Match Results 2008

2008 South Florida Championship - Match Results - Open

Match Date: 11/8/2008

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Matthews, Mark     TY48356  A   Open        Major N   N   N   N Junior       1387.7159 100.00%
   2 Grant, Ray         A3985    M   Open        Major N   N   N   N              1244.1743  89.66%
   3 Fishkin, Joel      L2742    A   Open        Major N   N   N   N              1203.3255  86.71%
   4 Wilson, Curtis     TY45008  A   Open        Major N   N   N   N              1160.0379  83.59%
   5 Saenz, Ricardo     Pen      U   Open        Major N   N   N   N              1150.2472  82.89%
   6 Thalheimer, Sandy  TY13502  A   Open        Major N   N   N   N Senior       1141.1487  82.23%
   7 Aquino, Juan       A32799   B   Open        Major N   N   N   N              1115.7455  80.40%
   8 Lawson, Errol      A2137    GM  Open        Major N   N   N   N              1070.8906  77.17%
   9 McElhaney, Craig   A53891   C   Open        Major N   N   N   N              960.2884  69.20%
  10 Cornwall, Josh     TY57365  C   Open        Major N   N   N   N              927.7436  66.85%
  11 Thalheimer, Billy  TY46307  C   Open        Major N   N   N   N Junior       900.4003  64.88%
  12 Horowitz, Shay     A59856   U   Open        Major N   N   N   N              898.9708  64.78%
  13 Quintana, Bill     L2821    U   Open        Major N   N   N   N              879.9980  63.41%
  14 Mahoney, Rick      TY60374  C   Open        Major N   N   N   N Senior       860.3546  62.00%
  15 McCullough, Jason  A58082   C   Open        Major N   N   N   N              839.6191  60.50%
  16 Keller, Robert     FY31660  M   Open        Major N   N   N   N Senior       807.2861  58.17%
  17 Maguire, Ed        A32569   C   Open        Major N   N   N   N Senior       799.4687  57.61%
  18 Sonnenblick, Mike  A4672    B   Open        Major N   N   N   N Super Senior 787.4763  56.75%
  19 Aycock, John       TY46725  C   Open        Major N   N   N   N Senior       745.2000  53.70%
  20 Barr, Al           A58233   C   Open        Major N   N   N   N Senior       630.5384  45.44%
  21 Taporowski, Vince  A59195   C   Open        Major N   N   N   N Super Senior 496.0444  35.75%
  22 Wilson, Lesley     TY45524  D   Open        Major N   N   N   N              478.9304  34.51%
  23 Grandez, Croelan   F62902   U   Open        Major N   N   N   N              290.5862  20.94%
  24 Naelon, Tom        L2321    M   Open        Major N   N   N   N                0.0000   0.00%
 Tie Anglero Jr., Mario A63404   U   Open        Major N   N   N   N                0.0000   0.00%

Stage: 1  Barrels O'Laughs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Keller, Robert         16   M   Open        136   0  22.07   6.1622 145.0000 100.00%
    2 Matthews, Mark         39   A   Open        129   0  22.45   5.7461 135.2089  93.25%
    3 Grant, Ray             58   M   Open        139   0  24.56   5.6596 133.1735  91.84%
    4 Lawson, Errol           5   GM  Open        139   0  25.28   5.4984 129.3804  89.23%
    5 Fishkin, Joel          48   A   Open        131  10  22.03   5.4925 129.2416  89.13%
    6 Aquino, Juan           37   B   Open        132   0  26.07   5.0633 119.1423  82.17%
    7 Wilson, Curtis          4   A   Open        125   0  25.98   4.8114 113.2149  78.08%
    8 Cornwall, Josh          7   C   Open        121   0  26.19   4.6201 108.7135  74.97%
    9 Thalheimer, Sandy      50   A   Open        141   0  30.55   4.6154 108.6029  74.90%
   10 Thalheimer, Billy      51   C   Open        127  10  26.53   4.4101 103.7721  71.57%
   11 Saenz, Ricardo         55   U   Open        124  10  26.14   4.3611 102.6191  70.77%
   12 McCullough, Jason      13   C   Open        134   0  31.37   4.2716 100.5131  69.32%
   13 Mahoney, Rick          32   C   Open        135   0  32.29   4.1809  98.3789  67.85%
   14 Aycock, John           33   C   Open        130  10  29.95   4.0067  94.2799  65.02%
   15 McElhaney, Craig       26   C   Open        139   0  37.90   3.6675  86.2983  59.52%
   16 Maguire, Ed             1   C   Open        120   0  33.68   3.5629  83.8370  57.82%
   17 Quintana, Bill         11   U   Open        141   0  39.74   3.5481  83.4888  57.58%
   18 Sonnenblick, Mike      35   B   Open        136   0  39.04   3.4836  81.9710  56.53%
   19 Horowitz, Shay          3   U   Open        121  40  28.74   2.8184  66.3185  45.74%
   20 Taporowski, Vince      18   C   Open        119  20  36.98   2.6771  62.9937  43.44%
   21 Wilson, Lesley          6   D   Open        129  20  62.05   1.7566  41.3338  28.51%
   22 Grandez, Croelan       57   U   Open        120  30  54.52   1.6508  38.8442  26.79%
   23 Barr, Al               17   C   Open        114  40  46.31   1.5979  37.5995  25.93%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 2  Swinging Equilibrium
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fishkin, Joel          48   A   Open        131   0  19.32   6.7805 140.0000 100.00%
    2 Grant, Ray             58   M   Open        131   0  20.63   6.3500 131.1113  93.65%
    3 Thalheimer, Sandy      50   A   Open        136   0  21.80   6.2385 128.8091  92.01%
    4 Lawson, Errol           5   GM  Open        133   0  21.95   6.0592 125.1070  89.36%
    5 Matthews, Mark         39   A   Open        113  20  15.92   5.8417 120.6162  86.15%
    6 Saenz, Ricardo         55   U   Open        128   0  22.92   5.5846 115.3077  82.36%
    7 Cornwall, Josh          7   C   Open        126  10  21.60   5.3704 110.8850  79.20%
    8 Aquino, Juan           37   B   Open        132  10  23.11   5.2791 108.9999  77.86%
    9 Horowitz, Shay          3   U   Open        133   0  25.89   5.1371 106.0680  75.76%
   10 Quintana, Bill         11   U   Open        132   0  26.41   4.9981 103.1980  73.71%
   11 Aycock, John           33   C   Open        126   0  25.44   4.9528 102.2627  73.04%
   12 Thalheimer, Billy      51   C   Open        126   0  28.62   4.4025  90.9004  64.93%
   13 Maguire, Ed             1   C   Open        123   0  28.69   4.2872  88.5197  63.23%
   14 Mahoney, Rick          32   C   Open        118  20  24.71   3.9660  81.8878  58.49%
   15 Wilson, Curtis          4   A   Open        121  30  25.57   3.5589  73.4822  52.49%
   16 McCullough, Jason      13   C   Open        121  30  26.89   3.3842  69.8751  49.91%
   17 Keller, Robert         16   M   Open        124  30  27.78   3.3837  69.8648  49.90%
   18 Barr, Al               17   C   Open        117  20  31.02   3.1270  64.5646  46.12%
   19 McElhaney, Craig       26   C   Open        115  20  31.05   3.0596  63.1729  45.12%
   20 Sonnenblick, Mike      35   B   Open        112  20  30.42   3.0243  62.4441  44.60%
   21 Wilson, Lesley          6   D   Open        133  10  61.33   2.0055  41.4085  29.58%
   22 Taporowski, Vince      18   C   Open        120  10  62.19   1.7688  36.5212  26.09%
   23 Grandez, Croelan       57   U   Open         93  90  48.90   0.0613   1.2657   0.90%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 3  Working For A Livin
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Fishkin, Joel          48   A   Open        154   0  19.38   7.9463 160.0000 100.00%
    2 Grant, Ray             58   M   Open        156   0  20.44   7.6321 153.6735  96.05%
    3 Aquino, Juan           37   B   Open        153   0  20.52   7.4561 150.1297  93.83%
    4 Wilson, Curtis          4   A   Open        146  10  18.32   7.4236 149.4754  93.42%
    5 Keller, Robert         16   M   Open        151   0  21.12   7.1496 143.9583  89.97%
    6 Matthews, Mark         39   A   Open        142  20  18.49   6.5982 132.8558  83.03%
    7 Thalheimer, Sandy      50   A   Open        150   0  23.02   6.5161 131.2027  82.00%
    8 Saenz, Ricardo         55   U   Open        148   0  23.57   6.2792 126.4327  79.02%
    9 McElhaney, Craig       26   C   Open        148  10  24.90   5.5422 111.5931  69.75%
   10 Horowitz, Shay          3   U   Open        145  10  26.50   5.0943 102.5745  64.11%
   11 Sonnenblick, Mike      35   B   Open        149   0  29.54   5.0440 101.5617  63.48%
   12 Mahoney, Rick          32   C   Open        146  20  25.99   4.8480  97.6152  61.01%
   13 McCullough, Jason      13   C   Open        157   0  33.66   4.6643  93.9164  58.70%
   14 Cornwall, Josh          7   C   Open        141  10  28.37   4.6176  92.9761  58.11%
   15 Quintana, Bill         11   U   Open        143  10  29.64   4.4872  90.3505  56.47%
   16 Maguire, Ed             1   C   Open        148   0  34.20   4.3275  87.1349  54.46%
   17 Lawson, Errol           5   GM  Open        137  40  22.81   4.2525  85.6248  53.52%
   18 Barr, Al               17   C   Open        148   0  36.16   4.0929  82.4112  51.51%
   19 Taporowski, Vince      18   C   Open        152   0  45.05   3.3740  67.9360  42.46%
   20 Grandez, Croelan       57   U   Open        143  10  41.44   3.2095  64.6238  40.39%
   21 Thalheimer, Billy      51   C   Open        129  50  25.36   3.1151  62.7230  39.20%
   22 Aycock, John           33   C   Open        117  60  21.82   2.6123  52.5991  32.87%
   23 Wilson, Lesley          6   D   Open        153  10  55.97   2.5549  51.4433  32.15%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 4  Outside, Inside
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 McElhaney, Craig       26   C   Open        143   0  17.76   8.0518 150.0000 100.00%
    2 Matthews, Mark         39   A   Open        136  10  15.75   8.0000 149.0350  99.36%
    3 Cornwall, Josh          7   C   Open        139   0  17.90   7.7654 144.6645  96.44%
    4 Grant, Ray             58   M   Open        146   0  19.00   7.6842 143.1518  95.43%
    5 Wilson, Curtis          4   A   Open        135   0  17.99   7.5042 139.7986  93.20%
    6 Saenz, Ricardo         55   U   Open        138   0  19.03   7.2517 135.0946  90.06%
    7 Thalheimer, Sandy      50   A   Open        141   0  19.73   7.1465 133.1348  88.76%
    8 Aquino, Juan           37   B   Open        140   0  19.96   7.0140 130.6664  87.11%
    9 Keller, Robert         16   M   Open        136  20  17.30   6.7052 124.9137  83.28%
   10 Lawson, Errol           5   GM  Open        136   0  20.87   6.5165 121.3983  80.93%
   11 Thalheimer, Billy      51   C   Open        137   0  22.93   5.9747 111.3049  74.20%
   12 Horowitz, Shay          3   U   Open        139  10  22.97   5.6160 104.6226  69.75%
   13 Quintana, Bill         11   U   Open        148   0  26.87   5.5080 102.6106  68.41%
   14 McCullough, Jason      13   C   Open        141  10  24.11   5.4334 101.2208  67.48%
   15 Sonnenblick, Mike      35   B   Open        146   0  27.18   5.3716 100.0695  66.71%
   16 Mahoney, Rick          32   C   Open        145   0  27.02   5.3664  99.9727  66.65%
   17 Fishkin, Joel          48   A   Open        130  30  18.74   5.3362  99.4101  66.27%
   18 Barr, Al               17   C   Open        144   0  31.76   4.5340  84.4656  56.31%
   19 Grandez, Croelan       57   U   Open        131  10  26.85   4.5065  83.9533  55.97%
   20 Maguire, Ed             1   C   Open        140   0  31.76   4.4081  82.1201  54.75%
   21 Aycock, John           33   C   Open        114  40  21.12   3.5038  65.2736  43.52%
   22 Taporowski, Vince      18   C   Open        149   0  44.79   3.3266  61.9725  41.31%
   23 Wilson, Lesley          6   D   Open        147   0  55.54   2.6467  49.3064  32.87%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Port-able possibilities
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matthews, Mark         39   A   Open        110   0  13.74   8.0058 120.0000 100.00%
    2 Fishkin, Joel          48   A   Open        115   0  15.69   7.3295 109.8628  91.55%
    3 Keller, Robert         16   M   Open        109   0  14.90   7.3154 109.6515  91.38%
    4 Thalheimer, Sandy      50   A   Open        109   0  14.96   7.2861 109.2123  91.01%
    5 Grant, Ray             58   M   Open        116   0  17.47   6.6400  99.5278  82.94%
    6 Wilson, Curtis          4   A   Open        114   0  17.62   6.4699  96.9782  80.82%
    7 Lawson, Errol           5   GM  Open        104   0  16.28   6.3882  95.7536  79.79%
    8 Saenz, Ricardo         55   U   Open        115   0  18.48   6.2229  93.2759  77.73%
    9 Thalheimer, Billy      51   C   Open        107   0  17.54   6.1003  91.4382  76.20%
   10 Cornwall, Josh          7   C   Open        107  10  17.85   5.4342  81.4539  67.88%
   11 Horowitz, Shay          3   U   Open        110   0  20.29   5.4214  81.2621  67.72%
   12 Aycock, John           33   C   Open        105   0  20.39   5.1496  77.1880  64.32%
   13 McCullough, Jason      13   C   Open        112   0  21.87   5.1212  76.7623  63.97%
   14 Quintana, Bill         11   U   Open        114   0  24.22   4.7069  70.5523  58.79%
   15 Aquino, Juan           37   B   Open        101  20  17.25   4.6957  70.3845  58.65%
   16 Mahoney, Rick          32   C   Open        107  10  21.64   4.4824  67.1873  55.99%
   17 Sonnenblick, Mike      35   B   Open        110   0  25.02   4.3965  65.8997  54.92%
   18 Maguire, Ed             1   C   Open        100   0  24.58   4.0683  60.9803  50.82%
   19 Taporowski, Vince      18   C   Open        109   0  30.47   3.5773  53.6206  44.68%
   20 McElhaney, Craig       26   C   Open        105   0  29.86   3.5164  52.7078  43.92%
   21 Wilson, Lesley          6   D   Open        108   0  37.89   2.8504  42.7250  35.60%
   22 Barr, Al               17   C   Open        103  20  33.54   2.4747  37.0936  30.91%
   23 Grandez, Croelan       57   U   Open         49 180  39.99   0.0000   0.0000   0.00%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 6  Git'er Done!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matthews, Mark         39   A   Open        129   0  10.33  12.4879 140.0000 100.00%
    2 Wilson, Curtis          4   A   Open        134   0  13.01  10.2998 115.4695  82.48%
    3 Lawson, Errol           5   GM  Open        132   0  12.83  10.2884 115.3417  82.39%
    4 Grant, Ray             58   M   Open        131   0  12.82  10.2184 114.5570  81.83%
    5 McElhaney, Craig       26   C   Open        135   0  13.36  10.1048 113.2834  80.92%
    6 Saenz, Ricardo         55   U   Open        135   0  14.16   9.5339 106.8831  76.35%
    7 Fishkin, Joel          48   A   Open        125  10  12.15   9.4650 106.1107  75.79%
    8 Thalheimer, Sandy      50   A   Open        132  10  13.22   9.2284 103.4582  73.90%
    9 Cornwall, Josh          7   C   Open        138   0  15.06   9.1633 102.7284  73.38%
   10 Thalheimer, Billy      51   C   Open        133  10  15.66   7.8544  88.0545  62.90%
   11 Quintana, Bill         11   U   Open        134   0  17.35   7.7233  86.5848  61.85%
   12 Mahoney, Rick          32   C   Open        122   0  16.21   7.5262  84.3751  60.27%
   13 Sonnenblick, Mike      35   B   Open        128   0  18.16   7.0485  79.0197  56.44%
   14 Maguire, Ed             1   C   Open        132   0  18.99   6.9510  77.9266  55.66%
   15 Aycock, John           33   C   Open        114  10  15.73   6.6116  74.1217  52.94%
   16 Horowitz, Shay          3   U   Open        120  20  15.63   6.3980  71.7270  51.23%
   17 McCullough, Jason      13   C   Open        124  20  17.20   6.0465  67.7864  48.42%
   18 Aquino, Juan           37   B   Open        114  30  14.46   5.8091  65.1250  46.52%
   19 Barr, Al               17   C   Open        134   0  26.55   5.0471  56.5823  40.42%
   20 Taporowski, Vince      18   C   Open        137   0  29.97   4.5712  51.2470  36.61%
   21 Wilson, Lesley          6   D   Open        137   0  38.15   3.5911  40.2593  28.76%
   22 Grandez, Croelan       57   U   Open        116  40  33.34   2.2795  25.5551  18.25%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 7  Didja Gettem All
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matthews, Mark         39   A   Open        147   0  18.96   7.7532 155.0000 100.00%
    2 Saenz, Ricardo         55   U   Open        148   0  22.08   6.7029 134.0027  86.45%
    3 Lawson, Errol           5   GM  Open        150   0  22.84   6.5674 131.2938  84.71%
    4 Grant, Ray             58   M   Open        149  20  20.46   6.3050 126.0480  81.32%
    5 Aquino, Juan           37   B   Open        141   0  22.46   6.2778 125.5042  80.97%
    6 Wilson, Curtis          4   A   Open        144   0  23.08   6.2392 124.7325  80.47%
    7 Cornwall, Josh          7   C   Open        150  10  23.33   6.0009 119.9685  77.40%
    8 Aycock, John           33   C   Open        140   0  24.92   5.6180 112.3136  72.46%
    9 Thalheimer, Billy      51   C   Open        146  10  27.93   4.8693  97.3458  62.80%
   10 McElhaney, Craig       26   C   Open        146  20  25.88   4.8686  97.3318  62.79%
   11 Mahoney, Rick          32   C   Open        142  10  27.71   4.7636  95.2327  61.44%
   12 McCullough, Jason      13   C   Open        150   0  32.03   4.6831  93.6233  60.40%
   13 Quintana, Bill         11   U   Open        150   0  32.17   4.6627  93.2155  60.14%
   14 Sonnenblick, Mike      35   B   Open        144  10  29.68   4.5148  90.2587  58.23%
   15 Maguire, Ed             1   C   Open        149   0  33.94   4.3901  87.7658  56.62%
   16 Fishkin, Joel          48   A   Open        132  40  21.50   4.2791  85.5467  55.19%
   17 Horowitz, Shay          3   U   Open        131  30  24.45   4.1309  82.5839  53.28%
   18 Barr, Al               17   C   Open        137  30  27.07   3.9527  79.0214  50.98%
   19 Thalheimer, Sandy      50   A   Open        131  60  21.17   3.3538  67.0483  43.26%
   20 Wilson, Lesley          6   D   Open        139  30  41.13   2.6501  52.9801  34.18%
   21 Taporowski, Vince      18   C   Open        129  50  41.78   1.8909  37.8024  24.39%
   22 Grandez, Croelan       57   U   Open        131  40  64.90   1.4022  28.0324  18.09%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 8  Whippylashy
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matthews, Mark         39   A   Open        151   0  22.83   6.6141 165.0000 100.00%
    2 Grant, Ray             58   M   Open        158   0  25.92   6.0957 152.0676  92.16%
    3 Aquino, Juan           37   B   Open        153  10  24.06   5.9435 148.2707  89.86%
    4 Lawson, Errol           5   GM  Open        154   0  26.58   5.7938 144.5362  87.60%
    5 Thalheimer, Sandy      50   A   Open        158   0  28.45   5.5536 138.5440  83.97%
    6 Saenz, Ricardo         55   U   Open        154   0  27.90   5.5197 137.6983  83.45%
    7 Wilson, Curtis          4   A   Open        156   0  28.56   5.4622 136.2639  82.58%
    8 Fishkin, Joel          48   A   Open        148  10  25.41   5.4309 135.4831  82.11%
    9 McElhaney, Craig       26   C   Open        151  10  28.34   4.9753 124.1173  75.22%
   10 Aycock, John           33   C   Open        152   0  32.89   4.6215 115.2912  69.87%
   11 Thalheimer, Billy      51   C   Open        151   0  33.24   4.5427 113.3254  68.68%
   12 Horowitz, Shay          3   U   Open        161   0  36.10   4.4598 111.2573  67.43%
   13 Cornwall, Josh          7   C   Open        151  20  33.29   3.9351  98.1678  59.50%
   14 Quintana, Bill         11   U   Open        163   0  42.40   3.8443  95.9026  58.12%
   15 McCullough, Jason      13   C   Open        152  10  38.61   3.6778  91.7490  55.61%
   16 Maguire, Ed             1   C   Open        157   0  42.70   3.6768  91.7240  55.59%
   17 Keller, Robert         16   M   Open        156   0  44.26   3.5246  87.9272  53.29%
   18 Barr, Al               17   C   Open        158   0  53.75   2.9395  73.3308  44.44%
   19 Mahoney, Rick          32   C   Open        157  10  50.23   2.9265  73.0065  44.25%
   20 Wilson, Lesley          6   D   Open        163   0  57.38   2.8407  70.8661  42.95%
   21 Taporowski, Vince      18   C   Open        159  10  68.38   2.1790  54.3589  32.94%
   22 Sonnenblick, Mike      35   B   Open        137  60  39.90   1.9298  48.1422  29.18%
   23 Grandez, Croelan       57   U   Open        124  20  57.95   1.7947  44.7719  27.13%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 9  Inside, Outside
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matthews, Mark         39   A   Open        140   0  13.50  10.3704 150.0000 100.00%
    2 Fishkin, Joel          48   A   Open        139   0  14.53   9.5664 138.3707  92.25%
    3 Keller, Robert         16   M   Open        141   0  16.19   8.7091 125.9706  83.98%
    4 Wilson, Curtis          4   A   Open        139   0  17.71   7.8487 113.5255  75.68%
    5 Saenz, Ricardo         55   U   Open        143   0  19.24   7.4324 107.5040  71.67%
    6 Grant, Ray             58   M   Open        141  20  16.70   7.2455 104.8007  69.87%
    7 Thalheimer, Sandy      50   A   Open        143   0  19.83   7.2113 104.3060  69.54%
    8 Aquino, Juan           37   B   Open        130  10  17.45   6.8768  99.4677  66.31%
    9 Horowitz, Shay          3   U   Open        142   0  21.96   6.4663  93.5301  62.35%
   10 Mahoney, Rick          32   C   Open        148   0  23.85   6.2055  89.7579  59.84%
   11 Thalheimer, Billy      51   C   Open        146  10  23.23   5.8545  84.6809  56.45%
   12 Lawson, Errol           5   GM  Open        136  10  21.96   5.7377  82.9915  55.33%
   13 McCullough, Jason      13   C   Open        143   0  24.95   5.7315  82.9018  55.27%
   14 Sonnenblick, Mike      35   B   Open        144   0  25.76   5.5901  80.8566  53.90%
   15 McElhaney, Craig       26   C   Open        147  10  26.35   5.1992  75.2025  50.13%
   16 Quintana, Bill         11   U   Open        135  10  25.71   4.8619  70.3237  46.88%
   17 Maguire, Ed             1   C   Open        137  10  26.31   4.8271  69.8204  46.55%
   18 Cornwall, Josh          7   C   Open        141   0  29.91   4.7141  68.1859  45.46%
   19 Barr, Al               17   C   Open        143   0  36.26   3.9437  57.0426  38.03%
   20 Taporowski, Vince      18   C   Open        148   0  39.28   3.7678  54.4984  36.33%
   21 Aycock, John           33   C   Open        120  50  19.52   3.5861  51.8702  34.58%
   22 Wilson, Lesley          6   D   Open        150  10  48.25   2.9016  41.9695  27.98%
  Tie Grandez, Croelan       57   U   Open         71 230  63.83   0.0000   0.0000   0.00%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 10  Just Hanging Out
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Matthews, Mark         39   A   Open        109   0  14.01   7.7802 120.0000 100.00%
    2 Thalheimer, Sandy      50   A   Open        109   0  14.39   7.5747 116.8304  97.36%
    3 Fishkin, Joel          48   A   Open        102  10  14.29   6.4381  99.2998  82.75%
    4 Aquino, Juan           37   B   Open        111   0  17.46   6.3574  98.0551  81.71%
    5 Wilson, Curtis          4   A   Open        113   0  17.95   6.2953  97.0972  80.91%
    6 Saenz, Ricardo         55   U   Open        102  10  15.52   5.9278  91.4290  76.19%
    7 McElhaney, Craig       26   C   Open        113   0  20.13   5.6135  86.5813  72.15%
    8 Grant, Ray             58   M   Open        112  10  18.28   5.5799  86.0631  71.72%
    9 Quintana, Bill         11   U   Open        119   0  21.91   5.4313  83.7711  69.81%
   10 Horowitz, Shay          3   U   Open        116   0  22.64   5.1237  79.0268  65.86%
   11 Sonnenblick, Mike      35   B   Open        115   0  22.96   5.0087  77.2530  64.38%
   12 Mahoney, Rick          32   C   Open        106  10  20.30   4.7291  72.9405  60.78%
   13 Maguire, Ed             1   C   Open        108   0  23.92   4.5151  69.6399  58.03%
   14 McCullough, Jason      13   C   Open        101  20  20.39   3.9725  61.2709  51.06%
   15 Barr, Al               17   C   Open        113   0  29.83   3.7881  58.4268  48.69%
   16 Thalheimer, Billy      51   C   Open         88  10  21.16   3.6862  56.8551  47.38%
   17 Wilson, Lesley          6   D   Open        108  10  32.41   3.0238  46.6384  38.87%
   18 Lawson, Errol           5   GM  Open         86  50  14.07   2.5586  39.4633  32.89%
   19 Taporowski, Vince      18   C   Open        113  60  54.16   0.9786  15.0937  12.58%
   20 Grandez, Croelan       57   U   Open         77  70  30.50   0.2295   3.5398   2.95%
   21 Keller, Robert         16   M   Open         35 160   4.62   0.0000   0.0000   0.00%
  Tie Aycock, John           33   C   Open         72 100  30.08   0.0000   0.0000   0.00%
  Tie Cornwall, Josh          7   C   Open         70  80  18.37   0.0000   0.0000   0.00%
  DNF Anglero Jr., Mario     12   U   Open          0   0    .00   0.0000   0.0000   0.00%

2008 South Florida Championship - Match Results - Limited

Match Date:
11/8/2008


Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Schoppert, Brandon TY52905  A   Limited     Major N   N   N   N              1385.3193 100.00%
   2 Wilson, Rory       A58469   B   Limited     Major N   N   N   N              1187.7685  85.74%
   3 Hodge, Bob         A45588   B   Limited     Major N   N   N   N              1176.3974  84.92%
   4 Pownell, Robert    TY54596  B   Limited     Minor N   N   N   N              1051.1898  75.88%
   5 Cohen, Ken         L1496    C   Limited     Major N   N   N   N Senior       930.6677  67.18%
   6 Matthews, Michael  TY47133  C   Limited     Major N   N   N   N              918.1304  66.28%
   7 Jenkins, David     Pen      D   Limited     Minor N   N   N   N              881.0042  63.60%
   8 Ruiz, Carlos       FY52844  C   Limited     Minor N   N   N   N Senior       860.6493  62.13%
   9 Pink, Nelson D     A48920   C   Limited     Minor N   N   N   N Senior       832.1771  60.07%
  10 Harris, Tim        A62000   C   Limited     Major N   N   N   N              823.1318  59.42%
  11 Pink, Chris        FY48919  C   Limited     Minor N   N   N   N              752.5846  54.33%
  12 Bell, Lee          A58169   C   Limited     Major N   N   N   N Senior       751.1302  54.22%
  13 Lopez, Genaro               U   Limited     Major N   N   N   N              729.5826  52.67%
  14 Phillips, William  A62540   U   Limited     Major N   N   N   N              674.9152  48.72%
  15 Romero, Marco      A60831   C   Limited     Major N   N   N   N              643.5840  46.46%
  16 Hall, Jon          A62944   U   Limited     Major N   N   N   N              591.7384  42.71%
  17 Rhoades, Marty     TY54890  D   Limited     Minor N   N   N   N Senior       535.9765  38.69%
  18 Bartus, John       A60049   C   Limited     Major N   N   N   N              525.9691  37.97%
  19 Kulaski, Bill      A55302   D   Limited     Major N   N   N   N Super Senior 431.4061  31.14%
  20 Rodriguez, Kasta   A57093   D   Limited     Major Y   N   N   N                0.0000   0.00%
 Tie Rodriguez, Nelson  A56023   B   Limited     Major N   N   N   N                0.0000   0.00%



Stage: 1  Barrels O'Laughs
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Schoppert, Brandon     45   A   Limited     128   0  23.67   5.4077 145.0000 100.00%
    2 Hodge, Bob             42   B   Limited     133   0  29.08   4.5736 122.6348  84.58%
    3 Wilson, Rory            8   B   Limited     134   0  30.84   4.3450 116.5052  80.35%
    4 Matthews, Michael      40   C   Limited     120  10  29.45   3.7351 100.1515  69.07%
    5 Ruiz, Carlos            9   C   Limited     121   0  33.54   3.6076  96.7328  66.71%
    6 Cohen, Ken             44   C   Limited     143   0  39.86   3.5876  96.1965  66.34%
    7 Jenkins, David         31   D   Limited     121   0  35.94   3.3667  90.2734  62.26%
    8 Harris, Tim            30   C   Limited     122  20  31.70   3.2177  86.2782  59.50%
    9 Lopez, Genaro          56   U   Limited     132  10  38.54   3.1655  84.8785  58.54%
   10 Pink, Nelson D         24   C   Limited     129   0  41.27   3.1258  83.8140  57.80%
   11 Pownell, Robert        34   B   Limited     119  30  29.26   3.0417  81.5590  56.25%
   12 Romero, Marco          15   C   Limited     113  10  34.75   2.9640  79.4756  54.81%
   13 Pink, Chris            25   C   Limited     139   0  47.76   2.9104  78.0384  53.82%
   14 Phillips, William      46   U   Limited     134   0  48.98   2.7358  73.3567  50.59%
   15 Bartus, John           43   C   Limited     123  20  40.30   2.5558  68.5302  47.26%
   16 Bell, Lee              21   C   Limited     120   0  49.05   2.4465  65.5995  45.24%
   17 Kulaski, Bill          41   D   Limited     138   0  69.71   1.9796  53.0802  36.61%
   18 Hall, Jon              53   U   Limited     112  50  41.98   1.4769  39.6010  27.31%
   19 Rhoades, Marty         19   D   Limited      97  50  49.42   0.9510  25.4998  17.59%
  DNF Rodriguez, Nelson      22   B   Limited       0   0    .00   0.0000   0.0000   0.00%
  DNF Rodriguez, Kasta       23   D   Limited       0   0    .00   0.0000   0.0000   0.00%


Stage: 2  Swinging
Equilibrium
Place
