Match Results

Naples Swamp Rompers 02 14 10

Match Date: 2/14/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Pitel, Matt        FY56131  A   Open        Major N   N   N   N              593.3404 100.00%

   2 McCormic, Mike              U   Open        Major N   N   N   N              576.1291  97.10%

   3 Thalheimer, Sandy  TY13502  A   Open        Major N   N   N   N              551.0298  92.87%

   4 Lawson, Errol      A2137    GM  Open        Major N   N   N   N Senior       507.3909  85.51%

   5 Wilson, Curtis     TY45008  A   Open        Major N   N   N   N              495.1564  83.45%

   6 Price, Scott                U   Limited     Major N   N   N   N              402.2737  67.80%

   7 Korytko, Tony      A53582   C   Open        Major N   N   N   N              399.2481  67.29%

   8 Johnson, Dave      TY15653  B   Single Stack  Major N   N   N   N Senior       386.5205  65.14%

   9 Aycock, John       TY46725  C   Open        Major N   N   N   N              374.8487  63.18%

  10 Lutsi, David       A66528   U   Limited     Major N   N   N   N              371.9058  62.68%

  11 Jenkins, David     A60419   C   Limited     Major N   N   N   N              354.2920  59.71%

  12 Mohar, Ron         A64348   C   Open        Major N   N   N   N Super Senior 330.7662  55.75%

  13 Barker, John       A59947   C   Limited     Major N   N   N   N              282.3475  47.59%

  14 Winter, Kurt       Pen      U   Limited     Minor N   N   N   N              262.7064  44.28%

  15 McCullough, Paul   A58126   C   Single Stack  Major N   N   N   N Senior       244.7855  41.26%

  16 Brown, Ted                  U   Limited 10  Minor N   N   N   N              241.1077  40.64%

  17 Kawasmy, Steve              U   Limited     Minor N   N   N   N              238.2434  40.15%

  18 Hall, Jon          A62944   C   Limited     Major N   N   N   N              220.1371  37.10%

  19 Gudis, Chris       A29746   C   Open        Major N   N   N   N Super Senior 213.8210  36.04%

  20 Humpel, Rob        A67241   U   Limited     Minor N   N   N   N              207.2906  34.94%

  21 Polt, John         A50302   C   Production  Minor N   N   N   N              177.4517  29.91%

  22 Notestine, Carol            U   Limited 10  Major Y   N   N   N              157.9878  26.63%

  23 Keim, Tom          L724     B   Limited     Major N   N   N   N Super Senior 155.3174  26.18%

  24 Andrews, Blair     Pen      U   Limited     Major N   N   N   N              154.1956  25.99%

  25 Kasson, Bob        A54548   C   Open        Major N   N   N   N              150.4142  25.35%

  26 Coutermanche, John          U   Limited     Minor N   N   N   N              147.4901  24.86%

  27 Smith, Bob         L1326    M   Open        Major N   N   N   N              107.5104  18.12%

  28 Kirk, Ed           Pen      U   Limited     Major N   N   N   N               81.4016  13.72%

  29 Kleinfelt, Jeff             U   Production  Minor N   N   N   N               50.0950   8.44%

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 02/14/2010 5:03 PM

Naples Swamp Rompers 02 14 10

Match Date: 2/14/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pitel, Matt            17   A   Open         88   0  10.80   8.1481  95.0000 100.00%

    2 McCormic, Mike          9   U   Open         83   0  11.32   7.3322  85.4873  89.99%

    3 Thalheimer, Sandy      10   A   Open         87   0  12.48   6.9712  81.2783  85.56%

    4 Korytko, Tony          14   C   Open         92   0  14.59   6.3057  73.5192  77.39%

    5 Jenkins, David         21   C   Limited      90   0  16.11   5.5866  65.1351  68.56%

    6 Lawson, Errol          18   GM  Open         81  10  13.54   5.2437  61.1371  64.35%

    7 Price, Scott           25   U   Limited      89   0  17.62   5.0511  58.8916  61.99%

    8 Lutsi, David           15   U   Limited      84   0  17.83   4.7112  54.9286  57.82%

    9 Kawasmy, Steve         24   U   Limited      85   0  18.22   4.6652  54.3923  57.26%

   10 McCullough, Paul        2   C   Single Stack   92   0  21.87   4.2067  49.0466  51.63%

   11 Brown, Ted             28   U   Limited 10   83   0  20.18   4.1130  47.9541  50.48%

   12 Johnson, Dave           7   B   Single Stack   87   0  21.17   4.1096  47.9145  50.44%

   13 Mohar, Ron             11   C   Open         88   0  23.77   3.7021  43.1634  45.44%

   14 Wilson, Curtis          1   A   Open         76  30  12.78   3.5994  41.9660  44.17%

   15 Barker, John            5   C   Limited      90   0  25.12   3.5828  41.7724  43.97%

   16 Winter, Kurt           27   U   Limited      89   0  27.77   3.2049  37.3664  39.33%

   17 Gudis, Chris            6   C   Open         88   0  28.27   3.1128  36.2926  38.20%

   18 Aycock, John           12   C   Open         78  30  15.91   3.0170  35.1757  37.03%

   19 Notestine, Carol       26   U   Limited 10   91   0  30.41   2.9924  34.8889  36.73%

   20 Hall, Jon               4   C   Limited      92   0  33.81   2.7211  31.7257  33.40%

   21 Polt, John             29   C   Production   81   0  32.54   2.4892  29.0220  30.55%

   22 Humpel, Rob             8   U   Limited      81  30  22.46   2.2707  26.4745  27.87%

   23 Kasson, Bob            16   C   Open         76  40  16.02   2.2472  26.2005  27.58%

   24 Andrews, Blair         23   U   Limited      81  30  22.71   2.2457  26.1830  27.56%

   25 Smith, Bob             13   M   Open         66  30  17.41   2.0678  24.1088  25.38%

   26 Coutermanche, John     19   U   Limited      81   0  39.84   2.0331  23.7042  24.95%

   27 Keim, Tom               3   B   Limited      88   0  45.83   1.9201  22.3868  23.57%

   28 Kleinfelt, Jeff        20   U   Production   81   0  46.05   1.7590  20.5085  21.59%

   29 Kirk, Ed               22   U   Limited      84  10  55.81   1.3259  15.4589  16.27%

Stage: 2  Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lawson, Errol          18   GM  Open         85  10  14.84   5.0539  90.0000 100.00%

    2 McCormic, Mike          9   U   Open         79  10  15.23   4.5305  80.6793  89.64%

    3 Korytko, Tony          14   C   Open         89  10  19.63   4.0245  71.6684  79.63%

    4 Wilson, Curtis          1   A   Open         81   0  20.29   3.9921  71.0914  78.99%

    5 Pitel, Matt            17   A   Open         75  20  14.47   3.8010  67.6883  75.21%

    6 Price, Scott           25   U   Limited      78   0  22.06   3.5358  62.9656  69.96%

    7 Thalheimer, Sandy      10   A   Open         69  20  16.23   3.0191  53.7642  59.74%

    8 Aycock, John           12   C   Open         78  10  22.66   3.0009  53.4401  59.38%

    9 Jenkins, David         21   C   Limited      74   0  25.46   2.9065  51.7590  57.51%

   10 McCullough, Paul        2   C   Single Stack   75  10  29.97   2.1688  38.6221  42.91%

   11 Barker, John            5   C   Limited      85  20  31.11   2.0894  37.2081  41.34%

   12 Mohar, Ron             11   C   Open         67  20  23.38   2.0103  35.7995  39.78%

   13 Humpel, Rob             8   U   Limited      61  10  26.82   1.9016  33.8637  37.63%

   14 Winter, Kurt           27   U   Limited      70  10  32.34   1.8553  33.0392  36.71%

   15 Johnson, Dave           7   B   Single Stack   75  40  19.00   1.8421  32.8042  36.45%

   16 Brown, Ted             28   U   Limited 10   57  10  35.77   1.3140  23.3998  26.00%

   17 Coutermanche, John     19   U   Limited      72  10  54.08   1.1464  20.4151  22.68%

   18 Polt, John             29   C   Production   61  20  37.10   1.1051  19.6797  21.87%

   19 Keim, Tom               3   B   Limited      58  30  34.47   0.8123  14.4655  16.07%

   20 Gudis, Chris            6   C   Open         63  40  31.61   0.7276  12.9571  14.40%

   21 Notestine, Carol       26   U   Limited 10   59  50  40.33   0.2232   3.9748   4.42%

   22 Kleinfelt, Jeff        20   U   Production    8 230  31.19   0.0000   0.0000   0.00%

  Tie Smith, Bob             13   M   Open         40 100  19.12   0.0000   0.0000   0.00%

  Tie Kirk, Ed               22   U   Limited      60  80  49.17   0.0000   0.0000   0.00%

  Tie Andrews, Blair         23   U   Limited      56  70  33.21   0.0000   0.0000   0.00%

  Tie Kawasmy, Steve         24   U   Limited      42  60  20.92   0.0000   0.0000   0.00%

  Tie Hall, Jon               4   C   Limited      56  90  24.37   0.0000   0.0000   0.00%

  Tie Kasson, Bob            16   C   Open         53  60  31.01   0.0000   0.0000   0.00%

  Tie Lutsi, David           15   U   Limited      69  80  19.29   0.0000   0.0000   0.00%

Stage: 3  Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pitel, Matt            17   A   Open        132   0  19.88   6.6398 140.0000 100.00%

    2 Thalheimer, Sandy      10   A   Open        133   0  22.06   6.0290 127.1213  90.80%

    3 Wilson, Curtis          1   A   Open        127   0  21.26   5.9737 125.9553  89.97%

    4 McCormic, Mike          9   U   Open        133   0  22.75   5.8462 123.2670  88.05%

    5 Lawson, Errol          18   GM  Open        129  20  22.29   4.8901 103.1076  73.65%

    6 Lutsi, David           15   U   Limited     130   0  27.06   4.8041 101.2943  72.35%

    7 Price, Scott           25   U   Limited     132   0  29.38   4.4929  94.7327  67.67%

    8 Aycock, John           12   C   Open        136   0  31.61   4.3024  90.7160  64.80%

    9 Johnson, Dave           7   B   Single Stack  131   0  30.85   4.2464  89.5352  63.95%

   10 Smith, Bob             13   M   Open        128   0  32.36   3.9555  83.4016  59.57%

   11 Mohar, Ron             11   C   Open        132   0  35.78   3.6892  77.7867  55.56%

   12 Barker, John            5   C   Limited     129  10  38.81   3.0662  64.6507  46.18%

   13 Winter, Kurt           27   U   Limited     127  10  41.30   2.8329  59.7316  42.67%

   14 Brown, Ted             28   U   Limited 10  124   0  43.80   2.8311  59.6937  42.64%

   15 Jenkins, David         21   C   Limited     112  30  33.83   2.4239  51.1079  36.51%

   16 Kawasmy, Steve         24   U   Limited     115  10  44.17   2.3772  50.1232  35.80%

   17 Hall, Jon               4   C   Limited     126   0  54.60   2.3077  48.6578  34.76%

   18 Gudis, Chris            6   C   Open        127  20  51.71   2.0692  43.6290  31.16%

   19 Andrews, Blair         23   U   Limited     128  10  69.57   1.6961  35.7622  25.54%

   20 Polt, John             29   C   Production  114   0  68.73   1.6587  34.9736  24.98%

   21 McCullough, Paul        2   C   Single Stack  132   0  83.00   1.5904  33.5335  23.95%

   22 Notestine, Carol       26   U   Limited 10  123  20  72.62   1.4183  29.9048  21.36%

   23 Korytko, Tony          14   C   Open        113  80  25.50   1.2941  27.2861  19.49%

   24 Coutermanche, John     19   U   Limited     117  10  95.46   1.1209  23.6341  16.88%

   25 Keim, Tom               3   B   Limited     107  60  73.55   0.6390  13.4733   9.62%

   26 Humpel, Rob             8   U   Limited     100  90  32.28   0.3098   6.5321   4.67%

   27 Kirk, Ed               22   U   Limited     102  60 172.00   0.2442   5.1490   3.68%

   28 Kleinfelt, Jeff        20   U   Production   58 140  62.27   0.0000   0.0000   0.00%

  DNF Kasson, Bob            16   C   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 4  Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McCormic, Mike          9   U   Open         75   0   7.20  10.4167  80.0000 100.00%

    2 Wilson, Curtis          1   A   Open         69   0   6.99   9.8712  75.8106  94.76%

    3 Thalheimer, Sandy      10   A   Open         72   0   8.02   8.9776  68.9477  86.18%

    4 Johnson, Dave           7   B   Single Stack   65   0   9.29   6.9968  53.7353  67.17%

    5 Pitel, Matt            17   A   Open         72  20   7.52   6.9149  53.1063  66.38%

    6 Korytko, Tony          14   C   Open         75  10   9.90   6.5657  50.4244  63.03%

    7 Lutsi, David           15   U   Limited      74   0  11.89   6.2237  47.7979  59.75%

    8 Barker, John            5   C   Limited      76   0  12.36   6.1489  47.2234  59.03%

    9 Jenkins, David         21   C   Limited      73  10  11.04   5.7065  43.8258  54.78%

   10 Price, Scott           25   U   Limited      80   0  14.56   5.4945  42.1976  52.75%

   11 Humpel, Rob             8   U   Limited      64   0  12.53   5.1077  39.2270  49.03%

   12 Mohar, Ron             11   C   Open         70   0  13.80   5.0725  38.9567  48.70%

   13 Lawson, Errol          18   GM  Open         64  30   6.71   5.0671  38.9152  48.64%

   14 Keim, Tom               3   B   Limited      71   0  14.18   5.0071  38.4544  48.07%

   15 Aycock, John           12   C   Open         69  20  10.25   4.7805  36.7141  45.89%

   16 Gudis, Chris            6   C   Open         63   0  13.71   4.5952  35.2910  44.11%

   17 Winter, Kurt           27   U   Limited      70   0  16.45   4.2553  32.6806  40.85%

   18 McCullough, Paul        2   C   Single Stack   70   0  17.99   3.8911  29.8836  37.35%

   19 Andrews, Blair         23   U   Limited      72   0  19.56   3.6810  28.2700  35.34%

   20 Kawasmy, Steve         24   U   Limited      73  20  15.24   3.4777  26.7087  33.39%

   21 Notestine, Carol       26   U   Limited 10   76   0  21.92   3.4672  26.6280  33.29%

   22 Hall, Jon               4   C   Limited      77  20  16.79   3.3949  26.0727  32.59%

   23 Polt, John             29   C   Production   56   0  18.60   3.0108  23.1229  28.90%

   24 Coutermanche, John     19   U   Limited      68   0  25.35   2.6824  20.6008  25.75%

   25 Brown, Ted             28   U   Limited 10   65  20  18.36   2.4510  18.8236  23.53%

   26 Kleinfelt, Jeff        20   U   Production   52  20  15.92   2.0101  15.4375  19.30%

   27 Kirk, Ed               22   U   Limited      74  10  36.57   1.7501  13.4407  16.80%

  DNF Smith, Bob             13   M   Open          0   0    .00   0.0000   0.0000   0.00%

  DNF Kasson, Bob            16   C   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 5  Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lawson, Errol          18   GM  Open         90   0  12.10   7.4380  95.0000 100.00%

    2 Thalheimer, Sandy      10   A   Open         89   0  12.61   7.0579  90.1453  94.89%

    3 Pitel, Matt            17   A   Open         84  10  11.45   6.4629  82.5458  86.89%

    4 Lutsi, David           15   U   Limited      84   0  14.49   5.7971  74.0420  77.94%

    5 McCormic, Mike          9   U   Open         82  10  12.47   5.7739  73.7457  77.63%

    6 Korytko, Tony          14   C   Open         92   0  16.72   5.5024  70.2780  73.98%

    7 Wilson, Curtis          1   A   Open         72  20  10.70   4.8598  62.0706  65.34%

    8 Aycock, John           12   C   Open         81   0  17.71   4.5737  58.4164  61.49%

    9 Kasson, Bob            16   C   Open         89   0  19.52   4.5594  58.2338  61.30%

   10 Johnson, Dave           7   B   Single Stack   81  10  15.87   4.4739  57.1418  60.15%

   11 Jenkins, David         21   C   Limited      87   0  19.68   4.4207  56.4623  59.43%

   12 Price, Scott           25   U   Limited      87  10  18.13   4.2471  54.2450  57.10%

   13 Hall, Jon               4   C   Limited      85   0  20.13   4.2226  53.9321  56.77%

   14 Humpel, Rob             8   U   Limited      75   0  19.27   3.8921  49.7109  52.33%

   15 Mohar, Ron             11   C   Open         86   0  24.88   3.4566  44.1486  46.47%

   16 Andrews, Blair         23   U   Limited      89   0  32.42   2.7452  35.0624  36.91%

   17 Winter, Kurt           27   U   Limited      78  10  24.83   2.7386  34.9781  36.82%

   18 Kawasmy, Steve         24   U   Limited      71  20  18.90   2.6984  34.4646  36.28%

   19 Brown, Ted             28   U   Limited 10   78  10  25.74   2.6418  33.7417  35.52%

   20 McCullough, Paul        2   C   Single Stack   87   0  33.68   2.5831  32.9920  34.73%

   21 Barker, John            5   C   Limited      88   0  39.16   2.2472  28.7018  30.21%

   22 Coutermanche, John     19   U   Limited      91   0  41.08   2.2152  28.2931  29.78%

   23 Polt, John             29   C   Production   75  20  26.36   2.0865  26.6493  28.05%

   24 Keim, Tom               3   B   Limited      79  10  38.96   1.7710  22.6197  23.81%

   25 Kirk, Ed               22   U   Limited      77   0  52.11   1.4776  18.8723  19.87%

   26 Notestine, Carol       26   U   Limited 10   74  10  46.42   1.3787  17.6091  18.54%

   27 Gudis, Chris            6   C   Open         69  30  29.46   1.3238  16.9079  17.80%

   28 Kleinfelt, Jeff        20   U   Production   37  80  27.81   0.0000   0.0000   0.00%

  DNF Smith, Bob             13   M   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 6  Stage 6

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Pitel, Matt            17   A   Open        151   0  23.41   6.4502 155.0000 100.00%

    2 McCormic, Mike          9   U   Open        147   0  26.57   5.5326 132.9498  85.77%

    3 Thalheimer, Sandy      10   A   Open        147   0  27.22   5.4004 129.7730  83.72%

    4 Lawson, Errol          18   GM  Open        149   0  30.03   4.9617 119.2310  76.92%

    5 Wilson, Curtis          1   A   Open        144   0  29.26   4.9214 118.2625  76.30%

    6 Korytko, Tony          14   C   Open        149  10  31.49   4.4141 106.0720  68.43%

    7 Johnson, Dave           7   B   Single Stack  146   0  33.29   4.3857 105.3895  67.99%

    8 Aycock, John           12   C   Open        145   0  34.71   4.1775 100.3864  64.77%

    9 Lutsi, David           15   U   Limited     140   0  35.85   3.9052  93.8430  60.54%

   10 Mohar, Ron             11   C   Open        148   0  39.12   3.7832  90.9113  58.65%

   11 Price, Scott           25   U   Limited     151   0  40.66   3.7137  89.2412  57.57%

   12 Jenkins, David         21   C   Limited     146  10  38.00   3.5789  86.0019  55.49%

   13 Kawasmy, Steve         24   U   Limited     149   0  49.35   3.0193  72.5546  46.81%

   14 Gudis, Chris            6   C   Open        136   0  47.54   2.8607  68.7434  44.35%

   15 Kasson, Bob            16   C   Open        145   0  52.81   2.7457  65.9799  42.57%

   16 Winter, Kurt           27   U   Limited     153  10  52.94   2.7012  64.9105  41.88%

   17 Barker, John            5   C   Limited     148   0  56.64   2.6130  62.7911  40.51%

   18 McCullough, Paul        2   C   Single Stack  144   0  57.00   2.5263  60.7077  39.17%

   19 Hall, Jon               4   C   Limited     151   0  60.73   2.4864  59.7488  38.55%

   20 Brown, Ted             28   U   Limited 10  147   0  61.44   2.3926  57.4948  37.09%

   21 Humpel, Rob             8   U   Limited     136  40  44.81   2.1424  51.4824  33.21%

   22 Notestine, Carol       26   U   Limited 10  152   0  81.20   1.8719  44.9822  29.02%

   23 Polt, John             29   C   Production  143   0  78.09   1.8312  44.0042  28.39%

   24 Keim, Tom               3   B   Limited     148   0  80.98   1.8276  43.9177  28.33%

   25 Coutermanche, John     19   U   Limited     122  40  63.89   1.2835  30.8428  19.90%

   26 Andrews, Blair         23   U   Limited     133  60  60.66   1.2034  28.9180  18.66%

   27 Kirk, Ed               22   U   Limited     148  20 108.00   1.1852  28.4807  18.37%

   28 Kleinfelt, Jeff        20   U   Production  103  60  73.03   0.5888  14.1490   9.13%

  DNF Smith, Bob             13   M   Open          0   0    .00   0.0000   0.0000   0.00%

Printed: 02/14/2010 5:03 PM

Last Months Scores

Naples Swamp Rompers 1-10-10

Match Date: 1/10/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 McBride, Brad      TY61339  M   Open        Major N   N   N   N              618.0449 100.00%

   2 Thalheimer, Sandy  TY13502  A   Open        Major N   N   N   N              503.1985  81.42%

   3 Johnson, Dave      TY15653  B   Single Stack  Minor N   N   N   N Senior       418.5819  67.73%

   4 Jenkins, David     A60419   C   Limited     Major N   N   N   N              401.3276  64.94%

   5 Lutsi, David       A66528   U   Limited     Major N   N   N   N              368.1113  59.56%

   6 Pownell, Robert    TY54596  B   Limited     Minor N   N   N   N              365.6032  59.15%

   7 Mohar, Ron         A64348   C   Open        Major N   N   N   N Super Senior 361.1142  58.43%

   8 Schneider, Mark    A61570   U   Limited     Major N   N   N   N              356.7905  57.73%

   9 Kasson, Bob        A54548   C   Open        Major N   N   N   N              332.0983  53.73%

  10 Andrews, Blair     A66245   U   Limited     Major N   N   N   N              306.1450  49.53%

  11 Kawasmy, Steve              U   Limited     Minor N   N   N   N              276.1492  44.68%

  12 Humpel, Rob                 U   Limited     Minor N   N   N   N              234.0340  37.87%

  13 Gudis, Chris       A29746   C   Open        Major N   N   N   N Super Senior 203.3083  32.90%

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 01/12/2010 4:13 PM

Naples Swamp Rompers 1-10-10

Match Date: 1/10/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McBride, Brad           6   M   Open        105   0  15.44   6.8005 110.0000 100.00%

    2 Johnson, Dave           2   B   Single Stack   98   0  18.03   5.4354  87.9191  79.93%

    3 Jenkins, David          1   C   Limited     101   0  18.94   5.3326  86.2563  78.41%

    4 Pownell, Robert         5   B   Limited      96   0  18.59   5.1641  83.5308  75.94%

    5 Thalheimer, Sandy       4   A   Open        104   0  20.16   5.1587  83.4434  75.86%

    6 Lutsi, David           10   U   Limited      99   0  21.24   4.6610  75.3930  68.54%

    7 Schneider, Mark        13   U   Limited     105   0  24.33   4.3157  69.8077  63.46%

    8 Mohar, Ron              8   C   Open        103   0  23.96   4.2988  69.5343  63.21%

    9 Kasson, Bob             7   C   Open        108  10  25.07   3.9091  63.2308  57.48%

   10 Andrews, Blair          3   U   Limited     102   0  29.07   3.5088  56.7558  51.60%

   11 Humpel, Rob             9   U   Limited      96   0  32.61   2.9439  47.6184  43.29%

   12 Gudis, Chris           12   C   Open        100   0  41.44   2.4131  39.0326  35.48%

   13 Kawasmy, Steve         11   U   Limited      94   0  41.40   2.2705  36.7260  33.39%

Stage: 2  Bang and Clang

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McBride, Brad           6   M   Open         80   0   8.82   9.0703  80.0000 100.00%

    2 Thalheimer, Sandy       4   A   Open         75   0  11.08   6.7690  59.7025  74.63%

    3 Pownell, Robert         5   B   Limited      80   0  13.75   5.8182  51.3165  64.15%

    4 Johnson, Dave           2   B   Single Stack   72   0  12.95   5.5598  49.0374  61.30%

    5 Kasson, Bob             7   C   Open         78   0  16.00   4.8750  42.9975  53.75%

    6 Jenkins, David          1   C   Limited      75   0  15.93   4.7081  41.5254  51.91%

    7 Lutsi, David           10   U   Limited      76   0  16.47   4.6145  40.6999  50.87%

    8 Andrews, Blair          3   U   Limited      77   0  18.47   4.1689  36.7697  45.96%

    9 Mohar, Ron              8   C   Open         72  10  15.45   4.0129  35.3938  44.24%

   10 Kawasmy, Steve         11   U   Limited      76   0  19.11   3.9770  35.0771  43.85%

   11 Gudis, Chris           12   C   Open         74   0  25.87   2.8605  25.2296  31.54%

   12 Humpel, Rob             9   U   Limited      74   0  39.11   1.8921  16.6883  20.86%

   13 Schneider, Mark        13   U   Limited      59  50  12.99   0.6928   6.1105   7.64%

Stage: 3  Pownell's Run

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McBride, Brad           6   M   Open        157   0  22.48   6.9840 160.0000 100.00%

    2 Thalheimer, Sandy       4   A   Open        156   0  28.31   5.5104 126.2405  78.90%

    3 Schneider, Mark        13   U   Limited     150   0  28.11   5.3362 122.2497  76.41%

    4 Lutsi, David           10   U   Limited     151   0  29.86   5.0569 115.8511  72.41%

    5 Pownell, Robert         5   B   Limited     142   0  31.95   4.4444 101.8190  63.64%

    6 Johnson, Dave           2   B   Single Stack  140   0  31.91   4.3873 100.5109  62.82%

    7 Jenkins, David          1   C   Limited     134   0  33.20   4.0361  92.4651  57.79%

    8 Andrews, Blair          3   U   Limited     149   0  41.81   3.5637  81.6426  51.03%

    9 Mohar, Ron              8   C   Open        156   0  45.04   3.4636  79.3494  49.59%

   10 Kasson, Bob             7   C   Open        153   0  45.54   3.3597  76.9691  48.11%

   11 Kawasmy, Steve         11   U   Limited     133  20  36.06   3.1337  71.7915  44.87%

   12 Gudis, Chris           12   C   Open        142  10  58.45   2.2583  51.7365  32.34%

   13 Humpel, Rob             9   U   Limited     125  30  45.50   2.0879  47.8328  29.90%

Stage: 4  Works For Me

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Thalheimer, Sandy       4   A   Open         59   0   7.37   8.0054  60.0000 100.00%

    2 Jenkins, David          1   C   Limited      55   0   7.72   7.1244  53.3970  88.99%

    3 Pownell, Robert         5   B   Limited      50   0   7.11   7.0323  52.7067  87.84%

    4 Johnson, Dave           2   B   Single Stack   52   0   7.99   6.5081  48.7778  81.30%

    5 Schneider, Mark        13   U   Limited      55   0   8.68   6.3364  47.4909  79.15%

    6 McBride, Brad           6   M   Open         51   0   8.88   5.7432  43.0449  71.74%

    7 Andrews, Blair          3   U   Limited      57   0  10.49   5.4337  40.7253  67.88%

    8 Mohar, Ron              8   C   Open         54   0  10.01   5.3946  40.4322  67.39%

    9 Kawasmy, Steve         11   U   Limited      52   0  10.01   5.1948  38.9347  64.89%

   10 Kasson, Bob             7   C   Open         60   0  11.98   5.0083  37.5369  62.56%

   11 Lutsi, David           10   U   Limited      59   0  13.41   4.3997  32.9755  54.96%

   12 Humpel, Rob             9   U   Limited      54   0  12.69   4.2553  31.8932  53.16%

   13 Gudis, Chris           12   C   Open         50  10  12.22   3.2733  24.5332  40.89%

Stage: 5  Swinger again

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McBride, Brad           6   M   Open        121   0  14.14   8.5573 125.0000 100.00%

    2 Thalheimer, Sandy       4   A   Open        113   0  16.37   6.9029 100.8335  80.67%

    3 Johnson, Dave           2   B   Single Stack  107   0  20.36   5.2554  76.7678  61.41%

    4 Mohar, Ron              8   C   Open        110   0  21.25   5.1765  75.6153  60.49%

    5 Jenkins, David          1   C   Limited     107  10  19.53   4.9667  72.5506  58.04%

    6 Kasson, Bob             7   C   Open        121   0  27.10   4.4649  65.2206  52.18%

    7 Lutsi, David           10   U   Limited     104  20  19.46   4.3165  63.0529  50.44%

    8 Humpel, Rob             9   U   Limited     103   0  27.63   3.7278  54.4535  43.56%

    9 Kawasmy, Steve         11   U   Limited     103   0  28.50   3.6140  52.7912  42.23%

   10 Andrews, Blair          3   U   Limited     111   0  40.80   2.7206  39.7409  31.79%

   11 Gudis, Chris           12   C   Open        110   0  41.14   2.6738  39.0573  31.25%

   12 Pownell, Robert         5   B   Limited      89  40  19.48   2.5154  36.7435  29.39%

   13 Schneider, Mark        13   U   Limited     103   0  41.75   2.4671  36.0379  28.83%

Stage: 6  Blair's beast

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 McBride, Brad           6   M   Open         99   0  11.98   8.2638 100.0000 100.00%

    2 Schneider, Mark        13   U   Limited      96   0  15.47   6.2056  75.0938  75.09%

    3 Thalheimer, Sandy       4   A   Open         98   0  16.25   6.0308  72.9785  72.98%

    4 Mohar, Ron              8   C   Open         96   0  19.11   5.0235  60.7892  60.79%

    5 Johnson, Dave           2   B   Single Stack   94   0  20.47   4.5921  55.5689  55.57%

    6 Jenkins, David          1   C   Limited      97   0  21.29   4.5561  55.1332  55.13%

    7 Andrews, Blair          3   U   Limited      94   0  22.52   4.1741  50.5107  50.51%

    8 Kasson, Bob             7   C   Open         98   0  25.70   3.8132  46.1434  46.14%

    9 Kawasmy, Steve         11   U   Limited      94   0  27.86   3.3740  40.8287  40.83%

   10 Lutsi, David           10   U   Limited      95   0  28.64   3.3170  40.1389  40.14%

   11 Pownell, Robert         5   B   Limited      85  20  19.92   3.2631  39.4867  39.49%

   12 Humpel, Rob             9   U   Limited      96   0  32.68   2.9376  35.5478  35.55%

   13 Gudis, Chris           12   C   Open         85  30  28.06   1.9601  23.7191  23.72%

Printed: 01/12/2010 4:15 PM