Match Results

funmatch 03 21 10

Match Date: 3/21/2010

Combined divisions - These are NOT official results.

 

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %

   1 Henriques, Orville FYF55876 M   Limited     Major N   N   N   N              624.7306 100.00%

   2 Lawson, Errol      A2137    GM  Open        Major N   N   N   N Senior       587.9227  94.11%

   3 Keller, Robert     FY31660  M   Open        Major N   N   N   N              573.2406  91.76%

   4 Thalheimer, Sandy  TY13502  A   Open        Major N   N   N   N              572.1109  91.58%

   5 McCormic, Mike              U   Open        Major N   N   N   N              540.1939  86.47%

   6 Smith, Bob         L1326    M   Open        Major N   N   N   N              469.8281  75.20%

   7 Petrulis, Adam     A54295   B   Production  Minor N   N   N   N              456.1678  73.02%

   8 Johnson, Dave      TY15653  B   Single Stack  Major N   N   N   N Senior       444.8724  71.21%

   9 Hrestak, Joseph    FY35329  B   Open        Major N   N   N   N Super Senior 391.7114  62.70%

  10 Henriques, Sue-Ann FYF60991 C   Limited     Major N   N   N   N              379.6662  60.77%

  11 Mclean, Gail       TYF54197 B   Limited     Major N   N   N   N              366.3425  58.64%

  12 Kasson, Bob        A54548   C   Open        Major N   N   N   N              352.8800  56.49%

  13 Brown, Ted                  U   Single Stack  Minor N   N   N   N              347.7043  55.66%

  14 Hagen, Bill                 U   Limited 10  Minor N   N   N   N              334.0058  53.46%

  15 Winter, Kurt       Pen      U   Limited     Minor N   N   N   N              290.9529  46.57%

  16 Baily, Tom         A6188    C   Single Stack  Minor N   N   N   N Senior       290.7394  46.54%

  17 Port, Jay          TY38853  B   Limited     Major N   N   N   N Super Senior 290.3673  46.48%

  18 Roubinek, Gary     FY40277  B   Limited     Major N   N   N   N              284.7795  45.58%

  19 McCullough, Paul   A58126   C   Single Stack  Major N   N   N   N Senior       274.5381  43.95%

  20 Keim, Tom          L724     B   Single Stack  Major N   N   N   N Super Senior 235.3698  37.68%

  21 Phillips, David    A64545   U   Production  Minor N   N   N   N              228.9144  36.64%

  22 Sobbe, Jack        TY58292  D   Limited     Major N   N   N   N Super Senior 218.0479  34.90%

  23 Melvin, Keith      A62365   U   Limited     Minor N   N   N   N              208.4206  33.36%

  24 Gudis, Chris       A29746   C   Open        Major N   N   N   N Super Senior 188.3682  30.15%

  25 Miller, Andrew              U   Production  Minor N   N   N   N              181.7719  29.10%

  26 Martineau, Dick    A27429   U   Limited     Major N   N   N   N Super Senior 158.4826  25.37%

  27 Brough, Sam                 U   Production  Minor N   N   N   N              149.7115  23.96%

  28 Palone, Fred                U   Single Stack  Minor N   N   N   N              137.4972  22.01%

  29 Green, Heather              U   Open        Major N   N   N   N              130.2416  20.85%

  30 Fiyalko, Wayne     A67537   U   Production  Minor N   N   N   N              124.8879  19.99%

  31 Swartz, Mary                U   Open        Major N   N   N   N              124.1864  19.88%

  32 Walters, Karen              U   Production  Minor N   N   N   N               84.4250  13.51%

 

Combined divisions - These are NOT official results.

 

Sometimes the order of finish changes from the 'By Division' report and

the 'Combined' report.  This is beacuse a different Stage High Hit Factor

was used to calculate the stage points.

 

Printed: 03/21/2010 5:19 PM

funmatch 03 21 10

Match Date: 3/21/2010

Combined divisions - These are NOT official results.

 

Stage: 1  Stage 1

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Keller, Robert          5   M   Open        115   0  15.02   7.6565 120.0000 100.00%

    2 Henriques, Orville      9   M   Limited     101   0  13.20   7.6515 119.9216  99.93%

    3 McCormic, Mike          2   U   Open        105   0  14.25   7.3684 115.4846  96.24%

    4 Thalheimer, Sandy       3   A   Open        111   0  15.07   7.3656 115.4407  96.20%

    5 Lawson, Errol           6   GM  Open        102   0  14.60   6.9863 109.4960  91.25%

    6 Johnson, Dave          19   B   Single Stack  111   0  19.01   5.8390  91.5144  76.26%

    7 Smith, Bob              4   M   Open        114   0  20.68   5.5126  86.3987  72.00%

    8 Hrestak, Joseph        20   B   Open        103   0  18.75   5.4933  86.0963  71.75%

    9 Petrulis, Adam         26   B   Production  104   0  19.87   5.2340  82.0323  68.36%

   10 Henriques, Sue-Ann      7   C   Limited     105   0  20.92   5.0191  78.6641  65.55%

   11 Hagen, Bill            21   U   Limited 10   96   0  21.05   4.5606  71.4781  59.57%

   12 Kasson, Bob            23   C   Open        110   0  24.30   4.5267  70.9468  59.12%

   13 Mclean, Gail            1   B   Limited     107  10  22.30   4.3498  68.1742  56.81%

   14 Brown, Ted             31   U   Single Stack  104   0  26.20   3.9695  62.2138  51.84%

   15 Port, Jay              13   B   Limited     115   0  29.44   3.9063  61.2233  51.02%

   16 Winter, Kurt           15   U   Limited     112   0  29.07   3.8528  60.3848  50.32%

   17 McCullough, Paul       32   C   Single Stack  111  10  28.73   3.5155  55.0983  45.92%

   18 Roubinek, Gary         29   B   Limited     106  10  27.70   3.4657  54.3178  45.26%

   19 Baily, Tom             28   C   Single Stack   96  20  22.01   3.4530  54.1187  45.10%

   20 Phillips, David        18   U   Production  104   0  31.06   3.3484  52.4793  43.73%

   21 Sobbe, Jack            14   D   Limited     113   0  35.99   3.1398  49.2100  41.01%

   22 Keim, Tom              24   B   Single Stack  110   0  40.58   2.7107  42.4847  35.40%

   23 Miller, Andrew         25   U   Production   89  10  29.55   2.6734  41.9001  34.92%

   24 Palone, Fred           11   U   Single Stack  109  10  43.65   2.2680  35.5463  29.62%

   25 Brough, Sam            17   U   Production  100   0  45.24   2.2104  34.6435  28.87%

   26 Swartz, Mary            8   U   Open        107  10  45.86   2.1151  33.1499  27.62%

   27 Gudis, Chris           27   C   Open        109  10  48.83   2.0274  31.7754  26.48%

   28 Melvin, Keith          22   U   Limited      84  20  32.13   1.9919  31.2190  26.02%

   29 Fiyalko, Wayne         12   U   Production   92   0  47.77   1.9259  30.1845  25.15%

   30 Martineau, Dick        30   U   Limited     117   0  62.53   1.8711  29.3257  24.44%

   31 Green, Heather         10   U   Open        107   0  58.32   1.8347  28.7552  23.96%

   32 Walters, Karen         16   U   Production  101  10  58.40   1.5582  24.4216  20.35%

Stage: 2  Stage 2

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Thalheimer, Sandy       3   A   Open         74   0   9.82   7.5356  75.0000 100.00%

    2 Henriques, Orville      9   M   Limited      67   0   9.03   7.4197  73.8465  98.46%

    3 Smith, Bob              4   M   Open         71   0   9.99   7.1071  70.7352  94.31%

    4 Keller, Robert          5   M   Open         67  10   8.48   6.7217  66.8995  89.20%

    5 McCormic, Mike          2   U   Open         67  10   8.58   6.6434  66.1201  88.16%

    6 Lawson, Errol           6   GM  Open         67  10   9.01   6.3263  62.9641  83.95%

    7 Mclean, Gail            1   B   Limited      71   0  11.98   5.9265  58.9850  78.65%

    8 Petrulis, Adam         26   B   Production   65   0  11.12   5.8453  58.1769  77.57%

    9 Henriques, Sue-Ann      7   C   Limited      74   0  13.01   5.6879  56.6103  75.48%

   10 Johnson, Dave          19   B   Single Stack   72   0  12.94   5.5641  55.3781  73.84%

   11 Hagen, Bill            21   U   Limited 10   67   0  12.96   5.1698  51.4538  68.61%

   12 Brown, Ted             31   U   Single Stack   67   0  13.31   5.0338  50.1002  66.80%

   13 Roubinek, Gary         29   B   Limited      70   0  17.00   4.1176  40.9815  54.64%

   14 McCullough, Paul       32   C   Single Stack   71   0  18.03   3.9379  39.1930  52.26%

   15 Port, Jay              13   B   Limited      73   0  19.53   3.7378  37.2014  49.60%

   16 Baily, Tom             28   C   Single Stack   66  10  15.47   3.6199  36.0280  48.04%

   17 Kasson, Bob            23   C   Open         70   0  19.53   3.5842  35.6727  47.56%

   18 Hrestak, Joseph        20   B   Open         63   0  17.88   3.5235  35.0685  46.76%

   19 Keim, Tom              24   B   Single Stack   72   0  22.20   3.2432  32.2788  43.04%

   20 Martineau, Dick        30   U   Limited      67   0  21.00   3.1905  31.7543  42.34%

   21 Phillips, David        18   U   Production   69   0  22.77   3.0303  30.1598  40.21%

   22 Sobbe, Jack            14   D   Limited      71   0  24.38   2.9122  28.9844  38.65%

   23 Gudis, Chris           27   C   Open         65   0  23.14   2.8090  27.9573  37.28%

   24 Winter, Kurt           15   U   Limited      71   0  25.55   2.7789  27.6577  36.88%

   25 Melvin, Keith          22   U   Limited      60  10  23.24   2.1515  21.4134  28.55%

   26 Brough, Sam            17   U   Production   63   0  31.57   1.9956  19.8617  26.48%

   27 Walters, Karen         16   U   Production   53   0  32.01   1.6557  16.4788  21.97%

   28 Palone, Fred           11   U   Single Stack   61   0  38.74   1.5746  15.6716  20.90%

   29 Green, Heather         10   U   Open         65  10  35.00   1.5714  15.6398  20.85%

   30 Fiyalko, Wayne         12   U   Production   57   0  38.57   1.4778  14.7082  19.61%

   31 Miller, Andrew         25   U   Production   55  20  24.24   1.4439  14.3708  19.16%

   32 Swartz, Mary            8   U   Open         50  20  24.29   1.2351  12.2927  16.39%

Stage: 3  Stage 3

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Henriques, Orville      9   M   Limited     129   0  17.74   7.2717 140.0000 100.00%

    2 Lawson, Errol           6   GM  Open        133   0  19.82   6.7104 129.1934  92.28%

    3 McCormic, Mike          2   U   Open        128  10  18.05   6.5374 125.8627  89.90%

    4 Keller, Robert          5   M   Open        123   0  19.09   6.4432 124.0491  88.61%

    5 Thalheimer, Sandy       3   A   Open        134   0  21.16   6.3327 121.9217  87.09%

    6 Johnson, Dave          19   B   Single Stack  131   0  23.32   5.6175 108.1522  77.25%

    7 Petrulis, Adam         26   B   Production  118   0  21.02   5.6137 108.0790  77.20%

    8 Henriques, Sue-Ann      7   C   Limited     133   0  24.18   5.5004 105.8977  75.64%

    9 Hrestak, Joseph        20   B   Open        128   0  25.80   4.9612  95.5166  68.23%

   10 Smith, Bob              4   M   Open        125  10  23.98   4.7957  92.3303  65.95%

   11 Kasson, Bob            23   C   Open        129   0  29.88   4.3173  83.1198  59.37%

   12 Mclean, Gail            1   B   Limited     119  10  26.09   4.1778  80.4340  57.45%

   13 Brown, Ted             31   U   Single Stack  122   0  30.80   3.9610  76.2600  54.47%

   14 Hagen, Bill            21   U   Limited 10  118   0  30.78   3.8337  73.8092  52.72%

   15 Roubinek, Gary         29   B   Limited     132   0  34.81   3.7920  73.0063  52.15%

   16 Port, Jay              13   B   Limited     138   0  37.69   3.6614  70.4919  50.35%

   17 Winter, Kurt           15   U   Limited     132   0  36.52   3.6145  69.5890  49.71%

   18 Miller, Andrew         25   U   Production  116   0  34.10   3.4018  65.4939  46.78%

   19 Keim, Tom              24   B   Single Stack  130   0  39.08   3.3265  64.0442  45.75%

   20 Baily, Tom             28   C   Single Stack  111  10  31.18   3.2393  62.3653  44.55%

   21 McCullough, Paul       32   C   Single Stack  130   0  41.11   3.1622  60.8809  43.49%

   22 Melvin, Keith          22   U   Limited     107  10  31.55   3.0745  59.1925  42.28%

   23 Phillips, David        18   U   Production  128   0  46.27   2.7664  53.2607  38.04%

   24 Palone, Fred           11   U   Single Stack  116   0  43.37   2.6747  51.4952  36.78%

   25 Swartz, Mary            8   U   Open        124  10  47.68   2.3909  46.0313  32.88%

   26 Sobbe, Jack            14   D   Limited     132  10  52.34   2.3309  44.8762  32.05%

   27 Green, Heather         10   U   Open        129   0  67.15   1.9211  36.9864  26.42%

   28 Brough, Sam            17   U   Production  120   0  62.98   1.9054  36.6841  26.20%

   29 Gudis, Chris           27   C   Open        120  20  55.80   1.7921  34.5028  24.64%

   30 Martineau, Dick        30   U   Limited     128   0  73.85   1.7332  33.3688  23.83%

   31 Fiyalko, Wayne         12   U   Production  109  10  68.18   1.4520  27.9549  19.97%

   32 Walters, Karen         16   U   Production  110  20  83.59   1.0767  20.7294  14.81%

Stage: 4  Stage 4

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Henriques, Orville      9   M   Limited      92   0  12.11   7.5970  95.0000 100.00%

    2 McCormic, Mike          2   U   Open         95   0  12.64   7.5158  93.9846  98.93%

    3 Lawson, Errol           6   GM  Open         94   0  12.86   7.3095  91.4048  96.22%

    4 Thalheimer, Sandy       3   A   Open         94   0  13.81   6.8067  85.1173  89.60%

    5 Keller, Robert          5   M   Open         93   0  14.64   6.3525  79.4376  83.62%

    6 Petrulis, Adam         26   B   Production   83   0  15.25   5.4426  68.0594  71.64%

    7 Mclean, Gail            1   B   Limited      93   0  17.80   5.2247  65.3345  68.77%

    8 Smith, Bob              4   M   Open         92   0  18.10   5.0829  63.5613  66.91%

    9 Johnson, Dave          19   B   Single Stack   92   0  19.04   4.8319  60.4226  63.60%

   10 Kasson, Bob            23   C   Open         91   0  19.06   4.7744  59.7036  62.85%

   11 Henriques, Sue-Ann      7   C   Limited      93   0  19.52   4.7643  59.5773  62.71%

   12 Brown, Ted             31   U   Single Stack   91   0  20.74   4.3877  54.8679  57.76%

   13 Baily, Tom             28   C   Single Stack   93   0  21.98   4.2311  52.9096  55.69%

   14 Hrestak, Joseph        20   B   Open         84  10  18.89   3.9174  48.9868  51.57%

   15 McCullough, Paul       32   C   Single Stack   91   0  23.33   3.9006  48.7768  51.34%

   16 Keim, Tom              24   B   Single Stack   93   0  26.04   3.5714  44.6601  47.01%

   17 Gudis, Chris           27   C   Open         86  10  23.21   3.2745  40.9474  43.10%

   18 Port, Jay              13   B   Limited      94   0  29.26   3.2126  40.1734  42.29%

   19 Winter, Kurt           15   U   Limited      93   0  28.97   3.2102  40.1433  42.26%

   20 Sobbe, Jack            14   D   Limited      90   0  29.04   3.0992  38.7553  40.80%

   21 Hagen, Bill            21   U   Limited 10   79   0  25.50   3.0980  38.7403  40.78%

   22 Roubinek, Gary         29   B   Limited      95   0  31.21   3.0439  38.0638  40.07%

   23 Miller, Andrew         25   U   Production   85   0  35.13   2.4196  30.2569  31.85%

   24 Melvin, Keith          22   U   Limited      73   0  33.74   2.1636  27.0557  28.48%

   25 Phillips, David        18   U   Production   93   0  47.09   1.9749  24.6960  26.00%

   26 Martineau, Dick        30   U   Limited      94   0  48.58   1.9350  24.1971  25.47%

   27 Palone, Fred           11   U   Single Stack   82  10  45.57   1.5800  19.7578  20.80%

   28 Brough, Sam            17   U   Production   89   0  56.51   1.5749  19.6940  20.73%

   29 Swartz, Mary            8   U   Open         93   0  86.60   1.0739  13.4291  14.14%

   30 Fiyalko, Wayne         12   U   Production   78  10  63.73   1.0670  13.3428  14.05%

   31 Green, Heather         10   U   Open         78  10  67.00   1.0149  12.6913  13.36%

   32 Walters, Karen         16   U   Production   83   0 125.62   0.6607   8.2620   8.70%

Stage: 5  Stage 5

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Lawson, Errol           6   GM  Open         89   0  11.30   7.8761 100.0000 100.00%

    2 Keller, Robert          5   M   Open         95   0  12.25   7.7551  98.4637  98.46%

    3 Henriques, Orville      9   M   Limited      91   0  12.04   7.5581  95.9625  95.96%

    4 Thalheimer, Sandy       3   A   Open         89   0  12.12   7.3432  93.2340  93.23%

    5 Smith, Bob              4   M   Open         87   0  11.87   7.3294  93.0587  93.06%

    6 McCormic, Mike          2   U   Open         74  30   6.37   6.9074  87.7008  87.70%

    7 Johnson, Dave          19   B   Single Stack   91   0  15.90   5.7233  72.6667  72.67%

    8 Hrestak, Joseph        20   B   Open         94   0  17.27   5.4430  69.1078  69.11%

    9 Petrulis, Adam         26   B   Production   81  10  13.97   5.0823  64.5281  64.53%

   10 Kasson, Bob            23   C   Open         86   0  20.22   4.2532  54.0013  54.00%

   11 Henriques, Sue-Ann      7   C   Limited      88   0  21.50   4.0930  51.9673  51.97%

   12 Mclean, Gail            1   B   Limited      84  10  18.38   4.0261  51.1179  51.12%

   13 Hagen, Bill            21   U   Limited 10   76   0  20.06   3.7886  48.1025  48.10%

   14 Baily, Tom             28   C   Single Stack   82  10  20.79   3.4632  43.9710  43.97%

   15 Brown, Ted             31   U   Single Stack   90   0  28.01   3.2131  40.7956  40.80%

   16 Winter, Kurt           15   U   Limited      86   0  27.75   3.0991  39.3482  39.35%

   17 McCullough, Paul       32   C   Single Stack   96   0  32.61   2.9439  37.3776  37.38%

   18 Gudis, Chris           27   C   Open         76  20  21.62   2.5902  32.8868  32.89%

   19 Phillips, David        18   U   Production   82   0  33.27   2.4647  31.2934  31.29%

   20 Port, Jay              13   B   Limited      88  10  34.33   2.2721  28.8480  28.85%

   21 Roubinek, Gary         29   B   Limited      83  20  28.06   2.2452  28.5065  28.51%

   22 Melvin, Keith          22   U   Limited      73  20  26.83   1.9754  25.0809  25.08%

   23 Green, Heather         10   U   Open         90   0  51.13   1.7602  22.3486  22.35%

   24 Fiyalko, Wayne         12   U   Production   76   0  46.46   1.6358  20.7692  20.77%

   25 Sobbe, Jack            14   D   Limited      86  30  40.27   1.3906  17.6559  17.66%

   26 Keim, Tom              24   B   Single Stack   85  30  39.89   1.3788  17.5061  17.51%

   27 Martineau, Dick        30   U   Limited      89  30  56.19   1.0500  13.3315  13.33%

   28 Brough, Sam            17   U   Production   69  50  33.63   0.5650   7.1736   7.17%

   29 Walters, Karen         16   U   Production   72  40  70.01   0.4571   5.8036   5.80%

   30 Palone, Fred           11   U   Single Stack   62  60  42.95   0.0466   0.5917   0.59%

   31 Miller, Andrew         25   U   Production   50  80  24.32   0.0000   0.0000   0.00%

  DNF Swartz, Mary            8   U   Open          0   0    .00   0.0000   0.0000   0.00%

Stage: 6  Stage 6

Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %

    1 Henriques, Orville      9   M   Limited      89   0   6.15  14.4715 100.0000 100.00%

    2 Lawson, Errol           6   GM  Open         95   0   6.92  13.7283  94.8644  94.86%

    3 Keller, Robert          5   M   Open         85   0   6.96  12.2126  84.3907  84.39%

    4 Thalheimer, Sandy       3   A   Open         94   0   7.98  11.7794  81.3972  81.40%

    5 Petrulis, Adam         26   B   Production   90   0   8.26  10.8959  75.2921  75.29%

    6 Smith, Bob              4   M   Open         94   0  10.19   9.2247  63.7439  63.74%

    7 Brown, Ted             31   U   Single Stack   98   0  10.67   9.1846  63.4668  63.47%

    8 Hrestak, Joseph        20   B   Open         95   0  11.53   8.2394  56.9354  56.94%

    9 Johnson, Dave          19   B   Single Stack   95   0  11.57   8.2109  56.7384  56.74%

   10 Winter, Kurt           15   U   Limited      92   0  11.81   7.7900  53.8299  53.83%

   11 Port, Jay              13   B   Limited     100   0  13.18   7.5873  52.4293  52.43%

   12 McCormic, Mike          2   U   Open         91   0  12.32   7.3864  51.0410  51.04%

   13 Hagen, Bill            21   U   Limited 10   88   0  12.06   7.2968  50.4219  50.42%

   14 Roubinek, Gary         29   B   Limited      98   0  13.57   7.2218  49.9036  49.90%

   15 Kasson, Bob            23   C   Open         91   0  12.72   7.1541  49.4358  49.44%

   16 Melvin, Keith          22   U   Limited      94   0  14.61   6.4339  44.4591  44.46%

   17 Mclean, Gail            1   B   Limited      96  10  14.05   6.1210  42.2969  42.30%

   18 Baily, Tom             28   C   Single Stack   94   0  15.71   5.9835  41.3468  41.35%

   19 Sobbe, Jack            14   D   Limited      97   0  17.38   5.5811  38.5661  38.57%

   20 Phillips, David        18   U   Production   98   0  18.29   5.3581  37.0252  37.03%

   21 Keim, Tom              24   B   Single Stack   89   0  17.88   4.9776  34.3959  34.40%

   22 McCullough, Paul       32   C   Single Stack   93   0  19.35   4.8062  33.2115  33.21%

   23 Brough, Sam            17   U   Production  100   0  21.83   4.5809  31.6546  31.65%

   24 Miller, Andrew         25   U   Production   88   0  20.44   4.3053  29.7502  29.75%

   25 Henriques, Sue-Ann      7   C   Limited      88  10  20.00   3.9000  26.9495  26.95%

   26 Martineau, Dick        30   U   Limited      99   0  25.81   3.8357  26.5052  26.51%

   27 Gudis, Chris           27   C   Open         80  10  23.83   2.9375  20.2985  20.30%

   28 Swartz, Mary            8   U   Open         91   0  32.61   2.7906  19.2834  19.28%

   29 Fiyalko, Wayne         12   U   Production   92   0  35.46   2.5945  17.9283  17.93%

   30 Palone, Fred           11   U   Single Stack   94   0  45.00   2.0889  14.4346  14.43%

   31 Green, Heather         10   U   Open         92   0  46.00   2.0000  13.8203  13.82%

   32 Walters, Karen         16   U   Production   85  10  59.37   1.2633   8.7296   8.73%

Printed: 03/21/2010 5:19 PM