Hansen Steel April 2017
4/8/2017
Match Results (by category ) - RFPO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Watson, Peter | RFPO | 167.49 | 25.39 | 0.00 | 16.44 | 1 | 58.37 | 0.00 | 38.37 | 2 | 23.81 | 0.00 | 18.30 | 1 | 40.60 | 0.00 | 29.56 | 2 | 20.38 | 0.00 | 15.63 | 1 | 20.93 | 0.00 | 16.44 | 1 | 17.22 | 0.00 | 13.21 | 1 | 27.89 | 0.00 | 19.54 | 1 |
1 | Sveinsvoll, Thor | RFPO | 255.36 | 61.65 | 0.00 | 31.65 | 3 | 45.74 | 0.00 | 34.63 | 1 | 47.66 | 0.00 | 43.97 | 3 | 54.27 | 0.00 | 37.62 | 3 | 29.98 | 0.00 | 23.33 | 2 | 26.34 | 0.00 | 20.64 | 3 | 35.88 | 0.00 | 28.05 | 2 | 65.47 | 0.00 | 35.47 | 2 |
1 | smith, stephen | RFPO | 322.18 | 42.34 | 0.00 | 31.59 | 2 | 74.46 | 0.00 | 74.46 | 3 | 68.52 | 0.00 | 38.52 | 2 | 24.74 | 0.00 | 60.74 | 4 | 37.96 | 0.00 | 28.44 | 3 | 21.87 | 0.00 | 16.55 | 2 | 49.60 | 0.00 | 32.30 | 3 | 68.03 | 0.00 | 39.58 | 3 |
- | Sanderson, George | RFPO | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | - | 22.84 | 0.00 | 22.84 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 133.60 | 21.40 | 0.00 | 16.47 | 1 | 20.73 | 0.00 | 16.19 | 1 | 22.50 | 0.00 | 16.85 | 1 | 29.32 | 0.00 | 21.62 | 1 | 19.64 | 0.00 | 14.82 | 2 | 18.67 | 0.00 | 14.07 | 2 | 21.05 | 0.00 | 15.87 | 2 | 22.96 | 0.00 | 17.71 | 2 |
1 | Mohar, Ron | RFPO | 138.59 | 24.85 | 0.00 | 17.56 | 2 | 24.03 | 0.00 | 18.29 | 2 | 52.35 | 0.00 | 25.35 | 2 | 53.03 | 0.00 | 23.03 | 2 | 23.21 | 0.00 | 13.93 | 1 | 13.73 | 0.00 | 10.89 | 1 | 19.44 | 0.00 | 13.64 | 1 | 38.16 | 0.00 | 15.90 | 1 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | RFPO | 116.68 | 20.44 | 0.00 | 14.25 | 1 | 17.88 | 0.00 | 13.79 | 1 | 16.37 | 0.00 | 12.91 | 1 | 22.52 | 0.00 | 15.80 | 1 | 17.00 | 0.00 | 12.58 | 1 | 16.30 | 0.00 | 12.24 | 1 | 19.77 | 0.00 | 16.16 | 1 | 26.79 | 0.00 | 18.95 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, Elisa | RFPO | 155.32 | 25.67 | 0.00 | 19.06 | 1 | 26.45 | 0.00 | 18.28 | 1 | 24.99 | 0.00 | 19.25 | 1 | 34.81 | 0.00 | 23.45 | 1 | 23.39 | 0.00 | 15.40 | 1 | 19.77 | 0.00 | 15.27 | 1 | 26.50 | 0.00 | 19.26 | 1 | 34.02 | 0.00 | 25.35 | 1 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, Elisa | RFPO | 155.32 | 25.67 | 0.00 | 19.06 | 1 | 26.45 | 0.00 | 18.28 | 1 | 24.99 | 0.00 | 19.25 | 1 | 34.81 | 0.00 | 23.45 | 1 | 23.39 | 0.00 | 15.40 | 1 | 19.77 | 0.00 | 15.27 | 1 | 26.50 | 0.00 | 19.26 | 1 | 34.02 | 0.00 | 25.35 | 1 |