Hansen Steel April 2017
4/8/2017

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paulb56GRFRO11.352.25 - 3.39 - 2.44 - 3.38 - 3.28 -
2MOORE, JASONa67940GRFRO12.502.76 - 3.43 - 4.02 - 3.49 - 2.82 -
3Kasson, RobertL3225ARFRO12.793.26 - 3.43 - 3.10 - 3.00 - 3.68 -
4Florit, JohnA101768RFPO12.913.46 - 3.46 - 3.05 - 3.03 - 3.37 -
5Lutsi, David 1(OPN)A66528OPN14.323.61 - 3.65 - 3.59 - 3.73 - 3.47 -
6I just want to hit the plate Reed, CJUPCCO15.183.43 - 3.56 - 5.59 - 3.69 - 4.50 -
7Naso, SteveA73377BRFPO15.334.72 - 3.57 - 5.80 - 4.28 - 2.76 -
8Bender, Stephen 2(OPN)Fy63494AOPN16.484.07 - 3.96 - 6.74 - 3.62 - 4.83 -
9Wolff, GaryA100503PCCO16.594.21 - 3.92 - 6.25 - 4.20 - 4.26 -
10Gross, GregURFPO16.853.91 - 4.02 - 4.39 - 4.53 - 5.65 -
11Brown, TedA69679ALTD16.914.07 - 3.90 - 5.26 - 3.68 - 5.67 -
12Watson, PeterRFPO18.305.51 - 5.04 - 3.94 - 4.28 - 5.04 -
13Florit, ElisaRFPO19.254.17 - 5.74 - 5.70 - 4.32 - 5.06 -
14Barley, TravisDOPN19.465.67 - 4.41 - 5.68 - 4.42 - 4.96 -
15Youngblood, SoxRFPO20.325.10 - 7.35 - 4.43 - 4.90 - 5.89 -
16Naso, Tiffany 2(RFRO)URFRO20.525.36 - 5.22 - 4.95 - 5.09 - 5.26 -
17Kennard, DonnyULTD21.175.99 - 4.64 - 5.44 - 5.10 - 6.07 -
18Rumbolo, JoelRFRO21.467.62 - 5.33 - 5.11 - 5.78 - 5.24 -
19Pownell, RobertULTD22.335.05 - 6.95 - 5.66 - 4.67 - 9.75 -
20Leo, BobA73670LTD25.228.06 - 5.33 - 6.64 - 6.77 - 6.48 -
21Kawasmy, Stevety78915ULTD25.328.16 - 6.65 - 7.84 - 5.76 - 5.07 -
22Mohar, RonA64348URFPO25.354.563.00 8.03 - 5.53 - 30.00 - 4.23 -
23Lawmaster, Bryce0000ULTD26.189.29 - 6.86 - 5.75 - 6.91 - 6.66 -
24Rhoades, MartyFY54890RFRO27.0410.96 - 6.66 - 7.48 - 7.07 - 5.83 -
25Wilken, JohnULTD27.657.11 - 6.21 - 6.96 - 10.48 - 7.37 -
26Weber, JohnNoneULTD27.667.83 - 8.37 - 7.34 - 6.06 - 6.43 -
27PARKER, WALTERUOPN27.745.93 - 8.55 - 6.57 - 6.69 - 10.43 -
28Dennis, BudOPN28.086.86 - 6.87 - 30.00 - 7.83 - 6.52 -
29Krystyniak, SteveA-100812LTD31.307.07 - 10.36 - 10.01 - 6.24 - 7.98 -
30FARINA, TOMLTD31.517.52 - 7.23 - 8.28 - 8.48 - 10.38 -
31Gandy, KenULTD32.399.91 - 6.02 - 8.78 - 24.34 - 7.68 -
32Landrum, MichaelUOPEN32.8911.08 - 7.41 - 12.56 - 7.97 - 6.43 -
33Westley, JoshULTD33.059.13 - 9.59 - 8.75 - 8.79 - 6.38 -
34Masters, Jasona93451ULTD33.939.73 - 9.67 - 7.60 - 16.07 - 6.93 -
35Roubinek, GaryL3697URFPI36.1111.68 - 8.00 - 6.61 - 9.82 - 12.57 -
36smith, stephenURFPO38.5212.58 - 8.36 - 6.91 - 10.67 - 30.00 -
37Gudis, ChrisTY29746COPN39.868.28 - 14.73 - 16.99 - 7.72 - 9.13 -
38mendello, chrisXLTD42.4515.32 - 12.06 - 7.11 - 14.92 - 8.36 -
39MacMillan, MarieA93946DLTD43.8713.78 - 9.34 - 15.093.00 9.32 - 11.43 -
40Long, HongXLTD43.9513.29 - 19.863.00 6.41 - 10.71 - 13.54 -
41Sveinsvoll, ThorRFPO43.979.373.00 11.69 - 9.693.00 8.703.00 8.21 -
42cohen, howardLTD44.5020.01 - 15.09 - 8.17 - 11.87 - 9.37 -
43Lawmaster, BrendaULTD45.8415.25 - 23.543.00 11.76 - 8.40 - 10.43 -
44Phillips, LouiseLTD46.6014.10 - 14.69 - 15.75 - 9.28 - 8.53 -
45Link, KevinLTD52.4916.25 - 17.956.00 11.18 - 16.33 - 8.73 -
46Ruque, TonyA04625L162.1117.52 - 29.14 - 19.20 - 12.50 - 12.89 -
47Link, DeniceLTD72.4430.00 - 19.22 - 11.53 - 19.453.00 19.24 -
48Macchia, JohnLTD75.0317.24 - 22.083.00 22.256.00 14.36 - 18.35 -
49Marino, BobbiLTD76.6528.163.00 19.00 - 20.373.00 14.34 - 19.94 -
50Bender, Stephen 1(OPN)Fy63494OPN0.00 - - - - - - - - - -
51powell, georgeA-94304LTD0.00 - - - - - - - - - -
52Sanderson, Georgea99470ARFPO0.00 - - - - - - - - - -