Hansen Steel April 2017
4/8/2017

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisDOPN18.064.82 - 4.31 - 4.76 - 4.73 - 4.26 -
Bender, Stephen 1(OPN)Fy63494OPN0.00 - - - - - - - - - -
Bender, Stephen 2(OPN)Fy63494AOPN15.594.11 - 3.48 - 4.42 - 3.72 - 4.28 -
Brown, TedA69679ALTD15.684.61 - 4.01 - 4.57 - 3.50 - 3.60 -
cohen, howardLTD36.498.66 - 7.06 - 8.32 - 12.56 - 12.45 -
Dandini, Paulb56GRFRO7.742.04 - 2.40 - 2.06 - 1.89 - 1.75 -
Dennis, BudOPN27.405.48 - 7.38 - 4.883.00 8.59 - 6.66 -
FARINA, TOMLTD30.198.00 - 9.11 - 6.87 - 10.27 - 6.21 -
Florit, ElisaRFPO18.284.19 - 6.07 - 4.23 - 3.79 - 8.17 -
Florit, JohnA101768RFPO13.793.86 - 3.37 - 3.54 - 3.02 - 4.09 -
Gandy, KenULTD24.698.64 - 8.09 - 6.06 - 4.96 - 5.58 -
Gross, GregURFPO16.193.82 - 4.31 - 4.54 - 4.46 - 3.60 -
Gudis, ChrisTY29746COPN32.0510.00 - 6.48 - 7.42 - 10.31 - 8.15 -
I just want to hit the plate Reed, CJUPCCO15.483.44 - 4.13 - 3.85 - 5.15 - 4.06 -
Kasson, RobertL3225ARFRO12.143.18 - 3.00 - 3.14 - 3.09 - 2.91 -
Kawasmy, Stevety78915ULTD19.284.51 - 7.68 - 5.00 - 5.03 - 4.74 -
Kennard, DonnyULTD23.186.88 - 4.88 - 7.07 - 6.38 - 5.04 -
Krystyniak, SteveA-100812LTD27.326.81 - 5.23 - 7.01 - 8.27 - 8.44 -
Landrum, MichaelUOPEN27.899.31 - 7.19 - 5.41 - 7.80 - 7.49 -
Lawmaster, BrendaULTD35.398.58 - 10.25 - 11.27 - 10.06 - 6.50 -
Lawmaster, Bryce0000ULTD23.615.67 - 6.27 - 6.27 - 5.40 - 7.44 -
Leo, BobA73670LTD21.035.08 - 7.65 - 5.28 - 4.90 - 5.77 -
Link, DeniceLTD72.9530.00 - 17.113.00 10.10 - 30.00 - 12.74 -
Link, KevinLTD21.685.43 - 5.93 - 4.14 - 7.03 - 6.18 -
Long, HongXLTD31.3711.87 - 7.59 - 6.57 - 7.20 - 10.01 -
Lutsi, David 1(OPN)A66528OPN15.383.74 - 4.59 - 30.00 - 3.58 - 3.47 -
Macchia, JohnLTD55.7311.79 - 21.64 - 14.23 - 13.80 - 15.91 -
MacMillan, MarieA93946DLTD42.8912.81 - 9.80 - 9.89 - 11.69 - 11.51 -
Marino, BobbiLTD45.8416.04 - 10.24 - 1.373.00 21.803.00 15.19 -
Masters, Jasona93451ULTD29.986.863.00 6.35 - 6.85 - 9.36 - 7.42 -
mendello, chrisXLTD36.9010.64 - 14.96 - 8.20 - 8.12 - 9.94 -
Mohar, RonA64348URFPO18.294.64 - 5.74 - 5.14 - 4.42 - 4.09 -
MOORE, JASONa67940GRFRO10.182.70 - 12.20 - 2.16 - 2.56 - 2.76 -
Naso, SteveA73377BRFPO16.344.74 - 3.14 - 4.93 - 3.71 - 4.75 -
Naso, Tiffany 2(RFRO)URFRO17.204.73 - 4.23 - 5.67 - 4.08 - 4.16 -
PARKER, WALTERUOPN23.099.78 - 5.50 - 6.15 - 5.00 - 6.44 -
Phillips, LouiseLTD60.6019.01 - 14.44 - 25.06 - 17.59 - 9.56 -
powell, georgeA-94304LTD0.00 - - - - - - - - - -
Pownell, RobertULTD18.474.45 - 4.70 - 6.85 - 4.81 - 4.51 -
Rhoades, MartyFY54890RFRO25.436.93 - 7.55 - 7.89 - 5.61 - 5.34 -
Roubinek, GaryL3697URFPI29.6711.82 - 6.98 - 5.35 - 9.823.00 5.52 -
Rumbolo, JoelRFRO20.345.25 - 5.65 - 4.84 - 5.03 - 5.22 -
Ruque, TonyA04625L148.649.24 - 10.80 - 30.00 - 17.18 - 11.42 -
Sanderson, Georgea99470ARFPO0.00 - - - - - - - - - -
smith, stephenURFPO74.468.93 - 30.00 - 10.08 - 25.45 - 0.0030.00
Sveinsvoll, ThorRFPO34.639.28 - 11.11 - 8.99 - 9.34 - 7.02 -
Watson, PeterRFPO38.377.78 - 7.41 - 17.87 - 5.31 - 20.00 -
Weber, JohnNoneULTD25.435.74 - 7.52 - 5.80 - 6.37 - 8.20 -
Westley, JoshULTD39.4510.31 - 10.75 - 9.45 - 11.15 - 8.94 -
Wilken, JohnULTD23.999.40 - 6.04 - 6.33 - 5.77 - 5.85 -
Wolff, GaryA100503PCCO16.355.20 - 4.79 - 4.29 - 3.67 - 3.60 -
Youngblood, SoxRFPO17.154.71 - 4.39 - 4.64 - 4.06 - 4.06 -