Hansen Steel April 2017
4/8/2017

Smoke And Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paulb56GRFRO7.682.41 - 1.78 - 2.35 - 1.66 - 1.89 -
2MOORE, JASONa67940GRFRO8.193.17 - 2.15 - 2.14 - 1.98 - 1.92 -
3Bender, Stephen 2(OPN)Fy63494AOPN9.932.55 - 2.75 - 2.48 - 2.49 - 2.41 -
4Naso, SteveA73377BRFPO9.942.18 - 2.58 - 2.89 - 3.47 - 2.29 -
5Kasson, RobertL3225ARFRO10.712.90 - 17.94 - 2.65 - 2.49 - 2.67 -
6Mohar, RonA64348URFPO10.892.84 - 2.84 - 2.75 - 2.71 - 2.59 -
7Florit, JohnA101768RFPO12.243.17 - 3.22 - 3.03 - 4.06 - 2.82 -
8Brown, TedA69679ALTD13.183.37 - 3.23 - 3.24 - 4.40 - 3.34 -
9Kawasmy, Stevety78915ULTD13.943.75 - 3.16 - 3.32 - 3.71 - 3.90 -
10Gross, GregURFPO14.074.60 - 3.66 - 3.41 - 3.42 - 3.58 -
11Lutsi, David 1(OPN)A66528OPN14.233.31 - 3.203.00 3.26 - 3.87 - 3.79 -
12Kennard, DonnyULTD14.243.41 - 3.25 - 4.15 - 3.68 - 3.90 -
13Youngblood, SoxRFPO14.475.18 - 3.72 - 3.89 - 3.36 - 3.50 -
14Wolff, GaryA100503PCCO14.945.06 - 3.74 - 3.97 - 3.37 - 3.86 -
15Barley, TravisDOPN14.973.61 - 4.86 - 3.62 - 4.28 - 3.46 -
16Florit, ElisaRFPO15.274.50 - 3.64 - 3.96 - 3.47 - 4.20 -
17Pownell, RobertULTD15.654.11 - 4.39 - 3.62 - 3.53 - 4.84 -
18Masters, Jasona93451ULTD16.044.65 - 4.43 - 3.73 - 3.74 - 4.14 -
19Watson, PeterRFPO16.444.34 - 4.42 - 3.82 - 3.86 - 4.49 -
20smith, stephenURFPO16.554.17 - 4.11 - 5.32 - 4.54 - 3.73 -
21Roubinek, GaryL3697URFPI16.954.07 - 5.28 - 4.99 - 4.13 - 3.76 -
22Weber, JohnNoneULTD17.214.74 - 4.13 - 4.16 - 4.18 - 4.75 -
23Link, KevinLTD17.234.15 - 4.82 - 4.83 - 5.40 - 3.43 -
24Rhoades, MartyFY54890RFRO17.507.48 - 4.66 - 4.27 - 3.89 - 4.68 -
25Naso, Tiffany 2(RFRO)URFRO17.684.78 - 4.32 - 5.94 - 4.01 - 4.57 -
26Leo, BobA73670LTD18.464.12 - 6.09 - 4.01 - 6.33 - 4.24 -
27Dennis, BudOPN18.815.49 - 4.53 - 6.40 - 4.64 - 4.15 -
28Long, HongXLTD19.124.59 - 3.72 - 5.09 - 5.72 - 8.95 -
29Wilken, JohnULTD19.234.99 - 9.64 - 4.80 - 4.64 - 4.80 -
30Lawmaster, Bryce0000ULTD19.556.54 - 5.58 - 4.67 - 4.52 - 4.78 -
31Gandy, KenULTD19.984.47 - 5.69 - 5.54 - 4.32 - 5.65 -
32Landrum, MichaelUOPEN20.306.42 - 4.45 - 5.83 - 4.95 - 5.07 -
33Rumbolo, JoelRFRO20.415.27 - 5.74 - 5.47 - 4.81 - 4.86 -
34Sveinsvoll, ThorRFPO20.645.12 - 5.70 - 5.21 - 5.05 - 5.26 -
35Krystyniak, SteveA-100812LTD20.804.77 - 5.27 - 6.33 - 5.77 - 4.99 -
36Lawmaster, BrendaULTD22.696.61 - 7.28 - 4.75 - 5.12 - 6.21 -
37FARINA, TOMLTD23.3730.00 - 4.51 - 6.26 - 6.43 - 6.17 -
38PARKER, WALTERUOPN23.527.62 - 5.63 - 5.53 - 5.58 - 6.78 -
39MacMillan, MarieA93946DLTD24.127.24 - 5.97 - 6.25 - 6.30 - 5.60 -
40Westley, JoshULTD24.657.85 - 5.92 - 8.41 - 5.24 - 5.64 -
41Link, DeniceLTD26.727.43 - 8.03 - 6.04 - 7.22 - 6.03 -
42Ruque, TonyA04625L127.516.19 - 7.19 - 7.76 - 8.38 - 6.37 -
43mendello, chrisXLTD30.027.48 - 7.06 - 9.06 - 6.97 - 8.51 -
44Phillips, LouiseLTD32.367.75 - 11.67 - 10.69 - 6.45 - 7.47 -
45Macchia, JohnLTD32.8610.76 - 10.91 - 6.13 - 6.68 - 9.29 -
46Marino, BobbiLTD34.6216.83 - 7.55 - 11.51 - 7.99 - 7.57 -
47Bender, Stephen 1(OPN)Fy63494OPN0.00 - - - - - - - - - -
48cohen, howardLTD0.00 - - - - - - - - - -
49Gudis, ChrisTY29746COPN0.00 - - - - - - - - - -
50I just want to hit the plate Reed, CJUPCCO0.00 - - - - - - - - - -
51powell, georgeA-94304LTD0.00 - - - - - - - - - -
52Sanderson, Georgea99470ARFPO0.00 - - - - - - - - - -