Hansen Steel April 2017
4/8/2017

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paulb56GRFRO10.913.02 - 2.49 - 2.42 - 3.41 - 2.98 -
2MOORE, JASONa67940GRFRO11.773.35 - 2.99 - 2.72 - 2.71 - 3.893.00
3Bender, Stephen 2(OPN)Fy63494AOPN14.644.66 - 3.08 - 3.66 - 3.49 - 4.41 -
4Naso, SteveA73377BRFPO14.943.64 - 3.45 - 3.32 - 5.43 - 4.53 -
5Lutsi, David 1(OPN)A66528OPN15.454.95 - 3.81 - 3.45 - 4.71 - 3.48 -
6Mohar, RonA64348URFPO15.903.76 - 4.72 - 22.26 - 3.57 - 3.85 -
7Naso, Tiffany 2(RFRO)URFRO17.215.12 - 4.41 - 4.25 - 3.96 - 4.59 -
8Brown, TedA69679ALTD17.344.50 - 4.62 - 4.11 - 4.75 - 4.11 -
9Gross, GregURFPO17.714.17 - 4.26 - 5.25 - 4.63 - 4.65 -
10Barley, TravisDOPN18.864.91 - 4.50 - 4.81 - 4.94 - 4.64 -
11Florit, JohnA101768RFPO18.954.17 - 5.31 - 7.84 - 5.95 - 3.52 -
12Watson, PeterRFPO19.546.29 - 3.84 - 4.22 - 8.35 - 5.19 -
13Wolff, GaryA100503PCCO19.625.28 - 4.60 - 4.38 - 5.36 - 6.57 -
14Pownell, RobertULTD21.436.54 - 5.59 - 5.48 - 5.33 - 5.03 -
15Rhoades, MartyFY54890RFRO22.726.21 - 6.03 - 5.40 - 5.08 - 8.93 -
16Youngblood, SoxRFPO23.296.55 - 4.48 - 5.89 - 6.67 - 6.37 -
17Kennard, DonnyULTD23.376.72 - 4.56 - 5.42 - 6.67 - 10.74 -
18Kasson, RobertL3225ARFRO24.8214.58 - 3.42 - 26.71 - 3.39 - 3.43 -
19Dennis, BudOPN24.966.81 - 8.58 - 5.72 - 5.88 - 6.55 -
20Florit, ElisaRFPO25.358.67 - 4.92 - 7.49 - 5.33 - 7.61 -
21Lawmaster, Bryce0000ULTD25.546.75 - 5.90 - 5.89 - 8.62 - 7.00 -
22Weber, JohnNoneULTD26.066.23 - 7.75 - 6.71 - 5.37 - 9.82 -
23Krystyniak, SteveA-100812LTD27.628.28 - 5.75 - 5.20 - 15.29 - 8.39 -
24Rumbolo, JoelRFRO28.269.27 - 6.12 - 6.95 - 10.56 - 5.92 -
25Leo, BobA73670LTD29.046.81 - 8.87 - 8.60 - 7.65 - 5.98 -
26PARKER, WALTERUOPN30.117.05 - 7.85 - 7.99 - 11.98 - 7.22 -
27Link, KevinLTD30.738.84 - 8.21 - 5.68 - 11.51 - 8.00 -
28Wilken, JohnULTD31.088.69 - 7.87 - 8.04 - 7.73 - 7.44 -
29Landrum, MichaelUOPEN31.1810.33 - 16.36 - 8.13 - 6.91 - 5.81 -
30Roubinek, GaryL3697URFPI33.669.27 - 5.72 - 30.00 - 10.76 - 7.91 -
31Sveinsvoll, ThorRFPO35.477.22 - 11.38 - 8.85 - 30.00 - 8.02 -
32FARINA, TOMLTD36.1113.60 - 6.48 - 10.55 - 11.79 - 7.29 -
33Westley, JoshULTD37.0810.41 - 14.86 - 8.43 - 10.43 - 7.81 -
34MacMillan, MarieA93946DLTD37.758.82 - 11.09 - 7.71 - 10.13 - 12.39 -
35smith, stephenURFPO39.5811.80 - 9.91 - 7.70 - 10.17 - 28.45 -
36Gandy, KenULTD39.7910.57 - 12.95 - 7.47 - 12.02 - 9.73 -
37Long, HongXLTD40.6813.78 - 6.92 - 13.33 - 8.15 - 12.28 -
38Phillips, LouiseLTD52.0414.61 - 13.18 - 10.50 - 15.35 - 13.75 -
39Macchia, JohnLTD59.5930.00 - 21.67 - 13.67 - 13.21 - 11.04 -
40Ruque, TonyA04625L164.8115.79 - 19.09 - 12.25 - 17.68 - 25.53 -
41Lawmaster, BrendaULTD73.8813.34 - 30.00 - 30.00 - 14.93 - 15.61 -
42Marino, BobbiLTD74.5617.14 - 11.72 - 30.00 - 19.48 - 23.223.00
43Gudis, ChrisTY29746COPN83.1818.69 - 30.00 - 30.00 - 19.50 - 14.99 -
44Link, DeniceLTD85.9011.48 - 23.50 - 17.923.00 30.00 - 27.623.00
45Bender, Stephen 1(OPN)Fy63494OPN0.00 - - - - - - - - - -
46cohen, howardLTD0.00 - - - - - - - - - -
47I just want to hit the plate Reed, CJUPCCO0.00 - - - - - - - - - -
48Kawasmy, Stevety78915ULTD0.00 - - - - - - - - - -
49Masters, Jasona93451ULTD0.00 - - - - - - - - - -
50mendello, chrisXLTD0.00 - - - - - - - - - -
51powell, georgeA-94304LTD0.00 - - - - - - - - - -
52Sanderson, Georgea99470ARFPO0.00 - - - - - - - - - -