Hansen Steel April 2017
4/8/2017
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Robert | RFRO | 111.40 | 17.38 | 0.00 | 13.43 | 1 | 15.32 | 0.00 | 12.14 | 1 | 16.47 | 0.00 | 12.79 | 1 | 20.89 | 0.00 | 15.44 | 1 | 14.19 | 0.00 | 10.85 | 1 | 28.65 | 0.00 | 10.71 | 1 | 14.43 | 0.00 | 11.22 | 1 | 51.53 | 0.00 | 24.82 | 4 |
1 | Wolff, Gary | PCCO | 137.24 | 25.56 | 0.00 | 18.26 | 3 | 21.55 | 0.00 | 16.35 | 2 | 22.84 | 0.00 | 16.59 | 2 | 31.29 | 0.00 | 21.32 | 2 | 19.58 | 0.00 | 14.67 | 2 | 20.00 | 0.00 | 14.94 | 2 | 21.66 | 0.00 | 15.49 | 3 | 26.19 | 0.00 | 19.62 | 2 |
1 | Watson, Peter | RFPO | 167.49 | 25.39 | 0.00 | 16.44 | 2 | 58.37 | 0.00 | 38.37 | 13 | 23.81 | 0.00 | 18.30 | 3 | 40.60 | 0.00 | 29.56 | 4 | 20.38 | 0.00 | 15.63 | 3 | 20.93 | 0.00 | 16.44 | 3 | 17.22 | 0.00 | 13.21 | 2 | 27.89 | 0.00 | 19.54 | 1 |
1 | Leo, Bob | LTD | 192.77 | 36.31 | 0.00 | 27.96 | 6 | 28.68 | 0.00 | 21.03 | 3 | 33.28 | 0.00 | 25.22 | 4 | 44.42 | 0.00 | 30.81 | 6 | 27.83 | 0.00 | 21.29 | 6 | 24.79 | 0.00 | 18.46 | 8 | 24.12 | 0.00 | 18.96 | 4 | 37.91 | 0.00 | 29.04 | 6 |
1 | Weber, John | LTD | 195.34 | 35.97 | 0.00 | 27.07 | 5 | 33.63 | 0.00 | 25.43 | 8 | 36.03 | 0.00 | 27.66 | 7 | 40.90 | 0.00 | 29.91 | 5 | 24.94 | 0.00 | 19.36 | 4 | 21.96 | 0.00 | 17.21 | 6 | 29.86 | 0.00 | 22.64 | 9 | 35.88 | 0.00 | 26.06 | 5 |
1 | Rhoades, Marty | RFRO | 195.83 | 45.72 | 0.00 | 30.84 | 7 | 33.32 | 0.00 | 25.43 | 7 | 38.00 | 0.00 | 27.04 | 5 | 45.25 | 0.00 | 31.50 | 7 | 26.44 | 0.00 | 20.20 | 5 | 24.98 | 0.00 | 17.50 | 7 | 28.61 | 0.00 | 20.60 | 5 | 31.65 | 0.00 | 22.72 | 3 |
1 | PARKER, WALTER | OPN | 213.57 | 34.44 | 0.00 | 26.30 | 4 | 32.87 | 0.00 | 23.09 | 4 | 38.17 | 0.00 | 27.74 | 8 | 50.85 | 0.00 | 34.35 | 10 | 30.45 | 0.00 | 22.58 | 7 | 31.14 | 0.00 | 23.52 | 13 | 36.82 | 0.00 | 25.88 | 10 | 42.09 | 0.00 | 30.11 | 7 |
1 | Wilken, John | LTD | 219.35 | 46.80 | 0.00 | 33.81 | 11 | 33.39 | 0.00 | 23.99 | 5 | 38.13 | 0.00 | 27.65 | 6 | 55.43 | 0.00 | 37.62 | 11 | 53.65 | 0.00 | 23.65 | 10 | 28.87 | 0.00 | 19.23 | 9 | 28.67 | 0.00 | 22.32 | 7 | 39.77 | 0.00 | 31.08 | 8 |
1 | Roubinek, Gary | RFPI | 235.13 | 71.16 | 0.00 | 41.16 | 12 | 39.49 | 0.00 | 29.67 | 9 | 48.68 | 0.00 | 36.11 | 11 | 49.07 | 0.00 | 33.78 | 8 | 30.40 | 0.00 | 22.81 | 8 | 22.23 | 0.00 | 16.95 | 5 | 28.69 | 0.00 | 20.99 | 6 | 63.66 | 0.00 | 33.66 | 9 |
1 | FARINA, TOM | LTD | 253.44 | 64.66 | 0.00 | 41.20 | 13 | 40.46 | 0.00 | 30.19 | 10 | 41.89 | 0.00 | 31.51 | 9 | 52.54 | 0.00 | 38.19 | 13 | 47.27 | 0.00 | 30.53 | 12 | 53.37 | 0.00 | 23.37 | 12 | 29.35 | 0.00 | 22.34 | 8 | 49.71 | 0.00 | 36.11 | 11 |
1 | Gandy, Ken | LTD | 254.20 | 44.86 | 0.00 | 33.04 | 10 | 33.33 | 0.00 | 24.69 | 6 | 56.73 | 0.00 | 32.39 | 10 | 63.93 | 0.00 | 33.93 | 9 | 53.40 | 0.00 | 38.46 | 13 | 25.67 | 0.00 | 19.98 | 10 | 58.92 | 0.00 | 31.92 | 12 | 52.74 | 0.00 | 39.79 | 13 |
1 | Sveinsvoll, Thor | RFPO | 255.36 | 61.65 | 0.00 | 31.65 | 9 | 45.74 | 0.00 | 34.63 | 12 | 47.66 | 0.00 | 43.97 | 14 | 54.27 | 0.00 | 37.62 | 12 | 29.98 | 0.00 | 23.33 | 9 | 26.34 | 0.00 | 20.64 | 11 | 35.88 | 0.00 | 28.05 | 11 | 65.47 | 0.00 | 35.47 | 10 |
1 | smith, stephen | RFPO | 322.18 | 42.34 | 0.00 | 31.59 | 8 | 74.46 | 0.00 | 74.46 | 15 | 68.52 | 0.00 | 38.52 | 12 | 24.74 | 0.00 | 60.74 | 16 | 37.96 | 0.00 | 28.44 | 11 | 21.87 | 0.00 | 16.55 | 4 | 49.60 | 0.00 | 32.30 | 13 | 68.03 | 0.00 | 39.58 | 12 |
1 | Ruque, Tony | L1 | 420.35 | 116.79 | 0.00 | 84.21 | 15 | 78.64 | 0.00 | 48.64 | 14 | 91.25 | 0.00 | 62.11 | 15 | 74.62 | 0.00 | 53.33 | 15 | 57.03 | 0.00 | 42.36 | 14 | 35.89 | 0.00 | 27.51 | 14 | 56.91 | 0.00 | 37.38 | 14 | 90.34 | 0.00 | 64.81 | 14 |
- | Gudis, Chris | OPN | - | 78.20 | 0.00 | 48.20 | 14 | 42.36 | 0.00 | 32.05 | 11 | 56.85 | 0.00 | 39.86 | 13 | 64.44 | 0.00 | 42.27 | 14 | 64.69 | 0.00 | 49.49 | 15 | - | - | - | - | 85.25 | 0.00 | 59.21 | 15 | 113.18 | 0.00 | 83.18 | 15 |
- | Sanderson, George | RFPO | - | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | - | - | 22.84 | 0.00 | 22.84 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | powell, george | LTD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 133.60 | 21.40 | 0.00 | 16.47 | 1 | 20.73 | 0.00 | 16.19 | 1 | 22.50 | 0.00 | 16.85 | 1 | 29.32 | 0.00 | 21.62 | 1 | 19.64 | 0.00 | 14.82 | 2 | 18.67 | 0.00 | 14.07 | 2 | 21.05 | 0.00 | 15.87 | 2 | 22.96 | 0.00 | 17.71 | 2 |
1 | Mohar, Ron | RFPO | 138.59 | 24.85 | 0.00 | 17.56 | 2 | 24.03 | 0.00 | 18.29 | 2 | 52.35 | 0.00 | 25.35 | 2 | 53.03 | 0.00 | 23.03 | 2 | 23.21 | 0.00 | 13.93 | 1 | 13.73 | 0.00 | 10.89 | 1 | 19.44 | 0.00 | 13.64 | 1 | 38.16 | 0.00 | 15.90 | 1 |
1 | Krystyniak, Steve | LTD | 223.88 | 51.93 | 0.00 | 37.06 | 3 | 35.76 | 0.00 | 27.32 | 4 | 41.66 | 0.00 | 31.30 | 4 | 49.44 | 0.00 | 33.51 | 4 | 30.49 | 0.00 | 21.67 | 3 | 27.13 | 0.00 | 20.80 | 4 | 32.50 | 0.00 | 24.60 | 3 | 42.91 | 0.00 | 27.62 | 4 |
1 | Lawmaster, Bryce | LTD | 224.52 | 57.05 | 0.00 | 42.59 | 5 | 31.05 | 0.00 | 23.61 | 3 | 35.47 | 0.00 | 26.18 | 3 | 48.28 | 0.00 | 34.46 | 5 | 32.22 | 0.00 | 24.72 | 4 | 26.09 | 0.00 | 19.55 | 3 | 36.72 | 0.00 | 27.87 | 4 | 34.16 | 0.00 | 25.54 | 3 |
1 | MacMillan, Marie | LTD | 286.94 | 53.63 | 0.00 | 40.74 | 4 | 55.70 | 0.00 | 42.89 | 6 | 58.96 | 0.00 | 43.87 | 5 | 58.39 | 0.00 | 39.24 | 6 | 38.77 | 0.00 | 27.43 | 5 | 31.36 | 0.00 | 24.12 | 5 | 41.23 | 0.00 | 30.90 | 5 | 50.14 | 0.00 | 37.75 | 5 |
1 | Phillips, Louise | LTD | 419.98 | 96.31 | 0.00 | 73.13 | 7 | 85.66 | 0.00 | 60.60 | 8 | 62.35 | 0.00 | 46.60 | 7 | 85.96 | 0.00 | 63.19 | 7 | 63.26 | 0.00 | 48.15 | 7 | 44.03 | 0.00 | 32.36 | 6 | 61.69 | 0.00 | 43.91 | 6 | 67.39 | 0.00 | 52.04 | 6 |
1 | Macchia, John | LTD | 482.76 | 114.60 | 0.00 | 85.04 | 8 | 77.37 | 0.00 | 55.73 | 7 | 94.28 | 0.00 | 75.03 | 8 | 26.81 | 0.00 | 86.81 | 8 | 54.44 | 0.00 | 41.05 | 6 | 43.77 | 0.00 | 32.86 | 7 | 65.75 | 0.00 | 46.65 | 7 | 89.59 | 0.00 | 59.59 | 7 |
- | cohen, howard | LTD | - | 80.58 | 0.00 | 56.41 | 6 | 49.05 | 0.00 | 36.49 | 5 | 64.51 | 0.00 | 44.50 | 6 | 48.40 | 0.00 | 32.49 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | RFPO | 116.68 | 20.44 | 0.00 | 14.25 | 1 | 17.88 | 0.00 | 13.79 | 1 | 16.37 | 0.00 | 12.91 | 1 | 22.52 | 0.00 | 15.80 | 1 | 17.00 | 0.00 | 12.58 | 1 | 16.30 | 0.00 | 12.24 | 1 | 19.77 | 0.00 | 16.16 | 1 | 26.79 | 0.00 | 18.95 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, Elisa | RFPO | 155.32 | 25.67 | 0.00 | 19.06 | 1 | 26.45 | 0.00 | 18.28 | 1 | 24.99 | 0.00 | 19.25 | 1 | 34.81 | 0.00 | 23.45 | 1 | 23.39 | 0.00 | 15.40 | 1 | 19.77 | 0.00 | 15.27 | 1 | 26.50 | 0.00 | 19.26 | 1 | 34.02 | 0.00 | 25.35 | 1 |
1 | MacMillan, Marie | LTD | 286.94 | 53.63 | 0.00 | 40.74 | 2 | 55.70 | 0.00 | 42.89 | 3 | 58.96 | 0.00 | 43.87 | 2 | 58.39 | 0.00 | 39.24 | 2 | 38.77 | 0.00 | 27.43 | 2 | 31.36 | 0.00 | 24.12 | 3 | 41.23 | 0.00 | 30.90 | 2 | 50.14 | 0.00 | 37.75 | 2 |
1 | Lawmaster, Brenda | LTD | 391.35 | 72.54 | 0.00 | 53.56 | 3 | 46.66 | 0.00 | 35.39 | 2 | 69.38 | 0.00 | 45.84 | 3 | 83.73 | 0.00 | 53.73 | 3 | 75.42 | 0.00 | 56.26 | 6 | 29.97 | 0.00 | 22.69 | 2 | 69.37 | 0.00 | 50.00 | 5 | 103.88 | 0.00 | 73.88 | 4 |
1 | Phillips, Louise | LTD | 419.98 | 96.31 | 0.00 | 73.13 | 4 | 85.66 | 0.00 | 60.60 | 5 | 62.35 | 0.00 | 46.60 | 4 | 85.96 | 0.00 | 63.19 | 4 | 63.26 | 0.00 | 48.15 | 5 | 44.03 | 0.00 | 32.36 | 5 | 61.69 | 0.00 | 43.91 | 4 | 67.39 | 0.00 | 52.04 | 3 |
1 | Marino, Bobbi | LTD | 495.99 | 142.52 | 0.00 | 112.52 | 5 | 64.64 | 0.00 | 45.84 | 4 | 101.81 | 0.00 | 76.65 | 6 | 96.43 | 0.00 | 69.46 | 5 | 55.84 | 0.00 | 42.01 | 4 | 51.45 | 0.00 | 34.62 | 6 | 55.48 | 0.00 | 40.33 | 3 | 101.56 | 0.00 | 74.56 | 5 |
1 | Link, Denice | LTD | 577.50 | 132.55 | 0.00 | 118.67 | 6 | 99.95 | 0.00 | 72.95 | 6 | 99.44 | 0.00 | 72.44 | 5 | 107.67 | 0.00 | 77.67 | 6 | 53.28 | 0.00 | 40.32 | 3 | 34.75 | 0.00 | 26.72 | 4 | 112.83 | 0.00 | 82.83 | 6 | 110.52 | 0.00 | 85.90 | 6 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naso, Tiffany | RFRO | 142.46 | 22.28 | 0.00 | 17.39 | 1 | 22.87 | 0.00 | 17.20 | 1 | 25.88 | 0.00 | 20.52 | 2 | 33.27 | 0.00 | 24.01 | 2 | 18.30 | 0.00 | 14.16 | 1 | 23.62 | 0.00 | 17.68 | 3 | 19.13 | 0.00 | 14.29 | 1 | 22.33 | 0.00 | 17.21 | 1 |
1 | Florit, Elisa | RFPO | 155.32 | 25.67 | 0.00 | 19.06 | 2 | 26.45 | 0.00 | 18.28 | 2 | 24.99 | 0.00 | 19.25 | 1 | 34.81 | 0.00 | 23.45 | 1 | 23.39 | 0.00 | 15.40 | 2 | 19.77 | 0.00 | 15.27 | 1 | 26.50 | 0.00 | 19.26 | 2 | 34.02 | 0.00 | 25.35 | 2 |
1 | Link, Kevin | LTD | 253.73 | 49.80 | 0.00 | 38.17 | 3 | 28.71 | 0.00 | 21.68 | 3 | 70.44 | 0.00 | 52.49 | 3 | 52.38 | 0.00 | 34.47 | 3 | 29.82 | 0.00 | 22.03 | 3 | 22.63 | 0.00 | 17.23 | 2 | 66.93 | 0.00 | 36.93 | 3 | 42.24 | 0.00 | 30.73 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | LTD | 168.60 | 30.40 | 0.00 | 23.66 | 1 | 30.25 | 0.00 | 23.18 | 1 | 27.24 | 0.00 | 21.17 | 1 | 34.72 | 0.00 | 24.41 | 1 | 23.58 | 0.00 | 18.32 | 1 | 18.39 | 0.00 | 14.24 | 1 | 26.64 | 0.00 | 20.25 | 1 | 34.11 | 0.00 | 23.37 | 1 |