Hansen Steel April 2017
4/8/2017

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paulb56GRFRO7.431.76 - 2.12 - 1.69 - 1.86 - 3.00 -
2MOORE, JASONa67940GRFRO8.942.75 - 2.26 - 2.23 - 2.22 - 2.23 -
3Naso, SteveA73377BRFPO10.802.52 - 2.28 - 4.29 - 3.07 - 2.93 -
4Kasson, RobertL3225ARFRO11.223.21 - 2.96 - 2.85 - 2.79 - 2.62 -
5Lutsi, David 1(OPN)A66528OPN11.372.78 - 2.88 - 2.83 - 2.88 - 3.32 -
6Watson, PeterRFPO13.213.97 - 3.19 - 3.25 - 2.80 - 4.01 -
7Bender, Stephen 2(OPN)Fy63494AOPN13.573.41 - 2.73 - 3.713.00 4.49 - 2.94 -
8Mohar, RonA64348URFPO13.643.41 - 5.80 - 3.72 - 3.30 - 3.21 -
9Naso, Tiffany 2(RFRO)URFRO14.294.84 - 3.58 - 3.72 - 3.65 - 3.34 -
10Wolff, GaryA100503PCCO15.493.80 - 6.17 - 3.72 - 4.05 - 3.92 -
11Gross, GregURFPO15.875.18 - 3.98 - 3.52 - 4.55 - 3.82 -
12Brown, TedA69679ALTD16.124.37 - 3.29 - 4.50 - 3.96 - 9.93 -
13Florit, JohnA101768RFPO16.163.613.00 5.06 - 3.74 - 4.28 - 3.08 -
14Youngblood, SoxRFPO17.174.17 - 4.073.00 3.77 - 5.31 - 3.92 -
15Barley, TravisDOPN17.364.63 - 5.23 - 4.22 - 4.24 - 4.27 -
16Leo, BobA73670LTD18.965.03 - 4.98 - 4.40 - 5.16 - 4.55 -
17Rumbolo, JoelRFRO18.975.10 - 4.87 - 4.93 - 5.08 - 4.09 -
18Florit, ElisaRFPO19.264.46 - 7.24 - 4.07 - 4.68 - 6.05 -
19Kennard, DonnyULTD20.256.39 - 4.49 - 3.98 - 5.95 - 5.83 -
20Pownell, RobertULTD20.265.12 - 4.80 - 5.65 - 5.42 - 4.92 -
21Rhoades, MartyFY54890RFRO20.606.20 - 4.49 - 5.43 - 4.48 - 8.01 -
22Roubinek, GaryL3697URFPI20.997.70 - 5.14 - 4.82 - 5.70 - 5.33 -
23Dennis, BudOPN21.066.22 - 6.05 - 5.10 - 4.96 - 4.95 -
24Wilken, JohnULTD22.326.20 - 5.38 - 5.19 - 6.35 - 5.55 -
25FARINA, TOMLTD22.346.97 - 6.99 - 6.87 - 7.01 - 1.51 -
26Weber, JohnNoneULTD22.645.46 - 5.92 - 6.29 - 4.97 - 7.22 -
27Landrum, MichaelUOPEN22.826.32 - 5.52 - 4.71 - 6.27 - 7.16 -
28Krystyniak, SteveA-100812LTD24.606.99 - 6.07 - 5.77 - 7.90 - 5.77 -
29Long, HongXLTD24.7710.90 - 6.68 - 6.43 - 5.63 - 6.03 -
30PARKER, WALTERUOPN25.885.97 - 6.86 - 5.66 - 10.94 - 7.39 -
31Lawmaster, Bryce0000ULTD27.876.22 - 8.85 - 7.56 - 6.69 - 7.40 -
32Sveinsvoll, ThorRFPO28.0510.83 - 5.87 - 4.91 - 7.92 - 6.353.00
33MacMillan, MarieA93946DLTD30.9010.33 - 7.49 - 6.84 - 9.70 - 6.87 -
34Gandy, KenULTD31.929.62 - 7.203.00 30.00 - 6.22 - 5.88 -
35smith, stephenURFPO32.309.17 - 6.69 - 8.78 - 17.30 - 7.66 -
36Link, KevinLTD36.936.58 - 5.46 - 5.88 - 19.01 - 30.00 -
37Ruque, TonyA04625L137.3810.00 - 19.53 - 9.83 - 8.11 - 9.44 -
38Westley, JoshULTD37.8312.47 - 10.09 - 7.58 - 13.02 - 7.69 -
39Marino, BobbiLTD40.3312.15 - 15.15 - 9.04 - 8.29 - 10.85 -
40Phillips, LouiseLTD43.9112.87 - 17.78 - 10.11 - 8.21 - 12.72 -
41Macchia, JohnLTD46.6514.54 - 19.10 - 9.95 - 11.96 - 10.20 -
42Lawmaster, BrendaULTD50.006.29 - 19.37 - 16.45 - 11.21 - 16.05 -
43Gudis, ChrisTY29746COPN59.2116.71 - 9.50 - 16.33 - 16.67 - 26.04 -
44Link, DeniceLTD82.8330.00 - 15.18 - 19.48 - 18.17 - 30.00 -
45Bender, Stephen 1(OPN)Fy63494OPN0.00 - - - - - - - - - -
46cohen, howardLTD0.00 - - - - - - - - - -
47I just want to hit the plate Reed, CJUPCCO0.00 - - - - - - - - - -
48Kawasmy, Stevety78915ULTD0.00 - - - - - - - - - -
49Masters, Jasona93451ULTD0.00 - - - - - - - - - -
50mendello, chrisXLTD0.00 - - - - - - - - - -
51powell, georgeA-94304LTD0.00 - - - - - - - - - -
52Sanderson, Georgea99470ARFPO0.00 - - - - - - - - - -