Hansen Steel April 2017
4/8/2017

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paulb56GRFRO10.663.40 - 2.36 - 2.93 - 3.16 - 2.21 -
2MOORE, JASONa67940GRFRO12.983.05 - 2.76 - 8.75 - 4.26 - 2.91 -
3Kasson, RobertL3225ARFRO13.433.93 - 3.95 - 3.31 - 3.27 - 2.92 -
4Florit, JohnA101768RFPO14.256.19 - 4.07 - 3.16 - 3.26 - 3.76 -
5I just want to hit the plate Reed, CJUPCCO14.393.39 - 3.093.00 3.04 - 4.35 - 3.61 -
6Bender, Stephen 2(OPN)Fy63494AOPN15.504.01 - 3.14 - 4.22 - 4.68 - 4.13 -
7Lutsi, David 1(OPN)A66528OPN15.763.77 - 3.97 - 3.603.00 4.19 - 3.83 -
8Watson, PeterRFPO16.448.95 - 4.89 - 4.34 - 3.61 - 3.60 -
9Gross, GregURFPO16.474.93 - 4.46 - 4.23 - 4.14 - 3.64 -
10Naso, Tiffany 2(RFRO)URFRO17.394.89 - 3.71 - 4.47 - 4.45 - 4.76 -
11Mohar, RonA64348URFPO17.564.38 - 4.32 - 7.29 - 4.52 - 4.34 -
12Wolff, GaryA100503PCCO18.264.33 - 5.73 - 4.12 - 4.08 - 7.30 -
13Naso, SteveA73377BRFPO18.624.41 - 4.89 - 4.27 - 5.05 - 5.35 -
14Florit, ElisaRFPO19.063.91 - 4.24 - 6.57 - 6.61 - 4.34 -
15Brown, TedA69679ALTD19.375.93 - 5.133.00 4.51 - 4.33 - 4.60 -
16Youngblood, SoxRFPO21.8410.43 - 4.51 - 5.87 - 4.46 - 7.00 -
17Barley, TravisDOPN21.885.70 - 5.75 - 4.66 - 5.88 - 5.77 -
18Rumbolo, JoelRFRO22.426.15 - 6.20 - 5.29 - 4.78 - 6.54 -
19Pownell, RobertULTD22.736.55 - 8.97 - 5.10 - 5.73 - 5.35 -
20Kawasmy, Stevety78915ULTD23.594.60 - 7.52 - 4.73 - 6.74 - 8.64 -
21Kennard, DonnyULTD23.665.46 - 6.74 - 6.42 - 5.95 - 5.83 -
22PARKER, WALTERUOPN26.308.14 - 6.97 - 6.37 - 5.77 - 7.19 -
23Weber, JohnNoneULTD27.076.72 - 6.34 - 6.35 - 8.90 - 7.66 -
24Leo, BobA73670LTD27.966.94 - 7.50 - 8.35 - 7.00 - 6.52 -
25Landrum, MichaelUOPEN28.496.79 - 6.71 - 8.66 - 6.33 - 9.35 -
26Rhoades, MartyFY54890RFRO30.848.64 - 8.82 - 7.53 - 14.88 - 5.85 -
27smith, stephenURFPO31.5910.753.00 6.82 - 6.90 - 6.80 - 11.07 -
28Sveinsvoll, ThorRFPO31.6530.00 - 6.23 - 9.14 - 7.65 - 8.63 -
29Gandy, KenULTD33.048.19 - 7.30 - 9.18 - 11.82 - 8.37 -
30Wilken, JohnULTD33.8112.99 - 8.96 - 8.41 - 9.20 - 7.24 -
31Dennis, BudOPN33.835.81 - 6.31 - 13.71 - 8.00 - 30.00 -
32Masters, Jasona93451ULTD34.447.93 - 13.886.00 11.29 - 8.30 - 6.92 -
33Krystyniak, SteveA-100812LTD37.067.52 - 8.10 - 8.08 - 14.87 - 13.36 -
34Link, KevinLTD38.178.41 - 14.639.00 7.55 - 9.44 - 9.773.00
35MacMillan, MarieA93946DLTD40.7412.63 - 12.89 - 10.55 - 9.29 - 8.27 -
36Roubinek, GaryL3697URFPI41.1614.09 - 30.00 - 8.39 - 12.05 - 6.63 -
37FARINA, TOMLTD41.207.90 - 16.72 - 8.10 - 23.46 - 8.48 -
38Lawmaster, Bryce0000ULTD42.5911.14 - 10.80 - 8.79 - 11.86 - 14.46 -
39Westley, JoshULTD43.5710.09 - 12.42 - 7.56 - 13.50 - 13.923.00
40mendello, chrisXLTD45.8717.11 - 13.52 - 9.85 - 9.00 - 13.50 -
41Gudis, ChrisTY29746COPN48.2012.00 - 30.00 - 9.57 - 13.58 - 13.05 -
42Lawmaster, BrendaULTD53.5613.93 - 13.27 - 11.97 - 14.39 - 18.98 -
43cohen, howardLTD56.4112.02 - 21.23 - 11.22 - 24.17 - 11.94 -
44Long, HongXLTD68.6717.94 - 26.33 - 14.99 - 20.72 - 15.02 -
45Phillips, LouiseLTD73.1320.95 - 21.28 - 23.18 - 19.48 - 11.42 -
46Ruque, TonyA04625L184.2115.03 - 32.58 - 15.35 - 23.83 - 30.00 -
47Macchia, JohnLTD85.0429.563.00 17.73 - 29.39 - 24.91 - 13.01 -
48Marino, BobbiLTD112.5230.00 - 30.00 - 22.52 - 30.00 - 30.00 -
49Link, DeniceLTD118.6717.5212.00 28.883.00 30.00 - 26.153.00 30.00 -
50Bender, Stephen 1(OPN)Fy63494OPN0.00 - - - - - - - - - -
51powell, georgeA-94304LTD0.00 - - - - - - - - - -
52Sanderson, Georgea99470ARFPO0.00 - - - - - - - - - -