Hansen Steel April 2017
4/8/2017
Match Results (by class) - LTD
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | Leo, Bob | A73670 | | LTD | | 192.77 | 27.96 | 21.03 | 25.22 | 30.81 | 21.29 | 18.46 | 18.96 | 29.04 |
2 | Krystyniak, Steve | A-100812 | | LTD | | 223.88 | 37.06 | 27.32 | 31.30 | 33.51 | 21.67 | 20.80 | 24.60 | 27.62 |
3 | Link, Kevin | | | LTD | | 253.73 | 38.17 | 21.68 | 52.49 | 34.47 | 22.03 | 17.23 | 36.93 | 30.73 |
4 | Phillips, Louise | | | LTD | | 419.98 | 73.13 | 60.60 | 46.60 | 63.19 | 48.15 | 32.36 | 43.91 | 52.04 |
5 | Macchia, John | | | LTD | | 482.76 | 85.04 | 55.73 | 75.03 | 86.81 | 41.05 | 32.86 | 46.65 | 59.59 |
6 | Marino, Bobbi | | | LTD | | 495.99 | 112.52 | 45.84 | 76.65 | 69.46 | 42.01 | 34.62 | 40.33 | 74.56 |
7 | Link, Denice | | | LTD | | 577.50 | 118.67 | 72.95 | 72.44 | 77.67 | 40.32 | 26.72 | 82.83 | 85.90 |
- | cohen, howard | | | LTD | | - | 56.41 | 36.49 | 44.50 | 32.49 | - | - | - | - |
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | Brown, Ted | A69679 | A | LTD | | 134.10 | 19.37 | 15.68 | 16.91 | 21.33 | 14.17 | 13.18 | 16.12 | 17.34 |
D
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | MacMillan, Marie | A93946 | D | LTD | | 286.94 | 40.74 | 42.89 | 43.87 | 39.24 | 27.43 | 24.12 | 30.90 | 37.75 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | Kennard, Donny | | U | LTD | | 168.60 | 23.66 | 23.18 | 21.17 | 24.41 | 18.32 | 14.24 | 20.25 | 23.37 |
2 | Weber, John | None | U | LTD | | 195.34 | 27.07 | 25.43 | 27.66 | 29.91 | 19.36 | 17.21 | 22.64 | 26.06 |
3 | Wilken, John | | U | LTD | | 219.35 | 33.81 | 23.99 | 27.65 | 37.62 | 23.65 | 19.23 | 22.32 | 31.08 |
4 | Lawmaster, Bryce | 0000 | U | LTD | | 224.52 | 42.59 | 23.61 | 26.18 | 34.46 | 24.72 | 19.55 | 27.87 | 25.54 |
5 | Gandy, Ken | | U | LTD | | 254.20 | 33.04 | 24.69 | 32.39 | 33.93 | 38.46 | 19.98 | 31.92 | 39.79 |
6 | Westley, Josh | | U | LTD | | 292.14 | 43.57 | 39.45 | 33.05 | 46.19 | 30.32 | 24.65 | 37.83 | 37.08 |
7 | Lawmaster, Brenda | | U | LTD | | 391.35 | 53.56 | 35.39 | 45.84 | 53.73 | 56.26 | 22.69 | 50.00 | 73.88 |
- | Kawasmy, Steve | ty78915 | U | LTD | | - | 23.59 | 19.28 | 25.32 | 21.98 | 15.84 | 13.94 | - | - |
X
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | Long, Hong | | X | LTD | | 301.90 | 68.67 | 31.37 | 43.95 | 42.10 | 31.24 | 19.12 | 24.77 | 40.68 |
- | mendello, chris | | X | LTD | | - | 45.87 | 36.90 | 42.45 | 32.33 | - | 30.02 | - | - |