Hansen Steel March 2017
3/11/2017

5 To Go (SC-101) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisA00000RFRO18.343.68 - 7.31 - 3.97 - 3.38 - 7.81 -
Bartel, WarrenUOPEN47.4610.34 - 10.50 - 24.93 - 14.16 - 12.46 -
Bender, StephenFY63494UOPEN14.553.60 - 3.71 - 3.41 - 3.83 - 5.42 -
Bonanno, RobertA85756URFRO13.673.87 - 3.61 - 3.50 - 3.19 - 3.37 -
Butler, LeeTY37168OPEN21.565.43 - 5.08 - 5.62 - 5.43 - 7.70 -
Chestnut, AngieUOPEN49.5510.20 - 15.47 - 11.82 - 15.25 - 12.28 -
Christensen, AprilA67928UOPEN20.264.66 - 4.28 - 5.73 - 5.59 - 5.97 -
Clark, ShawnA62772UOPEN16.583.97 - 4.66 - 4.34 - 4.08 - 4.19 -
cohen, howardUOPEN40.8230.00 - 17.13 - 12.20 - 10.37 - 1.12 -
Coulter, markURFPO38.556.65 - 30.00 - 6.47 - 12.18 - 13.25 -
Crane, HaroldA100481RFPO11.993.57 - 3.03 - 2.96 - 2.96 - 3.04 -
DeFuria, VictorOPEN18.805.35 - 4.65 - 4.55 - 4.69 - 4.91 -
Dennis, BudUOPEN24.975.66 - 8.23 - 8.27 - 5.54 - 5.54 -
Dixon, WilliamDLTD84.2513.12 - 25.68 - 25.34 - 20.11 - 30.00 -
Erickson, AlanULTD73.6121.90 - 16.46 - 30.00 - 23.58 - 11.67 -
Farina, ThomasULTD35.7911.16 - 8.80 - 7.65 - 8.58 - 10.76 -
Fishkin, JoelB35URFRO12.172.50 - 3.79 - 2.85 - 6.70 - 3.03 -
Fleming, JoshhuaDLTD35.2512.04 - 9.27 - 8.69 - 8.25 - 9.04 -
Gandy, KenUOPEN28.0811.27 - 6.74 - 7.07 - 7.06 - 7.21 -
Gross, GregURFPO18.314.81 - 5.41 - 4.66 - 4.20 - 4.64 -
Gudis, ChrisTY29746OPEN50.0317.793.00 19.10 - 13.89 - 9.77 - 7.27 -
Hagn, BillTY35474REV33.208.94 - 30.00 - 9.17 - 7.57 - 7.52 -
Kasson, RobertL3225RFRO12.813.48 - 3.57 - 3.27 - 3.14 - 2.92 -
Krystyniak, SteveA100812LTD32.7312.67 - 7.66 - 11.79 - 6.44 - 6.84 -
Lutsi, DavidA66528UOPEN14.683.95 - 3.43 - 3.78 - 3.52 - 5.71 -
Macchia, JohnLTD88.2423.363.00 30.00 - 13.79 - 23.62 - 24.47 -
Mohar, RonA64348URFPO18.874.41 - 5.90 - 4.60 - 3.96 - 10.49 -
Naelon, TomB36URFRO11.843.11 - 2.74 - 3.60 - 2.94 - 3.05 -
Naso B, SteveA73377URFRO15.244.05 - 3.94 - 3.98 - 3.68 - 3.64 -
Parker, WalterUOPEN24.357.32 - 6.40 - 6.98 - 5.55 - 5.42 -
Phillips, GeorgeURFRO14.914.00 - 3.79 - 4.25 - 2.87 - 4.43 -
Pownell, RobertUOPEN23.366.37 - 5.99 - 6.74 - 4.51 - 6.49 -
Rhoades, MartyFY54890UPCCO21.977.76 - 4.70 - 4.92 - 6.82 - 5.53 -
Roubinek, GaryL3697LTD37.109.13 - 10.53 - 7.76 - 10.41 - 9.80 -
rumbolo, joelUOPEN22.215.24 - 4.62 - 7.10 - 6.55 - 5.80 -
Sanderson, GeorgeA99470URFPO12.023.23 - 2.89 - 3.03 - 2.87 - 2.373.00
Studley, GregA36777RFRO17.776.13 - 4.91 - 4.47 - 4.21 - 4.18 -
SVEINSVOLL, THORURFPO34.629.58 - 7.01 - 7.29 - 9.353.00 7.743.00
Taporowski, VinceTY59195URFRO17.314.27 - 4.93 - 4.60 - 4.10 - 4.34 -
Tenney, DerekOPEN20.286.90 - 5.51 - 4.56 - 5.90 - 4.31 -
Viera, AndreA88569ULTD21.048.10 - 4.78 - 8.29 - 4.31 - 3.85 -
Weber, JohnULTD31.1110.33 - 7.96 - 10.24 - 6.53 - 6.38 -
Wilken, JohnURFPO16.894.18 - 4.83 - 4.16 - 4.66 - 3.89 -
Wolff, GaryA100503UPCCO16.684.33 - 4.37 - 4.17 - 3.81 - 5.62 -
Youngblood, SoxURFPO20.455.933.00 5.11 - 4.72 - 6.09 - 4.53 -
Zych, GaryURFPO25.637.27 - 5.78 - 6.61 - 5.97 - 7.41 -