Hansen Steel March 2017
3/11/2017

Pendulum (SC-106) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisA00000RFRO15.924.26 - 5.10 - 3.74 - 4.51 - 3.41 -
Bartel, WarrenUOPEN55.2312.363.00 12.68 - 16.26 - 10.93 - 16.38 -
Bender, StephenFY63494UOPEN14.553.32 - 3.46 - 3.80 - 3.97 - 4.52 -
Bonanno, RobertA85756URFRO14.713.79 - 4.72 - 3.68 - 3.79 - 3.45 -
Butler, LeeTY37168OPEN23.806.61 - 6.61 - 6.75 - 5.21 - 5.37 -
Chestnut, AngieUOPEN42.6014.51 - 14.65 - 10.08 - 8.16 - 9.85 -
Christensen, AprilA67928UOPEN23.447.04 - 5.90 - 6.95 - 4.49 - 6.10 -
Clark, ShawnA62772UOPEN18.244.86 - 5.04 - 4.43 - 4.03 - 4.92 -
cohen, howardUOPEN44.5021.20 - 10.85 - 10.17 - 13.97 - 9.51 -
Coulter, markURFPO34.8910.43 - 10.56 - 7.70 - 8.45 - 8.31 -
Crane, HaroldA100481RFPO16.132.81 - 3.913.00 3.45 - 3.93 - 5.94 -
DeFuria, VictorOPEN22.467.02 - 5.59 - 4.79 - 5.49 - 6.59 -
Dennis, BudUOPEN25.387.82 - 8.48 - 6.89 - 5.48 - 5.19 -
Dixon, WilliamDLTD0.00 - - - - - - - - - -
Erickson, AlanULTD69.6130.00 - 21.96 - 23.35 - 15.65 - 8.65 -
Farina, ThomasULTD47.6430.00 - 8.75 - 11.86 - 14.37 - 12.66 -
Fishkin, JoelB35URFRO10.312.53 - 3.04 - 2.26 - 3.45 - 2.48 -
Fleming, JoshhuaDLTD47.8020.55 - 11.46 - 7.42 - 8.37 - 21.66 -
Gandy, KenUOPEN33.4210.13 - 8.08 - 7.58 - 9.56 - 8.20 -
Gross, GregURFPO18.794.43 - 6.173.00 5.45 - 4.64 - 4.27 -
Gudis, ChrisTY29746OPEN55.0617.59 - 20.79 - 13.87 - 8.38 - 15.22 -
Hagn, BillTY35474REV39.868.68 - 9.489.00 12.32 - 9.56 - 9.30 -
Kasson, RobertL3225RFRO13.364.40 - 3.61 - 3.32 - 3.22 - 3.21 -
Krystyniak, SteveA100812LTD31.257.09 - 8.58 - 9.33 - 6.25 - 11.76 -
Lutsi, DavidA66528UOPEN14.653.69 - 3.61 - 3.43 - 3.92 - 4.53 -
Macchia, JohnLTD105.2630.00 - 30.00 - 15.26 - 30.00 - 30.00 -
Mohar, RonA64348URFPO28.708.13 - 13.673.00 8.69 - 5.54 - 6.34 -
Naelon, TomB36URFRO13.724.66 - 3.87 - 5.41 - 2.52 - 2.67 -
Naso B, SteveA73377URFRO17.805.18 - 4.37 - 6.53 - 5.01 - 3.24 -
Parker, WalterUOPEN32.807.88 - 8.93 - 8.10 - 7.89 - 16.32 -
Phillips, GeorgeURFRO12.494.05 - 3.15 - 3.29 - 3.02 - 3.03 -
Pownell, RobertUOPEN33.067.31 - 13.46 - 7.66 - 10.46 - 7.63 -
Rhoades, MartyFY54890UPCCO18.504.95 - 4.66 - 6.27 - 4.51 - 4.38 -
Roubinek, GaryL3697LTD40.0415.46 - 12.25 - 8.59 - 9.12 - 10.08 -
rumbolo, joelUOPEN26.826.52 - 8.48 - 13.90 - 6.12 - 5.70 -
Sanderson, GeorgeA99470URFPO13.033.73 - 3.06 - 3.63 - 3.22 - 3.12 -
Studley, GregA36777RFRO18.754.75 - 6.07 - 4.58 - 4.63 - 4.79 -
SVEINSVOLL, THORURFPO39.0410.15 - 10.07 - 8.113.00 10.61 - 8.21 -
Taporowski, VinceTY59195URFRO16.286.00 - 3.14 - 3.88 - 3.26 - 6.013.00
Tenney, DerekOPEN20.175.31 - 8.62 - 4.69 - 5.19 - 4.98 -
Viera, AndreA88569ULTD25.9410.46 - 10.38 - 5.26 - 5.93 - 4.37 -
Weber, JohnULTD37.7012.13 - 10.48 - 7.60 - 13.23 - 7.49 -
Wilken, JohnURFPO18.274.58 - 4.56 - 7.18 - 4.54 - 4.59 -
Wolff, GaryA100503UPCCO17.944.38 - 4.57 - 6.13 - 4.37 - 4.62 -
Youngblood, SoxURFPO19.255.23 - 4.16 - 7.75 - 5.31 - 4.55 -
Zych, GaryURFPO24.207.88 - 7.54 - 5.72 - 5.53 - 5.41 -