Hansen Steel March 2017
3/11/2017

Smoke And Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Fishkin, JoelB35URFRO8.842.48 - 2.46 - 2.31 - 2.20 - 1.87 -
2Phillips, GeorgeURFRO9.774.07 - 2.53 - 2.57 - 2.39 - 2.28 -
3Crane, HaroldA100481RFPO9.882.34 - 3.28 - 2.78 - 2.32 - 2.44 -
4Naso B, SteveA73377URFRO9.912.42 - 2.64 - 2.39 - 2.46 - 2.86 -
5Kasson, RobertL3225RFRO11.022.52 - 2.90 - 3.13 - 3.32 - 2.47 -
6Sanderson, GeorgeA99470URFPO11.152.55 - 2.57 - 2.38 - 30.00 - 3.65 -
7Bender, StephenFY63494UOPEN11.594.44 - 3.10 - 2.66 - 3.25 - 2.58 -
8Bonanno, RobertA85756URFRO11.872.82 - 2.75 - 2.643.00 2.99 - 3.31 -
9Viera, AndreA88569ULTD12.093.34 - 3.29 - 3.41 - 2.93 - 2.53 -
10Clark, ShawnA62772UOPEN12.193.07 - 3.14 - 3.14 - 3.34 - 2.84 -
11Naelon, TomB36URFRO12.333.32 - 3.12 - 2.373.00 2.98 - 2.91 -
12DeFuria, VictorOPEN12.803.55 - 3.20 - 3.84 - 3.08 - 2.97 -
13Lutsi, DavidA66528UOPEN12.852.94 - 3.00 - 3.63 - 3.28 - 4.13 -
14Barley, TravisA00000RFRO13.333.32 - 2.45 - 4.46 - 7.18 - 3.10 -
15Mohar, RonA64348URFPO14.274.00 - 4.85 - 3.04 - 3.72 - 3.51 -
16Taporowski, VinceTY59195URFRO14.273.68 - 7.31 - 2.84 - 4.96 - 2.79 -
17Wolff, GaryA100503UPCCO14.504.30 - 3.99 - 3.69 - 3.35 - 3.47 -
18Studley, GregA36777RFRO14.544.05 - 3.47 - 4.79 - 3.64 - 3.38 -
19Youngblood, SoxURFPO14.633.93 - 3.79 - 3.50 - 3.58 - 3.76 -
20Gross, GregURFPO14.994.28 - 3.84 - 3.86 - 3.61 - 3.68 -
21Christensen, AprilA67928UOPEN15.123.74 - 4.57 - 3.57 - 4.13 - 3.68 -
22Wilken, JohnURFPO15.515.36 - 4.45 - 3.70 - 3.39 - 3.97 -
23Butler, LeeTY37168OPEN16.214.16 - 4.15 - 4.73 - 4.04 - 3.86 -
24Dennis, BudUOPEN16.844.56 - 4.49 - 4.50 - 4.00 - 3.85 -
25Pownell, RobertUOPEN17.014.35 - 3.92 - 4.45 - 4.72 - 4.29 -
26Coulter, markURFPO17.224.65 - 5.66 - 4.88 - 4.21 - 3.48 -
27Tenney, DerekOPEN17.754.97 - 4.16 - 4.15 - 6.29 - 4.47 -
28Gandy, KenUOPEN17.914.76 - 5.17 - 3.97 - 4.01 - 4.113.00
29Farina, ThomasULTD18.244.81 - 5.48 - 4.42 - 5.00 - 4.01 -
30Hagn, BillTY35474REV18.764.56 - 4.36 - 30.00 - 4.64 - 5.20 -
31Weber, JohnULTD19.204.94 - 5.33 - 4.58 - 4.35 - 6.46 -
32Zych, GaryURFPO19.527.64 - 4.20 - 4.26 - 4.10 - 6.96 -
33rumbolo, joelUOPEN19.935.21 - 4.43 - 7.85 - 5.24 - 5.05 -
34Krystyniak, SteveA100812LTD20.465.10 - 6.27 - 5.25 - 5.09 - 5.02 -
35SVEINSVOLL, THORURFPO20.985.92 - 5.34 - 5.20 - 5.13 - 5.31 -
36Parker, WalterUOPEN22.446.25 - 5.48 - 5.55 - 5.16 - 6.62 -
37Rhoades, MartyFY54890UPCCO24.176.64 - 6.14 - 7.03 - 4.75 - 6.64 -
38Chestnut, AngieUOPEN25.679.65 - 6.25 - 5.40 - 7.24 - 6.78 -
39cohen, howardUOPEN26.748.30 - 6.40 - 7.89 - 6.50 - 5.95 -
40Roubinek, GaryL3697LTD29.0111.25 - 5.60 - 5.72 - 6.44 - 12.79 -
41Gudis, ChrisTY29746OPEN29.595.7930.00 7.51 - 7.54 - 8.95 - 5.59 -
42Erickson, AlanULTD31.368.97 - 9.52 - 9.57 - 6.27 - 6.60 -
43Macchia, JohnLTD33.2713.32 - 11.46 - 8.46 - 6.62 - 6.73 -
44Bartel, WarrenUOPEN0.00 - - - - - - - - - -
45Dixon, WilliamDLTD0.00 - - - - - - - - - -
46Fleming, JoshhuaDLTD0.00 - - - - - - - - - -