Hansen Steel March 2017
3/11/2017

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naelon, TomB36URFRO7.902.45 - 2.16 - 1.86 - 1.86 - 2.02 -
2Fishkin, JoelB35URFRO7.942.20 - 1.91 - 2.31 - 1.97 - 1.86 -
3Crane, HaroldA100481RFPO9.552.37 - 2.53 - 4.59 - 2.49 - 2.16 -
4Taporowski, VinceTY59195URFRO10.012.44 - 2.48 - 2.26 - 2.89 - 2.83 -
5Sanderson, GeorgeA99470URFPO10.432.48 - 5.82 - 2.77 - 2.60 - 2.58 -
6Studley, GregA36777RFRO11.152.50 - 2.49 - 3.00 - 3.56 - 3.16 -
7Kasson, RobertL3225RFRO11.983.52 - 2.79 - 3.33 - 2.87 - 2.99 -
8Phillips, GeorgeURFRO12.123.40 - 2.48 - 3.443.00 3.56 - 2.68 -
9Bender, StephenFY63494UOPEN12.293.14 - 2.88 - 4.03 - 3.56 - 2.71 -
10Naso B, SteveA73377URFRO12.393.34 - 3.55 - 4.46 - 2.69 - 2.81 -
11Barley, TravisA00000RFRO12.403.77 - 2.93 - 2.93 - 2.89 - 3.65 -
12Lutsi, DavidA66528UOPEN13.444.30 - 3.25 - 2.90 - 3.81 - 3.48 -
13Bonanno, RobertA85756URFRO14.072.98 - 2.70 - 2.68 - 7.39 - 2.713.00
14Clark, ShawnA62772UOPEN14.303.91 - 3.33 - 3.72 - 3.47 - 3.78 -
15Wilken, JohnURFPO14.483.77 - 3.04 - 4.17 - 3.50 - 4.37 -
16DeFuria, VictorOPEN15.433.80 - 3.71 - 4.25 - 4.20 - 3.72 -
17Youngblood, SoxURFPO16.254.16 - 3.80 - 4.86 - 3.43 - 5.70 -
18Wolff, GaryA100503UPCCO16.404.61 - 6.14 - 3.81 - 4.03 - 3.95 -
19Gross, GregURFPO16.444.35 - 5.21 - 4.15 - 3.99 - 3.95 -
20Christensen, AprilA67928UOPEN16.704.40 - 3.74 - 5.26 - 4.04 - 4.52 -
21Pownell, RobertUOPEN17.714.29 - 4.19 - 4.17 - 5.06 - 6.29 -
22Mohar, RonA64348URFPO17.8111.73 - 3.44 - 4.53 - 5.05 - 4.79 -
23Viera, AndreA88569ULTD18.115.04 - 5.45 - 5.86 - 4.66 - 2.96 -
24Butler, LeeTY37168OPEN18.995.38 - 4.62 - 4.50 - 4.49 - 6.07 -
25Tenney, DerekOPEN19.066.48 - 4.47 - 5.22 - 5.53 - 3.84 -
26Rhoades, MartyFY54890UPCCO19.114.35 - 4.99 - 5.31 - 5.91 - 4.46 -
27Zych, GaryURFPO19.295.10 - 4.48 - 5.09 - 6.57 - 4.62 -
28rumbolo, joelUOPEN20.045.51 - 4.75 - 6.23 - 4.52 - 5.26 -
29Dennis, BudUOPEN20.105.13 - 5.07 - 5.08 - 4.82 - 6.36 -
30Coulter, markURFPO20.475.21 - 4.77 - 6.34 - 6.26 - 4.23 -
31SVEINSVOLL, THORURFPO21.764.82 - 5.03 - 6.55 - 8.67 - 5.36 -
32Gandy, KenUOPEN22.116.30 - 5.11 - 4.98 - 6.12 - 5.90 -
33Parker, WalterUOPEN22.375.33 - 5.26 - 8.70 - 6.67 - 5.11 -
34Weber, JohnULTD25.599.22 - 7.32 - 6.42 - 6.36 - 5.49 -
35Krystyniak, SteveA100812LTD26.425.91 - 8.01 - 9.08 - 5.52 - 6.98 -
36Hagn, BillTY35474REV27.228.70 - 7.95 - 6.41 - 6.80 - 6.06 -
37Roubinek, GaryL3697LTD31.538.93 - 6.81 - 9.80 - 6.05 - 9.74 -
38Gudis, ChrisTY29746OPEN31.848.58 - 10.35 - 8.68 - 6.61 - 7.97 -
39Bartel, WarrenUOPEN33.128.43 - 6.98 - 8.82 - 8.89 - 8.98 -
40cohen, howardUOPEN33.5812.51 - 8.27 - 6.92 - 7.42 - 10.97 -
41Farina, ThomasULTD34.079.15 - 7.49 - 9.35 - 8.08 - 26.55 -
42Chestnut, AngieUOPEN39.949.05 - 11.95 - 12.17 - 10.77 - 8.17 -
43Macchia, JohnLTD42.8610.68 - 9.16 - 13.51 - 9.51 - 26.61 -
44Erickson, AlanULTD53.0716.09 - 15.19 - 22.6136.00 10.71 - 11.08 -
45Dixon, WilliamDLTD62.5615.38 - 17.21 - 14.88 - 19.833.00 15.09 -
46Fleming, JoshhuaDLTD0.00 - - - - - - - - - -