Hansen Steel March 2017
3/11/2017

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Fishkin, JoelB35URFRO10.802.58 - 2.89 - 2.74 - 4.15 - 2.59 -
2Naelon, TomB36URFRO12.824.26 - 2.52 - 3.63 - 3.47 - 3.20 -
3Sanderson, GeorgeA99470URFPO12.933.31 - 3.64 - 3.22 - 3.17 - 3.23 -
4Crane, HaroldA100481RFPO12.964.13 - 2.82 - 2.95 - 5.06 - 3.06 -
5Kasson, RobertL3225RFRO13.323.99 - 3.23 - 3.21 - 2.89 - 30.00 -
6Bonanno, RobertA85756URFRO13.353.77 - 3.38 - 3.09 - 3.11 - 4.36 -
7Bender, StephenFY63494UOPEN13.963.35 - 3.40 - 3.70 - 3.51 - 3.78 -
8Barley, TravisA00000RFRO14.084.05 - 2.22 - 4.43 - 4.16 - 3.65 -
9Naso B, SteveA73377URFRO14.695.50 - 3.92 - 3.95 - 3.80 - 3.02 -
10Lutsi, DavidA66528UOPEN15.193.64 - 3.77 - 5.38 - 4.06 - 3.72 -
11Studley, GregA36777RFRO15.234.25 - 3.91 - 3.52 - 3.71 - 4.09 -
12Taporowski, VinceTY59195URFRO16.834.03 - 4.49 - 6.54 - 4.36 - 3.95 -
13Phillips, GeorgeURFRO17.646.24 - 5.17 - 4.72 - 3.71 - 4.04 -
14Clark, ShawnA62772UOPEN18.184.54 - 4.75 - 5.08 - 4.30 - 4.59 -
15Wolff, GaryA100503UPCCO19.125.54 - 4.12 - 5.11 - 6.20 - 4.35 -
16Wilken, JohnURFPO19.5510.55 - 5.91 - 4.16 - 5.31 - 4.17 -
17Mohar, RonA64348URFPO19.574.48 - 4.16 - 4.74 - 7.20 - 6.19 -
18Viera, AndreA88569ULTD20.104.28 - 6.17 - 3.46 - 6.19 - 7.77 -
19DeFuria, VictorOPEN20.265.03 - 5.17 - 5.59 - 4.48 - 5.58 -
20Gross, GregURFPO20.475.00 - 5.12 - 5.62 - 5.96 - 4.73 -
21Rhoades, MartyFY54890UPCCO21.386.32 - 6.05 - 5.57 - 4.93 - 4.83 -
22Pownell, RobertUOPEN22.605.81 - 6.51 - 4.78 - 5.50 - 6.68 -
23Youngblood, SoxURFPO22.844.98 - 20.19 - 6.78 - 5.53 - 5.55 -
24Zych, GaryURFPO23.416.97 - 5.59 - 4.76 - 6.09 - 29.21 -
25rumbolo, joelUOPEN23.426.41 - 5.90 - 5.81 - 6.44 - 5.30 -
26Butler, LeeTY37168OPEN23.505.08 - 6.99 - 5.80 - 5.63 - 9.11 -
27Christensen, AprilA67928UOPEN25.005.88 - 6.58 - 6.67 - 6.21 - 6.33 -
28Dennis, BudUOPEN25.3111.13 - 7.02 - 5.76 - 5.18 - 7.35 -
29Tenney, DerekOPEN25.646.79 - 7.31 - 6.03 - 7.41 - 5.51 -
30Weber, JohnULTD26.737.30 - 6.80 - 7.58 - 6.73 - 5.90 -
31Coulter, markURFPO27.986.85 - 6.93 - 17.64 - 8.29 - 5.91 -
32SVEINSVOLL, THORURFPO28.946.83 - 7.74 - 7.43 - 6.463.00 6.94 -
33Hagn, BillTY35474REV29.209.50 - 7.47 - 7.00 - 6.48 - 8.25 -
34Gandy, KenUOPEN29.375.87 - 7.92 - 8.36 - 7.22 - 8.72 -
35Farina, ThomasULTD30.626.92 - 9.98 - 11.66 - 6.16 - 7.56 -
36Parker, WalterUOPEN31.3610.02 - 6.85 - 8.61 - 9.64 - 6.26 -
37Fleming, JoshhuaDLTD32.968.97 - 8.52 - 7.89 - 11.01 - 7.58 -
38Krystyniak, SteveA100812LTD33.149.62 - 15.62 - 7.18 - 8.51 - 7.83 -
39Roubinek, GaryL3697LTD33.387.83 - 8.59 - 9.47 - 10.89 - 7.49 -
40Gudis, ChrisTY29746OPEN35.768.64 - 8.63 - 8.63 - 9.86 - 10.55 -
41cohen, howardUOPEN39.5212.47 - 9.83 - 10.42 - 9.22 - 10.05 -
42Chestnut, AngieUOPEN50.259.97 - 15.93 - 17.68 - 10.24 - 14.11 -
43Macchia, JohnLTD72.3325.43 - 12.68 - 20.14 - 30.00 - 14.08 -
44Erickson, AlanULTD72.5321.8536.00 15.82 - 23.923.00 16.063.00 10.73 -
45Dixon, WilliamDLTD109.6430.00 - 30.00 - 27.779.00 19.023.00 27.62 -
46Bartel, WarrenUOPEN0.00 - - - - - - - - - -