Hansen Steel March 2017
3/11/2017
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naelon, Tom | RFRO | 92.32 | 19.13 | 0.00 | 13.72 | 2 | 15.63 | 0.00 | 10.77 | 1 | 15.44 | 0.00 | 11.84 | 1 | 18.96 | 0.00 | 13.55 | 1 | 13.98 | 0.00 | 9.39 | 1 | 14.70 | 0.00 | 12.33 | 2 | 10.35 | 0.00 | 7.90 | 1 | 17.08 | 0.00 | 12.82 | 1 |
1 | Phillips, George | RFRO | 107.32 | 16.54 | 0.00 | 12.49 | 1 | 17.01 | 0.00 | 12.77 | 2 | 19.34 | 0.00 | 14.91 | 2 | 23.73 | 0.00 | 17.10 | 2 | 14.38 | 0.00 | 10.52 | 2 | 13.84 | 0.00 | 9.77 | 1 | 15.56 | 0.00 | 12.12 | 2 | 23.88 | 0.00 | 17.64 | 2 |
1 | Gross, Greg | RFPO | 145.32 | 24.96 | 0.00 | 18.79 | 3 | 22.99 | 0.00 | 17.43 | 3 | 23.72 | 0.00 | 18.31 | 3 | 33.60 | 0.00 | 24.06 | 3 | 19.21 | 0.00 | 14.83 | 4 | 19.27 | 0.00 | 14.99 | 4 | 21.65 | 0.00 | 16.44 | 3 | 26.43 | 0.00 | 20.47 | 4 |
1 | Mohar, Ron | RFPO | 161.02 | 42.37 | 0.00 | 28.70 | 4 | 22.99 | 0.00 | 17.67 | 4 | 29.36 | 0.00 | 18.87 | 4 | 59.39 | 0.00 | 29.39 | 5 | 19.60 | 0.00 | 14.74 | 3 | 19.12 | 0.00 | 14.27 | 3 | 29.54 | 0.00 | 17.81 | 4 | 26.77 | 0.00 | 19.57 | 3 |
1 | Krystyniak, Steve | LTD | 225.13 | 43.01 | 0.00 | 31.25 | 5 | 42.06 | 0.00 | 27.72 | 5 | 45.40 | 0.00 | 32.73 | 5 | 40.08 | 0.00 | 28.02 | 4 | 39.85 | 0.00 | 25.39 | 5 | 26.73 | 0.00 | 20.46 | 5 | 35.50 | 0.00 | 26.42 | 5 | 48.76 | 0.00 | 33.14 | 5 |
1 | cohen, howard | OPEN | 319.15 | 65.70 | 0.00 | 44.50 | 6 | 62.00 | 0.00 | 45.07 | 6 | 70.82 | 0.00 | 40.82 | 6 | 75.42 | 0.00 | 51.18 | 6 | 61.58 | 0.00 | 37.74 | 6 | 35.04 | 0.00 | 26.74 | 6 | 46.09 | 0.00 | 33.58 | 6 | 51.99 | 0.00 | 39.52 | 6 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Christensen, April | OPEN | 159.71 | 30.48 | 0.00 | 23.44 | 1 | 25.29 | 0.00 | 20.94 | 1 | 26.23 | 0.00 | 20.26 | 1 | 29.19 | 0.00 | 19.74 | 1 | 23.77 | 0.00 | 18.51 | 1 | 19.69 | 0.00 | 15.12 | 1 | 21.96 | 0.00 | 16.70 | 1 | 31.67 | 0.00 | 25.00 | 1 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 100.31 | 16.76 | 0.00 | 13.03 | 1 | 14.50 | 0.00 | 11.12 | 1 | 14.39 | 0.00 | 12.02 | 1 | 22.20 | 0.00 | 16.11 | 2 | 27.22 | 0.00 | 13.52 | 3 | 41.15 | 0.00 | 11.15 | 1 | 16.25 | 0.00 | 10.43 | 2 | 16.57 | 0.00 | 12.93 | 1 |
1 | Bonanno, Robert | RFRO | 107.78 | 19.43 | 0.00 | 14.71 | 2 | 16.25 | 0.00 | 12.53 | 3 | 17.54 | 0.00 | 13.67 | 2 | 22.73 | 0.00 | 16.65 | 3 | 22.11 | 0.00 | 10.93 | 2 | 14.51 | 0.00 | 11.87 | 2 | 18.46 | 0.00 | 14.07 | 3 | 17.71 | 0.00 | 13.35 | 2 |
1 | Taporowski, Vince | RFRO | 112.19 | 22.29 | 0.00 | 16.28 | 3 | 17.68 | 0.00 | 11.61 | 2 | 22.24 | 0.00 | 17.31 | 5 | 21.70 | 0.00 | 16.02 | 1 | 12.65 | 0.00 | 9.86 | 1 | 21.58 | 0.00 | 14.27 | 3 | 12.90 | 0.00 | 10.01 | 1 | 23.37 | 0.00 | 16.83 | 3 |
1 | Wolff, Gary | PCCO | 136.06 | 24.07 | 0.00 | 17.94 | 4 | 21.36 | 0.00 | 16.45 | 5 | 22.30 | 0.00 | 16.68 | 3 | 25.95 | 0.00 | 18.86 | 4 | 20.71 | 0.00 | 16.11 | 5 | 18.80 | 0.00 | 14.50 | 4 | 22.54 | 0.00 | 16.40 | 5 | 25.32 | 0.00 | 19.12 | 4 |
1 | Wilken, John | RFPO | 138.24 | 25.45 | 0.00 | 18.27 | 5 | 18.24 | 0.00 | 14.36 | 4 | 21.72 | 0.00 | 16.89 | 4 | 36.09 | 0.00 | 25.47 | 6 | 17.76 | 0.00 | 13.71 | 4 | 20.87 | 0.00 | 15.51 | 5 | 18.85 | 0.00 | 14.48 | 4 | 30.10 | 0.00 | 19.55 | 5 |
1 | Rhoades, Marty | PCCO | 165.00 | 24.77 | 0.00 | 18.50 | 6 | 28.01 | 0.00 | 21.20 | 6 | 29.73 | 0.00 | 21.97 | 6 | 28.94 | 0.00 | 20.88 | 5 | 23.55 | 0.00 | 17.79 | 6 | 31.20 | 0.00 | 24.17 | 8 | 25.02 | 0.00 | 19.11 | 6 | 27.70 | 0.00 | 21.38 | 6 |
1 | Gandy, Ken | OPEN | 211.08 | 43.55 | 0.00 | 33.42 | 7 | 32.81 | 0.00 | 25.27 | 7 | 39.35 | 0.00 | 28.08 | 7 | 44.76 | 0.00 | 31.70 | 7 | 29.99 | 0.00 | 23.22 | 7 | 22.02 | 0.00 | 17.91 | 6 | 28.41 | 0.00 | 22.11 | 7 | 38.09 | 0.00 | 29.37 | 7 |
1 | Roubinek, Gary | LTD | 263.80 | 55.50 | 0.00 | 40.04 | 8 | 57.40 | 0.00 | 27.40 | 8 | 47.63 | 0.00 | 37.10 | 9 | 55.78 | 0.00 | 38.79 | 8 | 35.69 | 0.00 | 26.55 | 8 | 41.80 | 0.00 | 29.01 | 9 | 41.33 | 0.00 | 31.53 | 8 | 44.27 | 0.00 | 33.38 | 9 |
1 | Farina, Thomas | LTD | 271.30 | 77.64 | 0.00 | 47.64 | 9 | 42.31 | 0.00 | 30.32 | 9 | 46.95 | 0.00 | 35.79 | 8 | 64.58 | 0.00 | 44.77 | 9 | 39.93 | 0.00 | 29.85 | 9 | 23.72 | 0.00 | 18.24 | 7 | 60.62 | 0.00 | 34.07 | 10 | 42.28 | 0.00 | 30.62 | 8 |
- | Bartel, Warren | OPEN | - | 68.61 | 0.00 | 55.23 | 10 | 50.56 | 0.00 | 38.29 | 10 | 72.39 | 0.00 | 47.46 | 10 | 83.29 | 0.00 | 55.62 | 10 | - | - | - | - | - | - | - | - | 42.10 | 0.00 | 33.12 | 9 | - | - | - | - |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Coulter, mark | RFPO | 217.84 | 45.45 | 0.00 | 34.89 | 1 | 27.28 | 0.00 | 20.19 | 1 | 68.55 | 0.00 | 38.55 | 1 | 55.52 | 0.00 | 39.26 | 1 | 25.52 | 0.00 | 19.28 | 1 | 22.88 | 0.00 | 17.22 | 1 | 26.81 | 0.00 | 20.47 | 1 | 45.62 | 0.00 | 27.98 | 1 |