Hansen Steel March 2017
3/11/2017
Match Results (by category ) - RFPO
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 145.32 | 24.96 | 0.00 | 18.79 | 1 | 22.99 | 0.00 | 17.43 | 1 | 23.72 | 0.00 | 18.31 | 1 | 33.60 | 0.00 | 24.06 | 1 | 19.21 | 0.00 | 14.83 | 2 | 19.27 | 0.00 | 14.99 | 2 | 21.65 | 0.00 | 16.44 | 1 | 26.43 | 0.00 | 20.47 | 2 |
1 | Mohar, Ron | RFPO | 161.02 | 42.37 | 0.00 | 28.70 | 2 | 22.99 | 0.00 | 17.67 | 2 | 29.36 | 0.00 | 18.87 | 2 | 59.39 | 0.00 | 29.39 | 2 | 19.60 | 0.00 | 14.74 | 1 | 19.12 | 0.00 | 14.27 | 1 | 29.54 | 0.00 | 17.81 | 2 | 26.77 | 0.00 | 19.57 | 1 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 100.31 | 16.76 | 0.00 | 13.03 | 1 | 14.50 | 0.00 | 11.12 | 1 | 14.39 | 0.00 | 12.02 | 1 | 22.20 | 0.00 | 16.11 | 1 | 27.22 | 0.00 | 13.52 | 1 | 41.15 | 0.00 | 11.15 | 1 | 16.25 | 0.00 | 10.43 | 1 | 16.57 | 0.00 | 12.93 | 1 |
1 | Wilken, John | RFPO | 138.24 | 25.45 | 0.00 | 18.27 | 2 | 18.24 | 0.00 | 14.36 | 2 | 21.72 | 0.00 | 16.89 | 2 | 36.09 | 0.00 | 25.47 | 2 | 17.76 | 0.00 | 13.71 | 2 | 20.87 | 0.00 | 15.51 | 2 | 18.85 | 0.00 | 14.48 | 2 | 30.10 | 0.00 | 19.55 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Coulter, mark | RFPO | 217.84 | 45.45 | 0.00 | 34.89 | 1 | 27.28 | 0.00 | 20.19 | 1 | 68.55 | 0.00 | 38.55 | 1 | 55.52 | 0.00 | 39.26 | 1 | 25.52 | 0.00 | 19.28 | 1 | 22.88 | 0.00 | 17.22 | 1 | 26.81 | 0.00 | 20.47 | 1 | 45.62 | 0.00 | 27.98 | 1 |