Hansen Steel February 2017
2/11/2017

Pendulum - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Crane, HaroldRFPO12.663.24 - 3.27 - 3.20 - 2.95 - 3.33 -
2Sanderson, GeorgeRFPO12.723.24 - 3.19 - 3.19 - 3.10 - 2.593.00
3Valavanis, NicholasPCC13.272.96 - 3.27 - 3.73 - 3.31 - 4.08 -
4Bender B, StephenOPEN13.673.44 - 3.57 - 3.98 - 3.38 - 3.28 -
5Lutsi, David limited is ghayOPEN14.185.29 - 3.47 - 3.41 - 3.54 - 3.76 -
6Naso B, SteveURFRO14.733.11 - 3.78 - 3.83 - 4.01 - 4.02 -
7Kasson, RobertDPCC17.255.46 - 3.74 - 3.12 - 3.523.00 4.93 -
8Wolff, GaryPCC17.684.18 - 4.40 - 6.10 - 4.36 - 4.74 -
9Bonanno, RobertRFPO18.346.17 - 5.42 - 4.29 - 3.80 - 4.83 -
10Clark, ShawnOPEN19.175.35 - 5.16 - 4.72 - 3.94 - 5.52 -
11Roubinek, GaryPCC19.324.95 - 4.43 - 5.30 - 5.98 - 4.64 -
12Pownell, RobertOPEN20.324.57 - 6.04 - 5.15 - 5.87 - 4.73 -
13Gross, GregRFPO21.287.41 - 6.57 - 5.27 - 5.12 - 4.32 -
14Kawasmy, StevePENULTD21.746.79 - 4.62 - 4.38 - 6.16 - 6.58 -
15Valavanis, ChrisURFRO22.145.43 - 7.35 - 4.69 - 4.67 - 11.50 -
16Butler, Leety37168URFPO22.677.99 - 6.03 - 5.85 - 5.20 - 5.59 -
17Christensen, AprilOPEN24.167.03 - 8.89 - 4.92 - 6.23 - 5.98 -
18Fleming, JoshuaULTD25.618.11 - 2.01 - 8.58 - 10.14 - 6.91 -
19Youngblood, SoxRFRO25.697.35 - 7.94 - 5.49 - 7.64 - 5.21 -
20Pejka, JonLTD25.727.94 - 6.06 - 6.82 - 6.98 - 5.86 -
21Miller, JimLTD25.868.34 - 6.46 - 7.34 - 6.42 - 5.64 -
22Rumbolo, joelOPEN25.926.563.00 6.77 - 6.80 - 4.70 - 7.65 -
23Mohar, RonRFPO26.606.053.00 6.41 - 5.24 - 5.90 - 10.12 -
24Watson, PeterURFPO26.729.04 - 7.14 - 5.93 - 4.61 - 15.10 -
25Fahringer, GeofLTD27.416.29 - 8.72 - 6.15 - 10.04 - 6.25 -
26Dennis, BudOPEN28.307.69 - 5.95 - 5.95 - 8.83 - 8.71 -
27Zych, GaryRFRO28.498.65 - 9.18 - 7.48 - 6.15 - 6.21 -
28PARKER, WALTEROPEN29.769.48 - 7.73 - 7.17 - 8.52 - 6.34 -
29Ard SK, DennisRFPI29.959.37 - 8.43 - 6.80 - 5.35 - 30.00 -
30Singer SK, Ivantyf93297L1030.099.69 - 9.18 - 8.65 - 6.96 - 5.30 -
31Gonzalez, BraulioLTD30.179.37 - 7.08 - 8.09 - 6.31 - 8.69 -
32Danylchenko, VictorRFPI31.047.39 - 7.80 - 7.81 - 15.52 - 8.04 -
33brown, markOPEN31.9412.73 - 9.65 - 7.82 - 6.64 - 7.83 -
34Wilken, JohnLTD33.8913.59 - 9.25 - 6.79 - 9.50 - 8.35 -
35Powell, TravisLTD34.539.62 - 7.96 - 9.27 - 7.68 - 10.10 -
36Viera SK, AndresLTD34.849.75 - 6.43 - 5.10 - 14.04 - 13.56 -
37Kobel, Larrya90152LTD36.8714.003.00 7.09 - 14.27 - 8.63 - 6.88 -
38Krystyniak, SteveLTD37.0114.95 - 11.44 - 8.05 - 7.11 - 10.41 -
39Lochner, BrianLTD38.6110.953.00 9.24 - 12.41 - 9.40 - 7.56 -
40Powell B, GeorgeLTD39.0412.17 - 10.24 - 6.363.00 9.78 - 9.66 -
41Sveinsvoll, ThorRFRO39.9512.95 - 10.07 - 12.03 - 9.36 - 8.49 -
42Gandy, KenLTD40.8910.54 - 13.65 - 9.49 - 7.21 - 15.49 -
43Sherrington, Graham SherringtonLTD41.189.74 - 9.03 - 12.30 - 10.11 - 13.703.00
44Lebaron, MattURFPI43.3211.04 - 29.09 - 14.42 - 8.00 - 9.86 -
45cohen, howardOPEN44.9120.94 - 13.14 - 10.73 - 12.89 - 8.15 -
46Davis, NormanLTD45.7426.03 - 9.80 - 12.59 - 12.48 - 10.87 -
47Weber, JohnLTD48.3910.38 - 13.696.00 17.66 - 8.28 - 12.07 -
48Chestnut, AngieLTD60.3817.28 - 9.22 - 21.88 - 20.24 - 13.64 -
49Farina, TomLTD73.2228.75 - 12.70 - 26.85 - 16.36 - 17.31 -
50Sewall, AdamLTD80.0530.00 - 23.42 - 23.50 - 25.87 - 7.26 -
51Gudis, ChrisOPEN86.9822.226.00 30.00 - 12.17 - 19.606.00 14.996.00
52Powell, TammyLTD99.6930.00 - 27.06 - 26.81 - 20.72 - 19.106.00
53I just want to hit the plate Reed, CJLTD0.00 - - - - - - - - - -
54Rhoades so, MartyPCC0.00 - - - - - - - - - -
55SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -
56(DQ) Benedetti, JayOPEN0.00 - - - - - - - - - -
57(DQ) Broncato, JakeRFPO0.00 - - - - - - - - - -