Hansen Steel February 2017
2/11/2017

Pendulum - Limited
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Kawasmy, StevePENULTD21.746.79 - 4.62 - 4.38 - 6.16 - 6.58 -
2Fleming, JoshuaULTD25.618.11 - 2.01 - 8.58 - 10.14 - 6.91 -
3Pejka, JonLTD25.727.94 - 6.06 - 6.82 - 6.98 - 5.86 -
4Miller, JimLTD25.868.34 - 6.46 - 7.34 - 6.42 - 5.64 -
5Fahringer, GeofLTD27.416.29 - 8.72 - 6.15 - 10.04 - 6.25 -
6Gonzalez, BraulioLTD30.179.37 - 7.08 - 8.09 - 6.31 - 8.69 -
7Wilken, JohnLTD33.8913.59 - 9.25 - 6.79 - 9.50 - 8.35 -
8Powell, TravisLTD34.539.62 - 7.96 - 9.27 - 7.68 - 10.10 -
9Viera SK, AndresLTD34.849.75 - 6.43 - 5.10 - 14.04 - 13.56 -
10Kobel, Larrya90152LTD36.8714.003.00 7.09 - 14.27 - 8.63 - 6.88 -
11Krystyniak, SteveLTD37.0114.95 - 11.44 - 8.05 - 7.11 - 10.41 -
12Lochner, BrianLTD38.6110.953.00 9.24 - 12.41 - 9.40 - 7.56 -
13Powell B, GeorgeLTD39.0412.17 - 10.24 - 6.363.00 9.78 - 9.66 -
14Gandy, KenLTD40.8910.54 - 13.65 - 9.49 - 7.21 - 15.49 -
15Sherrington, Graham SherringtonLTD41.189.74 - 9.03 - 12.30 - 10.11 - 13.703.00
16Davis, NormanLTD45.7426.03 - 9.80 - 12.59 - 12.48 - 10.87 -
17Weber, JohnLTD48.3910.38 - 13.696.00 17.66 - 8.28 - 12.07 -
18Chestnut, AngieLTD60.3817.28 - 9.22 - 21.88 - 20.24 - 13.64 -
19Farina, TomLTD73.2228.75 - 12.70 - 26.85 - 16.36 - 17.31 -
20Sewall, AdamLTD80.0530.00 - 23.42 - 23.50 - 25.87 - 7.26 -
21Powell, TammyLTD99.6930.00 - 27.06 - 26.81 - 20.72 - 19.106.00
22I just want to hit the plate Reed, CJLTD0.00 - - - - - - - - - -
23SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -