Hansen Steel February 2017
2/11/2017

Roundabout - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Valavanis, NicholasPCC10.202.74 - 2.33 - 30.00 - 2.76 - 2.37 -
2Sanderson, GeorgeRFPO10.732.70 - 2.373.00 2.84 - 2.63 - 2.56 -
3Crane, HaroldRFPO11.202.64 - 2.79 - 3.61 - 2.62 - 3.15 -
4Lutsi, David limited is ghayOPEN11.682.893.00 2.73 - 2.91 - 2.72 - 3.32 -
5Kasson, RobertDPCC12.193.44 - 3.06 - 3.10 - 2.86 - 3.17 -
6Naso B, SteveURFRO12.353.98 - 2.56 - 2.92 - 4.22 - 2.89 -
7Clark, ShawnOPEN13.483.62 - 3.33 - 3.36 - 3.17 - 3.64 -
8Bender B, StephenOPEN13.672.99 - 3.93 - 3.04 - 3.71 - 4.07 -
9Valavanis, ChrisURFRO14.253.39 - 5.85 - 3.98 - 2.87 - 4.01 -
10Mohar, RonRFPO14.624.25 - 3.69 - 3.62 - 3.80 - 3.51 -
11Roubinek, GaryPCC14.726.70 - 3.76 - 3.80 - 3.90 - 3.26 -
12Gross, GregRFPO14.863.82 - 3.97 - 3.69 - 3.38 - 7.07 -
13Bonanno, RobertRFPO15.054.19 - 4.48 - 3.40 - 3.17 - 4.29 -
14Wolff, GaryPCC15.393.83 - 3.83 - 4.24 - 3.49 - 4.34 -
15Kawasmy, StevePENULTD16.244.26 - 4.59 - 3.63 - 5.78 - 3.76 -
16Christensen, AprilOPEN16.364.61 - 3.79 - 3.66 - 5.11 - 4.30 -
17Viera SK, AndresLTD16.723.65 - 3.99 - 6.48 - 6.17 - 2.91 -
18Watson, PeterURFPO17.034.73 - 4.86 - 5.15 - 3.79 - 3.65 -
19Zych, GaryRFRO17.144.51 - 5.95 - 4.45 - 3.92 - 4.26 -
20Youngblood, SoxRFRO17.514.81 - 5.48 - 3.89 - 5.06 - 3.75 -
21Pownell, RobertOPEN18.744.72 - 4.98 - 5.33 - 5.27 - 3.77 -
22Singer SK, Ivantyf93297L1018.894.35 - 5.03 - 5.15 - 4.63 - 4.88 -
23Ard SK, DennisRFPI18.924.17 - 7.97 - 4.13 - 4.79 - 5.83 -
24Sewall, AdamLTD19.955.53 - 9.06 - 4.78 - 4.65 - 4.99 -
25Weber, JohnLTD20.925.76 - 5.04 - 5.08 - 5.04 - 6.44 -
26Dennis, BudOPEN21.916.69 - 7.12 - 5.08 - 4.81 - 5.33 -
27Pejka, JonLTD22.355.09 - 5.69 - 5.65 - 5.92 - 6.44 -
28Rumbolo, joelOPEN23.095.74 - 6.05 - 5.35 - 5.95 - 6.10 -
29Sveinsvoll, ThorRFRO23.416.13 - 5.54 - 8.07 - 5.64 - 6.10 -
30Lebaron, MattURFPI23.875.28 - 6.33 - 6.25 - 6.68 - 6.01 -
31Sherrington, Graham SherringtonLTD24.125.57 - 6.24 - 6.89 - 5.42 - 10.24 -
32Danylchenko, VictorRFPI24.969.36 - 5.85 - 6.20 - 5.77 - 7.14 -
33Fleming, JoshuaULTD25.1714.90 - 6.71 - 5.16 - 6.88 - 6.42 -
34Kobel, Larrya90152LTD26.026.96 - 6.38 - 14.24 - 7.10 - 5.58 -
35PARKER, WALTEROPEN26.056.92 - 5.15 - 6.16 - 7.89 - 7.82 -
36cohen, howardOPEN26.336.78 - 8.46 - 6.90 - 6.22 - 6.43 -
37Powell, TravisLTD26.488.55 - 6.88 - 5.74 - 7.80 - 6.06 -
38Gonzalez, BraulioLTD27.125.67 - 7.38 - 8.18 - 5.89 - 9.53 -
39brown, markOPEN27.869.79 - 6.27 - 9.23 - 5.01 - 7.35 -
40Powell B, GeorgeLTD28.066.84 - 7.82 - 12.16 - 6.46 - 6.94 -
41Krystyniak, SteveLTD28.087.85 - 6.84 - 7.87 - 7.86 - 5.53 -
42Chestnut, AngieLTD30.1211.62 - 9.23 - 6.66 - 6.90 - 7.33 -
43Davis, NormanLTD31.558.78 - 7.68 - 10.51 - 8.46 - 6.63 -
44Butler, Leety37168URFPO0.00 - - - - - - - - - -
45Fahringer, GeofLTD0.00 - - - - - - - - - -
46Farina, TomLTD0.00 - - - - - - - - - -
47Gandy, KenLTD0.00 - - - - - - - - - -
48Gudis, ChrisOPEN0.00 - - - - - - - - - -
49I just want to hit the plate Reed, CJLTD0.00 - - - - - - - - - -
50Lochner, BrianLTD0.00 - - - - - - - - - -
51Miller, JimLTD0.00 - - - - - - - - - -
52Powell, TammyLTD0.00 - - - - - - - - - -
53Rhoades so, MartyPCC0.00 - - - - - - - - - -
54SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -
55Wilken, JohnLTD0.00 - - - - - - - - - -
56(DQ) Benedetti, JayOPEN0.00 - - - - - - - - - -
57(DQ) Broncato, JakeRFPO0.00 - - - - - - - - - -