Hansen Steel February 2017
2/11/2017

Smoke And Hope - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Crane, HaroldRFPO8.932.52 - 2.36 - 2.30 - 2.23 - 2.04 -
2Naso B, SteveURFRO10.262.78 - 2.71 - 2.39 - 2.38 - 3.73 -
3Sanderson, GeorgeRFPO11.022.64 - 2.333.00 2.74 - 2.63 - 3.01 -
4Bender B, StephenOPEN11.282.84 - 2.99 - 2.54 - 3.04 - 2.91 -
5Valavanis, ChrisURFRO11.853.73 - 3.07 - 2.93 - 2.51 - 3.34 -
6Lutsi, David limited is ghayOPEN11.852.90 - 2.85 - 3.30 - 2.80 - 3.50 -
7Valavanis, NicholasPCC11.922.66 - 3.69 - 2.83 - 2.74 - 2.243.00
8Kasson, RobertDPCC12.352.76 - 2.953.00 3.39 - 2.94 - 3.26 -
9Viera SK, AndresLTD12.373.70 - 3.83 - 3.55 - 2.86 - 2.26 -
10Bonanno, RobertRFPO12.623.19 - 3.82 - 2.95 - 2.92 - 3.56 -
11Mohar, RonRFPO13.013.23 - 3.10 - 6.46 - 3.21 - 3.47 -
12Christensen, AprilOPEN14.303.44 - 4.67 - 3.85 - 3.50 - 3.51 -
13Clark, ShawnOPEN14.643.77 - 5.41 - 4.16 - 3.70 - 3.01 -
14Kawasmy, StevePENULTD14.674.51 - 4.39 - 3.43 - 3.54 - 3.31 -
15Watson, PeterURFPO14.694.56 - 3.62 - 3.54 - 4.00 - 3.53 -
16Roubinek, GaryPCC14.903.70 - 3.90 - 3.99 - 3.69 - 3.61 -
17Gross, GregRFPO15.154.39 - 4.38 - 3.72 - 3.65 - 3.40 -
18Fahringer, GeofLTD15.314.33 - 4.123.00 3.89 - 4.01 - 3.08 -
19Wolff, GaryPCC15.333.87 - 4.09 - 4.21 - 3.69 - 3.68 -
20Ard SK, DennisRFPI15.954.39 - 3.96 - 4.04 - 6.01 - 3.56 -
21Sewall, AdamLTD16.204.10 - 6.21 - 4.58 - 4.02 - 3.50 -
22Pownell, RobertOPEN16.524.18 - 4.91 - 4.18 - 4.51 - 3.65 -
23Miller, JimLTD16.615.52 - 4.43 - 3.92 - 4.11 - 4.15 -
24Youngblood, SoxRFRO16.766.26 - 3.06 - 10.90 - 3.51 - 3.93 -
25Krystyniak, SteveLTD17.104.25 - 4.22 - 4.13 - 4.50 - 4.72 -
26Pejka, JonLTD17.194.49 - 4.23 - 4.19 - 5.77 - 4.28 -
27Singer SK, Ivantyf93297L1017.824.64 - 5.05 - 4.73 - 4.24 - 4.21 -
28Dennis, BudOPEN18.024.13 - 5.39 - 5.68 - 4.22 - 4.28 -
29Zych, GaryRFRO19.877.91 - 5.13 - 5.47 - 4.76 - 4.51 -
30Powell, TravisLTD20.825.56 - 5.46 - 5.18 - 5.23 - 4.95 -
31Fleming, JoshuaULTD21.068.19 - 5.83 - 6.09 - 4.59 - 4.55 -
32PARKER, WALTEROPEN21.207.58 - 6.52 - 5.31 - 5.31 - 4.06 -
33cohen, howardOPEN21.735.36 - 5.47 - 6.00 - 4.97 - 5.93 -
34Sveinsvoll, ThorRFRO22.725.97 - 6.20 - 5.10 - 7.43 - 5.45 -
35Weber, JohnLTD22.944.83 - 10.73 - 5.86 - 5.22 - 7.03 -
36Sherrington, Graham SherringtonLTD23.096.16 - 4.49 - 5.38 - 7.24 - 7.06 -
37Lebaron, MattURFPI23.385.64 - 5.73 - 6.37 - 5.79 - 6.22 -
38Powell B, GeorgeLTD24.994.95 - 7.03 - 6.38 - 7.63 - 6.63 -
39Danylchenko, VictorRFPI25.556.21 - 7.27 - 6.76 - 6.49 - 6.09 -
40brown, markOPEN25.599.08 - 7.06 - 6.17 - 5.97 - 6.39 -
41Chestnut, AngieLTD25.604.71 - 7.81 - 7.72 - 7.03 - 6.14 -
42Farina, TomLTD26.806.52 - 7.61 - 6.27 - 6.40 - 7.96 -
43Gandy, KenLTD27.277.393.00 7.73 - 5.31 - 6.63 - 7.60 -
44Rumbolo, joelOPEN27.286.79 - 6.04 - 7.20 - 8.97 - 7.25 -
45Gonzalez, BraulioLTD27.379.13 - 4.58 - 9.28 - 7.97 - 5.69 -
46Kobel, Larrya90152LTD29.126.51 - 7.34 - 10.76 - 5.52 - 9.75 -
47Butler, Leety37168URFPO0.00 - - - - - - - - - -
48Davis, NormanLTD0.00 - - - - - - - - - -
49Gudis, ChrisOPEN0.00 - - - - - - - - - -
50I just want to hit the plate Reed, CJLTD0.00 - - - - - - - - - -
51Lochner, BrianLTD0.00 - - - - - - - - - -
52Powell, TammyLTD0.00 - - - - - - - - - -
53Rhoades so, MartyPCC0.00 - - - - - - - - - -
54SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -
55Wilken, JohnLTD0.00 - - - - - - - - - -
56(DQ) Benedetti, JayOPEN0.00 - - - - - - - - - -
57(DQ) Broncato, JakeRFPO0.00 - - - - - - - - - -