Hansen Steel February 2017
2/11/2017
Match Results (by class) - Limited
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | Viera SK, Andres | | | LTD | | 177.09 | 34.84 | 18.90 | 33.82 | 27.71 | 16.72 | 12.37 | 13.80 | 18.93 |
2 | Pejka, Jon | | | LTD | | 198.39 | 25.72 | 24.76 | 27.42 | 33.16 | 22.35 | 17.19 | 21.58 | 26.21 |
3 | Powell, Travis | | | LTD | | 223.84 | 34.53 | 27.24 | 30.09 | 25.73 | 26.48 | 20.82 | 26.23 | 32.72 |
4 | Krystyniak, Steve | | | LTD | | 226.89 | 37.01 | 26.43 | 27.92 | 33.01 | 28.08 | 17.10 | 25.15 | 32.19 |
5 | Weber, John | | | LTD | | 245.86 | 48.39 | 32.39 | 30.98 | 33.64 | 20.92 | 22.94 | 24.79 | 31.81 |
6 | Powell B, George | | | LTD | | 249.93 | 39.04 | 26.81 | 33.35 | 36.88 | 28.06 | 24.99 | 30.89 | 29.91 |
7 | Kobel, Larry | a90152 | | LTD | | 252.39 | 36.87 | 29.11 | 32.44 | 40.25 | 26.02 | 29.12 | 28.10 | 30.48 |
8 | Sherrington, Graham Sherrington | | | LTD | | 256.95 | 41.18 | 28.22 | 34.46 | 33.41 | 24.12 | 23.09 | 35.87 | 36.60 |
9 | Gonzalez, Braulio | | | LTD | | 271.83 | 30.17 | 37.31 | 38.48 | 41.27 | 27.12 | 27.37 | 37.82 | 32.29 |
10 | Sewall, Adam | | | LTD | | 309.30 | 80.05 | 25.24 | 40.13 | 48.56 | 19.95 | 16.20 | 38.65 | 40.52 |
11 | Chestnut, Angie | | | LTD | | 330.55 | 60.38 | 36.70 | 37.85 | 64.39 | 30.12 | 25.60 | 37.90 | 37.61 |
- | Farina, Tom | | | LTD | | - | 73.22 | 39.60 | 48.41 | 60.85 | - | 26.80 | - | - |
- | SlaysOpenShooters, Jason | | | LTD | | - | - | - | - | - | - | - | - | - |
- | I just want to hit the plate Reed, CJ | | | LTD | | - | - | 26.17 | 25.50 | 33.82 | - | - | - | - |
- | Gandy, Ken | | | LTD | | - | 40.89 | 24.49 | 40.84 | 46.62 | - | 27.27 | - | - |
- | Wilken, John | | | LTD | | - | 33.89 | 29.00 | 54.40 | 41.58 | - | - | - | - |
- | Miller, Jim | | | LTD | | - | 25.86 | 22.66 | 25.91 | 31.30 | - | 16.61 | - | - |
- | Fahringer, Geof | | | LTD | | - | 27.41 | 25.66 | 28.25 | 31.62 | - | 15.31 | - | - |
- | Davis, Norman | | | LTD | | - | 45.74 | 32.97 | 37.81 | 48.17 | 31.55 | - | - | 46.27 |
- | Powell, Tammy | | | LTD | | - | 99.69 | 65.99 | 61.01 | 77.30 | - | - | - | - |
- | Lochner, Brian | | | LTD | | - | 38.61 | 38.21 | 40.31 | 43.35 | - | - | - | - |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (5 To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Smoke And Hope) | Stage 7 (Showdown) | Stage 8 (Speed Option) |
1 | Fleming, Joshua | | U | LTD | | 227.43 | 25.61 | 25.60 | 31.55 | 37.78 | 25.17 | 21.06 | 28.97 | 31.69 |
- | Kawasmy, Steve | PEN | U | LTD | | - | 21.74 | 22.19 | 20.15 | 25.03 | 16.24 | 14.67 | - | - |