Hansen Steel February 2017
2/11/2017

Accelerator - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Valavanis, NicholasPCC11.733.45 - 3.15 - 3.10 - 2.62 - 2.86 -
2Naso B, SteveURFRO11.913.25 - 2.54 - 2.68 - 3.44 - 3.87 -
3Crane, HaroldRFPO12.743.71 - 3.27 - 4.60 - 2.92 - 2.84 -
4Sanderson, GeorgeRFPO13.953.01 - 4.44 - 3.23 - 3.27 - 7.32 -
5Lutsi, David limited is ghayOPEN14.104.29 - 3.13 - 3.61 - 3.07 - 4.30 -
6Bonanno, RobertRFPO14.303.85 - 3.51 - 3.45 - 3.99 - 3.49 -
7Kasson, RobertDPCC14.343.88 - 3.24 - 3.21 - 4.03 - 4.01 -
8Clark, ShawnOPEN14.523.65 - 3.74 - 3.81 - 3.39 - 3.74 -
9Roubinek, GaryPCC16.463.97 - 3.80 - 4.01 - 4.68 - 5.06 -
10Bender B, StephenOPEN16.663.10 - 4.13 - 3.963.00 3.87 - 5.56 -
11Gross, GregRFPO17.144.52 - 3.99 - 4.983.00 3.93 - 4.70 -
12Wolff, GaryPCC17.704.34 - 3.83 - 4.05 - 4.553.00 5.48 -
13Butler, Leety37168URFPO18.095.17 - 4.69 - 4.57 - 4.83 - 4.00 -
14Valavanis, ChrisURFRO18.176.78 - 3.63 - 3.33 - 6.22 - 4.99 -
15Pownell, RobertOPEN18.304.10 - 5.75 - 5.09 - 3.93 - 5.18 -
16Viera SK, AndresLTD18.904.48 - 4.72 - 2.973.00 7.68 - 3.73 -
17Watson, PeterURFPO19.225.72 - 6.50 - 4.87 - 4.49 - 4.14 -
18Youngblood, SoxRFRO19.825.10 - 5.13 - 5.80 - 4.22 - 5.37 -
19Rumbolo, joelOPEN19.975.07 - 4.79 - 5.56 - 4.55 - 5.703.00
20Christensen, AprilOPEN20.325.25 - 5.00 - 5.09 - 4.98 - 5.84 -
21Mohar, RonRFPO21.245.34 - 4.07 - 7.24 - 5.90 - 5.93 -
22Singer SK, Ivantyf93297L1021.726.31 - 5.57 - 7.30 - 5.05 - 4.79 -
23Kawasmy, StevePENULTD22.196.68 - 5.63 - 5.31 - 5.67 - 5.58 -
24Miller, JimLTD22.665.54 - 6.61 - 6.05 - 5.94 - 5.13 -
25Dennis, BudOPEN23.384.89 - 9.03 - 6.53 - 6.03 - 5.93 -
26Zych, GaryRFRO23.676.33 - 8.93 - 5.40 - 5.88 - 6.06 -
27Ard SK, DennisRFPI24.476.66 - 5.57 - 8.14 - 4.65 - 7.59 -
28Gandy, KenLTD24.497.19 - 5.97 - 5.59 - 5.74 - 30.00 -
29Pejka, JonLTD24.767.07 - 8.51 - 5.13 - 5.74 - 6.82 -
30PARKER, WALTEROPEN25.165.91 - 30.00 - 6.80 - 6.10 - 6.35 -
31Sewall, AdamLTD25.247.13 - 5.77 - 11.38 - 5.35 - 6.99 -
32Fleming, JoshuaULTD25.609.06 - 5.61 - 6.09 - 5.70 - 8.20 -
33Fahringer, GeofLTD25.667.99 - 8.37 - 5.81 - 5.48 - 6.38 -
34I just want to hit the plate Reed, CJLTD26.176.83 - 7.41 - 5.70 - 6.23 - 0.0030.00
35Krystyniak, SteveLTD26.437.05 - 8.09 - 8.08 - 6.38 - 4.92 -
36Powell B, GeorgeLTD26.819.33 - 7.05 - 7.72 - 6.58 - 5.46 -
37Powell, TravisLTD27.248.61 - 7.05 - 5.79 - 7.77 - 6.63 -
38Sherrington, Graham SherringtonLTD28.228.31 - 5.46 - 7.00 - 7.45 - 14.17 -
39Wilken, JohnLTD29.007.97 - 7.26 - 8.06 - 6.20 - 7.57 -
40Kobel, Larrya90152LTD29.118.72 - 6.34 - 7.83 - 6.22 - 9.23 -
41Lebaron, MattURFPI30.868.40 - 7.37 - 8.63 - 6.46 - 20.15 -
42Danylchenko, VictorRFPI31.088.61 - 8.38 - 7.04 - 8.01 - 7.65 -
43Weber, JohnLTD32.399.11 - 10.49 - 6.73 - 8.74 - 7.81 -
44Davis, NormanLTD32.979.62 - 8.43 - 7.19 - 8.31 - 9.04 -
45Chestnut, AngieLTD36.709.28 - 7.59 - 12.65 - 12.51 - 7.32 -
46cohen, howardOPEN36.7211.31 - 8.11 - 8.22 - 11.73 - 9.08 -
47Gonzalez, BraulioLTD37.3111.90 - 13.43 - 6.03 - 7.113.00 9.27 -
48Lochner, BrianLTD38.2111.91 - 7.70 - 13.52 - 9.89 - 8.71 -
49brown, markOPEN38.798.39 - 13.32 - 11.38 - 14.30 - 5.70 -
50Farina, TomLTD39.6011.89 - 11.41 - 7.31 - 8.99 - 13.92 -
51Sveinsvoll, ThorRFRO44.6813.406.00 6.73 - 10.76 - 16.99 - 10.20 -
52Powell, TammyLTD65.9911.75 - 16.516.00 26.73 - 11.77 - 19.96 -
53Gudis, ChrisOPEN0.00 - - - - - - - - - -
54Rhoades so, MartyPCC0.00 - - - - - - - - - -
55SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -
56(DQ) Benedetti, JayOPEN0.00 - - - - - - - - - -
57(DQ) Broncato, JakeRFPO0.00 - - - - - - - - - -