Hansen Steel February 2017
2/11/2017

Speed Option - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naso B, SteveURFRO12.493.46 - 3.41 - 3.10 - 2.74 - 3.24 -
2Valavanis, NicholasPCC12.873.53 - 4.80 - 3.35 - 2.97 - 3.02 -
3Kasson, RobertDPCC14.153.54 - 3.55 - 3.75 - 3.31 - 4.35 -
4Sanderson, GeorgeRFPO14.504.24 - 3.56 - 3.35 - 4.02 - 3.57 -
5Valavanis, ChrisURFRO14.953.93 - 5.10 - 4.30 - 3.14 - 3.58 -
6Bender B, StephenOPEN15.053.92 - 5.57 - 3.83 - 3.48 - 3.82 -
7Crane, HaroldRFPO15.563.29 - 4.19 - 4.11 - 3.97 - 5.15 -
8Clark, ShawnOPEN16.954.87 - 3.90 - 4.76 - 4.54 - 3.75 -
9Bonanno, RobertRFPO17.284.62 - 4.50 - 4.23 - 3.93 - 5.15 -
10Lutsi, David limited is ghayOPEN17.395.00 - 4.34 - 4.23 - 4.42 - 4.40 -
11Youngblood, SoxRFRO17.616.40 - 4.13 - 5.48 - 3.89 - 4.11 -
12Pownell, RobertOPEN17.775.23 - 4.38 - 3.89 - 5.73 - 4.27 -
13Roubinek, GaryPCC18.104.65 - 4.48 - 4.54 - 5.63 - 4.43 -
14Gross, GregRFPO18.404.50 - 4.39 - 4.54 - 5.88 - 4.97 -
15Wolff, GaryPCC18.625.95 - 5.46 - 4.69 - 4.24 - 4.23 -
16Viera SK, AndresLTD18.935.00 - 7.23 - 4.14 - 4.56 - 5.23 -
17Christensen, AprilOPEN19.234.71 - 5.36 - 5.33 - 4.55 - 4.64 -
18Mohar, RonRFPO19.896.17 - 4.90 - 4.53 - 5.14 - 5.32 -
19Watson, PeterURFPO20.185.92 - 5.28 - 4.83 - 4.30 - 5.77 -
20Dennis, BudOPEN25.827.20 - 7.32 - 6.82 - 6.20 - 5.60 -
21Pejka, JonLTD26.217.12 - 8.74 - 6.45 - 6.62 - 6.02 -
22Sveinsvoll, ThorRFRO26.897.33 - 6.99 - 6.01 - 6.56 - 16.37 -
23Zych, GaryRFRO27.966.07 - 5.85 - 8.13 - 8.54 - 7.91 -
24brown, markOPEN28.528.06 - 7.03 - 7.38 - 6.05 - 10.55 -
25Powell B, GeorgeLTD29.917.98 - 9.65 - 8.07 - 7.12 - 6.74 -
26Kobel, Larrya90152LTD30.487.94 - 8.70 - 6.31 - 8.64 - 7.59 -
27PARKER, WALTEROPEN31.568.56 - 11.90 - 9.42 - 6.43 - 7.15 -
28Fleming, JoshuaULTD31.696.88 - 7.94 - 8.26 - 8.61 - 10.23 -
29Rumbolo, joelOPEN31.769.03 - 9.10 - 8.90 - 6.26 - 7.57 -
30Weber, JohnLTD31.8110.59 - 8.65 - 8.25 - 7.33 - 7.58 -
31Krystyniak, SteveLTD32.1914.40 - 13.85 - 6.73 - 6.15 - 5.46 -
32Gonzalez, BraulioLTD32.2911.36 - 8.85 - 5.53 - 7.43 - 10.48 -
33Singer SK, Ivantyf93297L1032.5710.01 - 7.77 - 7.33 - 8.12 - 9.35 -
34Powell, TravisLTD32.728.45 - 8.49 - 7.69 - 8.68 - 8.09 -
35Danylchenko, VictorRFPI34.438.21 - 9.95 - 8.14 - 10.62 - 8.13 -
36cohen, howardOPEN34.6210.62 - 8.98 - 9.10 - 9.38 - 7.16 -
37Ard SK, DennisRFPI36.287.25 - 7.39 - 21.28 - 6.01 - 15.63 -
38Lebaron, MattURFPI36.329.29 - 10.03 - 8.83 - 8.90 - 9.30 -
39Sherrington, Graham SherringtonLTD36.6012.27 - 7.52 - 9.68 - 9.61 - 9.79 -
40Chestnut, AngieLTD37.6111.50 - 7.44 - 13.79 - 8.00 - 10.67 -
41Sewall, AdamLTD40.5210.64 - 10.12 - 14.89 - 9.16 - 10.60 -
42Davis, NormanLTD46.2711.04 - 9.66 - 14.58 - 17.35 - 10.99 -
43Gudis, ChrisOPEN52.9210.07 - 8.60 - 23.65 - 10.60 - 27.48 -
44Butler, Leety37168URFPO0.00 - - - - - - - - - -
45Fahringer, GeofLTD0.00 - - - - - - - - - -
46Farina, TomLTD0.00 - - - - - - - - - -
47Gandy, KenLTD0.00 - - - - - - - - - -
48I just want to hit the plate Reed, CJLTD0.00 - - - - - - - - - -
49Kawasmy, StevePENULTD0.00 - - - - - - - - - -
50Lochner, BrianLTD0.00 - - - - - - - - - -
51Miller, JimLTD0.00 - - - - - - - - - -
52Powell, TammyLTD0.00 - - - - - - - - - -
53Rhoades so, MartyPCC0.00 - - - - - - - - - -
54SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -
55Wilken, JohnLTD0.00 - - - - - - - - - -
56(DQ) Benedetti, JayOPEN0.00 - - - - - - - - - -
57(DQ) Broncato, JakeRFPO0.00 - - - - - - - - - -