Hansen Steel February 2017
2/11/2017

Smoke And Hope - Limited
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Viera SK, AndresLTD12.373.70 - 3.83 - 3.55 - 2.86 - 2.26 -
2Kawasmy, StevePENULTD14.674.51 - 4.39 - 3.43 - 3.54 - 3.31 -
3Fahringer, GeofLTD15.314.33 - 4.123.00 3.89 - 4.01 - 3.08 -
4Sewall, AdamLTD16.204.10 - 6.21 - 4.58 - 4.02 - 3.50 -
5Miller, JimLTD16.615.52 - 4.43 - 3.92 - 4.11 - 4.15 -
6Krystyniak, SteveLTD17.104.25 - 4.22 - 4.13 - 4.50 - 4.72 -
7Pejka, JonLTD17.194.49 - 4.23 - 4.19 - 5.77 - 4.28 -
8Powell, TravisLTD20.825.56 - 5.46 - 5.18 - 5.23 - 4.95 -
9Fleming, JoshuaULTD21.068.19 - 5.83 - 6.09 - 4.59 - 4.55 -
10Weber, JohnLTD22.944.83 - 10.73 - 5.86 - 5.22 - 7.03 -
11Sherrington, Graham SherringtonLTD23.096.16 - 4.49 - 5.38 - 7.24 - 7.06 -
12Powell B, GeorgeLTD24.994.95 - 7.03 - 6.38 - 7.63 - 6.63 -
13Chestnut, AngieLTD25.604.71 - 7.81 - 7.72 - 7.03 - 6.14 -
14Farina, TomLTD26.806.52 - 7.61 - 6.27 - 6.40 - 7.96 -
15Gandy, KenLTD27.277.393.00 7.73 - 5.31 - 6.63 - 7.60 -
16Gonzalez, BraulioLTD27.379.13 - 4.58 - 9.28 - 7.97 - 5.69 -
17Kobel, Larrya90152LTD29.126.51 - 7.34 - 10.76 - 5.52 - 9.75 -
18Davis, NormanLTD0.00 - - - - - - - - - -
19I just want to hit the plate Reed, CJLTD0.00 - - - - - - - - - -
20Lochner, BrianLTD0.00 - - - - - - - - - -
21Powell, TammyLTD0.00 - - - - - - - - - -
22SlaysOpenShooters, JasonLTD0.00 - - - - - - - - - -
23Wilken, JohnLTD0.00 - - - - - - - - - -