Hansen Steel January
1/7/2017

Roundabout - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Olmer, ToddPCC10.594.35 - 3.05 - 2.80 - 2.41 - 2.33 -
2Taporowski, VinceRFRO10.824.54 - 2.81 - 2.65 - 2.77 - 2.59 -
3Bonanno, Robert 2(RFPO)RFPO11.503.25 - 2.82 - 4.38 - 2.73 - 2.70 -
4Sanderson, GeorgeRFPO11.573.17 - 3.06 - 2.93 - 3.61 - 2.41 -
5Lutsi, DavidOPEN12.034.20 - 3.26 - 3.01 - 2.98 - 2.78 -
6Crane, HaroldRFPO12.352.64 - 3.50 - 3.21 - 5.50 - 3.00 -
7Kasson, RobertDPCC12.503.59 - 3.02 - 3.26 - 2.94 - 3.28 -
8ROCK, RIVERPCC12.902.87 - 4.68 - 2.44 - 2.91 - 7.64 -
9Florit, JohnRFRO13.133.12 - 4.55 - 3.89 - 3.18 - 2.94 -
10Masters, JasonLTD13.293.25 - 4.02 - 3.94 - 3.06 - 3.04 -
11Bender, StephenOPEN13.382.623.00 3.15 - 3.23 - 3.68 - 3.32 -
12Youngblood, SoxRFPO13.554.29 - 3.50 - 3.21 - 3.26 - 3.58 -
13Nelson, Sean 2(RFPI)RFPI14.179.40 - 4.10 - 2.92 - 4.80 - 2.35 -
14Gross, GregRFPO14.954.75 - 3.55 - 3.34 - 3.71 - 4.35 -
15Florit, AndreaRFPO15.143.91 - 3.56 - 4.14 - 4.19 - 3.53 -
16Naso, TiffanyRFRO15.594.46 - 4.03 - 3.67 - 3.43 - 4.80 -
17Zych, GaryRFPO15.814.89 - 5.84 - 3.87 - 3.53 - 3.52 -
18Florit, ElisaRFPO17.533.93 - 4.08 - 3.96 - 6.60 - 5.56 -
19Barley, TravisOPEN17.574.35 - 4.69 - 4.16 - 4.37 - 9.48 -
20rumbolo, joelOPEN17.995.06 - 4.94 - 4.26 - 4.32 - 4.47 -
21Viera, AndresLTD18.416.99 - 3.87 - 5.99 - 3.79 - 4.76 -
22Sveinsvoll, ThorRFPO19.223.90 - 4.92 - 6.61 - 5.37 - 5.03 -
23Florit, CindiRFPO19.528.65 - 6.19 - 5.55 - 3.61 - 4.17 -
24Dennis, BudOPEN19.584.88 - 4.99 - 4.44 - 6.43 - 5.27 -
25Andrews, BlairRFPI20.965.93 - 5.47 - 4.43 - 5.96 - 5.13 -
26DeMeo, KyleeRFRO21.206.35 - 8.45 - 4.68 - 4.85 - 5.32 -
27Higley, DaveRFPO21.266.09 - 5.92 - 5.64 - 5.21 - 4.49 -
28PARKER, WALTEROPEN26.398.13 - 6.74 - 6.49 - 5.70 - 7.46 -
29Krystyniak, SteveLTD28.074.25 - 9.01 - 9.27 - 12.79 - 5.54 -
30Baker, Mike 2(LTD)ULTD39.229.65 - 9.14 - 10.13 - 10.30 - 11.55 -
31Ard, Dennis 2(RFRI)RFRI0.00 - - - - - - - - - -
32Borra, RichLTD0.00 - - - - - - - - - -
33Denson, EddieOPEN0.00 - - - - - - - - - -
34Graf, StefanOPEN0.00 - - - - - - - - - -
35Naso, StevenURFRO0.00 - - - - - - - - - -
36Nelson, Sean 1(PCC)PCC0.00 - - - - - - - - - -
37Powell, GeorgeOPEN0.00 - - - - - - - - - -
38Pownell, RobertOPEN0.00 - - - - - - - - - -
39Roubinek, GaryPCC0.00 - - - - - - - - - -
40Sherrington, GrahamLTD0.00 - - - - - - - - - -
41Sventek, PatrickOPEN0.00 - - - - - - - - - -
42Villarraga, ChristopherOPEN0.00 - - - - - - - - - -