Hansen Steel January
1/7/2017

Pendulum - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1ROCK, RIVERPCC12.732.88 - 2.75 - 4.08 - 3.20 - 3.90 -
2Naso, StevenURFRO13.592.93 - 3.02 - 3.50 - 4.40 - 4.14 -
3Bender, StephenOPEN13.923.49 - 3.37 - 3.65 - 3.41 - 3.82 -
4Bonanno, Robert 2(RFPO)RFPO13.933.87 - 3.47 - 3.18 - 3.83 - 3.45 -
5Lutsi, DavidOPEN15.035.02 - 4.07 - 3.51 - 4.11 - 3.34 -
6Masters, JasonLTD16.063.86 - 4.23 - 4.34 - 5.50 - 3.63 -
7Sanderson, GeorgeRFPO16.483.01 - 14.563.00 2.95 - 4.043.00 3.48 -
8Kasson, RobertDPCC16.644.46 - 3.84 - 5.09 - 4.74 - 3.60 -
9Taporowski, VinceRFRO16.806.45 - 3.53 - 8.39 - 3.51 - 3.31 -
10Olmer, ToddPCC16.855.22 - 3.96 - 3.44 - 4.23 - 8.01 -
11Naso, TiffanyRFRO17.895.19 - 4.28 - 4.22 - 4.51 - 4.88 -
12Crane, HaroldRFPO18.453.47 - 3.4230.00 3.393.00 4.84 - 3.75 -
13Barley, TravisOPEN19.375.61 - 4.78 - 5.17 - 4.65 - 4.77 -
14Florit, JohnRFRO19.464.56 - 8.02 - 4.42 - 5.91 - 4.57 -
15Roubinek, GaryPCC20.565.79 - 4.98 - 4.94 - 4.85 - 6.91 -
16Gross, GregRFPO21.119.103.00 4.51 - 4.71 - 5.76 - 6.13 -
17Nelson, Sean 2(RFPI)RFPI21.305.35 - 5.00 - 4.05 - 6.90 - 20.07 -
18Viera, AndresLTD23.034.82 - 8.32 - 5.61 - 4.40 - 8.20 -
19Florit, ElisaRFPO23.595.88 - 4.42 - 6.69 - 6.60 - 26.58 -
20rumbolo, joelOPEN24.449.20 - 6.29 - 5.26 - 6.47 - 6.42 -
21Higley, DaveRFPO26.227.98 - 5.58 - 6.55 - 10.14 - 6.11 -
22Florit, CindiRFPO26.537.72 - 6.20 - 6.25 - 7.70 - 6.38 -
23Dennis, BudOPEN27.757.41 - 8.33 - 7.86 - 6.33 - 6.15 -
24DeMeo, KyleeRFRO28.028.48 - 8.63 - 6.16 - 6.04 - 7.34 -
25Youngblood, SoxRFPO28.216.52 - 6.11 - 6.583.00 6.46 - 9.12 -
26Florit, AndreaRFPO29.446.47 - 8.133.00 8.69 - 7.06 - 7.22 -
27PARKER, WALTEROPEN30.0911.50 - 6.57 - 9.63 - 6.56 - 7.33 -
28Andrews, BlairRFPI30.2310.49 - 8.55 - 8.18 - 6.88 - 6.62 -
29Zych, GaryRFPO32.375.80 - 8.32 - 12.40 - 11.45 - 6.80 -
30Krystyniak, SteveLTD35.6410.24 - 8.16 - 9.38 - 10.65 - 7.86 -
31Villarraga, ChristopherOPEN37.496.38 - 9.62 - 18.95 - 9.17 - 12.32 -
32Sveinsvoll, ThorRFPO38.668.536.00 14.49 - 9.83 - 7.75 - 6.59 -
33Borra, RichLTD41.1012.12 - 9.72 - 12.08 - 9.65 - 9.65 -
34Sherrington, GrahamLTD42.758.41 - 9.03 - 18.733.00 10.23 - 15.08 -
35Sventek, PatrickOPEN46.8110.91 - 11.38 - 9.63 - 14.89 - 0.0030.00
36Denson, EddieOPEN48.2912.76 - 14.74 - 10.42 - 10.37 - 21.21 -
37Baker, Mike 2(LTD)ULTD53.9212.58 - 16.73 - 12.513.00 15.95 - 9.88 -
38Ard, Dennis 2(RFRI)RFRI0.00 - - - - - - - - - -
39Graf, StefanOPEN0.00 - - - - - - - - - -
40Nelson, Sean 1(PCC)PCC0.00 - - - - - - - - - -
41Powell, GeorgeOPEN0.00 - - - - - - - - - -
42Pownell, RobertOPEN0.00 - - - - - - - - - -