Hansen Steel January
1/7/2017

Speed Option - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Olmer, ToddPCC11.612.92 - 2.94 - 3.09 - 3.58 - 2.66 -
2ROCK, RIVERPCC11.612.94 - 2.92 - 3.58 - 3.09 - 2.66 -
3Bender, StephenOPEN13.593.56 - 3.34 - 3.30 - 3.39 - 3.88 -
4Bonanno, Robert 2(RFPO)RFPO13.993.84 - 3.59 - 4.63 - 3.32 - 3.24 -
5Taporowski, VinceRFRO14.144.62 - 3.80 - 3.72 - 3.41 - 3.21 -
6Crane, HaroldRFPO14.163.22 - 4.41 - 3.23 - 4.29 - 3.42 -
7Florit, JohnRFRO14.734.35 - 5.13 - 3.23 - 3.86 - 3.29 -
8Lutsi, DavidOPEN15.193.99 - 3.29 - 3.30 - 4.61 - 5.18 -
9Masters, JasonLTD15.204.08 - 3.74 - 3.74 - 3.64 - 1.7712.00
10Kasson, RobertDPCC16.205.55 - 4.30 - 4.35 - 3.81 - 3.74 -
11Sanderson, GeorgeRFPO17.023.88 - 4.57 - 4.94 - 5.01 - 3.63 -
12Higley, DaveRFPO18.414.64 - 4.17 - 5.79 - 4.87 - 4.73 -
13Naso, TiffanyRFRO19.434.33 - 5.80 - 5.87 - 4.85 - 4.45 -
14Youngblood, SoxRFPO20.466.40 - 4.53 - 5.71 - 4.44 - 5.78 -
15Barley, TravisOPEN20.585.19 - 5.35 - 5.74 - 5.14 - 4.90 -
16Florit, AndreaRFPO21.457.11 - 4.97 - 5.17 - 6.36 - 4.95 -
17Gross, GregRFPO22.178.00 - 5.34 - 5.09 - 6.73 - 5.01 -
18DeMeo, KyleeRFRO22.367.43 - 6.42 - 5.47 - 5.31 - 5.16 -
19Florit, CindiRFPO22.885.12 - 7.10 - 5.13 - 8.24 - 5.53 -
20Florit, ElisaRFPO22.905.84 - 5.68 - 8.50 - 5.63 - 5.75 -
21rumbolo, joelOPEN23.095.19 - 6.91 - 5.87 - 7.53 - 5.12 -
22Dennis, BudOPEN23.626.34 - 6.03 - 6.61 - 5.59 - 5.66 -
23PARKER, WALTEROPEN24.455.61 - 6.52 - 7.68 - 6.31 - 6.01 -
24Krystyniak, SteveLTD25.768.19 - 6.48 - 5.98 - 5.15 - 8.15 -
25Sveinsvoll, ThorRFPO26.489.28 - 6.60 - 6.33 - 6.92 - 6.63 -
26Zych, GaryRFPO28.049.11 - 7.77 - 8.54 - 5.93 - 5.80 -
27Viera, AndresLTD28.239.95 - 5.80 - 6.28 - 14.28 - 6.20 -
28Andrews, BlairRFPI31.977.98 - 8.26 - 9.69 - 9.67 - 6.06 -
29Nelson, Sean 2(RFPI)RFPI36.193.53 - 9.27 - 9.52 - 10.873.00 4.3336.00
30Baker, Mike 2(LTD)ULTD61.7623.94 - 15.59 - 17.60 - 11.26 - 17.31 -
31Ard, Dennis 2(RFRI)RFRI0.00 - - - - - - - - - -
32Borra, RichLTD0.00 - - - - - - - - - -
33Denson, EddieOPEN0.00 - - - - - - - - - -
34Graf, StefanOPEN0.00 - - - - - - - - - -
35Naso, StevenURFRO0.00 - - - - - - - - - -
36Nelson, Sean 1(PCC)PCC0.00 - - - - - - - - - -
37Powell, GeorgeOPEN0.00 - - - - - - - - - -
38Pownell, RobertOPEN0.00 - - - - - - - - - -
39Roubinek, GaryPCC0.00 - - - - - - - - - -
40Sherrington, GrahamLTD0.00 - - - - - - - - - -
41Sventek, PatrickOPEN0.00 - - - - - - - - - -
42Villarraga, ChristopherOPEN0.00 - - - - - - - - - -