Hansen Steel January
1/7/2017

Showdown - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Taporowski, VinceRFRO10.062.57 - 2.80 - 2.50 - 2.34 - 2.65 -
2Olmer, ToddPCC10.513.01 - 2.70 - 2.68 - 2.12 - 3.39 -
3ROCK, RIVERPCC10.532.63 - 3.40 - 2.25 - 4.39 - 2.25 -
4Kasson, RobertDPCC11.194.93 - 2.97 - 2.81 - 2.67 - 2.74 -
5Sanderson, GeorgeRFPO11.282.77 - 3.04 - 3.20 - 2.56 - 2.91 -
6Florit, JohnRFRO11.883.27 - 3.07 - 2.81 - 3.12 - 2.88 -
7Lutsi, DavidOPEN12.334.15 - 3.02 - 3.15 - 3.13 - 3.03 -
8Nelson, Sean 2(RFPI)RFPI12.386.25 - 3.98 - 2.86 - 2.97 - 2.57 -
9Crane, HaroldRFPO12.514.54 - 2.64 - 2.65 - 4.98 - 2.68 -
10Bonanno, Robert 2(RFPO)RFPO12.543.76 - 2.74 - 3.62 - 3.06 - 3.12 -
11Bender, StephenOPEN12.843.35 - 3.22 - 2.823.00 3.24 - 3.03 -
12Naso, TiffanyRFRO14.763.76 - 5.14 - 3.64 - 3.60 - 3.76 -
13Masters, JasonLTD14.813.92 - 3.383.00 2.99 - 3.38 - 4.52 -
14Florit, AndreaRFPO15.094.41 - 3.91 - 3.54 - 3.92 - 3.72 -
15Gross, GregRFPO15.263.94 - 5.29 - 3.73 - 3.87 - 3.72 -
16Florit, CindiRFPO16.783.62 - 5.50 - 4.86 - 4.32 - 3.98 -
17Florit, ElisaRFPO17.355.32 - 3.85 - 3.66 - 4.94 - 4.90 -
18Barley, TravisOPEN18.025.37 - 4.23 - 4.08 - 5.78 - 4.34 -
19Viera, AndresLTD18.405.07 - 5.24 - 4.66 - 4.09 - 4.58 -
20Youngblood, SoxRFPO18.795.55 - 3.93 - 3.85 - 30.00 - 5.46 -
21rumbolo, joelOPEN19.955.30 - 5.36 - 4.38 - 4.91 - 6.86 -
22Sveinsvoll, ThorRFPO20.167.25 - 5.69 - 4.79 - 4.83 - 4.85 -
23Dennis, BudOPEN20.766.09 - 5.36 - 4.42 - 4.89 - 6.99 -
24Higley, DaveRFPO21.154.02 - 4.21 - 5.553.00 5.87 - 7.05 -
25Zych, GaryRFPO21.405.61 - 6.64 - 6.53 - 4.95 - 4.31 -
26PARKER, WALTEROPEN22.598.46 - 6.30 - 5.71 - 5.43 - 5.15 -
27DeMeo, KyleeRFRO24.107.68 - 6.83 - 5.77 - 6.32 - 5.18 -
28Andrews, BlairRFPI24.175.99 - 8.76 - 4.72 - 5.28 - 8.18 -
29Krystyniak, SteveLTD31.0010.20 - 8.27 - 6.91 - 8.94 - 6.88 -
30Baker, Mike 2(LTD)ULTD40.8510.54 - 11.20 - 8.74 - 16.91 - 10.37 -
31Ard, Dennis 2(RFRI)RFRI0.00 - - - - - - - - - -
32Borra, RichLTD0.00 - - - - - - - - - -
33Denson, EddieOPEN0.00 - - - - - - - - - -
34Graf, StefanOPEN0.00 - - - - - - - - - -
35Naso, StevenURFRO0.00 - - - - - - - - - -
36Nelson, Sean 1(PCC)PCC0.00 - - - - - - - - - -
37Powell, GeorgeOPEN0.00 - - - - - - - - - -
38Pownell, RobertOPEN0.00 - - - - - - - - - -
39Roubinek, GaryPCC0.00 - - - - - - - - - -
40Sherrington, GrahamLTD0.00 - - - - - - - - - -
41Sventek, PatrickOPEN0.00 - - - - - - - - - -
42Villarraga, ChristopherOPEN0.00 - - - - - - - - - -