Hansen Steel December
12/3/2016

Showdown - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naso, SteveURFRO10.113.01 - 2.16 - 2.84 - 2.77 - 2.34 -
2Crane, HaroldRFPO10.982.76 - 2.56 - 3.10 - 3.29 - 2.56 -
3Sanderson, GeorgeRFPO11.562.84 - 2.63 - 2.74 - 2.583.00 3.35 -
4Taporowski, VinceRFRO11.723.42 - 2.93 - 5.97 - 2.86 - 2.51 -
5Kasson, RobertDPCC11.852.91 - 3.01 - 3.57 - 2.89 - 3.04 -
6Olmer, ToddPCC12.794.04 - 3.26 - 3.46 - 3.35 - 2.72 -
7Wilken, JohnRFRO13.373.37 - 3.35 - 3.46 - 4.12 - 3.19 -
8Rhoades, MartyRFRO13.973.69 - 3.62 - 3.11 - 3.74 - 3.55 -
9Bonanno, RobertRFRO14.573.38 - 3.12 - 3.64 - 7.37 - 4.43 -
10Wolff, GaryRFRO15.895.98 - 4.11 - 3.45 - 3.54 - 4.79 -
11Gross, GregRFPO16.644.26 - 4.36 - 4.10 - 4.28 - 4.00 -
12Whittier, JoshLTD16.933.97 - 3.75 - 4.71 - 4.50 - 4.81 -
13Pownell, RobertLTD17.384.57 - 5.56 - 4.25 - 4.00 - 4.56 -
14DeFuria, VictorOPEN17.984.52 - 4.34 - 6.90 - 4.93 - 4.19 -
15Walsh, MikeL1018.444.05 - 4.89 - 4.67 - 4.83 - 7.27 -
16Youngblood, SoxRFPO19.374.51 - 6.15 - 4.69 - 5.33 - 4.84 -
17Fahringer, GeofLTD19.444.99 - 4.14 - 5.85 - 4.46 - 6.05 -
18Zych, GaryRFPO20.895.88 - 7.05 - 5.04 - 5.17 - 4.80 -
19Miller, JimLTD21.005.67 - 5.40 - 5.31 - 5.08 - 5.21 -
20Gandy, KenOPEN21.666.42 - 5.42 - 6.12 - 5.38 - 4.74 -
21Kennard, DonnyLTD22.397.11 - 6.12 - 4.55 - 5.40 - 6.32 -
22Ard, DennisRFPI23.596.41 - 17.27 - 5.63 - 5.94 - 5.61 -
23Fahringer, EricLTD25.138.32 - 5.58 - 20.85 - 5.91 - 5.32 -
24Sherrington, GrahamOPEN25.215.30 - 6.54 - 6.40 - 6.97 - 8.86 -
25., KellyLTD26.478.79 - 8.29 - 6.33 - 7.03 - 4.82 -
26Gudis, ChrisA29746COPEN27.769.43 - 1.05 - 9.37 - 10.82 - 7.91 -
27Rosario, JoseLTD27.916.66 - 6.67 - 8.10 - 7.69 - 6.89 -
28Krystyniak, SteveLTD29.0914.18 - 7.24 - 7.173.00 6.22 - 5.46 -
29Gruber, RobertOPEN29.236.06 - 7.02 - 7.30 - 8.87 - 8.85 -
30Bender, BobLTD30.456.34 - 8.56 - 7.39 - 8.16 - 8.87 -
31Smith, SteveRFPO31.108.04 - 11.97 - 6.64 - 9.55 - 6.87 -
32Cornell, KenOPEN31.5010.39 - 7.36 - 8.56 - 6.45 - 9.13 -
33Parker, WaltOPEN32.5412.64 - 13.18 - 6.53 - 6.26 - 7.11 -
34Bender, DelLTD33.348.77 - 8.68 - 10.22 - 6.85 - 9.04 -
35Chestnut, AngieLTD33.507.47 - 10.00 - 10.52 - 6.86 - 9.17 -
36Roubineck, GaryRFPI34.2414.98 - 14.15 - 5.64 - 6.79 - 7.66 -
37Kobel, LarryLTD35.149.21 - 7.263.00 5.69 - 7.023.00 7.223.00
38Heberle, ManfredOPEN35.588.37 - 7.933.00 11.03 - 7.58 - 8.70 -
39Sveinsvoll, ThorRFPO36.1811.42 - 6.426.00 7.94 - 7.36 - 6.463.00
40Erickson, AlanLTD49.4814.97 - 12.50 - 10.92 - 8.093.00 13.0030.00
41Phillips, LouiseLTD56.7816.55 - 10.97 - 14.22 - 20.38 - 15.04 -
42Ruque, TonyLTD75.7914.30 - 23.34 - 17.45 - 17.703.00 25.63 -
43Powell, GeorgeLTD0.00 - - - - - - - - - -
44rumbolo, joelOPEN0.00 - - - - - - - - - -
45Tenney, DerekOPEN0.00 - - - - - - - - - -