Hansen Steel December
12/3/2016

Smoke and Hope - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sanderson, GeorgeRFPO8.522.36 - 2.49 - 2.35 - 2.25 - 1.56 -
2Olmer, ToddPCC11.122.73 - 3.02 - 2.76 - 2.61 - 3.55 -
3Naso, SteveURFRO11.353.00 - 3.09 - 2.08 - 3.18 - 3.57 -
4Taporowski, VinceRFRO11.592.663.00 2.84 - 2.62 - 2.82 - 3.31 -
5Crane, HaroldRFPO11.762.82 - 2.75 - 3.03 - 3.42 - 3.16 -
6Whittier, JoshLTD13.793.08 - 4.11 - 3.94 - 3.48 - 3.29 -
7Kasson, RobertDPCC14.183.18 - 3.97 - 4.143.00 3.59 - 3.44 -
8Miller, JimLTD14.403.75 - 3.60 - 3.68 - 4.19 - 3.37 -
9Bonanno, RobertRFRO14.596.52 - 4.22 - 3.81 - 3.46 - 3.10 -
10Rhoades, MartyRFRO14.703.51 - 3.93 - 3.56 - 3.70 - 4.34 -
11Wilken, JohnRFRO14.703.87 - 3.59 - 3.89 - 3.53 - 3.71 -
12Walsh, MikeL1014.864.48 - 3.42 - 3.32 - 3.64 - 5.99 -
13DeFuria, VictorOPEN15.073.74 - 3.33 - 6.14 - 4.31 - 3.69 -
14Wolff, GaryRFRO15.194.51 - 4.33 - 3.86 - 3.52 - 3.48 -
15Youngblood, SoxRFPO15.193.74 - 4.76 - 3.35 - 4.57 - 3.53 -
16Pownell, RobertLTD15.293.60 - 4.16 - 3.88 - 3.65 - 4.74 -
17Fahringer, EricLTD15.934.31 - 4.33 - 3.87 - 3.97 - 3.78 -
18Kennard, DonnyLTD15.963.64 - 4.34 - 3.31 - 4.67 - 4.98 -
19., KellyLTD16.413.65 - 4.97 - 4.36 - 5.04 - 3.43 -
20Ard, DennisRFPI16.823.55 - 4.52 - 8.18 - 4.61 - 4.14 -
21Gross, GregRFPO17.424.79 - 4.21 - 4.51 - 4.16 - 4.54 -
22Fahringer, GeofLTD18.463.99 - 3.43 - 3.113.00 4.543.00 4.93 -
23Kobel, LarryLTD18.774.58 - 6.70 - 4.82 - 4.56 - 4.81 -
24Parker, WaltOPEN18.794.69 - 4.17 - 5.14 - 4.80 - 5.13 -
25Rosario, JoseLTD18.815.93 - 4.50 - 5.43 - 4.45 - 4.43 -
26Gandy, KenOPEN19.614.50 - 3.78 - 5.05 - 6.28 - 6.62 -
27Roubineck, GaryRFPI19.613.81 - 5.01 - 7.06 - 15.65 - 3.73 -
28Bender, BobLTD19.635.14 - 8.72 - 5.22 - 4.85 - 4.42 -
29Smith, SteveRFPO21.9615.71 - 6.57 - 5.43 - 5.31 - 4.65 -
30Cornell, KenOPEN21.995.83 - 5.57 - 5.25 - 5.82 - 5.35 -
31Krystyniak, SteveLTD22.726.43 - 6.74 - 5.51 - 5.91 - 4.87 -
32Zych, GaryRFPO23.697.93 - 5.29 - 5.49 - 4.98 - 8.97 -
33Heberle, ManfredOPEN24.166.04 - 6.30 - 6.31 - 5.51 - 7.50 -
34Gruber, RobertOPEN25.1410.65 - 7.26 - 5.96 - 5.07 - 6.85 -
35Bender, DelLTD26.008.00 - 6.00 - 8.42 - 6.14 - 5.86 -
36Chestnut, AngieLTD26.526.48 - 9.53 - 7.38 - 6.79 - 5.87 -
37Gudis, ChrisA29746COPEN27.147.43 - 7.84 - 6.42 - 6.38 - 6.91 -
38Sherrington, GrahamOPEN27.169.08 - 6.73 - 6.84 - 7.71 - 5.88 -
39Erickson, AlanLTD28.717.06 - 7.94 - 6.87 - 7.55 - 7.23 -
40Sveinsvoll, ThorRFPO30.947.43 - 8.71 - 8.48 - 6.78 - 8.25 -
41Phillips, LouiseLTD31.2411.16 - 7.41 - 8.79 - 7.56 - 7.48 -
42Ruque, TonyLTD32.9012.54 - 5.53 - 9.36 - 10.93 - 7.08 -
43Powell, GeorgeLTD0.00 - - - - - - - - - -
44rumbolo, joelOPEN0.00 - - - - - - - - - -
45Tenney, DerekOPEN0.00 - - - - - - - - - -