Hansen Steel December
12/3/2016

Speed Option - Review
NameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
., KellyLTD45.627.32 - 20.57 - 28.28 - 10.19 - 7.54 -
Ard, DennisRFPI29.956.90 - 10.30 - 6.17 - 10.43 - 6.58 -
Bender, BobLTD37.6910.50 - 10.74 - 14.66 - 8.71 - 7.74 -
Bender, DelLTD35.598.70 - 10.80 - 9.21 - 10.97 - 6.88 -
Bonanno, RobertRFRO15.424.02 - 3.82 - 3.90 - 3.68 - 4.11 -
Chestnut, AngieLTD41.6511.43 - 12.37 - 9.02 - 11.13 - 10.07 -
Cornell, KenOPEN37.6116.43 - 8.44 - 10.39 - 9.31 - 9.47 -
Crane, HaroldRFPO13.673.72 - 3.35 - 3.25 - 3.35 - 6.30 -
DeFuria, VictorOPEN20.115.68 - 4.96 - 5.21 - 5.09 - 4.85 -
Erickson, AlanLTD60.2720.43 - 16.0033.00 10.653.00 10.643.00 12.55 -
Fahringer, EricLTD26.147.31 - 6.52 - 5.25 - 7.60 - 7.06 -
Fahringer, GeofLTD30.1410.23 - 6.84 - 8.65 - 7.57 - 7.08 -
Gandy, KenOPEN29.938.51 - 7.70 - 6.71 - 8.12 - 7.40 -
Gross, GregRFPO21.269.25 - 5.36 - 4.94 - 5.21 - 5.75 -
Gruber, RobertOPEN31.1510.84 - 8.26 - 5.84 - 9.55 - 7.50 -
Gudis, ChrisA29746COPEN44.829.97 - 13.48 - 13.24 - 9.08 - 12.53 -
Heberle, ManfredOPEN43.1610.46 - 8.41 - 17.26 - 10.12 - 14.17 -
Kasson, RobertDPCC16.903.97 - 3.853.00 4.00 - 4.49 - 4.44 -
Kennard, DonnyLTD21.996.41 - 8.29 - 4.99 - 4.88 - 5.71 -
Kobel, LarryLTD36.6723.18 - 8.88 - 8.12 - 12.07 - 7.60 -
Krystyniak, SteveLTD43.3010.643.00 11.75 - 11.89 - 9.96 - 9.70 -
Miller, JimLTD27.516.85 - 6.72 - 8.23 - 8.31 - 5.71 -
Naso, SteveURFRO13.973.96 - 3.64 - 3.57 - 2.80 - 3.98 -
Olmer, ToddPCC17.034.20 - 4.88 - 3.90 - 4.95 - 4.05 -
Parker, WaltOPEN28.6511.20 - 6.85 - 7.52 - 8.35 - 5.93 -
Phillips, LouiseLTD61.6926.90 - 16.01 - 19.62 - 15.36 - 10.70 -
Powell, GeorgeLTD0.00 - - - - - - - - - -
Pownell, RobertLTD19.466.55 - 4.37 - 5.74 - 4.26 - 5.09 -
Rhoades, MartyRFRO18.265.04 - 5.15 - 4.57 - 4.41 - 4.24 -
Rosario, JoseLTD30.788.25 - 8.14 - 7.08 - 12.2430.00 7.31 -
Roubineck, GaryRFPI30.746.86 - 5.88 - 10.74 - 12.57 - 7.26 -
rumbolo, joelOPEN0.00 - - - - - - - - - -
Ruque, TonyLTD43.2117.53 - 13.38 - 15.89 - 1.18 - 12.76 -
Sanderson, GeorgeRFPO13.663.50 - 4.63 - 3.70 - 3.14 - 3.32 -
Sherrington, GrahamOPEN30.368.05 - 7.23 - 10.60 - 8.49 - 6.59 -
Smith, SteveRFPO32.437.62 - 14.55 - 7.64 - 11.43 - 5.74 -
Sveinsvoll, ThorRFPO62.5630.00 - 12.87 - 13.51 - 21.17 - 12.013.00
Taporowski, VinceRFRO14.453.22 - 4.01 - 3.59 - 5.18 - 3.63 -
Tenney, DerekOPEN0.00 - - - - - - - - - -
Walsh, MikeL1027.087.29 - 6.30 - 8.22 - 5.27 - 9.48 -
Whittier, JoshLTD19.604.63 - 4.35 - 5.58 - 5.69 - 5.04 -
Wilken, JohnRFRO17.024.50 - 5.05 - 3.79 - 4.32 - 4.41 -
Wolff, GaryRFRO17.604.77 - 5.04 - 4.33 - 4.42 - 4.08 -
Youngblood, SoxRFPO29.7211.47 - 5.11 - 5.403.00 12.00 - 4.74 -
Zych, GaryRFPO35.2912.88 - 30.00 - 7.46 - 8.36 - 6.59 -