Hansen Steel December
12/3/2016

Roundabout - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sanderson, GeorgeRFPO9.002.27 - 2.41 - 2.37 - 1.95 - 1.526.00
2Naso, SteveURFRO9.822.58 - 2.55 - 2.26 - 2.72 - 2.43 -
3Crane, HaroldRFPO10.002.99 - 2.70 - 2.63 - 2.46 - 2.21 -
4Taporowski, VinceRFRO10.942.70 - 2.83 - 2.50 - 4.25 - 2.91 -
5Bonanno, RobertRFRO11.163.01 - 2.95 - 2.69 - 2.51 - 3.63 -
6Olmer, ToddPCC11.533.34 - 2.92 - 3.22 - 2.83 - 2.56 -
7Kasson, RobertDPCC12.093.29 - 3.48 - 3.08 - 2.83 - 2.89 -
8Wolff, GaryRFRO13.093.58 - 3.49 - 3.05 - 3.24 - 3.31 -
9Wilken, JohnRFRO14.524.12 - 3.55 - 5.27 - 3.69 - 3.16 -
10Pownell, RobertLTD14.763.75 - 3.69 - 5.18 - 3.83 - 3.49 -
11DeFuria, VictorOPEN15.393.81 - 3.85 - 3.88 - 3.85 - 4.42 -
12Whittier, JoshLTD16.443.58 - 5.22 - 6.98 - 3.63 - 4.01 -
13Gross, GregRFPO16.444.26 - 4.11 - 4.24 - 4.22 - 3.87 -
14Rhoades, MartyRFRO17.184.40 - 3.87 - 4.35 - 11.54 - 4.56 -
15Kennard, DonnyLTD19.877.10 - 5.04 - 5.88 - 4.86 - 4.09 -
16Walsh, MikeL1020.265.12 - 5.85 - 4.64 - 5.10 - 5.40 -
17Youngblood, SoxRFPO20.274.71 - 14.25 - 4.23 - 5.55 - 5.78 -
18Miller, JimLTD20.396.633.00 4.60 - 4.42 - 5.94 - 5.43 -
19Fahringer, EricLTD20.764.79 - 7.43 - 4.49 - 4.52 - 6.96 -
20Smith, SteveRFPO21.4210.39 - 6.75 - 5.64 - 4.62 - 4.41 -
21Parker, WaltOPEN21.725.81 - 8.61 - 5.48 - 5.18 - 5.25 -
22Fahringer, GeofLTD21.915.44 - 5.87 - 4.88 - 5.92 - 5.72 -
23Zych, GaryRFPO22.278.77 - 5.13 - 6.42 - 4.70 - 6.02 -
24Roubineck, GaryRFPI22.697.63 - 6.43 - 7.15 - 4.80 - 4.31 -
25Sherrington, GrahamOPEN23.306.46 - 5.75 - 6.02 - 5.44 - 6.09 -
26Gandy, KenOPEN23.567.48 - 6.23 - 6.53 - 5.12 - 5.68 -
27., KellyLTD24.546.63 - 6.00 - 7.28 - 9.59 - 4.63 -
28Bender, BobLTD26.1010.70 - 6.95 - 5.52 - 6.73 - 6.90 -
29Gruber, RobertOPEN27.237.96 - 6.43 - 8.80 - 6.84 - 6.00 -
30Kobel, LarryLTD27.436.18 - 7.81 - 6.65 - 7.29 - 7.31 -
31Gudis, ChrisA29746COPEN31.246.83 - 8.25 - 8.76 - 9.77 - 7.40 -
32Cornell, KenOPEN31.855.80 - 11.81 - 7.48 - 10.35 - 8.22 -
33Bender, DelLTD32.409.61 - 7.01 - 10.04 - 7.29 - 8.49 -
34Krystyniak, SteveLTD32.488.18 - 9.19 - 8.85 - 6.26 - 23.04 -
35Heberle, ManfredOPEN33.368.86 - 9.07 - 8.63 - 7.17 - 8.70 -
36Chestnut, AngieLTD34.2410.32 - 9.96 - 6.49 - 30.00 - 7.47 -
37Rosario, JoseLTD34.837.24 - 14.49 - 8.11 - 10.44 - 9.04 -
38Ard, DennisRFPI35.076.24 - 30.00 - 13.52 - 8.61 - 6.70 -
39Phillips, LouiseLTD40.9611.95 - 12.69 - 10.78 - 9.67 - 8.56 -
40Erickson, AlanLTD44.8016.35 - 7.82 - 23.60 - 10.99 - 9.64 -
41Ruque, TonyLTD46.7615.16 - 19.99 - 11.39 - 11.06 - 9.15 -
42Sveinsvoll, ThorRFPO47.5515.21 - 12.49 - 10.83 - 17.40 - 9.02 -
43Powell, GeorgeLTD0.00 - - - - - - - - - -
44rumbolo, joelOPEN0.00 - - - - - - - - - -
45Tenney, DerekOPEN0.00 - - - - - - - - - -