Hansen Steel December
12/3/2016

Smoke and Hope - Review
NameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
., KellyLTD16.413.65 - 4.97 - 4.36 - 5.04 - 3.43 -
Ard, DennisRFPI16.823.55 - 4.52 - 8.18 - 4.61 - 4.14 -
Bender, BobLTD19.635.14 - 8.72 - 5.22 - 4.85 - 4.42 -
Bender, DelLTD26.008.00 - 6.00 - 8.42 - 6.14 - 5.86 -
Bonanno, RobertRFRO14.596.52 - 4.22 - 3.81 - 3.46 - 3.10 -
Chestnut, AngieLTD26.526.48 - 9.53 - 7.38 - 6.79 - 5.87 -
Cornell, KenOPEN21.995.83 - 5.57 - 5.25 - 5.82 - 5.35 -
Crane, HaroldRFPO11.762.82 - 2.75 - 3.03 - 3.42 - 3.16 -
DeFuria, VictorOPEN15.073.74 - 3.33 - 6.14 - 4.31 - 3.69 -
Erickson, AlanLTD28.717.06 - 7.94 - 6.87 - 7.55 - 7.23 -
Fahringer, EricLTD15.934.31 - 4.33 - 3.87 - 3.97 - 3.78 -
Fahringer, GeofLTD18.463.99 - 3.43 - 3.113.00 4.543.00 4.93 -
Gandy, KenOPEN19.614.50 - 3.78 - 5.05 - 6.28 - 6.62 -
Gross, GregRFPO17.424.79 - 4.21 - 4.51 - 4.16 - 4.54 -
Gruber, RobertOPEN25.1410.65 - 7.26 - 5.96 - 5.07 - 6.85 -
Gudis, ChrisA29746COPEN27.147.43 - 7.84 - 6.42 - 6.38 - 6.91 -
Heberle, ManfredOPEN24.166.04 - 6.30 - 6.31 - 5.51 - 7.50 -
Kasson, RobertDPCC14.183.18 - 3.97 - 4.143.00 3.59 - 3.44 -
Kennard, DonnyLTD15.963.64 - 4.34 - 3.31 - 4.67 - 4.98 -
Kobel, LarryLTD18.774.58 - 6.70 - 4.82 - 4.56 - 4.81 -
Krystyniak, SteveLTD22.726.43 - 6.74 - 5.51 - 5.91 - 4.87 -
Miller, JimLTD14.403.75 - 3.60 - 3.68 - 4.19 - 3.37 -
Naso, SteveURFRO11.353.00 - 3.09 - 2.08 - 3.18 - 3.57 -
Olmer, ToddPCC11.122.73 - 3.02 - 2.76 - 2.61 - 3.55 -
Parker, WaltOPEN18.794.69 - 4.17 - 5.14 - 4.80 - 5.13 -
Phillips, LouiseLTD31.2411.16 - 7.41 - 8.79 - 7.56 - 7.48 -
Powell, GeorgeLTD0.00 - - - - - - - - - -
Pownell, RobertLTD15.293.60 - 4.16 - 3.88 - 3.65 - 4.74 -
Rhoades, MartyRFRO14.703.51 - 3.93 - 3.56 - 3.70 - 4.34 -
Rosario, JoseLTD18.815.93 - 4.50 - 5.43 - 4.45 - 4.43 -
Roubineck, GaryRFPI19.613.81 - 5.01 - 7.06 - 15.65 - 3.73 -
rumbolo, joelOPEN0.00 - - - - - - - - - -
Ruque, TonyLTD32.9012.54 - 5.53 - 9.36 - 10.93 - 7.08 -
Sanderson, GeorgeRFPO8.522.36 - 2.49 - 2.35 - 2.25 - 1.56 -
Sherrington, GrahamOPEN27.169.08 - 6.73 - 6.84 - 7.71 - 5.88 -
Smith, SteveRFPO21.9615.71 - 6.57 - 5.43 - 5.31 - 4.65 -
Sveinsvoll, ThorRFPO30.947.43 - 8.71 - 8.48 - 6.78 - 8.25 -
Taporowski, VinceRFRO11.592.663.00 2.84 - 2.62 - 2.82 - 3.31 -
Tenney, DerekOPEN0.00 - - - - - - - - - -
Walsh, MikeL1014.864.48 - 3.42 - 3.32 - 3.64 - 5.99 -
Whittier, JoshLTD13.793.08 - 4.11 - 3.94 - 3.48 - 3.29 -
Wilken, JohnRFRO14.703.87 - 3.59 - 3.89 - 3.53 - 3.71 -
Wolff, GaryRFRO15.194.51 - 4.33 - 3.86 - 3.52 - 3.48 -
Youngblood, SoxRFPO15.193.74 - 4.76 - 3.35 - 4.57 - 3.53 -
Zych, GaryRFPO23.697.93 - 5.29 - 5.49 - 4.98 - 8.97 -