Hansen Steel December
12/3/2016

Accelerator - Review
NameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
., KellyLTD25.116.61 - 6.48 - 5.28 - 7.35 - 6.74 -
Ard, DennisRFPI24.738.84 - 5.52 - 8.40 - 5.55 - 5.26 -
Bender, BobLTD35.7910.20 - 10.14 - 8.66 - 7.73 - 9.26 -
Bender, DelLTD28.8410.40 - 8.54 - 7.56 - 6.55 - 6.19 -
Bonanno, RobertRFRO14.183.80 - 3.53 - 3.44 - 3.41 - 3.433.00
Chestnut, AngieLTD41.1613.83 - 7.20 - 30.00 - 9.493.00 7.64 -
Cornell, KenOPEN33.088.81 - 8.31 - 9.46 - 8.73 - 7.23 -
Crane, HaroldRFPO13.823.14 - 2.93 - 6.23 - 4.76 - 2.99 -
DeFuria, VictorOPEN19.295.23 - 5.06 - 4.12 - 10.69 - 4.88 -
Erickson, AlanLTD61.5720.69 - 11.81 - 14.773.00 18.003.00 11.30 -
Fahringer, EricLTD31.756.07 - 9.93 - 13.53 - 6.29 - 9.46 -
Fahringer, GeofLTD30.018.383.00 5.656.00 8.29 - 5.24 - 5.10 -
Gandy, KenOPEN23.936.10 - 7.05 - 5.51 - 6.93 - 5.39 -
Gross, GregRFPO15.804.26 - 4.20 - 4.21 - 3.90 - 3.49 -
Gruber, RobertOPEN28.309.78 - 5.41 - 12.08 - 5.94 - 7.17 -
Gudis, ChrisA29746COPEN36.4925.57 - 8.62 - 10.18 - 10.65 - 7.04 -
Heberle, ManfredOPEN44.4913.14 - 13.813.00 8.81 - 12.42 - 10.12 -
Kasson, RobertDPCC13.332.97 - 3.323.00 3.08 - 3.43 - 3.85 -
Kennard, DonnyLTD21.776.25 - 7.16 - 6.43 - 4.97 - 4.12 -
Kobel, LarryLTD27.2310.69 - 7.56 - 6.80 - 6.09 - 6.78 -
Krystyniak, SteveLTD27.148.80 - 8.03 - 7.97 - 5.66 - 5.48 -
Miller, JimLTD22.795.17 - 6.82 - 6.50 - 5.08 - 6.04 -
Naso, SteveURFRO14.582.55 - 30.00 - 4.54 - 4.33 - 3.16 -
Olmer, ToddPCC11.213.16 - 3.04 - 3.14 - 2.66 - 2.37 -
Parker, WaltOPEN30.838.75 - 7.71 - 7.99 - 6.38 - 20.01 -
Phillips, LouiseLTD34.7414.09 - 8.38 - 18.73 - 10.92 - 1.35 -
Powell, GeorgeLTD0.00 - - - - - - - - - -
Pownell, RobertLTD15.413.81 - 3.84 - 4.00 - 4.32 - 3.76 -
Rhoades, MartyRFRO16.774.37 - 3.96 - 5.36 - 4.54 - 3.90 -
Rosario, JoseLTD29.398.39 - 7.69 - 6.98 - 8.55 - 6.33 -
Roubineck, GaryRFPI39.2311.69 - 18.02 - 5.07 - 17.74 - 4.73 -
rumbolo, joelOPEN0.00 - - - - - - - - - -
Ruque, TonyLTD44.5118.30 - 20.94 - 1.81 - 11.39 - 13.01 -
Sanderson, GeorgeRFPO11.793.04 - 2.89 - 2.96 - 2.90 - 2.283.00
Sherrington, GrahamOPEN28.418.66 - 6.20 - 6.37 - 8.64 - 7.20 -
Smith, SteveRFPO21.317.29 - 5.33 - 4.87 - 3.82 - 4.493.00
Sveinsvoll, ThorRFPO44.6211.07 - 12.84 - 10.26 - 13.45 - 10.45 -
Taporowski, VinceRFRO12.362.99 - 3.97 - 3.09 - 3.48 - 2.80 -
Tenney, DerekOPEN0.00 - - - - - - - - - -
Walsh, MikeL1019.725.07 - 5.58 - 5.02 - 4.33 - 5.30 -
Whittier, JoshLTD17.823.96 - 4.48 - 4.21 - 5.17 - 5.64 -
Wilken, JohnRFRO15.453.98 - 3.80 - 30.00 - 3.81 - 3.86 -
Wolff, GaryRFRO16.787.30 - 4.18 - 3.53 - 4.73 - 4.34 -
Youngblood, SoxRFPO16.525.03 - 4.91 - 4.00 - 3.94 - 3.67 -
Zych, GaryRFPO24.365.42 - 7.76 - 5.54 - 6.64 - 6.76 -