MN IDPA Jun 08, 2015
2015-06-08
Match Results - By Division
ESP
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Jenkins, David | | EX | ESP | 56.70 | 13.95 | 2 | 0.00 | 14.95 | 4 | 10.84 | 1 | 0.00 | 11.34 | 1 | 13.04 | 6 | 0.00 | 16.04 | 1 | 12.37 | 4 | 0.00 | 14.37 | 1 |
2 | Johnson, David | | EX | ESP | 62.05 | 12.24 | 1 | 0.00 | 12.74 | 1 | 10.06 | 8 | 0.00 | 14.06 | 3 | 14.62 | 5 | 0.00 | 17.12 | 2 | 11.63 | 13 | 0.00 | 18.13 | 3 |
3 | Zell, Chris | | EX | ESP | 62.67 | 11.97 | 3 | 0.00 | 13.47 | 2 | 11.51 | 6 | 0.00 | 14.51 | 4 | 14.45 | 7 | 0.00 | 17.95 | 3 | 11.24 | 11 | 0.00 | 16.74 | 2 |
4 | Floritt, John | | MM | ESP | 72.08 | 13.54 | 2 | 0.00 | 14.54 | 3 | 10.68 | 8 | 0.00 | 14.68 | 5 | 13.08 | 11 | 5.00 | 23.58 | 7 | 13.78 | 11 | 0.00 | 19.28 | 4 |
5 | Stamps, John | | SS | ESP | 74.07 | 15.26 | 9 | 0.00 | 19.76 | 6 | 11.17 | 3 | 0.00 | 12.67 | 2 | 17.20 | 9 | 0.00 | 21.70 | 6 | 16.44 | 7 | 0.00 | 19.94 | 5 |
6 | Wooten, Chris | | SS | ESP | 82.45 | 19.94 | 2 | 0.00 | 20.94 | 7 | 12.57 | 5 | 0.00 | 15.07 | 6 | 17.26 | 8 | 0.00 | 21.26 | 5 | 17.18 | 16 | 0.00 | 25.18 | 8 |
7 | Marra, Ron | | SS | ESP | 89.39 | 25.69 | 3 | 0.00 | 27.19 | 9 | 11.20 | 5 | 3.00 | 16.70 | 8 | 20.40 | 9 | 0.00 | 24.90 | 8 | 14.10 | 13 | 0.00 | 20.60 | 6 |
8 | Watson, Roger | | MM | ESP | 93.47 | 17.27 | 8 | 0.00 | 21.27 | 8 | 11.64 | 10 | 0.00 | 16.64 | 7 | 22.63 | 6 | 0.00 | 25.63 | 9 | 15.93 | 22 | 3.00 | 29.93 | 9 |
9 | Perri, David | | SS | ESP | 100.35 | 14.67 | 2 | 0.00 | 15.67 | 5 | 38.28 | 1 | 5.00 | 43.78 | 9 | 14.89 | 8 | 0.00 | 18.89 | 4 | 15.51 | 13 | 0.00 | 22.01 | 7 |
Generated by Practiscore for Android (1.2.29 samsung degaswifiue)