MN IDPA Jun 08, 2015
2015-06-08
Category Leaders - SSP
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Workmam, Dennis | | MM | SSP | 102.50 | 17.50 | 5 | 15.00 | 35.00 | 4 | 16.61 | 15 | 0.00 | 24.11 | 2 | 18.64 | 2 | 0.00 | 19.64 | 1 | 17.75 | 12 | 0.00 | 23.75 | 1 |
2 | Franklin, James | | UN | SSP | 107.96 | 18.46 | 10 | 0.00 | 23.46 | 1 | 19.37 | 6 | 3.00 | 25.37 | 3 | 25.11 | 3 | 3.00 | 29.61 | 4 | 18.02 | 23 | 0.00 | 29.52 | 2 |
3 | Perry, Bob | | MM | SSP | 116.00 | 21.86 | 4 | 0.00 | 23.86 | 2 | 30.23 | 5 | 3.00 | 35.73 | 5 | 21.45 | 4 | 0.00 | 23.45 | 2 | 22.46 | 21 | 0.00 | 32.96 | 4 |
4 | Mull, David | | MM | SSP | 119.13 | 19.69 | 7 | 15.00 | 38.19 | 5 | 14.94 | 8 | 0.00 | 18.94 | 1 | 21.67 | 8 | 0.00 | 25.67 | 3 | 16.33 | 30 | 5.00 | 36.33 | 5 |
5 | Holland, Bob | | MM | SSP | 123.23 | 27.51 | 6 | 0.00 | 30.51 | 3 | 27.59 | 6 | 0.00 | 30.59 | 4 | 30.38 | 3 | 0.00 | 31.88 | 5 | 20.75 | 19 | 0.00 | 30.25 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Fulop, Jack | | UN | SSP | 68.37 | 10.19 | 8 | 5.00 | 19.19 | 1 | 8.21 | 6 | 3.00 | 14.21 | 1 | 11.35 | 11 | 0.00 | 16.85 | 1 | 9.12 | 18 | 0.00 | 18.12 | 1 |
2 | (DQ) Miranda, Jay | | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.29 samsung degaswifiue)