MN IDPA Jun 08, 2015
2015-06-08
Category Leaders - Combined (All Divisions)
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Wooten, Chris | | SS | ESP | 82.45 | 19.94 | 2 | 0.00 | 20.94 | 1 | 12.57 | 5 | 0.00 | 15.07 | 1 | 17.26 | 8 | 0.00 | 21.26 | 2 | 17.18 | 16 | 0.00 | 25.18 | 2 |
2 | Dulay, Andy | A47231 | EX | BUG | 92.28 | 22.55 | 4 | 0.00 | 24.55 | 5 | 17.02 | 0 | 0.00 | 17.02 | 3 | 21.46 | 2 | 0.00 | 22.46 | 4 | 21.75 | 13 | 0.00 | 28.25 | 3 |
3 | Watson, Roger | | MM | ESP | 93.47 | 17.27 | 8 | 0.00 | 21.27 | 2 | 11.64 | 10 | 0.00 | 16.64 | 2 | 22.63 | 6 | 0.00 | 25.63 | 6 | 15.93 | 22 | 3.00 | 29.93 | 5 |
4 | Phillips, George | | MM | CDP | 99.50 | 21.64 | 7 | 5.00 | 30.14 | 6 | 16.78 | 1 | 0.00 | 17.28 | 4 | 19.39 | 5 | 0.00 | 21.89 | 3 | 13.69 | 23 | 5.00 | 30.19 | 6 |
5 | Workmam, Dennis | | MM | SSP | 102.50 | 17.50 | 5 | 15.00 | 35.00 | 8 | 16.61 | 15 | 0.00 | 24.11 | 6 | 18.64 | 2 | 0.00 | 19.64 | 1 | 17.75 | 12 | 0.00 | 23.75 | 1 |
6 | Franklin, James | | UN | SSP | 107.96 | 18.46 | 10 | 0.00 | 23.46 | 3 | 19.37 | 6 | 3.00 | 25.37 | 7 | 25.11 | 3 | 3.00 | 29.61 | 8 | 18.02 | 23 | 0.00 | 29.52 | 4 |
7 | Perry, Bob | | MM | SSP | 116.00 | 21.86 | 4 | 0.00 | 23.86 | 4 | 30.23 | 5 | 3.00 | 35.73 | 9 | 21.45 | 4 | 0.00 | 23.45 | 5 | 22.46 | 21 | 0.00 | 32.96 | 8 |
8 | Mull, David | | MM | SSP | 119.13 | 19.69 | 7 | 15.00 | 38.19 | 9 | 14.94 | 8 | 0.00 | 18.94 | 5 | 21.67 | 8 | 0.00 | 25.67 | 7 | 16.33 | 30 | 5.00 | 36.33 | 9 |
9 | Holland, Bob | | MM | SSP | 123.23 | 27.51 | 6 | 0.00 | 30.51 | 7 | 27.59 | 6 | 0.00 | 30.59 | 8 | 30.38 | 3 | 0.00 | 31.88 | 9 | 20.75 | 19 | 0.00 | 30.25 | 7 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Johnson, David | | EX | ESP | 62.05 | 12.24 | 1 | 0.00 | 12.74 | 1 | 10.06 | 8 | 0.00 | 14.06 | 2 | 14.62 | 5 | 0.00 | 17.12 | 1 | 11.63 | 13 | 0.00 | 18.13 | 1 |
2 | Stamps, John | | SS | ESP | 74.07 | 15.26 | 9 | 0.00 | 19.76 | 2 | 11.17 | 3 | 0.00 | 12.67 | 1 | 17.20 | 9 | 0.00 | 21.70 | 2 | 16.44 | 7 | 0.00 | 19.94 | 2 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Floritt, John | | MM | ESP | 72.08 | 13.54 | 2 | 0.00 | 14.54 | 1 | 10.68 | 8 | 0.00 | 14.68 | 1 | 13.08 | 11 | 5.00 | 23.58 | 2 | 13.78 | 11 | 0.00 | 19.28 | 1 |
2 | Dulay, Andy | A47231 | EX | BUG | 92.28 | 22.55 | 4 | 0.00 | 24.55 | 2 | 17.02 | 0 | 0.00 | 17.02 | 2 | 21.46 | 2 | 0.00 | 22.46 | 1 | 21.75 | 13 | 0.00 | 28.25 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Fulop, Jack | | UN | SSP | 68.37 | 10.19 | 8 | 5.00 | 19.19 | 1 | 8.21 | 6 | 3.00 | 14.21 | 1 | 11.35 | 11 | 0.00 | 16.85 | 1 | 9.12 | 18 | 0.00 | 18.12 | 1 |
2 | Dulay, Andy | A47231 | EX | BUG | 92.28 | 22.55 | 4 | 0.00 | 24.55 | 2 | 17.02 | 0 | 0.00 | 17.02 | 2 | 21.46 | 2 | 0.00 | 22.46 | 2 | 21.75 | 13 | 0.00 | 28.25 | 2 |
3 | (DQ) Miranda, Jay | | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.29 samsung degaswifiue)