MN IDPA Jun 08, 2015
2015-06-08
Category Leaders - ESP
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Wooten, Chris | | SS | ESP | 82.45 | 19.94 | 2 | 0.00 | 20.94 | 1 | 12.57 | 5 | 0.00 | 15.07 | 1 | 17.26 | 8 | 0.00 | 21.26 | 1 | 17.18 | 16 | 0.00 | 25.18 | 1 |
2 | Watson, Roger | | MM | ESP | 93.47 | 17.27 | 8 | 0.00 | 21.27 | 2 | 11.64 | 10 | 0.00 | 16.64 | 2 | 22.63 | 6 | 0.00 | 25.63 | 2 | 15.93 | 22 | 3.00 | 29.93 | 2 |
Distinguished Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Johnson, David | | EX | ESP | 62.05 | 12.24 | 1 | 0.00 | 12.74 | 1 | 10.06 | 8 | 0.00 | 14.06 | 2 | 14.62 | 5 | 0.00 | 17.12 | 1 | 11.63 | 13 | 0.00 | 18.13 | 1 |
2 | Stamps, John | | SS | ESP | 74.07 | 15.26 | 9 | 0.00 | 19.76 | 2 | 11.17 | 3 | 0.00 | 12.67 | 1 | 17.20 | 9 | 0.00 | 21.70 | 2 | 16.44 | 7 | 0.00 | 19.94 | 2 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Floritt, John | | MM | ESP | 72.08 | 13.54 | 2 | 0.00 | 14.54 | 1 | 10.68 | 8 | 0.00 | 14.68 | 1 | 13.08 | 11 | 5.00 | 23.58 | 1 | 13.78 | 11 | 0.00 | 19.28 | 1 |
Generated by Practiscore for Android (1.2.29 samsung degaswifiue)