MN IDPA Jun 08, 2015
2015-06-08
Class Leaders - Combined (All Divisions)
Combined
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Franklin, Logan | | UN | SSP | 65.61 | 12.94 | 4 | 0.00 | 14.94 | 1 | 10.89 | 4 | 0.00 | 12.89 | 1 | 11.68 | 9 | 0.00 | 16.18 | 1 | 14.10 | 15 | 0.00 | 21.60 | 3 |
2 | Fulop, Jack | | UN | SSP | 68.37 | 10.19 | 8 | 5.00 | 19.19 | 2 | 8.21 | 6 | 3.00 | 14.21 | 2 | 11.35 | 11 | 0.00 | 16.85 | 2 | 9.12 | 18 | 0.00 | 18.12 | 1 |
3 | Gardner, Paul | | UN | SSP | 82.84 | 13.27 | 10 | 3.00 | 21.27 | 3 | 9.77 | 14 | 5.00 | 21.77 | 3 | 17.62 | 8 | 0.00 | 21.62 | 3 | 13.18 | 10 | 0.00 | 18.18 | 2 |
4 | Franklin, James | | UN | SSP | 107.96 | 18.46 | 10 | 0.00 | 23.46 | 4 | 19.37 | 6 | 3.00 | 25.37 | 4 | 25.11 | 3 | 3.00 | 29.61 | 4 | 18.02 | 23 | 0.00 | 29.52 | 4 |
Combined
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Floritt, John | | MM | ESP | 72.08 | 13.54 | 2 | 0.00 | 14.54 | 1 | 10.68 | 8 | 0.00 | 14.68 | 1 | 13.08 | 11 | 5.00 | 23.58 | 5 | 13.78 | 11 | 0.00 | 19.28 | 1 |
2 | Watson, Roger | | MM | ESP | 93.47 | 17.27 | 8 | 0.00 | 21.27 | 4 | 11.64 | 10 | 0.00 | 16.64 | 2 | 22.63 | 6 | 0.00 | 25.63 | 7 | 15.93 | 22 | 3.00 | 29.93 | 4 |
3 | Mathewson, Dan | | MM | BUG | 96.94 | 17.32 | 3 | 0.00 | 18.82 | 2 | 14.59 | 10 | 0.00 | 19.59 | 5 | 18.63 | 11 | 0.00 | 24.13 | 6 | 20.90 | 17 | 5.00 | 34.40 | 8 |
4 | Phillips, George | | MM | CDP | 99.50 | 21.64 | 7 | 5.00 | 30.14 | 6 | 16.78 | 1 | 0.00 | 17.28 | 3 | 19.39 | 5 | 0.00 | 21.89 | 3 | 13.69 | 23 | 5.00 | 30.19 | 5 |
5 | Peters, Charles | A45589 | MM | SSP | 100.51 | 18.38 | 4 | 0.00 | 20.38 | 3 | 17.44 | 13 | 8.00 | 31.94 | 8 | 18.73 | 3 | 0.00 | 20.23 | 2 | 15.96 | 24 | 0.00 | 27.96 | 3 |
6 | Workmam, Dennis | | MM | SSP | 102.50 | 17.50 | 5 | 15.00 | 35.00 | 8 | 16.61 | 15 | 0.00 | 24.11 | 6 | 18.64 | 2 | 0.00 | 19.64 | 1 | 17.75 | 12 | 0.00 | 23.75 | 2 |
7 | Perry, Bob | | MM | SSP | 116.00 | 21.86 | 4 | 0.00 | 23.86 | 5 | 30.23 | 5 | 3.00 | 35.73 | 9 | 21.45 | 4 | 0.00 | 23.45 | 4 | 22.46 | 21 | 0.00 | 32.96 | 7 |
8 | Mull, David | | MM | SSP | 119.13 | 19.69 | 7 | 15.00 | 38.19 | 9 | 14.94 | 8 | 0.00 | 18.94 | 4 | 21.67 | 8 | 0.00 | 25.67 | 8 | 16.33 | 30 | 5.00 | 36.33 | 9 |
9 | Holland, Bob | | MM | SSP | 123.23 | 27.51 | 6 | 0.00 | 30.51 | 7 | 27.59 | 6 | 0.00 | 30.59 | 7 | 30.38 | 3 | 0.00 | 31.88 | 9 | 20.75 | 19 | 0.00 | 30.25 | 6 |
10 | (DQ) Miranda, Jay | | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Combined
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Stamps, John | | SS | ESP | 74.07 | 15.26 | 9 | 0.00 | 19.76 | 3 | 11.17 | 3 | 0.00 | 12.67 | 1 | 17.20 | 9 | 0.00 | 21.70 | 4 | 16.44 | 7 | 0.00 | 19.94 | 2 |
2 | Wooten, Chris | | SS | ESP | 82.45 | 19.94 | 2 | 0.00 | 20.94 | 4 | 12.57 | 5 | 0.00 | 15.07 | 2 | 17.26 | 8 | 0.00 | 21.26 | 3 | 17.18 | 16 | 0.00 | 25.18 | 7 |
3 | Pizzi, Dan | | SS | SSP | 86.06 | 17.90 | 2 | 5.00 | 23.90 | 6 | 12.88 | 7 | 0.00 | 16.38 | 3 | 15.25 | 13 | 0.00 | 21.75 | 5 | 16.53 | 15 | 0.00 | 24.03 | 6 |
4 | Marra, Ron | | SS | ESP | 89.39 | 25.69 | 3 | 0.00 | 27.19 | 7 | 11.20 | 5 | 3.00 | 16.70 | 4 | 20.40 | 9 | 0.00 | 24.90 | 6 | 14.10 | 13 | 0.00 | 20.60 | 3 |
5 | Munizzi, Paul S | | SS | SSP | 90.65 | 16.97 | 2 | 5.00 | 22.97 | 5 | 16.83 | 8 | 0.00 | 20.83 | 6 | 16.66 | 8 | 0.00 | 20.66 | 2 | 18.19 | 6 | 5.00 | 26.19 | 8 |
6 | Tippins, Matt | | SS | CDP | 95.14 | 19.39 | 6 | 5.00 | 27.39 | 8 | 17.27 | 7 | 0.00 | 20.77 | 5 | 17.11 | 12 | 5.00 | 28.11 | 8 | 12.37 | 13 | 0.00 | 18.87 | 1 |
7 | Perri, David | | SS | ESP | 100.35 | 14.67 | 2 | 0.00 | 15.67 | 1 | 38.28 | 1 | 5.00 | 43.78 | 7 | 14.89 | 8 | 0.00 | 18.89 | 1 | 15.51 | 13 | 0.00 | 22.01 | 4 |
8 | Shoff, Kevin | | SS | SSP | 219.91 | 17.45 | 0 | 0.00 | 17.45 | 2 | 140.81 | 16 | 5.00 | 153.81 | 8 | 23.03 | 4 | 0.00 | 25.03 | 7 | 16.62 | 14 | 0.00 | 23.62 | 5 |
Combined
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Jenkins, David | | EX | ESP | 56.70 | 13.95 | 2 | 0.00 | 14.95 | 3 | 10.84 | 1 | 0.00 | 11.34 | 1 | 13.04 | 6 | 0.00 | 16.04 | 1 | 12.37 | 4 | 0.00 | 14.37 | 1 |
2 | Johnson, David | | EX | ESP | 62.05 | 12.24 | 1 | 0.00 | 12.74 | 1 | 10.06 | 8 | 0.00 | 14.06 | 2 | 14.62 | 5 | 0.00 | 17.12 | 2 | 11.63 | 13 | 0.00 | 18.13 | 3 |
3 | Zell, Chris | | EX | ESP | 62.67 | 11.97 | 3 | 0.00 | 13.47 | 2 | 11.51 | 6 | 0.00 | 14.51 | 3 | 14.45 | 7 | 0.00 | 17.95 | 3 | 11.24 | 11 | 0.00 | 16.74 | 2 |
4 | Dulay, Andy | A47231 | EX | BUG | 92.28 | 22.55 | 4 | 0.00 | 24.55 | 4 | 17.02 | 0 | 0.00 | 17.02 | 4 | 21.46 | 2 | 0.00 | 22.46 | 4 | 21.75 | 13 | 0.00 | 28.25 | 4 |
Combined
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Smith, Shannon | | MA | SSP | 54.71 | 11.35 | 0 | 0.00 | 11.35 | 1 | 13.17 | 2 | 0.00 | 14.17 | 1 | 12.96 | 0 | 0.00 | 12.96 | 1 | 12.23 | 2 | 3.00 | 16.23 | 1 |
Generated by Practiscore for Android (1.2.29 samsung degaswifiue)