MN IDPA Jun 08, 2015
2015-06-08
Match Results - By Division
SSP
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
---|
1 | Smith, Shannon | | MA | SSP | 54.71 | 11.35 | 0 | 0.00 | 11.35 | 1 | 13.17 | 2 | 0.00 | 14.17 | 2 | 12.96 | 0 | 0.00 | 12.96 | 1 | 12.23 | 2 | 3.00 | 16.23 | 1 |
2 | Franklin, Logan | | UN | SSP | 65.61 | 12.94 | 4 | 0.00 | 14.94 | 2 | 10.89 | 4 | 0.00 | 12.89 | 1 | 11.68 | 9 | 0.00 | 16.18 | 2 | 14.10 | 15 | 0.00 | 21.60 | 4 |
3 | Fulop, Jack | | UN | SSP | 68.37 | 10.19 | 8 | 5.00 | 19.19 | 4 | 8.21 | 6 | 3.00 | 14.21 | 3 | 11.35 | 11 | 0.00 | 16.85 | 3 | 9.12 | 18 | 0.00 | 18.12 | 2 |
4 | Gardner, Paul | | UN | SSP | 82.84 | 13.27 | 10 | 3.00 | 21.27 | 6 | 9.77 | 14 | 5.00 | 21.77 | 7 | 17.62 | 8 | 0.00 | 21.62 | 7 | 13.18 | 10 | 0.00 | 18.18 | 3 |
5 | Pizzi, Dan | | SS | SSP | 86.06 | 17.90 | 2 | 5.00 | 23.90 | 10 | 12.88 | 7 | 0.00 | 16.38 | 4 | 15.25 | 13 | 0.00 | 21.75 | 8 | 16.53 | 15 | 0.00 | 24.03 | 7 |
6 | Munizzi, Paul S | | SS | SSP | 90.65 | 16.97 | 2 | 5.00 | 22.97 | 7 | 16.83 | 8 | 0.00 | 20.83 | 6 | 16.66 | 8 | 0.00 | 20.66 | 6 | 18.19 | 6 | 5.00 | 26.19 | 8 |
7 | Peters, Charles | A45589 | MM | SSP | 100.51 | 18.38 | 4 | 0.00 | 20.38 | 5 | 17.44 | 13 | 8.00 | 31.94 | 11 | 18.73 | 3 | 0.00 | 20.23 | 5 | 15.96 | 24 | 0.00 | 27.96 | 9 |
8 | Workmam, Dennis | | MM | SSP | 102.50 | 17.50 | 5 | 15.00 | 35.00 | 12 | 16.61 | 15 | 0.00 | 24.11 | 8 | 18.64 | 2 | 0.00 | 19.64 | 4 | 17.75 | 12 | 0.00 | 23.75 | 6 |
9 | Franklin, James | | UN | SSP | 107.96 | 18.46 | 10 | 0.00 | 23.46 | 8 | 19.37 | 6 | 3.00 | 25.37 | 9 | 25.11 | 3 | 3.00 | 29.61 | 12 | 18.02 | 23 | 0.00 | 29.52 | 10 |
10 | Perry, Bob | | MM | SSP | 116.00 | 21.86 | 4 | 0.00 | 23.86 | 9 | 30.23 | 5 | 3.00 | 35.73 | 12 | 21.45 | 4 | 0.00 | 23.45 | 9 | 22.46 | 21 | 0.00 | 32.96 | 12 |
11 | Mull, David | | MM | SSP | 119.13 | 19.69 | 7 | 15.00 | 38.19 | 13 | 14.94 | 8 | 0.00 | 18.94 | 5 | 21.67 | 8 | 0.00 | 25.67 | 11 | 16.33 | 30 | 5.00 | 36.33 | 13 |
12 | Holland, Bob | | MM | SSP | 123.23 | 27.51 | 6 | 0.00 | 30.51 | 11 | 27.59 | 6 | 0.00 | 30.59 | 10 | 30.38 | 3 | 0.00 | 31.88 | 13 | 20.75 | 19 | 0.00 | 30.25 | 11 |
13 | Shoff, Kevin | | SS | SSP | 219.91 | 17.45 | 0 | 0.00 | 17.45 | 3 | 140.81 | 16 | 5.00 | 153.81 | 13 | 23.03 | 4 | 0.00 | 25.03 | 10 | 16.62 | 14 | 0.00 | 23.62 | 5 |
14 | (DQ) Miranda, Jay | | MM | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Generated by Practiscore for Android (1.2.29 samsung degaswifiue)