Hansen WN Steel 2019-9-11
9/11/2019

Five To Go (SC-101) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Alvaro, DennisULTD22.287.22 - 5.48 - 5.12 - 6.52 - 5.16 -
Bracken, Kylea122734URFRI17.696.02 - 4.41 - 4.81 - 3.44 - 5.03 -
Brittain, MikeUPCCO16.394.08 - 5.20 - 4.30 - 4.09 - 3.92 -
Butler, LeeTY37168CLTD28.318.22 - 6.58 - 8.61 - 6.82 - 6.69 -
Dulay, Andrew 1(RFRI)A95441URFRI17.218.23 - 4.73 - 4.59 - 4.20 - 3.69 -
Dulay, Andrew 2(SS)A95441USS32.649.36 - 8.51 - 8.56 - 6.21 - 8.5636.00
Egan, DerekUPROD35.2912.63 - 9.73 - 6.04 - 13.01 - 6.89 -
Florit III, JohnA101768AOPN14.013.74 - 4.31 - 3.19 - 3.10 - 3.98 -
garrett II, richardUPROD29.359.71 - 9.47 - 9.07 - 5.57 - 5.24 -
Gaston, James 1(CO)Ty64627GCO14.863.51 - 3.75 - 3.38 - 4.22 - 5.64 -
Gaston, James 2(PCCO)Ty64627GPCCO10.442.91 - 2.43 - 2.80 - 2.30 - 3.28 -
Guerra, MaxTY115580CRFPO19.065.29 - 4.64 - 3.83 - 5.59 - 5.30 -
Holland, BobA113181CRFRO18.204.11 - 5.00 - 3.733.00 4.92 - 4.17 -
James, StacyUCO23.176.83 - 5.76 - 8.01 - 4.74 - 5.84 -
Knipper, DennisULTD34.178.83 - 7.29 - 19.26 - 8.85 - 9.20 -
Kramer, KeithUCO24.138.453.00 5.84 - 5.32 - 5.72 - 7.25 -
Leo, BobA73670BRFPO19.117.103.00 3.74 - 4.43 - 4.49 - 3.453.00
McGraw, TomA112336UPCCO17.304.54 - 6.10 - 4.37 - 4.38 - 4.01 -
Messmer, DavidA117042BRFRO14.953.41 - 3.22 - 3.693.00 3.42 - 4.90 -
Messmer, Ericha121039ARFRO11.843.11 - 2.84 - 2.59 - 3.30 - 3.223.00
Miranda, JulioA114504CRFRO17.294.05 - 5.03 - 3.61 - 8.41 - 4.60 -
Morningstar, LynURFPO22.245.43 - 5.98 - 5.72 - 5.11 - 7.33 -
Naso, Steve 1(OSR)L4360COSR23.775.97 - 12.50 - 5.97 - 6.68 - 5.15 -
Naso, Steve 2(RFRO)L4360MRFRO14.863.63 - 2.92 - 8.53 - 2.97 - 5.34 -
Parfinik 1, Peter 1(RFPO)A59534ARFPO13.633.67 - 3.53 - 2.97 - 3.75 - 3.46 -
Parfinik 2, Peter 2(RFRO)A59534GRFRO9.952.50 - 2.52 - 2.41 - 2.52 - 3.583.00
Sabo, CharlesA119072CO24.497.85 - 6.10 - 5.49 - 6.65 - 6.25 -
Sanderson, George 1(PCCO)TY99470BPCCO12.093.36 - 3.18 - 3.12 - 2.99 - 2.80 -
Sanderson, George 2(RFRO)TY99470MRFRO11.482.94 - 2.79 - 2.68 - 3.513.00 3.07 -
Sveinsvoll, ThorA110146BRFRO17.184.48 - 3.72 - 3.97 - 3.883.00 5.01 -
Valavanis, NicholasA90207USS18.484.60 - 3.90 - 5.04 - 5.68 - 4.94 -
Weber, JohnULTD33.4811.73 - 7.80 - 7.47 - 9.27 - 8.94 -
Whittier, JoshTY27445BLTD20.815.33 - 5.40 - 5.17 - 6.46 - 4.91 -
Wolff, GaryA100503CRFPO20.044.37 - 7.34 - 5.87 - 4.34 - 5.46 -
Zych, GaryA112140BRFRO14.414.07 - 3.88 - 3.56 - 3.59 - 3.38 -