Hansen WN Steel 2019-9-11
9/11/2019
Match Results (All Divisions)
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | Sabo, Charles | A119072 | | CO | | 104.89 | 25.95 | 26.49 | 24.49 | 27.96 |
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | Parfinik 1, Peter | A59534 | A | RFPO | | 48.32 | 12.08 | 9.67 | 13.63 | 12.94 |
2 | Messmer, Erich | a121039 | A | RFRO | | 50.24 | 10.59 | 12.40 | 11.84 | 15.41 |
3 | Florit III, John | A101768 | A | OPN | | 64.43 | 19.00 | 14.00 | 14.01 | 17.42 |
B
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | Sanderson, George | TY99470 | B | PCCO | | 53.55 | 11.23 | 13.19 | 12.09 | 17.04 |
2 | Zych, Gary | A112140 | B | RFRO | | 58.59 | 13.80 | 12.68 | 14.41 | 17.70 |
3 | Leo, Bob | A73670 | B | RFPO | | 58.64 | 14.01 | 11.26 | 19.11 | 14.26 |
4 | Messmer, David | A117042 | B | RFRO | | 59.20 | 14.22 | 12.98 | 14.95 | 17.05 |
5 | Sveinsvoll, Thor | A110146 | B | RFRO | | 75.01 | 16.56 | 15.46 | 17.18 | 25.81 |
6 | Whittier, Josh | TY27445 | B | LTD | | 81.02 | 20.76 | 15.75 | 20.81 | 23.70 |
C
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | Miranda, Julio | A114504 | C | RFRO | | 70.88 | 17.30 | 15.82 | 17.29 | 20.47 |
2 | Holland, Bob | A113181 | C | RFRO | | 71.68 | 17.78 | 16.21 | 18.20 | 19.49 |
3 | Guerra, Max | TY115580 | C | RFPO | | 81.20 | 20.02 | 16.28 | 19.06 | 25.84 |
4 | Wolff, Gary | A100503 | C | RFPO | | 88.37 | 24.79 | 19.09 | 20.04 | 24.45 |
5 | Naso, Steve | L4360 | C | OSR | | 108.35 | 31.79 | 24.12 | 23.77 | 28.67 |
6 | Butler, Lee | TY37168 | C | LTD | | 118.90 | 32.31 | 25.36 | 28.31 | 32.92 |
G
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | Gaston, James | Ty64627 | G | PCCO | | 42.22 | 9.40 | 11.03 | 10.44 | 11.35 |
2 | Parfinik 2, Peter | A59534 | G | RFRO | | 42.99 | 10.08 | 10.13 | 9.95 | 12.83 |
3 | Gaston, James | Ty64627 | G | CO | | 60.16 | 14.74 | 13.85 | 14.86 | 16.71 |
M
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | Sanderson, George | TY99470 | M | RFRO | | 46.27 | 10.03 | 10.61 | 11.48 | 14.15 |
2 | Naso, Steve | L4360 | M | RFRO | | 59.49 | 12.30 | 16.85 | 14.86 | 15.48 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) |
1 | McGraw, Tom | A112336 | U | PCCO | | 74.04 | 18.50 | 17.81 | 17.30 | 20.43 |
2 | Bracken, Kyle | a122734 | U | RFRI | | 74.48 | 17.91 | 18.33 | 17.69 | 20.55 |
3 | Brittain, Mike | | U | PCCO | | 75.45 | 18.19 | 16.61 | 16.39 | 24.26 |
4 | Dulay, Andrew | A95441 | U | RFRI | | 76.27 | 19.08 | 19.83 | 17.21 | 20.15 |
5 | Valavanis, Nicholas | A90207 | U | SS | | 85.29 | 22.86 | 21.05 | 18.48 | 22.90 |
6 | Morningstar, Lyn | | U | RFPO | | 99.91 | 30.64 | 20.15 | 22.24 | 26.88 |
7 | Alvaro, Dennis | | U | LTD | | 103.18 | 33.21 | 20.78 | 22.28 | 26.91 |
8 | garrett II, richard | | U | PROD | | 115.78 | 28.80 | 26.19 | 29.35 | 31.44 |
9 | Weber, John | | U | LTD | | 116.52 | 24.16 | 23.46 | 33.48 | 35.42 |
10 | Dulay, Andrew | A95441 | U | SS | | 119.80 | 28.53 | 29.20 | 32.64 | 29.43 |
11 | Kramer, Keith | | U | CO | | 125.39 | 39.65 | 26.23 | 24.13 | 35.38 |
12 | James, Stacy | | U | CO | | 130.25 | 41.96 | 37.08 | 23.17 | 28.04 |
13 | Egan, Derek | | U | PROD | | 154.11 | 49.97 | 33.46 | 35.29 | 35.39 |
14 | Knipper, Dennis | | U | LTD | | 169.52 | 54.21 | 44.95 | 34.17 | 36.19 |