Hansen WN Steel 2019-9-11
9/11/2019

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parfinik 1, Peter 1(RFPO)A59534ARFPO9.672.63 - 2.63 - 2.44 - 2.35 - 2.25 -
2Parfinik 2, Peter 2(RFRO)A59534GRFRO10.135.8630.00 2.85 - 2.35 - 2.44 - 2.49 -
3Sanderson, George 2(RFRO)TY99470MRFRO10.612.78 - 2.69 - 2.91 - 2.64 - 2.50 -
4Gaston, James 2(PCCO)Ty64627GPCCO11.032.38 - 3.00 - 2.45 - 3.64 - 3.20 -
5Leo, BobA73670BRFPO11.262.77 - 2.72 - 2.82 - 4.29 - 2.95 -
6Messmer, Ericha121039ARFRO12.402.49 - 3.67 - 3.25 - 3.42 - 3.24 -
7Zych, GaryA112140BRFRO12.683.00 - 3.22 - 3.05 - 3.41 - 3.60 -
8Messmer, DavidA117042BRFRO12.984.35 - 3.64 - 3.52 - 2.89 - 2.93 -
9Sanderson, George 1(PCCO)TY99470BPCCO13.193.95 - 2.93 - 2.89 - 3.42 - 4.559.00
10Gaston, James 1(CO)Ty64627GCO13.853.97 - 4.03 - 3.11 - 4.85 - 2.74 -
11Florit III, JohnA101768AOPN14.002.95 - 3.41 - 4.49 - 3.22 - 4.42 -
12Sveinsvoll, ThorA110146BRFRO15.464.17 - 4.86 - 3.87 - 3.66 - 3.76 -
13Whittier, JoshTY27445BLTD15.754.47 - 4.02 - 4.38 - 3.37 - 3.98 -
14Miranda, JulioA114504CRFRO15.825.21 - 4.45 - 4.09 - 3.45 - 3.83 -
15Holland, BobA113181CRFRO16.214.50 - 4.17 - 3.94 - 4.06 - 4.04 -
16Guerra, MaxTY115580CRFPO16.283.67 - 4.57 - 3.49 - 5.19 - 4.55 -
17Brittain, MikeUPCCO16.614.08 - 3.95 - 5.12 - 4.72 - 3.86 -
18Naso, Steve 2(RFRO)L4360MRFRO16.854.51 - 3.87 - 4.48 - 3.99 - 5.41 -
19McGraw, TomA112336UPCCO17.813.92 - 4.25 - 5.42 - 4.22 - 7.98 -
20Bracken, Kylea122734URFRI18.335.12 - 3.64 - 7.55 - 4.51 - 5.06 -
21Wolff, GaryA100503CRFPO19.095.53 - 5.35 - 4.17 - 4.04 - 6.86 -
22Dulay, Andrew 1(RFRI)A95441URFRI19.834.87 - 5.88 - 4.62 - 5.05 - 5.29 -
23Morningstar, LynURFPO20.154.44 - 4.97 - 4.42 - 6.32 - 6.88 -
24Alvaro, DennisULTD20.785.33 - 4.91 - 6.17 - 6.80 - 4.37 -
25Valavanis, NicholasA90207USS21.056.12 - 3.80 - 4.07 - 5.223.00 4.063.00
26Weber, JohnULTD23.467.74 - 5.69 - 5.48 - 6.61 - 5.68 -
27Naso, Steve 1(OSR)L4360COSR24.125.71 - 7.04 - 5.58 - 5.79 - 12.04 -
28Butler, LeeTY37168CLTD25.368.10 - 5.47 - 7.03 - 5.18 - 7.68 -
29garrett II, richardUPROD26.195.79 - 8.70 - 5.13 - 10.88 - 6.57 -
30Kramer, KeithUCO26.2314.253.00 6.69 - 8.11 - 6.03 - 5.40 -
31Sabo, CharlesA119072CO26.499.88 - 6.26 - 7.14 - 6.35 - 6.74 -
32Dulay, Andrew 2(SS)A95441USS29.208.68 - 6.94 - 7.20 - 8.46 - 6.60 -
33Egan, DerekUPROD33.4611.48 - 14.08 - 6.94 - 6.11 - 8.93 -
34James, StacyUCO37.086.71 - 10.07 - 17.28 - 14.23 - 6.07 -
35Knipper, DennisULTD44.9512.36 - 9.34 - 13.62 - 30.00 - 9.63 -