Hansen WN Steel 2019-9-11
9/11/2019

Pendulum (SC-106) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Alvaro, DennisULTD33.2112.28 - 10.323.00 6.31 - 7.55 - 7.07 -
Bracken, Kylea122734URFRI17.913.91 - 5.05 - 7.24 - 4.11 - 4.84 -
Brittain, MikeUPCCO18.195.51 - 4.25 - 4.40 - 6.87 - 4.03 -
Butler, LeeTY37168CLTD32.318.27 - 7.95 - 9.66 - 7.29 - 8.80 -
Dulay, Andrew 1(RFRI)A95441URFRI19.085.37 - 3.99 - 3.66 - 6.06 - 7.05 -
Dulay, Andrew 2(SS)A95441USS28.536.69 - 6.21 - 7.24 - 8.39 - 8.63 -
Egan, DerekUPROD49.9726.42 - 10.45 - 16.69 - 11.94 - 10.89 -
Florit III, JohnA101768AOPN19.005.42 - 4.32 - 3.843.00 5.09 - 4.17 -
garrett II, richardUPROD28.8023.20 - 7.45 - 6.46 - 8.53 - 6.36 -
Gaston, James 1(CO)Ty64627GCO14.745.03 - 3.55 - 3.45 - 3.14 - 4.60 -
Gaston, James 2(PCCO)Ty64627GPCCO9.402.40 - 2.39 - 2.84 - 2.19 - 2.42 -
Guerra, MaxTY115580CRFPO20.024.63 - 17.91 - 4.73 - 5.29 - 5.37 -
Holland, BobA113181CRFRO17.784.01 - 3.74 - 4.84 - 5.19 - 5.72 -
James, StacyUCO41.9613.453.00 9.49 - 7.68 - 30.00 - 8.34 -
Knipper, DennisULTD54.2122.93 - 14.93 - 12.26 - 10.97 - 16.05 -
Kramer, KeithUCO39.6510.463.00 12.33 - 11.56 - 8.06 - 7.70 -
Leo, BobA73670BRFPO14.013.17 - 3.17 - 4.48 - 3.85 - 3.82 -
McGraw, TomA112336UPCCO18.504.42 - 4.96 - 5.27 - 4.80 - 4.32 -
Messmer, DavidA117042BRFRO14.223.16 - 3.60 - 4.92 - 3.88 - 3.58 -
Messmer, Ericha121039ARFRO10.595.87 - 2.87 - 2.67 - 2.55 - 2.50 -
Miranda, JulioA114504CRFRO17.304.19 - 3.89 - 6.00 - 5.18 - 4.04 -
Morningstar, LynURFPO30.647.98 - 9.04 - 10.85 - 7.53 - 6.09 -
Naso, Steve 1(OSR)L4360COSR31.798.78 - 7.87 - 16.38 - 8.95 - 6.19 -
Naso, Steve 2(RFRO)L4360MRFRO12.303.28 - 3.07 - 2.80 - 3.15 - 9.44 -
Parfinik 1, Peter 1(RFPO)A59534ARFPO12.082.81 - 2.79 - 3.92 - 3.033.00 2.56 -
Parfinik 2, Peter 2(RFRO)A59534GRFRO10.082.63 - 2.74 - 2.55 - 2.46 - 2.44 -
Sabo, CharlesA119072CO25.956.69 - 7.62 - 6.17 - 5.47 - 9.02 -
Sanderson, George 1(PCCO)TY99470BPCCO11.232.73 - 2.70 - 2.62 - 4.243.00 3.18 -
Sanderson, George 2(RFRO)TY99470MRFRO10.032.64 - 2.52 - 2.51 - 2.36 - 2.479.00
Sveinsvoll, ThorA110146BRFRO16.563.97 - 4.25 - 4.75 - 4.23 - 4.11 -
Valavanis, NicholasA90207USS22.8612.1730.00 7.25 - 5.20 - 5.47 - 4.94 -
Weber, JohnULTD24.1630.00 - 7.09 - 5.91 - 5.56 - 5.60 -
Whittier, JoshTY27445BLTD20.767.08 - 9.28 - 5.41 - 4.35 - 3.92 -
Wolff, GaryA100503CRFPO24.796.96 - 6.68 - 17.85 - 6.35 - 4.80 -
Zych, GaryA112140BRFRO13.803.47 - 4.60 - 3.37 - 3.86 - 3.10 -