Hansen WN Steel 2019-9-11
9/11/2019
Match Results (by category ) - RFRO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFRO | 46.27 | 12.50 | 0.00 | 10.03 | 1 | 13.52 | 0.00 | 10.61 | 1 | 14.99 | 0.00 | 11.48 | 1 | 18.41 | 0.00 | 14.15 | 1 |
1 | Zych, Gary | RFRO | 58.59 | 18.40 | 0.00 | 13.80 | 2 | 16.28 | 0.00 | 12.68 | 2 | 18.48 | 0.00 | 14.41 | 2 | 24.03 | 0.00 | 17.70 | 2 |
1 | Miranda, Julio | RFRO | 70.88 | 23.30 | 0.00 | 17.30 | 4 | 21.03 | 0.00 | 15.82 | 4 | 25.70 | 0.00 | 17.29 | 4 | 26.52 | 0.00 | 20.47 | 4 |
1 | Holland, Bob | RFRO | 71.68 | 23.50 | 0.00 | 17.78 | 5 | 20.71 | 0.00 | 16.21 | 5 | 21.93 | 0.00 | 18.20 | 5 | 28.88 | 0.00 | 19.49 | 3 |
1 | Sveinsvoll, Thor | RFRO | 75.01 | 21.31 | 0.00 | 16.56 | 3 | 20.32 | 0.00 | 15.46 | 3 | 21.06 | 0.00 | 17.18 | 3 | 29.68 | 0.00 | 25.81 | 5 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik 2, Peter | RFRO | 42.99 | 12.82 | 0.00 | 10.08 | 1 | 15.99 | 0.00 | 10.13 | 1 | 13.53 | 0.00 | 9.95 | 1 | 18.13 | 0.00 | 12.83 | 1 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Messmer, David | RFRO | 59.20 | 19.14 | 0.00 | 14.22 | 1 | 17.33 | 0.00 | 12.98 | 1 | 18.64 | 0.00 | 14.95 | 1 | 24.45 | 0.00 | 17.05 | 1 |
1 | Miranda, Julio | RFRO | 70.88 | 23.30 | 0.00 | 17.30 | 2 | 21.03 | 0.00 | 15.82 | 2 | 25.70 | 0.00 | 17.29 | 2 | 26.52 | 0.00 | 20.47 | 2 |