Hansen WN Steel 2019-9-11
9/11/2019
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFRO | 46.27 | 12.50 | 0.00 | 10.03 | 1 | 13.52 | 0.00 | 10.61 | 1 | 14.99 | 0.00 | 11.48 | 1 | 18.41 | 0.00 | 14.15 | 1 |
1 | Sanderson, George | PCCO | 53.55 | 15.47 | 0.00 | 11.23 | 2 | 17.74 | 0.00 | 13.19 | 4 | 15.45 | 0.00 | 12.09 | 2 | 25.50 | 0.00 | 17.04 | 3 |
1 | Zych, Gary | RFRO | 58.59 | 18.40 | 0.00 | 13.80 | 3 | 16.28 | 0.00 | 12.68 | 3 | 18.48 | 0.00 | 14.41 | 3 | 24.03 | 0.00 | 17.70 | 4 |
1 | Leo, Bob | RFPO | 58.64 | 18.49 | 0.00 | 14.01 | 4 | 15.55 | 0.00 | 11.26 | 2 | 23.21 | 0.00 | 19.11 | 8 | 19.69 | 0.00 | 14.26 | 2 |
1 | Miranda, Julio | RFRO | 70.88 | 23.30 | 0.00 | 17.30 | 6 | 21.03 | 0.00 | 15.82 | 6 | 25.70 | 0.00 | 17.29 | 6 | 26.52 | 0.00 | 20.47 | 7 |
1 | Holland, Bob | RFRO | 71.68 | 23.50 | 0.00 | 17.78 | 7 | 20.71 | 0.00 | 16.21 | 7 | 21.93 | 0.00 | 18.20 | 7 | 28.88 | 0.00 | 19.49 | 5 |
1 | Sveinsvoll, Thor | RFRO | 75.01 | 21.31 | 0.00 | 16.56 | 5 | 20.32 | 0.00 | 15.46 | 5 | 21.06 | 0.00 | 17.18 | 4 | 29.68 | 0.00 | 25.81 | 9 |
1 | Dulay, Andrew | RFRI | 76.27 | 26.13 | 0.00 | 19.08 | 8 | 25.71 | 0.00 | 19.83 | 9 | 25.44 | 0.00 | 17.21 | 5 | 50.15 | 0.00 | 20.15 | 6 |
1 | Wolff, Gary | RFPO | 88.37 | 42.64 | 0.00 | 24.79 | 10 | 25.95 | 0.00 | 19.09 | 8 | 27.38 | 0.00 | 20.04 | 9 | 36.37 | 0.00 | 24.45 | 8 |
1 | Weber, John | LTD | 116.52 | 54.16 | 0.00 | 24.16 | 9 | 31.20 | 0.00 | 23.46 | 10 | 45.21 | 0.00 | 33.48 | 12 | 51.26 | 0.00 | 35.42 | 12 |
1 | Butler, Lee | LTD | 118.90 | 41.97 | 0.00 | 32.31 | 12 | 33.46 | 0.00 | 25.36 | 11 | 36.92 | 0.00 | 28.31 | 10 | 45.14 | 0.00 | 32.92 | 11 |
1 | Dulay, Andrew | SS | 119.80 | 37.16 | 0.00 | 28.53 | 11 | 37.88 | 0.00 | 29.20 | 12 | 41.20 | 0.00 | 32.64 | 11 | 44.23 | 0.00 | 29.43 | 10 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik 2, Peter | RFRO | 42.99 | 12.82 | 0.00 | 10.08 | 1 | 15.99 | 0.00 | 10.13 | 2 | 13.53 | 0.00 | 9.95 | 1 | 18.13 | 0.00 | 12.83 | 1 |
1 | Parfinik 1, Peter | RFPO | 48.32 | 15.11 | 0.00 | 12.08 | 2 | 12.30 | 0.00 | 9.67 | 1 | 17.38 | 0.00 | 13.63 | 2 | 17.55 | 0.00 | 12.94 | 2 |
1 | Brittain, Mike | PCCO | 75.45 | 25.06 | 0.00 | 18.19 | 3 | 21.73 | 0.00 | 16.61 | 3 | 21.59 | 0.00 | 16.39 | 3 | 35.93 | 0.00 | 24.26 | 3 |
1 | Sabo, Charles | CO | 104.89 | 34.97 | 0.00 | 25.95 | 4 | 36.37 | 0.00 | 26.49 | 5 | 32.34 | 0.00 | 24.49 | 5 | 39.48 | 0.00 | 27.96 | 4 |
1 | Kramer, Keith | CO | 125.39 | 50.11 | 0.00 | 39.65 | 5 | 40.48 | 0.00 | 26.23 | 4 | 32.58 | 0.00 | 24.13 | 4 | 47.90 | 0.00 | 35.38 | 5 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Messmer, David | RFRO | 59.20 | 19.14 | 0.00 | 14.22 | 1 | 17.33 | 0.00 | 12.98 | 1 | 18.64 | 0.00 | 14.95 | 1 | 24.45 | 0.00 | 17.05 | 1 |
1 | Miranda, Julio | RFRO | 70.88 | 23.30 | 0.00 | 17.30 | 2 | 21.03 | 0.00 | 15.82 | 2 | 25.70 | 0.00 | 17.29 | 2 | 26.52 | 0.00 | 20.47 | 2 |
1 | Guerra, Max | RFPO | 81.20 | 37.93 | 0.00 | 20.02 | 3 | 21.47 | 0.00 | 16.28 | 3 | 24.65 | 0.00 | 19.06 | 3 | 34.25 | 0.00 | 25.84 | 3 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gaston, James | PCCO | 42.22 | 12.24 | 0.00 | 9.40 | 1 | 14.67 | 0.00 | 11.03 | 1 | 13.72 | 0.00 | 10.44 | 1 | 16.18 | 0.00 | 11.35 | 1 |
1 | Gaston, James | CO | 60.16 | 19.77 | 0.00 | 14.74 | 2 | 18.70 | 0.00 | 13.85 | 2 | 20.50 | 0.00 | 14.86 | 2 | 23.01 | 0.00 | 16.71 | 2 |
1 | Guerra, Max | RFPO | 81.20 | 37.93 | 0.00 | 20.02 | 3 | 21.47 | 0.00 | 16.28 | 3 | 24.65 | 0.00 | 19.06 | 3 | 34.25 | 0.00 | 25.84 | 3 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Morningstar, Lyn | RFPO | 99.91 | 41.49 | 0.00 | 30.64 | 1 | 27.03 | 0.00 | 20.15 | 1 | 29.57 | 0.00 | 22.24 | 1 | 36.68 | 0.00 | 26.88 | 1 |