Hansen Steel July 2019
7/13/2019

Five To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GPCCO8.092.58 - 2.10 - 2.04 - 2.02 - 1.93 -
2Dandini, Paul 2(RFRO)B56GRFRO10.303.49 - 2.49 - 1.96 - 2.36 - 3.73 -
3Kennard, Donny 1(RFRO)A108803GRFRO10.482.73 - 3.08 - 2.82 - 2.76 - 2.17 -
4Kasson, Bob 1(RFRO)L3225MRFRO11.613.05 - 2.87 - 2.96 - 2.94 - 2.84 -
5Kennard, Donny 2(RFPO)A108803URFPO12.003.07 - 3.03 - 2.93 - 5.81 - 2.97 -
6Parfinik, Peter 2(RFRO)A59534GRFRO12.052.72 - 3.61 - 3.09 - 3.923.00 2.63 -
7Parfinik, Peter 1(RFPO)A59534URFPO12.232.70 - 2.94 - 3.49 - 3.10 - 5.07 -
8Bowman, Tod 1(RFRO)ty111520MRFRO12.342.72 - 3.43 - 2.81 - 3.38 - 3.96 -
9Pownell, Robert 1(PCCO)TY54596UPCCO12.783.35 - 3.44 - 3.10 - 3.21 - 3.12 -
10DeFuria, VictorA113547UPCCO13.443.31 - 3.04 - 4.33 - 3.43 - 3.66 -
11Leo, BobA73670BRFPO14.383.19 - 3.20 - 3.77 - 4.22 - 4.61 -
12Wolff, GaryA100503BPCCO15.123.49 - 4.27 - 5.76 - 4.03 - 3.33 -
13Blume, BillFY106272BRFRO15.283.63 - 3.59 - 3.413.00 4.71 - 3.35 -
14Bowman, Tod 2(RFPO)ty111520BRFPO16.353.75 - 4.45 - 3.74 - 4.41 - 4.63 -
15gruber, robertA81498BPCCO16.474.44 - 4.15 - 4.37 - 4.15 - 3.80 -
16Naso, SteveL4360BRFPI17.043.62 - 3.71 - 7.02 - 4.51 - 5.20 -
17slater, john 2(OSR)A106211UOSR18.975.31 - 4.91 - 4.61 - 4.14 - 6.923.00
18slater, john 1(ISR)A106211UISR19.415.30 - 4.94 - 4.39 - 11.56 - 4.78 -
19Butler, LeeTY37168BCO19.424.80 - 7.85 - 4.57 - 5.57 - 4.48 -
20Patterson, DavidULTD20.206.85 - 5.60 - 4.88 - 4.91 - 4.81 -
21Mohar, Rona64348BRFPO20.954.80 - 5.97 - 6.52 - 4.39 - 5.79 -
22Pownell, Robert 2(LTD)TY54596ULTD21.094.71 - 6.72 - 5.03 - 4.63 - 13.47 -
23Viera, AndresA88569UPROD21.864.56 - 6.97 - 5.08 - 6.89 - 5.33 -
24Anderson, Stevety108344BPROD22.546.22 - 4.93 - 7.02 - 5.34 - 6.05 -
25Elliott, MicheleULTD22.936.05 - 5.64 - 5.49 - 5.75 - 9.673.00
26Morningstar, Lyn 2(RFPO)A1000177URFPO23.238.71 - 4.85 - 5.21 - 8.08 - 5.09 -
27DaSilva, JohnUOPN23.255.43 - 6.15 - 5.97 - 5.70 - 6.65 -
28Gandy, KenUOPN24.928.24 - 7.41 - 5.70 - 5.69 - 6.12 -
29Fahringer, GeofULTD27.616.83 - 30.00 - 6.39 - 6.02 - 8.37 -
30Wilken, JohnTY106157CSS29.0315.07 - 6.76 - 9.06 - 7.56 - 5.65 -
31Hagn, Billty35474CISR31.147.75 - 8.48 - 8.06 - 8.18 - 7.15 -
32Gudis, Christy29746UOPN71.0730.00 - 12.11 - 30.00 - 14.53 - 14.43 -
33Kasson, Robert 2(RFPO)L3225MRFPO0.00 - - - - - - - - - -