Hansen Steel July 2019
7/13/2019

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56GRFRO6.761.74 - 1.77 - 1.63 - 1.62 - 2.11 -
2Dandini, Paul 1(PCCO)B56GPCCO7.152.01 - 1.82 - 1.82 - 1.83 - 1.68 -
3Kennard, Donny 1(RFRO)A108803GRFRO7.711.96 - 2.25 - 1.79 - 2.22 - 1.74 -
4DeFuria, VictorA113547UPCCO8.552.57 - 2.22 - 2.18 - 2.16 - 1.99 -
5Parfinik, Peter 1(RFPO)A59534URFPO8.712.22 - 2.72 - 1.91 - 1.86 - 2.293.00
6Bowman, Tod 2(RFPO)ty111520BRFPO9.482.41 - 2.38 - 2.37 - 2.32 - 3.78 -
7Kasson, Bob 1(RFRO)L3225MRFRO9.523.05 - 2.59 - 2.45 - 2.28 - 2.20 -
8Blume, BillFY106272BRFRO9.612.51 - 2.48 - 2.30 - 2.32 - 2.123.00
9Kennard, Donny 2(RFPO)A108803URFPO10.003.78 - 2.97 - 2.52 - 2.15 - 2.36 -
10Parfinik, Peter 2(RFRO)A59534GRFRO10.361.90 - 23.57 - 1.87 - 2.10 - 4.49 -
11Pownell, Robert 1(PCCO)TY54596UPCCO10.392.86 - 2.55 - 2.60 - 2.84 - 2.40 -
12Bowman, Tod 1(RFRO)ty111520MRFRO10.442.96 - 2.94 - 2.31 - 2.36 - 2.83 -
13Viera, AndresA88569UPROD10.662.90 - 2.76 - 2.52 - 5.63 - 2.48 -
14Wolff, GaryA100503BPCCO11.032.91 - 3.17 - 2.69 - 2.78 - 2.65 -
15gruber, robertA81498BPCCO11.802.73 - 2.83 - 3.98 - 3.27 - 2.97 -
16slater, john 2(OSR)A106211UOSR12.604.84 - 3.29 - 3.11 - 3.11 - 3.09 -
17Anderson, Stevety108344BPROD13.163.83 - 3.71 - 3.45 - 3.00 - 3.00 -
18Naso, SteveL4360BRFPI13.287.08 - 3.86 - 3.02 - 2.78 - 3.62 -
19slater, john 1(ISR)A106211UISR13.464.26 - 3.10 - 2.92 - 3.35 - 4.09 -
20Fahringer, GeofULTD13.683.523.00 3.46 - 3.01 - 2.66 - 4.55 -
21Leo, BobA73670BRFPO13.782.656.00 2.89 - 2.473.00 2.74 - 2.68 -
22Mohar, Rona64348BRFPO14.393.43 - 4.06 - 3.19 - 5.05 - 3.71 -
23DaSilva, JohnUOPN14.943.70 - 3.88 - 3.54 - 3.82 - 30.00 -
24Patterson, DavidULTD15.253.78 - 4.32 - 3.70 - 3.45 - 5.10 -
25Pownell, Robert 2(LTD)TY54596ULTD15.523.61 - 4.33 - 3.62 - 4.68 - 3.96 -
26Hagn, Billty35474CISR17.283.75 - 3.60 - 3.273.00 3.66 - 30.00 -
27Elliott, MicheleULTD17.944.29 - 4.64 - 4.58 - 4.79 - 4.43 -
28Butler, LeeTY37168BCO18.103.55 - 4.80 - 5.56 - 4.19 - 9.77 -
29Wilken, JohnTY106157CSS18.615.20 - 4.32 - 6.33 - 4.36 - 4.73 -
30Morningstar, Lyn 2(RFPO)A1000177URFPO19.527.28 - 4.81 - 3.57 - 7.66 - 3.86 -
31Gandy, KenUOPN20.436.00 - 5.59 - 4.43 - 4.41 - 6.39 -
32Gudis, Christy29746UOPN30.477.06 - 7.123.00 10.61 - 6.71 - 6.58 -
33Kasson, Robert 2(RFPO)L3225MRFPO0.00 - - - - - - - - - -