Hansen Steel July 2019
7/13/2019

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56GRFRO6.781.65 - 1.70 - 1.86 - 1.70 - 1.73 -
2Dandini, Paul 1(PCCO)B56GPCCO7.352.56 - 1.79 - 1.75 - 2.00 - 1.81 -
3Bowman, Tod 1(RFRO)ty111520MRFRO7.922.46 - 1.99 - 2.01 - 1.98 - 1.94 -
4Parfinik, Peter 2(RFRO)A59534GRFRO8.512.05 - 2.55 - 1.97 - 1.94 - 2.203.00
5Kasson, Bob 1(RFRO)L3225MRFRO8.542.07 - 2.05 - 2.13 - 3.14 - 2.29 -
6Kennard, Donny 2(RFPO)A108803URFPO9.232.41 - 2.26 - 2.16 - 2.323.00 2.40 -
7Kennard, Donny 1(RFRO)A108803GRFRO9.303.08 - 1.77 - 2.42 - 2.03 - 3.53 -
8Parfinik, Peter 1(RFPO)A59534URFPO9.362.27 - 2.05 - 2.75 - 2.69 - 2.35 -
9DeFuria, VictorA113547UPCCO10.222.72 - 2.60 - 2.50 - 2.95 - 2.40 -
10Pownell, Robert 1(PCCO)TY54596UPCCO10.422.45 - 2.80 - 2.64 - 2.53 - 3.68 -
11Blume, BillFY106272BRFRO10.842.74 - 2.81 - 2.67 - 2.62 - 4.67 -
12Bowman, Tod 2(RFPO)ty111520BRFPO11.282.91 - 2.87 - 2.66 - 2.84 - 2.99 -
13gruber, robertA81498BPCCO11.753.28 - 3.06 - 2.56 - 3.36 - 2.85 -
14Wolff, GaryA100503BPCCO11.902.64 - 2.72 - 3.50 - 3.89 - 3.04 -
15Viera, AndresA88569UPROD13.644.52 - 3.06 - 2.95 - 30.00 - 3.11 -
16Naso, SteveL4360BRFPI13.743.14 - 3.43 - 3.50 - 4.07 - 3.67 -
17Leo, BobA73670BRFPO14.075.86 - 2.67 - 30.00 - 2.67 - 2.87 -
18Anderson, Stevety108344BPROD15.344.20 - 3.74 - 3.47 - 3.93 - 6.10 -
19Mohar, Rona64348BRFPO15.923.78 - 4.16 - 3.86 - 4.46 - 4.12 -
20slater, john 2(OSR)A106211UOSR16.324.19 - 4.86 - 13.68 - 3.74 - 3.53 -
21DaSilva, JohnUOPN16.934.37 - 4.36 - 4.69 - 4.17 - 4.03 -
22Fahringer, GeofULTD17.075.00 - 4.70 - 4.02 - 4.47 - 3.88 -
23Butler, LeeTY37168BCO18.224.07 - 5.93 - 4.46 - 4.61 - 5.08 -
24Pownell, Robert 2(LTD)TY54596ULTD18.395.68 - 4.10 - 4.46 - 5.62 - 4.21 -
25Hagn, Billty35474CISR19.765.63 - 5.00 - 5.33 - 4.62 - 4.81 -
26slater, john 1(ISR)A106211UISR20.713.92 - 5.63 - 5.05 - 6.28 - 6.11 -
27Patterson, DavidULTD22.994.16 - 5.69 - 5.34 - 4.803.00 7.87 -
28Morningstar, Lyn 2(RFPO)A1000177URFPO23.165.51 - 12.30 - 4.20 - 6.19 - 7.26 -
29Wilken, JohnTY106157CSS23.215.17 - 7.81 - 6.46 - 5.10 - 6.48 -
30Elliott, MicheleULTD24.636.55 - 5.83 - 5.87 - 8.03 - 6.38 -
31Gandy, KenUOPN25.578.24 - 5.58 - 7.63 - 7.03 - 5.33 -
32Gudis, Christy29746UOPN49.5617.863.00 9.02 - 9.10 - 10.58 - 30.00 -
33Kasson, Robert 2(RFPO)L3225MRFPO0.00 - - - - - - - - - -