Hansen Steel July 2019
7/13/2019
Match Results (by category ) - RFPO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Leo, Bob | RFPO | 106.10 | 18.48 | 0.00 | 13.24 | 1 | 15.08 | 0.00 | 11.78 | 1 | 18.99 | 0.00 | 14.38 | 1 | 24.76 | 0.00 | 15.51 | 1 | 15.42 | 0.00 | 10.30 | 1 | 44.07 | 0.00 | 14.07 | 1 | 13.43 | 0.00 | 13.78 | 1 | 21.28 | 0.00 | 13.04 | 1 |
1 | Mohar, Ron | RFPO | 161.21 | 34.56 | 0.00 | 25.95 | 2 | 22.80 | 0.00 | 18.84 | 2 | 27.47 | 0.00 | 20.95 | 2 | 35.84 | 0.00 | 27.48 | 3 | 20.61 | 0.00 | 15.54 | 2 | 20.38 | 0.00 | 15.92 | 2 | 19.44 | 0.00 | 14.39 | 2 | 29.83 | 0.00 | 22.14 | 2 |
- | Kasson, Robert | RFPO | - | 51.70 | 0.00 | 30.70 | 3 | - | - | - | - | - | - | - | - | 34.63 | 0.00 | 25.55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFPO | 87.88 | 15.40 | 0.00 | 11.62 | 1 | 14.83 | 0.00 | 11.25 | 1 | 17.30 | 0.00 | 12.23 | 1 | 19.25 | 0.00 | 13.69 | 1 | 11.40 | 0.00 | 8.76 | 1 | 12.11 | 0.00 | 9.36 | 1 | 11.00 | 0.00 | 8.71 | 1 | 16.71 | 0.00 | 12.26 | 1 |
1 | Bowman, Tod | RFPO | 109.04 | 20.84 | 0.00 | 15.30 | 2 | 16.92 | 0.00 | 12.96 | 2 | 20.98 | 0.00 | 16.35 | 2 | 24.16 | 0.00 | 17.43 | 2 | 10.71 | 0.00 | 10.71 | 2 | 14.27 | 0.00 | 11.28 | 2 | 13.26 | 0.00 | 9.48 | 2 | 19.86 | 0.00 | 15.53 | 2 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Morningstar, Lyn | RFPO | 177.53 | 35.07 | 0.00 | 26.76 | 1 | 25.26 | 0.00 | 20.47 | 1 | 31.94 | 0.00 | 23.23 | 1 | 33.75 | 0.00 | 24.08 | 1 | 23.99 | 0.00 | 19.01 | 1 | 35.46 | 0.00 | 23.16 | 1 | 27.18 | 0.00 | 19.52 | 1 | 32.94 | 0.00 | 21.30 | 1 |