Hansen Steel July 2019
7/13/2019

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Kennard, Donny 1(RFRO)A108803GRFRO9.892.71 - 3.24 - 2.39 - 2.12 - 2.67 -
2Dandini, Paul 2(RFRO)B56GRFRO10.372.99 - 2.87 - 2.31 - 2.20 - 3.40 -
3Dandini, Paul 1(PCCO)B56GPCCO10.412.91 - 2.84 - 2.50 - 2.31 - 2.76 -
4Parfinik, Peter 2(RFRO)A59534GRFRO10.942.81 - 3.32 - 2.78 - 2.71 - 2.64 -
5Bowman, Tod 1(RFRO)ty111520MRFRO11.242.92 - 2.94 - 2.86 - 2.78 - 2.68 -
6Kasson, Bob 1(RFRO)L3225MRFRO11.932.91 - 3.00 - 2.86 - 3.60 - 3.16 -
7Parfinik, Peter 1(RFPO)A59534URFPO12.263.63 - 4.45 - 3.04 - 2.77 - 2.82 -
8DeFuria, VictorA113547UPCCO13.003.69 - 3.12 - 4.38 - 3.09 - 3.10 -
9Leo, BobA73670BRFPO13.043.10 - 8.24 - 3.40 - 3.23 - 3.31 -
10Pownell, Robert 1(PCCO)TY54596UPCCO13.344.10 - 3.83 - 3.41 - 3.09 - 3.01 -
11Kennard, Donny 2(RFPO)A108803URFPO13.976.26 - 3.61 - 3.37 - 3.73 - 3.26 -
12gruber, robertA81498BPCCO15.294.42 - 4.08 - 4.04 - 3.63 - 3.54 -
13Bowman, Tod 2(RFPO)ty111520BRFPO15.533.73 - 4.18 - 4.33 - 3.52 - 4.10 -
14Viera, AndresA88569UPROD16.554.36 - 5.56 - 4.52 - 3.18 - 4.49 -
15Blume, BillFY106272BRFRO17.054.09 - 3.483.00 3.58 - 6.06 - 3.32 -
16Wolff, GaryA100503BPCCO18.054.44 - 3.86 - 6.10 - 30.00 - 3.65 -
17slater, john 2(OSR)A106211UOSR18.574.93 - 4.32 - 4.73 - 6.25 - 4.59 -
18Naso, SteveL4360BRFPI19.103.47 - 16.98 - 3.84 - 5.36 - 6.43 -
19DaSilva, JohnUOPN19.266.05 - 4.87 - 4.57 - 5.48 - 4.34 -
20Anderson, Stevety108344BPROD20.374.93 - 4.83 - 5.70 - 5.82 - 4.91 -
21Morningstar, Lyn 2(RFPO)A1000177URFPO21.305.28 - 11.64 - 5.46 - 5.59 - 4.97 -
22slater, john 1(ISR)A106211UISR21.686.66 - 4.48 - 6.14 - 4.40 - 7.0930.00
23Mohar, Rona64348BRFPO22.146.24 - 5.60 - 7.69 - 4.81 - 5.49 -
24Pownell, Robert 2(LTD)TY54596ULTD22.825.64 - 5.62 - 7.45 - 5.00 - 6.56 -
25Patterson, DavidULTD23.055.86 - 6.46 - 5.05 - 5.68 - 6.67 -
26Butler, LeeTY37168BCO25.838.42 - 30.00 - 7.05 - 4.60 - 5.76 -
27Hagn, Billty35474CISR26.376.87 - 6.74 - 6.853.00 6.49 - 6.27 -
28Fahringer, GeofULTD27.605.646.00 7.11 - 8.26 - 5.14 - 7.09 -
29Wilken, JohnTY106157CSS28.1911.09 - 5.87 - 7.70 - 7.09 - 7.53 -
30Elliott, MicheleULTD28.526.83 - 10.35 - 6.53 - 8.65 - 6.51 -
31Gandy, KenUOPN30.518.84 - 7.15 - 9.77 - 6.97 - 7.55 -
32Gudis, Christy29746UOPN57.0813.52 - 13.62 - 11.26 - 30.00 - 18.68 -
33Kasson, Robert 2(RFPO)L3225MRFPO0.00 - - - - - - - - - -