Hansen Steel July 2019
7/13/2019
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | RFRO | 89.92 | 14.65 | 0.00 | 11.51 | 1 | 16.89 | 0.00 | 12.45 | 2 | 14.66 | 0.00 | 11.61 | 1 | 20.31 | 0.00 | 15.46 | 1 | 11.66 | 0.00 | 8.90 | 1 | 11.68 | 0.00 | 8.54 | 1 | 12.57 | 0.00 | 9.52 | 1 | 15.53 | 0.00 | 11.93 | 1 |
1 | Leo, Bob | RFPO | 106.10 | 18.48 | 0.00 | 13.24 | 2 | 15.08 | 0.00 | 11.78 | 1 | 18.99 | 0.00 | 14.38 | 2 | 24.76 | 0.00 | 15.51 | 2 | 15.42 | 0.00 | 10.30 | 2 | 44.07 | 0.00 | 14.07 | 3 | 13.43 | 0.00 | 13.78 | 3 | 21.28 | 0.00 | 13.04 | 2 |
1 | Wolff, Gary | PCCO | 120.82 | 28.17 | 0.00 | 20.18 | 3 | 19.79 | 0.00 | 14.13 | 3 | 20.88 | 0.00 | 15.12 | 3 | 24.72 | 0.00 | 17.69 | 3 | 16.92 | 0.00 | 12.72 | 3 | 15.79 | 0.00 | 11.90 | 2 | 14.20 | 0.00 | 11.03 | 2 | 48.05 | 0.00 | 18.05 | 3 |
1 | Butler, Lee | CO | 160.57 | 29.47 | 0.00 | 22.35 | 4 | 21.22 | 0.00 | 16.14 | 4 | 27.27 | 0.00 | 19.42 | 4 | 33.73 | 0.00 | 24.11 | 4 | 22.45 | 0.00 | 16.40 | 5 | 24.15 | 0.00 | 18.22 | 5 | 27.87 | 0.00 | 18.10 | 6 | 55.83 | 0.00 | 25.83 | 5 |
1 | Mohar, Ron | RFPO | 161.21 | 34.56 | 0.00 | 25.95 | 6 | 22.80 | 0.00 | 18.84 | 5 | 27.47 | 0.00 | 20.95 | 5 | 35.84 | 0.00 | 27.48 | 6 | 20.61 | 0.00 | 15.54 | 4 | 20.38 | 0.00 | 15.92 | 4 | 19.44 | 0.00 | 14.39 | 4 | 29.83 | 0.00 | 22.14 | 4 |
1 | Hagn, Bill | ISR | 202.03 | 60.53 | 0.00 | 30.53 | 7 | 30.27 | 0.00 | 23.35 | 7 | 39.62 | 0.00 | 31.14 | 8 | 61.72 | 0.00 | 31.72 | 7 | 51.88 | 0.00 | 21.88 | 7 | 25.39 | 0.00 | 19.76 | 6 | 44.28 | 0.00 | 17.28 | 5 | 33.22 | 0.00 | 26.37 | 6 |
1 | Wilken, John | SS | 210.29 | 40.92 | 0.00 | 31.71 | 9 | 29.93 | 0.00 | 23.07 | 6 | 44.10 | 0.00 | 29.03 | 7 | 52.14 | 0.00 | 36.32 | 9 | 26.15 | 0.00 | 20.15 | 6 | 31.02 | 0.00 | 23.21 | 7 | 24.94 | 0.00 | 18.61 | 7 | 39.28 | 0.00 | 28.19 | 7 |
1 | Gandy, Ken | OPN | 212.28 | 35.94 | 0.00 | 25.92 | 5 | 32.76 | 0.00 | 24.31 | 8 | 33.16 | 0.00 | 24.92 | 6 | 44.36 | 0.00 | 32.57 | 8 | 46.50 | 0.00 | 28.05 | 8 | 33.81 | 0.00 | 25.57 | 8 | 26.82 | 0.00 | 20.43 | 8 | 40.28 | 0.00 | 30.51 | 8 |
1 | Gudis, Chris | OPN | 456.38 | 113.53 | 0.00 | 83.53 | 10 | 54.20 | 0.00 | 48.82 | 9 | 101.07 | 0.00 | 71.07 | 9 | 109.90 | 0.00 | 79.90 | 10 | 47.02 | 0.00 | 35.95 | 9 | 76.56 | 0.00 | 49.56 | 9 | 38.08 | 0.00 | 30.47 | 9 | 87.08 | 0.00 | 57.08 | 9 |
- | Kasson, Robert | RFPO | - | 51.70 | 0.00 | 30.70 | 8 | - | - | - | - | - | - | - | - | 34.63 | 0.00 | 25.55 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFRO | 85.77 | 14.50 | 0.00 | 10.26 | 1 | 11.49 | 0.00 | 8.94 | 1 | 15.97 | 0.00 | 12.05 | 1 | 28.17 | 0.00 | 16.87 | 3 | 10.87 | 0.00 | 7.84 | 1 | 10.71 | 0.00 | 8.51 | 2 | 33.93 | 0.00 | 10.36 | 3 | 14.26 | 0.00 | 10.94 | 1 |
1 | Bowman, Tod | RFRO | 87.24 | 16.00 | 0.00 | 11.83 | 3 | 13.65 | 0.00 | 10.36 | 2 | 16.30 | 0.00 | 12.34 | 3 | 19.77 | 0.00 | 14.03 | 2 | 11.18 | 0.00 | 9.08 | 3 | 10.38 | 0.00 | 7.92 | 1 | 13.40 | 0.00 | 10.44 | 4 | 14.18 | 0.00 | 11.24 | 2 |
1 | Parfinik, Peter | RFPO | 87.88 | 15.40 | 0.00 | 11.62 | 2 | 14.83 | 0.00 | 11.25 | 3 | 17.30 | 0.00 | 12.23 | 2 | 19.25 | 0.00 | 13.69 | 1 | 11.40 | 0.00 | 8.76 | 2 | 12.11 | 0.00 | 9.36 | 3 | 11.00 | 0.00 | 8.71 | 1 | 16.71 | 0.00 | 12.26 | 3 |
1 | Bowman, Tod | RFPO | 109.04 | 20.84 | 0.00 | 15.30 | 4 | 16.92 | 0.00 | 12.96 | 4 | 20.98 | 0.00 | 16.35 | 4 | 24.16 | 0.00 | 17.43 | 4 | 10.71 | 0.00 | 10.71 | 4 | 14.27 | 0.00 | 11.28 | 4 | 13.26 | 0.00 | 9.48 | 2 | 19.86 | 0.00 | 15.53 | 4 |
1 | slater, john | OSR | 148.41 | 33.49 | 0.00 | 23.95 | 6 | 23.29 | 0.00 | 17.70 | 5 | 25.89 | 0.00 | 18.97 | 5 | 31.77 | 0.00 | 23.44 | 5 | 33.73 | 0.00 | 16.86 | 5 | 30.00 | 0.00 | 16.32 | 5 | 17.44 | 0.00 | 12.60 | 5 | 24.82 | 0.00 | 18.57 | 5 |
1 | slater, john | ISR | 162.78 | 29.70 | 0.00 | 22.04 | 5 | 28.97 | 0.00 | 22.19 | 6 | 30.97 | 0.00 | 19.41 | 6 | 37.06 | 0.00 | 26.18 | 6 | 23.30 | 0.00 | 17.11 | 6 | 26.99 | 0.00 | 20.71 | 6 | 17.72 | 0.00 | 13.46 | 6 | 28.77 | 0.00 | 21.68 | 6 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Morningstar, Lyn | RFPO | 177.53 | 35.07 | 0.00 | 26.76 | 1 | 25.26 | 0.00 | 20.47 | 1 | 31.94 | 0.00 | 23.23 | 2 | 33.75 | 0.00 | 24.08 | 1 | 23.99 | 0.00 | 19.01 | 1 | 35.46 | 0.00 | 23.16 | 1 | 27.18 | 0.00 | 19.52 | 2 | 32.94 | 0.00 | 21.30 | 1 |
1 | Elliott, Michele | LTD | 216.41 | 41.80 | 0.00 | 34.48 | 2 | 32.39 | 0.00 | 26.73 | 2 | 32.60 | 0.00 | 22.93 | 1 | 60.58 | 0.00 | 39.58 | 2 | 27.67 | 0.00 | 21.60 | 2 | 32.66 | 0.00 | 24.63 | 2 | 22.73 | 0.00 | 17.94 | 1 | 38.87 | 0.00 | 28.52 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | RFRO | 78.84 | 13.42 | 0.00 | 10.43 | 1 | 13.73 | 0.00 | 10.36 | 1 | 13.56 | 0.00 | 10.48 | 1 | 19.81 | 0.00 | 13.20 | 1 | 10.24 | 0.00 | 7.47 | 1 | 12.83 | 0.00 | 9.30 | 1 | 9.96 | 0.00 | 7.71 | 1 | 13.13 | 0.00 | 9.89 | 1 |
1 | Fahringer, Geof | LTD | 187.57 | 33.69 | 0.00 | 25.05 | 2 | 25.96 | 0.00 | 23.63 | 2 | 57.61 | 0.00 | 27.61 | 2 | 37.61 | 0.00 | 28.60 | 2 | 31.39 | 0.00 | 24.33 | 2 | 22.07 | 0.00 | 17.07 | 2 | 17.20 | 0.00 | 13.68 | 2 | 33.24 | 0.00 | 27.60 | 2 |