Hansen Steel June 2019
6/8/2019
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Dulay, Andrew | PCCO | 86.24 | 15.59 | 0.00 | 11.82 | 3 | 13.54 | 0.00 | 10.24 | 1 | 13.89 | 0.00 | 10.56 | 1 | 20.17 | 0.00 | 14.71 | 1 | 13.26 | 0.00 | 10.14 | 4 | 11.47 | 0.00 | 8.96 | 1 | 10.93 | 0.00 | 8.50 | 1 | 14.61 | 0.00 | 11.31 | 1 |
1 | Kasson, Bob | RFRO | 91.67 | 15.15 | 0.00 | 12.03 | 4 | 13.90 | 0.00 | 10.84 | 2 | 15.68 | 0.00 | 12.26 | 3 | 20.52 | 0.00 | 15.27 | 3 | 11.86 | 0.00 | 9.25 | 1 | 11.57 | 0.00 | 9.00 | 2 | 12.63 | 0.00 | 9.79 | 4 | 17.13 | 0.00 | 13.23 | 3 |
1 | Sanderson, George | RFRO | 94.51 | 15.99 | 0.00 | 12.38 | 5 | 13.28 | 0.00 | 11.06 | 5 | 16.80 | 0.00 | 14.10 | 5 | 20.93 | 0.00 | 15.28 | 4 | 12.06 | 0.00 | 9.34 | 2 | 12.82 | 0.00 | 10.13 | 5 | 12.02 | 0.00 | 9.39 | 2 | 16.28 | 0.00 | 12.83 | 2 |
1 | Kasson, Bob | PCCO | 97.29 | 16.63 | 0.00 | 12.83 | 6 | 13.94 | 0.00 | 11.05 | 3 | 16.72 | 0.00 | 12.22 | 2 | 23.55 | 0.00 | 16.61 | 5 | 12.08 | 0.00 | 9.49 | 3 | 12.06 | 0.00 | 9.66 | 3 | 13.77 | 0.00 | 9.98 | 5 | 20.09 | 0.00 | 15.45 | 6 |
1 | Leo, Bob | RFPO | 105.96 | 20.67 | 0.00 | 15.64 | 7 | 15.40 | 0.00 | 12.14 | 7 | 16.39 | 0.00 | 12.56 | 4 | 20.73 | 0.00 | 15.18 | 2 | 16.48 | 0.00 | 12.04 | 6 | 15.45 | 0.00 | 12.79 | 7 | 15.78 | 0.00 | 11.32 | 8 | 18.43 | 0.00 | 14.29 | 5 |
1 | Sanderson, George | RFPO | 108.57 | 14.45 | 0.00 | 11.36 | 1 | 15.51 | 0.00 | 11.41 | 6 | 19.90 | 0.00 | 15.24 | 8 | 24.38 | 0.00 | 24.38 | 10 | 12.48 | 0.00 | 10.25 | 5 | 12.02 | 0.00 | 9.75 | 4 | 40.62 | 0.00 | 10.62 | 6 | 20.87 | 0.00 | 15.56 | 7 |
1 | Crane, Harold | RFPO | 109.61 | 17.55 | 0.00 | 11.75 | 2 | 14.73 | 0.00 | 11.06 | 4 | 21.71 | 0.00 | 16.07 | 9 | 24.08 | 0.00 | 17.40 | 6 | 16.30 | 0.00 | 16.39 | 10 | 15.22 | 0.00 | 11.51 | 6 | 12.57 | 0.00 | 9.57 | 3 | 20.90 | 0.00 | 15.86 | 9 |
1 | Watson, Peter | RFRO | 124.62 | 24.84 | 0.00 | 18.90 | 8 | 19.30 | 0.00 | 14.92 | 9 | 18.85 | 0.00 | 14.59 | 6 | 30.69 | 0.00 | 22.17 | 8 | 16.54 | 0.00 | 12.18 | 7 | 17.87 | 0.00 | 14.66 | 10 | 16.81 | 0.00 | 13.02 | 9 | 18.67 | 0.00 | 14.18 | 4 |
1 | Wolff, Gary | PCCO | 126.73 | 28.09 | 0.00 | 19.31 | 10 | 17.98 | 0.00 | 13.80 | 8 | 19.32 | 0.00 | 15.15 | 7 | 35.39 | 0.00 | 25.33 | 11 | 18.17 | 0.00 | 13.31 | 8 | 18.35 | 0.00 | 12.93 | 8 | 14.23 | 0.00 | 11.08 | 7 | 20.87 | 0.00 | 15.82 | 8 |
1 | Sveinsvoll, Thor | RFRO | 133.25 | 22.69 | 0.00 | 19.11 | 9 | 21.07 | 0.00 | 16.64 | 10 | 20.92 | 0.00 | 16.96 | 10 | 27.48 | 0.00 | 20.51 | 7 | 18.90 | 0.00 | 15.34 | 9 | 17.53 | 0.00 | 13.87 | 9 | 17.61 | 0.00 | 13.88 | 10 | 21.42 | 0.00 | 16.94 | 10 |
1 | Mohar, Ron | RFPO | 170.09 | 31.65 | 0.00 | 23.09 | 11 | 29.10 | 0.00 | 22.36 | 11 | 43.89 | 0.00 | 22.09 | 11 | 41.08 | 0.00 | 29.05 | 12 | 23.00 | 0.00 | 18.06 | 11 | 21.24 | 0.00 | 15.64 | 11 | 21.30 | 0.00 | 17.44 | 12 | 29.58 | 0.00 | 22.36 | 11 |
1 | Butler, Lee | OPN | 198.88 | 30.39 | 0.00 | 23.18 | 12 | 27.28 | 0.00 | 22.92 | 12 | 40.91 | 0.00 | 30.52 | 13 | 31.23 | 0.00 | 22.79 | 9 | 34.75 | 0.00 | 26.33 | 13 | 31.22 | 0.00 | 25.48 | 12 | 22.64 | 0.00 | 16.22 | 11 | 43.83 | 0.00 | 31.44 | 13 |
1 | Wilken, John | SS | 225.72 | 48.72 | 0.00 | 37.03 | 13 | 37.04 | 0.00 | 26.43 | 13 | 53.15 | 0.00 | 29.83 | 12 | 53.91 | 0.00 | 36.31 | 13 | 31.27 | 0.00 | 24.09 | 12 | 33.22 | 0.00 | 26.05 | 13 | 25.57 | 0.00 | 19.86 | 13 | 33.55 | 0.00 | 26.12 | 12 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Morningstar, Lyn | RFPO | 170.55 | 33.04 | 0.00 | 22.63 | 1 | 27.94 | 0.00 | 19.71 | 1 | 31.05 | 0.00 | 23.96 | 1 | 30.58 | 0.00 | 22.29 | 1 | 27.08 | 0.00 | 20.16 | 1 | 47.10 | 0.00 | 20.10 | 1 | 21.24 | 0.00 | 17.31 | 1 | 34.62 | 0.00 | 24.39 | 1 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | RFRO | 93.87 | 16.20 | 0.00 | 12.01 | 1 | 15.45 | 0.00 | 12.08 | 1 | 15.21 | 0.00 | 11.77 | 1 | 23.67 | 0.00 | 17.66 | 2 | 11.22 | 0.00 | 8.85 | 1 | 11.82 | 0.00 | 8.92 | 1 | 12.12 | 0.00 | 9.32 | 1 | 17.27 | 0.00 | 13.26 | 1 |
1 | Pownell, Robert | PCCO | 104.48 | 16.53 | 0.00 | 13.15 | 2 | 17.32 | 0.00 | 13.27 | 2 | 17.33 | 0.00 | 13.60 | 2 | 22.92 | 0.00 | 16.46 | 1 | 13.18 | 0.00 | 10.36 | 2 | 15.48 | 0.00 | 11.11 | 2 | 18.14 | 0.00 | 12.71 | 4 | 17.69 | 0.00 | 13.82 | 2 |
1 | Bowman, Tod | RFPO | 122.52 | 20.68 | 0.00 | 15.95 | 3 | 20.47 | 0.00 | 14.79 | 3 | 21.38 | 0.00 | 16.07 | 3 | 30.97 | 0.00 | 22.35 | 3 | 15.64 | 0.00 | 12.05 | 3 | 16.23 | 0.00 | 12.60 | 3 | 14.40 | 0.00 | 11.13 | 2 | 23.20 | 0.00 | 17.58 | 3 |
1 | Slater, John | PROD | 138.05 | 24.70 | 0.00 | 17.16 | 5 | 22.03 | 0.00 | 16.65 | 5 | 26.19 | 0.00 | 18.09 | 4 | 34.39 | 0.00 | 24.74 | 6 | 17.33 | 0.00 | 12.31 | 4 | 20.39 | 0.00 | 15.65 | 5 | 17.14 | 0.00 | 13.47 | 6 | 27.02 | 0.00 | 19.98 | 5 |
1 | Ross, Gary | RFPO | 141.48 | 22.21 | 0.00 | 17.03 | 4 | 20.96 | 0.00 | 15.64 | 4 | 26.56 | 0.00 | 19.81 | 5 | 32.64 | 0.00 | 23.78 | 4 | 41.36 | 0.00 | 21.37 | 8 | 20.46 | 0.00 | 12.85 | 4 | 15.57 | 0.00 | 12.07 | 3 | 25.20 | 0.00 | 18.93 | 4 |
1 | Parfinik, Peter | LTD | 158.41 | 39.42 | 0.00 | 29.04 | 7 | 25.58 | 0.00 | 18.35 | 6 | 28.36 | 0.00 | 20.80 | 6 | 22.01 | 0.00 | 25.01 | 7 | 18.10 | 0.00 | 13.80 | 5 | 22.16 | 0.00 | 16.47 | 6 | 17.00 | 0.00 | 13.18 | 5 | 28.60 | 0.00 | 21.76 | 7 |
1 | Parfinik, Peter | PROD | 168.86 | 38.75 | 0.00 | 28.27 | 6 | 24.48 | 0.00 | 18.79 | 7 | 31.72 | 0.00 | 22.66 | 7 | 33.08 | 0.00 | 24.43 | 5 | 23.65 | 0.00 | 18.03 | 6 | 27.24 | 0.00 | 19.72 | 7 | 20.99 | 0.00 | 15.76 | 7 | 28.95 | 0.00 | 21.20 | 6 |
1 | Karouzos, Keith | OPN | 200.99 | 43.85 | 0.00 | 30.60 | 8 | 30.06 | 0.00 | 23.18 | 8 | 36.30 | 0.00 | 28.56 | 8 | 46.77 | 0.00 | 33.94 | 8 | 27.48 | 0.00 | 19.72 | 7 | 27.46 | 0.00 | 21.00 | 8 | 27.19 | 0.00 | 20.50 | 8 | 31.46 | 0.00 | 23.49 | 8 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Hill, William | SS | 132.47 | 22.68 | 0.00 | 17.06 | 1 | 18.63 | 0.00 | 14.45 | 1 | 21.18 | 0.00 | 15.37 | 1 | 29.27 | 0.00 | 20.71 | 1 | 17.03 | 0.00 | 13.50 | 1 | 19.49 | 0.00 | 21.37 | 1 | 16.46 | 0.00 | 13.02 | 1 | 21.81 | 0.00 | 16.99 | 1 |