Hansen Steel June 2019
6/8/2019
Match Results (by category ) - RFRO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | RFRO | 91.67 | 15.15 | 0.00 | 12.03 | 1 | 13.90 | 0.00 | 10.84 | 1 | 15.68 | 0.00 | 12.26 | 1 | 20.52 | 0.00 | 15.27 | 1 | 11.86 | 0.00 | 9.25 | 1 | 11.57 | 0.00 | 9.00 | 1 | 12.63 | 0.00 | 9.79 | 2 | 17.13 | 0.00 | 13.23 | 2 |
1 | Sanderson, George | RFRO | 94.51 | 15.99 | 0.00 | 12.38 | 2 | 13.28 | 0.00 | 11.06 | 2 | 16.80 | 0.00 | 14.10 | 2 | 20.93 | 0.00 | 15.28 | 2 | 12.06 | 0.00 | 9.34 | 2 | 12.82 | 0.00 | 10.13 | 2 | 12.02 | 0.00 | 9.39 | 1 | 16.28 | 0.00 | 12.83 | 1 |
1 | Watson, Peter | RFRO | 124.62 | 24.84 | 0.00 | 18.90 | 3 | 19.30 | 0.00 | 14.92 | 3 | 18.85 | 0.00 | 14.59 | 3 | 30.69 | 0.00 | 22.17 | 4 | 16.54 | 0.00 | 12.18 | 3 | 17.87 | 0.00 | 14.66 | 4 | 16.81 | 0.00 | 13.02 | 3 | 18.67 | 0.00 | 14.18 | 3 |
1 | Sveinsvoll, Thor | RFRO | 133.25 | 22.69 | 0.00 | 19.11 | 4 | 21.07 | 0.00 | 16.64 | 4 | 20.92 | 0.00 | 16.96 | 4 | 27.48 | 0.00 | 20.51 | 3 | 18.90 | 0.00 | 15.34 | 4 | 17.53 | 0.00 | 13.87 | 3 | 17.61 | 0.00 | 13.88 | 4 | 21.42 | 0.00 | 16.94 | 4 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | RFRO | 93.87 | 16.20 | 0.00 | 12.01 | 1 | 15.45 | 0.00 | 12.08 | 1 | 15.21 | 0.00 | 11.77 | 1 | 23.67 | 0.00 | 17.66 | 1 | 11.22 | 0.00 | 8.85 | 1 | 11.82 | 0.00 | 8.92 | 1 | 12.12 | 0.00 | 9.32 | 1 | 17.27 | 0.00 | 13.26 | 1 |