Hansen Steel April 2019
4/13/2019

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56URFRO6.812.07 - 1.71 - 1.61 - 1.67 - 1.82 -
2varga, joea114697GRFRI7.331.873.00 1.98 - 1.79 - 1.70 - 1.86 -
3Dandini, Paul 1(PCCO)B56UPCCO7.601.77 - 2.323.00 1.69 - 1.85 - 2.29 -
4Parfinik, PeterA59534MRFRO7.832.39 - 2.06 - 1.87 - 1.88 - 2.02 -
5Kasson, Bob 2(RFRO)L3225MRFRO8.182.21 - 2.08 - 2.07 - 2.09 - 1.94 -
6Youngblood, SoxA111356ARFRO8.792.13 - 2.34 - 2.04 - 2.28 - 2.41 -
7Kasson, Bob 1(PCCO)L3225MPCCO9.142.85 - 2.29 - 2.63 - 2.19 - 2.03 -
8Zych, GaryA112140BRFRO9.552.44 - 2.55 - 2.52 - 2.29 - 2.30 -
9Sanderson, George 1(RFPO)TY99470MRFPO9.932.52 - 2.55 - 2.19 - 3.19 - 2.67 -
10Hoskins, LarryTY58341MPCCO10.314.69 - 2.05 - 2.62 - 2.39 - 3.25 -
11Whittier, Josh 1(RFPI)TY27445MRFPI10.345.04 - 2.89 - 2.43 - 2.72 - 2.30 -
12Pownell, RobertTY54596UPCCO10.373.14 - 2.61 - 2.50 - 2.76 - 2.50 -
13Anderson, Steve 2(RFPO)Ty108344BRFPO10.562.49 - 2.62 - 2.58 - 2.87 - 2.91 -
14Bonanno, Robert 2(RFRO)TY106981ARFRO10.802.64 - 2.75 - 2.84 - 3.23 - 2.57 -
15Blume, BillA106272BPCCO10.843.01 - 2.66 - 2.90 - 2.73 - 2.55 -
16gruber, robertA81498UPCCO11.353.40 - 2.67 - 2.89 - 2.91 - 2.88 -
17Naso, SteveL4360BRFPO11.7424.91 - 3.24 - 2.77 - 2.26 - 3.47 -
18Gross, Greg 1(RFPO)A102595BRFPO11.863.92 - 3.16 - 2.79 - 3.00 - 2.91 -
19Viera, AndresA88569MCO12.232.82 - 3.12 - 3.22 - 3.71 - 3.07 -
20Bonanno, Robert 1(RFPO)TY106981BRFPO12.434.06 - 2.88 - 3.69 - 2.82 - 3.04 -
21Gross, Greg 2(RFRO)A102595BRFRO12.813.21 - 2.92 - 2.92 - 4.17 - 3.76 -
22Sveinsvoll, ThorA110146BRFRO13.063.72 - 3.45 - 3.15 - 3.15 - 3.31 -
23Roubinek, Gary 1(RFRO)L3697CRFRO13.333.55 - 3.47 - 3.26 - 3.38 - 3.22 -
24Florit III, JohnA101768AOPN13.453.40 - 4.69 - 3.00 - 3.03 - 4.02 -
25korytko, tonyA53582ARFPO13.712.82 - 2.56 - 2.61 - 2.723.00 2.993.00
26Rhoades, MartyFY-54890URFRO13.743.55 - 3.12 - 3.98 - 3.46 - 3.61 -
27Butler, LeeTY37168BRFPO14.014.04 - 3.20 - 3.32 - 4.183.00 3.45 -
28Slater, John 1(PROD)A106211APROD14.424.05 - 3.57 - 3.81 - 3.17 - 3.87 -
29Grebing, MikeURFPO14.553.57 - 3.72 - 3.33 - 3.93 - 3.973.00
30Whittier, Josh 2(SS)TY27445ASS14.943.58 - 4.68 - 3.75 - 4.21 - 3.40 -
31rumbolo, joela105886CRFRO15.019.90 - 3.58 - 3.41 - 4.38 - 3.64 -
32Firtion, CharlieA102758CPCCO15.443.69 - 3.45 - 0.0030.00 3.95 - 4.35 -
33Anderson, Steve 1(PROD)Ty108344BPROD16.013.50 - 4.49 - 4.47 - 3.74 - 4.30 -
34Wilken, JohnTY106157URFPI16.134.25 - 3.66 - 4.17 - 4.05 - 5.33 -
35Watson, PeterURFRO16.676.75 - 3.10 - 3.33 - 14.50 - 3.49 -
36Mohar, Rona64348BRFPO16.893.15 - 30.00 - 3.22 - 3.31 - 4.213.00
37Usseglio, MarkUOPN16.9415.92 - 4.02 - 5.12 - 3.88 - 3.92 -
38Ross, Garya116856URFPO17.783.66 - 3.23 - 11.22 - 4.61 - 3.283.00
39Wolff, GaryA100503BPCCO18.642.85 - 3.07 - 9.23 - 3.49 - 9.82 -
40Slater, John 2(CO)A106211UCO18.695.04 - 6.74 - 5.01 - 4.29 - 4.35 -
41Sanderson, George 2(RFPI)TY99470MRFPI22.549.613.00 4.14 - 2.98 - 2.81 - 0.0030.00
42Simone, JoeURFPI25.847.07 - 5.49 - 6.22 - 7.26 - 7.06 -
43Cohen, HowardUOPN0.00 - - - - - - - - - -
44Gudis, Christy29746UOPN0.00 - - - - - - - - - -
45Mendello, ChristopherULTD0.00 - - - - - - - - - -