Hansen Steel April 2019
4/13/2019

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56UPCCO7.341.89 - 2.02 - 1.77 - 1.66 - 2.36 -
2Dandini, Paul 2(RFRO)B56URFRO7.452.09 - 1.67 - 1.97 - 2.56 - 1.72 -
3varga, joea114697GRFRI7.741.93 - 1.90 - 1.82 - 2.09 - 2.29 -
4Parfinik, PeterA59534MRFRO8.152.09 - 2.20 - 2.02 - 2.12 - 1.92 -
5Sanderson, George 1(RFPO)TY99470MRFPO8.922.14 - 2.19 - 2.28 - 2.50 - 2.31 -
6Kasson, Bob 2(RFRO)L3225MRFRO9.142.35 - 2.30 - 2.42 - 2.36 - 2.13 -
7Kasson, Bob 1(PCCO)L3225MPCCO9.172.25 - 2.52 - 2.17 - 2.23 - 2.68 -
8Hoskins, LarryTY58341MPCCO9.332.56 - 2.45 - 2.13 - 3.07 - 2.19 -
9Bonanno, Robert 2(RFRO)TY106981ARFRO9.402.47 - 2.27 - 2.74 - 2.51 - 2.15 -
10Viera, AndresA88569MCO9.584.00 - 2.22 - 2.45 - 2.22 - 2.69 -
11Whittier, Josh 1(RFPI)TY27445MRFPI9.672.66 - 2.67 - 2.15 - 2.19 - 3.39 -
12Anderson, Steve 2(RFPO)Ty108344BRFPO9.712.29 - 2.79 - 2.31 - 2.32 - 3.03 -
13Youngblood, SoxA111356ARFRO9.722.41 - 2.44 - 3.01 - 2.70 - 2.17 -
14Zych, GaryA112140BRFRO10.172.73 - 2.65 - 2.46 - 2.33 - 2.82 -
15Blume, BillA106272BPCCO10.312.45 - 2.68 - 2.75 - 2.63 - 2.55 -
16Naso, SteveL4360BRFPO10.603.04 - 2.55 - 2.84 - 2.17 - 3.40 -
17Sanderson, George 2(RFPI)TY99470MRFPI10.892.53 - 3.59 - 2.45 - 2.32 - 6.63 -
18korytko, tonyA53582ARFPO10.913.00 - 2.65 - 3.07 - 2.64 - 2.62 -
19Whittier, Josh 2(SS)TY27445ASS11.183.35 - 2.70 - 3.14 - 2.74 - 2.60 -
20Pownell, RobertTY54596UPCCO11.403.19 - 2.56 - 3.04 - 3.20 - 2.61 -
21Wolff, GaryA100503BPCCO11.463.49 - 2.79 - 2.89 - 3.11 - 2.67 -
22Mohar, Rona64348BRFPO11.592.78 - 3.73 - 2.74 - 3.01 - 3.06 -
23Slater, John 1(PROD)A106211APROD11.603.30 - 3.80 - 3.14 - 2.58 - 2.58 -
24gruber, robertA81498UPCCO11.632.76 - 2.63 - 3.39 - 3.87 - 2.85 -
25Gross, Greg 1(RFPO)A102595BRFPO11.673.00 - 2.97 - 2.84 - 3.21 - 2.86 -
26Butler, LeeTY37168BRFPO12.002.88 - 2.89 - 3.18 - 3.05 - 2.683.00
27Florit III, JohnA101768AOPN12.123.39 - 3.37 - 3.12 - 2.65 - 2.98 -
28Anderson, Steve 1(PROD)Ty108344BPROD12.212.71 - 3.88 - 2.95 - 3.37 - 3.18 -
29Watson, PeterURFRO12.336.48 - 3.41 - 2.93 - 3.11 - 2.88 -
30Grebing, MikeURFPO12.843.50 - 3.19 - 3.15 - 3.80 - 3.00 -
31Gross, Greg 2(RFRO)A102595BRFRO12.863.79 - 6.70 - 3.16 - 2.97 - 2.94 -
32Bonanno, Robert 1(RFPO)TY106981BRFPO13.003.11 - 3.34 - 2.96 - 3.59 - 4.59 -
33Sveinsvoll, ThorA110146BRFRO13.083.51 - 3.51 - 3.24 - 3.04 - 3.29 -
34Wilken, JohnTY106157URFPI13.203.11 - 3.25 - 3.86 - 3.10 - 3.74 -
35Roubinek, Gary 1(RFRO)L3697CRFRO13.413.87 - 3.51 - 3.39 - 3.32 - 3.19 -
36Firtion, CharlieA102758CPCCO13.974.10 - 3.61 - 3.56 - 3.44 - 3.36 -
37Usseglio, MarkUOPN14.124.23 - 2.98 - 3.75 - 3.16 - 4.75 -
38rumbolo, joela105886CRFRO14.634.37 - 4.21 - 3.69 - 3.58 - 3.15 -
39Ross, Garya116856URFPO15.433.35 - 30.00 - 3.40 - 4.75 - 3.93 -
40Simone, JoeURFPI16.084.21 - 3.37 - 4.51 - 3.99 - 4.53 -
41Rhoades, MartyFY-54890URFRO16.163.63 - 22.91 - 3.83 - 4.91 - 3.79 -
42Slater, John 2(CO)A106211UCO18.035.29 - 7.36 - 4.44 - 4.02 - 4.28 -
43Cohen, HowardUOPN0.00 - - - - - - - - - -
44Gudis, Christy29746UOPN0.00 - - - - - - - - - -
45Mendello, ChristopherULTD0.00 - - - - - - - - - -