Hansen Steel April 2019
4/13/2019

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Parfinik, PeterA59534MRFRO10.072.61 - 2.49 - 2.95 - 2.51 - 2.46 -
2Kasson, Bob 1(PCCO)L3225MPCCO10.302.93 - 2.80 - 2.60 - 2.52 - 2.38 -
3Youngblood, SoxA111356ARFRO10.412.68 - 2.78 - 2.66 - 2.77 - 2.30 -
4Dandini, Paul 1(PCCO)B56UPCCO10.463.25 - 2.52 - 2.39 - 3.57 - 2.30 -
5Dandini, Paul 2(RFRO)B56URFRO11.482.59 - 3.52 - 3.75 - 3.18 - 2.19 -
6Kasson, Bob 2(RFRO)L3225MRFRO11.493.34 - 2.83 - 2.76 - 2.56 - 2.403.00
7Pownell, RobertTY54596UPCCO12.363.88 - 2.74 - 3.04 - 3.36 - 3.22 -
8Bonanno, Robert 2(RFRO)TY106981ARFRO12.763.23 - 3.07 - 3.33 - 3.13 - 3.48 -
9Hoskins, LarryTY58341MPCCO12.793.70 - 3.84 - 3.37 - 2.95 - 2.77 -
10Anderson, Steve 2(RFPO)Ty108344BRFPO13.163.59 - 3.82 - 2.87 - 2.88 - 4.47 -
11Blume, BillA106272BPCCO13.753.05 - 3.07 - 4.15 - 3.48 - 4.38 -
12korytko, tonyA53582ARFPO13.753.363.00 3.16 - 3.21 - 3.28 - 4.10 -
13Watson, PeterURFRO13.893.46 - 3.33 - 4.83 - 3.49 - 3.61 -
14Whittier, Josh 1(RFPI)TY27445MRFPI13.957.29 - 3.17 - 4.92 - 3.00 - 2.86 -
15Bonanno, Robert 1(RFPO)TY106981BRFPO14.465.23 - 3.82 - 3.31 - 3.55 - 3.78 -
16Sanderson, George 1(RFPO)TY99470MRFPO14.803.479.00 2.88 - 2.893.00 2.80 - 3.23 -
17Gross, Greg 1(RFPO)A102595BRFPO15.463.98 - 4.94 - 3.70 - 3.85 - 3.93 -
18Naso, SteveL4360BRFPO15.553.43 - 4.89 - 4.02 - 4.67 - 3.43 -
19Sveinsvoll, ThorA110146BRFRO16.234.02 - 4.06 - 4.23 - 3.92 - 4.37 -
20gruber, robertA81498UPCCO16.394.06 - 3.45 - 4.34 - 5.56 - 4.54 -
21Zych, GaryA112140BRFRO16.9425.77 - 3.52 - 3.44 - 3.63 - 3.353.00
22Viera, AndresA88569MCO17.125.51 - 3.43 - 2.99 - 6.19 - 5.19 -
23Butler, LeeTY37168BRFPO17.974.72 - 4.68 - 5.05 - 4.18 - 4.39 -
24Firtion, CharlieA102758CPCCO18.403.83 - 5.47 - 4.81 - 4.29 - 0.0030.00
25Grebing, MikeURFPO18.444.30 - 4.77 - 5.34 - 4.03 - 5.063.00
26Roubinek, Gary 1(RFRO)L3697CRFRO18.955.13 - 4.24 - 5.19 - 4.39 - 2.6736.00
27Anderson, Steve 1(PROD)Ty108344BPROD19.014.53 - 4.12 - 11.146.00 5.10 - 5.26 -
28Slater, John 1(PROD)A106211APROD19.585.25 - 4.48 - 5.76 - 4.09 - 11.84 -
29Rhoades, MartyFY-54890URFRO19.624.31 - 6.38 - 30.00 - 4.62 - 4.31 -
30rumbolo, joela105886CRFRO19.866.01 - 6.44 - 4.29 - 5.39 - 4.17 -
31Mohar, Rona64348BRFPO20.073.77 - 5.29 - 6.38 - 4.63 - 6.63 -
32varga, joea114697GRFRI20.142.34 - 7.09 - 7.46 - 3.813.00 3.90 -
33Wilken, JohnTY106157URFPI20.565.54 - 5.25 - 5.16 - 5.42 - 4.73 -
34Wolff, GaryA100503BPCCO21.874.933.00 5.84 - 3.84 - 4.26 - 8.23 -
35Ross, Garya116856URFPO22.306.19 - 5.67 - 7.84 - 5.40 - 5.04 -
36Usseglio, MarkUOPN23.185.35 - 6.65 - 5.84 - 9.363.00 5.34 -
37Florit III, JohnA101768AOPN24.427.73 - 4.62 - 4.10 - 4.973.00 5.303.00
38Sanderson, George 2(RFPI)TY99470MRFPI24.604.923.00 5.519.00 4.323.00 5.08 - 4.28 -
39Gross, Greg 2(RFRO)A102595BRFRO25.445.88 - 6.34 - 9.06 - 19.55 - 4.16 -
40Whittier, Josh 2(SS)TY27445ASS25.625.19 - 6.09 - 8.62 - 5.72 - 9.85 -
41Slater, John 2(CO)A106211UCO26.759.37 - 6.52 - 4.59 - 8.799.00 6.27 -
42Mendello, ChristopherULTD33.747.54 - 6.66 - 18.59 - 8.74 - 10.80 -
43Cohen, HowardUOPN38.1314.04 - 11.00 - 9.08 - 8.68 - 9.37 -
44Simone, JoeURFPI120.0030.00 - 30.00 - 30.00 - 30.00 - 30.00 -
45Gudis, Christy29746UOPN0.00 - - - - - - - - - -