Hansen Steel April 2019
4/13/2019

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56URFRO9.802.38 - 2.54 - 2.48 - 2.40 - 3.78 -
2Dandini, Paul 1(PCCO)B56UPCCO9.822.53 - 2.44 - 2.82 - 2.26 - 2.59 -
3Parfinik, PeterA59534MRFRO10.922.42 - 3.74 - 2.72 - 2.96 - 2.82 -
4Kasson, Bob 1(PCCO)L3225MPCCO10.992.89 - 2.93 - 2.75 - 2.70 - 2.65 -
5Sanderson, George 1(RFPO)TY99470MRFPO11.832.80 - 2.80 - 3.25 - 2.98 - 3.44 -
6varga, joea114697GRFRI12.332.35 - 4.11 - 4.50 - 2.32 - 3.55 -
7Kasson, Bob 2(RFRO)L3225MRFRO12.867.19 - 3.21 - 3.04 - 3.54 - 3.07 -
8Zych, GaryA112140BRFRO12.9126.29 - 3.19 - 3.11 - 3.24 - 3.37 -
9Butler, LeeTY37168BRFPO12.984.76 - 3.78 - 4.36 - 4.45 - 0.39 -
10Youngblood, SoxA111356ARFRO13.022.93 - 4.16 - 3.80 - 3.24 - 3.05 -
11Anderson, Steve 2(RFPO)Ty108344BRFPO13.233.31 - 3.03 - 3.01 - 4.30 - 3.88 -
12Bonanno, Robert 2(RFRO)TY106981ARFRO13.573.46 - 3.62 - 3.57 - 3.19 - 3.35 -
13Whittier, Josh 1(RFPI)TY27445MRFPI13.863.49 - 3.54 - 5.74 - 3.27 - 3.56 -
14korytko, tonyA53582ARFPO14.064.81 - 3.54 - 3.41 - 3.46 - 3.65 -
15Pownell, RobertTY54596UPCCO14.353.93 - 3.51 - 3.43 - 3.89 - 3.52 -
16Hoskins, LarryTY58341MPCCO14.513.19 - 5.00 - 4.73 - 3.30 - 3.29 -
17Viera, AndresA88569MCO14.563.66 - 3.84 - 4.73 - 3.63 - 3.43 -
18Blume, BillA106272BPCCO15.224.57 - 3.39 - 3.00 - 4.26 - 4.58 -
19Florit III, JohnA101768AOPN15.295.15 - 3.79 - 4.11 - 3.60 - 3.79 -
20Watson, PeterURFRO15.444.22 - 19.55 - 3.83 - 2.58 - 4.81 -
21Naso, SteveL4360BRFPO16.173.61 - 5.09 - 3.28 - 6.11 - 4.19 -
22Anderson, Steve 1(PROD)Ty108344BPROD16.484.13 - 4.16 - 3.94 - 4.61 - 4.25 -
23Mohar, Rona64348BRFPO16.614.11 - 4.03 - 3.86 - 4.61 - 4.94 -
24Roubinek, Gary 1(RFRO)L3697CRFRO16.884.17 - 4.25 - 4.22 - 4.73 - 4.24 -
25Wolff, GaryA100503BPCCO16.913.69 - 5.24 - 4.39 - 3.59 - 8.88 -
26Bonanno, Robert 1(RFPO)TY106981BRFPO17.254.87 - 4.91 - 5.49 - 4.00 - 3.47 -
27gruber, robertA81498UPCCO17.3519.86 - 4.45 - 3.86 - 5.17 - 3.87 -
28Gross, Greg 1(RFPO)A102595BRFPO17.504.57 - 4.18 - 4.19 - 5.45 - 4.56 -
29Gross, Greg 2(RFRO)A102595BRFRO17.534.29 - 5.47 - 5.03 - 4.04 - 4.17 -
30Grebing, MikeURFPO18.154.41 - 4.02 - 4.12 - 6.37 - 5.60 -
31rumbolo, joela105886CRFRO18.154.34 - 6.38 - 5.32 - 3.96 - 4.53 -
32Sanderson, George 2(RFPI)TY99470MRFPI18.445.21 - 5.04 - 4.51 - 3.68 - 6.40 -
33Slater, John 1(PROD)A106211APROD18.464.94 - 4.70 - 5.11 - 5.33 - 3.71 -
34Sveinsvoll, ThorA110146BRFRO18.825.05 - 4.83 - 4.74 - 4.71 - 4.54 -
35Firtion, CharlieA102758CPCCO18.986.17 - 4.99 - 4.55 - 4.97 - 4.47 -
36Whittier, Josh 2(SS)TY27445ASS19.515.52 - 6.62 - 5.83 - 4.28 - 3.88 -
37Ross, Garya116856URFPO19.565.53 - 5.28 - 4.12 - 5.71 - 4.63 -
38Usseglio, MarkUOPN19.655.28 - 4.91 - 4.38 - 7.05 - 5.08 -
39Slater, John 2(CO)A106211UCO21.266.39 - 4.79 - 4.87 - 7.29 - 5.21 -
40Rhoades, MartyFY-54890URFRO21.575.43 - 5.41 - 6.03 - 4.70 - 9.93 -
41Wilken, JohnTY106157URFPI22.204.88 - 8.41 - 5.62 - 6.25 - 5.45 -
42Mendello, ChristopherULTD27.626.36 - 7.16 - 6.10 - 8.69 - 8.00 -
43Cohen, HowardUOPN31.837.39 - 8.50 - 10.07 - 11.54 - 5.87 -
44Simone, JoeURFPI45.859.32 - 14.09 - 13.70 - 9.83 - 13.00 -
45Gudis, Christy29746UOPN0.00 - - - - - - - - - -