Hansen Steel April 2019
4/13/2019
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | PCCO | 85.96 | 13.23 | 0.00 | 10.30 | 1 | 15.21 | 0.00 | 11.15 | 4 | 42.18 | 0.00 | 12.18 | 1 | 19.43 | 0.00 | 14.37 | 2 | 11.97 | 0.00 | 8.66 | 2 | 11.99 | 0.00 | 9.14 | 2 | 11.85 | 0.00 | 9.17 | 3 | 13.92 | 0.00 | 10.99 | 1 |
1 | Kasson, Bob | RFRO | 86.69 | 13.89 | 0.00 | 11.49 | 2 | 13.33 | 0.00 | 10.38 | 1 | 16.47 | 0.00 | 12.53 | 3 | 18.66 | 0.00 | 13.69 | 1 | 12.13 | 0.00 | 8.42 | 1 | 10.39 | 0.00 | 8.18 | 1 | 11.56 | 0.00 | 9.14 | 2 | 20.05 | 0.00 | 12.86 | 3 |
1 | Hoskins, Larry | PCCO | 93.90 | 16.63 | 0.00 | 12.79 | 4 | 14.17 | 0.00 | 11.03 | 3 | 15.84 | 0.00 | 12.23 | 2 | 20.12 | 0.00 | 14.90 | 3 | 11.89 | 0.00 | 8.80 | 4 | 15.00 | 0.00 | 10.31 | 5 | 12.40 | 0.00 | 9.33 | 4 | 19.51 | 0.00 | 14.51 | 8 |
1 | Sanderson, George | RFPO | 96.52 | 15.27 | 0.00 | 14.80 | 8 | 13.71 | 0.00 | 11.02 | 2 | 15.93 | 0.00 | 12.64 | 5 | 18.69 | 0.00 | 18.69 | 8 | 10.66 | 0.00 | 8.69 | 3 | 13.12 | 0.00 | 9.93 | 4 | 11.42 | 0.00 | 8.92 | 1 | 15.27 | 0.00 | 11.83 | 2 |
1 | Bonanno, Robert | RFRO | 98.99 | 16.24 | 0.00 | 12.76 | 3 | 17.36 | 0.00 | 13.02 | 6 | 16.98 | 0.00 | 13.17 | 6 | 23.56 | 0.00 | 16.20 | 4 | 12.64 | 0.00 | 10.07 | 5 | 14.03 | 0.00 | 10.80 | 6 | 12.14 | 0.00 | 9.40 | 5 | 17.19 | 0.00 | 13.57 | 6 |
1 | Zych, Gary | RFRO | 107.88 | 39.71 | 0.00 | 16.94 | 10 | 16.92 | 0.00 | 13.99 | 8 | 18.32 | 0.00 | 14.35 | 9 | 25.15 | 0.00 | 18.11 | 7 | 16.64 | 0.00 | 11.86 | 6 | 12.10 | 0.00 | 9.55 | 3 | 12.99 | 0.00 | 10.17 | 6 | 39.20 | 0.00 | 12.91 | 4 |
1 | korytko, tony | RFPO | 110.32 | 17.11 | 0.00 | 13.75 | 5 | 17.92 | 0.00 | 13.85 | 7 | 17.61 | 0.00 | 12.60 | 4 | 20.03 | 0.00 | 17.86 | 5 | 16.20 | 0.00 | 13.58 | 10 | 13.70 | 0.00 | 13.71 | 10 | 13.98 | 0.00 | 10.91 | 8 | 18.87 | 0.00 | 14.06 | 7 |
1 | Butler, Lee | RFPO | 118.71 | 23.02 | 0.00 | 17.97 | 11 | 20.39 | 0.00 | 14.87 | 10 | 20.91 | 0.00 | 14.04 | 8 | 28.35 | 0.00 | 19.93 | 10 | 18.08 | 0.00 | 12.91 | 8 | 18.19 | 0.00 | 14.01 | 12 | 14.68 | 0.00 | 12.00 | 11 | 17.74 | 0.00 | 12.98 | 5 |
1 | Bonanno, Robert | RFPO | 123.81 | 19.69 | 0.00 | 14.46 | 7 | 20.83 | 0.00 | 15.24 | 11 | 20.35 | 0.00 | 14.04 | 7 | 34.14 | 0.00 | 24.40 | 15 | 17.10 | 0.00 | 12.99 | 9 | 16.49 | 0.00 | 12.43 | 7 | 17.59 | 0.00 | 13.00 | 13 | 22.74 | 0.00 | 17.25 | 13 |
1 | Wolff, Gary | PCCO | 127.95 | 27.10 | 0.00 | 21.87 | 17 | 18.11 | 0.00 | 14.16 | 9 | 20.07 | 0.00 | 14.98 | 10 | 25.05 | 0.00 | 18.00 | 6 | 15.18 | 0.00 | 11.93 | 7 | 28.46 | 0.00 | 18.64 | 17 | 14.95 | 0.00 | 11.46 | 9 | 25.79 | 0.00 | 16.91 | 12 |
1 | Sveinsvoll, Thor | RFRO | 131.47 | 20.60 | 0.00 | 16.23 | 9 | 20.17 | 0.00 | 16.17 | 13 | 23.64 | 0.00 | 20.03 | 16 | 27.62 | 0.00 | 19.81 | 9 | 18.33 | 0.00 | 14.27 | 13 | 16.78 | 0.00 | 13.06 | 8 | 16.59 | 0.00 | 13.08 | 14 | 23.87 | 0.00 | 18.82 | 16 |
1 | Roubinek, Gary | RFRO | 135.60 | 21.62 | 0.00 | 18.95 | 12 | 19.49 | 0.00 | 15.43 | 12 | 20.91 | 0.00 | 16.11 | 13 | 55.86 | 0.00 | 25.86 | 17 | 45.63 | 0.00 | 15.63 | 15 | 16.88 | 0.00 | 13.33 | 9 | 17.28 | 0.00 | 13.41 | 16 | 21.61 | 0.00 | 16.88 | 11 |
1 | rumbolo, joel | RFRO | 140.11 | 26.30 | 0.00 | 19.86 | 14 | 24.56 | 0.00 | 18.52 | 17 | 23.50 | 0.00 | 18.32 | 14 | 29.15 | 0.00 | 21.66 | 13 | 17.97 | 0.00 | 13.96 | 12 | 24.91 | 0.00 | 15.01 | 13 | 19.00 | 0.00 | 14.63 | 17 | 24.53 | 0.00 | 18.15 | 14 |
1 | Mohar, Ron | RFPO | 141.39 | 26.70 | 0.00 | 20.07 | 15 | 25.75 | 0.00 | 17.73 | 16 | 24.95 | 0.00 | 19.20 | 15 | 34.00 | 0.00 | 22.90 | 14 | 19.47 | 0.00 | 16.40 | 16 | 43.89 | 0.00 | 16.89 | 16 | 15.32 | 0.00 | 11.59 | 10 | 21.55 | 0.00 | 16.61 | 10 |
1 | Sanderson, George | RFPI | 146.59 | 24.11 | 0.00 | 24.60 | 18 | 16.91 | 0.00 | 12.73 | 5 | 21.32 | 0.00 | 15.30 | 11 | 28.39 | 0.00 | 20.42 | 11 | 22.87 | 0.00 | 21.67 | 17 | 19.54 | 0.00 | 22.54 | 18 | 17.52 | 0.00 | 10.89 | 7 | 24.84 | 0.00 | 18.44 | 15 |
1 | Watson, Peter | RFRO | 152.32 | 18.72 | 0.00 | 13.89 | 6 | 47.41 | 0.00 | 17.41 | 15 | 19.69 | 0.00 | 15.62 | 12 | 39.09 | 0.00 | 21.32 | 12 | 69.64 | 0.00 | 39.64 | 19 | 31.17 | 0.00 | 16.67 | 15 | 18.81 | 0.00 | 12.33 | 12 | 34.99 | 0.00 | 15.44 | 9 |
1 | Rhoades, Marty | RFRO | 157.73 | 49.62 | 0.00 | 19.62 | 13 | 20.69 | 0.00 | 16.39 | 14 | 28.61 | 0.00 | 25.40 | 17 | 48.31 | 0.00 | 29.95 | 18 | 25.92 | 0.00 | 14.90 | 14 | 17.72 | 0.00 | 13.74 | 11 | 39.07 | 0.00 | 16.16 | 19 | 31.50 | 0.00 | 21.57 | 17 |
1 | Wilken, John | RFPI | 160.01 | 26.10 | 0.00 | 20.56 | 16 | 52.83 | 0.00 | 22.83 | 18 | 35.68 | 0.00 | 26.13 | 18 | 38.24 | 0.00 | 25.08 | 16 | 19.26 | 0.00 | 13.88 | 11 | 21.46 | 0.00 | 16.13 | 14 | 17.06 | 0.00 | 13.20 | 15 | 30.61 | 0.00 | 22.20 | 18 |
1 | Simone, Joe | RFPI | 347.31 | 150.00 | 0.00 | 120.00 | 19 | 46.71 | 0.00 | 34.23 | 19 | 49.09 | 0.00 | 34.74 | 19 | 72.51 | 0.00 | 46.33 | 19 | 31.54 | 0.00 | 24.24 | 18 | 33.10 | 0.00 | 25.84 | 19 | 20.61 | 0.00 | 16.08 | 18 | 59.94 | 0.00 | 45.85 | 19 |
- | Gudis, Chris | OPN | - | DNF | DNF | DNF | DNF | 58.48 | 0.00 | 41.70 | 20 | 56.53 | 0.00 | 42.59 | 20 | 112.24 | 0.00 | 82.24 | 20 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFRO | 79.56 | 13.02 | 0.00 | 10.07 | 1 | 14.63 | 0.00 | 10.39 | 1 | 14.52 | 0.00 | 10.79 | 1 | 17.79 | 0.00 | 13.50 | 1 | 12.41 | 0.00 | 7.91 | 1 | 10.22 | 0.00 | 7.83 | 1 | 10.35 | 0.00 | 8.15 | 1 | 14.66 | 0.00 | 10.92 | 1 |
1 | Pownell, Robert | PCCO | 103.71 | 16.24 | 0.00 | 12.36 | 2 | 17.54 | 0.00 | 13.62 | 2 | 19.22 | 0.00 | 14.24 | 2 | 22.88 | 0.00 | 16.19 | 2 | 14.69 | 0.00 | 11.18 | 2 | 13.51 | 0.00 | 10.37 | 2 | 14.60 | 0.00 | 11.40 | 2 | 18.28 | 0.00 | 14.35 | 2 |
1 | Gross, Greg | RFPO | 119.86 | 20.40 | 0.00 | 15.46 | 3 | 21.14 | 0.00 | 15.46 | 3 | 21.82 | 0.00 | 17.74 | 4 | 26.67 | 0.00 | 17.93 | 3 | 17.84 | 0.00 | 12.24 | 3 | 15.78 | 0.00 | 11.86 | 3 | 14.88 | 0.00 | 11.67 | 4 | 22.95 | 0.00 | 17.50 | 3 |
1 | Slater, John | PROD | 139.77 | 31.42 | 0.00 | 19.58 | 4 | 26.28 | 0.00 | 20.29 | 6 | 30.75 | 0.00 | 18.24 | 5 | 29.81 | 0.00 | 21.25 | 4 | 21.94 | 0.00 | 15.93 | 5 | 18.47 | 0.00 | 14.42 | 5 | 15.40 | 0.00 | 11.60 | 3 | 23.79 | 0.00 | 18.46 | 5 |
1 | Gross, Greg | RFRO | 141.15 | 44.99 | 0.00 | 25.44 | 7 | 23.77 | 0.00 | 17.04 | 4 | 22.94 | 0.00 | 17.36 | 3 | 36.01 | 0.00 | 25.58 | 7 | 16.54 | 0.00 | 12.53 | 4 | 16.98 | 0.00 | 12.81 | 4 | 19.56 | 0.00 | 12.86 | 5 | 23.00 | 0.00 | 17.53 | 4 |
1 | Ross, Gary | RFPO | 154.48 | 30.14 | 0.00 | 22.30 | 5 | 17.81 | 0.00 | 17.81 | 5 | 28.77 | 0.00 | 20.42 | 6 | 34.54 | 0.00 | 25.03 | 6 | 21.39 | 0.00 | 16.15 | 6 | 26.00 | 0.00 | 17.78 | 7 | 45.43 | 0.00 | 15.43 | 7 | 25.27 | 0.00 | 19.56 | 6 |
1 | Usseglio, Mark | OPN | 164.03 | 32.54 | 0.00 | 23.18 | 6 | 28.87 | 0.00 | 21.68 | 8 | 28.56 | 0.00 | 20.58 | 7 | 40.50 | 0.00 | 28.14 | 8 | 25.46 | 0.00 | 19.74 | 8 | 32.86 | 0.00 | 16.94 | 6 | 18.87 | 0.00 | 14.12 | 6 | 26.70 | 0.00 | 19.65 | 7 |
1 | Slater, John | CO | 173.42 | 35.54 | 0.00 | 26.75 | 8 | 27.79 | 0.00 | 20.92 | 7 | 37.85 | 0.00 | 26.07 | 8 | 33.64 | 0.00 | 24.08 | 5 | 23.16 | 0.00 | 17.62 | 7 | 25.43 | 0.00 | 18.69 | 8 | 25.39 | 0.00 | 18.03 | 8 | 28.55 | 0.00 | 21.26 | 8 |
- | Cohen, Howard | OPN | - | 52.17 | 0.00 | 38.13 | 9 | 43.12 | 0.00 | 31.89 | 9 | 34.34 | 0.00 | 26.95 | 9 | 43.16 | 0.00 | 30.08 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 43.37 | 0.00 | 31.83 | 9 |