Hansen Steel March 2019
3/9/2019
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFRO | 84.81 | 17.08 | 0.00 | 12.97 | 3 | 14.50 | 0.00 | 10.76 | 2 | 16.47 | 0.00 | 12.65 | 3 | 17.17 | 0.00 | 12.75 | 1 | 12.09 | 0.00 | 9.18 | 3 | 9.60 | 0.00 | 7.35 | 1 | 10.19 | 0.00 | 8.03 | 1 | 14.67 | 0.00 | 11.12 | 1 |
1 | Bowman, Tod | RFRO | 92.27 | 14.25 | 0.00 | 10.85 | 1 | 22.37 | 0.00 | 15.93 | 5 | 17.76 | 0.00 | 12.62 | 2 | 20.77 | 0.00 | 14.84 | 3 | 10.13 | 0.00 | 7.98 | 1 | 10.11 | 0.00 | 8.05 | 2 | 11.30 | 0.00 | 8.77 | 2 | 17.10 | 0.00 | 13.23 | 3 |
1 | Bowman, Tod | PCCO | 92.44 | 15.69 | 0.00 | 11.03 | 2 | 13.51 | 0.00 | 10.28 | 1 | 15.59 | 0.00 | 11.58 | 1 | 19.89 | 0.00 | 14.50 | 2 | 10.61 | 0.00 | 8.29 | 2 | 18.46 | 0.00 | 15.22 | 5 | 11.23 | 0.00 | 8.77 | 3 | 26.46 | 0.00 | 12.77 | 2 |
1 | Gross, Greg | RFPO | 118.94 | 22.28 | 0.00 | 14.73 | 4 | 19.75 | 0.00 | 14.13 | 3 | 19.17 | 0.00 | 14.97 | 4 | 27.19 | 0.00 | 18.52 | 4 | 17.84 | 0.00 | 12.32 | 4 | 16.84 | 0.00 | 13.00 | 3 | 18.66 | 0.00 | 12.11 | 5 | 23.29 | 0.00 | 19.16 | 6 |
1 | Gross, Greg | RFRO | 122.49 | 19.91 | 0.00 | 15.50 | 5 | 18.58 | 0.00 | 14.65 | 4 | 46.23 | 0.00 | 16.23 | 5 | 25.14 | 0.00 | 18.56 | 5 | 27.14 | 0.00 | 15.06 | 5 | 17.62 | 0.00 | 13.66 | 4 | 16.19 | 0.00 | 12.74 | 6 | 20.42 | 0.00 | 16.09 | 4 |
1 | Slater, John | PROD | 139.03 | 24.65 | 0.00 | 18.81 | 6 | 24.58 | 0.00 | 18.63 | 6 | 24.18 | 0.00 | 17.87 | 6 | 52.63 | 0.00 | 22.63 | 6 | 23.36 | 0.00 | 16.62 | 6 | 21.05 | 0.00 | 15.57 | 6 | 16.40 | 0.00 | 11.70 | 4 | 23.62 | 0.00 | 17.20 | 5 |
1 | Pejka, Jon | LTD | 191.24 | 41.35 | 0.00 | 27.78 | 7 | 27.91 | 0.00 | 21.90 | 7 | 34.48 | 0.00 | 25.52 | 7 | 36.69 | 0.00 | 26.18 | 7 | 27.58 | 0.00 | 21.99 | 7 | 27.88 | 0.00 | 21.37 | 7 | 22.22 | 0.00 | 17.05 | 7 | 37.62 | 0.00 | 29.45 | 7 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 91.14 | 16.36 | 0.00 | 12.58 | 4 | 41.13 | 0.00 | 11.13 | 1 | 16.10 | 0.00 | 11.77 | 1 | 22.24 | 0.00 | 16.82 | 3 | 11.95 | 0.00 | 9.52 | 2 | 11.81 | 0.00 | 8.84 | 2 | 11.36 | 0.00 | 8.72 | 1 | 15.31 | 0.00 | 11.76 | 1 |
1 | Kasson, Bob | RFRO | 91.44 | 16.83 | 0.00 | 12.01 | 1 | 15.58 | 0.00 | 11.60 | 3 | 16.30 | 0.00 | 12.79 | 2 | 19.55 | 0.00 | 14.58 | 1 | 11.81 | 0.00 | 9.22 | 1 | 11.00 | 0.00 | 8.55 | 1 | 14.31 | 0.00 | 10.29 | 4 | 15.95 | 0.00 | 12.40 | 3 |
1 | Hoskins, Larry | PCCO | 97.37 | 15.90 | 0.00 | 12.50 | 3 | 14.88 | 0.00 | 11.16 | 2 | 19.63 | 0.00 | 14.02 | 6 | 23.75 | 0.00 | 15.48 | 2 | 14.29 | 0.00 | 10.60 | 5 | 13.79 | 0.00 | 10.61 | 5 | 14.18 | 0.00 | 10.63 | 6 | 16.90 | 0.00 | 12.37 | 2 |
1 | Korytko, Tony | RFPO | 101.84 | 15.67 | 0.00 | 12.15 | 2 | 16.63 | 0.00 | 12.52 | 6 | 16.68 | 0.00 | 12.81 | 3 | 32.33 | 0.00 | 16.91 | 4 | 12.76 | 0.00 | 9.89 | 3 | 11.98 | 0.00 | 9.83 | 3 | 14.44 | 0.00 | 13.52 | 14 | 18.13 | 0.00 | 14.21 | 7 |
1 | Bonanno, Robert | RFRO | 106.91 | 17.74 | 0.00 | 13.67 | 5 | 15.62 | 0.00 | 12.15 | 5 | 18.00 | 0.00 | 13.74 | 4 | 26.08 | 0.00 | 18.38 | 8 | 13.41 | 0.00 | 10.36 | 4 | 18.94 | 0.00 | 14.22 | 12 | 12.43 | 0.00 | 9.72 | 3 | 19.14 | 0.00 | 14.67 | 8 |
1 | Crane, Harold | RFPO | 107.72 | 33.03 | 0.00 | 16.98 | 11 | 17.17 | 0.00 | 13.43 | 7 | 22.86 | 0.00 | 16.62 | 11 | 23.55 | 0.00 | 17.33 | 7 | 14.41 | 0.00 | 11.38 | 7 | 14.20 | 0.00 | 9.86 | 4 | 12.65 | 0.00 | 9.37 | 2 | 16.38 | 0.00 | 12.75 | 4 |
1 | Zych, Gary | RFRO | 109.08 | 17.30 | 0.00 | 13.73 | 6 | 15.61 | 0.00 | 11.74 | 4 | 21.23 | 0.00 | 16.05 | 10 | 25.22 | 0.00 | 18.65 | 9 | 14.44 | 0.00 | 11.32 | 6 | 14.09 | 0.00 | 10.73 | 6 | 15.76 | 0.00 | 12.03 | 9 | 20.29 | 0.00 | 14.83 | 9 |
1 | Leo, Bob | RFPO | 110.68 | 19.16 | 0.00 | 15.00 | 7 | 18.97 | 0.00 | 14.50 | 11 | 19.02 | 0.00 | 14.23 | 7 | 23.02 | 0.00 | 16.95 | 5 | 17.17 | 0.00 | 12.64 | 9 | 17.04 | 0.00 | 13.00 | 8 | 13.49 | 0.00 | 10.51 | 5 | 19.45 | 0.00 | 13.85 | 5 |
1 | PARKER, WALTER | PCCO | 122.29 | 19.15 | 0.00 | 15.08 | 8 | 17.53 | 0.00 | 13.53 | 8 | 17.86 | 0.00 | 13.90 | 5 | 31.50 | 0.00 | 22.37 | 13 | 17.40 | 0.00 | 12.85 | 10 | 17.40 | 0.00 | 13.52 | 11 | 17.77 | 0.00 | 13.37 | 13 | 40.04 | 0.00 | 17.67 | 12 |
1 | Kasson, Bob | RFRI | 124.78 | 57.16 | 0.00 | 27.16 | 18 | 18.49 | 0.00 | 14.12 | 10 | 18.80 | 0.00 | 14.45 | 8 | 23.70 | 0.00 | 17.22 | 6 | 18.81 | 0.00 | 11.49 | 8 | 43.24 | 0.00 | 13.24 | 9 | 23.67 | 0.00 | 12.97 | 12 | 18.36 | 0.00 | 14.13 | 6 |
1 | Wolff, Gary | RFRO | 125.65 | 23.12 | 0.00 | 17.37 | 12 | 17.43 | 0.00 | 13.63 | 9 | 22.36 | 0.00 | 16.97 | 12 | 31.58 | 0.00 | 22.50 | 14 | 16.55 | 0.00 | 13.01 | 11 | 15.62 | 0.00 | 11.85 | 7 | 16.72 | 0.00 | 12.72 | 10 | 23.87 | 0.00 | 17.60 | 11 |
1 | Sveinsvoll, Thor | RFRO | 126.96 | 21.98 | 0.00 | 15.77 | 9 | 19.24 | 0.00 | 15.03 | 13 | 23.46 | 0.00 | 17.48 | 13 | 29.29 | 0.00 | 21.24 | 11 | 27.23 | 0.00 | 13.96 | 13 | 16.47 | 0.00 | 13.39 | 10 | 16.29 | 0.00 | 12.77 | 11 | 22.36 | 0.00 | 17.32 | 10 |
1 | Mohar, Ron | RFPO | 139.31 | 24.53 | 0.00 | 18.70 | 13 | 21.41 | 0.00 | 16.45 | 14 | 28.64 | 0.00 | 19.91 | 17 | 33.28 | 0.00 | 23.70 | 15 | 17.62 | 0.00 | 13.58 | 12 | 21.61 | 0.00 | 16.82 | 15 | 14.37 | 0.00 | 11.36 | 7 | 25.43 | 0.00 | 18.79 | 14 |
1 | rumbolo, joel | RFRO | 142.99 | 25.13 | 0.00 | 18.97 | 14 | 25.43 | 0.00 | 17.80 | 16 | 24.89 | 0.00 | 18.01 | 14 | 29.45 | 0.00 | 21.04 | 10 | 20.55 | 0.00 | 16.22 | 17 | 21.60 | 0.00 | 15.11 | 14 | 47.14 | 0.00 | 17.14 | 16 | 39.84 | 0.00 | 18.70 | 13 |
1 | Sanderson, George | RFPI | 149.79 | 27.25 | 0.00 | 22.49 | 16 | 49.74 | 0.00 | 22.74 | 17 | 19.53 | 0.00 | 15.02 | 9 | 28.31 | 0.00 | 27.89 | 17 | 20.94 | 0.00 | 15.75 | 15 | 21.33 | 0.00 | 14.67 | 13 | 41.47 | 0.00 | 11.47 | 8 | 26.20 | 0.00 | 19.76 | 16 |
1 | Wilken, John | PCCI | 179.24 | 54.09 | 0.00 | 24.09 | 17 | 36.59 | 0.00 | 24.82 | 18 | 26.27 | 0.00 | 19.71 | 16 | 37.56 | 0.00 | 26.11 | 16 | 45.80 | 0.00 | 15.80 | 16 | 35.35 | 0.00 | 19.18 | 16 | 51.01 | 0.00 | 21.01 | 17 | 58.52 | 0.00 | 28.52 | 17 |
1 | Gudis, Chris | OPN | 434.56 | 93.64 | 0.00 | 63.64 | 19 | 66.37 | 0.00 | 46.68 | 19 | 70.03 | 0.00 | 49.02 | 19 | 115.14 | 0.00 | 85.14 | 18 | 60.17 | 0.00 | 41.52 | 18 | 59.12 | 0.00 | 41.46 | 18 | 49.28 | 0.00 | 36.40 | 18 | 70.70 | 0.00 | 70.70 | 18 |
- | Roubinek, Gary | RFRO | - | 25.61 | 0.00 | 19.70 | 15 | 21.78 | 0.00 | 16.74 | 15 | 31.76 | 0.00 | 19.33 | 15 | DNF | DNF | DNF | DNF | 19.71 | 0.00 | 14.65 | 14 | 43.64 | 0.00 | 20.30 | 17 | 19.27 | 0.00 | 14.71 | 15 | 25.49 | 0.00 | 19.26 | 15 |
- | Butler, Lee | RFPO | - | 21.74 | 0.00 | 16.30 | 10 | 19.05 | 0.00 | 14.66 | 12 | 49.03 | 0.00 | 22.03 | 18 | 29.78 | 0.00 | 21.69 | 12 | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF | - | - | - | - |
- | Sveinsvoll, Thor | RFRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | (DQ)Hagn, Bill | ISR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Trunde, Susan | RFPO | 226.81 | 40.17 | 0.00 | 32.39 | 1 | 38.01 | 0.00 | 28.75 | 1 | 33.22 | 0.00 | 25.97 | 1 | 74.04 | 0.00 | 44.04 | 1 | 26.73 | 0.00 | 20.06 | 1 | 26.68 | 0.00 | 20.82 | 1 | 28.81 | 0.00 | 21.80 | 1 | 44.18 | 0.00 | 32.98 | 1 |