Hansen Steel March 2019
3/9/2019
Match Results (All Divisions)
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Parfinik, Peter | A59534 | A | RFRO | | 84.81 | 12.97 | 10.76 | 12.65 | 12.75 | 9.18 | 7.35 | 8.03 | 11.12 |
2 | Youngblood, Sox | A111356 | A | RFRO | | 90.30 | 11.65 | 11.24 | 11.17 | 14.44 | 9.00 | 9.03 | 11.56 | 12.21 |
3 | Korytko, Tony | A53582 | A | RFPO | | 101.84 | 12.15 | 12.52 | 12.81 | 16.91 | 9.89 | 9.83 | 13.52 | 14.21 |
4 | Bonanno, Robert | TY106981 | A | RFRO | | 106.91 | 13.67 | 12.15 | 13.74 | 18.38 | 10.36 | 14.22 | 9.72 | 14.67 |
5 | Crane, Harold | TY100481 | A | RFPO | | 107.72 | 16.98 | 13.43 | 16.62 | 17.33 | 11.38 | 9.86 | 9.37 | 12.75 |
6 | Florit III, John | A101768 | A | OPN | | 120.10 | 17.27 | 15.11 | 15.10 | 17.15 | 12.55 | 16.04 | 12.18 | 14.70 |
7 | Kasson, Bob | | A | RFRI | | 124.78 | 27.16 | 14.12 | 14.45 | 17.22 | 11.49 | 13.24 | 12.97 | 14.13 |
8 | Whittier, Josh | TY27445 | A | SS | | 134.38 | 19.89 | 15.44 | 17.45 | 21.45 | 15.56 | 14.86 | 12.51 | 17.22 |
9 | Slater, John | A106211 | A | PROD | | 139.03 | 18.81 | 18.63 | 17.87 | 22.63 | 16.62 | 15.57 | 11.70 | 17.20 |
B
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Zych, Gary | A112140 | B | RFRO | | 109.08 | 13.73 | 11.74 | 16.05 | 18.65 | 11.32 | 10.73 | 12.03 | 14.83 |
2 | Leo, Bob | A73670 | B | RFPO | | 110.68 | 15.00 | 14.50 | 14.23 | 16.95 | 12.64 | 13.00 | 10.51 | 13.85 |
3 | Gross, Greg | A102595 | B | RFPO | | 118.94 | 14.73 | 14.13 | 14.97 | 18.52 | 12.32 | 13.00 | 12.11 | 19.16 |
4 | Gross, Greg | A102595 | B | RFRO | | 122.49 | 15.50 | 14.65 | 16.23 | 18.56 | 15.06 | 13.66 | 12.74 | 16.09 |
5 | Sveinsvoll, Thor | A110146 | B | RFRO | | 126.96 | 15.77 | 15.03 | 17.48 | 21.24 | 13.96 | 13.39 | 12.77 | 17.32 |
6 | Mohar, Ron | a64348 | B | RFPO | | 139.31 | 18.70 | 16.45 | 19.91 | 23.70 | 13.58 | 16.82 | 11.36 | 18.79 |
7 | Naso, Steve | L4360 | B | OSR | | 223.04 | 31.59 | 25.47 | 26.53 | 36.74 | 28.58 | 24.34 | 20.57 | 29.22 |
- | Sveinsvoll, Thor | A110146 | B | RFRO | | - | - | - | - | - | - | - | - | - |
C
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Wolff, Gary | A100503 | C | RFRO | | 125.65 | 17.37 | 13.63 | 16.97 | 22.50 | 13.01 | 11.85 | 12.72 | 17.60 |
2 | rumbolo, joel | a105886 | C | RFRO | | 142.99 | 18.97 | 17.80 | 18.01 | 21.04 | 16.22 | 15.11 | 17.14 | 18.70 |
3 | Priest, Steve | A110406 | C | OPN | | 168.64 | 25.38 | 21.31 | 23.76 | 24.07 | 16.16 | 21.03 | 14.95 | 21.98 |
4 | Roubinek, Gary | L3697 | C | RFRO | | 214.69 | 19.70 | 16.74 | 19.33 | 90.00 | 14.65 | 20.30 | 14.71 | 19.26 |
- | Butler, Lee | Ty37168 | C | RFPO | | - | 16.30 | 14.66 | 22.03 | 21.69 | - | - | 120.00 | - |
- | (DQ)Hagn, Bill | ty35474 | C | ISR | | - | - | - | - | - | - | - | - | - |
M
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Sanderson, George | TY99470 | M | RFPO | | 91.14 | 12.58 | 11.13 | 11.77 | 16.82 | 9.52 | 8.84 | 8.72 | 11.76 |
2 | Kasson, Bob | L3225 | M | RFRO | | 91.44 | 12.01 | 11.60 | 12.79 | 14.58 | 9.22 | 8.55 | 10.29 | 12.40 |
3 | Bowman, Tod | ty111529 | M | RFRO | | 92.27 | 10.85 | 15.93 | 12.62 | 14.84 | 7.98 | 8.05 | 8.77 | 13.23 |
4 | Bowman, Tod | ty111520 | M | PCCO | | 92.44 | 11.03 | 10.28 | 11.58 | 14.50 | 8.29 | 15.22 | 8.77 | 12.77 |
5 | Hoskins, Larry | TY58341 | M | PCCO | | 97.37 | 12.50 | 11.16 | 14.02 | 15.48 | 10.60 | 10.61 | 10.63 | 12.37 |
6 | Viera, Andres | A88569 | M | CO | | 112.49 | 21.08 | 11.77 | 14.55 | 18.01 | 11.20 | 11.82 | 10.25 | 13.81 |
7 | Sanderson, George | TY99470 | M | RFPI | | 149.79 | 22.49 | 22.74 | 15.02 | 27.89 | 15.75 | 14.67 | 11.47 | 19.76 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | PARKER, WALTER | | U | PCCO | | 122.29 | 15.08 | 13.53 | 13.90 | 22.37 | 12.85 | 13.52 | 13.37 | 17.67 |
2 | Barley, Travis | | U | OPN | | 160.34 | 24.86 | 19.21 | 20.20 | 22.55 | 22.77 | 16.78 | 14.15 | 19.82 |
3 | Scansarole, Josh | a115654 | U | CO | | 162.21 | 21.57 | 18.82 | 21.75 | 25.02 | 17.47 | 17.29 | 16.02 | 24.27 |
4 | Wilken, John | TY106157 | U | PCCI | | 179.24 | 24.09 | 24.82 | 19.71 | 26.11 | 15.80 | 19.18 | 21.01 | 28.52 |
5 | Pejka, Jon | | U | LTD | | 191.24 | 27.78 | 21.90 | 25.52 | 26.18 | 21.99 | 21.37 | 17.05 | 29.45 |
6 | Trunde, Susan | | U | RFPO | | 226.81 | 32.39 | 28.75 | 25.97 | 44.04 | 20.06 | 20.82 | 21.80 | 32.98 |
7 | Gudis, Chris | ty29746 | U | OPN | | 434.56 | 63.64 | 46.68 | 49.02 | 85.14 | 41.52 | 41.46 | 36.40 | 70.70 |
X
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | McNeil, Derek | XXX | X | RFPO | | 151.02 | 21.64 | 16.82 | 17.60 | 28.03 | 17.47 | 18.11 | 13.70 | 17.65 |