Hansen Steel March 2019
3/9/2019

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisUOPN16.784.97 - 4.43 - 3.84 - 4.23 - 4.28 -
Bonanno, Robert 2(RFRO)TY106981ARFRO14.222.81 - 4.69 - 3.36 - 4.72 - 3.36 -
Bowman, Todty111520MPCCO15.225.70 - 2.30 - 4.59 - 2.63 - 3.243.00
Bowman, Todty111529MRFRO8.052.02 - 2.00 - 1.98 - 2.05 - 2.06 -
Butler, LeeTy37168CRFPO0.00 - - - - - - - - - -
Crane, HaroldTY100481ARFPO9.862.35 - 2.20 - 2.51 - 2.80 - 4.346.00
Florit III, JohnA101768AOPN16.044.71 - 3.99 - 4.14 - 3.20 - 3.163.00
Gross, Greg 1(RFPO)A102595BRFPO13.003.40 - 3.26 - 3.04 - 3.84 - 3.30 -
Gross, Greg 2(RFRO)A102595BRFRO13.663.96 - 3.31 - 3.20 - 3.76 - 3.39 -
Gudis, Christy29746UOPN41.4610.85 - 9.09 - 17.66 - 12.43 - 9.09 -
(DQ) Hagn, Billty35474CISR0.00 - - - - - - - - - -
Hoskins, LarryTY58341MPCCO10.612.48 - 3.01 - 2.67 - 3.18 - 2.45 -
Kasson, BobARFRI13.244.75 - 2.72 - 30.00 - 2.75 - 3.02 -
Kasson, BobL3225MRFRO8.552.28 - 2.45 - 2.13 - 2.04 - 2.10 -
Korytko, TonyA53582ARFPO9.832.46 - 2.38 - 2.46 - 2.53 - 2.153.00
Leo, BobA73670BRFPO13.003.32 - 4.04 - 2.84 - 3.97 - 2.87 -
McNeil, DerekXXXXRFPO18.114.19 - 15.93 - 5.51 - 4.27 - 4.14 -
Mohar, Rona64348BRFPO16.823.24 - 4.75 - 4.26 - 4.57 - 4.79 -
Naso, SteveL4360BOSR24.346.47 - 7.23 - 6.65 - 5.61 - 5.61 -
Parfinik, PeterA59534ARFRO7.352.25 - 1.95 - 1.77 - 1.94 - 1.69 -
PARKER, WALTERUPCCO13.523.99 - 3.20 - 3.12 - 3.21 - 3.883.00
Pejka, JonULTD21.374.54 - 5.95 - 5.44 - 6.51 - 5.44 -
Priest, SteveA110406COPN21.034.25 - 5.49 - 5.68 - 5.61 - 6.51 -
Roubinek, GaryL3697CRFRO20.303.64 - 3.57 - 23.34 - 3.44 - 9.65 -
rumbolo, joela105886CRFRO15.116.49 - 3.56 - 3.71 - 3.96 - 3.88 -
Sanderson, George 1(RFPO)TY99470MRFPO8.842.16 - 2.97 - 2.20 - 2.35 - 2.13 -
Sanderson, George 2(RFPI)TY99470MRFPI14.676.66 - 3.20 - 3.81 - 3.46 - 4.20 -
Scansarole, Josha115654UCO17.294.47 - 4.06 - 4.03 - 4.73 - 5.12 -
Slater, JohnA106211APROD15.573.97 - 4.77 - 3.18 - 5.48 - 3.65 -
Sveinsvoll, Thor 1(RFRO)A110146BRFRO13.393.083.00 3.25 - 3.80 - 3.23 - 3.11 -
Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
Trunde, SusanURFPO20.825.46 - 4.85 - 5.23 - 5.86 - 5.28 -
Viera, AndresA88569MCO11.822.74 - 2.953.00 2.96 - 3.62 - 2.50 -
Whittier, JoshTY27445ASS14.864.56 - 3.51 - 3.37 - 4.30 - 3.68 -
Wilken, JohnTY106157UPCCI19.1816.17 - 3.84 - 4.99 - 6.19 - 4.16 -
Wolff, GaryA100503CRFRO11.852.18 - 2.84 - 3.56 - 3.77 - 3.27 -
Youngblood, SoxA111356ARFRO9.032.22 - 2.24 - 2.16 - 2.99 - 2.41 -
Zych, GaryA112140BRFRO10.733.36 - 2.85 - 2.74 - 2.58 - 2.56 -