Hansen Steel March 2019
3/9/2019
Match Results (by category ) - RFPO
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 118.94 | 22.28 | 0.00 | 14.73 | 1 | 19.75 | 0.00 | 14.13 | 1 | 19.17 | 0.00 | 14.97 | 1 | 27.19 | 0.00 | 18.52 | 1 | 17.84 | 0.00 | 12.32 | 1 | 16.84 | 0.00 | 13.00 | 1 | 18.66 | 0.00 | 12.11 | 1 | 23.29 | 0.00 | 19.16 | 1 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 91.14 | 16.36 | 0.00 | 12.58 | 2 | 41.13 | 0.00 | 11.13 | 1 | 16.10 | 0.00 | 11.77 | 1 | 22.24 | 0.00 | 16.82 | 1 | 11.95 | 0.00 | 9.52 | 1 | 11.81 | 0.00 | 8.84 | 1 | 11.36 | 0.00 | 8.72 | 1 | 15.31 | 0.00 | 11.76 | 1 |
1 | Korytko, Tony | RFPO | 101.84 | 15.67 | 0.00 | 12.15 | 1 | 16.63 | 0.00 | 12.52 | 2 | 16.68 | 0.00 | 12.81 | 2 | 32.33 | 0.00 | 16.91 | 2 | 12.76 | 0.00 | 9.89 | 2 | 11.98 | 0.00 | 9.83 | 2 | 14.44 | 0.00 | 13.52 | 5 | 18.13 | 0.00 | 14.21 | 4 |
1 | Crane, Harold | RFPO | 107.72 | 33.03 | 0.00 | 16.98 | 5 | 17.17 | 0.00 | 13.43 | 3 | 22.86 | 0.00 | 16.62 | 4 | 23.55 | 0.00 | 17.33 | 4 | 14.41 | 0.00 | 11.38 | 3 | 14.20 | 0.00 | 9.86 | 3 | 12.65 | 0.00 | 9.37 | 2 | 16.38 | 0.00 | 12.75 | 2 |
1 | Leo, Bob | RFPO | 110.68 | 19.16 | 0.00 | 15.00 | 3 | 18.97 | 0.00 | 14.50 | 4 | 19.02 | 0.00 | 14.23 | 3 | 23.02 | 0.00 | 16.95 | 3 | 17.17 | 0.00 | 12.64 | 4 | 17.04 | 0.00 | 13.00 | 4 | 13.49 | 0.00 | 10.51 | 3 | 19.45 | 0.00 | 13.85 | 3 |
1 | Mohar, Ron | RFPO | 139.31 | 24.53 | 0.00 | 18.70 | 6 | 21.41 | 0.00 | 16.45 | 6 | 28.64 | 0.00 | 19.91 | 5 | 33.28 | 0.00 | 23.70 | 6 | 17.62 | 0.00 | 13.58 | 5 | 21.61 | 0.00 | 16.82 | 5 | 14.37 | 0.00 | 11.36 | 4 | 25.43 | 0.00 | 18.79 | 5 |
- | Butler, Lee | RFPO | - | 21.74 | 0.00 | 16.30 | 4 | 19.05 | 0.00 | 14.66 | 5 | 49.03 | 0.00 | 22.03 | 6 | 29.78 | 0.00 | 21.69 | 5 | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Trunde, Susan | RFPO | 226.81 | 40.17 | 0.00 | 32.39 | 1 | 38.01 | 0.00 | 28.75 | 1 | 33.22 | 0.00 | 25.97 | 1 | 74.04 | 0.00 | 44.04 | 1 | 26.73 | 0.00 | 20.06 | 1 | 26.68 | 0.00 | 20.82 | 1 | 28.81 | 0.00 | 21.80 | 1 | 44.18 | 0.00 | 32.98 | 1 |