Hansen Steel March 2019
3/9/2019

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisUOPN14.153.39 - 3.51 - 3.07 - 4.18 - 5.00 -
Bonanno, Robert 2(RFRO)TY106981ARFRO9.722.71 - 2.64 - 2.48 - 2.29 - 2.31 -
Bowman, Todty111520MPCCO8.772.29 - 2.11 - 2.46 - 2.19 - 2.18 -
Bowman, Todty111529MRFRO8.772.25 - 2.19 - 2.53 - 2.22 - 2.11 -
Butler, LeeTy37168CRFPO0.00 - - - - - - - - - -
Crane, HaroldTY100481ARFPO9.372.41 - 2.36 - 2.37 - 2.23 - 3.283.00
Florit III, JohnA101768AOPN12.183.22 - 3.44 - 2.88 - 2.95 - 3.13 -
Gross, Greg 1(RFPO)A102595BRFPO12.113.21 - 2.89 - 6.55 - 3.02 - 2.99 -
Gross, Greg 2(RFRO)A102595BRFRO12.743.43 - 3.45 - 3.24 - 3.15 - 2.92 -
Gudis, Christy29746UOPN36.409.42 - 7.38 - 7.48 - 12.12 - 12.88 -
(DQ) Hagn, Billty35474CISR0.00 - - - - - - - - - -
Hoskins, LarryTY58341MPCCO10.632.50 - 3.55 - 2.44 - 2.55 - 3.14 -
Kasson, BobARFRI12.973.53 - 3.37 - 2.74 - 3.33 - 10.70 -
Kasson, BobL3225MRFRO10.292.36 - 4.02 - 2.62 - 2.63 - 2.68 -
Korytko, TonyA53582ARFPO13.523.17 - 2.51 - 2.34 - 2.503.00 3.923.00
Leo, BobA73670BRFPO10.512.64 - 2.98 - 2.83 - 2.43 - 2.61 -
McNeil, DerekXXXXRFPO13.704.02 - 3.80 - 3.51 - 2.96 - 3.43 -
Mohar, Rona64348BRFPO11.363.01 - 2.84 - 2.91 - 2.68 - 2.93 -
Naso, SteveL4360BOSR20.576.43 - 6.33 - 5.67 - 4.46 - 4.11 -
Parfinik, PeterA59534ARFRO8.032.15 - 2.16 - 1.99 - 1.89 - 2.00 -
PARKER, WALTERUPCCO13.373.05 - 3.17 - 3.97 - 4.40 - 3.18 -
Pejka, JonULTD17.054.05 - 4.67 - 5.17 - 4.38 - 3.95 -
Priest, SteveA110406COPN14.954.06 - 3.59 - 3.57 - 4.49 - 3.73 -
Roubinek, GaryL3697CRFRO14.714.56 - 4.32 - 3.68 - 3.57 - 3.14 -
rumbolo, joela105886CRFRO17.144.75 - 4.04 - 3.75 - 30.00 - 4.60 -
Sanderson, George 1(RFPO)TY99470MRFPO8.722.20 - 2.30 - 2.05 - 2.64 - 2.17 -
Sanderson, George 2(RFPI)TY99470MRFPI11.472.78 - 2.60 - 2.62 - 30.00 - 3.47 -
Scansarole, Josha115654UCO16.023.21 - 4.96 - 4.21 - 5.51 - 3.64 -
Slater, JohnA106211APROD11.704.70 - 2.60 - 3.37 - 2.75 - 2.98 -
Sveinsvoll, Thor 1(RFRO)A110146BRFRO12.773.52 - 3.21 - 3.24 - 3.20 - 3.12 -
Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
Trunde, SusanURFPO21.807.01 - 5.58 - 5.19 - 5.53 - 5.50 -
Viera, AndresA88569MCO10.252.99 - 2.47 - 2.93 - 3.06 - 1.86 -
Whittier, JoshTY27445ASS12.514.22 - 2.84 - 3.18 - 3.76 - 2.73 -
Wilken, JohnTY106157UPCCI21.014.04 - 6.97 - 4.97 - 5.03 - 30.00 -
Wolff, GaryA100503CRFRO12.723.61 - 3.24 - 3.49 - 2.38 - 4.00 -
Youngblood, SoxA111356ARFRO11.563.37 - 2.60 - 3.98 - 2.86 - 2.73 -
Zych, GaryA112140BRFRO12.032.71 - 2.74 - 3.63 - 3.73 - 2.95 -