Hansen Steel March 2019
3/9/2019

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisUOPN22.774.14 - 3.71 - 8.52 - 6.40 - 0.0030.00
Bonanno, Robert 2(RFRO)TY106981ARFRO10.362.65 - 3.05 - 2.75 - 2.56 - 2.40 -
Bowman, Todty111520MPCCO8.292.05 - 2.00 - 2.13 - 2.323.00 2.11 -
Bowman, Todty111529MRFRO7.982.13 - 2.15 - 2.03 - 1.87 - 1.95 -
Butler, LeeTy37168CRFPO0.00 - - - - - - - - - -
Crane, HaroldTY100481ARFPO11.382.94 - 2.97 - 3.03 - 2.87 - 2.60 -
Florit III, JohnA101768AOPN12.552.70 - 3.643.00 3.84 - 3.14 - 2.87 -
Gross, Greg 1(RFPO)A102595BRFPO12.322.96 - 3.34 - 5.52 - 2.98 - 3.04 -
Gross, Greg 2(RFRO)A102595BRFRO15.063.47 - 3.51 - 4.43 - 3.65 - 12.08 -
Gudis, Christy29746UOPN41.529.65 - 10.66 - 11.74 - 18.65 - 9.47 -
(DQ) Hagn, Billty35474CISR0.00 - - - - - - - - - -
Hoskins, LarryTY58341MPCCO10.602.28 - 3.06 - 2.58 - 2.68 - 3.69 -
Kasson, BobARFRI11.492.76 - 2.80 - 7.32 - 3.09 - 2.84 -
Kasson, BobL3225MRFRO9.222.41 - 2.34 - 2.59 - 2.23 - 2.24 -
Korytko, TonyA53582ARFPO9.892.57 - 2.45 - 2.87 - 2.55 - 2.32 -
Leo, BobA73670BRFPO12.643.15 - 3.07 - 3.22 - 4.53 - 3.20 -
McNeil, DerekXXXXRFPO17.475.2230.00 4.09 - 4.95 - 3.22 - 5.21 -
Mohar, Rona64348BRFPO13.583.41 - 4.04 - 3.38 - 3.41 - 3.38 -
Naso, SteveL4360BOSR28.587.48 - 12.84 - 5.39 - 7.17 - 8.54 -
Parfinik, PeterA59534ARFRO9.182.91 - 2.42 - 2.41 - 2.05 - 2.30 -
PARKER, WALTERUPCCO12.854.55 - 3.44 - 3.10 - 3.14 - 3.17 -
Pejka, JonULTD21.995.22 - 4.99 - 6.25 - 5.53 - 5.593.00
Priest, SteveA110406COPN16.164.32 - 4.13 - 4.24 - 3.96 - 3.83 -
Roubinek, GaryL3697CRFRO14.653.88 - 3.59 - 5.06 - 3.68 - 3.50 -
rumbolo, joela105886CRFRO16.224.3330.00 3.76 - 4.74 - 3.71 - 4.01 -
Sanderson, George 1(RFPO)TY99470MRFPO9.522.433.00 2.42 - 2.15 - 2.37 - 2.58 -
Sanderson, George 2(RFPI)TY99470MRFPI15.755.193.00 3.07 - 4.30 - 4.08 - 4.30 -
Scansarole, Josha115654UCO17.474.77 - 5.34 - 4.71 - 4.10 - 3.89 -
Slater, JohnA106211APROD16.625.26 - 3.72 - 4.12 - 6.74 - 3.52 -
Sveinsvoll, Thor 1(RFRO)A110146BRFRO13.963.65 - 3.38 - 3.28 - 13.27 - 3.65 -
Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
Trunde, SusanURFPO20.065.25 - 5.27 - 4.45 - 6.67 - 5.09 -
Viera, AndresA88569MCO11.202.47 - 3.29 - 2.91 - 3.23 - 2.59 -
Whittier, JoshTY27445ASS15.564.17 - 5.32 - 3.22 - 3.07 - 5.10 -
Wilken, JohnTY106157UPCCI15.8030.00 - 4.60 - 3.77 - 4.03 - 3.40 -
Wolff, GaryA100503CRFRO13.013.54 - 3.21 - 3.35 - 3.27 - 3.18 -
Youngblood, SoxA111356ARFRO9.002.35 - 2.37 - 2.47 - 2.20 - 2.08 -
Zych, GaryA112140BRFRO11.322.97 - 3.12 - 2.60 - 3.01 - 2.74 -