Hansen Steel March 2019
3/9/2019

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisUOPN19.215.51 - 4.96 - 4.82 - 4.70 - 4.73 -
Bonanno, Robert 2(RFRO)TY106981ARFRO12.153.47 - 3.34 - 2.93 - 2.77 - 3.11 -
Bowman, Todty111520MPCCO10.283.23 - 2.56 - 2.59 - 2.48 - 2.65 -
Bowman, Todty111529MRFRO15.933.94 - 3.19 - 6.44 - 2.90 - 5.90 -
Butler, LeeTy37168CRFPO14.663.94 - 4.39 - 3.63 - 3.65 - 3.44 -
Crane, HaroldTY100481ARFPO13.433.63 - 3.03 - 3.74 - 3.10 - 3.67 -
Florit III, JohnA101768AOPN15.113.32 - 3.253.00 3.00 - 4.82 - 3.97 -
Gross, Greg 1(RFPO)A102595BRFPO14.133.71 - 3.43 - 3.47 - 3.52 - 5.62 -
Gross, Greg 2(RFRO)A102595BRFRO14.653.79 - 3.46 - 3.75 - 3.65 - 3.93 -
Gudis, Christy29746UOPN46.6819.69 - 10.29 - 14.47 - 11.08 - 10.84 -
(DQ) Hagn, Billty35474CISR0.000.8630.00 6.95 - 6.20 - 7.163.00 7.14 -
Hoskins, LarryTY58341MPCCO11.162.80 - 2.54 - 2.48 - 3.72 - 3.34 -
Kasson, BobARFRI14.123.41 - 3.85 - 3.56 - 3.30 - 4.37 -
Kasson, BobL3225MRFRO11.603.04 - 2.81 - 3.02 - 2.73 - 3.98 -
Korytko, TonyA53582ARFPO12.522.78 - 4.11 - 3.82 - 3.08 - 2.84 -
Leo, BobA73670BRFPO14.504.05 - 3.70 - 3.46 - 4.47 - 3.29 -
McNeil, DerekXXXXRFPO16.823.94 - 4.64 - 4.96 - 4.08 - 4.16 -
Mohar, Rona64348BRFPO16.454.89 - 3.77 - 4.96 - 3.65 - 4.14 -
Naso, SteveL4360BOSR25.477.36 - 6.67 - 8.04 - 6.29 - 5.15 -
Parfinik, PeterA59534ARFRO10.763.74 - 2.60 - 2.83 - 2.80 - 2.53 -
PARKER, WALTERUPCCO13.533.66 - 3.34 - 3.13 - 4.00 - 3.40 -
Pejka, JonULTD21.905.15 - 5.86 - 6.01 - 5.14 - 5.75 -
Priest, SteveA110406COPN21.315.88 - 4.58 - 5.28 - 5.64 - 5.81 -
Roubinek, GaryL3697CRFRO16.745.04 - 4.02 - 4.71 - 4.26 - 3.75 -
rumbolo, joela105886CRFRO17.804.83 - 4.63 - 4.10 - 4.24 - 7.63 -
Sanderson, George 1(RFPO)TY99470MRFPO11.132.72 - 3.16 - 2.54 - 30.00 - 2.71 -
Sanderson, George 2(RFPI)TY99470MRFPI22.746.513.00 5.46 - 4.33 - 3.44 - 30.00 -
Scansarole, Josha115654UCO18.824.52 - 4.64 - 4.70 - 5.52 - 4.96 -
Slater, JohnA106211APROD18.635.60 - 3.51 - 4.31 - 5.95 - 5.21 -
Sveinsvoll, Thor 1(RFRO)A110146BRFRO15.033.84 - 4.21 - 3.57 - 3.67 - 3.95 -
Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
Trunde, SusanURFPO28.757.58 - 8.60 - 9.26 - 6.27 - 6.30 -
Viera, AndresA88569MCO11.774.45 - 2.85 - 2.96 - 3.17 - 2.79 -
Whittier, JoshTY27445ASS15.445.01 - 3.51 - 3.90 - 3.91 - 4.12 -
Wilken, JohnTY106157UPCCI24.8211.77 - 5.49 - 7.98 - 6.06 - 5.29 -
Wolff, GaryA100503CRFRO13.633.58 - 3.56 - 3.80 - 3.25 - 3.24 -
Youngblood, SoxA111356ARFRO11.243.02 - 3.05 - 2.67 - 2.50 - 3.12 -
Zych, GaryA112140BRFRO11.743.87 - 3.15 - 2.96 - 2.87 - 2.76 -