Hansen Steel March 2019
3/9/2019

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, TravisUOPN19.825.38 - 5.22 - 4.61 - 5.17 - 4.82 -
Bonanno, Robert 2(RFRO)TY106981ARFRO14.674.26 - 3.59 - 4.47 - 3.42 - 3.40 -
Bowman, Todty111520MPCCO12.773.29 - 3.63 - 13.69 - 3.06 - 2.79 -
Bowman, Todty111529MRFRO13.233.56 - 3.87 - 3.39 - 3.15 - 3.13 -
Butler, LeeTy37168CRFPO0.00 - - - - - - - - - -
Crane, HaroldTY100481ARFPO12.753.24 - 2.88 - 3.05 - 3.58 - 3.63 -
Florit III, JohnA101768AOPN14.705.30 - 4.39 - 3.45 - 3.46 - 3.40 -
Gross, Greg 1(RFPO)A102595BRFPO19.164.33 - 4.45 - 6.20 - 4.133.00 4.18 -
Gross, Greg 2(RFRO)A102595BRFRO16.094.09 - 4.17 - 3.93 - 3.90 - 4.33 -
Gudis, Christy29746UOPN70.7015.97 - 0.0030.00 13.30 - 21.32 - 20.11 -
(DQ) Hagn, Billty35474CISR0.00 - - - - - - - - - -
Hoskins, LarryTY58341MPCCO12.374.53 - 3.02 - 3.42 - 2.75 - 3.18 -
Kasson, BobARFRI14.134.23 - 3.72 - 3.62 - 3.40 - 3.39 -
Kasson, BobL3225MRFRO12.403.55 - 3.22 - 3.10 - 2.93 - 3.15 -
Korytko, TonyA53582ARFPO14.213.48 - 3.92 - 3.73 - 3.57 - 3.43 -
Leo, BobA73670BRFPO13.853.67 - 3.67 - 3.36 - 3.15 - 5.60 -
McNeil, DerekXXXXRFPO17.654.50 - 4.50 - 4.16 - 4.63 - 4.49 -
Mohar, Rona64348BRFPO18.794.11 - 5.09 - 4.80 - 4.79 - 6.64 -
Naso, SteveL4360BOSR29.228.48 - 7.73 - 7.85 - 6.51 - 7.13 -
Parfinik, PeterA59534ARFRO11.123.55 - 2.85 - 2.91 - 2.81 - 2.55 -
PARKER, WALTERUPCCO17.6722.37 - 4.00 - 4.36 - 4.92 - 4.39 -
Pejka, JonULTD29.457.93 - 8.17 - 6.86 - 6.99 - 7.67 -
Priest, SteveA110406COPN21.985.34 - 5.66 - 5.32 - 6.87 - 5.66 -
Roubinek, GaryL3697CRFRO19.266.23 - 4.88 - 4.91 - 4.77 - 4.70 -
rumbolo, joela105886CRFRO18.705.56 - 4.15 - 4.26 - 21.14 - 4.73 -
Sanderson, George 1(RFPO)TY99470MRFPO11.763.30 - 3.55 - 3.09 - 2.71 - 2.66 -
Sanderson, George 2(RFPI)TY99470MRFPI19.766.44 - 6.07 - 4.57 - 5.11 - 4.01 -
Scansarole, Josha115654UCO24.275.97 - 6.27 - 6.14 - 5.89 - 7.77 -
Slater, JohnA106211APROD17.204.42 - 6.42 - 3.74 - 4.18 - 4.86 -
Sveinsvoll, Thor 1(RFRO)A110146BRFRO17.325.04 - 3.83 - 4.36 - 4.97 - 4.16 -
Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
Trunde, SusanURFPO32.9811.20 - 8.37 - 6.15 - 10.16 - 8.30 -
Viera, AndresA88569MCO13.814.33 - 5.74 - 3.31 - 2.93 - 3.24 -
Whittier, JoshTY27445ASS17.224.57 - 3.67 - 4.68 - 4.69 - 4.30 -
Wilken, JohnTY106157UPCCI28.5211.81 - 30.00 - 6.03 - 5.58 - 5.10 -
Wolff, GaryA100503CRFRO17.604.65 - 4.71 - 4.15 - 4.09 - 6.27 -
Youngblood, SoxA111356ARFRO12.213.33 - 3.06 - 3.15 - 3.97 - 2.67 -
Zych, GaryA112140BRFRO14.834.14 - 5.46 - 3.38 - 3.66 - 3.65 -