Hansen Steel March 2019
3/9/2019

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bowman, Todty111529MRFRO10.852.50 - 2.47 - 3.13 - 3.40 - 2.75 -
2Bowman, Todty111520MPCCO11.034.66 - 2.85 - 2.69 - 2.73 - 2.76 -
3Youngblood, SoxA111356ARFRO11.652.95 - 2.99 - 3.49 - 2.89 - 2.82 -
4Kasson, BobL3225MRFRO12.012.92 - 3.06 - 4.82 - 3.08 - 2.95 -
5Korytko, TonyA53582ARFPO12.153.24 - 3.32 - 3.52 - 2.80 - 2.79 -
6Hoskins, LarryTY58341MPCCO12.503.06 - 3.36 - 3.40 - 3.04 - 3.04 -
7Sanderson, George 1(RFPO)TY99470MRFPO12.583.783.00 3.23 - 2.83 - 2.96 - 3.56 -
8Parfinik, PeterA59534ARFRO12.973.10 - 2.68 - 3.67 - 3.52 - 4.11 -
9Bonanno, Robert 2(RFRO)TY106981ARFRO13.674.07 - 3.48 - 3.30 - 3.17 - 3.72 -
10Zych, GaryA112140BRFRO13.733.57 - 3.53 - 3.51 - 3.15 - 3.54 -
11Gross, Greg 1(RFPO)A102595BRFPO14.733.72 - 4.37 - 7.55 - 3.39 - 3.25 -
12Leo, BobA73670BRFPO15.003.65 - 3.87 - 4.16 - 3.88 - 3.60 -
13PARKER, WALTERUPCCO15.084.07 - 4.00 - 3.85 - 3.82 - 3.41 -
14Gross, Greg 2(RFRO)A102595BRFRO15.504.28 - 3.94 - 4.41 - 3.64 - 3.64 -
15Sveinsvoll, Thor 1(RFRO)A110146BRFRO15.773.46 - 3.51 - 6.21 - 4.09 - 4.71 -
16Butler, LeeTy37168CRFPO16.303.89 - 5.44 - 3.77 - 3.96 - 4.68 -
17Crane, HaroldTY100481ARFPO16.983.85 - 16.05 - 5.67 - 2.87 - 4.59 -
18Florit III, JohnA101768AOPN17.273.543.00 5.85 - 4.01 - 3.57 - 3.84 -
19Wolff, GaryA100503CRFRO17.374.18 - 5.47 - 3.71 - 5.75 - 4.01 -
20Mohar, Rona64348BRFPO18.704.94 - 5.83 - 4.98 - 4.71 - 4.07 -
21Slater, JohnA106211APROD18.815.01 - 4.81 - 4.54 - 4.45 - 5.84 -
22rumbolo, joela105886CRFRO18.975.22 - 4.57 - 6.16 - 4.25 - 4.93 -
23Roubinek, GaryL3697CRFRO19.705.23 - 5.50 - 4.24 - 5.91 - 4.73 -
24Whittier, JoshTY27445ASS19.895.31 - 4.46 - 4.39 - 5.74 - 5.73 -
25Viera, AndresA88569MCO21.084.35 - 6.42 - 5.77 - 30.00 - 4.54 -
26Scansarole, Josha115654UCO21.577.74 - 5.09 - 6.22 - 5.90 - 4.36 -
27McNeil, DerekXXXXRFPO21.645.86 - 5.10 - 8.84 - 5.03 - 5.65 -
28Sanderson, George 2(RFPI)TY99470MRFPI22.494.583.00 4.25 - 6.35 - 7.76 - 4.31 -
29Wilken, JohnTY106157UPCCI24.097.09 - 6.07 - 5.88 - 5.05 - 30.00 -
30Barley, TravisUOPN24.865.8412.00 5.91 - 6.94 - 6.78 - 5.23 -
31Priest, SteveA110406COPN25.385.47 - 6.56 - 7.66 - 5.69 - 10.05 -
32Kasson, BobARFRI27.163.55 - 4.05 - 16.30 - 3.26 - 30.00 -
33Pejka, JonULTD27.788.75 - 5.46 - 6.39 - 13.57 - 7.18 -
34Naso, SteveL4360BOSR31.5912.62 - 5.77 - 13.13 - 6.35 - 6.85 -
35Trunde, SusanURFPO32.399.33 - 7.27 - 7.39 - 8.40 - 7.783.00
36Gudis, Christy29746UOPN63.6430.00 - 25.09 - 13.79 - 11.32 - 13.44 -
37Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
38(DQ) Hagn, Billty35474CISR0.009.663.00 9.30 - 8.123.00 9.32 - 8.843.00