Hansen Steel March 2019
3/9/2019

Five To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Youngblood, SoxA111356ARFRO11.172.92 - 2.77 - 2.93 - 2.63 - 2.85 -
2Bowman, Todty111520MPCCO11.583.52 - 2.72 - 4.01 - 2.71 - 2.63 -
3Sanderson, George 1(RFPO)TY99470MRFPO11.773.12 - 2.88 - 3.10 - 2.67 - 4.33 -
4Bowman, Todty111529MRFRO12.623.76 - 2.85 - 3.29 - 2.72 - 5.14 -
5Parfinik, PeterA59534ARFRO12.653.01 - 2.73 - 3.45 - 3.82 - 3.46 -
6Kasson, BobL3225MRFRO12.793.51 - 3.01 - 3.05 - 3.40 - 3.33 -
7Korytko, TonyA53582ARFPO12.813.25 - 3.05 - 3.87 - 3.29 - 3.22 -
8Bonanno, Robert 2(RFRO)TY106981ARFRO13.743.95 - 3.17 - 3.35 - 4.26 - 3.27 -
9PARKER, WALTERUPCCO13.903.96 - 3.78 - 3.37 - 3.34 - 3.41 -
10Hoskins, LarryTY58341MPCCO14.025.61 - 4.51 - 3.49 - 3.05 - 2.97 -
11Leo, BobA73670BRFPO14.233.51 - 4.79 - 3.59 - 3.37 - 3.76 -
12Kasson, BobARFRI14.453.42 - 3.48 - 3.84 - 4.35 - 3.71 -
13Viera, AndresA88569MCO14.553.92 - 5.52 - 3.80 - 3.39 - 3.44 -
14Gross, Greg 1(RFPO)A102595BRFPO14.974.20 - 3.56 - 3.71 - 4.06 - 3.64 -
15Sanderson, George 2(RFPI)TY99470MRFPI15.023.75 - 3.77 - 3.51 - 4.519.00 3.99 -
16Florit III, JohnA101768AOPN15.103.38 - 4.22 - 4.19 - 5.85 - 3.31 -
17Zych, GaryA112140BRFRO16.054.66 - 4.16 - 3.58 - 5.18 - 3.65 -
18Gross, Greg 2(RFRO)A102595BRFRO16.234.21 - 3.93 - 4.17 - 3.92 - 30.00 -
19Crane, HaroldTY100481ARFPO16.624.73 - 6.24 - 4.34 - 3.08 - 4.47 -
20Wolff, GaryA100503CRFRO16.974.38 - 4.03 - 5.39 - 4.68 - 3.88 -
21Whittier, JoshTY27445ASS17.454.30 - 5.72 - 4.10 - 4.81 - 4.24 -
22Sveinsvoll, Thor 1(RFRO)A110146BRFRO17.484.32 - 4.77 - 4.16 - 5.98 - 4.23 -
23McNeil, DerekXXXXRFPO17.603.95 - 4.39 - 4.82 - 4.44 - 7.18 -
24Slater, JohnA106211APROD17.876.31 - 3.75 - 5.73 - 3.54 - 4.85 -
25rumbolo, joela105886CRFRO18.014.69 - 6.88 - 4.05 - 4.55 - 4.72 -
26Roubinek, GaryL3697CRFRO19.3312.43 - 4.36 - 4.10 - 4.11 - 6.76 -
27Wilken, JohnTY106157UPCCI19.715.66 - 4.85 - 6.56 - 4.87 - 4.33 -
28Mohar, Rona64348BRFPO19.914.01 - 4.06 - 4.58 - 8.73 - 7.26 -
29Barley, TravisUOPN20.204.64 - 5.40 - 5.97 - 5.74 - 4.42 -
30Scansarole, Josha115654UCO21.755.04 - 5.98 - 6.21 - 4.52 - 6.66 -
31Butler, LeeTy37168CRFPO22.034.44 - 30.0036.00 4.23 - 3.893.00 6.47 -
32Priest, SteveA110406COPN23.766.48 - 5.15 - 6.00 - 6.81 - 6.13 -
33Pejka, JonULTD25.526.17 - 6.27 - 7.67 - 5.41 - 8.96 -
34Trunde, SusanURFPO25.976.88 - 7.00 - 5.90 - 6.19 - 7.25 -
35Naso, SteveL4360BOSR26.536.72 - 6.33 - 8.83 - 5.08 - 8.40 -
36Gudis, Christy29746UOPN49.0213.24 - 21.01 - 15.09 - 10.63 - 10.06 -
37Sveinsvoll, Thor 2(RFRO)A110146BRFRO0.00 - - - - - - - - - -
38(DQ) Hagn, Billty35474CISR0.006.51 - 7.70 - 6.27 - 6.01 - 5.16 -