Hansen Steel January 2019
1/12/2019

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Alexander, JonathanTY102848URFPI26.296.38 - 8.97 - 5.57 - 18.21 - 5.37 -
Bartus, JohnA60049GRFRO11.023.85 - 2.20 - 2.58 - 8.48 - 2.39 -
Bender, SteveFY63494AOPN15.014.21 - 2.92 - 5.43 - 3.41 - 4.47 -
Blume, BillA106272UPCCO11.772.97 - 4.43 - 3.15 - 2.74 - 2.91 -
Bonanno, RobertTY106981BRFPO15.163.25 - 4.11 - 3.38 - 4.46 - 4.42 -
Bowman, Tod 1(PCCO)ty111520APCCO10.142.70 - 2.65 - 2.54 - 2.49 - 2.46 -
Bowman, Tod 2(RFRO)ty111520MRFRO10.332.80 - 2.60 - 2.75 - 2.63 - 2.35 -
Butler, LeeTY37168CRFPO16.143.53 - 4.36 - 4.40 - 4.66 - 3.85 -
Dandini, Paul 1(PCCI)B56UPCCI9.662.30 - 2.17 - 4.00 - 3.03 - 2.16 -
Dandini, Paul 2(PCCO)B56GPCCO8.552.25 - 2.15 - 2.07 - 3.81 - 2.08 -
DeFuria, VictorA113547URFPI16.284.14 - 4.32 - 3.73 - 4.09 - 5.21 -
Dennis, BudURFPO18.167.44 - 4.23 - 5.66 - 4.06 - 4.21 -
Doran, Jim 1(OPN)FY105260BOPN17.675.30 - 3.77 - 4.72 - 4.25 - 4.93 -
Doran, Jim 2(RFPO)FY105260ARFPO12.173.69 - 3.03 - 2.94 - 2.85 - 3.35 -
Fishkin, JoelB35UCO20.774.433.00 5.20 - 3.533.00 4.10 - 4.94 -
gruber, robertA81498CRFRO15.323.46 - 4.00 - 3.63 - 4.23 - 4.77 -
Gudis, Christy29746UOPN50.938.03 - 17.62 - 18.86 - 16.43 - 8.85 -
Hagn, Billty35474CISR20.886.553.00 5.87 - 5.22 - 4.91 - 4.88 -
Hintze, SusanneA115542UPROD28.736.80 - 7.22 - 7.63 - 9.17 - 7.08 -
Hoskins, LarryTY58341MPCCO11.433.06 - 6.09 - 2.90 - 2.80 - 2.67 -
Kasson, Bob 1(RFRO)L3225MRFRO10.592.68 - 2.76 - 2.50 - 2.65 - 3.01 -
Kasson, Bob 2(RFRI)L3225ARFRI13.373.39 - 4.54 - 3.14 - 3.22 - 3.62 -
Koenigs, Adrian 2(PROD)a109363CPROD24.836.18 - 6.56 - 10.48 - 6.23 - 5.86 -
Koopman, DennisTY90585BRFPO12.683.76 - 3.17 - 3.09 - 2.66 - 4.12 -
Korytko, TonyA53582ARFPO12.803.50 - 3.35 - 3.13 - 3.19 - 3.13 -
Leo, BobA73670BRFPO15.975.21 - 4.29 - 3.52 - 4.66 - 3.50 -
Lutsi, DaveUOPN13.333.58 - 3.34 - 3.29 - 3.87 - 3.12 -
Mohar, Rona64348BRFPO15.764.01 - 8.27 - 3.85 - 3.93 - 3.97 -
Morningstar, LynURFPO22.256.80 - 5.96 - 4.50 - 5.253.00 4.99 -
Murphy, MichaelTY74691DLTD28.906.61 - 6.19 - 9.62 - 6.48 - 9.62 -
Murphy, MikeURFPI34.609.82 - 7.56 - 7.28 - 9.94 - 10.04 -
Naelon, TomGRFPO10.682.37 - 2.173.00 2.42 - 3.77 - 2.12 -
Naelon, TomB36GRFRO12.165.033.00 2.103.00 2.37 - 2.41 - 2.28 -
Naso, SteveL4360BPCCI13.883.42 - 3.58 - 4.68 - 3.77 - 3.11 -
Neys, WallyUPCCO13.854.80 - 4.23 - 3.19 - 3.19 - 3.24 -
PARKER, WALTERUCO34.248.5630.00 8.38 - 7.17 - 9.25 - 9.44 -
Pownell, RobertTY54596UPCCO12.413.38 - 3.11 - 3.03 - 3.20 - 3.07 -
Rhoades, MartyFY54890URFPI25.725.93 - 6.46 - 6.73 - 10.01 - 6.60 -
Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -
rumbolo, joela105886CRFRO19.499.55 - 5.04 - 4.86 - 4.68 - 4.91 -
Sanderson, George 1(RFPI)TY99470CRFPI18.025.78 - 4.00 - 4.54 - 3.70 - 6.51 -
Sanderson, George 2(RFPO)TY99470MRFPO12.943.21 - 2.93 - 5.18 - 3.08 - 3.72 -
Scansarole, Josha115654ULTD27.228.01 - 7.75 - 5.58 - 6.99 - 6.90 -
Steinke, DougUOPN20.157.15 - 4.97 - 5.08 - 5.54 - 4.56 -
Sveinsvoll, ThorA110146BRFRO15.434.12 - 4.08 - 3.95 - 3.79 - 3.61 -
varga, joea114697MRFRI14.744.53 - 2.923.00 2.94 - 4.53 - 2.74 -
Viera, AndresA88569MCO10.672.40 - 2.30 - 3.46 - 2.73 - 3.24 -
Von Appen, OliverA115194UPROD20.205.40 - 4.65 - 5.39 - 6.25 - 4.76 -
Watson, PeterURFRO15.974.60 - 3.87 - 3.70 - 6.13 - 3.80 -
Weber, JohnA191251ULTD28.855.623.00 7.37 - 7.68 - 7.15 - 6.65 -
Whittier, BenURFPI20.008.56 - 5.28 - 4.12 - 4.35 - 6.25 -
Whittier, JoshTY27445ASS15.133.83 - 4.18 - 3.61 - 3.51 - 4.81 -
Wilken, JohnTY106157CPCCO25.5417.88 - 8.53 - 5.15 - 5.98 - 5.88 -
Wilson, EdwardTY99328UPCCO14.193.74 - 3.58 - 3.58 - 3.29 - 3.933.00
Wolff, GaryA100503URFRO16.283.96 - 4.31 - 4.29 - 4.67 - 3.72 -
Youngblood, SoxA111356ARFRO11.713.04 - 2.97 - 3.62 - 2.81 - 2.89 -
Zych, GaryA112140BRFRO16.153.18 - 3.19 - 3.436.00 3.57 - 3.213.00