Hansen Steel January 2019
1/12/2019

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naelon, TomB36GRFRO10.923.38 - 2.84 - 2.22 - 3.47 - 2.48 -
2Dandini, Paul 2(PCCO)B56GPCCO11.252.71 - 2.523.00 3.31 - 3.00 - 2.23 -
3Dandini, Paul 1(PCCI)B56UPCCI11.382.57 - 4.03 - 2.91 - 3.56 - 2.34 -
4Bartus, JohnA60049GRFRO11.432.5630.00 2.74 - 2.54 - 2.46 - 3.69 -
5Bowman, Tod 1(PCCO)ty111520APCCO11.462.97 - 3.79 - 3.06 - 2.72 - 2.71 -
6Sanderson, George 2(RFPO)TY99470MRFPO11.853.05 - 2.92 - 2.81 - 5.093.00 3.07 -
7varga, joea114697MRFRI12.082.36 - 3.51 - 3.51 - 3.35 - 2.86 -
8Kasson, Bob 1(RFRO)L3225MRFRO12.222.97 - 4.13 - 3.19 - 2.94 - 3.12 -
9Doran, Jim 2(RFPO)FY105260ARFPO12.713.81 - 3.20 - 3.19 - 3.00 - 3.32 -
10Korytko, TonyA53582ARFPO12.843.92 - 3.43 - 3.07 - 3.17 - 3.17 -
11Leo, BobA73670BRFPO12.924.48 - 3.24 - 3.18 - 3.27 - 3.23 -
12Youngblood, SoxA111356ARFRO13.343.27 - 3.45 - 3.53 - 3.09 - 3.95 -
13Bowman, Tod 2(RFRO)ty111520MRFRO13.642.62 - 4.22 - 4.03 - 3.75 - 3.24 -
14Neys, WallyUPCCO13.673.16 - 3.20 - 3.58 - 3.73 - 3.96 -
15Pownell, RobertTY54596UPCCO13.823.39 - 3.71 - 3.45 - 3.68 - 3.30 -
16Zych, GaryA112140BRFRO14.173.63 - 3.58 - 3.46 - 4.04 - 3.50 -
17Blume, BillA106272UPCCO14.634.57 - 3.40 - 3.48 - 3.60 - 4.15 -
18Bender, SteveFY63494AOPN14.784.87 - 3.35 - 3.52 - 3.04 - 2.903.00
19Viera, AndresA88569MCO14.904.68 - 6.57 - 3.87 - 3.45 - 2.90 -
20Sveinsvoll, ThorA110146BRFRO14.933.88 - 3.49 - 3.81 - 3.89 - 3.75 -
21Lutsi, DaveUOPN15.244.62 - 3.54 - 3.62 - 3.46 - 6.52 -
22Bonanno, RobertTY106981BRFPO15.274.38 - 4.39 - 6.75 - 3.17 - 3.33 -
23Koopman, DennisTY90585BRFPO15.663.12 - 4.48 - 5.13 - 2.94 - 5.12 -
24Butler, LeeTY37168CRFPO15.923.96 - 3.91 - 4.27 - 3.78 - 4.54 -
25Naso, SteveL4360BPCCI16.023.71 - 3.49 - 5.23 - 3.59 - 5.36 -
26Watson, PeterURFRO16.534.28 - 3.79 - 7.42 - 4.12 - 4.34 -
27Wilson, EdwardTY99328UPCCO16.555.16 - 4.91 - 3.64 - 4.15 - 3.85 -
28Sanderson, George 1(RFPI)TY99470CRFPI17.305.38 - 6.35 - 3.73 - 4.00 - 4.19 -
29gruber, robertA81498CRFRO17.624.99 - 4.63 - 5.05 - 3.98 - 4.02 -
30Hoskins, LarryTY58341MPCCO17.855.94 - 3.45 - 5.12 - 5.15 - 4.13 -
31rumbolo, joela105886CRFRO17.914.45 - 6.80 - 4.19 - 4.68 - 4.59 -
32Naelon, TomGRFPO18.473.60 - 3.513.00 3.343.00 4.49 - 4.04 -
33Whittier, JoshTY27445ASS19.536.53 - 4.38 - 5.22 - 5.15 - 4.78 -
34Whittier, BenURFPI19.785.81 - 5.04 - 4.73 - 4.75 - 5.26 -
35Mohar, Rona64348BRFPO20.594.42 - 6.09 - 5.34 - 30.00 - 4.74 -
36Doran, Jim 1(OPN)FY105260BOPN20.835.46 - 4.01 - 4.25 - 7.51 - 7.11 -
37Steinke, DougUOPN21.356.47 - 4.96 - 5.00 - 6.51 - 4.92 -
38Fishkin, JoelB35UCO21.484.97 - 5.69 - 5.10 - 5.80 - 5.72 -
39Kasson, Bob 2(RFRI)L3225ARFRI22.673.223.00 3.453.00 3.543.00 3.9830.00 3.46 -
40Morningstar, LynURFPO23.948.54 - 5.55 - 7.03 - 5.20 - 6.16 -
41DeFuria, VictorA113547URFPI24.066.88 - 7.80 - 4.98 - 4.98 - 7.22 -
42Rhoades, MartyFY54890URFPI24.995.39 - 5.83 - 6.52 - 8.11 - 7.25 -
43Von Appen, OliverA115194UPROD25.006.82 - 6.33 - 5.62 - 7.31 - 6.23 -
44Weber, JohnA191251ULTD26.2712.96 - 6.18 - 8.11 - 5.92 - 6.06 -
45Wolff, GaryA100503URFRO26.586.94 - 5.10 - 6.933.00 6.96 - 7.58 -
46Dennis, BudURFPO27.4030.00 - 6.69 - 8.14 - 7.56 - 5.01 -
47Wilken, JohnTY106157CPCCO28.2424.13 - 8.39 - 7.07 - 7.89 - 4.89 -
48Alexander, JonathanTY102848URFPI29.5811.48 - 5.88 - 8.23 - 6.47 - 6.003.00
49Scansarole, Josha115654ULTD29.698.78 - 7.93 - 8.753.00 7.87 - 5.11 -
50Hagn, Billty35474CISR34.6411.389.00 7.45 - 6.86 - 6.976.00 7.36 -
51PARKER, WALTERUCO41.4930.00 - 9.73 - 7.76 - 12.58 - 11.42 -
52Koenigs, Adrian 2(PROD)a109363CPROD41.8212.226.00 11.05 - 9.573.00 10.90 - 7.30 -
53Gudis, Christy29746UOPN44.1010.81 - 9.35 - 11.58 - 13.11 - 12.36 -
54Murphy, MichaelTY74691DLTD45.6710.89 - 15.18 - 11.42 - 14.19 - 9.17 -
55Hintze, SusanneA115542UPROD57.0130.00 - 14.963.00 16.02 - 7.65 - 12.383.00
56Murphy, MikeURFPI59.039.28 - 11.69 - 13.10 - 21.963.00 18.7533.00
57Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -