Hansen Steel January 2019
1/12/2019
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | RFRO | 90.02 | 16.35 | 0.00 | 12.22 | 2 | 13.60 | 0.00 | 10.59 | 1 | 15.93 | 0.00 | 12.19 | 2 | 19.75 | 0.00 | 14.65 | 1 | 38.72 | 0.00 | 8.72 | 1 | 10.41 | 0.00 | 8.23 | 1 | 12.10 | 0.00 | 9.37 | 1 | 18.91 | 0.00 | 14.05 | 3 |
1 | Sanderson, George | RFPO | 95.83 | 16.94 | 0.00 | 11.85 | 1 | 18.12 | 0.00 | 12.94 | 4 | 15.84 | 0.00 | 12.63 | 3 | 23.37 | 0.00 | 17.18 | 4 | 11.18 | 0.00 | 9.19 | 2 | 12.04 | 0.00 | 8.42 | 2 | 12.65 | 0.00 | 9.58 | 2 | 19.04 | 0.00 | 14.04 | 2 |
1 | Hoskins, Larry | PCCO | 101.24 | 23.79 | 0.00 | 17.85 | 13 | 17.52 | 0.00 | 11.43 | 2 | 17.09 | 0.00 | 11.78 | 1 | 20.64 | 0.00 | 14.88 | 2 | 14.48 | 0.00 | 10.73 | 5 | 17.19 | 0.00 | 11.98 | 7 | 13.47 | 0.00 | 9.87 | 3 | 16.59 | 0.00 | 12.72 | 1 |
1 | Korytko, Tony | RFPO | 104.65 | 16.76 | 0.00 | 12.84 | 3 | 16.30 | 0.00 | 12.80 | 3 | 15.98 | 0.00 | 12.97 | 5 | 21.87 | 0.00 | 17.15 | 3 | 12.35 | 0.00 | 10.10 | 3 | 17.40 | 0.00 | 12.82 | 11 | 13.95 | 0.00 | 10.82 | 7 | 21.56 | 0.00 | 15.15 | 5 |
1 | Neys, Wally | PCCO | 106.46 | 17.63 | 0.00 | 13.67 | 5 | 18.65 | 0.00 | 13.85 | 6 | 17.04 | 0.00 | 13.19 | 6 | 24.29 | 0.00 | 17.98 | 6 | 13.54 | 0.00 | 10.71 | 4 | 15.33 | 0.00 | 11.04 | 4 | 13.47 | 0.00 | 10.68 | 6 | 20.80 | 0.00 | 15.34 | 7 |
1 | Zych, Gary | RFRO | 113.28 | 18.21 | 0.00 | 14.17 | 6 | 16.58 | 0.00 | 16.15 | 14 | 20.35 | 0.00 | 15.92 | 9 | 24.54 | 0.00 | 17.39 | 5 | 13.97 | 0.00 | 10.94 | 6 | 15.07 | 0.00 | 11.61 | 5 | 14.06 | 0.00 | 11.05 | 8 | 22.49 | 0.00 | 16.05 | 9 |
1 | Leo, Bob | RFPO | 116.38 | 17.40 | 0.00 | 12.92 | 4 | 21.18 | 0.00 | 15.97 | 12 | 18.73 | 0.00 | 14.78 | 7 | 26.28 | 0.00 | 18.08 | 7 | 17.00 | 0.00 | 13.35 | 11 | 15.33 | 0.00 | 12.53 | 9 | 15.78 | 0.00 | 12.48 | 11 | 21.93 | 0.00 | 16.27 | 10 |
1 | Kasson, Bob | RFRI | 120.56 | 17.65 | 0.00 | 22.67 | 16 | 17.91 | 0.00 | 13.37 | 5 | 16.25 | 0.00 | 12.77 | 4 | 24.13 | 0.00 | 21.49 | 12 | 17.78 | 0.00 | 15.26 | 16 | 12.72 | 0.00 | 10.01 | 3 | 25.11 | 0.00 | 9.92 | 4 | 19.67 | 0.00 | 15.07 | 4 |
1 | Wilson, Edward | PCCO | 121.31 | 21.71 | 0.00 | 16.55 | 11 | 18.12 | 0.00 | 14.19 | 7 | 19.84 | 0.00 | 14.95 | 8 | 28.84 | 0.00 | 20.04 | 9 | 15.17 | 0.00 | 11.60 | 7 | 44.77 | 0.00 | 14.77 | 13 | 17.16 | 0.00 | 12.92 | 13 | 21.00 | 0.00 | 16.29 | 11 |
1 | Bonanno, Robert | RFPO | 123.08 | 22.02 | 0.00 | 15.27 | 8 | 19.62 | 0.00 | 15.16 | 8 | 22.39 | 0.00 | 16.81 | 12 | 26.97 | 0.00 | 19.46 | 8 | 18.73 | 0.00 | 14.06 | 13 | 19.84 | 0.00 | 11.68 | 6 | 17.21 | 0.00 | 12.76 | 12 | 24.51 | 0.00 | 17.88 | 14 |
1 | Sveinsvoll, Thor | RFRO | 127.15 | 18.82 | 0.00 | 14.93 | 7 | 19.55 | 0.00 | 15.43 | 9 | 20.97 | 0.00 | 16.17 | 10 | 28.86 | 0.00 | 21.46 | 11 | 28.05 | 0.00 | 16.00 | 18 | 16.01 | 0.00 | 12.61 | 10 | 19.97 | 0.00 | 14.65 | 16 | 20.05 | 0.00 | 15.90 | 8 |
1 | Watson, Peter | RFRO | 128.99 | 23.95 | 0.00 | 16.53 | 10 | 22.10 | 0.00 | 15.97 | 11 | 21.90 | 0.00 | 17.74 | 13 | 29.85 | 0.00 | 22.88 | 15 | 17.91 | 0.00 | 13.75 | 12 | 15.84 | 0.00 | 12.23 | 8 | 15.97 | 0.00 | 12.33 | 10 | 23.10 | 0.00 | 17.56 | 13 |
1 | Sanderson, George | RFPI | 129.42 | 23.65 | 0.00 | 17.30 | 12 | 24.53 | 0.00 | 18.02 | 16 | 26.91 | 0.00 | 20.30 | 16 | 32.68 | 0.00 | 22.18 | 13 | 15.98 | 0.00 | 12.35 | 8 | 18.17 | 0.00 | 13.39 | 12 | 13.53 | 0.00 | 10.63 | 5 | 21.22 | 0.00 | 15.25 | 6 |
1 | Butler, Lee | RFPO | 129.93 | 20.46 | 0.00 | 15.92 | 9 | 20.80 | 0.00 | 16.14 | 13 | 25.20 | 0.00 | 18.33 | 14 | 32.73 | 0.00 | 21.19 | 10 | 15.90 | 0.00 | 12.41 | 9 | 19.33 | 0.00 | 15.82 | 15 | 17.75 | 0.00 | 13.00 | 15 | 47.12 | 0.00 | 17.12 | 12 |
1 | Mohar, Ron | RFPO | 136.27 | 50.59 | 0.00 | 20.59 | 15 | 24.03 | 0.00 | 15.76 | 10 | 22.41 | 0.00 | 16.76 | 11 | 35.54 | 0.00 | 24.96 | 16 | 16.45 | 0.00 | 12.79 | 10 | 19.52 | 0.00 | 15.73 | 14 | 14.42 | 0.00 | 11.31 | 9 | 24.82 | 0.00 | 18.37 | 15 |
1 | rumbolo, joel | RFRO | 151.07 | 24.71 | 0.00 | 17.91 | 14 | 29.04 | 0.00 | 19.49 | 17 | 26.12 | 0.00 | 19.52 | 15 | 42.37 | 0.00 | 28.87 | 17 | 19.97 | 0.00 | 15.19 | 15 | 20.24 | 0.00 | 15.85 | 16 | 45.47 | 0.00 | 15.47 | 18 | 24.01 | 0.00 | 18.77 | 16 |
1 | Wolff, Gary | RFRO | 164.05 | 33.51 | 0.00 | 26.58 | 19 | 20.95 | 0.00 | 16.28 | 15 | 29.87 | 0.00 | 22.51 | 17 | 37.16 | 0.00 | 22.20 | 14 | 20.95 | 0.00 | 15.71 | 17 | 26.41 | 0.00 | 19.49 | 18 | 16.57 | 0.00 | 12.98 | 14 | 42.04 | 0.00 | 28.30 | 18 |
1 | Wilken, John | PCCO | 186.75 | 52.37 | 0.00 | 28.24 | 20 | 43.42 | 0.00 | 25.54 | 20 | 33.00 | 0.00 | 23.60 | 18 | 55.59 | 0.00 | 36.52 | 21 | 19.36 | 0.00 | 14.26 | 14 | 21.91 | 0.00 | 17.06 | 17 | 22.83 | 0.00 | 17.68 | 19 | 53.85 | 0.00 | 23.85 | 17 |
1 | Rhoades, Marty | RFPI | 201.23 | 33.10 | 0.00 | 24.99 | 17 | 35.73 | 0.00 | 25.72 | 21 | 39.76 | 0.00 | 26.40 | 19 | 68.78 | 0.00 | 38.78 | 22 | 28.68 | 0.00 | 20.71 | 19 | 25.42 | 0.00 | 19.77 | 19 | 22.05 | 0.00 | 14.72 | 17 | 40.36 | 0.00 | 30.14 | 20 |
1 | Hagn, Bill | ISR | 210.07 | 40.02 | 0.00 | 34.64 | 21 | 27.43 | 0.00 | 20.88 | 18 | 32.79 | 0.00 | 26.75 | 20 | 44.61 | 0.00 | 33.64 | 19 | 28.39 | 0.00 | 21.79 | 20 | 31.28 | 0.00 | 24.73 | 21 | 47.82 | 0.00 | 17.82 | 20 | 59.82 | 0.00 | 29.82 | 19 |
1 | Weber, John | LTD | 222.68 | 39.23 | 0.00 | 26.27 | 18 | 34.47 | 0.00 | 28.85 | 22 | 39.03 | 0.00 | 30.01 | 22 | 48.06 | 0.00 | 30.47 | 18 | 29.86 | 0.00 | 22.88 | 21 | 30.00 | 0.00 | 22.91 | 20 | 27.79 | 0.00 | 21.61 | 23 | 51.51 | 0.00 | 39.68 | 23 |
1 | Koenigs, Adrian | PROD | 235.05 | 51.04 | 0.00 | 41.82 | 23 | 35.31 | 0.00 | 24.83 | 19 | 45.78 | 0.00 | 34.86 | 23 | 51.52 | 0.00 | 34.99 | 20 | 30.70 | 0.00 | 23.84 | 22 | 31.43 | 0.00 | 25.50 | 23 | 24.92 | 0.00 | 18.51 | 21 | 39.83 | 0.00 | 30.70 | 21 |
1 | PARKER, WALTER | CO | 256.70 | 71.49 | 0.00 | 41.49 | 22 | 42.80 | 0.00 | 34.24 | 23 | 36.98 | 0.00 | 27.66 | 21 | 74.63 | 0.00 | 44.63 | 24 | 38.25 | 0.00 | 27.88 | 23 | 32.22 | 0.00 | 24.97 | 22 | 27.54 | 0.00 | 20.84 | 22 | 45.63 | 0.00 | 34.99 | 22 |
1 | Gudis, Chris | OPN | 330.30 | 57.21 | 0.00 | 44.10 | 24 | 69.79 | 0.00 | 50.93 | 24 | 55.78 | 0.00 | 37.42 | 24 | 62.38 | 0.00 | 41.86 | 23 | 38.12 | 0.00 | 28.58 | 24 | 36.78 | 0.00 | 28.72 | 24 | 43.12 | 0.00 | 33.48 | 24 | 95.21 | 0.00 | 65.21 | 24 |
- | Roubinek, Gary | RFPO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | PCCO | 89.02 | 15.25 | 0.00 | 11.46 | 1 | 12.84 | 0.00 | 10.14 | 1 | 13.71 | 0.00 | 10.81 | 1 | 21.93 | 0.00 | 13.92 | 1 | 38.86 | 0.00 | 8.86 | 2 | 12.62 | 0.00 | 9.86 | 2 | 27.88 | 0.00 | 9.66 | 1 | 44.31 | 0.00 | 14.31 | 3 |
1 | Bowman, Tod | RFRO | 89.08 | 17.86 | 0.00 | 13.64 | 2 | 13.13 | 0.00 | 10.33 | 2 | 14.52 | 0.00 | 10.96 | 2 | 20.43 | 0.00 | 14.71 | 2 | 10.61 | 0.00 | 8.37 | 1 | 11.33 | 0.00 | 8.48 | 1 | 14.44 | 0.00 | 10.75 | 4 | 15.34 | 0.00 | 11.84 | 2 |
1 | Koopman, Dennis | RFPO | 101.05 | 20.79 | 0.00 | 15.66 | 4 | 16.80 | 0.00 | 12.68 | 4 | 18.36 | 0.00 | 14.07 | 4 | 21.11 | 0.00 | 15.23 | 3 | 13.73 | 0.00 | 11.67 | 4 | 14.47 | 0.00 | 9.96 | 3 | 14.10 | 0.00 | 10.04 | 2 | 15.80 | 0.00 | 11.74 | 1 |
1 | Pownell, Robert | PCCO | 108.58 | 17.53 | 0.00 | 13.82 | 3 | 15.79 | 0.00 | 12.41 | 3 | 18.10 | 0.00 | 13.53 | 3 | 29.51 | 0.00 | 19.74 | 4 | 13.88 | 0.00 | 10.76 | 3 | 15.94 | 0.00 | 12.27 | 4 | 13.66 | 0.00 | 10.58 | 3 | 20.21 | 0.00 | 15.47 | 4 |
1 | Steinke, Doug | OPN | 171.38 | 27.86 | 0.00 | 21.35 | 5 | 27.30 | 0.00 | 20.15 | 5 | 37.23 | 0.00 | 25.91 | 5 | 30.24 | 0.00 | 22.13 | 5 | 25.15 | 0.00 | 19.88 | 6 | 26.37 | 0.00 | 19.51 | 6 | 26.18 | 0.00 | 18.64 | 6 | 32.95 | 0.00 | 23.81 | 5 |
1 | Alexander, Jonathan | RFPI | 195.90 | 38.06 | 0.00 | 29.58 | 6 | 44.50 | 0.00 | 26.29 | 6 | 35.90 | 0.00 | 27.34 | 6 | 50.99 | 0.00 | 31.42 | 6 | 26.44 | 0.00 | 19.72 | 5 | 24.45 | 0.00 | 19.36 | 5 | 27.01 | 0.00 | 16.96 | 5 | 35.34 | 0.00 | 25.23 | 6 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Morningstar, Lyn | RFPO | 180.62 | 32.48 | 0.00 | 23.94 | 1 | 27.50 | 0.00 | 22.25 | 1 | 31.53 | 0.00 | 24.22 | 1 | 39.52 | 0.00 | 26.94 | 1 | 23.92 | 0.00 | 18.15 | 1 | 28.75 | 0.00 | 22.06 | 1 | 25.22 | 0.00 | 19.14 | 1 | 32.26 | 0.00 | 23.92 | 1 |
1 | Hintze, Susanne | PROD | 297.21 | 81.01 | 0.00 | 57.01 | 2 | 37.90 | 0.00 | 28.73 | 2 | 47.97 | 0.00 | 37.40 | 2 | 85.22 | 0.00 | 59.39 | 2 | 51.24 | 0.00 | 27.95 | 2 | 27.47 | 0.00 | 27.47 | 2 | 31.55 | 0.00 | 23.40 | 2 | 45.92 | 0.00 | 35.86 | 2 |