Hansen Steel January 2019
1/12/2019

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1varga, joea114697MRFRI7.371.89 - 1.87 - 1.89 - 1.72 - 1.91 -
2Naelon, TomB36GRFRO7.421.63 - 1.60 - 1.723.00 1.91 - 2.28 -
3Dandini, Paul 2(PCCO)B56GPCCO7.512.25 - 1.79 - 1.91 - 1.75 - 2.06 -
4Bartus, JohnA60049GRFRO7.751.76 - 2.02 - 1.90 - 2.31 - 2.07 -
5Kasson, Bob 1(RFRO)L3225MRFRO8.232.18 - 2.07 - 2.16 - 2.08 - 1.92 -
6Sanderson, George 2(RFPO)TY99470MRFPO8.422.10 - 2.24 - 1.87 - 2.21 - 3.62 -
7Bowman, Tod 2(RFRO)ty111520MRFRO8.482.18 - 2.85 - 2.11 - 2.11 - 2.08 -
8Dandini, Paul 1(PCCI)B56UPCCI8.981.79 - 2.96 - 2.80 - 1.90 - 2.49 -
9Doran, Jim 2(RFPO)FY105260ARFPO9.332.70 - 2.20 - 2.22 - 2.21 - 3.05 -
10Bowman, Tod 1(PCCO)ty111520APCCO9.862.21 - 3.23 - 2.12 - 2.30 - 2.763.00
11Koopman, DennisTY90585BRFPO9.962.06 - 2.76 - 2.34 - 2.80 - 4.51 -
12Kasson, Bob 2(RFRI)L3225ARFRI10.012.71 - 2.56 - 2.40 - 2.54 - 2.51 -
13Youngblood, SoxA111356ARFRO10.112.59 - 2.31 - 3.02 - 2.76 - 2.45 -
14Blume, BillA106272UPCCO10.603.69 - 2.63 - 2.93 - 2.62 - 2.42 -
15Neys, WallyUPCCO11.042.74 - 2.80 - 2.60 - 4.29 - 2.90 -
16Lutsi, DaveUOPN11.492.96 - 3.19 - 2.84 - 2.94 - 2.75 -
17Zych, GaryA112140BRFRO11.612.88 - 3.46 - 2.98 - 2.86 - 2.89 -
18Naelon, TomGRFPO11.662.17 - 2.443.00 1.96 - 4.21 - 3.32 -
19Bonanno, RobertTY106981BRFPO11.683.02 - 2.97 - 2.73 - 2.96 - 8.16 -
20Viera, AndresA88569MCO11.953.88 - 3.10 - 2.83 - 2.90 - 3.12 -
21Hoskins, LarryTY58341MPCCO11.985.21 - 3.08 - 3.11 - 3.18 - 2.61 -
22Watson, PeterURFRO12.233.61 - 3.61 - 2.93 - 2.86 - 2.83 -
23Pownell, RobertTY54596UPCCO12.273.12 - 2.87 - 3.31 - 2.97 - 3.67 -
24gruber, robertA81498CRFRO12.333.05 - 2.98 - 3.01 - 3.66 - 3.29 -
25Naso, SteveL4360BPCCI12.423.65 - 4.11 - 2.65 - 2.53 - 3.59 -
26Leo, BobA73670BRFPO12.532.89 - 2.77 - 2.66 - 2.803.00 4.21 -
27Sveinsvoll, ThorA110146BRFRO12.613.24 - 2.91 - 3.33 - 3.13 - 3.40 -
28Korytko, TonyA53582ARFPO12.822.56 - 2.39 - 7.58 - 2.433.00 2.44 -
29Dennis, BudURFPO13.383.69 - 3.20 - 3.08 - 3.41 - 4.19 -
30Sanderson, George 1(RFPI)TY99470CRFPI13.394.78 - 3.26 - 3.32 - 3.88 - 2.93 -
31Bender, SteveFY63494AOPN13.603.92 - 2.68 - 3.06 - 3.94 - 3.94 -
32DeFuria, VictorA113547URFPI13.743.24 - 3.16 - 4.17 - 4.49 - 3.17 -
33Whittier, JoshTY27445ASS14.263.47 - 4.34 - 3.18 - 4.54 - 3.27 -
34Wilson, EdwardTY99328UPCCO14.773.35 - 5.58 - 2.67 - 30.00 - 3.17 -
35Mohar, Rona64348BRFPO15.733.12 - 3.56 - 3.793.00 3.00 - 6.05 -
36Butler, LeeTY37168CRFPO15.823.58 - 3.02 - 3.18 - 3.513.00 6.04 -
37rumbolo, joela105886CRFRO15.853.52 - 4.22 - 4.30 - 4.39 - 3.81 -
38Fishkin, JoelB35UCO15.863.92 - 3.87 - 4.19 - 3.90 - 4.17 -
39Wilken, JohnTY106157CPCCO17.064.52 - 4.30 - 3.51 - 4.73 - 4.85 -
40Whittier, BenURFPI17.105.51 - 4.01 - 4.24 - 4.27 - 4.58 -
41Doran, Jim 1(OPN)FY105260BOPN18.253.92 - 6.79 - 5.02 - 5.10 - 4.21 -
42Von Appen, OliverA115194UPROD18.304.26 - 4.26 - 5.43 - 4.35 - 7.34 -
43Alexander, JonathanTY102848URFPI19.364.70 - 5.02 - 5.09 - 4.95 - 4.69 -
44Wolff, GaryA100503URFRO19.493.88 - 6.19 - 4.65 - 6.92 - 4.77 -
45Steinke, DougUOPN19.516.86 - 4.75 - 5.74 - 4.40 - 4.62 -
46Rhoades, MartyFY54890URFPI19.774.78 - 5.65 - 4.92 - 5.08 - 4.99 -
47Scansarole, Josha115654ULTD21.937.08 - 6.28 - 5.29 - 4.49 - 5.87 -
48Morningstar, LynURFPO22.065.14 - 5.17 - 5.86 - 6.69 - 5.89 -
49Weber, JohnA191251ULTD22.915.62 - 6.47 - 5.27 - 7.09 - 5.55 -
50Hagn, Billty35474CISR24.736.39 - 6.59 - 6.556.00 6.34 - 5.41 -
51PARKER, WALTERUCO24.976.47 - 5.58 - 6.31 - 6.61 - 7.25 -
52Koenigs, Adrian 2(PROD)a109363CPROD25.507.69 - 5.82 - 5.22 - 6.77 - 5.933.00
53Hintze, SusanneA115542UPROD27.477.09 - 7.96 - 6.42 - 6.00 - 0.0030.00
54Gudis, Christy29746UOPN28.728.06 - 7.46 - 7.93 - 6.84 - 6.49 -
55Murphy, MichaelTY74691DLTD0.00 - - - - - - - - - -
56Murphy, MikeURFPI0.00 - - - - - - - - - -
57Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -