Hansen Steel January 2019
1/12/2019

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naelon, TomB36GRFRO9.962.55 - 4.67 - 2.54 - 2.40 - 2.47 -
2Naelon, TomGRFPO10.232.76 - 3.23 - 2.61 - 2.44 - 2.42 -
3Koopman, DennisTY90585BRFPO11.743.00 - 2.90 - 3.04 - 2.80 - 4.06 -
4Bowman, Tod 2(RFRO)ty111520MRFRO11.842.95 - 3.50 - 2.94 - 3.02 - 2.93 -
5Dandini, Paul 2(PCCO)B56GPCCO11.902.50 - 3.79 - 3.49 - 3.30 - 2.61 -
6Youngblood, SoxA111356ARFRO12.053.04 - 3.09 - 2.88 - 3.74 - 3.04 -
7Bartus, JohnA60049GRFRO12.302.74 - 3.55 - 3.29 - 3.79 - 2.72 -
8Dandini, Paul 1(PCCI)B56UPCCI12.553.81 - 3.73 - 3.44 - 2.46 - 2.92 -
9varga, joea114697MRFRI12.673.40 - 3.77 - 3.32 - 2.83 - 3.12 -
10Hoskins, LarryTY58341MPCCO12.723.22 - 3.27 - 3.10 - 3.13 - 3.87 -
11Bender, SteveFY63494AOPN13.934.07 - 4.57 - 3.65 - 3.09 - 3.12 -
12Blume, BillA106272UPCCO14.003.36 - 3.24 - 3.93 - 4.28 - 3.47 -
13Sanderson, George 2(RFPO)TY99470MRFPO14.043.26 - 5.00 - 3.41 - 4.09 - 3.28 -
14Kasson, Bob 1(RFRO)L3225MRFRO14.053.74 - 3.05 - 3.00 - 4.86 - 4.26 -
15Viera, AndresA88569MCO14.214.70 - 4.48 - 3.09 - 3.28 - 3.36 -
16Bowman, Tod 1(PCCO)ty111520APCCO14.313.07 - 2.89 - 30.00 - 4.48 - 3.87 -
17Lutsi, DaveUOPN14.493.51 - 3.36 - 4.39 - 3.39 - 4.23 -
18Doran, Jim 2(RFPO)FY105260ARFPO14.595.89 - 3.92 - 3.15 - 3.24 - 4.28 -
19Naso, SteveL4360BPCCI14.665.05 - 3.77 - 3.84 - 3.75 - 3.30 -
20Kasson, Bob 2(RFRI)L3225ARFRI15.074.51 - 3.54 - 4.60 - 3.56 - 3.46 -
21Korytko, TonyA53582ARFPO15.156.41 - 3.50 - 3.41 - 4.65 - 3.59 -
22Sanderson, George 1(RFPI)TY99470CRFPI15.255.97 - 4.19 - 4.28 - 3.58 - 3.20 -
23Neys, WallyUPCCO15.343.23 - 5.18 - 3.37 - 5.46 - 3.56 -
24Pownell, RobertTY54596UPCCO15.473.92 - 3.93 - 3.67 - 3.95 - 4.74 -
25Sveinsvoll, ThorA110146BRFRO15.903.77 - 4.05 - 4.07 - 4.01 - 4.15 -
26Zych, GaryA112140BRFRO16.055.27 - 3.40 - 3.68 - 6.44 - 3.70 -
27Leo, BobA73670BRFPO16.273.88 - 4.02 - 4.28 - 4.09 - 5.66 -
28Wilson, EdwardTY99328UPCCO16.294.31 - 4.33 - 3.92 - 4.71 - 3.73 -
29Butler, LeeTY37168CRFPO17.124.12 - 4.66 - 30.00 - 4.40 - 3.94 -
30Doran, Jim 1(OPN)FY105260BOPN17.184.68 - 4.31 - 4.58 - 4.24 - 4.05 -
31Watson, PeterURFRO17.564.35 - 5.54 - 5.08 - 4.19 - 3.94 -
32gruber, robertA81498CRFRO17.623.95 - 5.40 - 4.90 - 3.96 - 4.81 -
33Bonanno, RobertTY106981BRFPO17.885.34 - 4.15 - 3.60 - 4.79 - 6.63 -
34DeFuria, VictorA113547URFPI18.355.05 - 4.29 - 5.02 - 5.20 - 3.99 -
35Mohar, Rona64348BRFPO18.374.59 - 4.71 - 4.49 - 4.58 - 6.45 -
36Dennis, BudURFPO18.554.93 - 4.72 - 4.36 - 5.90 - 4.54 -
37rumbolo, joela105886CRFRO18.774.62 - 5.06 - 4.10 - 5.24 - 4.99 -
38Fishkin, JoelB35UCO19.434.77 - 5.62 - 4.76 - 4.72 - 5.18 -
39Whittier, JoshTY27445ASS20.076.09 - 7.59 - 4.30 - 5.02 - 4.66 -
40Von Appen, OliverA115194UPROD22.336.20 - 4.87 - 7.08 - 5.57 - 5.69 -
41Whittier, BenURFPI23.496.57 - 5.51 - 6.21 - 5.20 - 7.51 -
42Steinke, DougUOPN23.816.92 - 6.43 - 5.27 - 5.19 - 9.14 -
43Wilken, JohnTY106157CPCCO23.8530.00 - 5.37 - 5.60 - 7.39 - 5.49 -
44Morningstar, LynURFPO23.926.66 - 5.55 - 8.34 - 6.25 - 5.46 -
45Alexander, JonathanTY102848URFPI25.237.57 - 10.11 - 6.48 - 5.66 - 5.52 -
46Scansarole, Josha115654ULTD25.286.81 - 6.81 - 6.12 - 7.39 - 5.54 -
47Wolff, GaryA100503URFRO28.3013.74 - 9.65 - 7.85 - 5.37 - 5.43 -
48Hagn, Billty35474CISR29.828.38 - 8.24 - 6.34 - 30.00 - 6.86 -
49Rhoades, MartyFY54890URFPI30.147.96 - 7.03 - 10.22 - 7.33 - 7.82 -
50Koenigs, Adrian 2(PROD)a109363CPROD30.708.31 - 9.13 - 6.69 - 8.11 - 7.59 -
51PARKER, WALTERUCO34.998.52 - 7.71 - 10.47 - 10.64 - 8.29 -
52Hintze, SusanneA115542UPROD35.869.63 - 9.69 - 8.77 - 10.06 - 7.77 -
53Weber, JohnA191251ULTD39.6811.83 - 9.27 - 9.80 - 11.34 - 9.27 -
54Gudis, Christy29746UOPN65.2115.36 - 13.77 - 18.86 - 17.22 - 30.00 -
55Murphy, MichaelTY74691DLTD0.00 - - - - - - - - - -
56Murphy, MikeURFPI0.00 - - - - - - - - - -
57Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -