Hansen Steel January 2019
1/12/2019

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Alexander, JonathanTY102848URFPI16.963.96 - 3.78 - 4.95 - 10.05 - 4.27 -
Bartus, JohnA60049GRFRO9.002.72 - 1.78 - 2.58 - 2.80 - 1.92 -
Bender, SteveFY63494AOPN11.072.74 - 4.18 - 2.84 - 2.61 - 2.88 -
Blume, BillA106272UPCCO11.223.41 - 2.75 - 2.93 - 2.71 - 2.83 -
Bonanno, RobertTY106981BRFPO12.764.45 - 3.39 - 2.80 - 2.96 - 3.61 -
Bowman, Tod 1(PCCO)ty111520APCCO9.662.72 - 2.27 - 2.29 - 2.38 - 18.22 -
Bowman, Tod 2(RFRO)ty111520MRFRO10.753.13 - 3.69 - 2.59 - 2.49 - 2.54 -
Butler, LeeTY37168CRFPO13.003.13 - 4.75 - 3.50 - 3.19 - 3.18 -
Dandini, Paul 1(PCCI)B56UPCCI7.311.89 - 1.80 - 1.87 - 1.75 - 2.73 -
Dandini, Paul 2(PCCO)B56GPCCO6.911.93 - 1.77 - 1.66 - 1.64 - 1.84 -
DeFuria, VictorA113547URFPI11.853.60 - 2.93 - 2.70 - 2.82 - 3.40 -
Dennis, BudURFPO15.103.89 - 4.13 - 3.80 - 4.43 - 3.28 -
Doran, Jim 1(OPN)FY105260BOPN16.794.68 - 17.06 - 3.68 - 3.67 - 4.76 -
Doran, Jim 2(RFPO)FY105260ARFPO8.682.26 - 2.28 - 2.06 - 2.08 - 4.92 -
Fishkin, JoelB35UCO12.973.23 - 3.54 - 2.72 - 4.46 - 3.48 -
gruber, robertA81498CRFRO11.522.98 - 2.95 - 2.72 - 2.87 - 4.46 -
Gudis, Christy29746UOPN33.489.42 - 9.64 - 7.91 - 7.58 - 8.57 -
Hagn, Billty35474CISR17.823.87 - 4.43 - 4.58 - 30.00 - 4.94 -
Hintze, SusanneA115542UPROD23.405.93 - 8.15 - 6.46 - 6.18 - 4.83 -
Hoskins, LarryTY58341MPCCO9.873.60 - 2.54 - 2.27 - 2.41 - 2.65 -
Kasson, Bob 1(RFRO)L3225MRFRO9.372.61 - 2.20 - 2.21 - 2.73 - 2.35 -
Kasson, Bob 2(RFRI)L3225ARFRI9.922.31 - 2.33 - 2.34 - 15.19 - 2.94 -
Koenigs, Adrian 2(PROD)a109363CPROD18.514.35 - 6.41 - 4.69 - 4.73 - 4.74 -
Koopman, DennisTY90585BRFPO10.042.58 - 2.32 - 2.99 - 2.15 - 4.06 -
Korytko, TonyA53582ARFPO10.822.53 - 3.13 - 2.84 - 2.77 - 2.68 -
Leo, BobA73670BRFPO12.483.24 - 3.30 - 3.25 - 2.99 - 3.00 -
Lutsi, DaveUOPN12.303.14 - 3.82 - 2.69 - 3.23 - 3.24 -
Mohar, Rona64348BRFPO11.312.92 - 2.75 - 2.68 - 3.11 - 2.96 -
Morningstar, LynURFPO19.145.85 - 3.92 - 3.90 - 6.08 - 5.47 -
Murphy, MichaelTY74691DLTD0.00 - - - - - - - - - -
Murphy, MikeURFPI0.00 - - - - - - - - - -
Naelon, TomGRFPO8.893.08 - 3.33 - 2.05 - 1.99 - 1.77 -
Naelon, TomB36GRFRO8.302.20 - 1.883.00 2.24 - 2.03 - 1.83 -
Naso, SteveL4360BPCCI11.362.34 - 2.81 - 3.04 - 3.53 - 3.17 -
Neys, WallyUPCCO10.682.79 - 2.77 - 2.77 - 2.73 - 2.41 -
PARKER, WALTERUCO20.846.70 - 4.74 - 6.05 - 4.77 - 5.28 -
Pownell, RobertTY54596UPCCO10.582.60 - 2.43 - 2.57 - 3.08 - 2.98 -
Rhoades, MartyFY54890URFPI14.724.29 - 3.66 - 3.43 - 3.34 - 7.33 -
Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -
rumbolo, joela105886CRFRO15.474.04 - 4.18 - 30.00 - 3.61 - 3.64 -
Sanderson, George 1(RFPI)TY99470CRFPI10.632.79 - 2.55 - 2.90 - 2.88 - 2.41 -
Sanderson, George 2(RFPO)TY99470MRFPO9.583.07 - 2.57 - 2.44 - 2.32 - 2.25 -
Scansarole, Josha115654ULTD15.603.83 - 4.14 - 4.47 - 4.28 - 3.35 -
Steinke, DougUOPN18.647.54 - 4.61 - 4.62 - 4.38 - 5.03 -
Sveinsvoll, ThorA110146BRFRO14.654.02 - 3.53 - 5.32 - 3.66 - 3.44 -
varga, joea114697MRFRI7.621.87 - 3.06 - 2.11 - 1.87 - 1.77 -
Viera, AndresA88569MCO11.383.06 - 2.91 - 2.42 - 3.12 - 2.99 -
Von Appen, OliverA115194UPROD14.803.62 - 3.17 - 4.24 - 5.003.00 3.77 -
Watson, PeterURFRO12.333.30 - 3.20 - 2.88 - 3.64 - 2.95 -
Weber, JohnA191251ULTD21.615.47 - 6.18 - 5.20 - 5.90 - 5.04 -
Whittier, BenURFPI13.483.56 - 3.33 - 4.11 - 3.37 - 3.22 -
Whittier, JoshTY27445ASS11.783.38 - 2.77 - 3.32 - 2.89 - 2.80 -
Wilken, JohnTY106157CPCCO17.683.63 - 4.31 - 5.15 - 4.65 - 5.09 -
Wilson, EdwardTY99328UPCCO12.922.92 - 3.45 - 3.31 - 3.24 - 4.24 -
Wolff, GaryA100503URFRO12.982.92 - 3.43 - 3.59 - 3.10 - 3.53 -
Youngblood, SoxA111356ARFRO10.873.51 - 2.573.00 2.53 - 2.50 - 2.33 -
Zych, GaryA112140BRFRO11.052.62 - 3.01 - 2.92 - 2.79 - 2.72 -