Hansen Steel January 2019
1/12/2019

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(PCCO)B56GPCCO7.061.81 - 1.68 - 1.67 - 3.00 - 1.90 -
2Bartus, JohnA60049GRFRO7.382.06 - 1.85 - 2.00 - 1.77 - 1.76 -
3Naelon, TomB36GRFRO7.521.94 - 1.92 - 1.65 - 2.273.00 2.01 -
4Bowman, Tod 2(RFRO)ty111520MRFRO8.372.24 - 2.14 - 1.98 - 2.15 - 2.10 -
5Kasson, Bob 1(RFRO)L3225MRFRO8.7230.00 - 2.21 - 2.17 - 2.17 - 2.17 -
6Dandini, Paul 1(PCCI)B56UPCCI8.791.90 - 2.33 - 1.82 - 3.59 - 2.74 -
7Bowman, Tod 1(PCCO)ty111520APCCO8.862.25 - 30.00 - 2.38 - 2.11 - 2.12 -
8Sanderson, George 2(RFPO)TY99470MRFPO9.192.22 - 2.14 - 1.993.00 2.52 - 2.31 -
9Youngblood, SoxA111356ARFRO9.252.69 - 2.53 - 2.45 - 2.33 - 1.94 -
10Doran, Jim 2(RFPO)FY105260ARFPO9.462.37 - 2.20 - 2.13 - 2.76 - 3.10 -
11Blume, BillA106272UPCCO9.923.14 - 2.68 - 2.48 - 2.41 - 2.35 -
12Korytko, TonyA53582ARFPO10.102.58 - 2.61 - 2.44 - 2.47 - 2.253.00
13Neys, WallyUPCCO10.712.83 - 2.83 - 2.69 - 2.70 - 2.49 -
14Hoskins, LarryTY58341MPCCO10.732.86 - 2.74 - 2.23 - 3.75 - 2.90 -
15Pownell, RobertTY54596UPCCO10.762.97 - 3.12 - 2.50 - 2.68 - 2.61 -
16varga, joea114697MRFRI10.822.05 - 1.77 - 2.543.00 2.41 - 4.59 -
17Zych, GaryA112140BRFRO10.942.76 - 3.03 - 2.69 - 2.77 - 2.72 -
18Wilson, EdwardTY99328UPCCO11.603.57 - 3.19 - 2.99 - 2.88 - 2.54 -
19Koopman, DennisTY90585BRFPO11.674.09 - 2.71 - 2.063.00 2.62 - 2.25 -
20DeFuria, VictorA113547URFPI12.164.00 - 2.84 - 3.36 - 3.18 - 2.78 -
21Sanderson, George 1(RFPI)TY99470CRFPI12.352.98 - 3.57 - 3.33 - 3.63 - 2.47 -
22Butler, LeeTY37168CRFPO12.413.20 - 3.49 - 3.04 - 3.17 - 3.00 -
23Viera, AndresA88569MCO12.463.97 - 3.28 - 2.85 - 3.53 - 2.80 -
24Naso, SteveL4360BPCCI12.523.06 - 2.53 - 6.17 - 3.24 - 3.69 -
25Naelon, TomGRFPO12.553.75 - 2.00 - 2.403.00 2.49 - 4.31 -
26Mohar, Rona64348BRFPO12.793.39 - 3.29 - 3.10 - 3.01 - 3.66 -
27gruber, robertA81498CRFRO12.804.38 - 3.62 - 2.99 - 3.08 - 3.11 -
28Leo, BobA73670BRFPO13.353.07 - 3.65 - 3.56 - 3.30 - 3.42 -
29Watson, PeterURFRO13.753.31 - 4.16 - 4.15 - 3.17 - 3.12 -
30Whittier, JoshTY27445ASS14.017.50 - 3.42 - 3.16 - 4.11 - 3.32 -
31Bonanno, RobertTY106981BRFPO14.064.67 - 3.84 - 4.10 - 3.36 - 2.76 -
32Wilken, JohnTY106157CPCCO14.263.62 - 5.10 - 3.68 - 3.63 - 3.33 -
33Fishkin, JoelB35UCO14.433.78 - 3.69 - 3.11 - 4.55 - 3.85 -
34Dennis, BudURFPO14.554.12 - 3.92 - 3.77 - 3.59 - 3.27 -
35rumbolo, joela105886CRFRO15.194.06 - 4.78 - 3.37 - 4.06 - 3.70 -
36Kasson, Bob 2(RFRI)L3225ARFRI15.264.57 - 2.523.00 2.52 - 5.37 - 2.80 -
37Lutsi, DaveUOPN15.403.31 - 3.64 - 4.19 - 5.99 - 4.26 -
38Doran, Jim 1(OPN)FY105260BOPN15.484.38 - 3.59 - 3.14 - 5.86 - 4.37 -
39Wolff, GaryA100503URFRO15.715.24 - 3.97 - 3.70 - 4.49 - 3.55 -
40Bender, SteveFY63494AOPN15.993.27 - 3.50 - 4.44 - 6.64 - 4.78 -
41Sveinsvoll, ThorA110146BRFRO16.004.99 - 3.34 - 4.18 - 12.05 - 3.49 -
42Whittier, BenURFPI16.854.87 - 4.03 - 4.07 - 3.88 - 5.03 -
43Morningstar, LynURFPO18.155.77 - 5.77 - 5.02 - 3.77 - 3.59 -
44Alexander, JonathanTY102848URFPI19.725.51 - 4.46 - 4.92 - 6.72 - 4.83 -
45Steinke, DougUOPN19.884.93 - 5.04 - 5.27 - 4.88 - 5.03 -
46Von Appen, OliverA115194UPROD20.515.28 - 5.30 - 6.69 - 4.48 - 5.45 -
47Rhoades, MartyFY54890URFPI20.715.10 - 6.88 - 4.18 - 4.55 - 7.97 -
48Hagn, Billty35474CISR21.796.31 - 5.08 - 6.603.00 5.90 - 4.50 -
49Weber, JohnA191251ULTD22.885.93 - 4.75 - 5.91 - 6.98 - 6.29 -
50Scansarole, Josha115654ULTD23.667.62 - 6.18 - 5.81 - 6.08 - 5.59 -
51Koenigs, Adrian 2(PROD)a109363CPROD23.846.86 - 6.03 - 5.02 - 6.39 - 6.40 -
52PARKER, WALTERUCO27.8810.37 - 7.19 - 6.50 - 6.65 - 7.54 -
53Hintze, SusanneA115542UPROD27.957.16 - 7.59 - 23.29 - 6.31 - 6.89 -
54Gudis, Christy29746UOPN28.586.85 - 6.98 - 7.65 - 7.10 - 9.54 -
55Murphy, MichaelTY74691DLTD0.00 - - - - - - - - - -
56Murphy, MikeURFPI0.00 - - - - - - - - - -
57Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -