Hansen Steel January 2019
1/12/2019

Five To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naelon, TomGRFPO9.053.35 - 2.37 - 2.23 - 2.20 - 2.25 -
2Dandini, Paul 2(PCCO)B56GPCCO9.882.19 - 3.14 - 4.36 - 2.17 - 2.38 -
3Bowman, Tod 1(PCCO)ty111520APCCO10.812.73 - 2.73 - 2.70 - 2.90 - 2.65 -
4Bowman, Tod 2(RFRO)ty111520MRFRO10.962.74 - 2.79 - 2.96 - 3.56 - 2.47 -
5Naelon, TomB36GRFRO11.113.02 - 3.54 - 2.26 - 2.873.00 2.29 -
6varga, joea114697MRFRI11.632.91 - 3.29 - 2.70 - 2.73 - 4.19 -
7Hoskins, LarryTY58341MPCCO11.782.82 - 2.59 - 3.58 - 5.31 - 2.79 -
8Dandini, Paul 1(PCCI)B56UPCCI11.793.46 - 5.24 - 2.33 - 2.53 - 3.47 -
9Bartus, JohnA60049GRFRO11.802.89 - 3.41 - 3.72 - 2.61 - 2.89 -
10Kasson, Bob 1(RFRO)L3225MRFRO12.192.80 - 3.74 - 3.47 - 3.01 - 2.91 -
11Blume, BillA106272UPCCO12.603.31 - 3.60 - 3.11 - 3.32 - 2.86 -
12Sanderson, George 2(RFPO)TY99470MRFPO12.633.17 - 3.15 - 3.25 - 3.06 - 3.213.00
13Kasson, Bob 2(RFRI)L3225ARFRI12.773.48 - 3.39 - 3.29 - 2.94 - 3.15 -
14Youngblood, SoxA111356ARFRO12.833.66 - 2.84 - 3.50 - 3.03 - 3.46 -
15Korytko, TonyA53582ARFPO12.973.013.00 2.97 - 2.78 - 3.65 - 3.57 -
16Neys, WallyUPCCO13.193.32 - 3.85 - 3.43 - 2.93 - 3.51 -
17Pownell, RobertTY54596UPCCO13.534.57 - 3.20 - 3.25 - 3.39 - 3.69 -
18Doran, Jim 2(RFPO)FY105260ARFPO13.833.23 - 2.96 - 6.62 - 4.07 - 3.57 -
19Viera, AndresA88569MCO13.994.24 - 3.53 - 3.54 - 4.46 - 2.68 -
20Koopman, DennisTY90585BRFPO14.073.66 - 4.29 - 3.26 - 3.59 - 3.56 -
21Leo, BobA73670BRFPO14.783.85 - 3.77 - 3.72 - 3.44 - 3.95 -
22Wilson, EdwardTY99328UPCCO14.953.57 - 4.89 - 3.56 - 4.23 - 3.59 -
23Naso, SteveL4360BPCCI15.343.34 - 4.16 - 4.44 - 3.40 - 6.59 -
24Bender, SteveFY63494AOPN15.574.31 - 3.44 - 4.55 - 6.48 - 3.27 -
25Zych, GaryA112140BRFRO15.924.43 - 4.43 - 3.88 - 3.88 - 3.73 -
26gruber, robertA81498CRFRO16.058.09 - 4.79 - 3.68 - 3.80 - 3.78 -
27Sveinsvoll, ThorA110146BRFRO16.174.51 - 3.92 - 4.80 - 3.66 - 4.08 -
28Mohar, Rona64348BRFPO16.764.15 - 4.08 - 5.65 - 4.54 - 3.99 -
29Bonanno, RobertTY106981BRFPO16.814.01 - 3.93 - 3.61 - 5.26 - 5.58 -
30Lutsi, DaveUOPN17.425.07 - 11.70 - 3.57 - 4.02 - 4.76 -
31DeFuria, VictorA113547URFPI17.664.63 - 4.94 - 4.05 - 5.38 - 4.04 -
32Watson, PeterURFRO17.744.06 - 3.99 - 4.163.00 5.04 - 4.65 -
33Butler, LeeTY37168CRFPO18.335.13 - 4.72 - 6.87 - 4.09 - 4.39 -
34Fishkin, JoelB35UCO18.656.60 - 4.01 - 6.60 - 3.98 - 4.06 -
35Dennis, BudURFPO18.914.90 - 4.47 - 6.49 - 5.09 - 4.45 -
36Whittier, BenURFPI18.945.08 - 4.56 - 4.89 - 4.41 - 9.71 -
37rumbolo, joela105886CRFRO19.526.60 - 4.91 - 5.05 - 4.88 - 4.68 -
38Whittier, JoshTY27445ASS19.544.66 - 4.59 - 4.39 - 5.90 - 7.35 -
39Sanderson, George 1(RFPI)TY99470CRFPI20.306.61 - 5.60 - 5.52 - 4.33 - 4.85 -
40Doran, Jim 1(OPN)FY105260BOPN21.095.26 - 4.91 - 6.00 - 4.92 - 5.733.00
41Von Appen, OliverA115194UPROD21.145.30 - 5.01 - 6.29 - 4.97 - 5.86 -
42Wolff, GaryA100503URFRO22.516.67 - 6.24 - 7.36 - 4.87 - 4.73 -
43Wilken, JohnTY106157CPCCO23.609.40 - 7.97 - 5.50 - 4.95 - 5.18 -
44Morningstar, LynURFPO24.226.61 - 5.83 - 5.70 - 6.08 - 7.31 -
45Steinke, DougUOPN25.915.64 - 6.35 - 6.21 - 7.71 - 11.32 -
46Rhoades, MartyFY54890URFPI26.407.17 - 5.99 - 5.40 - 13.36 - 7.84 -
47Scansarole, Josha115654ULTD26.537.49 - 6.15 - 7.47 - 7.08 - 5.83 -
48Hagn, Billty35474CISR26.756.046.00 7.55 - 7.76 - 5.90 - 5.54 -
49Alexander, JonathanTY102848URFPI27.348.31 - 7.15 - 6.22 - 8.56 - 5.66 -
50PARKER, WALTERUCO27.666.50 - 7.82 - 9.32 - 7.16 - 6.18 -
51Weber, JohnA191251ULTD30.016.72 - 8.06 - 8.33 - 6.90 - 9.02 -
52Murphy, MichaelTY74691DLTD31.567.27 - 7.50 - 7.78 - 9.04 - 9.01 -
53Murphy, MikeURFPI34.0112.39 - 9.74 - 7.76 - 6.91 - 9.60 -
54Koenigs, Adrian 2(PROD)a109363CPROD34.8612.18 - 7.80 - 10.923.00 7.89 - 6.99 -
55Hintze, SusanneA115542UPROD37.407.95 - 10.36 - 10.573.00 11.31 - 7.78 -
56Gudis, Christy29746UOPN37.429.39 - 11.39 - 18.363.00 8.83 - 7.81 -
57Roubinek, GaryL3697URFPO0.00 - - - - - - - - - -