Hansen Steel January 2019
1/12/2019
Match Results (by category ) - RFRO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | RFRO | 90.02 | 16.35 | 0.00 | 12.22 | 1 | 13.60 | 0.00 | 10.59 | 1 | 15.93 | 0.00 | 12.19 | 1 | 19.75 | 0.00 | 14.65 | 1 | 38.72 | 0.00 | 8.72 | 1 | 10.41 | 0.00 | 8.23 | 1 | 12.10 | 0.00 | 9.37 | 1 | 18.91 | 0.00 | 14.05 | 1 |
1 | Zych, Gary | RFRO | 113.28 | 18.21 | 0.00 | 14.17 | 2 | 16.58 | 0.00 | 16.15 | 4 | 20.35 | 0.00 | 15.92 | 2 | 24.54 | 0.00 | 17.39 | 2 | 13.97 | 0.00 | 10.94 | 2 | 15.07 | 0.00 | 11.61 | 2 | 14.06 | 0.00 | 11.05 | 2 | 22.49 | 0.00 | 16.05 | 3 |
1 | Sveinsvoll, Thor | RFRO | 127.15 | 18.82 | 0.00 | 14.93 | 3 | 19.55 | 0.00 | 15.43 | 2 | 20.97 | 0.00 | 16.17 | 3 | 28.86 | 0.00 | 21.46 | 3 | 28.05 | 0.00 | 16.00 | 6 | 16.01 | 0.00 | 12.61 | 4 | 19.97 | 0.00 | 14.65 | 5 | 20.05 | 0.00 | 15.90 | 2 |
1 | Watson, Peter | RFRO | 128.99 | 23.95 | 0.00 | 16.53 | 4 | 22.10 | 0.00 | 15.97 | 3 | 21.90 | 0.00 | 17.74 | 4 | 29.85 | 0.00 | 22.88 | 5 | 17.91 | 0.00 | 13.75 | 3 | 15.84 | 0.00 | 12.23 | 3 | 15.97 | 0.00 | 12.33 | 3 | 23.10 | 0.00 | 17.56 | 4 |
1 | rumbolo, joel | RFRO | 151.07 | 24.71 | 0.00 | 17.91 | 5 | 29.04 | 0.00 | 19.49 | 6 | 26.12 | 0.00 | 19.52 | 5 | 42.37 | 0.00 | 28.87 | 6 | 19.97 | 0.00 | 15.19 | 4 | 20.24 | 0.00 | 15.85 | 5 | 45.47 | 0.00 | 15.47 | 6 | 24.01 | 0.00 | 18.77 | 5 |
1 | Wolff, Gary | RFRO | 164.05 | 33.51 | 0.00 | 26.58 | 6 | 20.95 | 0.00 | 16.28 | 5 | 29.87 | 0.00 | 22.51 | 6 | 37.16 | 0.00 | 22.20 | 4 | 20.95 | 0.00 | 15.71 | 5 | 26.41 | 0.00 | 19.49 | 6 | 16.57 | 0.00 | 12.98 | 4 | 42.04 | 0.00 | 28.30 | 6 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | RFRO | 89.08 | 17.86 | 0.00 | 13.64 | 1 | 13.13 | 0.00 | 10.33 | 1 | 14.52 | 0.00 | 10.96 | 1 | 20.43 | 0.00 | 14.71 | 1 | 10.61 | 0.00 | 8.37 | 1 | 11.33 | 0.00 | 8.48 | 1 | 14.44 | 0.00 | 10.75 | 1 | 15.34 | 0.00 | 11.84 | 1 |