Hansen Steel Dec 2018
12/8/2018
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | RFRO | 88.56 | 17.18 | 0.00 | 13.12 | 1 | 15.53 | 0.00 | 11.67 | 1 | 14.51 | 0.00 | 10.90 | 1 | 30.98 | 0.00 | 13.32 | 1 | 11.38 | 0.00 | 8.99 | 1 | 12.39 | 0.00 | 9.26 | 1 | 11.66 | 0.00 | 9.28 | 1 | 15.74 | 0.00 | 12.02 | 1 |
1 | Bowman, Tod | PCCO | 97.92 | 19.48 | 0.00 | 14.50 | 2 | 18.69 | 0.00 | 11.91 | 2 | 16.19 | 0.00 | 12.62 | 2 | 21.13 | 0.00 | 14.62 | 2 | 13.96 | 0.00 | 10.41 | 2 | 12.78 | 0.00 | 9.88 | 2 | 12.19 | 0.00 | 9.59 | 2 | 18.33 | 0.00 | 14.39 | 2 |
1 | Gross 1, Gregory | RFPO | 121.82 | 19.58 | 0.00 | 15.40 | 3 | 18.80 | 0.00 | 14.23 | 3 | 19.95 | 0.00 | 14.86 | 3 | 31.87 | 0.00 | 24.77 | 4 | 15.97 | 0.00 | 12.37 | 4 | 16.69 | 0.00 | 11.85 | 3 | 14.73 | 0.00 | 11.66 | 3 | 20.76 | 0.00 | 16.68 | 3 |
1 | Gross 2, Gregory | RFRO | 122.49 | 33.40 | 0.00 | 16.92 | 4 | 19.59 | 0.00 | 15.16 | 4 | 20.29 | 0.00 | 15.61 | 4 | 26.85 | 0.00 | 18.81 | 3 | 15.09 | 0.00 | 11.79 | 3 | 20.17 | 0.00 | 14.25 | 4 | 21.59 | 0.00 | 12.98 | 4 | 21.51 | 0.00 | 16.97 | 4 |
1 | Kramer, Keith | CO | 190.59 | 37.60 | 0.00 | 28.40 | 5 | 33.18 | 0.00 | 24.91 | 5 | 28.29 | 0.00 | 21.58 | 5 | 40.84 | 0.00 | 29.48 | 5 | 27.24 | 0.00 | 20.41 | 5 | 29.28 | 0.00 | 22.62 | 5 | 49.58 | 0.00 | 19.58 | 5 | 30.57 | 0.00 | 23.61 | 5 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 93.52 | 17.09 | 0.00 | 13.04 | 2 | 14.96 | 0.00 | 10.89 | 1 | 15.91 | 0.00 | 12.37 | 2 | 28.58 | 0.00 | 16.04 | 6 | 12.28 | 0.00 | 9.81 | 1 | 12.32 | 0.00 | 9.46 | 3 | 10.62 | 0.00 | 8.69 | 1 | 17.24 | 0.00 | 13.22 | 1 |
1 | Kasson, Bob | RFRO | 95.06 | 15.21 | 0.00 | 12.38 | 1 | 15.97 | 0.00 | 11.83 | 2 | 15.50 | 0.00 | 12.17 | 1 | 20.05 | 0.00 | 14.68 | 2 | 41.63 | 0.00 | 11.63 | 5 | 11.45 | 0.00 | 8.18 | 1 | 13.68 | 0.00 | 10.95 | 6 | 17.13 | 0.00 | 13.24 | 2 |
1 | Moore, Frank | RFRO | 101.02 | 18.68 | 0.00 | 13.57 | 4 | 16.08 | 0.00 | 13.15 | 6 | 17.83 | 0.00 | 14.28 | 8 | 21.18 | 0.00 | 14.32 | 1 | 14.14 | 0.00 | 10.90 | 3 | 13.37 | 0.00 | 9.95 | 4 | 13.32 | 0.00 | 10.37 | 2 | 18.84 | 0.00 | 14.48 | 5 |
1 | korytko, Tony | RFPO | 101.49 | 20.48 | 0.00 | 14.91 | 7 | 15.32 | 0.00 | 12.16 | 3 | 16.26 | 0.00 | 12.43 | 3 | 19.61 | 0.00 | 14.82 | 3 | 14.74 | 0.00 | 11.99 | 6 | 13.14 | 0.00 | 10.64 | 5 | 14.14 | 0.00 | 11.00 | 7 | 17.63 | 0.00 | 13.54 | 3 |
1 | Crane, Harold | RFPO | 104.38 | 22.01 | 0.00 | 16.13 | 12 | 18.03 | 0.00 | 12.25 | 4 | 16.77 | 0.00 | 12.87 | 6 | 25.45 | 0.00 | 18.16 | 9 | 14.49 | 0.00 | 10.52 | 2 | 12.96 | 0.00 | 9.41 | 2 | 13.40 | 0.00 | 10.48 | 3 | 20.67 | 0.00 | 14.56 | 6 |
1 | Moore, Frank | PCCO | 107.50 | 17.53 | 0.00 | 13.26 | 3 | 17.87 | 0.00 | 13.63 | 8 | 16.25 | 0.00 | 12.76 | 5 | 22.58 | 0.00 | 15.36 | 4 | 18.20 | 0.00 | 13.89 | 10 | 13.34 | 0.00 | 10.68 | 6 | 16.68 | 0.00 | 12.44 | 9 | 20.00 | 0.00 | 15.48 | 7 |
1 | Zych, Gary | PCCO | 114.15 | 21.96 | 0.00 | 16.55 | 13 | 17.38 | 0.00 | 13.12 | 5 | 19.98 | 0.00 | 14.03 | 7 | 24.59 | 0.00 | 18.13 | 8 | 14.10 | 0.00 | 11.18 | 4 | 18.38 | 0.00 | 13.73 | 13 | 13.31 | 0.00 | 10.56 | 4 | 22.36 | 0.00 | 16.85 | 11 |
1 | Bonanno, Robert | RFPO | 114.67 | 21.67 | 0.00 | 15.73 | 11 | 18.23 | 0.00 | 14.22 | 9 | 19.57 | 0.00 | 15.04 | 10 | 28.23 | 0.00 | 18.49 | 10 | 18.60 | 0.00 | 14.11 | 12 | 15.77 | 0.00 | 11.79 | 10 | 14.29 | 0.00 | 10.92 | 5 | 18.30 | 0.00 | 14.37 | 4 |
1 | Kasson, Bob | PCCI | 117.98 | 19.34 | 0.00 | 15.02 | 8 | 23.62 | 0.00 | 14.90 | 10 | 16.28 | 0.00 | 12.75 | 4 | 40.01 | 0.00 | 22.69 | 17 | 17.01 | 0.00 | 13.26 | 9 | 12.98 | 0.00 | 10.73 | 7 | 17.64 | 0.00 | 12.73 | 11 | 20.66 | 0.00 | 15.90 | 8 |
1 | Bonanno, Robert | RFRO | 119.50 | 19.87 | 0.00 | 13.90 | 6 | 17.52 | 0.00 | 13.62 | 7 | 18.62 | 0.00 | 14.36 | 9 | 24.26 | 0.00 | 17.04 | 7 | 23.99 | 0.00 | 17.91 | 17 | 16.07 | 0.00 | 11.20 | 8 | 16.25 | 0.00 | 11.99 | 8 | 23.68 | 0.00 | 19.48 | 15 |
1 | Wilken, John | RFRO | 124.41 | 19.39 | 0.00 | 15.18 | 10 | 21.39 | 0.00 | 16.13 | 14 | 19.55 | 0.00 | 15.40 | 11 | 27.08 | 0.00 | 19.06 | 11 | 18.19 | 0.00 | 14.13 | 13 | 17.00 | 0.00 | 13.01 | 12 | 19.01 | 0.00 | 14.73 | 17 | 21.99 | 0.00 | 16.77 | 10 |
1 | Sveinsvoll, Thor | RFRO | 125.38 | 20.24 | 0.00 | 15.16 | 9 | 20.77 | 0.00 | 15.85 | 12 | 24.85 | 0.00 | 15.85 | 12 | 31.86 | 0.00 | 22.04 | 16 | 17.29 | 0.00 | 13.11 | 8 | 14.85 | 0.00 | 11.76 | 9 | 18.55 | 0.00 | 14.35 | 15 | 22.51 | 0.00 | 17.26 | 12 |
1 | Leo, Bob | RFPO | 125.80 | 18.23 | 0.00 | 13.81 | 5 | 21.89 | 0.00 | 15.41 | 11 | 28.18 | 0.00 | 17.20 | 14 | 22.31 | 0.00 | 15.53 | 5 | 21.29 | 0.00 | 15.72 | 15 | 26.30 | 0.00 | 17.31 | 17 | 21.55 | 0.00 | 14.38 | 16 | 21.81 | 0.00 | 16.44 | 9 |
1 | Roubinek, Gary | PCCO | 132.84 | 24.80 | 0.00 | 18.33 | 15 | 20.47 | 0.00 | 15.97 | 13 | 23.02 | 0.00 | 17.71 | 15 | 27.82 | 0.00 | 20.52 | 14 | 18.21 | 0.00 | 14.06 | 11 | 17.69 | 0.00 | 13.96 | 15 | 16.11 | 0.00 | 12.69 | 10 | 25.29 | 0.00 | 19.60 | 16 |
1 | Mohar, Ron | RFPO | 132.93 | 25.92 | 0.00 | 19.72 | 16 | 22.68 | 0.00 | 17.25 | 17 | 24.34 | 0.00 | 18.27 | 17 | 26.66 | 0.00 | 19.40 | 12 | 16.56 | 0.00 | 12.76 | 7 | 19.31 | 0.00 | 13.86 | 14 | 19.36 | 0.00 | 13.67 | 12 | 24.30 | 0.00 | 18.00 | 13 |
1 | Hoskins, Larry | RFPO | 134.44 | 21.84 | 0.00 | 17.24 | 14 | 21.84 | 0.00 | 17.20 | 16 | 22.01 | 0.00 | 16.69 | 13 | 33.92 | 0.00 | 21.84 | 15 | 21.55 | 0.00 | 14.89 | 14 | 17.71 | 0.00 | 14.11 | 16 | 21.91 | 0.00 | 13.85 | 14 | 24.58 | 0.00 | 18.62 | 14 |
1 | Wolff, Gary | PCCO | 137.41 | 48.09 | 0.00 | 21.09 | 17 | 22.30 | 0.00 | 16.48 | 15 | 23.41 | 0.00 | 17.75 | 16 | 30.28 | 0.00 | 20.31 | 13 | 20.24 | 0.00 | 16.14 | 16 | 15.89 | 0.00 | 12.04 | 11 | 43.82 | 0.00 | 13.82 | 13 | 26.60 | 0.00 | 19.78 | 17 |
1 | Port, Jay | SS | 240.77 | 47.05 | 0.00 | 34.06 | 18 | 38.23 | 0.00 | 29.60 | 18 | 45.07 | 0.00 | 33.51 | 18 | 51.32 | 0.00 | 37.13 | 18 | 30.85 | 0.00 | 24.38 | 18 | 33.76 | 0.00 | 26.65 | 19 | 25.22 | 0.00 | 20.03 | 19 | 48.15 | 0.00 | 35.41 | 18 |
1 | Koenigs, Adrian | PROD | 272.31 | 59.00 | 0.00 | 44.60 | 19 | 39.65 | 0.00 | 30.02 | 19 | 46.10 | 0.00 | 34.35 | 19 | 64.04 | 0.00 | 54.62 | 19 | 33.42 | 0.00 | 26.24 | 19 | 31.45 | 0.00 | 24.00 | 18 | 27.34 | 0.00 | 19.93 | 18 | 50.68 | 0.00 | 38.55 | 19 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | PCCO | 87.54 | 15.20 | 0.00 | 11.47 | 1 | 15.39 | 0.00 | 11.09 | 2 | 16.02 | 0.00 | 12.32 | 2 | 18.66 | 0.00 | 13.55 | 1 | 13.33 | 0.00 | 9.54 | 2 | 15.12 | 0.00 | 8.43 | 1 | 11.11 | 0.00 | 8.31 | 1 | 17.08 | 0.00 | 12.83 | 2 |
1 | Kennard, Donny | RFRO | 94.28 | 15.66 | 0.00 | 13.08 | 2 | 12.76 | 0.00 | 9.84 | 1 | 24.99 | 0.00 | 10.91 | 1 | 38.19 | 0.00 | 22.59 | 2 | 10.54 | 0.00 | 8.28 | 1 | 12.65 | 0.00 | 9.28 | 2 | 13.45 | 0.00 | 9.14 | 2 | 15.54 | 0.00 | 11.16 | 1 |