Hansen Steel Dec 2018
12/8/2018

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GPCCO9.642.71 - 2.27 - 2.72 - 2.36 - 2.30 -
2Dandini, Paul 2(RFRO)B56GRFRO10.582.66 - 2.31 - 3.38 - 3.16 - 2.45 -
3Kennard, Donny 2(PCCO)A108803MPCCO11.472.55 - 3.73 - 3.18 - 2.68 - 3.06 -
4Koopman, Dennis 1(RFPO)TY90585BRFPO11.852.97 - 2.82 - 2.72 - 3.63 - 3.34 -
5Kasson, Bob 2(RFRO)L3225URFRO12.382.833.00 3.06 - 2.80 - 3.13 - 3.39 -
6Sanderson, GeorgeTY99470MRFPO13.043.09 - 3.35 - 2.88 - 4.05 - 3.72 -
7Kennard, Donny 1(RFRO)A108803MRFRO13.083.09 - 2.65 - 4.26 - 3.08 - 2.583.00
8Bowman, Tod 2(RFRO)ty111520MRFRO13.122.79 - 3.90 - 3.10 - 3.33 - 4.06 -
9Moore, Frank 2(PCCO)TY74163APCCO13.263.68 - 4.27 - 2.92 - 3.59 - 3.07 -
10Youngblood, SoxA111356ARFRO13.434.50 - 3.15 - 2.97 - 2.81 - 16.10 -
11Moore, Frank 1(RFRO)TY74163ARFRO13.574.16 - 5.11 - 3.49 - 3.03 - 2.89 -
12Leo, BobA73670BRFPO13.813.46 - 3.76 - 3.26 - 3.33 - 4.42 -
13Bonanno, Robert 2(RFRO)TY106981ARFRO13.903.56 - 3.32 - 5.97 - 3.51 - 3.51 -
14Viera, AndresA88569MCO14.114.39 - 3.28 - 3.40 - 3.04 - 4.86 -
15Bowman, Tod 1(PCCO)Ty111520APCCO14.502.78 - 4.28 - 4.98 - 3.41 - 4.03 -
16Whittier, JoshTY27445MRFPI14.805.40 - 3.21 - 3.91 - 3.79 - 3.89 -
17Lutsi, Davida66528AOPN14.814.05 - 3.56 - 3.64 - 3.56 - 4.25 -
18korytko, TonyA53582ARFPO14.914.15 - 3.09 - 5.57 - 3.28 - 4.39 -
19Kasson, Bob 1(PCCI)L3225UPCCI15.024.323.00 3.70 - 4.81 - 3.36 - 3.15 -
20Sveinsvoll, ThorA110146BRFRO15.163.60 - 3.98 - 4.16 - 3.42 - 5.08 -
21Wilken, JohnTY106157CRFRO15.184.04 - 3.61 - 4.21 - 4.00 - 3.53 -
22Gross 1, Gregory 1(RFPO)A102595BRFPO15.404.18 - 3.75 - 3.73 - 4.06 - 3.86 -
23Bonanno, Robert 1(RFPO)TY106981BRFPO15.733.46 - 3.69 - 5.94 - 4.10 - 4.48 -
24Blume, Bill 2(PCCI)A106272UPCCI15.753.96 - 4.15 - 3.40 - 4.24 - 4.81 -
25Crane, HaroldTY100481ARFPO16.135.27 - 4.04 - 4.10 - 2.72 - 5.88 -
26Zych, GaryA112140BPCCO16.555.41 - 3.74 - 5.22 - 3.92 - 3.67 -
27Gross 2, Gregory 2(RFRO)A102595CRFRO16.924.43 - 16.48 - 4.69 - 3.73 - 4.07 -
28Hoskins, LarryTY58341URFPO17.244.60 - 4.36 - 4.58 - 4.41 - 3.89 -
29Roubinek, GaryL3697CPCCO18.334.12 - 5.07 - 4.61 - 6.47 - 4.53 -
30gruber, robert 1(RFRO)a81498URFRO18.785.56 - 6.04 - 4.41 - 4.83 - 3.98 -
31Florit III, JohnA101768AOPN18.993.78 - 4.57 - 5.34 - 5.30 - 5.66 -
32Mohar, Rona64348CRFPO19.725.21 - 4.54 - 6.20 - 5.00 - 4.97 -
33DeFuria, VictorA113547BOPN20.447.74 - 4.94 - 5.29 - 4.75 - 5.46 -
34Wolff, GaryA100503BPCCO21.094.19 - 5.57 - 3.88 - 30.00 - 4.453.00
35Graczyk, BrianA92496UCO21.866.16 - 5.31 - 5.33 - 5.06 - 6.21 -
36Priest, StevenA110406COPN25.899.15 - 6.36 - 8.24 - 5.78 - 5.51 -
37Blume, Bill 1(OPN)A106272COPN26.337.06 - 6.66 - 5.93 - 6.68 - 7.81 -
38Kramer, KeithA111355UCO28.407.54 - 6.97 - 9.20 - 7.24 - 6.65 -
39gruber, robert 2(OPN)a81498COPN29.408.38 - 6.05 - 6.90 - 10.81 - 8.07 -
40Port, Jayfy38853USS34.068.72 - 7.97 - 12.99 - 8.90 - 8.47 -
41Koopman, Dennis 2(OPN)TY90585UOPN39.3514.09 - 12.24 - 4.95 - 13.67 - 8.49 -
42Koenigs, Adriana109363UPROD44.6012.59 - 14.406.00 8.64 - 13.54 - 9.83 -