Hansen Steel Dec 2018
12/8/2018

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GPCCO8.902.61 - 2.78 - 2.22 - 2.05 - 2.02 -
2Dandini, Paul 2(RFRO)B56GRFRO9.362.63 - 2.45 - 2.16 - 2.31 - 2.44 -
3Kennard, Donny 1(RFRO)A108803MRFRO9.842.57 - 2.33 - 2.92 - 2.53 - 2.41 -
4Sanderson, GeorgeTY99470MRFPO10.892.82 - 3.00 - 2.54 - 2.53 - 4.07 -
5Kennard, Donny 2(PCCO)A108803MPCCO11.092.41 - 3.15 - 2.59 - 2.94 - 4.30 -
6Bowman, Tod 2(RFRO)ty111520MRFRO11.672.97 - 3.48 - 3.86 - 2.62 - 2.60 -
7Viera, AndresA88569MCO11.713.03 - 3.98 - 2.90 - 3.30 - 2.48 -
8Kasson, Bob 2(RFRO)L3225URFRO11.833.29 - 2.65 - 2.70 - 4.14 - 3.19 -
9Bowman, Tod 1(PCCO)Ty111520APCCO11.916.78 - 2.90 - 2.74 - 3.47 - 2.80 -
10Youngblood, SoxA111356ARFRO12.023.11 - 4.08 - 2.89 - 2.69 - 3.33 -
11korytko, TonyA53582ARFPO12.163.16 - 3.12 - 3.06 - 2.90 - 3.08 -
12Crane, HaroldTY100481ARFPO12.253.84 - 5.78 - 2.73 - 2.81 - 2.87 -
13Zych, GaryA112140BPCCO13.123.11 - 3.44 - 3.12 - 4.26 - 3.45 -
14Moore, Frank 1(RFRO)TY74163ARFRO13.153.12 - 3.63 - 2.933.00 3.39 - 3.01 -
15Bonanno, Robert 2(RFRO)TY106981ARFRO13.623.90 - 3.53 - 3.29 - 2.93 - 3.87 -
16Moore, Frank 2(PCCO)TY74163APCCO13.633.14 - 3.06 - 4.12 - 3.31 - 4.24 -
17Whittier, JoshTY27445MRFPI13.853.33 - 3.01 - 3.16 - 6.49 - 4.35 -
18Lutsi, Davida66528AOPN13.983.39 - 3.17 - 3.84 - 4.19 - 3.58 -
19Blume, Bill 2(PCCI)A106272UPCCI13.994.16 - 3.49 - 4.73 - 3.27 - 3.07 -
20Bonanno, Robert 1(RFPO)TY106981BRFPO14.224.01 - 3.17 - 3.14 - 3.95 - 3.96 -
21Gross 1, Gregory 1(RFPO)A102595BRFPO14.234.57 - 3.42 - 3.68 - 3.70 - 3.43 -
22Kasson, Bob 1(PCCI)L3225UPCCI14.903.40 - 3.16 - 3.87 - 8.72 - 4.47 -
23Gross 2, Gregory 2(RFRO)A102595CRFRO15.164.43 - 3.71 - 3.88 - 3.98 - 3.59 -
24Leo, BobA73670BRFPO15.413.63 - 4.30 - 3.60 - 6.48 - 3.88 -
25Sveinsvoll, ThorA110146BRFRO15.854.09 - 3.62 - 4.92 - 3.89 - 4.25 -
26Koopman, Dennis 1(RFPO)TY90585BRFPO15.923.67 - 4.30 - 4.56 - 4.04 - 3.91 -
27Roubinek, GaryL3697CPCCO15.973.76 - 4.18 - 4.12 - 3.91 - 4.50 -
28Wilken, JohnTY106157CRFRO16.134.74 - 3.43 - 5.26 - 3.99 - 3.97 -
29Graczyk, BrianA92496UCO16.295.11 - 3.85 - 3.88 - 4.44 - 4.12 -
30Wolff, GaryA100503BPCCO16.484.48 - 4.54 - 3.74 - 3.72 - 5.82 -
31gruber, robert 1(RFRO)a81498URFRO16.594.43 - 4.30 - 3.84 - 4.02 - 4.72 -
32Koopman, Dennis 2(OPN)TY90585UOPN16.934.39 - 3.77 - 5.26 - 4.96 - 3.81 -
33Hoskins, LarryTY58341URFPO17.204.78 - 4.90 - 3.50 - 4.643.00 4.02 -
34Mohar, Rona64348CRFPO17.255.43 - 3.73 - 5.24 - 3.92 - 4.36 -
35Florit III, JohnA101768AOPN17.675.15 - 4.99 - 4.34 - 3.36 - 4.98 -
36DeFuria, VictorA113547BOPN20.004.61 - 5.08 - 6.28 - 5.02 - 5.29 -
37Priest, StevenA110406COPN21.146.61 - 5.90 - 5.20 - 5.05 - 4.99 -
38Blume, Bill 1(OPN)A106272COPN21.935.96 - 4.90 - 5.50 - 5.94 - 5.59 -
39gruber, robert 2(OPN)a81498COPN22.166.30 - 4.99 - 5.77 - 5.59 - 5.81 -
40Kramer, KeithA111355UCO24.915.25 - 5.73 - 7.83 - 8.27 - 6.10 -
41Port, Jayfy38853USS29.607.45 - 7.00 - 8.63 - 8.11 - 7.04 -
42Koenigs, Adriana109363UPROD30.029.63 - 8.01 - 8.57 - 6.68 - 6.76 -