Hansen Steel October 2018
10/13/2018

Pendulum (SC-106) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56GRFRO11.032.22 - 3.41 - 2.07 - 3.33 - 3.96 -
2Kasson, Bob 2(RFRO)L3225MRFRO12.233.36 - 2.98 - 3.14 - 3.05 - 3.06 -
3DeFuria, VictorA113547MRFRO12.543.37 - 3.48 - 3.02 - 2.98 - 3.17 -
4Parfinik, PeterA59534BRFRO12.813.19 - 2.90 - 3.34 - 5.84 - 3.38 -
5Youngblood, SoxA111356ARFRO13.253.26 - 3.95 - 3.09 - 3.41 - 3.49 -
6Naso, StevenL4360MRFRO13.823.57 - 4.05 - 2.69 - 3.51 - 4.63 -
7Bowman, TodTy111520MRFRO13.933.28 - 5.62 - 3.14 - 3.30 - 4.21 -
8Zych, GaryA112140BRFRO14.725.02 - 4.37 - 3.57 - 3.45 - 3.33 -
9Gross, Lil “G” 2(RFRO)a102595URFRO15.773.943.00 3.98 - 4.33 - 3.72 - 3.74 -
10Sveinsvoll, ThorA110146BRFRO16.854.36 - 4.25 - 4.24 - 4.00 - 5.73 -
11Blume, BillA106272BRFRO18.2330.00 - 4.58 - 3.80 - 3.93 - 5.92 -
121 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -