Hansen Steel October 2018
10/13/2018
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFRO | 100.41 | 18.65 | 0.00 | 12.81 | 2 | 15.56 | 0.00 | 11.56 | 3 | 22.36 | 0.00 | 16.36 | 3 | 21.27 | 0.00 | 15.77 | 2 | 14.60 | 0.00 | 10.65 | 2 | 14.73 | 0.00 | 10.45 | 2 | 13.69 | 0.00 | 10.68 | 3 | 17.38 | 0.00 | 12.13 | 1 |
1 | slater, john | RFPI | 105.31 | 18.68 | 0.00 | 13.44 | 3 | 14.63 | 0.00 | 11.02 | 1 | 28.29 | 0.00 | 18.25 | 5 | 24.00 | 0.00 | 15.89 | 3 | 18.50 | 0.00 | 11.13 | 3 | 13.43 | 0.00 | 10.14 | 1 | 14.33 | 0.00 | 10.41 | 2 | 20.81 | 0.00 | 15.03 | 2 |
1 | Gross, Gregory | RFPO | 117.39 | 15.89 | 0.00 | 12.66 | 1 | 16.91 | 0.00 | 13.33 | 4 | 21.72 | 0.00 | 16.11 | 2 | 23.40 | 0.00 | 16.87 | 4 | 41.63 | 0.00 | 11.63 | 4 | 17.28 | 0.00 | 11.61 | 4 | 16.06 | 0.00 | 11.99 | 4 | 22.17 | 0.00 | 23.19 | 6 |
1 | Bowman, Tod | RFRO | 118.96 | 19.55 | 0.00 | 13.93 | 4 | 15.63 | 0.00 | 11.34 | 2 | 15.22 | 0.00 | 11.69 | 1 | 18.96 | 0.00 | 13.89 | 1 | 12.29 | 0.00 | 9.71 | 1 | 13.61 | 0.00 | 10.59 | 3 | 12.84 | 0.00 | 9.52 | 1 | 68.29 | 0.00 | 38.29 | 9 |
1 | Gross, Lil āGā | RFRO | 127.60 | 19.71 | 0.00 | 15.77 | 5 | 19.93 | 0.00 | 15.26 | 6 | 21.96 | 0.00 | 16.87 | 4 | 27.73 | 0.00 | 17.81 | 5 | 16.27 | 0.00 | 12.95 | 5 | 19.07 | 0.00 | 12.51 | 5 | 18.06 | 0.00 | 14.09 | 6 | 52.34 | 0.00 | 22.34 | 5 |
1 | slater, john | PROD | 140.49 | 28.80 | 0.00 | 21.64 | 6 | 20.03 | 0.00 | 15.08 | 5 | 29.45 | 0.00 | 20.19 | 6 | 30.01 | 0.00 | 21.46 | 6 | 18.49 | 0.00 | 15.12 | 6 | 21.91 | 0.00 | 15.65 | 6 | 16.79 | 0.00 | 13.91 | 5 | 23.85 | 0.00 | 17.44 | 3 |
1 | Priest, Steven | OPN | 185.23 | 30.20 | 0.00 | 23.38 | 7 | 29.71 | 0.00 | 23.13 | 7 | 31.89 | 0.00 | 25.19 | 7 | 41.21 | 0.00 | 30.50 | 7 | 30.69 | 0.00 | 22.20 | 8 | 25.66 | 0.00 | 19.93 | 7 | 24.40 | 0.00 | 18.67 | 7 | 28.36 | 0.00 | 22.23 | 4 |
1 | Kramer, Keith | OPN | 194.84 | 30.99 | 0.00 | 24.10 | 8 | 33.32 | 0.00 | 24.37 | 8 | 35.47 | 0.00 | 27.16 | 8 | 45.65 | 0.00 | 31.81 | 8 | 28.97 | 0.00 | 21.18 | 7 | 29.82 | 0.00 | 22.31 | 8 | 26.38 | 0.00 | 19.64 | 8 | 31.45 | 0.00 | 24.27 | 7 |
1 | Cohen, Howard | CO | 240.17 | 48.73 | 0.00 | 35.70 | 9 | 42.49 | 0.00 | 30.77 | 9 | 40.88 | 0.00 | 30.73 | 9 | 70.63 | 0.00 | 40.63 | 9 | 37.75 | 0.00 | 27.91 | 9 | 33.69 | 0.00 | 25.81 | 9 | 26.62 | 0.00 | 20.77 | 9 | 35.64 | 0.00 | 27.85 | 8 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | korytko, Tony | PCCO | 93.11 | 17.88 | 0.00 | 12.86 | 2 | 24.84 | 0.00 | 12.82 | 3 | 15.86 | 0.00 | 11.98 | 2 | 19.15 | 0.00 | 14.13 | 1 | 11.76 | 0.00 | 9.42 | 1 | 13.53 | 0.00 | 8.57 | 1 | 13.09 | 0.00 | 10.17 | 2 | 17.31 | 0.00 | 13.16 | 1 |
1 | Kasson, Bob | RFRO | 95.03 | 15.59 | 0.00 | 12.23 | 1 | 14.88 | 0.00 | 11.28 | 1 | 15.40 | 0.00 | 11.97 | 1 | 21.33 | 0.00 | 15.81 | 3 | 12.67 | 0.00 | 9.71 | 2 | 31.15 | 0.00 | 9.97 | 2 | 13.00 | 0.00 | 10.07 | 1 | 17.72 | 0.00 | 13.99 | 2 |
1 | Zych, Gary | RFRO | 105.40 | 19.74 | 0.00 | 14.72 | 4 | 16.38 | 0.00 | 13.08 | 4 | 18.23 | 0.00 | 14.19 | 5 | 22.69 | 0.00 | 16.71 | 4 | 13.56 | 0.00 | 11.15 | 3 | 26.19 | 0.00 | 11.00 | 3 | 13.07 | 0.00 | 10.26 | 3 | 18.35 | 0.00 | 14.29 | 3 |
1 | Dulay, Andrew | PCCO | 116.59 | 18.55 | 0.00 | 14.11 | 3 | 19.30 | 0.00 | 13.43 | 5 | 19.94 | 0.00 | 14.79 | 6 | 25.25 | 0.00 | 18.56 | 6 | 16.51 | 0.00 | 11.95 | 4 | 19.92 | 0.00 | 14.52 | 6 | 17.07 | 0.00 | 11.76 | 4 | 17.47 | 0.00 | 17.47 | 7 |
1 | Leo, Bob | RFPO | 122.67 | 24.26 | 0.00 | 18.82 | 7 | 17.86 | 0.00 | 14.53 | 9 | 20.38 | 0.00 | 15.56 | 9 | 23.71 | 0.00 | 16.78 | 5 | 17.17 | 0.00 | 13.04 | 5 | 16.94 | 0.00 | 13.26 | 4 | 20.11 | 0.00 | 15.53 | 7 | 19.30 | 0.00 | 15.15 | 4 |
1 | Butler, Lee | RFPO | 123.54 | 22.76 | 0.00 | 16.40 | 5 | 18.13 | 0.00 | 13.78 | 6 | 18.90 | 0.00 | 15.20 | 8 | 25.48 | 0.00 | 18.89 | 7 | 23.43 | 0.00 | 15.58 | 7 | 18.59 | 0.00 | 15.00 | 7 | 16.33 | 0.00 | 12.70 | 5 | 20.61 | 0.00 | 15.99 | 5 |
1 | Sveinsvoll, Thor | RFRO | 136.16 | 22.58 | 0.00 | 16.85 | 6 | 23.60 | 0.00 | 17.46 | 10 | 24.65 | 0.00 | 18.90 | 10 | 30.58 | 0.00 | 22.57 | 10 | 19.50 | 0.00 | 15.22 | 6 | 17.85 | 0.00 | 13.84 | 5 | 18.25 | 0.00 | 14.41 | 6 | 21.43 | 0.00 | 16.91 | 6 |
1 | Mohar, Ron | OPN | 182.59 | 38.21 | 0.00 | 29.49 | 9 | 29.52 | 0.00 | 22.11 | 11 | 32.57 | 0.00 | 22.93 | 11 | 37.57 | 0.00 | 27.15 | 11 | 26.26 | 0.00 | 20.71 | 10 | 26.36 | 0.00 | 20.64 | 10 | 25.42 | 0.00 | 17.76 | 11 | 27.95 | 0.00 | 21.80 | 8 |
1 | Weber, John | LTD | 191.32 | 31.86 | 0.00 | 24.57 | 8 | 29.37 | 0.00 | 22.75 | 13 | 36.54 | 0.00 | 27.29 | 13 | 50.31 | 0.00 | 34.92 | 15 | 26.85 | 0.00 | 20.17 | 9 | 24.51 | 0.00 | 19.15 | 8 | 24.77 | 0.00 | 17.55 | 10 | 31.87 | 0.00 | 24.92 | 10 |
1 | Rhoades, Marty | RFPI | 197.31 | 61.38 | 0.00 | 34.49 | 11 | 29.54 | 0.00 | 22.21 | 12 | 32.86 | 0.00 | 25.16 | 12 | 44.71 | 0.00 | 31.77 | 12 | 29.40 | 0.00 | 21.54 | 11 | 27.53 | 0.00 | 20.43 | 9 | 22.29 | 0.00 | 16.91 | 9 | 32.47 | 0.00 | 24.80 | 9 |
1 | Hagn, Bill | ISR | 219.84 | 46.63 | 0.00 | 42.17 | 12 | 35.65 | 0.00 | 27.92 | 15 | 39.08 | 0.00 | 30.02 | 15 | 46.08 | 0.00 | 32.70 | 13 | 25.39 | 0.00 | 18.90 | 8 | 29.54 | 0.00 | 23.16 | 11 | 20.59 | 0.00 | 16.33 | 8 | 37.46 | 0.00 | 28.64 | 12 |
1 | Wilken, John | SS | 223.62 | 43.76 | 0.00 | 33.05 | 10 | 34.77 | 0.00 | 25.65 | 14 | 40.26 | 0.00 | 27.40 | 14 | 56.15 | 0.00 | 38.27 | 16 | 32.09 | 0.00 | 24.48 | 12 | 34.82 | 0.00 | 26.57 | 12 | 29.46 | 0.00 | 20.83 | 12 | 41.31 | 0.00 | 27.37 | 11 |
1 | Port, Jay | LTD | 255.08 | 61.11 | 0.00 | 45.97 | 13 | 39.76 | 0.00 | 30.79 | 16 | 43.20 | 0.00 | 33.08 | 16 | 47.73 | 0.00 | 34.53 | 14 | 37.59 | 0.00 | 26.78 | 13 | 37.10 | 0.00 | 29.09 | 13 | 28.02 | 0.00 | 21.06 | 13 | 45.72 | 0.00 | 33.78 | 13 |
1 | Gudis, Chris | OPN | 380.74 | 99.04 | 0.00 | 69.04 | 14 | 55.18 | 0.00 | 44.15 | 17 | 63.11 | 0.00 | 48.18 | 17 | 95.11 | 0.00 | 65.11 | 17 | 41.45 | 0.00 | 30.55 | 14 | 44.31 | 0.00 | 34.32 | 14 | 38.79 | 0.00 | 29.73 | 14 | 84.28 | 0.00 | 59.66 | 14 |
- | Sanderson, George | RFPO | - | - | - | - | - | 15.96 | 0.00 | 13.94 | 7 | 18.23 | 0.00 | 15.19 | 7 | 47.23 | 0.00 | 20.23 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 1 Sanderson, George | RFRO | - | - | - | - | - | 20.95 | 0.00 | 14.11 | 8 | 41.99 | 0.00 | 11.99 | 3 | 21.33 | 0.00 | 15.55 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kasson, Bob | PCCO | - | DNF | DNF | DNF | DNF | 15.16 | 0.00 | 11.78 | 2 | 16.95 | 0.00 | 13.18 | 4 | 31.94 | 0.00 | 21.78 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Elliott, Michele | LTD | 197.71 | 36.55 | 0.00 | 27.67 | 1 | 35.85 | 0.00 | 27.11 | 1 | 30.37 | 0.00 | 23.56 | 1 | 46.76 | 0.00 | 32.93 | 1 | 32.88 | 0.00 | 22.39 | 1 | 27.27 | 0.00 | 21.40 | 1 | 22.87 | 0.00 | 17.56 | 1 | 33.75 | 0.00 | 25.09 | 1 |
1 | Morningstar, Lyn | OPN | 263.53 | 54.67 | 0.00 | 37.48 | 2 | 45.87 | 0.00 | 32.94 | 2 | 41.33 | 0.00 | 32.02 | 2 | 54.38 | 0.00 | 38.59 | 2 | 42.52 | 0.00 | 32.68 | 2 | 42.24 | 0.00 | 31.51 | 2 | 33.86 | 0.00 | 25.55 | 2 | 46.17 | 0.00 | 32.76 | 2 |