Hansen Steel October 2018
10/13/2018

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -
Alvaro, DennisULTD20.898.35 - 5.67 - 5.22 - 4.70 - 5.30 -
Arenas, JohnFY49558AOPN16.123.80 - 2.91 - 4.84 - 6.91 - 4.57 -
Blume, BillA106272BRFRO15.813.76 - 4.71 - 4.76 - 3.71 - 3.63 -
Bowman, TodTy111520MRFRO38.292.85 - 3.33 - 6.28 - 30.00 - 25.83 -
Butler, LeeTY37168CRFPO15.993.97 - 4.39 - 4.62 - 3.75 - 3.88 -
Cohen, HowardUCO27.857.55 - 6.21 - 6.74 - 7.35 - 7.79 -
Dandini, Paul 1(PCCO)B56GPCCO10.392.58 - 2.27 - 3.88 - 2.50 - 3.04 -
Dandini, Paul 2(RFRO)B56GRFRO9.751.90 - 2.62 - 3.74 - 2.58 - 2.65 -
DeFuria, VictorA113547MRFRO12.255.04 - 2.69 - 3.13 - 2.70 - 3.73 -
Dennis, BudUCO27.248.88 - 5.95 - 5.51 - 8.66 - 7.12 -
Dulay, AndrewA95441UPCCO17.474.07 - 3.67 - 0.0030.00 4.56 - 5.17 -
Elliott, IanUOPN17.914.82 - 4.46 - 4.24 - 4.92 - 4.39 -
Elliott, MicheleULTD25.098.663.00 5.89 - 8.17 - 5.49 - 5.54 -
Firtion, CharlieA102758UCO32.8410.92 - 7.20 - 8.68 - 8.16 - 8.80 -
Florit III, JohnA101768BOPN17.754.24 - 4.64 - 5.75 - 4.05 - 4.82 -
Gross, Gregory 1(RFPO)A102595BRFPO23.193.73 - 4.983.00 4.703.00 4.283.00 4.48 -
Gross, Lil “G” 2(RFRO)a102595URFRO22.344.34 - 4.77 - 4.36 - 30.00 - 8.87 -
Gudis, Christy29746COPN59.6616.86 - 10.62 - 20.56 - 24.62 - 11.62 -
Hagn, Billty35474CISR28.647.91 - 6.40 - 6.40 - 7.93 - 8.82 -
Kasson, Bob 1(PCCO)L3225MPCCO0.00 - - - - - - - - - -
Kasson, Bob 2(RFRO)L3225MRFRO13.993.73 - 3.52 - 3.48 - 3.54 - 3.45 -
Korytko, Duanea74807APCCO15.843.46 - 7.07 - 3.90 - 3.31 - 5.17 -
korytko, TonyA53582MPCCO13.163.15 - 4.15 - 3.58 - 3.14 - 3.29 -
Kramer, KeithA111355UOPN24.277.18 - 6.25 - 5.91 - 5.97 - 6.14 -
Leo, BobA73670CRFPO15.154.15 - 3.71 - 3.68 - 3.74 - 4.02 -
mendello, chrisUPROD33.0112.46 - 9.61 - 5.39 - 9.51 - 8.50 -
Mohar, Rona64348COPN21.805.17 - 5.41 - 6.15 - 5.79 - 5.43 -
Morningstar, LynUOPN32.7613.41 - 9.37 - 7.39 - 9.11 - 6.89 -
Naso, StevenL4360MRFRO14.664.51 - 2.74 - 3.58 - 4.11 - 4.23 -
Parfinik, PeterA59534BRFRO12.133.06 - 3.06 - 2.87 - 5.25 - 3.14 -
Patterson, DavidULTD22.517.09 - 5.57 - 5.13 - 6.32 - 5.49 -
Port, Jayfy38853BLTD33.788.03 - 11.94 - 7.95 - 8.39 - 9.41 -
Pownell, RobertULTD22.065.06 - 5.10 - 5.73 - 6.17 - 6.52 -
Priest, StevenA110406COPN22.235.35 - 5.17 - 5.98 - 6.13 - 5.73 -
Rhoades, MartyFY54890URFPI24.807.07 - 5.19 - 7.67 - 5.46 - 7.08 -
Sanderson, George 1(RFPO)TY99470ARFPO0.00 - - - - - - - - - -
Schlocker, RobULTD57.3513.18 - 13.69 - 17.25 - 13.23 - 18.61 -
slater, john 1(RFPI)A106211MRFPI15.034.17 - 3.95 - 5.78 - 3.10 - 3.81 -
slater, john 2(PROD)A106211BPROD17.446.41 - 4.61 - 3.89 - 4.36 - 4.58 -
Sveinsvoll, ThorA110146BRFRO16.914.52 - 4.39 - 4.03 - 4.16 - 4.33 -
Varga, JoeURFRI14.123.77 - 3.24 - 4.31 - 5.10 - 2.80 -
Viera, AndresACO13.523.10 - 3.60 - 4.23 - 3.42 - 3.40 -
Way, Josepha114684UPROD35.169.37 - 11.22 - 13.46 - 8.28 - 6.29 -
Weber, John 2(LTD)ULTD24.926.57 - 6.13 - 5.54 - 6.95 - 6.68 -
Wilken, JohnTY106157CSS27.377.43 - 7.29 - 13.94 - 6.38 - 6.27 -
Youngblood, SoxA111356ARFRO12.783.37 - 3.33 - 3.52 - 3.26 - 2.82 -
Zych, GaryA112140BRFRO14.293.44 - 3.56 - 3.37 - 3.92 - 4.06 -