Hansen Steel October 2018
10/13/2018

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56GRFRO8.262.04 - 1.83 - 3.04 - 2.12 - 2.27 -
2Dandini, Paul 1(PCCO)B56GPCCO8.392.26 - 2.25 - 2.69 - 2.11 - 1.77 -
3Naso, StevenL4360MRFRO8.952.47 - 2.23 - 2.50 - 2.11 - 2.14 -
4Youngblood, SoxA111356ARFRO9.032.48 - 2.34 - 2.21 - 2.23 - 2.25 -
5DeFuria, VictorA113547MRFRO9.152.44 - 2.37 - 2.36 - 2.28 - 2.14 -
6korytko, TonyA53582MPCCO9.422.47 - 2.343.00 2.40 - 2.36 - 2.19 -
7Bowman, TodTy111520MRFRO9.712.45 - 2.58 - 2.49 - 2.41 - 2.36 -
8Kasson, Bob 2(RFRO)L3225MRFRO9.712.96 - 2.50 - 2.43 - 2.48 - 2.30 -
9Parfinik, PeterA59534BRFRO10.652.46 - 3.15 - 3.95 - 2.46 - 2.58 -
10Varga, JoeURFRI11.112.39 - 4.86 - 3.94 - 2.47 - 2.31 -
11slater, john 1(RFPI)A106211MRFPI11.132.30 - 3.31 - 7.37 - 3.19 - 2.33 -
12Zych, GaryA112140BRFRO11.152.82 - 2.65 - 2.85 - 2.83 - 2.413.00
13Gross, Gregory 1(RFPO)A102595BRFPO11.6330.00 - 2.90 - 3.05 - 2.73 - 2.95 -
14Dulay, AndrewA95441UPCCO11.953.11 - 3.14 - 2.79 - 2.91 - 4.56 -
15Florit III, JohnA101768BOPN12.532.95 - 3.24 - 2.78 - 3.89 - 3.56 -
16Gross, Lil “G” 2(RFRO)a102595URFRO12.953.32 - 3.24 - 3.29 - 3.24 - 3.18 -
17Leo, BobA73670CRFPO13.043.29 - 3.26 - 4.13 - 3.28 - 3.21 -
18Arenas, JohnFY49558AOPN13.203.36 - 3.78 - 3.15 - 5.14 - 2.91 -
19Korytko, Duanea74807APCCO13.412.60 - 8.09 - 3.92 - 4.58 - 2.31 -
20Blume, BillA106272BRFRO13.783.94 - 2.94 - 3.22 - 3.68 - 4.40 -
21slater, john 2(PROD)A106211BPROD15.123.373.00 3.51 - 4.11 - 3.74 - 3.76 -
22Sveinsvoll, ThorA110146BRFRO15.224.28 - 4.28 - 3.58 - 3.84 - 3.52 -
23Butler, LeeTY37168CRFPO15.5810.85 - 3.37 - 3.05 - 3.243.00 2.92 -
24Elliott, IanUOPN16.333.88 - 3.55 - 4.35 - 4.55 - 6.09 -
25Viera, AndresACO16.713.78 - 4.02 - 4.82 - 4.09 - 2.763.00
26Patterson, DavidULTD17.414.57 - 5.05 - 4.50 - 4.36 - 3.98 -
27Pownell, RobertULTD18.744.46 - 5.65 - 4.46 - 7.29 - 4.17 -
28Hagn, Billty35474CISR18.906.49 - 4.89 - 5.09 - 4.79 - 4.13 -
29Alvaro, DennisULTD19.465.40 - 5.04 - 4.35 - 5.73 - 4.67 -
30Dennis, BudUCO20.015.92 - 5.12 - 4.60 - 4.37 - 6.76 -
31Weber, John 2(LTD)ULTD20.174.89 - 4.78 - 5.35 - 6.683.00 5.15 -
32Mohar, Rona64348COPN20.715.45 - 5.55 - 5.36 - 5.20 - 4.70 -
33Kramer, KeithA111355UOPN21.185.21 - 5.23 - 7.79 - 5.95 - 4.79 -
34Rhoades, MartyFY54890URFPI21.547.86 - 5.73 - 5.67 - 5.32 - 4.82 -
35Priest, StevenA110406COPN22.205.81 - 5.68 - 8.49 - 5.15 - 5.56 -
36Elliott, MicheleULTD22.394.76 - 7.01 - 5.31 - 10.49 - 5.31 -
37Way, Josepha114684UPROD23.156.71 - 5.29 - 5.14 - 6.20 - 6.52 -
38Wilken, JohnTY106157CSS24.485.66 - 5.94 - 6.67 - 7.61 - 6.21 -
39Port, Jayfy38853BLTD26.786.36 - 7.28 - 10.81 - 7.29 - 5.85 -
40Cohen, HowardUCO27.917.95 - 6.06 - 7.28 - 6.62 - 9.84 -
41mendello, chrisUPROD28.709.90 - 7.12 - 5.96 - 9.09 - 6.53 -
42Schlocker, RobULTD29.3717.36 - 7.63 - 7.11 - 7.16 - 7.47 -
43Gudis, Christy29746COPN30.558.63 - 10.90 - 7.14 - 8.33 - 6.45 -
44Firtion, CharlieA102758UCO31.238.09 - 7.66 - 9.47 - 7.76 - 7.72 -
45Morningstar, LynUOPN32.689.20 - 8.41 - 9.84 - 8.27 - 6.80 -
461 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -
47Kasson, Bob 1(PCCO)L3225MPCCO0.00 - - - - - - - - - -
48Sanderson, George 1(RFPO)TY99470ARFPO0.00 - - - - - - - - - -