Hansen Steel October 2018
10/13/2018

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -
Alvaro, DennisULTD21.135.25 - 5.76 - 5.50 - 4.96 - 5.42 -
Arenas, JohnFY49558AOPN15.624.52 - 6.34 - 3.46 - 4.02 - 3.62 -
Blume, BillA106272BRFRO11.112.74 - 2.81 - 2.74 - 2.91 - 2.82 -
Bowman, TodTy111520MRFRO10.592.90 - 2.29 - 3.01 - 2.39 - 3.02 -
Butler, LeeTY37168CRFPO15.005.43 - 3.17 - 3.593.00 3.31 - 3.09 -
Cohen, HowardUCO25.817.88 - 7.24 - 6.13 - 6.52 - 5.92 -
Dandini, Paul 1(PCCO)B56GPCCO6.471.63 - 1.63 - 1.54 - 1.67 - 1.823.00
Dandini, Paul 2(RFRO)B56GRFRO7.092.59 - 1.78 - 1.84 - 1.72 - 1.75 -
DeFuria, VictorA113547MRFRO8.842.44 - 2.17 - 2.27 - 2.17 - 2.23 -
Dennis, BudUCO23.306.76 - 5.57 - 5.91 - 5.06 - 7.80 -
Dulay, AndrewA95441UPCCO14.525.40 - 3.46 - 3.24 - 3.51 - 4.31 -
Elliott, IanUOPN15.313.84 - 3.60 - 3.92 - 3.95 - 5.22 -
Elliott, MicheleULTD21.405.80 - 5.87 - 5.25 - 4.95 - 5.40 -
Firtion, CharlieA102758UCO28.226.23 - 6.51 - 9.07 - 6.41 - 11.01 -
Florit III, JohnA101768BOPN12.583.48 - 2.88 - 2.66 - 3.56 - 3.61 -
Gross, Gregory 1(RFPO)A102595BRFPO11.612.71 - 3.12 - 5.67 - 2.86 - 2.92 -
Gross, Lil “G” 2(RFRO)a102595URFRO12.513.57 - 3.31 - 2.86 - 2.77 - 6.56 -
Gudis, Christy29746COPN34.329.42 - 9.99 - 7.62 - 7.56 - 9.72 -
Hagn, Billty35474CISR23.166.18 - 6.383.00 5.58 - 5.46 - 5.94 -
Kasson, Bob 1(PCCO)L3225MPCCO0.00 - - - - - - - - - -
Kasson, Bob 2(RFRO)L3225MRFRO9.972.49 - 2.63 - 2.42 - 21.183.00 2.43 -
Korytko, Duanea74807APCCO14.195.65 - 2.53 - 2.443.00 3.05 - 3.17 -
korytko, TonyA53582MPCCO8.572.41 - 2.14 - 2.02 - 2.00 - 4.96 -
Kramer, KeithA111355UOPN22.316.29 - 5.31 - 5.38 - 5.33 - 7.51 -
Leo, BobA73670CRFPO13.263.68 - 3.31 - 3.40 - 3.28 - 3.27 -
mendello, chrisUPROD24.214.45 - 8.08 - 8.36 - 6.02 - 5.66 -
Mohar, Rona64348COPN20.645.49 - 4.71 - 5.72 - 4.74 - 5.70 -
Morningstar, LynUOPN31.5110.73 - 8.85 - 7.37 - 8.20 - 7.09 -
Naso, StevenL4360MRFRO8.752.31 - 2.49 - 1.79 - 2.053.00 2.16 -
Parfinik, PeterA59534BRFRO10.453.16 - 2.40 - 4.28 - 2.52 - 2.37 -
Patterson, DavidULTD17.944.13 - 4.06 - 5.91 - 5.82 - 3.93 -
Port, Jayfy38853BLTD29.097.27 - 6.78 - 8.01 - 7.85 - 7.19 -
Pownell, RobertULTD16.824.42 - 4.96 - 4.21 - 3.89 - 4.30 -
Priest, StevenA110406COPN19.935.03 - 5.09 - 4.66 - 5.73 - 5.15 -
Rhoades, MartyFY54890URFPI20.435.85 - 5.22 - 4.88 - 4.48 - 7.10 -
Sanderson, George 1(RFPO)TY99470ARFPO0.00 - - - - - - - - - -
Schlocker, RobULTD30.727.58 - 6.26 - 8.79 - 8.09 - 9.68 -
slater, john 1(RFPI)A106211MRFPI10.142.37 - 2.51 - 2.97 - 2.29 - 3.293.00
slater, john 2(PROD)A106211BPROD15.656.26 - 5.22 - 3.76 - 3.35 - 3.32 -
Sveinsvoll, ThorA110146BRFRO13.843.48 - 3.43 - 3.60 - 4.01 - 3.33 -
Varga, JoeURFRI10.132.39 - 3.90 - 2.31 - 2.59 - 2.84 -
Viera, AndresACO16.224.42 - 2.763.00 3.27 - 6.41 - 2.77 -
Way, Josepha114684UPROD22.537.54 - 5.46 - 6.20 - 4.77 - 6.10 -
Weber, John 2(LTD)ULTD19.155.01 - 5.04 - 5.36 - 4.35 - 4.75 -
Wilken, JohnTY106157CSS26.576.15 - 7.20 - 5.22 - 8.25 - 8.00 -
Youngblood, SoxA111356ARFRO10.212.27 - 2.55 - 2.94 - 2.96 - 2.45 -
Zych, GaryA112140BRFRO11.002.62 - 2.93 - 15.19 - 2.83 - 2.62 -