Hansen Steel October 2018
10/13/2018

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56GRFRO6.791.66 - 1.95 - 1.70 - 1.58 - 1.85 -
2Dandini, Paul 1(PCCO)B56GPCCO8.452.39 - 2.08 - 2.08 - 1.96 - 2.33 -
3DeFuria, VictorA113547MRFRO9.322.57 - 6.39 - 2.32 - 2.21 - 2.22 -
4Bowman, TodTy111520MRFRO9.522.39 - 3.32 - 2.34 - 2.35 - 2.44 -
5Naso, StevenL4360MRFRO9.863.16 - 3.38 - 2.67 - 1.90 - 2.13 -
6Kasson, Bob 2(RFRO)L3225MRFRO10.072.50 - 2.93 - 2.45 - 2.70 - 2.42 -
7korytko, TonyA53582MPCCO10.172.59 - 2.30 - 2.88 - 2.92 - 2.40 -
8Zych, GaryA112140BRFRO10.262.81 - 2.71 - 2.60 - 2.58 - 2.37 -
9Korytko, Duanea74807APCCO10.352.88 - 2.52 - 2.41 - 2.92 - 2.54 -
10slater, john 1(RFPI)A106211MRFPI10.413.92 - 2.67 - 2.99 - 2.16 - 2.59 -
11Parfinik, PeterA59534BRFRO10.683.01 - 2.98 - 2.81 - 2.36 - 2.53 -
12Varga, JoeURFRI10.732.65 - 2.95 - 19.42 - 2.93 - 2.20 -
13Youngblood, SoxA111356ARFRO10.962.70 - 2.82 - 3.01 - 2.82 - 2.62 -
14Blume, BillA106272BRFRO11.742.71 - 3.17 - 2.493.00 3.01 - 2.85 -
15Dulay, AndrewA95441UPCCO11.762.73 - 3.21 - 2.91 - 2.91 - 5.31 -
16Arenas, JohnFY49558AOPN11.833.30 - 3.17 - 2.92 - 3.71 - 2.44 -
17Florit III, JohnA101768BOPN11.872.83 - 3.66 - 3.43 - 2.86 - 2.75 -
18Gross, Gregory 1(RFPO)A102595BRFPO11.993.04 - 3.12 - 2.95 - 4.07 - 2.88 -
19Viera, AndresACO12.293.80 - 2.84 - 4.04 - 2.65 - 3.00 -
20Butler, LeeTY37168CRFPO12.703.44 - 3.63 - 3.16 - 2.90 - 3.20 -
21slater, john 2(PROD)A106211BPROD13.913.21 - 3.60 - 3.63 - 2.883.00 3.47 -
22Gross, Lil “G” 2(RFRO)a102595URFRO14.093.45 - 3.34 - 3.47 - 3.97 - 3.83 -
23Elliott, IanUOPN14.203.86 - 3.42 - 3.49 - 3.43 - 5.00 -
24Sveinsvoll, ThorA110146BRFRO14.413.75 - 3.84 - 3.47 - 3.54 - 3.65 -
25Leo, BobA73670CRFPO15.534.38 - 3.47 - 4.40 - 4.58 - 3.28 -
26Pownell, RobertULTD15.763.47 - 4.63 - 5.11 - 3.86 - 3.80 -
27Patterson, DavidULTD16.084.18 - 5.39 - 3.96 - 3.97 - 3.97 -
28Hagn, Billty35474CISR16.333.97 - 4.52 - 4.25 - 3.59 - 4.263.00
29Alvaro, DennisULTD16.605.53 - 4.24 - 4.18 - 4.41 - 3.77 -
30Rhoades, MartyFY54890URFPI16.915.28 - 3.97 - 3.80 - 5.38 - 3.86 -
31Dennis, BudUCO17.114.35 - 4.91 - 4.02 - 5.13 - 3.83 -
32Weber, John 2(LTD)ULTD17.555.01 - 4.75 - 4.05 - 3.74 - 7.22 -
33Elliott, MicheleULTD17.564.28 - 5.02 - 5.31 - 4.29 - 3.97 -
34Mohar, Rona64348COPN17.767.66 - 4.57 - 4.33 - 4.44 - 4.42 -
35Priest, StevenA110406COPN18.675.73 - 4.45 - 4.80 - 3.99 - 5.43 -
36Kramer, KeithA111355UOPN19.644.88 - 6.74 - 5.06 - 4.78 - 4.92 -
37mendello, chrisUPROD20.225.19 - 4.59 - 5.76 - 4.68 - 4.383.00
38Way, Josepha114684UPROD20.585.01 - 7.55 - 4.73 - 5.82 - 5.02 -
39Cohen, HowardUCO20.775.62 - 3.99 - 5.38 - 5.85 - 5.78 -
40Wilken, JohnTY106157CSS20.835.71 - 8.63 - 5.76 - 4.52 - 4.84 -
41Port, Jayfy38853BLTD21.064.91 - 5.36 - 5.00 - 6.96 - 5.79 -
42Firtion, CharlieA102758UCO23.095.73 - 6.43 - 6.16 - 5.69 - 5.51 -
43Morningstar, LynUOPN25.558.31 - 6.46 - 6.14 - 5.80 - 7.15 -
44Gudis, Christy29746COPN29.737.42 - 9.06 - 7.36 - 6.22 - 8.73 -
451 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -
46Kasson, Bob 1(PCCO)L3225MPCCO0.00 - - - - - - - - - -
47Sanderson, George 1(RFPO)TY99470ARFPO0.00 - - - - - - - - - -
48Schlocker, RobULTD0.00 - - - - - - - - - -