Hansen Steel October 2018
10/13/2018

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GPCCO10.262.82 - 2.34 - 2.21 - 2.89 - 3.75 -
2Dandini, Paul 2(RFRO)B56GRFRO11.032.22 - 3.41 - 2.07 - 3.33 - 3.96 -
3Kasson, Bob 2(RFRO)L3225MRFRO12.233.36 - 2.98 - 3.14 - 3.05 - 3.06 -
4DeFuria, VictorA113547MRFRO12.543.37 - 3.48 - 3.02 - 2.98 - 3.17 -
5Korytko, Duanea74807APCCO12.593.42 - 3.66 - 3.33 - 3.03 - 2.81 -
6Gross, Gregory 1(RFPO)A102595BRFPO12.663.17 - 3.23 - 3.19 - 3.12 - 3.18 -
7Parfinik, PeterA59534BRFRO12.813.19 - 2.90 - 3.34 - 5.84 - 3.38 -
8korytko, TonyA53582MPCCO12.863.31 - 3.26 - 5.02 - 3.10 - 3.19 -
9Youngblood, SoxA111356ARFRO13.253.26 - 3.95 - 3.09 - 3.41 - 3.49 -
10slater, john 1(RFPI)A106211MRFPI13.443.01 - 3.16 - 4.44 - 2.83 - 5.24 -
11Naso, StevenL4360MRFRO13.823.57 - 4.05 - 2.69 - 3.51 - 4.63 -
12Bowman, TodTy111520MRFRO13.933.28 - 5.62 - 3.14 - 3.30 - 4.21 -
13Dulay, AndrewA95441UPCCO14.113.58 - 3.83 - 3.38 - 4.44 - 3.32 -
14Zych, GaryA112140BRFRO14.725.02 - 4.37 - 3.57 - 3.45 - 3.33 -
15Arenas, JohnFY49558AOPN15.603.98 - 4.79 - 3.20 - 3.63 - 5.40 -
16Gross, Lil “G” 2(RFRO)a102595URFRO15.773.943.00 3.98 - 4.33 - 3.72 - 3.74 -
17Butler, LeeTY37168CRFPO16.406.36 - 4.22 - 4.21 - 4.13 - 3.84 -
18Sveinsvoll, ThorA110146BRFRO16.854.36 - 4.25 - 4.24 - 4.00 - 5.73 -
19Viera, AndresACO17.745.83 - 4.40 - 3.97 - 4.07 - 5.30 -
20Blume, BillA106272BRFRO18.2330.00 - 4.58 - 3.80 - 3.93 - 5.92 -
21Florit III, JohnA101768BOPN18.275.08 - 4.51 - 4.77 - 4.26 - 4.73 -
22Varga, JoeURFRI18.375.01 - 4.08 - 5.21 - 4.07 - 10.99 -
23Leo, BobA73670CRFPO18.825.22 - 4.56 - 5.44 - 3.87 - 5.17 -
24slater, john 2(PROD)A106211BPROD21.647.16 - 5.24 - 6.30 - 4.97 - 5.13 -
25Priest, StevenA110406COPN23.385.47 - 6.54 - 5.12 - 6.25 - 6.82 -
26Elliott, IanUOPN23.497.16 - 5.93 - 6.31 - 4.89 - 6.36 -
27Kramer, KeithA111355UOPN24.105.88 - 6.89 - 5.55 - 6.19 - 6.48 -
28Weber, John 2(LTD)ULTD24.576.23 - 7.29 - 5.90 - 6.75 - 5.69 -
29Pownell, RobertULTD25.305.57 - 7.72 - 7.35 - 5.67 - 6.71 -
30Dennis, BudUCO27.2210.70 - 7.15 - 6.19 - 6.82 - 7.06 -
31Elliott, MicheleULTD27.678.88 - 7.69 - 8.82 - 5.80 - 5.36 -
32Mohar, Rona64348COPN29.497.69 - 6.54 - 8.72 - 7.85 - 7.41 -
33Alvaro, DennisULTD30.7818.19 - 9.09 - 9.46 - 5.89 - 6.34 -
34Wilken, JohnTY106157CSS33.058.22 - 7.08 - 8.79 - 8.96 - 10.71 -
35Rhoades, MartyFY54890URFPI34.499.653.00 6.09 - 29.89 - 5.92 - 9.83 -
36Cohen, HowardUCO35.708.44 - 7.55 - 13.03 - 12.14 - 7.57 -
37Patterson, DavidULTD35.8610.23 - 13.81 - 9.32 - 7.47 - 8.84 -
38Morningstar, LynUOPN37.4817.19 - 7.04 - 9.85 - 11.38 - 9.21 -
39Way, Josepha114684UPROD37.8911.44 - 11.76 - 14.11 - 7.73 - 6.96 -
40Firtion, CharlieA102758UCO39.9013.25 - 12.48 - 11.09 - 8.60 - 7.73 -
41Hagn, Billty35474CISR42.178.23 - 9.123.00 9.313.00 10.463.00 9.51 -
42mendello, chrisUPROD42.499.07 - 18.91 - 7.78 - 9.20 - 16.44 -
43Port, Jayfy38853BLTD45.9711.21 - 14.03 - 15.14 - 8.96 - 11.77 -
44Schlocker, RobULTD59.2917.86 - 10.74 - 15.253.00 18.36 - 12.44 -
45Gudis, Christy29746COPN69.0425.59 - 30.00 - 12.76 - 17.85 - 12.84 -
461 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -
47Kasson, Bob 1(PCCO)L3225MPCCO0.00 - - - - - - - - - -
48Sanderson, George 1(RFPO)TY99470ARFPO0.00 - - - - - - - - - -