Hansen Steel October 2018
10/13/2018
Match Results (by class) - RFRO
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Youngblood, Sox | A111356 | A | RFRO | | 95.73 | 13.25 | 11.79 | 12.52 | 15.19 | 9.03 | 10.21 | 10.96 | 12.78 |
- | 1 Sanderson, George | TY99470 | A | RFRO | | - | - | 14.11 | 11.99 | 15.55 | - | - | - | - |
B
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Parfinik, Peter | A59534 | B | RFRO | | 100.41 | 12.81 | 11.56 | 16.36 | 15.77 | 10.65 | 10.45 | 10.68 | 12.13 |
2 | Zych, Gary | A112140 | B | RFRO | | 105.40 | 14.72 | 13.08 | 14.19 | 16.71 | 11.15 | 11.00 | 10.26 | 14.29 |
3 | Blume, Bill | A106272 | B | RFRO | | 113.63 | 18.23 | 12.38 | 13.11 | 17.47 | 13.78 | 11.11 | 11.74 | 15.81 |
4 | Sveinsvoll, Thor | A110146 | B | RFRO | | 136.16 | 16.85 | 17.46 | 18.90 | 22.57 | 15.22 | 13.84 | 14.41 | 16.91 |
G
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Dandini, Paul | B56 | G | RFRO | | 73.28 | 11.03 | 8.29 | 10.10 | 11.97 | 8.26 | 7.09 | 6.79 | 9.75 |
M
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | DeFuria, Victor | A113547 | M | RFRO | | 90.57 | 12.54 | 12.35 | 11.60 | 14.52 | 9.15 | 8.84 | 9.32 | 12.25 |
2 | Kasson, Bob | L3225 | M | RFRO | | 95.03 | 12.23 | 11.28 | 11.97 | 15.81 | 9.71 | 9.97 | 10.07 | 13.99 |
3 | Naso, Steven | L4360 | M | RFRO | | 96.51 | 13.82 | 11.78 | 14.26 | 14.43 | 8.95 | 8.75 | 9.86 | 14.66 |
4 | Bowman, Tod | Ty111520 | M | RFRO | | 118.96 | 13.93 | 11.34 | 11.69 | 13.89 | 9.71 | 10.59 | 9.52 | 38.29 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Pendulum) | Stage 2 (Accelerator) | Stage 3 (Five To Go) | Stage 4 (Outer Limits) | Stage 5 (Roundabout) | Stage 6 (Showdown) | Stage 7 (Smoke & Hope) | Stage 8 (Speed Option) |
1 | Gross, Lil āGā | a102595 | U | RFRO | | 127.60 | 15.77 | 15.26 | 16.87 | 17.81 | 12.95 | 12.51 | 14.09 | 22.34 |