Hansen Steel October 2018
10/13/2018

Showdown (SC-102) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 2(RFRO)B56GRFRO7.092.59 - 1.78 - 1.84 - 1.72 - 1.75 -
2Naso, StevenL4360MRFRO8.752.31 - 2.49 - 1.79 - 2.053.00 2.16 -
3DeFuria, VictorA113547MRFRO8.842.44 - 2.17 - 2.27 - 2.17 - 2.23 -
4Kasson, Bob 2(RFRO)L3225MRFRO9.972.49 - 2.63 - 2.42 - 21.183.00 2.43 -
5Youngblood, SoxA111356ARFRO10.212.27 - 2.55 - 2.94 - 2.96 - 2.45 -
6Parfinik, PeterA59534BRFRO10.453.16 - 2.40 - 4.28 - 2.52 - 2.37 -
7Bowman, TodTy111520MRFRO10.592.90 - 2.29 - 3.01 - 2.39 - 3.02 -
8Zych, GaryA112140BRFRO11.002.62 - 2.93 - 15.19 - 2.83 - 2.62 -
9Blume, BillA106272BRFRO11.112.74 - 2.81 - 2.74 - 2.91 - 2.82 -
10Gross, Lil “G” 2(RFRO)a102595URFRO12.513.57 - 3.31 - 2.86 - 2.77 - 6.56 -
11Sveinsvoll, ThorA110146BRFRO13.843.48 - 3.43 - 3.60 - 4.01 - 3.33 -
121 Sanderson, George 2(RFRO)TY99470ARFRO0.00 - - - - - - - - - -