Hansen Steel September 2018
9/8/2018
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Hoskins, Larry | PCCO | 95.67 | 16.93 | 0.00 | 12.75 | 1 | 15.68 | 0.00 | 11.68 | 2 | 14.92 | 0.00 | 11.43 | 1 | 25.90 | 0.00 | 16.69 | 2 | 12.05 | 0.00 | 9.28 | 1 | 13.13 | 0.00 | 9.60 | 4 | 11.99 | 0.00 | 9.08 | 1 | 21.01 | 0.00 | 15.16 | 5 |
1 | korytko, Tony | RFRO | 96.88 | 18.30 | 0.00 | 14.94 | 5 | 13.88 | 0.00 | 11.18 | 1 | 16.60 | 0.00 | 12.68 | 4 | 19.31 | 0.00 | 14.24 | 1 | 13.36 | 0.00 | 9.77 | 3 | 15.45 | 0.00 | 8.75 | 1 | 13.82 | 0.00 | 10.37 | 5 | 18.04 | 0.00 | 14.95 | 4 |
1 | Sanderson, George | RFPO | 99.81 | 16.68 | 0.00 | 13.87 | 2 | 17.16 | 0.00 | 12.13 | 3 | 17.44 | 0.00 | 14.46 | 6 | 26.73 | 0.00 | 18.59 | 7 | 12.35 | 0.00 | 9.44 | 2 | 12.23 | 0.00 | 9.55 | 3 | 11.27 | 0.00 | 9.20 | 2 | 17.14 | 0.00 | 12.57 | 1 |
1 | Crane, Harold | RFPO | 103.42 | 17.84 | 0.00 | 13.92 | 3 | 38.56 | 0.00 | 13.94 | 5 | 16.98 | 0.00 | 12.64 | 3 | 24.76 | 0.00 | 17.54 | 4 | 16.33 | 0.00 | 11.86 | 6 | 11.74 | 0.00 | 9.45 | 2 | 12.77 | 0.00 | 9.33 | 3 | 19.70 | 0.00 | 14.74 | 2 |
1 | Zych, Gary | RFRO | 117.67 | 17.92 | 0.00 | 14.01 | 4 | 53.65 | 0.00 | 23.65 | 11 | 18.60 | 0.00 | 14.01 | 5 | 25.35 | 0.00 | 17.75 | 5 | 14.36 | 0.00 | 10.62 | 4 | 21.69 | 0.00 | 11.52 | 5 | 14.25 | 0.00 | 11.35 | 6 | 18.71 | 0.00 | 14.76 | 3 |
1 | Leo, Bob | RFPO | 127.22 | 47.09 | 0.00 | 17.09 | 9 | 20.50 | 0.00 | 15.60 | 6 | 20.78 | 0.00 | 15.55 | 7 | 28.42 | 0.00 | 17.97 | 6 | 17.84 | 0.00 | 13.52 | 7 | 16.23 | 0.00 | 12.51 | 6 | 48.41 | 0.00 | 18.41 | 13 | 22.83 | 0.00 | 16.57 | 7 |
1 | Rhoades, Marty | RFRO | 133.67 | 26.63 | 0.00 | 16.82 | 8 | 48.64 | 0.00 | 21.64 | 10 | 19.87 | 0.00 | 15.70 | 8 | 50.26 | 0.00 | 20.26 | 8 | 19.58 | 0.00 | 13.78 | 8 | 19.42 | 0.00 | 14.97 | 8 | 18.38 | 0.00 | 14.22 | 7 | 31.72 | 0.00 | 16.28 | 6 |
1 | Sveinsvoll, Thor | RFRO | 141.63 | 20.53 | 0.00 | 15.98 | 7 | 21.08 | 0.00 | 17.46 | 7 | 24.70 | 0.00 | 18.71 | 9 | 33.18 | 0.00 | 25.28 | 10 | 19.38 | 0.00 | 15.25 | 9 | 18.98 | 0.00 | 14.37 | 7 | 33.22 | 0.00 | 17.72 | 11 | 21.47 | 0.00 | 16.86 | 8 |
1 | Butler, Lee | OPN | 156.05 | 27.42 | 0.00 | 20.87 | 11 | 23.88 | 0.00 | 18.25 | 8 | 32.77 | 0.00 | 23.65 | 11 | 31.02 | 0.00 | 21.93 | 9 | 24.04 | 0.00 | 17.34 | 10 | 21.00 | 0.00 | 16.60 | 10 | 19.53 | 0.00 | 15.40 | 10 | 30.32 | 0.00 | 22.01 | 9 |
1 | Dulay, Andrew | RFPO | 183.17 | 30.07 | 0.00 | 20.07 | 10 | 25.34 | 0.00 | 19.50 | 9 | 29.57 | 0.00 | 21.75 | 10 | 65.68 | 0.00 | 35.68 | 13 | 55.54 | 0.00 | 32.27 | 14 | 21.77 | 0.00 | 16.15 | 9 | 19.55 | 0.00 | 14.50 | 9 | 33.86 | 0.00 | 23.25 | 10 |
1 | Hagn, Bill | ISR | 191.21 | 34.43 | 0.00 | 26.69 | 12 | 32.77 | 0.00 | 25.49 | 12 | 34.27 | 0.00 | 29.46 | 12 | 39.21 | 0.00 | 26.38 | 11 | 26.45 | 0.00 | 20.86 | 11 | 25.84 | 0.00 | 19.99 | 12 | 14.41 | 0.00 | 14.41 | 8 | 36.14 | 0.00 | 27.93 | 12 |
1 | Port, Jay | RFPI | 214.15 | 45.27 | 0.00 | 35.09 | 13 | 36.66 | 0.00 | 27.41 | 13 | 37.85 | 0.00 | 29.49 | 13 | 42.79 | 0.00 | 31.08 | 12 | 32.86 | 0.00 | 25.34 | 13 | 26.33 | 0.00 | 20.51 | 13 | 23.33 | 0.00 | 18.12 | 12 | 35.33 | 0.00 | 27.11 | 11 |
1 | Wilken, John | SS | 249.92 | 64.01 | 0.00 | 37.02 | 14 | 40.49 | 0.00 | 29.36 | 14 | 54.59 | 0.00 | 32.98 | 14 | 70.09 | 0.00 | 43.49 | 14 | 49.04 | 0.00 | 23.40 | 12 | 36.60 | 0.00 | 27.91 | 14 | 29.72 | 0.00 | 22.29 | 14 | 46.92 | 0.00 | 33.47 | 13 |
1 | Gudis, Chris | OPN | 393.84 | 67.24 | 0.00 | 51.12 | 15 | 72.41 | 0.00 | 47.47 | 15 | 84.14 | 0.00 | 65.09 | 15 | 72.49 | 0.00 | 52.91 | 15 | 45.67 | 0.00 | 35.56 | 15 | 73.97 | 0.00 | 53.95 | 15 | 44.96 | 0.00 | 35.09 | 15 | 73.73 | 0.00 | 52.65 | 14 |
- | Kasson, Robert | PCCO | - | 20.01 | 0.00 | 15.21 | 6 | 16.50 | 0.00 | 12.73 | 4 | 15.86 | 0.00 | 12.11 | 2 | 23.86 | 0.00 | 17.15 | 3 | 14.16 | 0.00 | 10.96 | 5 | 15.26 | 0.00 | 17.61 | 11 | 12.60 | 0.00 | 9.59 | 4 | - | - | - | - |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFRO | 102.48 | 16.99 | 0.00 | 12.14 | 1 | 17.49 | 0.00 | 13.53 | 1 | 18.67 | 0.00 | 13.28 | 1 | 21.27 | 0.00 | 15.70 | 1 | 14.91 | 0.00 | 11.53 | 1 | 13.86 | 0.00 | 14.00 | 1 | 14.15 | 0.00 | 10.04 | 1 | 15.65 | 0.00 | 12.26 | 1 |
1 | Kramer, Keith | CO | 228.06 | 43.76 | 0.00 | 31.61 | 2 | 46.70 | 0.00 | 34.84 | 3 | 34.67 | 0.00 | 26.78 | 2 | 46.44 | 0.00 | 33.45 | 2 | 32.46 | 0.00 | 24.31 | 2 | 32.18 | 0.00 | 25.04 | 2 | 27.41 | 0.00 | 20.98 | 2 | 51.56 | 0.00 | 31.05 | 2 |
1 | Andrews, Blair | LTD | 278.31 | 60.87 | 0.00 | 45.44 | 3 | 40.45 | 0.00 | 29.06 | 2 | 50.21 | 0.00 | 37.56 | 3 | 65.95 | 0.00 | 42.36 | 3 | 39.05 | 0.00 | 29.23 | 3 | 43.73 | 0.00 | 37.55 | 3 | 29.80 | 0.00 | 22.06 | 3 | 44.74 | 0.00 | 35.05 | 3 |