Hansen Steel September 2018
9/8/2018
Match Results (by category ) - RFRO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | korytko, Tony | RFRO | 96.88 | 18.30 | 0.00 | 14.94 | 2 | 13.88 | 0.00 | 11.18 | 1 | 16.60 | 0.00 | 12.68 | 1 | 19.31 | 0.00 | 14.24 | 1 | 13.36 | 0.00 | 9.77 | 1 | 15.45 | 0.00 | 8.75 | 1 | 13.82 | 0.00 | 10.37 | 1 | 18.04 | 0.00 | 14.95 | 2 |
1 | Zych, Gary | RFRO | 117.67 | 17.92 | 0.00 | 14.01 | 1 | 53.65 | 0.00 | 23.65 | 4 | 18.60 | 0.00 | 14.01 | 2 | 25.35 | 0.00 | 17.75 | 2 | 14.36 | 0.00 | 10.62 | 2 | 21.69 | 0.00 | 11.52 | 2 | 14.25 | 0.00 | 11.35 | 2 | 18.71 | 0.00 | 14.76 | 1 |
1 | Rhoades, Marty | RFRO | 133.67 | 26.63 | 0.00 | 16.82 | 4 | 48.64 | 0.00 | 21.64 | 3 | 19.87 | 0.00 | 15.70 | 3 | 50.26 | 0.00 | 20.26 | 3 | 19.58 | 0.00 | 13.78 | 3 | 19.42 | 0.00 | 14.97 | 4 | 18.38 | 0.00 | 14.22 | 3 | 31.72 | 0.00 | 16.28 | 3 |
1 | Sveinsvoll, Thor | RFRO | 141.63 | 20.53 | 0.00 | 15.98 | 3 | 21.08 | 0.00 | 17.46 | 2 | 24.70 | 0.00 | 18.71 | 4 | 33.18 | 0.00 | 25.28 | 4 | 19.38 | 0.00 | 15.25 | 4 | 18.98 | 0.00 | 14.37 | 3 | 33.22 | 0.00 | 17.72 | 4 | 21.47 | 0.00 | 16.86 | 4 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Parfinik, Peter | RFRO | 102.48 | 16.99 | 0.00 | 12.14 | 1 | 17.49 | 0.00 | 13.53 | 1 | 18.67 | 0.00 | 13.28 | 1 | 21.27 | 0.00 | 15.70 | 1 | 14.91 | 0.00 | 11.53 | 1 | 13.86 | 0.00 | 14.00 | 1 | 14.15 | 0.00 | 10.04 | 1 | 15.65 | 0.00 | 12.26 | 1 |