Hansen Steel August 2018
8/11/2018

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barker, JohnTy59947UISR26.426.42 - 6.92 - 7.30 - 7.15 - 5.93 -
Blume, BillA106272BRFRO10.802.97 - 2.85 - 2.64 - 2.63 - 2.68 -
Bowman, Todty111520ARFRO9.262.15 - 2.13 - 2.72 - 3.18 - 2.26 -
Butler, LeeTY37168CCO17.697.17 - 4.36 - 4.46 - 4.62 - 4.25 -
Cornell, KenUPROD34.449.74 - 7.06 - 10.78 - 8.15 - 9.49 -
Crane, HaroldTY100481ARFPO12.172.19 - 2.63 - 2.133.00 2.343.00 2.22 -
DeFuria, Victora113547URFRO9.742.32 - 3.02 - 2.49 - 2.46 - 2.47 -
Firtion, CharlieA102758CPCCO16.113.82 - 4.68 - 3.85 - 5.50 - 3.76 -
Gudis, Christy29746COPN34.177.64 - 8.86 - 10.51 - 10.08 - 7.59 -
Hagan, Billty35474UISR19.865.53 - 5.20 - 4.69 - 4.98 - 4.99 -
Kennard, Donny 1(PCCO)a108803UPCCO10.472.38 - 2.17 - 2.65 - 3.27 - 1.963.00
Kennard, Donny 2(RFRO)a108803MRFRO9.083.16 - 2.42 - 2.62 - 2.06 - 1.98 -
Koopman, DennisTY90585CSS24.206.19 - 6.04 - 5.66 - 6.51 - 6.31 -
Leo, Boba 73670URFPO14.496.04 - 3.55 - 3.58 - 3.53 - 3.83 -
Mohar, RonA64348COPN22.485.703.00 6.25 - 6.17 - 4.83 - 5.23 -
Morningstar, LynUOPN36.038.19 - 9.41 - 9.91 - 9.72 - 8.71 -
Naso, SteveL4360CISR24.325.04 - 6.16 - 6.26 - 6.86 - 6.90 -
Naso, Tiffanya106990URFPO19.585.11 - 4.43 - 4.19 - 5.85 - 9.743.00
Poplars, MikeA108785CPROD46.8410.52 - 13.62 - 11.63 - 22.57 - 11.07 -
Rhoades, MartyA54890URFRO14.213.34 - 3.25 - 3.143.00 3.48 - 4.14 -
SANTOS OCAMPO, CarloTY78256BPCCO10.322.47 - 2.34 - 2.33 - 3.18 - 3.88 -
Serino, GavinUPCCO14.574.86 - 3.79 - 3.40 - 3.71 - 3.67 -
Serino, RichUISP31.385.30 - 12.76 - 8.18 - 7.31 - 10.59 -
Sveinsvoll, ThorA110146CRFRO13.363.39 - 3.36 - 3.28 - 3.44 - 3.33 -
WATSON, PETEURFPO16.763.73 - 5.81 - 3.79 - 3.94 - 5.30 -
Zych, GaryA112140BPCCO14.083.66 - 4.56 - 3.13 - 2.93 - 4.36 -