Hansen Steel August 2018
8/11/2018
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Leo, Bob | RFPO | 129.16 | 21.48 | 0.00 | 17.59 | 1 | 19.26 | 0.00 | 15.12 | 2 | 22.02 | 0.00 | 15.96 | 1 | 23.23 | 0.00 | 16.94 | 1 | 19.35 | 0.00 | 14.93 | 2 | 20.53 | 0.00 | 14.49 | 2 | 22.30 | 0.00 | 16.93 | 3 | 22.54 | 0.00 | 17.20 | 1 |
1 | WATSON, PETE | RFPO | 140.18 | 25.02 | 0.00 | 18.79 | 2 | 22.09 | 0.00 | 16.94 | 3 | 25.96 | 0.00 | 18.03 | 2 | 27.85 | 0.00 | 19.59 | 2 | 17.45 | 0.00 | 13.56 | 1 | 22.57 | 0.00 | 16.76 | 3 | 23.11 | 0.00 | 17.61 | 4 | 24.74 | 0.00 | 18.90 | 2 |
1 | Rhoades, Marty | RFRO | 158.66 | 46.09 | 0.00 | 26.87 | 4 | 19.13 | 0.00 | 14.99 | 1 | 34.66 | 0.00 | 20.38 | 3 | 47.58 | 0.00 | 28.13 | 4 | 22.72 | 0.00 | 18.53 | 3 | 17.35 | 0.00 | 14.21 | 1 | 20.77 | 0.00 | 15.89 | 1 | 28.77 | 0.00 | 19.66 | 3 |
1 | Butler, Lee | CO | 164.10 | 30.12 | 0.00 | 21.00 | 3 | 26.20 | 0.00 | 19.27 | 4 | 28.44 | 0.00 | 21.50 | 4 | 36.21 | 0.00 | 26.55 | 3 | 28.11 | 0.00 | 21.19 | 4 | 24.86 | 0.00 | 17.69 | 4 | 21.98 | 0.00 | 16.57 | 2 | 26.03 | 0.00 | 20.33 | 4 |
1 | Barker, John | ISR | 246.28 | 39.13 | 0.00 | 30.55 | 5 | 45.02 | 0.00 | 32.08 | 5 | 51.26 | 0.00 | 36.64 | 5 | 55.75 | 0.00 | 38.85 | 5 | 35.59 | 0.00 | 26.18 | 5 | 33.72 | 0.00 | 26.42 | 5 | 28.70 | 0.00 | 20.98 | 5 | 47.06 | 0.00 | 34.58 | 5 |
1 | Gudis, Chris | OPN | 329.93 | 66.23 | 0.00 | 49.90 | 6 | 41.78 | 0.00 | 32.37 | 6 | 59.90 | 0.00 | 41.21 | 6 | 93.50 | 0.00 | 67.52 | 6 | 48.76 | 0.00 | 36.53 | 6 | 44.68 | 0.00 | 34.17 | 6 | 31.64 | 0.00 | 24.30 | 6 | 71.49 | 0.00 | 43.93 | 6 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | PCCO | 87.65 | 15.93 | 0.00 | 12.24 | 1 | 13.94 | 0.00 | 10.33 | 1 | 14.50 | 0.00 | 11.38 | 1 | 20.30 | 0.00 | 13.72 | 1 | 13.61 | 0.00 | 10.26 | 2 | 12.43 | 0.00 | 10.47 | 2 | 11.50 | 0.00 | 8.96 | 1 | 13.58 | 0.00 | 10.29 | 1 |
1 | Kennard, Donny | RFRO | 91.85 | 17.56 | 0.00 | 12.79 | 2 | 24.38 | 0.00 | 11.09 | 2 | 18.06 | 0.00 | 13.28 | 2 | 21.77 | 0.00 | 15.23 | 2 | 13.25 | 0.00 | 10.22 | 1 | 12.24 | 0.00 | 9.08 | 1 | 12.83 | 0.00 | 9.86 | 2 | 12.99 | 0.00 | 10.30 | 2 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Koopman, Dennis | SS | 196.65 | 34.16 | 0.00 | 24.88 | 1 | 32.75 | 0.00 | 23.51 | 1 | 55.31 | 0.00 | 36.80 | 1 | 38.13 | 0.00 | 26.71 | 1 | 28.66 | 0.00 | 21.24 | 1 | 30.71 | 0.00 | 24.20 | 1 | 22.16 | 0.00 | 16.75 | 1 | 30.57 | 0.00 | 22.56 | 1 |
- | Cornell, Ken | PROD | - | 61.40 | 0.00 | 43.01 | 2 | 49.01 | 0.00 | 37.94 | 2 | 62.87 | 0.00 | 41.07 | 2 | 73.73 | 0.00 | 39.62 | 2 | - | - | - | - | 45.22 | 0.00 | 34.44 | 2 | 35.15 | 0.00 | 24.26 | 2 | 53.22 | 0.00 | 36.85 | 2 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Koopman, Dennis | SS | 196.65 | 34.16 | 0.00 | 24.88 | 1 | 32.75 | 0.00 | 23.51 | 1 | 55.31 | 0.00 | 36.80 | 1 | 38.13 | 0.00 | 26.71 | 1 | 28.66 | 0.00 | 21.24 | 1 | 30.71 | 0.00 | 24.20 | 1 | 22.16 | 0.00 | 16.75 | 1 | 30.57 | 0.00 | 22.56 | 1 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Serino, Gavin | PCCO | 166.65 | 25.77 | 0.00 | 19.07 | 1 | 29.88 | 0.00 | 22.46 | 2 | 25.21 | 0.00 | 19.18 | 1 | 32.39 | 0.00 | 23.79 | 1 | 53.75 | 0.00 | 23.75 | 2 | 19.43 | 0.00 | 14.57 | 1 | 22.51 | 0.00 | 16.67 | 2 | 38.83 | 0.00 | 27.16 | 1 |
1 | Naso, Tiffany | RFPO | 180.92 | 32.01 | 0.00 | 20.98 | 2 | 27.61 | 0.00 | 19.67 | 1 | 36.82 | 0.00 | 24.66 | 2 | 39.84 | 0.00 | 27.28 | 2 | 29.05 | 0.00 | 22.90 | 1 | 29.32 | 0.00 | 19.58 | 2 | 19.56 | 0.00 | 15.50 | 1 | 41.78 | 0.00 | 30.35 | 2 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naso, Tiffany | RFPO | 180.92 | 32.01 | 0.00 | 20.98 | 1 | 27.61 | 0.00 | 19.67 | 1 | 36.82 | 0.00 | 24.66 | 1 | 39.84 | 0.00 | 27.28 | 1 | 29.05 | 0.00 | 22.90 | 1 | 29.32 | 0.00 | 19.58 | 1 | 19.56 | 0.00 | 15.50 | 1 | 41.78 | 0.00 | 30.35 | 1 |
1 | Morningstar, Lyn | OPN | 278.74 | 55.06 | 0.00 | 41.49 | 2 | 50.18 | 0.00 | 38.56 | 2 | 44.07 | 0.00 | 33.97 | 2 | 50.52 | 0.00 | 35.86 | 2 | 37.16 | 0.00 | 29.04 | 2 | 45.94 | 0.00 | 36.03 | 2 | 36.88 | 0.00 | 26.92 | 2 | 47.81 | 0.00 | 36.87 | 2 |