Hansen Steel August 2018
8/11/2018

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barker, JohnTy59947UISR34.587.47 - 6.82 - 9.88 - 10.41 - 12.48 -
Blume, BillA106272BRFRO14.353.66 - 3.78 - 3.56 - 3.95 - 3.35 -
Bowman, Todty111520ARFRO12.473.29 - 4.95 - 2.82 - 2.82 - 3.54 -
Butler, LeeTY37168CCO20.335.15 - 5.08 - 5.23 - 5.70 - 4.87 -
Cornell, KenUPROD36.858.44 - 9.18 - 11.82 - 7.41 - 16.37 -
Crane, HaroldTY100481ARFPO12.673.17 - 3.07 - 3.85 - 3.12 - 3.31 -
DeFuria, Victora113547URFRO14.233.23 - 4.09 - 8.55 - 3.03 - 3.88 -
Firtion, CharlieA102758CPCCO19.675.28 - 5.11 - 4.83 - 5.67 - 4.45 -
Gudis, Christy29746COPN43.9310.84 - 10.25 - 10.72 - 27.56 - 12.12 -
Hagan, Billty35474UISR27.966.71 - 6.08 - 7.49 - 30.00 - 7.68 -
Kennard, Donny 1(PCCO)a108803UPCCO10.292.74 - 2.67 - 3.29 - 2.80 - 2.08 -
Kennard, Donny 2(RFRO)a108803MRFRO10.302.69 - 2.56 - 2.62 - 2.46 - 2.66 -
Koopman, DennisTY90585CSS22.565.94 - 5.73 - 4.84 - 6.05 - 8.01 -
Leo, Boba 73670URFPO17.204.29 - 4.24 - 4.25 - 5.34 - 4.42 -
Mohar, RonA64348COPN25.295.11 - 7.20 - 9.58 - 6.82 - 6.16 -
Morningstar, LynUOPN36.8710.46 - 9.08 - 10.94 - 8.28 - 9.05 -
Naso, SteveL4360CISR49.7519.06 - 7.52 - 6.34 - 17.11 - 18.78 -
Naso, Tiffanya106990URFPO30.355.52 - 9.07 - 7.09 - 11.43 - 8.67 -
Poplars, MikeA108785CPROD65.6923.34 - 13.35 - 13.76 - 24.95 - 15.24 -
Rhoades, MartyA54890URFRO19.669.11 - 5.43 - 4.42 - 5.06 - 4.75 -
SANTOS OCAMPO, CarloTY78256BPCCO13.533.71 - 3.25 - 4.09 - 3.27 - 3.30 -
Serino, GavinUPCCO27.167.54 - 11.67 - 5.55 - 8.66 - 5.41 -
Serino, RichUISP39.809.62 - 9.23 - 11.15 - 16.66 - 9.80 -
Sveinsvoll, ThorA110146CRFRO16.373.93 - 4.07 - 4.18 - 4.32 - 4.19 -
WATSON, PETEURFPO18.905.84 - 5.63 - 4.50 - 4.61 - 4.16 -
Zych, GaryA112140BPCCO14.844.07 - 3.77 - 3.63 - 3.59 - 3.85 -