Hansen Steel July 2018
7/14/2018

Five To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(RFRO)B56GRFRO10.092.70 - 2.16 - 3.27 - 2.48 - 2.75 -
2Dandini, Paul 2(PCCO)B56GPCCO10.202.29 - 3.06 - 2.36 - 2.49 - 3.15 -
3Kennard, Donnya108803ARFRO11.433.04 - 3.12 - 2.56 - 3.80 - 2.71 -
4Bowman, TodTY111520ARFRO11.493.06 - 3.75 - 2.92 - 2.80 - 2.71 -
5Hoskins, LarryTY58341MPCCO11.933.31 - 3.00 - 2.77 - 4.65 - 2.85 -
6Kasson, Bob 1(RFRO)L3225MRFRO12.073.06 - 2.88 - 3.28 - 2.85 - 3.61 -
7DeFuria, VictorURFRO12.083.08 - 2.93 - 3.04 - 4.22 - 3.03 -
8Kasson, Bob 2(PCCO)L3225MPCCO12.463.51 - 3.11 - 3.48 - 2.91 - 2.96 -
9Crane, HaroldTY100481ARFPO13.534.01 - 3.15 - 3.41 - 2.99 - 3.98 -
10Blume, BillA106272URFRO13.613.73 - 3.31 - 3.35 - 3.22 - 4.33 -
11Youngblood, SoxA111356URFRO14.353.10 - 2.82 - 5.18 - 8.06 - 3.25 -
12Santos-Ocampo, CarloTY78256UPCCO14.913.80 - 3.98 - 4.75 - 3.62 - 3.51 -
13Rhoades, MartyA54890URFRO16.214.21 - 30.00 - 4.32 - 4.08 - 3.60 -
14Whittier, JoshTY27445ASS17.024.75 - 3.88 - 5.79 - 4.06 - 4.33 -
15Zych, Garya112140BPCCO17.134.33 - 3.83 - 5.51 - 6.36 - 3.46 -
16Sveinsvoll, ThorA110146CRFRO17.423.833.00 4.81 - 4.41 - 4.10 - 4.10 -
17Wolff, GaryA100503BPCCO18.155.08 - 4.99 - 4.77 - 4.14 - 4.25 -
18Mohar, Rona64348CRFPO18.875.57 - 4.56 - 4.47 - 4.27 - 30.00 -
19Butler, LeeTy37168BCO19.515.47 - 4.47 - 5.38 - 5.00 - 4.66 -
20Poplars, MikeA108785CPCCO20.324.72 - 4.98 - 5.37 - 5.25 - 6.05 -
21Port, Jayfy38853CPCCO20.695.39 - 5.30 - 5.01 - 5.10 - 5.28 -
22Leo, BobA73670CLTD21.375.06 - 6.40 - 8.25 - 4.94 - 4.97 -
23Barley, TravisUOPN21.805.49 - 5.07 - 5.26 - 6.13 - 5.98 -
24Viera, AndresA88569ALTD23.135.60 - 5.09 - 5.29 - 9.48 - 7.15 -
25Pownell, RobertUOPN23.355.44 - 6.12 - 12.04 - 6.71 - 5.08 -
26Whittier, BenURFPI23.496.93 - 10.94 - 4.81 - 6.13 - 5.62 -
27Priest, StevenA110406UOPN24.935.74 - 6.52 - 5.29 - 7.38 - 7.56 -
28Naso, StevenL4360CISR26.226.10 - 6.95 - 8.33 - 6.69 - 6.48 -
29Hagn, Billty35474UISR27.248.20 - 6.13 - 7.85 - 6.26 - 7.00 -
30Watson, PeterURFPO28.526.72 - 5.963.00 6.86 - 12.53 - 5.98 -
31Lawmaster, BrendaUCO30.919.04 - 8.73 - 14.91 - 6.90 - 6.24 -
32Wilken, JohnA-106157CSS32.609.60 - 8.33 - 13.03 - 8.57 - 6.10 -
33Cornell, KenUOPN32.878.65 - 9.76 - 7.05 - 7.41 - 14.46 -
34Firtion, CharlieA102758CCO34.1811.54 - 8.45 - 12.63 - 7.53 - 6.66 -
35Morningstar, LynUOPN39.5811.16 - 11.34 - 8.97 - 10.71 - 8.74 -
36Gudis, Christy29746COPN56.9718.00 - 9.51 - 15.87 - 30.00 - 13.59 -
37Barley, DonnaUPROD85.2119.319.00 17.829.00 16.12 - 17.716.00 15.563.00
38(DQ) gesto, miguelTY99979UPCCO0.00 - - - - - - - - - -