Hansen Steel July 2018
7/14/2018
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | RFRO | 94.24 | 16.08 | 0.00 | 12.39 | 3 | 14.65 | 0.00 | 11.09 | 1 | 15.68 | 0.00 | 12.07 | 3 | 22.08 | 0.00 | 16.03 | 4 | 12.10 | 0.00 | 9.09 | 2 | 13.04 | 0.00 | 10.03 | 3 | 12.68 | 0.00 | 10.03 | 2 | 17.44 | 0.00 | 13.51 | 3 |
1 | Kasson, Bob | PCCO | 95.11 | 17.06 | 0.00 | 13.26 | 5 | 15.34 | 0.00 | 11.61 | 3 | 15.97 | 0.00 | 12.46 | 4 | 20.36 | 0.00 | 15.18 | 2 | 11.40 | 0.00 | 8.87 | 1 | 11.93 | 0.00 | 9.42 | 1 | 12.86 | 0.00 | 10.33 | 3 | 18.07 | 0.00 | 13.98 | 5 |
1 | Bowman, Tod | RFRO | 95.23 | 16.98 | 0.00 | 12.76 | 4 | 15.13 | 0.00 | 11.36 | 2 | 15.24 | 0.00 | 11.49 | 1 | 25.45 | 0.00 | 16.72 | 5 | 12.95 | 0.00 | 9.72 | 3 | 13.70 | 0.00 | 10.02 | 2 | 13.23 | 0.00 | 10.39 | 4 | 16.71 | 0.00 | 12.77 | 2 |
1 | Hoskins, Larry | PCCO | 96.94 | 16.82 | 0.00 | 12.26 | 2 | 18.17 | 0.00 | 12.80 | 5 | 16.58 | 0.00 | 11.93 | 2 | 22.48 | 0.00 | 15.24 | 3 | 15.01 | 0.00 | 11.27 | 4 | 14.54 | 0.00 | 10.77 | 5 | 12.88 | 0.00 | 9.91 | 1 | 17.33 | 0.00 | 12.76 | 1 |
1 | Crane, Harold | RFPO | 105.56 | 15.71 | 0.00 | 11.58 | 1 | 21.99 | 0.00 | 17.38 | 8 | 17.54 | 0.00 | 13.53 | 5 | 21.03 | 0.00 | 14.99 | 1 | 14.81 | 0.00 | 11.76 | 5 | 11.42 | 0.00 | 12.09 | 6 | 14.01 | 0.00 | 10.49 | 5 | 17.91 | 0.00 | 13.74 | 4 |
1 | Zych, Gary | PCCO | 117.36 | 19.75 | 0.00 | 14.38 | 6 | 15.24 | 0.00 | 12.01 | 4 | 23.49 | 0.00 | 17.13 | 7 | 32.31 | 0.00 | 23.16 | 8 | 17.65 | 0.00 | 12.88 | 8 | 13.19 | 0.00 | 10.18 | 4 | 16.28 | 0.00 | 12.29 | 6 | 19.67 | 0.00 | 15.33 | 6 |
1 | Sveinsvoll, Thor | RFRO | 136.26 | 22.77 | 0.00 | 18.05 | 8 | 18.99 | 0.00 | 14.93 | 6 | 21.25 | 0.00 | 17.42 | 8 | 38.98 | 0.00 | 26.04 | 10 | 17.99 | 0.00 | 14.02 | 9 | 16.05 | 0.00 | 12.45 | 7 | 19.05 | 0.00 | 14.77 | 10 | 23.89 | 0.00 | 18.58 | 8 |
1 | Mohar, Ron | RFPO | 136.42 | 25.72 | 0.00 | 19.70 | 9 | 24.48 | 0.00 | 18.84 | 11 | 48.87 | 0.00 | 18.87 | 10 | 29.81 | 0.00 | 22.04 | 7 | 15.82 | 0.00 | 12.38 | 6 | 17.62 | 0.00 | 13.63 | 8 | 29.62 | 0.00 | 13.34 | 9 | 23.40 | 0.00 | 17.62 | 7 |
1 | Wolff, Gary | PCCO | 141.50 | 26.44 | 0.00 | 20.28 | 10 | 20.83 | 0.00 | 16.05 | 7 | 23.23 | 0.00 | 18.15 | 9 | 29.81 | 0.00 | 20.60 | 6 | 20.03 | 0.00 | 15.07 | 10 | 18.00 | 0.00 | 14.10 | 9 | 16.62 | 0.00 | 12.67 | 7 | 54.58 | 0.00 | 24.58 | 12 |
1 | Port, Jay | PCCO | 161.33 | 26.41 | 0.00 | 20.31 | 11 | 25.10 | 0.00 | 19.77 | 13 | 26.08 | 0.00 | 20.69 | 12 | 31.71 | 0.00 | 23.49 | 9 | 25.64 | 0.00 | 17.86 | 13 | 23.29 | 0.00 | 18.18 | 12 | 22.40 | 0.00 | 17.33 | 13 | 32.25 | 0.00 | 23.70 | 11 |
1 | Butler, Lee | CO | 165.10 | 32.18 | 0.00 | 23.96 | 12 | 23.55 | 0.00 | 18.38 | 10 | 24.98 | 0.00 | 19.51 | 11 | 39.47 | 0.00 | 26.95 | 11 | 23.92 | 0.00 | 18.47 | 14 | 24.98 | 0.00 | 17.36 | 11 | 20.14 | 0.00 | 15.71 | 12 | 32.18 | 0.00 | 24.76 | 13 |
1 | Leo, Bob | LTD | 188.33 | 38.66 | 0.00 | 29.23 | 13 | 24.42 | 0.00 | 18.96 | 12 | 29.62 | 0.00 | 21.37 | 13 | 47.03 | 0.00 | 33.05 | 13 | 26.16 | 0.00 | 17.36 | 12 | 25.39 | 0.00 | 19.63 | 13 | 23.51 | 0.00 | 17.64 | 14 | 42.83 | 0.00 | 31.09 | 14 |
1 | Watson, Peter | RFPO | 191.45 | 23.34 | 0.00 | 18.03 | 7 | 27.00 | 0.00 | 24.09 | 14 | 38.05 | 0.00 | 28.52 | 14 | 82.32 | 0.00 | 52.32 | 15 | 22.72 | 0.00 | 17.02 | 11 | 23.54 | 0.00 | 17.08 | 10 | 19.59 | 0.00 | 14.83 | 11 | 25.64 | 0.00 | 19.56 | 10 |
1 | Rhoades, Marty | RFRO | 228.46 | 99.11 | 0.00 | 69.11 | 16 | 47.86 | 0.00 | 17.86 | 9 | 46.21 | 0.00 | 16.21 | 6 | 72.25 | 0.00 | 42.25 | 14 | 24.15 | 0.00 | 12.53 | 7 | 58.68 | 0.00 | 37.95 | 16 | 17.02 | 0.00 | 13.34 | 8 | 25.10 | 0.00 | 19.21 | 9 |
1 | Wilken, John | SS | 242.18 | 70.09 | 0.00 | 45.13 | 14 | 40.61 | 0.00 | 29.44 | 15 | 45.63 | 0.00 | 32.60 | 15 | 46.64 | 0.00 | 31.44 | 12 | 37.51 | 0.00 | 24.03 | 15 | 30.47 | 0.00 | 23.71 | 14 | 26.31 | 0.00 | 19.11 | 15 | 47.51 | 0.00 | 36.72 | 15 |
1 | Gudis, Chris | OPN | 330.49 | 56.18 | 0.00 | 51.25 | 15 | 45.17 | 0.00 | 34.32 | 16 | 86.97 | 0.00 | 56.97 | 16 | 85.45 | 0.00 | 57.28 | 16 | 39.79 | 0.00 | 30.86 | 16 | 50.16 | 0.00 | 35.78 | 15 | 34.30 | 0.00 | 25.74 | 16 | 50.28 | 0.00 | 38.29 | 16 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Youngblood, Sox | RFRO | 99.87 | 17.38 | 0.00 | 13.47 | 2 | 14.76 | 0.00 | 11.49 | 1 | 22.41 | 0.00 | 14.35 | 1 | 45.17 | 0.00 | 16.10 | 1 | 15.86 | 0.00 | 9.97 | 1 | 13.27 | 0.00 | 9.96 | 1 | 13.85 | 0.00 | 10.78 | 2 | 17.97 | 0.00 | 13.75 | 1 |
1 | Santos-Ocampo, Carlo | PCCO | 108.74 | 15.81 | 0.00 | 12.34 | 1 | 29.80 | 0.00 | 15.71 | 2 | 19.66 | 0.00 | 14.91 | 2 | 30.48 | 0.00 | 17.58 | 2 | 16.34 | 0.00 | 12.42 | 2 | 14.38 | 0.00 | 11.20 | 2 | 13.30 | 0.00 | 10.33 | 1 | 18.97 | 0.00 | 14.25 | 2 |
- | Cornell, Ken | OPN | - | 62.16 | 0.00 | 41.97 | 3 | 43.95 | 0.00 | 34.65 | 3 | 47.33 | 0.00 | 32.87 | 3 | 67.41 | 0.00 | 67.41 | 3 | - | - | - | - | - | - | - | - | 28.30 | 0.00 | 22.27 | 3 | DNF | DNF | DNF | DNF |
- | (DQ)gesto, miguel | PCCO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Whittier, Ben | RFPI | 180.45 | 36.25 | 0.00 | 26.55 | 1 | 31.11 | 0.00 | 23.58 | 1 | 34.43 | 0.00 | 23.49 | 1 | 48.62 | 0.00 | 29.77 | 1 | 21.54 | 0.00 | 16.63 | 1 | 32.27 | 0.00 | 22.42 | 1 | 42.92 | 0.00 | 14.44 | 1 | 30.83 | 0.00 | 23.57 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lawmaster, Brenda | CO | 227.73 | 52.95 | 0.00 | 33.94 | 2 | 40.23 | 0.00 | 29.36 | 1 | 45.82 | 0.00 | 30.91 | 1 | 48.38 | 0.00 | 32.67 | 1 | 33.69 | 0.00 | 25.36 | 1 | 35.61 | 0.00 | 26.88 | 1 | 26.72 | 0.00 | 19.99 | 1 | 38.83 | 0.00 | 28.62 | 1 |
1 | Morningstar, Lyn | OPN | 275.61 | 45.62 | 0.00 | 33.46 | 1 | 39.78 | 0.00 | 30.30 | 2 | 50.92 | 0.00 | 39.58 | 2 | 70.76 | 0.00 | 44.70 | 2 | 49.65 | 0.00 | 35.17 | 2 | 45.23 | 0.00 | 35.41 | 2 | 31.51 | 0.00 | 24.08 | 2 | 43.46 | 0.00 | 32.91 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | RFRO | 88.74 | 14.84 | 0.00 | 10.78 | 1 | 11.78 | 0.00 | 9.24 | 1 | 15.23 | 0.00 | 11.43 | 1 | 47.89 | 0.00 | 17.89 | 1 | 12.81 | 0.00 | 9.68 | 1 | 11.34 | 0.00 | 8.54 | 1 | 39.51 | 0.00 | 10.25 | 1 | 16.09 | 0.00 | 10.93 | 1 |