Hansen Steel July 2018
7/14/2018

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Barley, DonnaUPROD46.288.47 - 6.52 - 17.53 - 20.863.00 13.76 -
Barley, TravisUOPN19.034.94 - 4.96 - 4.79 - 4.34 - 5.00 -
Blume, BillA106272URFRO11.813.11 - 2.87 - 2.79 - 3.04 - 3.68 -
Bowman, TodTY111520ARFRO10.022.19 - 3.68 - 2.45 - 2.44 - 2.94 -
Butler, LeeTy37168BCO17.364.71 - 4.21 - 4.18 - 4.26 - 7.62 -
Cornell, KenUOPN0.00 - - - - - - - - - -
Crane, HaroldTY100481ARFPO12.092.20 - 2.143.00 2.333.00 2.21 - 2.54 -
Dandini, Paul 1(RFRO)B56GRFRO7.152.09 - 1.69 - 12.64 - 1.70 - 1.67 -
Dandini, Paul 2(PCCO)B56GPCCO6.681.68 - 1.64 - 1.64 - 1.72 - 3.07 -
DeFuria, VictorURFRO10.212.65 - 2.51 - 2.91 - 2.56 - 2.49 -
Firtion, CharlieA102758CCO27.748.19 - 6.40 - 6.82 - 7.42 - 7.10 -
(DQ) gesto, miguelTY99979UPCCO0.00 - - - - - - - - - -
Gudis, Christy29746COPN35.7814.38 - 7.63 - 11.30 - 9.03 - 7.82 -
Hagn, Billty35474UISR23.816.943.00 5.80 - 5.70 - 6.47 - 5.84 -
Hoskins, LarryTY58341MPCCO10.773.77 - 2.62 - 2.42 - 2.84 - 2.89 -
Kasson, Bob 1(RFRO)L3225MRFRO10.032.37 - 2.41 - 3.01 - 2.80 - 2.45 -
Kasson, Bob 2(PCCO)L3225MPCCO9.422.51 - 2.51 - 2.37 - 2.38 - 2.16 -
Kennard, Donnya108803ARFRO8.542.08 - 2.80 - 2.28 - 2.16 - 2.02 -
Lawmaster, BrendaUCO26.888.73 - 5.26 - 7.58 - 7.84 - 6.20 -
Leo, BobA73670CLTD19.634.82 - 5.19 - 4.97 - 5.76 - 4.65 -
Mohar, Rona64348CRFPO13.633.23 - 2.98 - 3.85 - 3.99 - 3.57 -
Morningstar, LynUOPN35.419.823.00 9.19 - 7.14 - 10.46 - 8.62 -
Naso, StevenL4360CISR27.816.56 - 7.42 - 7.49 - 6.34 - 7.72 -
Poplars, MikeA108785CPCCO15.893.97 - 4.09 - 4.16 - 4.63 - 3.67 -
Port, Jayfy38853CPCCO18.185.11 - 4.96 - 4.54 - 4.27 - 4.41 -
Pownell, RobertUOPN0.00 - - - - - - - - - -
Priest, StevenA110406UOPN20.269.69 - 5.76 - 4.97 - 4.90 - 4.63 -
Rhoades, MartyA54890URFRO37.9520.38 - 20.73 - 12.25 - 3.47 - 1.85 -
Santos-Ocampo, CarloTY78256UPCCO11.202.72 - 3.18 - 2.98 - 3.05 - 2.45 -
Sveinsvoll, ThorA110146CRFRO12.453.06 - 2.87 - 3.12 - 3.40 - 3.60 -
Viera, AndresA88569ALTD22.383.703.00 4.023.00 6.13 - 5.92 - 3.63 -
Watson, PeterURFPO17.085.16 - 3.58 - 3.32 - 5.02 - 6.46 -
Whittier, BenURFPI22.427.46 - 5.70 - 9.85 - 4.48 - 4.78 -
Whittier, JoshTY27445ASS15.943.38 - 3.98 - 4.04 - 4.67 - 4.54 -
Wilken, JohnA-106157CSS23.716.76 - 6.65 - 6.39 - 5.54 - 5.13 -
Wolff, GaryA100503BPCCO14.103.75 - 3.90 - 3.41 - 3.59 - 3.35 -
Youngblood, SoxA111356URFRO9.962.34 - 2.28 - 2.94 - 3.31 - 2.40 -
Zych, Garya112140BPCCO10.183.01 - 2.59 - 2.52 - 2.69 - 2.38 -