Hansen Steel July 2018
7/14/2018

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(RFRO)B56GRFRO10.272.29 - 4.04 - 3.08 - 2.50 - 2.40 -
2Kennard, Donnya108803ARFRO10.932.43 - 5.16 - 2.90 - 2.78 - 2.82 -
3Dandini, Paul 2(PCCO)B56GPCCO11.402.63 - 2.41 - 3.63 - 3.59 - 2.77 -
4Hoskins, LarryTY58341MPCCO12.763.16 - 4.57 - 3.18 - 2.69 - 3.73 -
5Bowman, TodTY111520ARFRO12.773.05 - 3.66 - 3.19 - 2.87 - 3.94 -
6Kasson, Bob 1(RFRO)L3225MRFRO13.513.93 - 3.35 - 3.37 - 3.35 - 3.44 -
7DeFuria, VictorURFRO13.674.37 - 3.60 - 3.27 - 3.55 - 3.25 -
8Crane, HaroldTY100481ARFPO13.743.92 - 2.91 - 4.17 - 3.59 - 3.32 -
9Youngblood, SoxA111356URFRO13.753.37 - 3.34 - 4.22 - 3.84 - 3.20 -
10Kasson, Bob 2(PCCO)L3225MPCCO13.983.16 - 3.97 - 4.09 - 3.45 - 3.40 -
11Santos-Ocampo, CarloTY78256UPCCO14.254.72 - 3.58 - 3.41 - 3.87 - 3.39 -
12Zych, Garya112140BPCCO15.333.84 - 4.34 - 3.84 - 3.77 - 3.88 -
13Blume, BillA106272URFRO16.454.50 - 4.21 - 3.75 - 5.23 - 3.99 -
14Mohar, Rona64348CRFPO17.624.55 - 3.69 - 5.78 - 3.98 - 5.40 -
15Whittier, JoshTY27445ASS18.474.79 - 4.64 - 4.99 - 4.61 - 4.43 -
16Sveinsvoll, ThorA110146CRFRO18.584.05 - 4.16 - 5.31 - 5.31 - 5.06 -
17Rhoades, MartyA54890URFRO19.215.09 - 5.49 - 5.89 - 4.49 - 4.14 -
18Watson, PeterURFPO19.564.50 - 6.08 - 4.30 - 5.85 - 4.91 -
19Viera, AndresA88569ALTD19.848.18 - 4.84 - 6.42 - 5.21 - 3.37 -
20Barley, TravisUOPN21.426.45 - 4.79 - 6.22 - 5.45 - 4.96 -
21Whittier, BenURFPI23.575.17 - 6.84 - 6.40 - 5.16 - 7.26 -
22Port, Jayfy38853CPCCO23.706.04 - 8.55 - 6.23 - 5.57 - 5.86 -
23Poplars, MikeA108785CPCCO24.025.62 - 4.75 - 7.36 - 7.37 - 6.29 -
24Priest, StevenA110406UOPN24.106.24 - 5.80 - 6.45 - 6.80 - 5.61 -
25Wolff, GaryA100503BPCCO24.587.13 - 30.00 - 5.08 - 6.62 - 5.75 -
26Butler, LeeTy37168BCO24.767.42 - 6.06 - 7.27 - 5.96 - 5.47 -
27Pownell, RobertUOPN25.096.01 - 5.41 - 6.91 - 6.76 - 30.0030.00
28Lawmaster, BrendaUCO28.6210.21 - 8.16 - 6.81 - 6.58 - 7.07 -
29Hagn, Billty35474UISR30.427.20 - 7.91 - 8.50 - 6.81 - 7.323.00
30Firtion, CharlieA102758CCO30.438.23 - 7.91 - 7.67 - 7.23 - 7.62 -
31Leo, BobA73670CLTD31.0911.74 - 8.44 - 6.18 - 9.85 - 6.62 -
32Morningstar, LynUOPN32.917.38 - 10.55 - 7.50 - 9.04 - 8.99 -
33Wilken, JohnA-106157CSS36.729.56 - 10.79 - 7.75 - 9.26 - 10.15 -
34Naso, StevenL4360CISR38.247.95 - 16.16 - 6.22 - 16.88 - 7.91 -
35Gudis, Christy29746COPN38.298.77 - 11.94 - 11.99 - 9.38 - 8.20 -
36Barley, DonnaUPROD60.9521.38 - 15.73 - 11.15 - 20.45 - 13.62 -
37Cornell, KenUOPN0.00 - - - - - - - - - -
38(DQ) gesto, miguelTY99979UPCCO0.00 - - - - - - - - - -