Hansen Steel July 2018
7/14/2018

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(RFRO)B56GRFRO6.851.86 - 2.07 - 1.67 - 1.66 - 1.66 -
2Dandini, Paul 2(PCCO)B56GPCCO7.482.11 - 1.78 - 1.75 - 1.84 - 2.14 -
3Kasson, Bob 2(PCCO)L3225MPCCO8.872.53 - 2.25 - 2.17 - 2.28 - 2.17 -
4Kasson, Bob 1(RFRO)L3225MRFRO9.092.39 - 2.19 - 3.01 - 2.28 - 2.23 -
5Kennard, Donnya108803ARFRO9.682.16 - 2.15 - 2.46 - 3.13 - 2.91 -
6Bowman, TodTY111520ARFRO9.722.52 - 2.44 - 2.36 - 3.23 - 2.40 -
7Youngblood, SoxA111356URFRO9.975.89 - 2.56 - 2.66 - 2.43 - 2.32 -
8Hoskins, LarryTY58341MPCCO11.273.74 - 2.39 - 3.07 - 3.27 - 2.54 -
9Blume, BillA106272URFRO11.713.01 - 3.05 - 3.06 - 2.92 - 2.73 -
10Crane, HaroldTY100481ARFPO11.762.89 - 2.51 - 3.053.00 2.40 - 3.96 -
11DeFuria, VictorURFRO12.254.77 - 2.78 - 3.31 - 2.48 - 3.68 -
12Mohar, Rona64348CRFPO12.383.28 - 3.06 - 2.93 - 3.11 - 3.44 -
13Santos-Ocampo, CarloTY78256UPCCO12.423.14 - 3.74 - 2.68 - 3.92 - 2.86 -
14Rhoades, MartyA54890URFRO12.533.19 - 11.62 - 3.05 - 3.27 - 3.02 -
15Zych, Garya112140BPCCO12.882.96 - 2.89 - 4.773.00 3.14 - 3.89 -
16Sveinsvoll, ThorA110146CRFRO14.023.97 - 3.88 - 3.41 - 3.55 - 3.18 -
17Whittier, JoshTY27445ASS14.395.46 - 4.25 - 3.81 - 3.32 - 3.01 -
18Wolff, GaryA100503BPCCO15.074.04 - 3.49 - 4.96 - 4.04 - 3.50 -
19Barley, TravisUOPN15.803.79 - 4.21 - 4.66 - 4.19 - 3.61 -
20Poplars, MikeA108785CPCCO16.204.47 - 4.01 - 21.826.00 3.86 - 3.86 -
21Whittier, BenURFPI16.634.91 - 3.69 - 3.72 - 4.72 - 4.50 -
22Watson, PeterURFPO17.025.70 - 4.46 - 4.43 - 4.43 - 3.70 -
23Leo, BobA73670CLTD17.364.69 - 4.20 - 8.80 - 4.27 - 4.20 -
24Port, Jayfy38853CPCCO17.867.78 - 4.45 - 4.46 - 4.48 - 4.47 -
25Butler, LeeTy37168BCO18.475.453.00 5.55 - 4.39 - 4.33 - 4.20 -
26Viera, AndresA88569ALTD18.555.53 - 4.30 - 4.96 - 6.34 - 3.76 -
27Hagn, Billty35474UISR21.275.84 - 5.60 - 5.08 - 5.72 - 4.87 -
28Wilken, JohnA-106157CSS24.035.46 - 6.60 - 6.45 - 13.48 - 5.52 -
29Priest, StevenA110406UOPN24.958.77 - 5.77 - 5.87 - 6.64 - 6.67 -
30Lawmaster, BrendaUCO25.368.33 - 6.60 - 5.95 - 4.90 - 7.91 -
31Naso, StevenL4360CISR26.154.90 - 5.54 - 14.42 - 8.37 - 7.34 -
32Firtion, CharlieA102758CCO27.106.99 - 6.82 - 5.92 - 7.37 - 8.66 -
33Gudis, Christy29746COPN30.868.93 - 8.46 - 6.57 - 8.00 - 7.83 -
34Morningstar, LynUOPN35.1714.48 - 14.26 - 7.56 - 7.10 - 6.25 -
35Barley, DonnaUPROD41.668.31 - 19.61 - 12.68 - 13.28 - 7.39 -
36Pownell, RobertUOPN75.448.67 - 6.77 - 30.00 - 0.0030.00 0.0030.00
37Cornell, KenUOPN0.00 - - - - - - - - - -
38(DQ) gesto, miguelTY99979UPCCO0.00 - - - - - - - - - -