FMPS Steel Challenge June 2018 Match
6/9/2018

Speed Option (SC-107) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Lutsi, Davida66528AOPN14.203.57 - 3.90 - 3.60 - 3.61 - 3.42 -
2McPherson, IanL4448UOPN14.293.70 - 5.17 - 3.76 - 3.57 - 3.26 -
3Dandini, Paul 2(OPN)B56MOPN15.004.84 - 4.42 - 3.85 - 3.10 - 3.63 -
4Florit, JohnA101768BOPN17.164.07 - 3.97 - 5.74 - 4.25 - 4.87 -
5DeFuria, VictorUOPN17.844.60 - 4.39 - 4.61 - 4.24 - 4.77 -
6Tenney, Derek 1(OPN)UOPN20.834.95 - 6.42 - 5.66 - 5.43 - 4.79 -
7Gruber, Robert 2(OPN)A81498COPN22.885.18 - 5.24 - 6.60 - 7.01 - 5.86 -
8Gudis, Christy29746COPN0.00 - - - - - - - - - -