FMPS Steel Challenge June 2018 Match
6/9/2018

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Kennard, Donnya108803URFRO11.013.99 - 2.84 - 2.67 - 3.13 - 2.37 -
2Bowman, TodTY111520URFRO11.022.70 - 3.08 - 2.65 - 3.48 - 2.59 -
3Dandini, Paul 1(PCCO)B56GMPCCO11.102.38 - 2.97 - 4.02 - 2.42 - 3.33 -
4gabelbauer, Jim 1(RFRO)A71912URFRO13.273.45 - 3.25 - 30.00 - 3.18 - 3.39 -
5DeFuria, VictorURFRO14.035.48 - 3.81 - 3.31 - 2.98 - 3.93 -
6Olmer, ToddUPCCI14.344.00 - 3.49 - 3.28 - 16.22 - 3.57 -
7Youngblood, Sox 1(PCCO)A111356UPCCO14.623.51 - 4.28 - 3.49 - 3.34 - 5.23 -
8Rhoades, MartyFY54890URFRO14.934.11 - 3.93 - 3.87 - 3.52 - 3.61 -
9Dandini, Paul 2(OPN)B56MOPN15.014.25 - 3.50 - 3.50 - 4.10 - 3.91 -
10Moore, FrankTY74163URFRO15.063.78 - 4.06 - 3.94 - 12.83 - 3.28 -
11Lutsi, Davida66528AOPN15.183.80 - 3.99 - 3.74 - 3.65 - 4.63 -
12McPherson, IanL4448UOPN15.624.39 - 4.07 - 3.43 - 3.73 - 5.30 -
13Zych, GaryUPCCO15.643.79 - 4.99 - 4.22 - 3.66 - 3.97 -
14Watson, PeterRFRO15.833.94 - 6.66 - 4.20 - 3.94 - 3.75 -
15Butler, LeeTY37168CPCCO16.474.09 - 6.13 - 3.94 - 3.90 - 4.54 -
16Tenney, Derek 2(RFRO)URFRO16.484.33 - 3.54 - 9.34 - 4.68 - 3.93 -
17Blume, BillA106272URFRO16.557.363.00 5.20 - 3.95 - 3.89 - 3.51 -
18Gruber, Robert 1(RFRO)A81498CRFRO16.884.10 - 4.44 - 5.24 - 3.73 - 4.61 -
19gabelbauer, Jim 2(PROD)A71912UPROD17.074.44 - 4.44 - 4.18 - 4.01 - 5.57 -
20Mohar, RonA64348CRFPO18.204.08 - 5.16 - 4.26 - 4.70 - 5.43 -
21Craine, HaroldTY100481ARFPO18.223.113.00 4.00 - 5.92 - 5.14 - 3.16 -
22Florit, JohnA101768BOPN18.375.73 - 4.44 - 5.65 - 4.06 - 4.22 -
23Sveinsvoll, ThorA110146CRFRO18.504.44 - 6.71 - 4.67 - 4.81 - 4.58 -
24Dennis, BudURFPO18.785.05 - 5.26 - 5.25 - 4.65 - 3.83 -
25Wolff, GaryA100503BPCCO19.415.88 - 4.77 - 4.48 - 6.68 - 4.28 -
26Dulay, AndyA95441URFPI19.596.04 - 4.52 - 4.67 - 4.36 - 10.13 -
27DeFuria, VictorUOPN20.345.37 - 4.75 - 5.20 - 5.02 - 7.86 -
28VanRhee, NathanA112069LTD20.395.00 - 5.16 - 5.16 - 5.07 - 5.96 -
29Viera, AndresA88569ALTD20.776.39 - 4.89 - 6.03 - 5.86 - 3.99 -
30Poplars, MichaelA108785CPCCO21.7030.00 - 5.85 - 5.28 - 5.22 - 5.35 -
31Firtion, CharlieA102758CPCCO21.798.64 - 5.01 - 6.24 - 5.15 - 5.39 -
32Gruber, Robert 2(OPN)A81498COPN22.497.48 - 5.54 - 5.73 - 5.51 - 5.71 -
33Tenney, Derek 1(OPN)UOPN23.784.91 - 8.60 - 6.63 - 6.07 - 6.17 -
34Koopman, DennisTY90585ULTD25.275.78 - 6.23 - 7.10 - 30.00 - 6.16 -
35Egan, DerekA112074UCO27.187.76 - 6.49 - 7.76 - 7.09 - 5.84 -
36Port, Jayfy38853CRFPI27.957.55 - 6.53 - 7.22 - 6.65 - 30.00 -
37Leo, BobA73670CLTD34.2710.40 - 8.893.00 8.06 - 8.77 - 7.04 -
38Wilken, JohnA106157CSS42.9614.12 - 13.80 - 11.20 - 7.68 - 10.28 -
39Hagn, Billty 35474UISR43.8511.31 - 10.45 - 11.233.00 8.79 - 10.303.00
40Gudis, Christy29746COPN49.908.61 - 10.76 - 18.92 - 30.00 - 11.61 -
41Pero, JosiahUPROD54.9114.21 - 14.75 - 11.51 - 15.243.00 14.44 -
42McPherson, DylanA112046URFPO79.3210.07 - 9.25 - 30.00 - 30.00 - 30.00 -
43Sanderson, GeorgeTY99470ARFPO0.00 - - - - - - - - - -