FMPS Steel Challenge June 2018 Match
6/9/2018

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GMPCCO7.791.81 - 1.73 - 1.86 - 2.39 - 2.60 -
2Bowman, TodTY111520URFRO9.412.52 - 2.55 - 2.06 - 2.533.00 2.28 -
3Kennard, Donnya108803URFRO9.512.42 - 2.15 - 2.74 - 3.58 - 2.20 -
4DeFuria, VictorURFRO10.102.59 - 2.61 - 2.40 - 2.50 - 2.62 -
5gabelbauer, Jim 1(RFRO)A71912URFRO10.442.72 - 4.76 - 2.58 - 2.61 - 2.53 -
6Craine, HaroldTY100481ARFPO10.652.60 - 2.35 - 3.76 - 2.25 - 3.45 -
7McPherson, IanL4448UOPN10.652.87 - 3.64 - 2.72 - 2.57 - 2.49 -
8Dandini, Paul 2(OPN)B56MOPN10.982.97 - 3.52 - 3.19 - 2.45 - 2.37 -
9Tenney, Derek 2(RFRO)URFRO11.122.60 - 2.84 - 3.12 - 2.98 - 2.70 -
10Gruber, Robert 1(RFRO)A81498CRFRO11.703.30 - 3.23 - 2.94 - 3.00 - 2.53 -
11Lutsi, Davida66528AOPN11.733.31 - 3.40 - 2.92 - 2.80 - 2.70 -
12Moore, FrankTY74163URFRO12.052.60 - 3.07 - 4.04 - 3.75 - 2.63 -
13gabelbauer, Jim 2(PROD)A71912UPROD12.313.03 - 3.05 - 3.04 - 3.19 - 3.32 -
14Olmer, ToddUPCCI12.343.43 - 3.13 - 2.97 - 2.81 - 4.26 -
15Blume, BillA106272URFRO12.373.47 - 3.30 - 3.14 - 2.46 - 3.65 -
16Zych, GaryUPCCO12.733.34 - 3.38 - 2.94 - 4.06 - 3.07 -
17Butler, LeeTY37168CPCCO13.463.46 - 3.97 - 3.33 - 3.44 - 3.23 -
18Youngblood, Sox 1(PCCO)A111356UPCCO13.953.02 - 2.55 - 5.71 - 6.33 - 2.67 -
19DeFuria, VictorUOPN14.314.85 - 3.77 - 3.65 - 3.48 - 3.41 -
20Mohar, RonA64348CRFPO14.413.12 - 3.64 - 3.72 - 3.93 - 4.68 -
21Dennis, BudURFPO14.564.13 - 3.37 - 4.06 - 3.00 - 4.83 -
22Florit, JohnA101768BOPN14.653.20 - 2.88 - 5.22 - 4.61 - 3.96 -
23Wolff, GaryA100503BPCCO14.763.34 - 4.84 - 3.79 - 4.07 - 3.56 -
24Firtion, CharlieA102758CPCCO14.783.81 - 3.87 - 3.65 - 3.45 - 5.80 -
25Rhoades, MartyFY54890URFRO14.963.84 - 3.36 - 3.52 - 4.24 - 4.55 -
26Viera, AndresA88569ALTD15.083.87 - 3.42 - 3.253.00 3.75 - 4.04 -
27Sveinsvoll, ThorA110146CRFRO15.294.34 - 4.42 - 3.93 - 3.52 - 3.50 -
28Tenney, Derek 1(OPN)UOPN15.403.61 - 4.33 - 4.05 - 3.41 - 5.84 -
29Poplars, MichaelA108785CPCCO15.453.94 - 3.69 - 3.46 - 5.96 - 4.36 -
30Watson, PeterRFRO16.154.27 - 3.99 - 3.54 - 4.83 - 4.35 -
31VanRhee, NathanA112069LTD16.804.593.00 4.30 - 4.23 - 4.01 - 4.26 -
32Leo, BobA73670CLTD18.754.39 - 4.48 - 5.46 - 5.32 - 4.56 -
33Gruber, Robert 2(OPN)A81498COPN19.185.37 - 4.75 - 4.62 - 4.44 - 6.00 -
34Koopman, DennisTY90585ULTD19.907.43 - 3.77 - 6.62 - 4.18 - 5.33 -
35Port, Jayfy38853CRFPI20.564.97 - 5.22 - 6.18 - 5.27 - 5.10 -
36Egan, DerekA112074UCO20.985.77 - 5.41 - 7.45 - 5.59 - 4.21 -
37Hagn, Billty 35474UISR25.378.09 - 6.04 - 5.76 - 5.48 - 5.743.00
38Wilken, JohnA106157CSS25.596.10 - 9.30 - 6.42 - 7.15 - 5.92 -
39Pero, JosiahUPROD33.405.87 - 8.34 - 10.74 - 8.45 - 20.98 -
40McPherson, DylanA112046URFPO35.145.77 - 30.00 - 5.40 - 16.00 - 7.97 -
41Gudis, Christy29746COPN38.297.18 - 12.18 - 8.12 - 10.81 - 20.75 -
42Dulay, AndyA95441URFPI39.8530.00 - 4.41 - 4.883.00 3.449.00 9.126.00
43Sanderson, GeorgeTY99470ARFPO0.00 - - - - - - - - - -