FMPS Steel Challenge June 2018 Match
6/9/2018

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GMPCCO7.231.92 - 1.96 - 1.74 - 1.61 - 2.02 -
2Kennard, Donnya108803URFRO9.492.44 - 2.74 - 2.15 - 2.16 - 4.02 -
3gabelbauer, Jim 1(RFRO)A71912URFRO10.232.30 - 3.25 - 2.52 - 2.58 - 2.83 -
4Youngblood, Sox 1(PCCO)A111356UPCCO10.283.48 - 2.89 - 2.60 - 2.35 - 2.44 -
5Dandini, Paul 2(OPN)B56MOPN10.414.07 - 2.44 - 2.66 - 2.40 - 2.91 -
6Bowman, TodTY111520URFRO10.452.48 - 2.82 - 2.43 - 2.72 - 3.08 -
7Moore, FrankTY74163URFRO10.812.84 - 2.48 - 2.47 - 3.39 - 3.02 -
8Zych, GaryUPCCO10.813.09 - 2.78 - 2.53 - 2.77 - 2.73 -
9Gruber, Robert 1(RFRO)A81498CRFRO11.103.00 - 2.98 - 3.78 - 2.62 - 2.50 -
10gabelbauer, Jim 2(PROD)A71912UPROD11.482.71 - 4.21 - 2.81 - 3.28 - 2.68 -
11Blume, BillA106272URFRO11.484.06 - 3.01 - 2.85 - 2.90 - 2.72 -
12Tenney, Derek 2(RFRO)URFRO11.953.10 - 2.87 - 3.16 - 2.90 - 3.08 -
13Florit, JohnA101768BOPN11.973.16 - 2.99 - 2.92 - 3.08 - 2.98 -
14McPherson, IanL4448UOPN12.014.44 - 6.06 - 2.74 - 2.33 - 2.50 -
15Craine, HaroldTY100481ARFPO12.112.48 - 4.91 - 4.78 - 2.48 - 2.37 -
16Wolff, GaryA100503BPCCO12.233.05 - 4.26 - 3.16 - 3.14 - 2.88 -
17Lutsi, Davida66528AOPN12.292.89 - 2.74 - 3.34 - 3.32 - 3.80 -
18VanRhee, NathanA112069LTD12.443.39 - 2.89 - 2.92 - 3.24 - 3.98 -
19Olmer, ToddUPCCI12.574.03 - 3.72 - 3.18 - 3.01 - 2.66 -
20Watson, PeterRFRO12.753.38 - 3.36 - 6.97 - 3.12 - 2.89 -
21DeFuria, VictorURFRO12.842.57 - 2.573.00 23.36 - 2.36 - 2.34 -
22DeFuria, VictorUOPN13.643.49 - 3.19 - 3.77 - 3.25 - 3.71 -
23Poplars, MichaelA108785CPCCO13.993.53 - 3.84 - 3.72 - 3.45 - 3.29 -
24Rhoades, MartyFY54890URFRO14.464.57 - 3.35 - 3.42 - 3.12 - 3.153.00
25Butler, LeeTY37168CPCCO14.644.69 - 3.91 - 3.44 - 3.42 - 3.87 -
26Dulay, AndyA95441URFPI14.925.43 - 4.32 - 2.62 - 2.55 - 24.65 -
27Dennis, BudURFPO14.994.41 - 3.03 - 4.02 - 5.92 - 3.53 -
28Firtion, CharlieA102758CPCCO15.014.66 - 3.88 - 3.83 - 3.52 - 3.78 -
29Viera, AndresA88569ALTD15.033.26 - 4.71 - 3.07 - 3.99 - 11.91 -
30Gruber, Robert 2(OPN)A81498COPN15.623.92 - 4.86 - 3.92 - 4.00 - 3.78 -
31Sveinsvoll, ThorA110146CRFRO15.714.17 - 4.00 - 3.73 - 3.92 - 4.06 -
32Mohar, RonA64348CRFPO15.993.62 - 3.31 - 6.23 - 2.83 - 3.256.00
33Egan, DerekA112074UCO16.013.94 - 4.49 - 3.22 - 4.82 - 4.36 -
34Koopman, DennisTY90585ULTD16.224.74 - 3.88 - 5.48 - 3.51 - 4.09 -
35Leo, BobA73670CLTD16.434.12 - 4.63 - 3.98 - 4.03 - 4.30 -
36Port, Jayfy38853CRFPI16.804.49 - 4.22 - 5.27 - 4.11 - 3.98 -
37Tenney, Derek 1(OPN)UOPN17.103.66 - 4.56 - 4.67 - 4.21 - 4.67 -
38Hagn, Billty 35474UISR17.685.28 - 4.14 - 5.10 - 4.32 - 4.12 -
39Pero, JosiahUPROD20.064.44 - 4.85 - 5.29 - 5.66 - 5.48 -
40Wilken, JohnA106157CSS20.325.39 - 5.07 - 7.56 - 4.88 - 4.98 -
41McPherson, DylanA112046URFPO25.228.38 - 4.61 - 8.35 - 4.44 - 7.82 -
42Gudis, Christy29746COPN35.299.63 - 6.93 - 7.80 - 10.93 - 11.29 -
43Sanderson, GeorgeTY99470ARFPO0.00 - - - - - - - - - -