FMPS Steel Challenge June 2018 Match
6/9/2018

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Blume, BillA106272URFRO17.484.40 - 11.06 - 4.25 - 4.87 - 3.96 -
Bowman, TodTY111520URFRO12.413.65 - 3.18 - 3.34 - 3.04 - 2.85 -
Butler, LeeTY37168CPCCO18.925.39 - 5.32 - 4.19 - 5.15 - 4.26 -
Craine, HaroldTY100481ARFPO14.093.48 - 5.58 - 4.03 - 2.86 - 3.72 -
Dandini, Paul 1(PCCO)B56GMPCCO10.062.53 - 2.98 - 2.56 - 2.56 - 2.41 -
Dandini, Paul 2(OPN)B56MOPN15.004.84 - 4.42 - 3.85 - 3.10 - 3.63 -
DeFuria, VictorURFRO14.293.69 - 3.50 - 3.63 - 3.55 - 3.61 -
DeFuria, VictorUOPN17.844.60 - 4.39 - 4.61 - 4.24 - 4.77 -
Dennis, BudURFPO18.455.28 - 5.38 - 4.21 - 4.09 - 4.87 -
Dulay, AndyA95441URFPI104.370.0030.00 14.37 - 0.0030.00 0.0030.00 0.0030.00
Egan, DerekA112074UCO25.045.05 - 6.60 - 6.21 - 9.92 - 7.18 -
Firtion, CharlieA102758CPCCO18.244.28 - 4.85 - 4.38 - 8.02 - 4.73 -
Florit, JohnA101768BOPN17.164.07 - 3.97 - 5.74 - 4.25 - 4.87 -
gabelbauer, Jim 1(RFRO)A71912URFRO13.413.32 - 3.87 - 3.12 - 3.10 - 3.96 -
gabelbauer, Jim 2(PROD)A71912UPROD17.574.82 - 4.97 - 4.29 - 4.52 - 3.94 -
Gruber, Robert 1(RFRO)A81498CRFRO17.445.51 - 4.28 - 4.43 - 4.64 - 4.09 -
Gruber, Robert 2(OPN)A81498COPN22.885.18 - 5.24 - 6.60 - 7.01 - 5.86 -
Gudis, Christy29746COPN0.00 - - - - - - - - - -
Hagn, Billty 35474UISR34.087.42 - 9.92 - 8.64 - 8.10 - 30.00 -
Kennard, Donnya108803URFRO11.262.45 - 3.02 - 2.63 - 5.07 - 3.16 -
Koopman, DennisTY90585ULTD21.206.37 - 5.13 - 5.06 - 6.47 - 4.64 -
Leo, BobA73670CLTD21.305.37 - 5.19 - 5.07 - 5.67 - 9.71 -
Lutsi, Davida66528AOPN14.203.57 - 3.90 - 3.60 - 3.61 - 3.42 -
McPherson, DylanA112046URFPO38.097.99 - 9.88 - 9.41 - 10.81 - 30.00 -
McPherson, IanL4448UOPN14.293.70 - 5.17 - 3.76 - 3.57 - 3.26 -
Mohar, RonA64348CRFPO19.014.91 - 4.23 - 4.06 - 5.84 - 5.81 -
Moore, FrankTY74163URFRO18.064.03 - 4.36 - 8.14 - 5.76 - 3.91 -
Olmer, ToddUPCCI15.774.45 - 3.92 - 3.81 - 7.86 - 3.59 -
Pero, JosiahUPROD40.328.92 - 7.81 - 14.38 - 15.54 - 9.21 -
Poplars, MichaelA108785CPCCO22.245.27 - 6.84 - 6.70 - 5.40 - 4.87 -
Port, Jayfy38853CRFPI27.548.12 - 6.84 - 8.11 - 6.19 - 6.40 -
Rhoades, MartyFY54890URFRO21.134.84 - 5.523.00 5.87 - 5.00 - 5.42 -
Sanderson, GeorgeTY99470ARFPO0.00 - - - - - - - - - -
Sveinsvoll, ThorA110146CRFRO18.125.17 - 4.50 - 4.21 - 4.70 - 4.71 -
Tenney, Derek 1(OPN)UOPN20.834.95 - 6.42 - 5.66 - 5.43 - 4.79 -
Tenney, Derek 2(RFRO)URFRO15.254.68 - 3.85 - 3.37 - 4.40 - 3.63 -
VanRhee, NathanA112069LTD23.176.23 - 5.06 - 6.56 - 5.63 - 6.25 -
Viera, AndresA88569ALTD20.255.81 - 5.08 - 4.04 - 5.89 - 5.32 -
Watson, PeterRFRO16.854.78 - 3.87 - 6.21 - 4.14 - 4.06 -
Wilken, JohnA106157CSS32.747.43 - 9.14 - 6.90 - 11.73 - 9.27 -
Wolff, GaryA100503BPCCO19.104.63 - 4.81 - 5.10 - 4.56 - 5.63 -
Youngblood, Sox 1(PCCO)A111356UPCCO13.963.91 - 3.20 - 3.75 - 3.24 - 3.77 -
Zych, GaryUPCCO16.545.40 - 4.71 - 4.67 - 3.88 - 3.28 -