FMPS Steel Challenge June 2018 Match
6/9/2018
Match Results (by category )
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | OPN | 127.61 | 21.47 | 0.00 | 16.57 | 1 | 19.01 | 0.00 | 14.37 | 1 | 15.13 | 0.00 | 11.97 | 1 | 26.98 | 0.00 | 19.63 | 1 | 20.25 | 0.00 | 14.89 | 1 | 24.10 | 0.00 | 18.37 | 1 | 22.90 | 0.00 | 17.16 | 1 | 19.87 | 0.00 | 14.65 | 1 |
1 | Egan, Derek | CO | 184.25 | 33.22 | 0.00 | 24.83 | 2 | 30.42 | 0.00 | 22.27 | 2 | 20.83 | 0.00 | 16.01 | 2 | 33.27 | 0.00 | 23.48 | 2 | 35.51 | 0.00 | 24.46 | 2 | 34.94 | 0.00 | 27.18 | 2 | 34.96 | 0.00 | 25.04 | 2 | 28.43 | 0.00 | 20.98 | 2 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | RFRO | 92.67 | 18.34 | 0.00 | 14.08 | 2 | 11.93 | 0.00 | 8.75 | 1 | 13.53 | 0.00 | 10.45 | 1 | 21.56 | 0.00 | 15.04 | 1 | 15.94 | 0.00 | 11.51 | 1 | 14.50 | 0.00 | 11.02 | 1 | 16.06 | 0.00 | 12.41 | 1 | 11.94 | 0.00 | 9.41 | 1 |
1 | Zych, Gary | PCCO | 114.24 | 19.12 | 0.00 | 14.60 | 5 | 14.64 | 0.00 | 11.41 | 2 | 13.90 | 0.00 | 10.81 | 3 | 27.95 | 0.00 | 20.36 | 6 | 15.61 | 0.00 | 12.15 | 2 | 20.63 | 0.00 | 15.64 | 4 | 21.94 | 0.00 | 16.54 | 3 | 16.79 | 0.00 | 12.73 | 4 |
1 | Moore, Frank | RFRO | 114.73 | 17.89 | 0.00 | 14.58 | 4 | 17.61 | 0.00 | 11.99 | 3 | 14.20 | 0.00 | 10.81 | 2 | 28.09 | 0.00 | 18.28 | 4 | 18.20 | 0.00 | 13.90 | 5 | 27.89 | 0.00 | 15.06 | 3 | 26.20 | 0.00 | 18.06 | 4 | 16.09 | 0.00 | 12.05 | 3 |
1 | Craine, Harold | RFPO | 117.06 | 18.69 | 0.00 | 14.14 | 3 | 16.30 | 0.00 | 12.43 | 4 | 17.02 | 0.00 | 12.11 | 4 | 26.74 | 0.00 | 17.46 | 2 | 47.96 | 0.00 | 17.96 | 10 | 21.33 | 0.00 | 18.22 | 7 | 19.67 | 0.00 | 14.09 | 2 | 14.41 | 0.00 | 10.65 | 2 |
1 | Butler, Lee | PCCO | 124.96 | 22.01 | 0.00 | 15.79 | 6 | 18.24 | 0.00 | 14.26 | 6 | 19.33 | 0.00 | 14.64 | 7 | 25.16 | 0.00 | 18.39 | 5 | 17.05 | 0.00 | 13.03 | 4 | 22.60 | 0.00 | 16.47 | 5 | 24.31 | 0.00 | 18.92 | 6 | 17.43 | 0.00 | 13.46 | 5 |
1 | Sveinsvoll, Thor | RFRO | 135.13 | 20.82 | 0.00 | 16.06 | 7 | 17.64 | 0.00 | 14.35 | 7 | 19.88 | 0.00 | 15.71 | 9 | 30.72 | 0.00 | 22.25 | 8 | 19.30 | 0.00 | 14.85 | 7 | 25.21 | 0.00 | 18.50 | 8 | 23.29 | 0.00 | 18.12 | 5 | 19.71 | 0.00 | 15.29 | 9 |
1 | Rhoades, Marty | RFRO | 137.31 | 26.24 | 0.00 | 19.14 | 8 | 19.78 | 0.00 | 16.41 | 9 | 17.61 | 0.00 | 14.46 | 6 | 28.24 | 0.00 | 21.43 | 7 | 19.81 | 0.00 | 14.85 | 8 | 19.04 | 0.00 | 14.93 | 2 | 26.65 | 0.00 | 21.13 | 9 | 19.51 | 0.00 | 14.96 | 8 |
1 | Wolff, Gary | PCCO | 138.42 | 25.52 | 0.00 | 19.68 | 9 | 17.67 | 0.00 | 12.99 | 5 | 16.49 | 0.00 | 12.23 | 5 | 36.09 | 0.00 | 25.71 | 11 | 19.34 | 0.00 | 14.54 | 6 | 26.09 | 0.00 | 19.41 | 9 | 24.73 | 0.00 | 19.10 | 8 | 19.60 | 0.00 | 14.76 | 7 |
1 | Mohar, Ron | RFPO | 147.25 | 35.35 | 0.00 | 24.62 | 11 | 18.97 | 0.00 | 14.61 | 8 | 19.24 | 0.00 | 15.99 | 10 | 34.53 | 0.00 | 23.37 | 9 | 22.42 | 0.00 | 17.04 | 9 | 23.63 | 0.00 | 18.20 | 6 | 24.85 | 0.00 | 19.01 | 7 | 19.09 | 0.00 | 14.41 | 6 |
1 | Leo, Bob | LTD | 189.44 | 33.22 | 0.00 | 24.85 | 12 | 28.06 | 0.00 | 21.61 | 10 | 21.06 | 0.00 | 16.43 | 11 | 35.78 | 0.00 | 25.81 | 12 | 35.20 | 0.00 | 26.42 | 13 | 43.16 | 0.00 | 34.27 | 12 | 31.01 | 0.00 | 21.30 | 10 | 24.21 | 0.00 | 18.75 | 10 |
1 | Port, Jay | RFPI | 193.99 | 32.29 | 0.00 | 25.15 | 13 | 30.55 | 0.00 | 23.51 | 11 | 22.07 | 0.00 | 16.80 | 12 | 39.49 | 0.00 | 28.76 | 13 | 31.98 | 0.00 | 23.72 | 11 | 57.95 | 0.00 | 27.95 | 11 | 35.66 | 0.00 | 27.54 | 11 | 26.74 | 0.00 | 20.56 | 11 |
1 | Wilken, John | SS | 245.26 | 30.39 | 0.00 | 30.39 | 14 | 34.80 | 0.00 | 26.89 | 12 | 27.88 | 0.00 | 20.32 | 13 | 59.02 | 0.00 | 40.42 | 14 | 33.82 | 0.00 | 25.95 | 12 | 57.08 | 0.00 | 42.96 | 13 | 44.47 | 0.00 | 32.74 | 12 | 34.89 | 0.00 | 25.59 | 12 |
1 | Dulay, Andy | RFPI | 287.80 | 27.08 | 0.00 | 20.32 | 10 | 35.34 | 0.00 | 35.34 | 13 | 39.57 | 0.00 | 14.92 | 8 | 33.85 | 0.00 | 24.58 | 10 | 39.44 | 0.00 | 28.83 | 14 | 29.72 | 0.00 | 19.59 | 10 | 14.37 | 0.00 | 104.37 | 13 | 51.85 | 0.00 | 39.85 | 14 |
- | Gudis, Chris | OPN | - | 71.87 | 0.00 | 49.82 | 15 | 52.39 | 0.00 | 37.07 | 14 | 46.58 | 0.00 | 35.29 | 14 | 96.52 | 0.00 | 66.52 | 15 | 55.71 | 0.00 | 41.29 | 15 | 79.90 | 0.00 | 49.90 | 14 | - | - | - | - | 59.04 | 0.00 | 38.29 | 13 |
- | Sanderson, George | RFPO | - | 17.29 | 0.00 | 12.79 | 1 | - | - | - | - | - | - | - | - | 29.16 | 0.00 | 17.88 | 3 | 16.35 | 0.00 | 12.35 | 3 | - | - | - | - | - | - | - | - | DNF | DNF | DNF | DNF |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | RFRO | 93.97 | 17.37 | 0.00 | 13.23 | 1 | 11.70 | 0.00 | 9.10 | 1 | 13.51 | 0.00 | 9.49 | 1 | 24.21 | 0.00 | 17.71 | 2 | 17.89 | 0.00 | 12.66 | 1 | 15.00 | 0.00 | 11.01 | 1 | 16.33 | 0.00 | 11.26 | 1 | 13.09 | 0.00 | 9.51 | 1 |
1 | Olmer, Todd | PCCI | 116.37 | 31.85 | 0.00 | 16.70 | 2 | 16.40 | 0.00 | 12.93 | 2 | 16.60 | 0.00 | 12.57 | 2 | 23.04 | 0.00 | 16.75 | 1 | 19.34 | 0.00 | 14.97 | 2 | 30.56 | 0.00 | 14.34 | 2 | 23.63 | 0.00 | 15.77 | 2 | 16.60 | 0.00 | 12.34 | 2 |
1 | Dulay, Andy | RFPI | 287.80 | 27.08 | 0.00 | 20.32 | 3 | 35.34 | 0.00 | 35.34 | 3 | 39.57 | 0.00 | 14.92 | 3 | 33.85 | 0.00 | 24.58 | 3 | 39.44 | 0.00 | 28.83 | 3 | 29.72 | 0.00 | 19.59 | 3 | 14.37 | 0.00 | 104.37 | 3 | 51.85 | 0.00 | 39.85 | 3 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Youngblood, Sox | PCCO | 113.32 | 18.17 | 0.00 | 13.30 | 1 | 13.76 | 0.00 | 10.53 | 1 | 13.76 | 0.00 | 10.28 | 1 | 37.46 | 0.00 | 23.97 | 1 | 15.60 | 0.00 | 12.71 | 1 | 19.85 | 0.00 | 14.62 | 1 | 17.87 | 0.00 | 13.96 | 1 | 20.28 | 0.00 | 13.95 | 1 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | McPherson, Dylan | RFPO | 324.21 | 66.15 | 0.00 | 36.15 | 1 | 43.73 | 0.00 | 31.77 | 1 | 33.60 | 0.00 | 25.22 | 1 | 75.67 | 0.00 | 45.67 | 1 | 43.56 | 0.00 | 32.85 | 1 | 109.32 | 0.00 | 79.32 | 1 | 68.09 | 0.00 | 38.09 | 1 | 65.14 | 0.00 | 35.14 | 1 |