FMPS Steel Challenge June 2018 Match
6/9/2018

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Blume, BillA106272URFRO12.663.12 - 3.99 - 3.08 - 2.92 - 3.54 -
Bowman, TodTY111520URFRO8.753.18 - 2.22 - 2.12 - 2.20 - 2.21 -
Butler, LeeTY37168CPCCO14.263.98 - 3.23 - 3.60 - 3.96 - 3.47 -
Craine, HaroldTY100481ARFPO12.433.873.00 2.91 - 3.44 - 3.74 - 2.34 -
Dandini, Paul 1(PCCO)B56GMPCCO7.472.323.00 2.02 - 1.68 - 1.87 - 1.90 -
Dandini, Paul 2(OPN)B56MOPN11.283.10 - 3.65 - 2.77 - 2.57 - 2.84 -
DeFuria, VictorURFRO9.712.47 - 2.45 - 2.56 - 2.48 - 2.31 -
DeFuria, VictorUOPN18.183.82 - 4.99 - 5.08 - 5.20 - 4.29 -
Dennis, BudURFPO15.364.16 - 4.55 - 3.72 - 3.36 - 4.12 -
Dulay, AndyA95441URFPI35.348.02 - 10.40 - 6.58 - 10.34 - 0.0030.00
Egan, DerekA112074UCO22.275.41 - 5.44 - 8.15 - 6.04 - 5.38 -
Firtion, CharlieA102758CPCCO16.014.26 - 4.21 - 4.36 - 3.75 - 3.79 -
Florit, JohnA101768BOPN14.373.41 - 4.06 - 4.64 - 3.42 - 3.48 -
gabelbauer, Jim 1(RFRO)A71912URFRO9.832.15 - 2.35 - 2.61 - 2.72 - 3.08 -
gabelbauer, Jim 2(PROD)A71912UPROD15.374.17 - 3.30 - 5.17 - 4.07 - 3.83 -
Gruber, Robert 1(RFRO)A81498CRFRO11.112.88 - 2.96 - 2.28 - 2.99 - 3.26 -
Gruber, Robert 2(OPN)A81498COPN20.104.53 - 4.98 - 6.05 - 5.46 - 5.13 -
Gudis, Christy29746COPN37.0711.79 - 15.32 - 8.98 - 7.41 - 8.89 -
Hagn, Billty 35474UISR25.437.56 - 5.56 - 7.29 - 6.17 - 6.41 -
Kennard, Donnya108803URFRO9.102.04 - 2.34 - 2.53 - 2.60 - 2.19 -
Koopman, DennisTY90585ULTD19.157.63 - 5.14 - 5.06 - 4.39 - 4.56 -
Leo, BobA73670CLTD21.615.30 - 5.74 - 4.82 - 5.75 - 6.45 -
Lutsi, Davida66528AOPN12.503.72 - 4.49 - 2.99 - 3.03 - 2.76 -
McPherson, DylanA112046URFPO31.7710.35 - 11.96 - 8.01 - 6.65 - 6.76 -
McPherson, IanL4448UOPN13.622.58 - 3.68 - 2.983.00 4.02 - 3.34 -
Mohar, RonA64348CRFPO14.613.80 - 3.59 - 4.10 - 4.36 - 3.12 -
Moore, FrankTY74163URFRO11.992.69 - 2.96 - 5.62 - 3.62 - 2.72 -
Olmer, ToddUPCCI12.933.47 - 3.22 - 3.10 - 3.23 - 3.38 -
Pero, JosiahUPROD28.258.86 - 10.05 - 6.39 - 4.81 - 8.19 -
Poplars, MichaelA108785CPCCO15.864.27 - 3.59 - 4.98 - 4.01 - 3.99 -
Port, Jayfy38853CRFPI23.516.77 - 5.25 - 7.04 - 5.76 - 5.73 -
Rhoades, MartyFY54890URFRO16.414.88 - 4.94 - 3.52 - 3.07 - 3.373.00
Sanderson, GeorgeTY99470ARFPO0.00 - - - - - - - - - -
Sveinsvoll, ThorA110146CRFRO14.353.293.00 3.57 - 3.52 - 3.45 - 3.81 -
Tenney, Derek 1(OPN)UOPN18.135.14 - 4.00 - 5.13 - 3.86 - 4.563.00
Tenney, Derek 2(RFRO)URFRO10.442.65 - 3.11 - 2.59 - 2.68 - 2.52 -
VanRhee, NathanA112069LTD20.744.30 - 7.66 - 4.47 - 4.38 - 7.59 -
Viera, AndresA88569ALTD18.994.28 - 3.47 - 3.30 - 11.31 - 4.943.00
Watson, PeterRFRO12.633.57 - 2.84 - 2.86 - 4.41 - 3.36 -
Wilken, JohnA106157CSS26.896.31 - 7.91 - 6.99 - 7.07 - 6.52 -
Wolff, GaryA100503BPCCO12.993.05 - 3.22 - 3.31 - 4.68 - 3.41 -
Youngblood, Sox 1(PCCO)A111356UPCCO10.532.52 - 3.23 - 2.55 - 3.02 - 2.44 -
Zych, GaryUPCCO11.412.87 - 2.99 - 2.78 - 3.23 - 2.77 -