FMPS Steel Challenge June 2018 Match
6/9/2018
Match Results (by category ) - RFRO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Bowman, Tod | RFRO | 92.67 | 18.34 | 0.00 | 14.08 | 1 | 11.93 | 0.00 | 8.75 | 1 | 13.53 | 0.00 | 10.45 | 1 | 21.56 | 0.00 | 15.04 | 1 | 15.94 | 0.00 | 11.51 | 1 | 14.50 | 0.00 | 11.02 | 1 | 16.06 | 0.00 | 12.41 | 1 | 11.94 | 0.00 | 9.41 | 1 |
1 | Moore, Frank | RFRO | 114.73 | 17.89 | 0.00 | 14.58 | 2 | 17.61 | 0.00 | 11.99 | 2 | 14.20 | 0.00 | 10.81 | 2 | 28.09 | 0.00 | 18.28 | 2 | 18.20 | 0.00 | 13.90 | 2 | 27.89 | 0.00 | 15.06 | 3 | 26.20 | 0.00 | 18.06 | 2 | 16.09 | 0.00 | 12.05 | 2 |
1 | Sveinsvoll, Thor | RFRO | 135.13 | 20.82 | 0.00 | 16.06 | 3 | 17.64 | 0.00 | 14.35 | 3 | 19.88 | 0.00 | 15.71 | 4 | 30.72 | 0.00 | 22.25 | 4 | 19.30 | 0.00 | 14.85 | 3 | 25.21 | 0.00 | 18.50 | 4 | 23.29 | 0.00 | 18.12 | 3 | 19.71 | 0.00 | 15.29 | 4 |
1 | Rhoades, Marty | RFRO | 137.31 | 26.24 | 0.00 | 19.14 | 4 | 19.78 | 0.00 | 16.41 | 4 | 17.61 | 0.00 | 14.46 | 3 | 28.24 | 0.00 | 21.43 | 3 | 19.81 | 0.00 | 14.85 | 4 | 19.04 | 0.00 | 14.93 | 2 | 26.65 | 0.00 | 21.13 | 4 | 19.51 | 0.00 | 14.96 | 3 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | RFRO | 93.97 | 17.37 | 0.00 | 13.23 | 1 | 11.70 | 0.00 | 9.10 | 1 | 13.51 | 0.00 | 9.49 | 1 | 24.21 | 0.00 | 17.71 | 1 | 17.89 | 0.00 | 12.66 | 1 | 15.00 | 0.00 | 11.01 | 1 | 16.33 | 0.00 | 11.26 | 1 | 13.09 | 0.00 | 9.51 | 1 |