Hansen Steel May 2018
5/12/2018

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, PaulB56GPCCO7.731.90 - 2.19 - 1.99 - 1.88 - 1.96 -
2Kasson, Bob 2(RFRO)L3225MRFRO8.922.40 - 2.22 - 2.07 - 2.47 - 2.23 -
3Bender, StephenFY63494MOPN10.192.353.00 2.54 - 2.35 - 2.76 - 2.54 -
4Kasson, Bob 1(PCCO)L3225MPCCO10.262.28 - 2.89 - 2.31 - 2.253.00 2.78 -
5Hoskins, LarryTY58341ARFRO10.592.87 - 3.28 - 2.28 - 2.16 - 3.51 -
6Sanderson, GeorgeTY99470ARFPO10.792.21 - 2.27 - 2.233.00 2.86 - 3.45 -
7DeFuria, VictorURFRO10.802.85 - 2.72 - 2.80 - 2.57 - 2.71 -
8Bowman, TodURFRO11.002.62 - 3.15 - 30.00 - 2.66 - 2.57 -
9Gross, GregA102595BRFPO11.092.62 - 2.85 - 2.79 - 2.89 - 2.83 -
10Lutsi, Davida66528AOPN11.702.74 - 2.72 - 2.86 - 3.41 - 3.38 -
11Koopman, DennisTY90585BRFPO12.262.383.00 3.82 - 3.02 - 2.62 - 2.80 -
12Korytko, TonyA53582ARFPO12.482.33 - 2.45 - 2.243.00 2.333.00 2.46 -
13Gruber, RobertURFRO12.823.53 - 3.86 - 3.11 - 3.07 - 3.11 -
14Viera, AndresA88569BCO12.834.22 - 2.63 - 3.04 - 4.10 - 3.06 -
15Blume, WilliamA-106272URFRO13.273.66 - 3.61 - 3.30 - 3.24 - 3.12 -
16Whittier, JoshTY27445ASS13.503.11 - 4.58 - 3.26 - 3.18 - 3.95 -
17Florit, JohnA101768BOPN13.552.86 - 3.78 - 3.58 - 3.46 - 3.65 -
18rumbolo, joela105886URFRO14.663.86 - 4.17 - 3.53 - 3.10 - 18.87 -
19Wolff, GaryA100503BPCCO15.373.99 - 3.93 - 4.30 - 3.15 - 4.59 -
20Mohar, Rona64348CRFPO15.484.54 - 6.97 - 3.64 - 4.08 - 3.22 -
21Poplars, MikeA108785CPCCO16.214.58 - 4.17 - 3.81 - 3.75 - 4.48 -
22Kennard, Donnya108803UPROD16.273.40 - 3.92 - 4.53 - 6.49 - 4.42 -
23Firtion, CharlieA102758CPCCO16.604.26 - 4.18 - 4.33 - 4.25 - 3.91 -
24Rhoades, MartyFY-54890URFPI16.994.41 - 4.59 - 3.76 - 5.26 - 4.23 -
25Port, Jayfy38853CRFPO18.264.69 - 4.75 - 4.61 - 4.59 - 4.37 -
26Kazor, DeanUPROD19.104.99 - 5.79 - 5.02 - 4.06 - 5.03 -
27Dulay, Andy 1(LTD)A95441ULTD20.255.67 - 6.713.00 5.23 - 4.35 - 5.00 -
28Dulay, Andrew 2(OPN)A95441UOPN20.605.20 - 7.16 - 5.56 - 4.30 - 5.54 -
29Hagn, Billty 35474UISR21.805.31 - 4.84 - 6.24 - 5.41 - 30.00 -
30Wilken, JohnA-106157ULTD22.096.86 - 5.91 - 5.13 - 5.64 - 5.41 -
31Weber, JohnULTD23.796.98 - 5.99 - 5.67 - 6.80 - 5.33 -
32Lawmaster, BrendaUCO26.197.01 - 6.85 - 8.86 - 7.26 - 5.07 -
33Kramer, Keitha111355UCO28.927.84 - 6.08 - 7.54 - 9.07 - 7.46 -
34Gudis, Christy29746COPN29.938.77 - 6.91 - 7.89 - 7.51 - 7.62 -
35Walsh, WilliamUPROD30.967.54 - 10.83 - 8.27 - 6.12 - 9.03 -
36Morningstar, LynOPN31.849.48 - 7.38 - 7.32 - 11.31 - 7.66 -
37Naso, StevenL4360APCCO37.8830.00 - 30.00 - 2.71 - 2.61 - 2.56 -
38Hubert, PatrickUPROD38.029.42 - 8.55 - 9.74 - 10.31 - 10.81 -
39Pepin, MikeUPROD38.7410.52 - 10.78 - 7.56 - 10.00 - 10.66 -
40Rodrigues, MannyUPROD57.9211.81 - 14.113.00 13.576.00 7.603.00 15.403.00