Hansen Steel May 2018
5/12/2018
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 108.02 | 18.01 | 0.00 | 13.93 | 1 | 18.68 | 0.00 | 14.23 | 1 | 17.71 | 0.00 | 14.01 | 1 | 25.04 | 0.00 | 17.84 | 1 | 13.98 | 0.00 | 11.09 | 1 | 16.57 | 0.00 | 11.59 | 1 | 14.84 | 0.00 | 11.32 | 1 | 18.68 | 0.00 | 14.01 | 1 |
1 | rumbolo, joel | RFRO | 137.08 | 23.32 | 0.00 | 17.77 | 2 | 23.83 | 0.00 | 18.70 | 2 | 23.57 | 0.00 | 17.71 | 2 | 32.05 | 0.00 | 20.69 | 2 | 33.53 | 0.00 | 14.66 | 2 | 17.06 | 0.00 | 13.37 | 2 | 19.10 | 0.00 | 14.98 | 2 | 25.68 | 0.00 | 19.20 | 2 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Bob | RFRO | 91.82 | 13.93 | 0.00 | 10.81 | 1 | 15.86 | 0.00 | 11.73 | 2 | 15.39 | 0.00 | 12.29 | 1 | 19.59 | 0.00 | 14.54 | 2 | 11.39 | 0.00 | 8.92 | 1 | 12.27 | 0.00 | 9.38 | 3 | 12.11 | 0.00 | 9.90 | 3 | 17.70 | 0.00 | 14.25 | 5 |
1 | Hoskins, Larry | RFRO | 94.91 | 16.20 | 0.00 | 12.26 | 3 | 17.93 | 0.00 | 12.60 | 5 | 17.72 | 0.00 | 13.49 | 5 | 19.83 | 0.00 | 14.14 | 1 | 14.10 | 0.00 | 10.59 | 3 | 13.76 | 0.00 | 10.35 | 5 | 14.62 | 0.00 | 9.81 | 2 | 15.78 | 0.00 | 11.67 | 1 |
1 | Kasson, Bob | PCCO | 96.04 | 16.96 | 0.00 | 13.01 | 4 | 14.97 | 0.00 | 12.07 | 3 | 18.09 | 0.00 | 13.14 | 4 | 21.04 | 0.00 | 14.94 | 3 | 12.51 | 0.00 | 10.26 | 2 | 12.01 | 0.00 | 9.53 | 4 | 12.74 | 0.00 | 9.96 | 4 | 17.10 | 0.00 | 13.13 | 4 |
1 | Sanderson, George | RFPO | 98.77 | 20.66 | 0.00 | 15.49 | 5 | 14.93 | 0.00 | 11.45 | 1 | 16.34 | 0.00 | 12.91 | 3 | 23.00 | 0.00 | 16.43 | 4 | 13.02 | 0.00 | 10.79 | 4 | 14.34 | 0.00 | 9.23 | 1 | 14.29 | 0.00 | 9.67 | 1 | 17.32 | 0.00 | 12.80 | 3 |
1 | Korytko, Tony | RFPO | 102.74 | 15.33 | 0.00 | 11.67 | 2 | 15.69 | 0.00 | 12.36 | 4 | 15.69 | 0.00 | 12.34 | 2 | 50.02 | 0.00 | 20.63 | 5 | 11.81 | 0.00 | 12.48 | 5 | 11.84 | 0.00 | 9.36 | 2 | 13.54 | 0.00 | 11.15 | 6 | 16.66 | 0.00 | 12.75 | 2 |
1 | Wolff, Gary | PCCO | 128.54 | 23.51 | 0.00 | 17.96 | 6 | 18.14 | 0.00 | 14.17 | 6 | 21.30 | 0.00 | 16.39 | 6 | 23.94 | 0.00 | 23.94 | 6 | 19.96 | 0.00 | 15.37 | 6 | 16.03 | 0.00 | 12.39 | 6 | 14.44 | 0.00 | 11.27 | 7 | 22.26 | 0.00 | 17.05 | 6 |
1 | Mohar, Ron | RFPO | 143.86 | 35.49 | 0.00 | 21.06 | 7 | 24.27 | 0.00 | 17.27 | 7 | 23.56 | 0.00 | 17.93 | 7 | 60.48 | 0.00 | 30.48 | 9 | 22.45 | 0.00 | 15.48 | 7 | 17.02 | 0.00 | 13.07 | 7 | 14.43 | 0.00 | 10.22 | 5 | 23.52 | 0.00 | 18.35 | 7 |
1 | Rhoades, Marty | RFPI | 183.88 | 31.69 | 0.00 | 23.76 | 8 | 28.43 | 0.00 | 21.53 | 8 | 37.71 | 0.00 | 28.88 | 12 | 36.78 | 0.00 | 26.06 | 7 | 22.25 | 0.00 | 16.99 | 8 | 28.96 | 0.00 | 22.08 | 11 | 22.22 | 0.00 | 16.49 | 10 | 35.19 | 0.00 | 28.09 | 9 |
1 | Dulay, Andrew | OPN | 198.92 | 34.51 | 0.00 | 28.90 | 10 | 37.00 | 0.00 | 27.22 | 11 | 36.11 | 0.00 | 26.10 | 9 | 41.53 | 0.00 | 29.85 | 8 | 27.76 | 0.00 | 20.60 | 10 | 24.68 | 0.00 | 18.52 | 8 | 24.60 | 0.00 | 17.64 | 11 | 40.05 | 0.00 | 30.09 | 10 |
1 | Dulay, Andy | LTD | 209.13 | 37.70 | 0.00 | 40.15 | 13 | 30.40 | 0.00 | 23.29 | 9 | 35.10 | 0.00 | 27.70 | 11 | 42.96 | 0.00 | 31.09 | 10 | 26.96 | 0.00 | 20.25 | 9 | 25.87 | 0.00 | 20.07 | 9 | 20.79 | 0.00 | 16.09 | 8 | 39.26 | 0.00 | 30.49 | 11 |
1 | Weber, John | LTD | 210.12 | 37.90 | 0.00 | 28.62 | 9 | 35.12 | 0.00 | 26.09 | 10 | 33.20 | 0.00 | 25.94 | 8 | 47.80 | 0.00 | 33.69 | 12 | 30.77 | 0.00 | 23.79 | 12 | 27.14 | 0.00 | 21.53 | 10 | 20.79 | 0.00 | 16.42 | 9 | 50.18 | 0.00 | 34.04 | 12 |
1 | Wilken, John | LTD | 217.14 | 46.51 | 0.00 | 35.21 | 12 | 58.28 | 0.00 | 28.28 | 12 | 34.82 | 0.00 | 26.71 | 10 | 46.22 | 0.00 | 32.72 | 11 | 28.95 | 0.00 | 22.09 | 11 | 35.99 | 0.00 | 25.41 | 12 | 27.27 | 0.00 | 20.79 | 12 | 32.66 | 0.00 | 25.93 | 8 |
1 | Gudis, Chris | OPN | 278.43 | 40.19 | 0.00 | 29.37 | 11 | 52.87 | 0.00 | 36.79 | 13 | 59.31 | 0.00 | 33.67 | 13 | 70.89 | 0.00 | 50.23 | 13 | 38.70 | 0.00 | 29.93 | 13 | 39.74 | 0.00 | 30.38 | 13 | 35.37 | 0.00 | 25.68 | 13 | 60.97 | 0.00 | 42.38 | 13 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | OPN | 118.98 | 22.78 | 0.00 | 17.69 | 1 | 19.27 | 0.00 | 14.63 | 1 | 22.33 | 0.00 | 15.52 | 1 | 22.53 | 0.00 | 16.46 | 1 | 17.33 | 0.00 | 13.55 | 1 | 18.63 | 0.00 | 14.61 | 1 | 11.74 | 0.00 | 11.74 | 1 | 20.20 | 0.00 | 14.78 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lawmaster, Brenda | CO | 219.86 | 50.88 | 0.00 | 35.28 | 1 | 35.96 | 0.00 | 26.92 | 1 | 36.29 | 0.00 | 27.98 | 1 | 49.86 | 0.00 | 32.69 | 1 | 35.05 | 0.00 | 26.19 | 1 | 35.60 | 0.00 | 25.11 | 1 | 23.60 | 0.00 | 17.28 | 1 | 39.94 | 0.00 | 28.41 | 1 |
1 | Morningstar, Lyn | OPN | 270.85 | 49.44 | 0.00 | 37.11 | 2 | 42.89 | 0.00 | 33.23 | 2 | 50.82 | 0.00 | 38.50 | 2 | 52.19 | 0.00 | 36.57 | 2 | 43.15 | 0.00 | 31.84 | 2 | 38.23 | 0.00 | 32.80 | 2 | 34.21 | 0.00 | 26.45 | 2 | 44.81 | 0.00 | 34.35 | 2 |
Foreign
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naso, Steven | PCCO | 129.96 | 21.98 | 0.00 | 17.64 | 1 | 18.82 | 0.00 | 14.74 | 1 | 17.18 | 0.00 | 13.13 | 1 | 19.16 | 0.00 | 14.16 | 1 | 67.88 | 0.00 | 37.88 | 1 | 13.81 | 0.00 | 10.58 | 1 | 12.15 | 0.00 | 9.22 | 1 | 17.51 | 0.00 | 12.61 | 1 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | PROD | 183.44 | 42.43 | 0.00 | 29.98 | 1 | 33.95 | 0.00 | 22.18 | 1 | 30.06 | 0.00 | 22.58 | 1 | 53.68 | 0.00 | 34.22 | 1 | 22.76 | 0.00 | 16.27 | 1 | 21.36 | 0.00 | 15.82 | 1 | 16.80 | 0.00 | 12.90 | 1 | 46.10 | 0.00 | 29.49 | 1 |