Hansen Steel May 2018
5/12/2018

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, PaulB56GPCCO9.752.53 - 2.64 - 2.47 - 2.40 - 2.35 -
2Hoskins, LarryTY58341ARFRO11.672.96 - 3.09 - 2.84 - 2.78 - 4.11 -
3Bender, StephenFY63494MOPN12.483.08 - 5.46 - 3.38 - 3.11 - 2.91 -
4Naso, StevenL4360APCCO12.613.38 - 3.28 - 2.64 - 4.90 - 3.31 -
5Korytko, TonyA53582ARFPO12.753.91 - 3.41 - 2.93 - 2.84 - 3.57 -
6Sanderson, GeorgeTY99470ARFPO12.802.99 - 4.52 - 3.36 - 3.21 - 3.24 -
7Kasson, Bob 1(PCCO)L3225MPCCO13.133.09 - 3.97 - 3.20 - 3.15 - 3.69 -
8Gross, GregA102595BRFPO14.014.67 - 3.65 - 3.68 - 3.53 - 3.15 -
9Kasson, Bob 2(RFRO)L3225MRFRO14.253.453.00 4.20 - 3.47 - 3.28 - 3.30 -
10Lutsi, Davida66528AOPN14.753.41 - 3.31 - 4.39 - 3.73 - 4.30 -
11Florit, JohnA101768BOPN14.783.62 - 4.02 - 3.82 - 3.32 - 5.42 -
12DeFuria, VictorURFRO14.914.11 - 3.66 - 3.60 - 3.54 - 13.31 -
13Koopman, DennisTY90585BRFPO14.913.41 - 4.30 - 5.40 - 4.02 - 3.18 -
14Bowman, TodURFRO15.864.54 - 4.42 - 3.93 - 3.81 - 3.70 -
15Viera, AndresA88569BCO15.977.12 - 3.77 - 4.84 - 3.72 - 3.64 -
16Gruber, RobertURFRO16.303.92 - 4.25 - 4.05 - 4.08 - 5.47 -
17Blume, WilliamA-106272URFRO16.734.33 - 4.42 - 4.21 - 4.45 - 3.77 -
18Wolff, GaryA100503BPCCO17.054.75 - 5.21 - 3.96 - 4.04 - 4.30 -
19Mohar, Rona64348CRFPO18.354.25 - 5.17 - 4.54 - 4.52 - 5.04 -
20Whittier, JoshTY27445ASS18.446.50 - 4.78 - 5.14 - 4.69 - 3.83 -
21rumbolo, joela105886URFRO19.206.48 - 5.28 - 4.65 - 4.65 - 4.62 -
22Firtion, CharlieA102758CPCCO20.124.93 - 5.24 - 5.11 - 8.83 - 4.84 -
23Poplars, MikeA108785CPCCO20.795.37 - 6.71 - 5.30 - 5.36 - 4.76 -
24Port, Jayfy38853CRFPO24.246.55 - 5.86 - 6.18 - 6.04 - 6.16 -
25Wilken, JohnA-106157ULTD25.936.34 - 6.73 - 6.32 - 6.60 - 6.67 -
26Rhoades, MartyFY-54890URFPI28.095.60 - 10.96 - 6.04 - 5.49 - 7.106.00
27Lawmaster, BrendaUCO28.4111.53 - 6.40 - 8.44 - 6.32 - 7.25 -
28Kazor, DeanUPROD29.298.77 - 6.74 - 7.65 - 10.28 - 6.13 -
29Kennard, Donnya108803UPROD29.495.10 - 16.61 - 13.14 - 4.98 - 6.27 -
30Hagn, Billty 35474UISR29.528.56 - 7.22 - 7.15 - 6.59 - 8.60 -
31Dulay, Andrew 2(OPN)A95441UOPN30.099.96 - 8.62 - 7.55 - 7.82 - 6.10 -
32Dulay, Andy 1(LTD)A95441ULTD30.498.77 - 7.63 - 7.84 - 7.75 - 7.27 -
33Weber, JohnULTD34.046.28 - 10.56 - 7.75 - 16.14 - 9.45 -
34Morningstar, LynOPN34.358.30 - 8.81 - 7.89 - 10.46 - 9.35 -
35Hubert, PatrickUPROD34.957.98 - 7.24 - 15.98 - 9.20 - 10.53 -
36Kramer, Keitha111355UCO36.9611.00 - 9.74 - 9.16 - 8.77 - 9.29 -
37Walsh, WilliamUPROD38.6814.22 - 8.05 - 12.07 - 10.06 - 8.50 -
38Gudis, Christy29746COPN42.3812.49 - 9.30 - 8.42 - 12.17 - 18.59 -
39Rodrigues, MannyUPROD49.7911.77 - 11.33 - 16.75 - 12.863.00 10.83 -
40Pepin, MikeUPROD57.4715.58 - 23.59 - 15.42 - 11.70 - 14.77 -