Hansen Steel April 2018
4/14/2018

Showdown (SC-102) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bender, SteveFY63494MOPN11.082.70 - 2.86 - 3.30 - 3.00 - 2.52 -
2Florit, JohnA101768BOPN13.934.00 - 3.29 - 3.40 - 3.24 - 4.43 -
3Tenney, DerekOPN15.373.62 - 3.79 - 3.63 - 4.33 - 4.45 -
4DeFuria, VictorOPN16.064.10 - 4.91 - 3.90 - 4.03 - 4.03 -
5Barley, TravisUOPN18.594.55 - 4.10 - 4.96 - 6.41 - 4.98 -
6Blume, WilliamA-106272UOPN24.005.81 - 6.52 - 6.69 - 4.98 - 7.13 -
7Kelly, KyleUOPN32.388.20 - 8.19 - 7.21 - 8.78 - 9.01 -
8Gudis, Christy29746COPN0.00 - - - - - - - - - -