Hansen Steel April 2018
4/14/2018

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
11 Dandini, Paul 1(PCCO)B56GPCCO8.282.12 - 2.13 - 2.08 - 2.23 - 1.95 -
2Sanderson, George 2(RFPO)TY99470ARFPO9.182.27 - 2.92 - 2.96 - 1.91 - 2.08 -
3Korytko, TonyA53582MRFRO10.262.39 - 2.35 - 2.99 - 2.53 - 4.793.00
4Dandini, Paul 2(RFRO)B56GRFRO10.323.53 - 3.06 - 1.87 - 1.86 - 1.913.00
5BONANNO, ROBERTA106981ARFRO10.652.81 - 2.75 - 3.59 - 2.57 - 2.52 -
6Kennard, Donnya108803URFRO10.982.47 - 3.53 - 2.71 - 3.07 - 2.73 -
7Gross, GregA102595BRFPO11.032.81 - 2.74 - 3.56 - 3.00 - 2.48 -
8Hoskins, LarryTY58341MRFRO11.072.36 - 1.646.00 2.37 - 3.04 - 3.30 -
9Bowman, TodUPCCO11.783.27 - 3.01 - 2.91 - 2.59 - 4.82 -
101 Sanderson, George 1(RFRO)TY99470ARFRO12.093.72 - 2.51 - 2.76 - 3.313.00 3.10 -
11Bender, SteveFY63494MOPN12.212.73 - 3.27 - 3.51 - 3.00 - 3.21 -
12Youngblood, SoxUPCCO13.264.12 - 3.34 - 3.63 - 3.39 - 2.90 -
13Viera, AndresA88569UCO13.366.91 - 3.07 - 3.59 - 2.61 - 4.09 -
14Roubinek, GaryL3697CRFRO13.523.67 - 3.44 - 3.39 - 3.50 - 3.19 -
15Koopman, DennisTY90585URFPO14.172.39 - 4.54 - 2.713.00 2.42 - 4.82 -
16Wilken, John 2(RFRO)A-106157URFRO14.403.67 - 3.71 - 3.87 - 3.51 - 3.51 -
17Wolff, GaryA100503BPCCO15.093.89 - 3.62 - 3.92 - 4.05 - 3.66 -
18DeFuria, VictorOPN15.123.64 - 4.56 - 3.60 - 3.99 - 3.89 -
19Florit, JohnA101768BOPN16.534.43 - 4.27 - 4.60 - 3.5730.00 3.23 -
20Firtion, CharlieA102758CPCCO16.944.72 - 4.47 - 4.14 - 3.97 - 4.36 -
21Barley, TravisUOPN17.414.31 - 4.50 - 4.67 - 3.95 - 4.65 -
22Dulay, AndyA95441UPROD17.454.33 - 4.58 - 5.22 - 4.66 - 3.88 -
23Tenney, DerekOPN17.555.40 - 3.77 - 4.87 - 3.51 - 3.483.00
24Poplars, MichaelA108785UPCCO18.484.80 - 4.53 - 6.44 - 4.75 - 4.40 -
25Sveinsvoll, ThorA110146RFPO18.775.26 - 4.07 - 4.70 - 4.74 - 5.45 -
26Leo, BobA73670CLTD18.914.90 - 4.98 - 7.39 - 4.68 - 4.35 -
27Blume, WilliamA-106272UOPN22.405.58 - 5.46 - 6.20 - 6.27 - 5.16 -
28Wilken, John 1(ISR)A-106157UISR23.365.45 - 5.86 - 8.94 - 5.80 - 6.25 -
29Fusco, MarkUPROD23.426.32 - 5.35 - 6.19 - 6.58 - 5.56 -
30Naso, StevenL4360CISR24.9112.17 - 5.32 - 5.14 - 4.82 - 9.63 -
31Teabaggins, BoboA107677DISR25.365.73 - 7.21 - 6.53 - 6.06 - 7.04 -
32Chamberlain, JonUPROD25.846.14 - 7.67 - 7.60 - 5.96 - 6.14 -
33FARINA, THOMASTY105602ULTD27.6710.59 - 7.23 - 7.63 - 5.57 - 7.24 -
34Fryling, VictorA109436UPROD28.666.53 - 10.11 - 5.81 - 7.63 - 8.69 -
35Fryling, SylviaA109433UPROD30.427.913.00 7.54 - 7.69 - 7.66 - 7.53 -
36Kelly, KyleUOPN30.425.79 - 7.62 - 9.41 - 9.54 - 7.60 -
37Harrison, Randya59163CCO60.3810.70 - 6.50 - 30.00 - 19.26 - 23.92 -
38Alvaro, DennisURFPO0.00 - - - - - - - - - -
39Gudis, Christy29746COPN0.00 - - - - - - - - - -