Hansen Steel April 2018
4/14/2018
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 117.39 | 37.33 | 0.00 | 16.72 | 1 | 22.17 | 0.00 | 14.99 | 1 | 23.12 | 0.00 | 16.85 | 1 | 27.88 | 0.00 | 18.47 | 1 | 14.59 | 0.00 | 11.03 | 1 | 14.53 | 0.00 | 11.49 | 1 | 16.33 | 0.00 | 12.47 | 1 | 19.69 | 0.00 | 15.37 | 1 |
1 | Blume, William | OPN | 193.19 | 31.18 | 0.00 | 23.48 | 2 | 33.80 | 0.00 | 26.02 | 2 | 34.13 | 0.00 | 25.45 | 2 | 39.70 | 0.00 | 26.96 | 2 | 28.67 | 0.00 | 22.40 | 2 | 31.13 | 0.00 | 24.00 | 2 | 23.76 | 0.00 | 18.55 | 2 | 34.23 | 0.00 | 26.33 | 2 |
1 | Harrison, Randy | CO | 312.90 | 51.15 | 0.00 | 37.31 | 3 | 48.15 | 0.00 | 35.14 | 3 | 56.61 | 0.00 | 40.52 | 3 | 51.62 | 0.00 | 27.92 | 3 | 90.38 | 0.00 | 60.38 | 3 | 52.59 | 0.00 | 37.05 | 3 | 40.71 | 0.00 | 30.14 | 3 | 59.56 | 0.00 | 44.44 | 3 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Korytko, Tony | RFRO | 95.99 | 17.89 | 0.00 | 14.25 | 2 | 16.50 | 0.00 | 12.90 | 3 | 15.62 | 0.00 | 12.15 | 2 | 19.15 | 0.00 | 14.19 | 1 | 15.05 | 0.00 | 10.26 | 2 | 12.15 | 0.00 | 9.41 | 1 | 12.58 | 0.00 | 9.78 | 1 | 16.34 | 0.00 | 13.05 | 2 |
1 | Sanderson, George | RFPO | 102.98 | 32.75 | 0.00 | 17.29 | 6 | 17.66 | 0.00 | 13.36 | 5 | 14.08 | 0.00 | 11.66 | 1 | 24.09 | 0.00 | 19.19 | 7 | 12.14 | 0.00 | 9.18 | 1 | 12.80 | 0.00 | 10.59 | 2 | 12.39 | 0.00 | 9.81 | 2 | 15.66 | 0.00 | 11.90 | 1 |
1 | 1 Sanderson, George | RFRO | 107.16 | 18.86 | 0.00 | 15.01 | 4 | 15.67 | 0.00 | 12.73 | 2 | 20.30 | 0.00 | 13.47 | 3 | 25.00 | 0.00 | 18.00 | 4 | 15.40 | 0.00 | 12.09 | 5 | 15.25 | 0.00 | 11.03 | 4 | 14.61 | 0.00 | 11.20 | 3 | 18.64 | 0.00 | 13.63 | 5 |
1 | Hoskins, Larry | RFRO | 107.39 | 18.11 | 0.00 | 14.45 | 3 | 16.88 | 0.00 | 13.07 | 4 | 29.95 | 0.00 | 15.03 | 4 | 24.99 | 0.00 | 17.69 | 3 | 12.71 | 0.00 | 11.07 | 4 | 14.50 | 0.00 | 10.89 | 3 | 15.49 | 0.00 | 11.91 | 4 | 16.96 | 0.00 | 13.28 | 3 |
1 | BONANNO, ROBERT | RFRO | 113.42 | 18.80 | 0.00 | 13.89 | 1 | 15.02 | 0.00 | 11.61 | 1 | 20.72 | 0.00 | 15.92 | 6 | 24.55 | 0.00 | 17.54 | 2 | 14.24 | 0.00 | 10.65 | 3 | 26.45 | 0.00 | 17.50 | 8 | 16.94 | 0.00 | 12.76 | 5 | 17.39 | 0.00 | 13.55 | 4 |
1 | Roubinek, Gary | RFRO | 124.46 | 31.74 | 0.00 | 15.94 | 5 | 20.63 | 0.00 | 16.01 | 6 | 20.03 | 0.00 | 15.43 | 5 | 25.10 | 0.00 | 18.28 | 5 | 17.19 | 0.00 | 13.52 | 6 | 18.12 | 0.00 | 13.94 | 6 | 27.77 | 0.00 | 13.71 | 7 | 22.73 | 0.00 | 17.63 | 6 |
1 | Wolff, Gary | PCCO | 137.47 | 24.00 | 0.00 | 18.28 | 7 | 21.11 | 0.00 | 16.13 | 7 | 25.63 | 0.00 | 19.73 | 8 | 26.52 | 0.00 | 19.09 | 6 | 19.14 | 0.00 | 15.09 | 8 | 19.36 | 0.00 | 14.81 | 7 | 16.38 | 0.00 | 12.92 | 6 | 27.40 | 0.00 | 21.42 | 8 |
1 | Wilken, John | RFRO | 142.65 | 25.13 | 0.00 | 19.19 | 8 | 21.95 | 0.00 | 16.97 | 8 | 25.88 | 0.00 | 19.18 | 7 | 32.76 | 0.00 | 23.15 | 8 | 18.27 | 0.00 | 14.40 | 7 | 20.80 | 0.00 | 13.35 | 5 | 20.49 | 0.00 | 16.10 | 8 | 26.39 | 0.00 | 20.31 | 7 |
1 | Sveinsvoll, Thor | RFPO | 179.73 | 29.20 | 0.00 | 22.34 | 9 | 28.11 | 0.00 | 21.44 | 9 | 30.35 | 0.00 | 23.15 | 9 | 37.59 | 0.00 | 27.33 | 9 | 24.22 | 0.00 | 18.77 | 10 | 24.52 | 0.00 | 19.31 | 9 | 24.22 | 0.00 | 18.84 | 11 | 34.06 | 0.00 | 28.55 | 12 |
1 | Dulay, Andy | PROD | 188.00 | 35.92 | 0.00 | 29.26 | 11 | 31.32 | 0.00 | 23.70 | 11 | 32.90 | 0.00 | 23.88 | 10 | 48.12 | 0.00 | 31.54 | 10 | 22.67 | 0.00 | 17.45 | 9 | 27.80 | 0.00 | 21.02 | 10 | 22.03 | 0.00 | 16.21 | 9 | 34.30 | 0.00 | 24.94 | 10 |
1 | Leo, Bob | LTD | 189.58 | 30.89 | 0.00 | 23.06 | 10 | 33.39 | 0.00 | 23.48 | 10 | 37.24 | 0.00 | 28.82 | 11 | 50.18 | 0.00 | 31.72 | 11 | 26.30 | 0.00 | 18.91 | 11 | 28.26 | 0.00 | 21.33 | 11 | 22.64 | 0.00 | 17.71 | 10 | 32.36 | 0.00 | 24.55 | 9 |
1 | Wilken, John | ISR | 255.57 | 79.98 | 0.00 | 56.30 | 13 | 50.99 | 0.00 | 31.77 | 13 | 54.38 | 0.00 | 35.27 | 12 | 47.20 | 0.00 | 33.28 | 12 | 32.30 | 0.00 | 23.36 | 12 | 33.01 | 0.00 | 25.70 | 12 | 25.80 | 0.00 | 20.12 | 12 | 59.77 | 0.00 | 29.77 | 13 |
1 | FARINA, THOMAS | LTD | 278.62 | 91.41 | 0.00 | 67.96 | 14 | 41.66 | 0.00 | 31.30 | 12 | 52.33 | 0.00 | 35.30 | 13 | 70.51 | 0.00 | 40.51 | 13 | 38.26 | 0.00 | 27.67 | 13 | 33.37 | 0.00 | 25.90 | 13 | 30.66 | 0.00 | 22.19 | 13 | 36.16 | 0.00 | 27.79 | 11 |
- | Gudis, Chris | OPN | - | 70.43 | 0.00 | 52.63 | 12 | 110.33 | 0.00 | 80.33 | 14 | 79.80 | 0.00 | 52.80 | 14 | 98.21 | 0.00 | 68.21 | 14 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 33.06 | 0.00 | 25.88 | 14 | 106.98 | 0.00 | 76.98 | 14 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | OPN | 138.86 | 30.70 | 0.00 | 18.97 | 1 | 20.75 | 0.00 | 16.13 | 1 | 23.82 | 0.00 | 18.33 | 1 | 38.96 | 0.00 | 27.28 | 1 | 20.10 | 0.00 | 16.53 | 1 | 18.36 | 0.00 | 13.93 | 1 | 16.59 | 0.00 | 12.90 | 1 | 18.97 | 0.00 | 14.79 | 1 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Fryling, Sylvia | PROD | 391.95 | 85.21 | 0.00 | 88.40 | 1 | 56.56 | 0.00 | 42.33 | 1 | 65.50 | 0.00 | 62.50 | 1 | 82.25 | 0.00 | 54.68 | 1 | 38.33 | 0.00 | 30.42 | 1 | 51.95 | 0.00 | 33.73 | 1 | 33.06 | 0.00 | 24.90 | 1 | 57.92 | 0.00 | 54.99 | 1 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kennard, Donny | RFRO | 104.32 | 18.00 | 0.00 | 13.55 | 1 | 16.91 | 0.00 | 12.75 | 1 | 19.75 | 0.00 | 13.96 | 1 | 22.85 | 0.00 | 16.40 | 1 | 14.51 | 0.00 | 10.98 | 1 | 21.24 | 0.00 | 12.37 | 1 | 15.39 | 0.00 | 11.37 | 1 | 16.46 | 0.00 | 12.94 | 1 |