Hansen Steel March 2018
3/10/2018

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bartus, JohnA60049MRFRO13.173.773.00 2.39 - 1.98 - 8.84 - 2.03 -
Bender, StephenFY63494MOPN14.193.99 - 3.81 - 2.96 - 2.963.00 3.43 -
Bonanno, RobertA106981BRFRO10.052.78 - 2.46 - 2.95 - 2.46 - 2.35 -
Bowman, TodUPCCO15.123.53 - 12.73 - 3.99 - 4.01 - 3.59 -
Chamberlain, JonUPROD26.918.06 - 14.873.00 5.28 - 7.60 - 5.97 -
Cohen, HowardUOPN0.00 - - - - - - - - - -
Dandini, PaulB56GRFRO8.002.48 - 2.21 - 2.49 - 1.51 - 1.80 -
Dennis, BudUCO19.654.97 - 4.71 - 5.75 - 4.92 - 5.05 -
Dulay, AndyA95441UISR19.305.30 - 5.30 - 4.24 - 4.46 - 11.73 -
Firtion, Charlie 2(PCCO)A102758CPCCO17.535.67 - 4.99 - 4.17 - 4.09 - 4.28 -
Florit, JohnA101768BOPN15.813.83 - 3.53 - 4.30 - 4.31 - 4.15 -
Fryling, Sylviaa109433UPROD37.7510.20 - 8.49 - 10.92 - 9.18 - 9.88 -
Fryling, Victora109436UPROD44.9013.07 - 9.58 - 13.63 - 9.59 - 12.66 -
Gross, GregA102595CRFPO12.943.73 - 3.12 - 3.07 - 5.38 - 3.02 -
Gudis, Christy29746COPN31.878.28 - 8.35 - 7.87 - 7.37 - 9.31 -
Hagn, Billty 35474UISR33.248.61 - 8.263.00 6.82 - 8.453.00 6.55 -
Hoskins, LarryTY58341ARFRO10.652.85 - 2.30 - 3.36 - 12.16 - 2.14 -
Jarvis, PeteUOPN0.00 - - - - - - - - - -
Kasson, RobertL3225MPCCO9.442.36 - 2.20 - 2.68 - 2.20 - 3.19 -
Koopman, DennisTY90585ARFRO8.452.12 - 2.12 - 2.10 - 2.37 - 2.11 -
korytko, anthonyA53582ARFPO9.902.59 - 2.49 - 2.39 - 2.43 - 4.35 -
Leo, BobA73670CLTD19.565.80 - 4.92 - 4.76 - 4.70 - 5.18 -
Lutsi, DavidA66528AOPN12.603.05 - 3.90 - 2.91 - 3.78 - 2.86 -
Mendello, christopherUPROD0.00 - - - - - - - - - -
Naso, StevenL4360USS17.766.29 - 4.58 - 4.75 - 4.58 - 3.85 -
Neys, WallyUCO26.088.58 - 6.21 - 7.11 - 6.39 - 6.37 -
PARKER, WALTERUCO24.009.62 - 7.08 - 6.35 - 5.59 - 4.98 -
Payne, DixonUCO18.754.38 - 5.18 - 4.43 - 5.12 - 4.82 -
Poplars, MikeA108785UPROD77.3815.29 - 27.456.00 28.62 - 15.32 - 18.15 -
Port, Jayfy38853BLTD25.236.28 - 6.30 - 7.12 - 6.12 - 6.53 -
Rhoades, MartyFY-54890URFRO13.665.22 - 3.57 - 3.24 - 3.28 - 3.57 -
Rodrigues, ManuelUPROD0.00 - - - - - - - - - -
Roubinek, GaryL3697UPCCO14.043.85 - 3.68 - 3.49 - 3.32 - 3.55 -
rumbolo, joela105886URFRO18.716.79 - 4.99 - 6.28 - 3.94 - 3.50 -
Sorrentino, LouisUCO25.467.71 - 7.43 - 4.84 - 6.82 - 6.37 -
Sveinsvoll, ThorCRFPO18.454.64 - 5.56 - 4.95 - 4.59 - 4.27 -
Teabaggins, BoboA107677ULTD26.9921.41 - 6.85 - 7.29 - 6.35 - 6.50 -
Viera, AndresA88569ALTD19.973.84 - 5.51 - 4.033.00 3.59 - 4.583.00
Watson, PeterURFPO13.493.75 - 4.52 - 2.81 - 2.83 - 4.10 -
Whittier, JoshTY27445BSS13.503.21 - 5.16 - 3.69 - 3.28 - 3.32 -
Wilken, JohnA-106157URFPO15.303.80 - 4.21 - 3.49 - 4.10 - 3.91 -
Wilson, EdA-99328CRFRO13.943.90 - 3.66 - 3.31 - 3.07 - 6.58 -
Wolff, GaryA100503BPCCO14.133.39 - 3.90 - 4.35 - 3.58 - 3.26 -
Youngblood, SoxUPCCO40.872.8233.00 4.39 - 3.61 - 30.00 - 2.87 -
Zych, GaryUPCCO12.564.54 - 3.10 - 3.53 - 3.09 - 2.84 -