Hansen Steel March 2018
3/10/2018

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bartus, JohnA60049MRFRO11.272.90 - 2.84 - 2.85 - 3.46 - 2.68 -
2Koopman, DennisTY90585ARFRO12.243.81 - 2.94 - 2.92 - 2.82 - 3.56 -
3Dandini, PaulB56GRFRO12.544.15 - 2.98 - 4.12 - 2.59 - 2.85 -
4Hoskins, LarryTY58341ARFRO13.693.29 - 2.88 - 5.12 - 3.76 - 3.76 -
5Kasson, RobertL3225MPCCO14.183.48 - 3.76 - 3.38 - 3.68 - 3.64 -
6Lutsi, DavidA66528AOPN14.313.39 - 3.663.00 4.41 - 3.36 - 3.15 -
7Bender, StephenFY63494MOPN14.563.38 - 3.95 - 3.97 - 3.613.00 3.26 -
8korytko, anthonyA53582ARFPO14.593.91 - 4.53 - 3.23 - 3.53 - 3.92 -
9Bonanno, RobertA106981BRFRO15.663.57 - 3.43 - 4.23 - 6.74 - 4.43 -
10Watson, PeterURFPO16.144.23 - 4.02 - 4.16 - 3.73 - 4.34 -
11Gross, GregA102595CRFPO16.554.30 - 4.12 - 4.12 - 4.783.00 4.01 -
12Youngblood, SoxUPCCO16.863.94 - 5.00 - 3.61 - 4.54 - 4.77 -
13Roubinek, GaryL3697UPCCO16.874.27 - 4.55 - 3.97 - 4.08 - 5.97 -
14Wilson, EdA-99328CRFRO16.904.46 - 4.79 - 4.18 - 4.13 - 4.13 -
15Zych, GaryUPCCO17.144.45 - 4.29 - 4.09 - 4.31 - 5.05 -
16Florit, JohnA101768BOPN17.354.02 - 4.53 - 14.97 - 4.83 - 3.97 -
17Bowman, TodUPCCO17.657.09 - 4.77 - 3.78 - 4.31 - 4.79 -
18Wolff, GaryA100503BPCCO17.874.40 - 4.49 - 6.62 - 4.87 - 4.11 -
19Firtion, Charlie 2(PCCO)A102758CPCCO19.284.94 - 5.40 - 5.01 - 5.06 - 4.27 -
20Rhoades, MartyFY-54890URFRO19.864.56 - 9.81 - 6.75 - 4.28 - 4.27 -
21Wilken, JohnA-106157URFPO19.956.50 - 5.45 - 4.76 - 5.13 - 4.61 -
22rumbolo, joela105886URFRO20.725.57 - 5.17 - 5.35 - 4.80 - 5.40 -
23Sveinsvoll, ThorCRFPO21.125.50 - 8.05 - 5.40 - 5.41 - 4.81 -
24Naso, StevenL4360USS22.545.88 - 6.28 - 5.86 - 6.33 - 4.52 -
25Whittier, JoshTY27445BSS22.614.23 - 5.35 - 5.65 - 7.84 - 7.38 -
26Dennis, BudUCO23.065.52 - 6.00 - 6.53 - 5.01 - 6.80 -
27Payne, DixonUCO23.165.60 - 6.39 - 4.73 - 6.94 - 6.44 -
28Dulay, AndyA95441UISR24.857.10 - 6.22 - 5.91 - 5.62 - 6.146.00
29Viera, AndresA88569ALTD25.985.07 - 6.98 - 10.14 - 9.41 - 4.52 -
30Leo, BobA73670CLTD26.497.54 - 7.24 - 5.79 - 6.64 - 6.82 -
31Cohen, HowardUOPN28.328.73 - 19.12 - 7.53 - 6.17 - 5.89 -
32PARKER, WALTERUCO31.728.68 - 6.24 - 9.38 - 9.70 - 7.42 -
33Port, Jayfy38853BLTD31.768.35 - 7.13 - 8.32 - 7.96 - 8.81 -
34Sorrentino, LouisUCO31.787.61 - 9.24 - 8.87 - 11.76 - 6.06 -
35Chamberlain, JonUPROD32.6119.43 - 11.41 - 6.88 - 7.29 - 7.03 -
36Mendello, christopherUPROD35.007.93 - 10.13 - 11.26 - 8.62 - 8.32 -
37Neys, WallyUCO35.0910.52 - 9.15 - 8.59 - 10.13 - 7.22 -
38Hagn, Billty 35474UISR36.8310.25 - 9.24 - 8.16 - 9.18 - 0.0030.00
39Rodrigues, ManuelUPROD37.7116.00 - 9.22 - 12.68 - 8.02 - 7.79 -
40Teabaggins, BoboA107677ULTD39.058.79 - 14.23 - 13.21 - 9.80 - 7.25 -
41Fryling, Victora109436UPROD44.788.63 - 20.21 - 12.87 - 8.78 - 14.50 -
42Gudis, Christy29746COPN57.5813.02 - 15.21 - 9.70 - 19.65 - 25.15 -
43Fryling, Sylviaa109433UPROD82.7315.213.00 17.576.00 20.516.00 18.66 - 19.293.00
44Poplars, MikeA108785UPROD120.0030.00 - 30.00 - 30.00 - 30.00 - 30.00 -
45Jarvis, PeteUOPN0.00 - - - - - - - - - -