Hansen Steel March 2018
3/10/2018
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 122.52 | 20.69 | 0.00 | 15.73 | 1 | 20.89 | 0.00 | 16.24 | 1 | 16.23 | 0.00 | 12.84 | 1 | 25.83 | 0.00 | 19.04 | 1 | 18.32 | 0.00 | 12.94 | 1 | 16.85 | 0.00 | 12.31 | 1 | 22.68 | 0.00 | 16.87 | 1 | 21.33 | 0.00 | 16.55 | 1 |
1 | rumbolo, joel | RFRO | 153.33 | 29.72 | 0.00 | 20.44 | 2 | 28.85 | 0.00 | 21.39 | 2 | 21.81 | 0.00 | 16.27 | 2 | 34.79 | 0.00 | 21.39 | 2 | 25.50 | 0.00 | 18.71 | 2 | 22.24 | 0.00 | 16.15 | 2 | 26.32 | 0.00 | 18.26 | 2 | 26.29 | 0.00 | 20.72 | 2 |
- | Cohen, Howard | OPN | - | 39.96 | 0.00 | 29.41 | 3 | - | - | - | - | 32.03 | 0.00 | 23.63 | 3 | 38.54 | 0.00 | 26.82 | 3 | - | - | - | - | 21.30 | 0.00 | 16.85 | 3 | 37.97 | 0.00 | 27.15 | 3 | 47.44 | 0.00 | 28.32 | 3 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | OPN | 131.41 | 23.66 | 0.00 | 18.21 | 1 | 21.37 | 0.00 | 16.50 | 1 | 20.03 | 0.00 | 14.91 | 1 | 28.73 | 0.00 | 19.63 | 1 | 20.12 | 0.00 | 15.81 | 1 | 22.49 | 0.00 | 12.70 | 1 | 26.42 | 0.00 | 16.30 | 1 | 32.32 | 0.00 | 17.35 | 1 |
- | Jarvis, Pete | OPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Robert | PCCO | 99.92 | 19.70 | 0.00 | 15.30 | 5 | 19.06 | 0.00 | 13.48 | 2 | 13.11 | 0.00 | 10.16 | 3 | 22.83 | 0.00 | 15.84 | 1 | 12.63 | 0.00 | 9.44 | 1 | 12.75 | 0.00 | 9.75 | 1 | 17.18 | 0.00 | 11.77 | 1 | 17.94 | 0.00 | 14.18 | 2 |
1 | Bonanno, Robert | RFRO | 104.24 | 17.91 | 0.00 | 13.28 | 3 | 14.71 | 0.00 | 11.86 | 1 | 14.58 | 0.00 | 11.56 | 4 | 24.56 | 0.00 | 17.22 | 3 | 13.00 | 0.00 | 10.05 | 3 | 14.46 | 0.00 | 10.31 | 2 | 18.34 | 0.00 | 14.30 | 3 | 22.40 | 0.00 | 15.66 | 4 |
1 | korytko, anthony | RFPO | 106.06 | 16.45 | 0.00 | 12.43 | 1 | 17.93 | 0.00 | 14.77 | 4 | 12.14 | 0.00 | 9.51 | 1 | 21.90 | 0.00 | 19.35 | 5 | 14.25 | 0.00 | 9.90 | 2 | 14.65 | 0.00 | 10.79 | 3 | 17.82 | 0.00 | 14.72 | 4 | 19.12 | 0.00 | 14.59 | 3 |
1 | Hoskins, Larry | RFRO | 106.78 | 18.23 | 0.00 | 12.60 | 2 | 20.63 | 0.00 | 16.03 | 7 | 13.08 | 0.00 | 9.79 | 2 | 22.51 | 0.00 | 16.30 | 2 | 22.81 | 0.00 | 10.65 | 4 | 42.67 | 0.00 | 14.58 | 9 | 18.78 | 0.00 | 13.14 | 2 | 18.81 | 0.00 | 13.69 | 1 |
1 | Wilson, Ed | RFRO | 124.24 | 21.53 | 0.00 | 17.26 | 7 | 20.40 | 0.00 | 14.33 | 3 | 17.11 | 0.00 | 13.39 | 5 | 25.55 | 0.00 | 19.30 | 4 | 20.52 | 0.00 | 13.94 | 8 | 17.47 | 0.00 | 13.40 | 5 | 20.82 | 0.00 | 15.72 | 7 | 21.69 | 0.00 | 16.90 | 7 |
1 | Watson, Peter | RFPO | 127.47 | 23.07 | 0.00 | 16.64 | 6 | 23.69 | 0.00 | 16.83 | 9 | 19.12 | 0.00 | 14.77 | 9 | 30.42 | 0.00 | 21.41 | 7 | 18.01 | 0.00 | 13.49 | 6 | 16.93 | 0.00 | 12.85 | 4 | 22.91 | 0.00 | 15.34 | 6 | 20.48 | 0.00 | 16.14 | 5 |
1 | Zych, Gary | PCCO | 127.73 | 26.27 | 0.00 | 19.83 | 9 | 19.51 | 0.00 | 14.99 | 5 | 17.81 | 0.00 | 14.31 | 7 | 26.90 | 0.00 | 19.43 | 6 | 17.10 | 0.00 | 12.56 | 5 | 19.23 | 0.00 | 14.24 | 6 | 19.52 | 0.00 | 15.23 | 5 | 22.19 | 0.00 | 17.14 | 8 |
1 | Roubinek, Gary | PCCO | 134.39 | 22.77 | 0.00 | 17.40 | 8 | 20.37 | 0.00 | 15.69 | 6 | 18.56 | 0.00 | 14.59 | 8 | 39.56 | 0.00 | 23.16 | 9 | 17.89 | 0.00 | 14.04 | 9 | 18.43 | 0.00 | 14.56 | 8 | 23.43 | 0.00 | 18.08 | 8 | 22.84 | 0.00 | 16.87 | 6 |
1 | Wolff, Gary | PCCO | 141.46 | 41.80 | 0.00 | 20.27 | 10 | 21.91 | 0.00 | 16.16 | 8 | 18.64 | 0.00 | 13.78 | 6 | 32.92 | 0.00 | 22.12 | 8 | 18.48 | 0.00 | 14.13 | 10 | 18.51 | 0.00 | 14.48 | 7 | 29.71 | 0.00 | 22.65 | 10 | 24.49 | 0.00 | 17.87 | 9 |
1 | Wilken, John | RFPO | 154.11 | 29.87 | 0.00 | 22.76 | 12 | 24.78 | 0.00 | 18.72 | 10 | 19.88 | 0.00 | 15.47 | 10 | 39.10 | 0.00 | 23.72 | 10 | 19.51 | 0.00 | 15.30 | 11 | 26.90 | 0.00 | 14.65 | 10 | 32.46 | 0.00 | 23.54 | 11 | 26.45 | 0.00 | 19.95 | 11 |
1 | Sveinsvoll, Thor | RFPO | 172.78 | 30.07 | 0.00 | 21.80 | 11 | 24.77 | 0.00 | 21.57 | 12 | 21.62 | 0.00 | 17.24 | 11 | 40.96 | 0.00 | 31.16 | 12 | 24.01 | 0.00 | 18.45 | 12 | 20.92 | 0.00 | 19.27 | 12 | 28.64 | 0.00 | 22.17 | 9 | 29.17 | 0.00 | 21.12 | 12 |
1 | Leo, Bob | LTD | 184.23 | 33.20 | 0.00 | 24.87 | 13 | 31.37 | 0.00 | 22.86 | 13 | 27.15 | 0.00 | 20.84 | 13 | 35.08 | 0.00 | 25.59 | 11 | 25.36 | 0.00 | 19.56 | 14 | 23.89 | 0.00 | 18.71 | 11 | 32.87 | 0.00 | 25.31 | 12 | 34.03 | 0.00 | 26.49 | 14 |
1 | Dulay, Andy | ISR | 202.49 | 33.40 | 0.00 | 26.22 | 14 | 29.90 | 0.00 | 26.76 | 15 | 26.47 | 0.00 | 20.71 | 12 | 42.73 | 0.00 | 33.68 | 14 | 31.03 | 0.00 | 19.30 | 13 | 25.29 | 0.00 | 20.98 | 13 | 37.40 | 0.00 | 29.99 | 14 | 30.99 | 0.00 | 24.85 | 13 |
1 | Rhoades, Marty | RFRO | 228.77 | 45.22 | 0.00 | 15.22 | 4 | 48.95 | 0.00 | 18.95 | 11 | 87.25 | 0.00 | 57.25 | 16 | 49.48 | 0.00 | 32.90 | 13 | 18.88 | 0.00 | 13.66 | 7 | 46.71 | 0.00 | 42.91 | 16 | 47.37 | 0.00 | 28.02 | 13 | 29.67 | 0.00 | 19.86 | 10 |
1 | PARKER, WALTER | CO | 248.84 | 69.43 | 0.00 | 39.43 | 15 | 34.55 | 0.00 | 26.71 | 14 | 33.20 | 0.00 | 25.67 | 14 | 61.54 | 0.00 | 44.40 | 15 | 33.62 | 0.00 | 24.00 | 15 | 28.43 | 0.00 | 21.91 | 14 | 48.03 | 0.00 | 35.00 | 15 | 41.42 | 0.00 | 31.72 | 15 |
1 | Gudis, Chris | OPN | 361.06 | 71.40 | 0.00 | 53.13 | 16 | 72.31 | 0.00 | 48.91 | 16 | 56.92 | 0.00 | 41.41 | 15 | 84.95 | 0.00 | 56.64 | 16 | 41.18 | 0.00 | 31.87 | 16 | 35.16 | 0.00 | 25.27 | 15 | 66.45 | 0.00 | 46.25 | 16 | 82.73 | 0.00 | 57.58 | 16 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
- | Jarvis, Pete | OPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |