Hansen Steel January 2018
1/13/2018

Pendulum (SC-106) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bender, StephenFY63494MOPN16.474.20 - 6.92 - 4.85 - 3.52 - 3.90 -
2Viera, AndresA88569UOPN17.534.84 - 5.90 - 6.22 - 3.90 - 2.89 -
3Naelon, Tom 1(OPN)B36AOPN17.873.37 - 4.17 - 4.79 - 5.57 - 5.54 -
4Valavanis, NicholasA90207UOPN18.775.60 - 6.17 - 5.12 - 3.54 - 4.51 -
5DeFuira, VictorUOPN19.124.95 - 4.97 - 4.86 - 6.19 - 4.34 -
6Bowman, TodOPN19.184.42 - 6.48 - 4.62 - 5.61 - 4.53 -
7Pownell, RobertUOPN19.546.09 - 6.31 - 4.83 - 4.19 - 4.43 -
8Florit, JohnA101768BOPN19.575.08 - 5.26 - 6.28 - 4.71 - 4.52 -
9Blume, Billa 106272UOPN24.866.57 - 8.60 - 7.27 - 5.64 - 5.38 -
10brown, markOPN25.416.25 - 7.143.00 5.82 - 6.31 - 7.03 -
11cohen, howardOPN28.639.60 - 8.03 - 7.01 - 6.71 - 6.88 -
12Mendello, christopherOPN30.448.71 - 7.09 - 9.06 - 6.12 - 8.52 -
13PARKER, WALTERUOPN33.219.24 - 8.79 - 8.81 - 8.79 - 6.82 -
14Zych, GaryUOPN36.4010.88 - 9.33 - 9.09 - 9.14 - 8.84 -