Hansen Steel January 2018
1/13/2018

Showdown (SC-102) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bender, StephenFY63494MOPN11.962.98 - 2.94 - 3.64 - 2.40 - 3.743.00
2Valavanis, NicholasA90207UOPN13.214.68 - 3.37 - 3.13 - 3.67 - 3.04 -
3Viera, AndresA88569UOPN13.343.23 - 2.79 - 4.61 - 2.71 - 3.513.00
4Naelon, Tom 1(OPN)B36AOPN15.543.513.00 2.683.00 3.44 - 3.58 - 2.84 -
5Bowman, TodOPN16.644.00 - 10.10 - 3.72 - 4.75 - 4.17 -
6Pownell, RobertUOPN17.214.00 - 4.77 - 4.11 - 4.70 - 4.40 -
7DeFuira, VictorUOPN17.234.50 - 3.85 - 4.66 - 4.22 - 4.83 -
8Florit, JohnA101768BOPN17.954.60 - 4.72 - 5.34 - 5.24 - 3.39 -
9Blume, Billa 106272UOPN19.084.97 - 4.90 - 4.78 - 4.81 - 4.59 -
10brown, markOPN22.856.29 - 5.03 - 6.00 - 7.35 - 5.53 -
11PARKER, WALTERUOPN23.107.14 - 5.36 - 5.54 - 5.36 - 6.84 -
12Mendello, christopherOPN23.596.48 - 6.77 - 5.82 - 6.64 - 4.65 -
13Zych, GaryUOPN24.485.81 - 6.54 - 5.96 - 7.89 - 6.17 -
14cohen, howardOPN28.2614.95 - 8.66 - 6.82 - 6.66 - 6.12 -