Hansen Steel January 2018
1/13/2018

Speed Option (SC-107) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naelon, Tom 1(OPN)B36AOPN14.134.02 - 3.44 - 3.40 - 3.27 - 6.86 -
2Bender, StephenFY63494MOPN16.403.19 - 3.493.00 4.33 - 5.20 - 3.68 -
3Bowman, TodOPN17.454.22 - 6.57 - 4.18 - 4.90 - 4.15 -
4Valavanis, NicholasA90207UOPN17.854.42 - 6.37 - 6.28 - 3.76 - 3.39 -
5Florit, JohnA101768BOPN18.373.96 - 6.54 - 5.69 - 4.61 - 4.11 -
6DeFuira, VictorUOPN19.188.19 - 5.06 - 5.40 - 4.37 - 4.35 -
7Pownell, RobertUOPN21.835.06 - 4.80 - 9.84 - 5.46 - 6.51 -
8brown, markOPN22.938.30 - 6.01 - 6.92 - 5.27 - 4.73 -
9Blume, Billa 106272UOPN24.215.86 - 5.14 - 8.67 - 5.51 - 4.703.00
10PARKER, WALTERUOPN29.558.52 - 6.49 - 7.73 - 8.90 - 6.81 -
11Zych, GaryUOPN29.7010.50 - 9.47 - 6.55 - 6.35 - 7.33 -
12Mendello, christopherOPN29.827.523.00 6.63 - 10.40 - 7.24 - 5.55 -
13cohen, howardOPN29.889.15 - 8.02 - 7.58 - 6.16 - 8.12 -
14Viera, AndresA88569UOPN0.00 - - - - - - - - - -