Hansen Steel January 2018
1/13/2018

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Jones, Jeff 2(RFRO)ty97552GRFRO7.862.00 - 1.82 - 2.26 - 2.20 - 1.84 -
2Kasson, Robert 2(RFRO)L3225MRFRO8.412.23 - 2.75 - 2.15 - 2.05 - 1.98 -
3fishkin, joel 2(RFRO)B35GRFRO8.431.88 - 2.69 - 1.99 - 3.16 - 1.87 -
4Rhodes, Ryan 1(RFRO)A101821ARFRO8.492.67 - 1.90 - 1.97 - 2.33 - 2.29 -
5Jones, Jeff 1(PCCO)ty97552GPCCO8.512.98 - 2.49 - 2.02 - 2.05 - 1.95 -
6Kasson, Robert 1(PCCO)L3225MPCCO8.642.30 - 2.23 - 2.20 - 2.11 - 2.10 -
7Dandini, Paul 1(PCCO)B56GPCCO8.731.94 - 2.37 - 2.64 - 2.08 - 2.34 -
8Dandini, Paul 2(RFPO)B56GRFPO8.912.52 - 2.73 - 2.46 - 1.77 - 2.16 -
9fishkin, joel 1(RFPO)B35GRFPO9.242.12 - 2.13 - 30.00 - 3.08 - 1.91 -
10Donnelly, ScottTY84604MRFRO9.272.70 - 2.22 - 2.24 - 2.44 - 2.37 -
11Rhodes, Ryan 2(RFPO)A101821ARFPO9.472.80 - 2.02 - 2.02 - 3.81 - 2.63 -
12Naelon, Tom 2(PCCO)B36GPCCO9.582.183.00 2.64 - 2.67 - 2.05 - 2.22 -
13Korytko, Anthony 1(PCCO)A53582MPCCO9.742.57 - 2.53 - 2.34 - 2.30 - 2.69 -
14Sanderson, GeorgeTY99470ARFPO9.902.77 - 2.37 - 2.38 - 2.78 - 2.38 -
15Bonanno, Robert 1(RFRO)A106981BRFRO10.573.01 - 3.61 - 2.08 - 2.80 - 2.68 -
16Koopman, DennisTY90585ARFRO10.710.0030.00 2.65 - 3.18 - 2.56 - 2.32 -
17Taporowski, Vince 1(PCCO)ty59195APCCO11.253.70 - 3.05 - 2.69 - 2.69 - 2.82 -
18Kennard, Donny 1(RFRO)URFRO11.323.18 - 2.65 - 4.70 - 3.05 - 2.44 -
19Hoskins, LarryTY 58341APCCO11.382.43 - 2.59 - 3.19 - 3.44 - 3.17 -
20Taporowski, Vince 2(RFPO)ty59195ARFPO11.462.87 - 2.32 - 2.47 - 5.19 - 3.80 -
21Mohar, RonCRFPO11.933.03 - 2.87 - 2.723.00 3.29 - 2.74 -
22Korytko, Tony 2(RFPO)a53582ARFPO12.682.51 - 2.43 - 2.34 - 7.83 - 2.403.00
23Naelon, Tom 1(OPN)B36AOPN13.305.32 - 3.47 - 3.51 - 3.16 - 3.16 -
24Johns, GreggA106274URFRO13.363.52 - 3.26 - 3.23 - 3.41 - 3.46 -
25Bender, StephenFY63494MOPN13.803.45 - 2.31 - 3.72 - 4.33 - 4.32 -
26Moore, FrankTY74163DRFPO13.833.90 - 3.49 - 4.63 - 3.12 - 3.32 -
27Wilson, EdA-99328URFRO13.983.76 - 4.41 - 3.41 - 3.46 - 3.35 -
28Bonanno, Robert 2(RFPO)A106981URFPO14.245.33 - 3.38 - 2.88 - 4.80 - 3.18 -
29Valavanis, NicholasA90207UOPN15.273.56 - 4.07 - 4.47 - 30.00 - 3.17 -
30Florit, JohnA101768BOPN15.315.38 - 3.58 - 3.55 - 4.22 - 3.96 -
31Wolff, GaryA100503BPCCO15.805.32 - 5.07 - 3.56 - 3.72 - 3.45 -
32Naso, TiffanyA106990CRFRO16.044.87 - 3.97 - 3.27 - 6.16 - 3.93 -
33Naso, StevenL4360ULTD16.134.57 - 3.95 - 4.02 - 3.72 - 4.44 -
34DeFuira, VictorUOPN16.183.73 - 4.41 - 3.69 - 4.35 - 4.65 -
35Wilken, John 1(PCCO)A-106157CPCCO16.7125.38 - 4.37 - 4.20 - 4.37 - 3.77 -
36Pownell, RobertUOPN16.793.69 - 4.02 - 7.40 - 5.07 - 4.01 -
37Kennard, Donny 2(RFPI)URFPI16.914.88 - 3.54 - 4.50 - 6.06 - 3.99 -
38Viera, AndresA88569UOPN16.924.65 - 2.53 - 4.743.00 5.49 - 4.25 -
39Firtion, CharlieA102758DPCCO17.724.68 - 4.38 - 5.12 - 4.02 - 4.64 -
40Roubinek, GaryL3697CRFRO18.304.49 - 5.27 - 4.53 - 30.00 - 4.01 -
41Weber, JohnULTD19.436.78 - 5.18 - 4.84 - 4.71 - 4.70 -
42Blume, Billa 106272UOPN20.876.57 - 5.40 - 4.68 - 4.98 - 5.81 -
43Sveinsvoll, ThorCRFPO22.176.40 - 5.83 - 6.20 - 5.30 - 4.84 -
44Dennis, BudUCO23.115.68 - 6.94 - 6.95 - 4.80 - 5.69 -
45Mendello, christopherOPN23.585.923.00 5.54 - 6.88 - 5.26 - 5.90 -
46cohen, howardOPN24.696.47 - 5.87 - 5.39 - 6.96 - 7.25 -
47brown, markOPN24.7510.21 - 5.90 - 6.90 - 5.62 - 6.33 -
48Long, HongXPROD24.938.33 - 5.96 - 5.16 - 5.77 - 8.04 -
49Port, Jayft 38853BLTD25.185.84 - 6.91 - 6.04 - 6.39 - 7.27 -
50Zych, GaryUOPN26.025.89 - 7.26 - 6.90 - 5.97 - 8.75 -
51FARINA, TOMTY105602ULTD27.727.20 - 6.13 - 7.83 - 9.94 - 6.56 -
52Wilken, John 2(SS)A-106157DSS28.137.31 - 6.54 - 6.44 - 8.04 - 7.84 -
53Westley, JoshNAXPROD28.188.94 - 5.18 - 9.77 - 7.40 - 6.66 -
54Teabaggins, BoboA107677ULTD28.727.11 - 5.44 - 11.12 - 7.99 - 8.18 -
55Hagn, Billty 35474UISR30.108.02 - 8.133.00 6.52 - 6.85 - 8.71 -
56Ruque, TonyUPROD32.509.12 - 9.75 - 7.79 - 7.19 - 8.40 -
57Bowman, TodOPN32.6417.46 - 4.17 - 7.58 - 9.43 - 11.46 -
58Rhoades, MartyFY-54890URFPO32.866.84 - 4.49 - 4.15 - 17.38 - 26.85 -
59Ruque, DanaUPROD49.309.81 - 29.14 - 13.24 - 12.13 - 14.12 -
60PARKER, WALTERUOPN52.0011.68 - 7.75 - 7.62 - 24.95 - 0.0030.00
61Poplars, Mike 1(PROD)n/aUPROD65.1312.26 - 0.0030.00 23.54 - 10.50 - 18.83 -
62Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
63Chestnut, AngieA80038USS0.00 - - - - - - - - - -
64Cruz, MarcoUPCCI0.00 - - - - - - - - - -
65Gross, GregA102595URFPO0.00 - - - - - - - - - -
66Krystyniak, SteveA100812ULTD0.00 - - - - - - - - - -
67Parkman, MatthewXRFPI0.00 - - - - - - - - - -
68Payne, Dixon 2(CO)N/aUCO0.00 - - - - - - - - - -