Hansen Steel January 2018
1/13/2018

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Jones, Jeff 2(RFRO)ty97552GRFRO10.153.56 - 2.60 - 2.78 - 2.51 - 2.26 -
2Rhodes, Ryan 1(RFRO)A101821ARFRO11.072.92 - 2.67 - 3.50 - 2.66 - 2.82 -
3Dandini, Paul 2(RFPO)B56GRFPO11.082.97 - 2.93 - 2.17 - 3.49 - 3.01 -
4Dandini, Paul 1(PCCO)B56GPCCO11.383.04 - 3.40 - 4.32 - 2.34 - 2.60 -
5Kasson, Robert 2(RFRO)L3225MRFRO11.513.48 - 2.96 - 2.85 - 2.90 - 2.80 -
6Koopman, DennisTY90585ARFRO11.932.86 - 2.50 - 3.78 - 3.90 - 2.79 -
7Naelon, Tom 2(PCCO)B36GPCCO11.983.57 - 3.63 - 2.43 - 3.99 - 2.35 -
8Kasson, Robert 1(PCCO)L3225MPCCO12.272.963.00 3.01 - 3.47 - 2.93 - 2.86 -
9Jones, Jeff 1(PCCO)ty97552GPCCO12.284.26 - 2.85 - 2.72 - 2.45 - 5.05 -
10fishkin, joel 1(RFPO)B35GRFPO12.542.54 - 3.22 - 4.66 - 3.31 - 3.47 -
11Rhodes, Ryan 2(RFPO)A101821ARFPO12.662.97 - 3.46 - 3.41 - 3.81 - 2.82 -
12fishkin, joel 2(RFRO)B35GRFRO12.702.60 - 5.22 - 2.93 - 3.88 - 3.29 -
13Taporowski, Vince 2(RFPO)ty59195ARFPO12.813.62 - 3.26 - 3.33 - 3.11 - 3.11 -
14Johns, GreggA106274URFRO13.043.58 - 3.18 - 3.16 - 3.12 - 3.77 -
15Sanderson, GeorgeTY99470ARFPO13.733.47 - 3.50 - 3.69 - 3.68 - 3.08 -
16Hoskins, LarryTY 58341APCCO13.893.12 - 3.61 - 4.08 - 4.29 - 3.08 -
17Donnelly, ScottTY84604MRFRO14.004.00 - 3.52 - 3.21 - 3.27 - 17.46 -
18Taporowski, Vince 1(PCCO)ty59195APCCO14.413.95 - 5.04 - 3.33 - 3.42 - 3.71 -
19Valavanis, NicholasA90207UOPN14.603.65 - 5.50 - 3.62 - 3.64 - 3.69 -
20Bonanno, Robert 2(RFPO)A106981URFPO15.324.60 - 4.52 - 3.54 - 3.48 - 3.78 -
21Bender, StephenFY63494MOPN15.643.79 - 3.20 - 4.133.00 3.56 - 5.09 -
22Korytko, Anthony 1(PCCO)A53582MPCCO15.984.42 - 4.48 - 3.95 - 4.95 - 3.13 -
23Kennard, Donny 1(RFRO)URFRO16.185.16 - 2.993.00 3.46 - 4.51 - 3.05 -
24Korytko, Tony 2(RFPO)a53582ARFPO16.323.383.00 3.39 - 3.27 - 3.54 - 6.12 -
25DeFuira, VictorUOPN17.084.27 - 4.21 - 5.58 - 4.66 - 3.94 -
26Florit, JohnA101768BOPN17.327.30 - 4.03 - 4.10 - 4.46 - 4.73 -
27Parkman, MatthewXRFPI17.584.63 - 5.75 - 4.64 - 4.35 - 3.96 -
28Moore, FrankTY74163DRFPO17.734.70 - 4.54 - 4.26 - 5.04 - 4.23 -
29Pownell, RobertUOPN17.734.98 - 4.03 - 5.19 - 4.12 - 4.60 -
30Wolff, GaryA100503BPCCO18.004.04 - 4.04 - 6.65 - 4.18 - 5.74 -
31Naso, TiffanyA106990CRFRO18.064.06 - 5.20 - 5.88 - 4.63 - 4.17 -
32Wilson, EdA-99328URFRO18.374.46 - 5.19 - 4.78 - 4.17 - 4.96 -
33Viera, AndresA88569UOPN18.424.76 - 5.74 - 3.03 - 4.89 - 5.88 -
34Wilken, John 1(PCCO)A-106157CPCCO18.815.12 - 4.99 - 4.29 - 4.41 - 6.75 -
35Naelon, Tom 1(OPN)B36AOPN19.674.07 - 5.293.00 5.26 - 6.23 - 4.11 -
36Mohar, RonCRFPO20.167.7930.00 5.29 - 5.37 - 5.08 - 4.42 -
37Bonanno, Robert 1(RFRO)A106981BRFRO20.703.623.00 5.45 - 4.87 - 4.683.00 3.76 -
38Firtion, CharlieA102758DPCCO20.976.50 - 4.96 - 4.36 - 16.23 - 5.15 -
39Blume, Billa 106272UOPN21.595.12 - 6.83 - 4.94 - 4.77 - 6.76 -
40Kennard, Donny 2(RFPI)URFPI21.653.81 - 8.03 - 6.56 - 5.61 - 5.67 -
41Roubinek, GaryL3697CRFRO21.8514.99 - 5.22 - 5.14 - 5.77 - 5.72 -
42Payne, Dixon 2(CO)N/aUCO21.946.81 - 13.59 - 4.92 - 5.77 - 4.44 -
43Rhoades, MartyFY-54890URFPO22.948.33 - 6.55 - 7.10 - 4.99 - 4.30 -
44Sveinsvoll, ThorCRFPO23.546.68 - 4.82 - 6.64 - 6.20 - 5.88 -
45Naso, StevenL4360ULTD23.816.92 - 7.21 - 6.98 - 4.37 - 5.54 -
46PARKER, WALTERUOPN25.296.57 - 6.01 - 6.83 - 5.88 - 8.47 -
47Weber, JohnULTD26.0910.38 - 6.82 - 6.48 - 6.35 - 6.44 -
48Dennis, BudUCO29.028.68 - 6.37 - 6.46 - 8.72 - 7.51 -
49Port, Jayft 38853BLTD31.037.06 - 7.60 - 10.71 - 7.50 - 8.87 -
50Zych, GaryUOPN31.256.54 - 8.21 - 6.923.00 8.78 - 7.72 -
51Hagn, Billty 35474UISR31.947.24 - 9.653.00 8.42 - 7.20 - 9.08 -
52Bowman, TodOPN32.384.95 - 5.88 - 4.82 - 19.62 - 16.73 -
53Teabaggins, BoboA107677ULTD32.817.21 - 10.42 - 7.92 - 8.59 - 9.09 -
54cohen, howardOPN33.238.20 - 15.18 - 8.56 - 8.19 - 8.28 -
55brown, markOPN33.629.11 - 9.48 - 15.56 - 10.02 - 5.01 -
56Wilken, John 2(SS)A-106157DSS33.938.57 - 7.00 - 10.49 - 13.60 - 7.87 -
57Chestnut, AngieA80038USS36.079.21 - 9.89 - 8.44 - 8.53 - 12.04 -
58Westley, JoshNAXPROD37.838.37 - 9.25 - 10.37 - 10.21 - 10.00 -
59FARINA, TOMTY105602ULTD40.6314.52 - 10.32 - 12.00 - 9.18 - 9.13 -
60Cruz, MarcoUPCCI50.039.42 - 15.563.00 9.13 - 16.816.00 9.923.00
61Krystyniak, SteveA100812ULTD50.4511.453.00 8.813.00 11.78 - 13.92 - 12.94 -
62Long, HongXPROD51.0211.40 - 15.96 - 13.21 - 10.45 - 17.96 -
63Mendello, christopherOPN61.569.64 - 8.96 - 30.00 - 30.00 - 12.96 -
64Ruque, TonyUPROD66.1630.00 - 22.09 - 15.29 - 14.37 - 14.41 -
65Ruque, DanaUPROD88.7614.39 - 23.97 - 30.00 - 20.40 - 30.00 -
66Poplars, Mike 1(PROD)n/aUPROD90.599.22 - 51.61 - 35.28 - 21.37 - 30.00 -
67Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
68Gross, GregA102595URFPO0.00 - - - - - - - - - -