Hansen Steel January 2018
1/13/2018
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Robert | RFRO | 91.40 | 16.32 | 0.00 | 12.47 | 3 | 17.50 | 0.00 | 13.01 | 5 | 11.77 | 0.00 | 9.20 | 3 | 19.82 | 0.00 | 14.51 | 1 | 11.16 | 0.00 | 8.41 | 1 | 12.16 | 0.00 | 9.02 | 1 | 14.99 | 0.00 | 11.51 | 1 | 17.47 | 0.00 | 13.27 | 4 |
1 | Korytko, Anthony | PCCO | 93.68 | 14.73 | 0.00 | 11.40 | 1 | 14.36 | 0.00 | 10.79 | 1 | 12.17 | 0.00 | 9.15 | 2 | 19.73 | 0.00 | 14.55 | 2 | 12.43 | 0.00 | 9.74 | 2 | 12.47 | 0.00 | 9.75 | 2 | 20.93 | 0.00 | 15.98 | 7 | 16.13 | 0.00 | 12.32 | 1 |
1 | Sanderson, George | RFPO | 95.75 | 15.52 | 0.00 | 12.02 | 2 | 15.69 | 0.00 | 11.83 | 4 | 11.00 | 0.00 | 8.56 | 1 | 22.54 | 0.00 | 16.32 | 7 | 12.68 | 0.00 | 9.90 | 3 | 13.99 | 0.00 | 10.83 | 6 | 17.42 | 0.00 | 13.73 | 3 | 15.93 | 0.00 | 12.56 | 2 |
1 | Korytko, Tony | RFPO | 107.68 | 21.15 | 0.00 | 15.56 | 8 | 41.73 | 0.00 | 11.73 | 2 | 12.60 | 0.00 | 10.15 | 4 | 20.49 | 0.00 | 15.63 | 5 | 17.51 | 0.00 | 12.68 | 9 | 13.62 | 0.00 | 10.76 | 5 | 19.70 | 0.00 | 16.32 | 8 | 19.60 | 0.00 | 14.85 | 5 |
1 | Taporowski, Vince | RFPO | 110.01 | 18.73 | 0.00 | 13.90 | 6 | 18.80 | 0.00 | 14.13 | 6 | 13.74 | 0.00 | 14.12 | 10 | 24.40 | 0.00 | 14.85 | 3 | 16.65 | 0.00 | 11.46 | 7 | 17.15 | 0.00 | 12.88 | 8 | 16.43 | 0.00 | 12.81 | 2 | 20.97 | 0.00 | 15.86 | 7 |
1 | Hoskins, Larry | PCCO | 111.84 | 16.30 | 0.00 | 12.69 | 4 | 24.41 | 0.00 | 16.78 | 10 | 15.19 | 0.00 | 12.29 | 6 | 22.25 | 0.00 | 16.39 | 8 | 14.82 | 0.00 | 11.38 | 6 | 15.62 | 0.00 | 11.95 | 7 | 18.18 | 0.00 | 13.89 | 4 | 21.26 | 0.00 | 16.47 | 8 |
1 | Bonanno, Robert | RFRO | 111.99 | 18.32 | 0.00 | 13.64 | 5 | 14.60 | 0.00 | 11.78 | 3 | 12.26 | 0.00 | 12.83 | 7 | 25.09 | 0.00 | 15.75 | 6 | 14.18 | 0.00 | 10.57 | 4 | 16.69 | 0.00 | 13.64 | 10 | 22.38 | 0.00 | 20.70 | 14 | 16.65 | 0.00 | 13.08 | 3 |
1 | Taporowski, Vince | PCCO | 116.48 | 21.00 | 0.00 | 16.10 | 9 | 17.91 | 0.00 | 14.79 | 8 | 16.55 | 0.00 | 14.31 | 12 | 20.54 | 0.00 | 15.33 | 4 | 14.95 | 0.00 | 11.25 | 5 | 13.46 | 0.00 | 10.67 | 4 | 19.45 | 0.00 | 14.41 | 5 | 26.76 | 0.00 | 19.62 | 14 |
1 | Bonanno, Robert | RFPO | 116.84 | 20.21 | 0.00 | 14.69 | 7 | 18.63 | 0.00 | 14.24 | 7 | 14.52 | 0.00 | 11.17 | 5 | 28.26 | 0.00 | 18.04 | 9 | 19.57 | 0.00 | 14.24 | 12 | 18.14 | 0.00 | 13.99 | 12 | 19.92 | 0.00 | 15.32 | 6 | 19.24 | 0.00 | 15.15 | 6 |
1 | Mohar, Ron | RFPO | 132.35 | 22.75 | 0.00 | 17.07 | 10 | 48.93 | 0.00 | 18.93 | 14 | 18.90 | 0.00 | 13.41 | 8 | 32.60 | 0.00 | 23.61 | 13 | 14.65 | 0.00 | 11.93 | 8 | 15.34 | 0.00 | 10.60 | 3 | 27.95 | 0.00 | 20.16 | 13 | 46.64 | 0.00 | 16.64 | 9 |
1 | Moore, Frank | RFPO | 135.61 | 23.83 | 0.00 | 18.01 | 12 | 23.00 | 0.00 | 17.79 | 11 | 18.03 | 0.00 | 14.17 | 11 | 29.42 | 0.00 | 22.00 | 10 | 18.46 | 0.00 | 13.83 | 10 | 22.35 | 0.00 | 15.16 | 13 | 22.77 | 0.00 | 17.73 | 9 | 23.92 | 0.00 | 16.92 | 10 |
1 | Wolff, Gary | PCCO | 152.65 | 24.65 | 0.00 | 19.07 | 13 | 23.99 | 0.00 | 18.12 | 13 | 19.05 | 0.00 | 14.94 | 13 | 60.21 | 0.00 | 33.76 | 18 | 21.12 | 0.00 | 15.80 | 13 | 18.24 | 0.00 | 13.98 | 11 | 24.65 | 0.00 | 18.00 | 10 | 24.88 | 0.00 | 18.98 | 12 |
1 | Wilken, John | PCCO | 152.84 | 26.74 | 0.00 | 20.71 | 15 | 29.31 | 0.00 | 23.02 | 16 | 19.88 | 0.00 | 15.63 | 14 | 34.90 | 0.00 | 23.37 | 12 | 42.09 | 0.00 | 16.71 | 14 | 17.63 | 0.00 | 13.63 | 9 | 25.56 | 0.00 | 18.81 | 12 | 26.76 | 0.00 | 20.96 | 15 |
1 | Roubinek, Gary | RFRO | 157.74 | 24.57 | 0.00 | 17.68 | 11 | 23.64 | 0.00 | 17.99 | 12 | 47.44 | 0.00 | 23.44 | 18 | 31.11 | 0.00 | 22.98 | 11 | 48.30 | 0.00 | 18.30 | 15 | 46.03 | 0.00 | 16.03 | 15 | 36.84 | 0.00 | 21.85 | 15 | 49.47 | 0.00 | 19.47 | 13 |
1 | Wilson, Ed | RFRO | 184.66 | 50.56 | 0.00 | 20.56 | 14 | 19.82 | 0.00 | 15.55 | 9 | 18.06 | 0.00 | 13.80 | 9 | 98.58 | 0.00 | 68.58 | 23 | 18.39 | 0.00 | 13.98 | 11 | 21.30 | 0.00 | 15.63 | 14 | 23.56 | 0.00 | 18.37 | 11 | 26.46 | 0.00 | 18.19 | 11 |
1 | Sveinsvoll, Thor | RFPO | 192.07 | 32.33 | 0.00 | 24.59 | 16 | 33.13 | 0.00 | 24.67 | 17 | 24.09 | 0.00 | 18.68 | 15 | 52.41 | 0.00 | 37.51 | 20 | 28.57 | 0.00 | 22.17 | 17 | 22.22 | 0.00 | 17.44 | 16 | 30.22 | 0.00 | 23.54 | 17 | 31.68 | 0.00 | 23.47 | 16 |
1 | Weber, John | LTD | 198.14 | 35.23 | 0.00 | 26.27 | 17 | 38.09 | 0.00 | 25.52 | 18 | 29.35 | 0.00 | 23.03 | 16 | 42.41 | 0.00 | 30.74 | 15 | 26.21 | 0.00 | 19.43 | 16 | 25.27 | 0.00 | 19.36 | 17 | 36.47 | 0.00 | 26.09 | 19 | 36.87 | 0.00 | 27.70 | 18 |
1 | Zych, Gary | OPN | 233.96 | 47.28 | 0.00 | 36.40 | 19 | 36.93 | 0.00 | 27.09 | 19 | 32.37 | 0.00 | 24.48 | 20 | 54.58 | 0.00 | 37.25 | 19 | 34.77 | 0.00 | 26.02 | 18 | 28.44 | 0.00 | 21.77 | 20 | 38.17 | 0.00 | 31.25 | 20 | 40.20 | 0.00 | 29.70 | 20 |
1 | PARKER, WALTER | OPN | 240.56 | 42.45 | 0.00 | 33.21 | 18 | 30.22 | 0.00 | 23.01 | 15 | 30.24 | 0.00 | 23.10 | 17 | 46.51 | 0.00 | 33.38 | 17 | 52.00 | 0.00 | 52.00 | 23 | 27.42 | 0.00 | 21.02 | 19 | 33.76 | 0.00 | 25.29 | 18 | 38.45 | 0.00 | 29.55 | 19 |
1 | Wilken, John | SS | 246.65 | 66.70 | 0.00 | 39.42 | 21 | 46.26 | 0.00 | 34.24 | 20 | 40.29 | 0.00 | 26.87 | 21 | 61.33 | 0.00 | 32.18 | 16 | 36.17 | 0.00 | 28.13 | 20 | 25.93 | 0.00 | 19.81 | 18 | 47.53 | 0.00 | 33.93 | 21 | 40.83 | 0.00 | 32.07 | 21 |
1 | FARINA, TOM | LTD | 295.67 | 52.72 | 0.00 | 40.85 | 22 | 51.67 | 0.00 | 39.48 | 22 | 39.07 | 0.00 | 29.40 | 22 | 63.83 | 0.00 | 46.20 | 22 | 37.66 | 0.00 | 27.72 | 19 | 39.52 | 0.00 | 30.98 | 22 | 55.15 | 0.00 | 40.63 | 22 | 53.97 | 0.00 | 40.41 | 22 |
1 | Ruque, Tony | PROD | 355.24 | 80.33 | 0.00 | 57.18 | 23 | 47.40 | 0.00 | 35.50 | 21 | 53.61 | 0.00 | 38.77 | 23 | 61.55 | 0.00 | 44.39 | 21 | 42.25 | 0.00 | 32.50 | 21 | 42.56 | 0.00 | 32.29 | 23 | 96.16 | 0.00 | 66.16 | 23 | 62.97 | 0.00 | 48.45 | 23 |
- | Rhoades, Marty | RFPO | - | 53.77 | 0.00 | 37.97 | 20 | - | - | - | - | 33.65 | 0.00 | 23.92 | 19 | 44.63 | 0.00 | 28.87 | 14 | 59.71 | 0.00 | 32.86 | 22 | 32.96 | 0.00 | 22.22 | 21 | 31.27 | 0.00 | 22.94 | 16 | 50.81 | 0.00 | 24.14 | 17 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naelon, Tom | PCCO | 86.51 | 13.25 | 0.00 | 10.16 | 1 | 12.14 | 0.00 | 9.81 | 1 | 11.75 | 0.00 | 12.47 | 3 | 18.82 | 0.00 | 13.24 | 1 | 11.76 | 0.00 | 9.58 | 2 | 9.80 | 0.00 | 7.73 | 1 | 15.97 | 0.00 | 11.98 | 1 | 15.19 | 0.00 | 11.54 | 1 |
1 | Donnelly, Scott | RFRO | 96.44 | 14.85 | 0.00 | 10.18 | 2 | 13.47 | 0.00 | 10.42 | 2 | 16.37 | 0.00 | 8.59 | 1 | 33.05 | 0.00 | 17.31 | 3 | 11.97 | 0.00 | 9.27 | 1 | 21.17 | 0.00 | 13.80 | 4 | 31.46 | 0.00 | 14.00 | 3 | 17.07 | 0.00 | 12.87 | 2 |
1 | Johns, Gregg | RFRO | 109.52 | 19.90 | 0.00 | 15.45 | 3 | 16.16 | 0.00 | 12.95 | 3 | 14.55 | 0.00 | 11.27 | 2 | 24.10 | 0.00 | 17.26 | 2 | 16.88 | 0.00 | 13.36 | 4 | 14.15 | 0.00 | 10.41 | 2 | 16.81 | 0.00 | 13.04 | 2 | 19.70 | 0.00 | 15.78 | 4 |
1 | Naelon, Tom | OPN | 124.87 | 23.44 | 0.00 | 17.87 | 4 | 18.16 | 0.00 | 14.90 | 4 | 16.05 | 0.00 | 15.54 | 4 | 47.43 | 0.00 | 17.43 | 4 | 18.62 | 0.00 | 13.30 | 3 | 15.91 | 0.00 | 12.03 | 3 | 24.96 | 0.00 | 19.67 | 4 | 20.99 | 0.00 | 14.13 | 3 |
1 | cohen, howard | OPN | 220.48 | 38.23 | 0.00 | 28.63 | 5 | 27.50 | 0.00 | 21.37 | 5 | 43.21 | 0.00 | 28.26 | 6 | 50.73 | 0.00 | 34.69 | 6 | 31.94 | 0.00 | 24.69 | 5 | 25.76 | 0.00 | 19.73 | 7 | 48.41 | 0.00 | 33.23 | 6 | 39.03 | 0.00 | 29.88 | 5 |
1 | Port, Jay | LTD | 239.30 | 50.69 | 0.00 | 39.03 | 7 | 43.85 | 0.00 | 34.49 | 7 | 34.48 | 0.00 | 27.18 | 5 | 42.33 | 0.00 | 30.78 | 5 | 32.45 | 0.00 | 25.18 | 6 | 24.95 | 0.00 | 19.65 | 6 | 41.74 | 0.00 | 31.03 | 5 | 40.86 | 0.00 | 31.96 | 6 |
- | Gross, Greg | RFPO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Krystyniak, Steve | LTD | - | 51.53 | 0.00 | 34.21 | 6 | 43.52 | 0.00 | 33.35 | 6 | 39.09 | 0.00 | 28.32 | 7 | 51.86 | 0.00 | 35.63 | 7 | - | - | - | - | 22.21 | 0.00 | 16.54 | 5 | 58.90 | 0.00 | 50.45 | 7 | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naso, Tiffany | RFRO | 137.79 | 21.65 | 0.00 | 16.82 | 1 | 19.48 | 0.00 | 14.72 | 1 | 20.40 | 0.00 | 15.02 | 1 | 37.95 | 0.00 | 26.13 | 1 | 22.20 | 0.00 | 16.04 | 1 | 19.51 | 0.00 | 14.39 | 1 | 23.94 | 0.00 | 18.06 | 1 | 24.11 | 0.00 | 16.61 | 1 |
1 | Ruque, Dana | PROD | 617.64 | 135.97 | 0.00 | 105.97 | 3 | 86.10 | 0.00 | 62.68 | 3 | 88.73 | 0.00 | 65.43 | 3 | 90.00 | 0.00 | 90.00 | 3 | 78.44 | 0.00 | 49.30 | 2 | 56.96 | 0.00 | 43.12 | 2 | 118.76 | 0.00 | 88.76 | 3 | 82.38 | 0.00 | 112.38 | 2 |
- | Chestnut, Angie | SS | - | 59.63 | 0.00 | 44.35 | 2 | 59.89 | 0.00 | 37.99 | 2 | 46.41 | 0.00 | 35.58 | 2 | 75.43 | 0.00 | 45.43 | 2 | DNF | DNF | DNF | DNF | - | - | - | - | 48.11 | 0.00 | 36.07 | 2 | - | - | - | - |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | OPN | 135.52 | 25.85 | 0.00 | 19.57 | 1 | 20.90 | 0.00 | 16.15 | 1 | 23.29 | 0.00 | 17.95 | 1 | 26.17 | 0.00 | 17.66 | 1 | 20.69 | 0.00 | 15.31 | 1 | 16.78 | 0.00 | 13.19 | 1 | 24.62 | 0.00 | 17.32 | 1 | 24.91 | 0.00 | 18.37 | 1 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naso, Tiffany | RFRO | 137.79 | 21.65 | 0.00 | 16.82 | 1 | 19.48 | 0.00 | 14.72 | 1 | 20.40 | 0.00 | 15.02 | 1 | 37.95 | 0.00 | 26.13 | 1 | 22.20 | 0.00 | 16.04 | 1 | 19.51 | 0.00 | 14.39 | 1 | 23.94 | 0.00 | 18.06 | 1 | 24.11 | 0.00 | 16.61 | 1 |