Hansen Steel January 2018
1/13/2018

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dandini, Paul 1(PCCO)B56GPCCO9.192.53 - 2.34 - 2.26 - 2.06 - 4.46 -
2fishkin, joel 1(RFPO)B35GRFPO10.063.72 - 2.57 - 2.34 - 2.26 - 2.89 -
3Naelon, Tom 2(PCCO)B36GPCCO10.163.09 - 2.74 - 2.47 - 2.39 - 2.56 -
4Donnelly, ScottTY84604MRFRO10.182.49 - 2.66 - 2.50 - 2.53 - 4.67 -
5Rhodes, Ryan 1(RFRO)A101821ARFRO10.703.81 - 2.43 - 2.81 - 3.10 - 2.36 -
6fishkin, joel 2(RFRO)B35GRFRO10.703.56 - 2.51 - 3.14 - 2.24 - 2.81 -
7Korytko, Anthony 1(PCCO)A53582MPCCO11.402.78 - 2.96 - 2.79 - 3.33 - 2.87 -
8Jones, Jeff 1(PCCO)ty97552GPCCO11.823.41 - 2.56 - 3.813.00 2.75 - 3.10 -
9Sanderson, GeorgeTY99470ARFPO12.022.79 - 3.71 - 2.77 - 2.75 - 3.503.00
10Kasson, Robert 2(RFRO)L3225MRFRO12.473.85 - 2.94 - 3.40 - 2.85 - 3.28 -
11Hoskins, LarryTY 58341APCCO12.693.10 - 3.03 - 3.02 - 3.61 - 3.54 -
12Jones, Jeff 2(RFRO)ty97552GRFRO12.943.84 - 2.40 - 3.04 - 5.30 - 3.66 -
13Kasson, Robert 1(PCCO)L3225MPCCO13.133.99 - 3.02 - 3.36 - 2.76 - 4.31 -
14Koopman, DennisTY90585ARFRO13.172.77 - 3.48 - 3.54 - 3.38 - 3.77 -
15Rhodes, Ryan 2(RFPO)A101821ARFPO13.204.86 - 3.26 - 3.96 - 3.07 - 2.91 -
16Dandini, Paul 2(RFPO)B56GRFPO13.633.06 - 3.57 - 3.42 - 4.00 - 3.58 -
17Bonanno, Robert 1(RFRO)A106981BRFRO13.643.64 - 3.37 - 3.31 - 3.32 - 4.68 -
18Taporowski, Vince 2(RFPO)ty59195ARFPO13.904.83 - 3.88 - 3.09 - 3.79 - 3.14 -
19Bonanno, Robert 2(RFPO)A106981URFPO14.695.52 - 3.90 - 3.47 - 4.13 - 3.19 -
20Kennard, Donny 1(RFRO)URFRO15.163.78 - 3.58 - 4.51 - 3.29 - 4.80 -
21Johns, GreggA106274URFRO15.453.45 - 3.53 - 3.55 - 4.453.00 4.92 -
22Korytko, Tony 2(RFPO)a53582ARFPO15.565.59 - 4.29 - 5.21 - 3.05 - 3.01 -
23Taporowski, Vince 1(PCCO)ty59195APCCO16.104.90 - 4.25 - 4.41 - 3.49 - 3.95 -
24Bender, StephenFY63494MOPN16.474.20 - 6.92 - 4.85 - 3.52 - 3.90 -
25Naso, TiffanyA106990CRFRO16.823.82 - 4.46 - 3.93 - 4.61 - 4.83 -
26Mohar, RonCRFPO17.074.10 - 3.92 - 4.62 - 4.43 - 5.68 -
27Viera, AndresA88569UOPN17.534.84 - 5.90 - 6.22 - 3.90 - 2.89 -
28Roubinek, GaryL3697CRFRO17.684.39 - 4.33 - 4.28 - 6.893.00 4.68 -
29Naelon, Tom 1(OPN)B36AOPN17.873.37 - 4.17 - 4.79 - 5.57 - 5.54 -
30Moore, FrankTY74163DRFPO18.014.37 - 4.38 - 3.90 - 5.82 - 5.36 -
31Valavanis, NicholasA90207UOPN18.775.60 - 6.17 - 5.12 - 3.54 - 4.51 -
32Wolff, GaryA100503BPCCO19.075.33 - 4.52 - 4.96 - 5.58 - 4.26 -
33DeFuira, VictorUOPN19.124.95 - 4.97 - 4.86 - 6.19 - 4.34 -
34Bowman, TodOPN19.184.42 - 6.48 - 4.62 - 5.61 - 4.53 -
35Pownell, RobertUOPN19.546.09 - 6.31 - 4.83 - 4.19 - 4.43 -
36Florit, JohnA101768BOPN19.575.08 - 5.26 - 6.28 - 4.71 - 4.52 -
37Wilson, EdA-99328URFRO20.5630.00 - 4.00 - 7.52 - 4.53 - 4.51 -
38Wilken, John 1(PCCO)A-106157CPCCO20.716.03 - 5.79 - 5.13 - 5.00 - 4.79 -
39Firtion, CharlieA102758DPCCO20.814.89 - 5.48 - 5.81 - 8.04 - 4.63 -
40Kennard, Donny 2(RFPI)URFPI21.264.85 - 6.34 - 5.16 - 6.07 - 5.18 -
41Sveinsvoll, ThorCRFPO24.596.78 - 5.80 - 7.74 - 5.93 - 6.08 -
42Naso, StevenL4360ULTD24.596.37 - 6.82 - 6.65 - 4.75 - 8.28 -
43Blume, Billa 106272UOPN24.866.57 - 8.60 - 7.27 - 5.64 - 5.38 -
44brown, markOPN25.416.25 - 7.143.00 5.82 - 6.31 - 7.03 -
45Weber, JohnULTD26.278.96 - 6.48 - 7.51 - 6.28 - 6.00 -
46cohen, howardOPN28.639.60 - 8.03 - 7.01 - 6.71 - 6.88 -
47Mendello, christopherOPN30.448.71 - 7.09 - 9.06 - 6.12 - 8.52 -
48Dennis, BudUCO30.738.22 - 10.42 - 8.06 - 6.57 - 7.88 -
49PARKER, WALTERUOPN33.219.24 - 8.79 - 8.81 - 8.79 - 6.82 -
50Krystyniak, SteveA100812ULTD34.216.10 - 9.86 - 8.02 - 17.329.00 10.23 -
51Zych, GaryUOPN36.4010.88 - 9.33 - 9.09 - 9.14 - 8.84 -
52Hagn, Billty 35474UISR37.5910.04 - 9.61 - 11.053.00 9.20 - 8.74 -
53Rhoades, MartyFY-54890URFPO37.9715.80 - 12.33 - 7.14 - 8.64 - 9.86 -
54Port, Jayft 38853BLTD39.0311.66 - 8.31 - 10.02 - 11.10 - 9.60 -
55Wilken, John 2(SS)A-106157DSS39.4227.28 - 14.38 - 8.20 - 10.23 - 6.61 -
56Westley, JoshNAXPROD39.489.09 - 14.91 - 7.40 - 10.563.00 9.43 -
57Teabaggins, BoboA107677ULTD40.1212.63 - 8.36 - 13.84 - 9.88 - 9.25 -
58FARINA, TOMTY105602ULTD40.8511.57 - 11.87 - 8.55 - 10.29 - 10.44 -
59Chestnut, AngieA80038USS44.359.73 - 15.28 - 14.66 - 10.00 - 9.96 -
60Ruque, TonyUPROD57.1823.15 - 18.15 - 13.25 - 14.27 - 11.51 -
61Long, HongXPROD58.7218.55 - 11.42 - 17.41 - 11.34 - 19.35 -
62Poplars, Mike 1(PROD)n/aUPROD81.8730.00 - 18.07 - 15.32 - 30.00 - 18.48 -
63Cruz, MarcoUPCCI84.7325.20 - 18.59 - 18.99 - 21.95 - 30.00 -
64Ruque, DanaUPROD105.9730.00 - 15.97 - 30.00 - 30.00 - 30.00 -
65Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
66Gross, GregA102595URFPO0.00 - - - - - - - - - -
67Parkman, MatthewXRFPI0.00 - - - - - - - - - -
68Payne, Dixon 2(CO)N/aUCO0.00 - - - - - - - - - -