Hansen Steel January 2018
1/13/2018

Smoke And Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
Bender, StephenFY63494MOPN9.712.28 - 2.86 - 2.58 - 1.99 - 7.21 -
Blume, Billa 106272UOPN13.844.11 - 2.27 - 3.64 - 3.82 - 4.35 -
Bonanno, Robert 1(RFRO)A106981BRFRO13.642.99 - 2.78 - 6.05 - 2.54 - 2.333.00
Bonanno, Robert 2(RFPO)A106981URFPO13.993.48 - 3.14 - 3.67 - 3.70 - 4.15 -
Bowman, TodOPN16.983.87 - 3.25 - 12.68 - 3.51 - 6.35 -
brown, markOPN21.124.61 - 7.11 - 4.40 - 5.00 - 7.79 -
Chestnut, AngieA80038USS0.00 - - - - - - - - - -
cohen, howardOPN19.734.71 - 5.33 - 5.27 - 4.42 - 6.03 -
Cruz, MarcoUPCCI0.00 - - - - - - - - - -
Dandini, Paul 1(PCCO)B56GPCCO7.511.80 - 1.98 - 1.69 - 2.11 - 2.04 -
Dandini, Paul 2(RFPO)B56GRFPO7.361.65 - 2.16 - 2.37 - 1.94 - 1.61 -
DeFuira, VictorUOPN14.164.73 - 4.08 - 3.32 - 3.20 - 3.56 -
Dennis, BudUCO17.484.84 - 5.55 - 3.93 - 4.36 - 4.35 -
Donnelly, ScottTY84604MRFRO13.803.28 - 2.12 - 6.37 - 2.03 - 7.37 -
FARINA, TOMTY105602ULTD30.989.15 - 5.57 - 6.54 - 9.72 - 8.543.00
Firtion, CharlieA102758DPCCO21.145.96 - 5.51 - 4.95 - 12.59 - 4.72 -
fishkin, joel 1(RFPO)B35GRFPO8.952.26 - 1.91 - 2.41 - 2.37 - 3.90 -
fishkin, joel 2(RFRO)B35GRFRO8.812.00 - 2.69 - 2.17 - 1.95 - 2.81 -
Florit, JohnA101768BOPN13.193.51 - 3.11 - 3.59 - 3.13 - 3.44 -
Gross, GregA102595URFPO0.00 - - - - - - - - - -
Hagn, Billty 35474UISR20.135.32 - 4.60 - 5.15 - 30.00 - 5.06 -
Hoskins, LarryTY 58341APCCO11.953.06 - 2.40 - 2.90 - 3.59 - 3.67 -
Johns, GreggA106274URFRO10.412.71 - 3.74 - 2.60 - 2.69 - 2.41 -
Jones, Jeff 1(PCCO)ty97552GPCCO9.302.35 - 2.37 - 2.58 - 2.37 - 2.21 -
Jones, Jeff 2(RFRO)ty97552GRFRO7.061.95 - 1.70 - 2.27 - 1.75 - 1.66 -
Kasson, Robert 1(PCCO)L3225MPCCO8.752.26 - 2.22 - 1.97 - 2.33 - 2.30 -
Kasson, Robert 2(RFRO)L3225MRFRO9.023.14 - 2.32 - 2.22 - 2.31 - 2.17 -
Kennard, Donny 1(RFRO)URFRO11.273.05 - 3.33 - 2.86 - 2.48 - 2.88 -
Kennard, Donny 2(RFPI)URFPI12.523.48 - 3.38 - 2.94 - 3.05 - 3.15 -
Koopman, DennisTY90585ARFRO12.284.54 - 3.41 - 3.27 - 2.48 - 3.12 -
Korytko, Anthony 1(PCCO)A53582MPCCO9.752.72 - 2.50 - 2.45 - 2.33 - 2.47 -
Korytko, Tony 2(RFPO)a53582ARFPO10.762.53 - 2.44 - 3.26 - 2.53 - 2.863.00
Krystyniak, SteveA100812ULTD16.545.67 - 4.15 - 3.89 - 3.99 - 4.51 -
Long, HongXPROD18.885.03 - 4.55 - 5.24 - 5.77 - 4.06 -
Mendello, christopherOPN18.756.01 - 4.86 - 4.39 - 3.49 - 6.06 -
Mohar, RonCRFPO10.602.91 - 2.69 - 2.57 - 2.43 - 4.74 -
Moore, FrankTY74163DRFPO15.164.07 - 7.19 - 3.94 - 3.58 - 3.57 -
Naelon, Tom 1(OPN)B36AOPN12.032.95 - 2.89 - 3.27 - 3.88 - 2.92 -
Naelon, Tom 2(PCCO)B36GPCCO7.732.07 - 2.073.00 1.67 - 2.23 - 1.76 -
Naso, StevenL4360ULTD13.003.89 - 3.86 - 3.53 - 2.89 - 2.72 -
Naso, TiffanyA106990CRFRO14.393.71 - 3.46 - 5.12 - 3.31 - 3.91 -
PARKER, WALTERUOPN21.025.40 - 5.01 - 6.40 - 5.90 - 4.71 -
Parkman, MatthewXRFPI0.00 - - - - - - - - - -
Payne, Dixon 2(CO)N/aUCO0.00 - - - - - - - - - -
Poplars, Mike 1(PROD)n/aUPROD39.777.01 - 9.43 - 10.30 - 13.03 - 16.18 -
Port, Jayft 38853BLTD19.655.30 - 4.94 - 5.08 - 4.83 - 4.80 -
Pownell, RobertUOPN14.943.64 - 4.12 - 3.31 - 4.05 - 3.94 -
Rhoades, MartyFY-54890URFPO22.2210.74 - 5.98 - 4.75 - 4.75 - 6.74 -
Rhodes, Ryan 1(RFRO)A101821ARFRO8.182.25 - 2.14 - 1.95 - 1.93 - 2.16 -
Rhodes, Ryan 2(RFPO)A101821ARFPO11.322.74 - 2.55 - 4.08 - 2.87 - 3.16 -
Roubinek, GaryL3697CRFRO16.034.44 - 3.97 - 3.53 - 30.00 - 4.09 -
Ruque, DanaUPROD43.1211.50 - 9.71 - 13.84 - 13.40 - 8.51 -
Ruque, TonyUPROD32.295.94 - 10.27 - 8.67 - 9.14 - 8.54 -
Sanderson, GeorgeTY99470ARFPO10.833.16 - 2.61 - 2.50 - 2.99 - 2.73 -
Sveinsvoll, ThorCRFPO17.444.78 - 4.31 - 4.38 - 4.41 - 4.34 -
Taporowski, Vince 1(PCCO)ty59195APCCO10.672.79 - 2.72 - 2.68 - 2.61 - 2.66 -
Taporowski, Vince 2(RFPO)ty59195ARFPO12.882.89 - 3.40 - 3.80 - 4.27 - 2.79 -
Teabaggins, BoboA107677ULTD18.115.76 - 4.93 - 4.20 - 4.38 - 4.60 -
Valavanis, NicholasA90207UOPN13.763.55 - 3.21 - 4.02 - 5.46 - 2.98 -
Viera, AndresA88569UOPN14.233.67 - 4.46 - 3.28 - 3.86 - 3.42 -
Weber, JohnULTD19.364.70 - 4.37 - 5.67 - 5.91 - 4.62 -
Westley, JoshNAXPROD24.5410.11 - 5.06 - 8.62 - 4.69 - 6.17 -
Wilken, John 1(PCCO)A-106157CPCCO13.633.93 - 2.59 - 3.62 - 4.00 - 3.49 -
Wilken, John 2(SS)A-106157DSS19.815.20 - 4.83 - 4.76 - 5.02 - 6.12 -
Wilson, EdA-99328URFRO15.634.14 - 4.30 - 5.67 - 3.92 - 3.27 -
Wolff, GaryA100503BPCCO13.984.26 - 3.52 - 3.57 - 3.56 - 3.33 -
Zych, GaryUOPN21.775.69 - 5.11 - 5.66 - 5.31 - 6.67 -