Hansen Steel January 2018
1/13/2018

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rhodes, Ryan 1(RFRO)A101821ARFRO7.331.92 - 1.80 - 1.83 - 2.01 - 1.78 -
2Jones, Jeff 2(RFRO)ty97552GRFRO7.752.07 - 1.93 - 2.08 - 1.75 - 2.00 -
3fishkin, joel 1(RFPO)B35GRFPO8.001.88 - 3.28 - 1.94 - 2.29 - 1.89 -
4Sanderson, GeorgeTY99470ARFPO8.562.15 - 2.16 - 2.07 - 2.44 - 2.18 -
5Donnelly, ScottTY84604MRFRO8.597.78 - 2.03 - 2.37 - 2.12 - 2.07 -
6Dandini, Paul 1(PCCO)B56GPCCO8.612.52 - 1.90 - 2.39 - 2.66 - 1.80 -
7Korytko, Anthony 1(PCCO)A53582MPCCO9.153.02 - 2.70 - 2.11 - 2.15 - 2.19 -
8Jones, Jeff 1(PCCO)ty97552GPCCO9.162.16 - 1.89 - 3.01 - 2.45 - 2.66 -
9Kasson, Robert 2(RFRO)L3225MRFRO9.202.57 - 2.41 - 2.26 - 2.33 - 2.20 -
10Rhodes, Ryan 2(RFPO)A101821ARFPO9.672.33 - 2.03 - 2.35 - 3.17 - 2.96 -
11Dandini, Paul 2(RFPO)B56GRFPO9.753.38 - 2.24 - 1.79 - 2.583.00 2.34 -
12Kasson, Robert 1(PCCO)L3225MPCCO9.952.42 - 3.21 - 2.39 - 2.34 - 2.80 -
13Korytko, Tony 2(RFPO)a53582ARFPO10.152.52 - 3.00 - 2.453.00 2.31 - 2.32 -
14fishkin, joel 2(RFRO)B35GRFRO11.092.45 - 2.09 - 1.803.00 1.75 - 2.6530.00
15Bonanno, Robert 2(RFPO)A106981URFPO11.172.98 - 2.62 - 2.55 - 3.35 - 3.02 -
16Johns, GreggA106274URFRO11.273.28 - 2.78 - 3.08 - 2.95 - 2.46 -
17Kennard, Donny 1(RFRO)URFRO11.342.94 - 2.97 - 2.72 - 2.71 - 3.53 -
18Koopman, DennisTY90585ARFRO11.802.17 - 2.48 - 2.02 - 2.133.00 0.0030.00
19Bender, StephenFY63494MOPN11.962.98 - 2.94 - 3.64 - 2.40 - 3.743.00
20Hoskins, LarryTY 58341APCCO12.292.903.00 3.26 - 2.57 - 2.88 - 3.58 -
21Naelon, Tom 2(PCCO)B36GPCCO12.472.283.00 2.013.00 2.57 - 2.32 - 2.57 -
22Bonanno, Robert 1(RFRO)A106981BRFRO12.832.59 - 2.40 - 2.433.00 2.383.00 2.46 -
23Valavanis, NicholasA90207UOPN13.214.68 - 3.37 - 3.13 - 3.67 - 3.04 -
24Viera, AndresA88569UOPN13.343.23 - 2.79 - 4.61 - 2.71 - 3.513.00
25Mohar, RonCRFPO13.413.22 - 3.89 - 5.49 - 3.28 - 3.02 -
26Wilson, EdA-99328URFRO13.803.49 - 3.66 - 3.28 - 3.37 - 4.26 -
27Taporowski, Vince 2(RFPO)ty59195ARFPO14.123.50 - 2.353.00 2.48 - 2.6233.00 2.79 -
28Moore, FrankTY74163DRFPO14.173.86 - 3.58 - 3.75 - 3.43 - 3.41 -
29Taporowski, Vince 1(PCCO)ty59195APCCO14.312.77 - 2.97 - 2.43 - 5.246.00 3.143.00
30Wolff, GaryA100503BPCCO14.944.01 - 3.88 - 3.01 - 4.04 - 4.11 -
31Naso, TiffanyA106990CRFRO15.024.86 - 3.06 - 5.38 - 3.21 - 3.89 -
32Kennard, Donny 2(RFPI)URFPI15.325.30 - 4.37 - 4.16 - 3.09 - 3.70 -
33Firtion, CharlieA102758DPCCO15.534.84 - 3.70 - 3.85 - 4.21 - 3.77 -
34Naelon, Tom 1(OPN)B36AOPN15.543.513.00 2.683.00 3.44 - 3.58 - 2.84 -
35Wilken, John 1(PCCO)A-106157CPCCO15.633.88 - 3.40 - 4.25 - 4.13 - 4.22 -
36Bowman, TodOPN16.644.00 - 10.10 - 3.72 - 4.75 - 4.17 -
37Pownell, RobertUOPN17.214.00 - 4.77 - 4.11 - 4.70 - 4.40 -
38DeFuira, VictorUOPN17.234.50 - 3.85 - 4.66 - 4.22 - 4.83 -
39Naso, StevenL4360ULTD17.9310.01 - 5.34 - 4.35 - 4.39 - 3.85 -
40Florit, JohnA101768BOPN17.954.60 - 4.72 - 5.34 - 5.24 - 3.39 -
41Sveinsvoll, ThorCRFPO18.684.60 - 5.41 - 4.57 - 5.16 - 4.35 -
42Blume, Billa 106272UOPN19.084.97 - 4.90 - 4.78 - 4.81 - 4.59 -
43Dennis, BudUCO22.326.62 - 5.15 - 4.82 - 5.73 - 6.63 -
44brown, markOPN22.856.29 - 5.03 - 6.00 - 7.35 - 5.53 -
45Weber, JohnULTD23.036.32 - 5.81 - 5.42 - 6.16 - 5.64 -
46PARKER, WALTERUOPN23.107.14 - 5.36 - 5.54 - 5.36 - 6.84 -
47Roubinek, GaryL3697CRFRO23.4430.00 - 4.26 - 3.586.00 5.46 - 4.14 -
48Mendello, christopherOPN23.596.48 - 6.77 - 5.82 - 6.64 - 4.65 -
49Rhoades, MartyFY-54890URFPO23.9212.73 - 4.56 - 4.76 - 5.703.00 5.90 -
50Westley, JoshNAXPROD24.465.57 - 8.13 - 6.41 - 6.22 - 6.26 -
51Zych, GaryUOPN24.485.81 - 6.54 - 5.96 - 7.89 - 6.17 -
52Hagn, Billty 35474UISR25.526.19 - 8.11 - 6.30 - 7.04 - 5.99 -
53Wilken, John 2(SS)A-106157DSS26.879.31 - 6.06 - 13.42 - 5.87 - 5.63 -
54Port, Jayft 38853BLTD27.186.88 - 7.30 - 5.95 - 7.15 - 7.20 -
55cohen, howardOPN28.2614.95 - 8.66 - 6.82 - 6.66 - 6.12 -
56Krystyniak, SteveA100812ULTD28.325.69 - 7.38 - 8.77 - 6.48 - 10.77 -
57Long, HongXPROD28.519.46 - 6.51 - 7.37 - 6.86 - 7.77 -
58FARINA, TOMTY105602ULTD29.407.43 - 5.70 - 9.67 - 8.99 - 7.28 -
59Teabaggins, BoboA107677ULTD30.458.03 - 6.53 - 13.51 - 8.25 - 7.64 -
60Chestnut, AngieA80038USS35.588.49 - 8.77 - 9.33 - 10.83 - 8.99 -
61Ruque, TonyUPROD38.7713.26 - 14.84 - 7.48 - 8.12 - 9.91 -
62Ruque, DanaUPROD65.4320.34 - 15.34 - 15.96 - 13.79 - 23.30 -
63Poplars, Mike 1(PROD)n/aUPROD66.1013.56 - 9.81 - 12.73 - 30.00 - 30.00 -
64Cruz, MarcoUPCCI102.5820.88 - 26.25 - 0.0030.00 27.18 - 28.27 -
65Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
66Gross, GregA102595URFPO0.00 - - - - - - - - - -
67Parkman, MatthewXRFPI0.00 - - - - - - - - - -
68Payne, Dixon 2(CO)N/aUCO0.00 - - - - - - - - - -