Hansen Steel January 2018
1/13/2018

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
Bender, StephenFY63494MOPN13.803.39 - 3.70 - 3.54 - 3.17 - 3.71 -
Blume, Billa 106272UOPN22.486.69 - 5.41 - 5.55 - 4.83 - 7.68 -
Bonanno, Robert 1(RFRO)A106981BRFRO11.783.44 - 2.76 - 2.823.00 2.89 - 2.69 -
Bonanno, Robert 2(RFPO)A106981URFPO14.243.61 - 4.39 - 4.27 - 3.43 - 2.93 -
Bowman, TodOPN16.324.18 - 4.31 - 3.73 - 4.10 - 5.20 -
brown, markOPN22.057.98 - 6.28 - 4.80 - 4.38 - 6.59 -
Chestnut, AngieA80038USS37.9924.90 - 9.31 - 7.733.00 7.89 - 10.06 -
cohen, howardOPN21.375.90 - 5.02 - 6.13 - 4.69 - 5.76 -
Cruz, MarcoUPCCI0.00 - - - - - - - - - -
Dandini, Paul 1(PCCO)B56GPCCO10.053.16 - 9.13 - 2.51 - 2.32 - 2.06 -
Dandini, Paul 2(RFPO)B56GRFPO9.523.02 - 2.12 - 2.54 - 2.10 - 2.76 -
DeFuira, VictorUOPN17.694.90 - 4.48 - 3.88 - 4.52 - 4.81 -
Dennis, BudUCO23.285.76 - 6.37 - 6.13 - 5.98 - 5.41 -
Donnelly, ScottTY84604MRFRO10.423.05 - 2.66 - 2.51 - 2.56 - 2.69 -
FARINA, TOMTY105602ULTD39.4812.13 - 12.19 - 9.92 - 9.32 - 8.11 -
Firtion, CharlieA102758DPCCO19.604.95 - 4.64 - 5.25 - 4.76 - 5.83 -
fishkin, joel 1(RFPO)B35GRFPO10.873.56 - 5.28 - 2.59 - 2.23 - 2.49 -
fishkin, joel 2(RFRO)B35GRFRO12.673.30 - 4.13 - 3.98 - 2.92 - 2.47 -
Florit, JohnA101768BOPN16.154.75 - 3.75 - 4.30 - 3.54 - 4.56 -
Gross, GregA102595URFPO0.00 - - - - - - - - - -
Hagn, Billty 35474UISR25.866.55 - 6.39 - 7.79 - 5.98 - 6.94 -
Hoskins, LarryTY 58341APCCO16.786.71 - 4.59 - 7.63 - 2.94 - 2.54 -
Johns, GreggA106274URFRO12.953.13 - 3.213.00 3.35 - 3.26 - 3.21 -
Jones, Jeff 1(PCCO)ty97552GPCCO10.222.43 - 2.59 - 4.31 - 2.54 - 2.66 -
Jones, Jeff 2(RFRO)ty97552GRFRO8.912.25 - 2.09 - 2.28 - 3.19 - 2.29 -
Kasson, Robert 1(PCCO)L3225MPCCO12.943.85 - 2.77 - 3.32 - 3.15 - 3.70 -
Kasson, Robert 2(RFRO)L3225MRFRO13.014.49 - 2.83 - 3.02 - 2.76 - 4.40 -
Kennard, Donny 1(RFRO)URFRO13.323.44 - 3.24 - 2.97 - 30.00 - 3.67 -
Kennard, Donny 2(RFPI)URFPI16.683.33 - 9.44 - 4.46 - 4.23 - 4.66 -
Koopman, DennisTY90585ARFRO11.683.65 - 2.82 - 3.30 - 2.83 - 2.73 -
Korytko, Anthony 1(PCCO)A53582MPCCO10.792.75 - 2.56 - 2.83 - 3.57 - 2.65 -
Korytko, Tony 2(RFPO)a53582ARFPO11.7330.00 - 3.13 - 2.92 - 2.89 - 2.79 -
Krystyniak, SteveA100812ULTD33.359.99 - 7.35 - 10.17 - 7.30 - 8.71 -
Long, HongXPROD30.529.29 - 8.10 - 5.37 - 8.46 - 8.59 -
Mendello, christopherOPN23.326.26 - 10.55 - 5.44 - 6.21 - 5.41 -
Mohar, RonCRFPO18.9330.00 - 4.55 - 5.75 - 4.30 - 4.33 -
Moore, FrankTY74163DRFPO17.794.43 - 4.66 - 5.21 - 4.83 - 3.87 -
Naelon, Tom 1(OPN)B36AOPN14.903.15 - 4.31 - 3.41 - 4.03 - 3.263.00
Naelon, Tom 2(PCCO)B36GPCCO9.812.333.00 2.51 - 2.26 - 2.40 - 2.64 -
Naso, StevenL4360ULTD23.727.62 - 7.23 - 4.48 - 4.39 - 9.41 -
Naso, TiffanyA106990CRFRO14.724.44 - 4.76 - 2.89 - 3.49 - 3.90 -
PARKER, WALTERUOPN23.015.76 - 5.61 - 5.14 - 6.50 - 7.21 -
Parkman, MatthewXRFPI0.00 - - - - - - - - - -
Payne, Dixon 2(CO)N/aUCO0.00 - - - - - - - - - -
Poplars, Mike 1(PROD)n/aUPROD54.079.18 - 12.24 - 19.87 - 12.78 - 24.92 -
Port, Jayft 38853BLTD34.499.36 - 9.22 - 8.45 - 8.26 - 8.56 -
Pownell, RobertUOPN17.605.01 - 4.55 - 4.28 - 3.76 - 5.22 -
Rhoades, MartyFY-54890URFPO0.00 - - - - - - - - - -
Rhodes, Ryan 1(RFRO)A101821ARFRO10.492.41 - 3.17 - 2.30 - 2.92 - 2.86 -
Rhodes, Ryan 2(RFPO)A101821ARFPO10.512.92 - 2.87 - 2.33 - 2.39 - 3.16 -
Roubinek, GaryL3697CRFRO17.994.97 - 4.47 - 4.27 - 4.28 - 5.65 -
Ruque, DanaUPROD62.6814.72 - 12.97 - 13.44 - 23.42 - 21.55 -
Ruque, TonyUPROD35.508.43 - 6.46 - 10.37 - 11.90 - 10.24 -
Sanderson, GeorgeTY99470ARFPO11.833.14 - 2.65 - 3.01 - 3.863.00 3.03 -
Sveinsvoll, ThorCRFPO24.675.89 - 8.46 - 7.26 - 5.40 - 6.12 -
Taporowski, Vince 1(PCCO)ty59195APCCO14.793.123.00 3.41 - 4.17 - 4.01 - 3.20 -
Taporowski, Vince 2(RFPO)ty59195ARFPO14.133.91 - 4.67 - 3.44 - 2.73 - 4.05 -
Teabaggins, BoboA107677ULTD32.2411.09 - 8.45 - 7.69 - 7.33 - 8.77 -
Valavanis, NicholasA90207UOPN18.246.52 - 5.37 - 4.91 - 3.20 - 4.76 -
Viera, AndresA88569UOPN0.00 - - - - - - - - - -
Weber, JohnULTD25.5212.57 - 6.82 - 6.26 - 5.85 - 6.59 -
Westley, JoshNAXPROD31.207.34 - 9.14 - 10.12 - 6.70 - 8.02 -
Wilken, John 1(PCCO)A-106157CPCCO23.025.42 - 5.95 - 6.01 - 5.64 - 6.29 -
Wilken, John 2(SS)A-106157DSS34.247.42 - 8.15 - 12.02 - 8.84 - 9.83 -
Wilson, EdA-99328URFRO15.554.27 - 3.77 - 3.97 - 4.23 - 3.58 -
Wolff, GaryA100503BPCCO18.125.87 - 4.50 - 4.17 - 4.82 - 4.63 -
Zych, GaryUOPN27.099.09 - 6.30 - 6.06 - 5.64 - 9.843.00