Hansen Steel January 2018
1/13/2018

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bartus, JohnA60049MRFRO0.00 - - - - - - - - - -
Bender, StephenFY63494MOPN16.403.19 - 3.493.00 4.33 - 5.20 - 3.68 -
Blume, Billa 106272UOPN24.215.86 - 5.14 - 8.67 - 5.51 - 4.703.00
Bonanno, Robert 1(RFRO)A106981BRFRO13.083.46 - 3.57 - 3.52 - 2.97 - 3.13 -
Bonanno, Robert 2(RFPO)A106981URFPO15.154.05 - 4.03 - 3.60 - 3.47 - 4.09 -
Bowman, TodOPN17.454.22 - 6.57 - 4.18 - 4.90 - 4.15 -
brown, markOPN22.938.30 - 6.01 - 6.92 - 5.27 - 4.73 -
Chestnut, AngieA80038USS0.00 - - - - - - - - - -
cohen, howardOPN29.889.15 - 8.02 - 7.58 - 6.16 - 8.12 -
Cruz, MarcoUPCCI0.00 - - - - - - - - - -
Dandini, Paul 1(PCCO)B56GPCCO11.742.74 - 2.82 - 3.02 - 3.54 - 3.16 -
Dandini, Paul 2(RFPO)B56GRFPO11.823.72 - 3.26 - 2.47 - 2.64 - 3.45 -
DeFuira, VictorUOPN19.188.19 - 5.06 - 5.40 - 4.37 - 4.35 -
Dennis, BudUCO25.078.11 - 6.29 - 5.96 - 5.98 - 6.84 -
Donnelly, ScottTY84604MRFRO12.873.88 - 4.20 - 3.09 - 3.06 - 2.84 -
FARINA, TOMTY105602ULTD40.4110.44 - 9.15 - 10.37 - 10.45 - 13.56 -
Firtion, CharlieA102758DPCCO22.136.64 - 5.30 - 4.91 - 16.89 - 5.28 -
fishkin, joel 1(RFPO)B35GRFPO11.652.89 - 4.32 - 2.69 - 3.06 - 3.01 -
fishkin, joel 2(RFRO)B35GRFRO10.853.29 - 2.15 - 3.13 - 2.28 - 4.306.00
Florit, JohnA101768BOPN18.373.96 - 6.54 - 5.69 - 4.61 - 4.11 -
Gross, GregA102595URFPO0.00 - - - - - - - - - -
Hagn, Billty 35474UISR33.017.86 - 8.07 - 8.28 - 9.37 - 8.80 -
Hoskins, LarryTY 58341APCCO16.474.73 - 3.30 - 3.67 - 4.79 - 4.77 -
Johns, GreggA106274URFRO15.783.923.00 4.43 - 3.94 - 3.78 - 3.63 -
Jones, Jeff 1(PCCO)ty97552GPCCO14.163.83 - 3.28 - 3.31 - 2.813.00 3.74 -
Jones, Jeff 2(RFRO)ty97552GRFRO11.183.26 - 2.69 - 4.33 - 2.60 - 2.63 -
Kasson, Robert 1(PCCO)L3225MPCCO13.144.07 - 3.31 - 3.26 - 3.51 - 3.06 -
Kasson, Robert 2(RFRO)L3225MRFRO13.273.51 - 3.02 - 4.20 - 3.40 - 3.34 -
Kennard, Donny 1(RFRO)URFRO18.274.53 - 4.48 - 3.80 - 7.44 - 5.46 -
Kennard, Donny 2(RFPI)URFPI18.094.29 - 5.44 - 3.88 - 5.92 - 4.48 -
Koopman, DennisTY90585ARFRO12.023.85 - 3.49 - 3.27 - 2.04 - 3.22 -
Korytko, Anthony 1(PCCO)A53582MPCCO12.323.81 - 3.18 - 3.22 - 3.00 - 2.92 -
Korytko, Tony 2(RFPO)a53582ARFPO14.853.29 - 4.69 - 3.63 - 3.24 - 4.75 -
Krystyniak, SteveA100812ULTD0.00 - - - - - - - - - -
Long, HongXPROD38.7710.02 - 13.16 - 10.97 - 8.62 - 9.16 -
Mendello, christopherOPN29.827.523.00 6.63 - 10.40 - 7.24 - 5.55 -
Mohar, RonCRFPO16.644.24 - 4.86 - 3.65 - 30.00 - 3.89 -
Moore, FrankTY74163DRFPO16.927.00 - 4.58 - 4.25 - 3.80 - 4.29 -
Naelon, Tom 1(OPN)B36AOPN14.134.02 - 3.44 - 3.40 - 3.27 - 6.86 -
Naelon, Tom 2(PCCO)B36GPCCO11.543.65 - 2.86 - 2.82 - 2.60 - 3.26 -
Naso, StevenL4360ULTD22.985.11 - 6.04 - 5.23 - 7.45 - 6.60 -
Naso, TiffanyA106990CRFRO16.614.94 - 7.50 - 4.09 - 4.03 - 3.55 -
PARKER, WALTERUOPN29.558.52 - 6.49 - 7.73 - 8.90 - 6.81 -
Parkman, MatthewXRFPI0.00 - - - - - - - - - -
Payne, Dixon 2(CO)N/aUCO0.00 - - - - - - - - - -
Poplars, Mike 1(PROD)n/aUPROD79.0410.173.00 15.09 - 30.00 - 20.78 - 20.1730.00
Port, Jayft 38853BLTD31.968.66 - 7.71 - 7.61 - 8.90 - 7.98 -
Pownell, RobertUOPN21.835.06 - 4.80 - 9.84 - 5.46 - 6.51 -
Rhoades, MartyFY-54890URFPO24.145.88 - 5.77 - 5.58 - 6.91 - 26.67 -
Rhodes, Ryan 1(RFRO)A101821ARFRO12.823.76 - 4.61 - 2.78 - 3.16 - 3.12 -
Rhodes, Ryan 2(RFPO)A101821ARFPO11.753.75 - 2.55 - 5.24 - 2.84 - 2.61 -
Roubinek, GaryL3697CRFRO19.474.99 - 4.49 - 4.69 - 5.30 - 30.00 -
Ruque, DanaUPROD112.3822.38 - 0.0030.00 30.00 - 30.00 - 0.0030.00
Ruque, TonyUPROD48.4513.02 - 14.52 - 10.56 - 11.10 - 13.77 -
Sanderson, GeorgeTY99470ARFPO12.562.97 - 3.37 - 3.05 - 3.17 - 3.373.00
Sveinsvoll, ThorCRFPO23.476.34 - 8.21 - 5.63 - 5.77 - 5.73 -
Taporowski, Vince 1(PCCO)ty59195APCCO19.627.143.00 3.92 - 5.71 - 5.51 - 4.48 -
Taporowski, Vince 2(RFPO)ty59195ARFPO15.863.23 - 4.35 - 3.43 - 4.85 - 5.11 -
Teabaggins, BoboA107677ULTD39.869.71 - 7.84 - 14.02 - 11.63 - 10.68 -
Valavanis, NicholasA90207UOPN17.854.42 - 6.37 - 6.28 - 3.76 - 3.39 -
Viera, AndresA88569UOPN0.00 - - - - - - - - - -
Weber, JohnULTD27.709.17 - 5.97 - 6.47 - 7.80 - 7.46 -
Westley, JoshNAXPROD43.779.20 - 11.97 - 14.02 - 14.35 - 8.58 -
Wilken, John 1(PCCO)A-106157CPCCO20.965.19 - 5.71 - 5.80 - 5.14 - 4.92 -
Wilken, John 2(SS)A-106157DSS32.077.55 - 8.50 - 8.39 - 7.63 - 8.76 -
Wilson, EdA-99328URFRO18.198.27 - 5.57 - 4.13 - 4.57 - 3.92 -
Wolff, GaryA100503BPCCO18.984.42 - 4.60 - 5.70 - 4.26 - 5.90 -
Zych, GaryUOPN29.7010.50 - 9.47 - 6.55 - 6.35 - 7.33 -