Hansen Steel December 2017
12/9/2017
Match Results (by category )
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Donnelly, Scott | RFRO | 101.96 | 13.57 | 0.00 | 10.60 | 1 | 48.39 | 0.00 | 18.39 | 2 | 18.86 | 0.00 | 10.22 | 1 | 20.21 | 0.00 | 14.45 | 1 | 19.11 | 0.00 | 9.76 | 1 | 19.42 | 0.00 | 8.06 | 1 | 27.70 | 0.00 | 18.00 | 1 | 17.95 | 0.00 | 12.48 | 1 |
1 | Gross, Greg | RFPO | 136.72 | 28.04 | 0.00 | 20.81 | 2 | 18.93 | 0.00 | 14.64 | 1 | 20.19 | 0.00 | 15.58 | 2 | 33.43 | 0.00 | 23.25 | 2 | 16.50 | 0.00 | 12.55 | 2 | 17.24 | 0.00 | 12.96 | 2 | 27.48 | 0.00 | 19.02 | 2 | 47.91 | 0.00 | 17.91 | 2 |
1 | rumbolo, joel | RFRO | 185.39 | 30.02 | 0.00 | 22.02 | 3 | 29.56 | 0.00 | 24.08 | 3 | 28.94 | 0.00 | 21.42 | 3 | 35.84 | 0.00 | 26.96 | 3 | 25.63 | 0.00 | 19.83 | 3 | 26.60 | 0.00 | 18.07 | 3 | 32.22 | 0.00 | 22.71 | 3 | 43.46 | 0.00 | 30.30 | 3 |
- | Cornell, Ken | PROD | - | 78.32 | 0.00 | 48.32 | 4 | 50.47 | 0.00 | 36.23 | 4 | 41.81 | 0.00 | 32.45 | 4 | 75.71 | 0.00 | 54.81 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Robert | PCCO | 89.83 | 15.69 | 0.00 | 12.23 | 2 | 13.54 | 0.00 | 10.73 | 1 | 12.42 | 0.00 | 9.85 | 3 | 19.61 | 0.00 | 14.26 | 2 | 12.93 | 0.00 | 10.02 | 3 | 39.22 | 0.00 | 9.22 | 2 | 14.18 | 0.00 | 10.97 | 2 | 17.18 | 0.00 | 12.55 | 3 |
1 | korytko, anthony | PCCO | 89.92 | 16.03 | 0.00 | 12.30 | 3 | 15.63 | 0.00 | 11.62 | 2 | 11.36 | 0.00 | 8.74 | 2 | 19.23 | 0.00 | 13.75 | 1 | 17.44 | 0.00 | 9.92 | 2 | 14.31 | 0.00 | 10.40 | 4 | 14.17 | 0.00 | 10.97 | 1 | 17.60 | 0.00 | 12.22 | 2 |
1 | Kasson, Robert | RFRO | 91.09 | 17.74 | 0.00 | 13.53 | 4 | 19.26 | 0.00 | 12.68 | 4 | 11.04 | 0.00 | 8.55 | 1 | 20.58 | 0.00 | 15.00 | 3 | 12.79 | 0.00 | 9.76 | 1 | 11.51 | 0.00 | 9.14 | 1 | 13.67 | 0.00 | 11.15 | 3 | 14.31 | 0.00 | 11.28 | 1 |
1 | korytko, anthony | RFPO | 99.91 | 13.96 | 0.00 | 9.82 | 1 | 15.65 | 0.00 | 12.89 | 5 | 26.33 | 0.00 | 12.89 | 5 | 26.78 | 0.00 | 15.30 | 4 | 13.09 | 0.00 | 10.68 | 4 | 29.48 | 0.00 | 10.10 | 3 | 19.31 | 0.00 | 15.34 | 5 | 16.46 | 0.00 | 12.89 | 4 |
1 | Bonanno, Robert | RFRO | 106.72 | 19.23 | 0.00 | 14.34 | 5 | 15.58 | 0.00 | 12.24 | 3 | 19.73 | 0.00 | 11.72 | 4 | 22.18 | 0.00 | 15.81 | 5 | 16.55 | 0.00 | 12.32 | 5 | 14.89 | 0.00 | 11.99 | 5 | 19.87 | 0.00 | 14.22 | 4 | 18.82 | 0.00 | 14.08 | 5 |
1 | Wolff, Gary | PCCO | 132.03 | 24.38 | 0.00 | 18.15 | 6 | 21.73 | 0.00 | 15.85 | 6 | 18.27 | 0.00 | 14.47 | 6 | 29.13 | 0.00 | 21.40 | 6 | 17.16 | 0.00 | 13.47 | 6 | 17.88 | 0.00 | 13.67 | 6 | 23.15 | 0.00 | 17.23 | 6 | 22.96 | 0.00 | 17.79 | 6 |
1 | Wilken, John | PCCO | 170.54 | 29.30 | 0.00 | 22.30 | 7 | 25.34 | 0.00 | 19.98 | 7 | 42.85 | 0.00 | 20.58 | 8 | 54.32 | 0.00 | 28.61 | 8 | 20.58 | 0.00 | 15.93 | 7 | 29.84 | 0.00 | 20.52 | 10 | 26.79 | 0.00 | 19.99 | 7 | 29.37 | 0.00 | 22.63 | 8 |
1 | Leo, Bob | LTD | 174.89 | 32.14 | 0.00 | 24.72 | 8 | 32.05 | 0.00 | 24.03 | 8 | 25.01 | 0.00 | 19.05 | 7 | 34.97 | 0.00 | 24.51 | 7 | 22.16 | 0.00 | 16.94 | 8 | 23.24 | 0.00 | 17.90 | 7 | 28.69 | 0.00 | 21.43 | 8 | 36.30 | 0.00 | 26.31 | 9 |
1 | Sveinsvoll, Thor | RFPO | 191.86 | 32.45 | 0.00 | 25.13 | 9 | 37.23 | 0.00 | 25.94 | 9 | 28.25 | 0.00 | 22.94 | 9 | 44.54 | 0.00 | 31.96 | 9 | 25.75 | 0.00 | 19.12 | 9 | 26.20 | 0.00 | 19.24 | 9 | 32.57 | 0.00 | 25.55 | 9 | 28.57 | 0.00 | 21.98 | 7 |
1 | Zych, Gary | OPN | 237.11 | 51.17 | 0.00 | 34.47 | 10 | 46.61 | 0.00 | 33.46 | 10 | 38.49 | 0.00 | 29.53 | 10 | 49.90 | 0.00 | 35.66 | 10 | 36.01 | 0.00 | 27.30 | 11 | 24.20 | 0.00 | 18.90 | 8 | 40.58 | 0.00 | 30.43 | 11 | 35.67 | 0.00 | 27.36 | 10 |
1 | Wilken, John | SS | 282.10 | 54.22 | 0.00 | 34.85 | 11 | 60.70 | 0.00 | 37.29 | 11 | 53.30 | 0.00 | 34.97 | 11 | 70.13 | 0.00 | 49.33 | 11 | 33.12 | 0.00 | 25.28 | 10 | 58.19 | 0.00 | 28.19 | 11 | 36.06 | 0.00 | 26.71 | 10 | 75.48 | 0.00 | 45.48 | 11 |
1 | Gudis, Chris | OPN | 395.97 | 102.06 | 0.00 | 72.06 | 12 | 61.44 | 0.00 | 47.62 | 12 | 61.74 | 0.00 | 44.25 | 12 | 105.53 | 0.00 | 75.53 | 12 | 51.98 | 0.00 | 38.56 | 12 | 33.83 | 0.00 | 30.80 | 12 | 50.50 | 0.00 | 34.62 | 12 | 70.09 | 0.00 | 52.53 | 12 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | OPN | 137.25 | 26.33 | 0.00 | 19.66 | 1 | 20.91 | 0.00 | 15.43 | 1 | 23.22 | 0.00 | 17.77 | 1 | 28.40 | 0.00 | 20.09 | 1 | 19.19 | 0.00 | 14.26 | 1 | 16.94 | 0.00 | 12.69 | 1 | 25.16 | 0.00 | 18.93 | 1 | 24.61 | 0.00 | 18.42 | 1 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naso, Tiffany | RFRO | 128.80 | 19.80 | 0.00 | 14.78 | 1 | 21.31 | 0.00 | 16.06 | 1 | 16.74 | 0.00 | 12.57 | 1 | 31.26 | 0.00 | 20.96 | 1 | 18.10 | 0.00 | 14.19 | 1 | 20.86 | 0.00 | 16.50 | 1 | 23.97 | 0.00 | 18.07 | 1 | 21.24 | 0.00 | 15.67 | 1 |