Hansen Steel December 2017
12/9/2017

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bartus, JohnA60049BRFPO12.893.48 - 2.82 - 3.70 - 21.30 - 2.89 -
Bender, StephenFY63494MOPN13.482.83 - 4.05 - 3.20 - 3.69 - 3.76 -
Biggs, ChristianTY73290BOPN17.619.67 - 3.64 - 4.47 - 5.16 - 4.34 -
Bonanno, RobertA106981URFRO11.722.96 - 2.70 - 2.82 - 3.24 - 8.01 -
Cornell, KenPROD32.458.96 - 8.26 - 9.36 - 8.15 - 7.08 -
Dandini, Paul 1(PCCO)b56GPCCO7.031.77 - 1.70 - 1.68 - 1.88 - 3.47 -
Dandini, Paul 2(RFPO)b56GRFPO7.811.79 - 2.013.00 2.25 - 1.88 - 1.89 -
DeFuria, VictorOPN17.224.24 - 4.17 - 4.25 - 6.37 - 4.56 -
Dennis, BudUCO24.076.02 - 6.17 - 7.71 - 6.69 - 5.19 -
Donnelly, ScottTY84604ARFRO10.222.17 - 8.64 - 2.57 - 2.71 - 2.77 -
Florit, JohnA101768UOPN17.775.45 - 4.69 - 3.89 - 4.05 - 5.14 -
Gross, GregA102595URFPO15.584.61 - 4.24 - 4.61 - 3.36 - 3.37 -
Gudis, ChrisTY29746COPN44.2517.36 - 17.49 - 12.10 - 7.58 - 7.21 -
Kasson, Robert 1(RFRO)L3225ARFRO8.551.99 - 2.00 - 2.25 - 2.49 - 2.31 -
Kasson, Robert 2(PCCO)L3225APCCO9.852.55 - 2.57 - 2.52 - 2.51 - 2.27 -
Koopman, DennisTY90585ARFRO9.132.38 - 30.00 - 2.24 - 2.52 - 1.99 -
korytko, anthonyAPCCO8.742.33 - 2.13 - 2.05 - 2.23 - 2.62 -
korytko, anthonyA53582URFPO12.892.343.00 2.43 - 2.76 - 2.36 - 16.44 -
Leo, BobA73670CLTD19.055.96 - 5.03 - 4.54 - 4.34 - 5.14 -
Naso, StevenL4360CISR33.185.25 - 6.55 - 6.91 - 18.09 - 14.47 -
Naso, TiffanyA106990URFRO12.572.99 - 2.87 - 3.05 - 4.17 - 3.66 -
Neys, WallyUOPN25.876.66 - 6.70 - 6.75 - 6.52 - 5.99 -
Pownell, RobertUOPN17.694.26 - 5.30 - 4.00 - 5.48 - 4.13 -
Priest, SteveULTD28.949.07 - 7.38 - 6.91 - 8.07 - 6.58 -
rumbolo, joela105886URFRO21.424.94 - 4.70 - 7.52 - 6.69 - 5.09 -
Studley, GregA36777BRFRO14.944.40 - 3.68 - 3.52 - 3.373.00 3.34 -
Sveinsvoll, ThorCRFPO22.944.84 - 5.313.00 6.29 - 5.72 - 6.09 -
Viera, AndresA88569ALTD15.763.23 - 4.57 - 5.35 - 3.72 - 4.24 -
Whittier, JoshTY27445BSS17.124.24 - 3.93 - 3.89 - 5.06 - 5.35 -
Wilken, John 1(PCCO)A-106157PCCO20.5822.27 - 5.99 - 4.90 - 4.65 - 5.04 -
Wilken, John 2(SS)A-106157USS34.9713.34 - 8.18 - 18.33 - 6.56 - 6.89 -
Wolff, GaryA100503BPCCO14.473.44 - 3.65 - 3.56 - 3.803.00 3.82 -
(DNF) Youngblood, SoxRFPO120.00 - - - - - - - - - -
Zych, GaryOPN29.537.09 - 8.96 - 7.17 - 8.21 - 7.06 -