Hansen Steel October 2017
10/14/2017
Match Results (by category )
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Koopman, Dennis | RFRO | 99.78 | 17.01 | 0.00 | 13.23 | 1 | 17.34 | 0.00 | 13.28 | 1 | 12.53 | 0.00 | 9.74 | 1 | 28.34 | 0.00 | 14.81 | 1 | 12.97 | 0.00 | 9.88 | 1 | 41.78 | 0.00 | 11.78 | 1 | 16.89 | 0.00 | 13.01 | 1 | 18.64 | 0.00 | 14.05 | 1 |
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Wolff, Gary | PCCO | 124.37 | 28.59 | 0.00 | 16.94 | 1 | 19.69 | 0.00 | 14.54 | 1 | 16.68 | 0.00 | 13.27 | 1 | 29.00 | 0.00 | 20.26 | 1 | 19.38 | 0.00 | 13.09 | 1 | 16.68 | 0.00 | 13.17 | 2 | 21.37 | 0.00 | 15.19 | 1 | 24.45 | 0.00 | 17.91 | 1 |
1 | WATSON, PETE | RFPO | 135.40 | 19.01 | 0.00 | 19.01 | 2 | 22.52 | 0.00 | 16.95 | 2 | 19.02 | 0.00 | 14.49 | 2 | 31.46 | 0.00 | 22.34 | 2 | 19.24 | 0.00 | 14.87 | 3 | 17.12 | 0.00 | 13.20 | 3 | 30.62 | 0.00 | 15.96 | 2 | 25.25 | 0.00 | 18.58 | 3 |
1 | Butler, Lee | CO | 162.37 | 27.26 | 0.00 | 20.30 | 3 | 25.52 | 0.00 | 19.17 | 3 | 25.32 | 0.00 | 19.57 | 4 | 36.94 | 0.00 | 26.02 | 4 | 24.38 | 0.00 | 18.62 | 4 | 20.19 | 0.00 | 15.63 | 4 | 29.71 | 0.00 | 23.07 | 5 | 27.68 | 0.00 | 19.99 | 4 |
1 | Mohar, Ron | RFPO | 168.06 | 39.05 | 0.00 | 23.25 | 4 | 74.00 | 0.00 | 44.00 | 7 | 21.86 | 0.00 | 16.57 | 3 | 33.31 | 0.00 | 24.34 | 3 | 17.24 | 0.00 | 13.22 | 2 | 16.81 | 0.00 | 11.22 | 1 | 23.43 | 0.00 | 16.91 | 3 | 24.47 | 0.00 | 18.55 | 2 |
1 | Leo, Bob | LTD | 177.31 | 32.31 | 0.00 | 23.32 | 5 | 30.84 | 0.00 | 19.98 | 4 | 27.77 | 0.00 | 21.36 | 5 | 39.21 | 0.00 | 28.61 | 5 | 23.89 | 0.00 | 18.66 | 5 | 25.08 | 0.00 | 18.68 | 6 | 26.40 | 0.00 | 20.17 | 4 | 34.48 | 0.00 | 26.53 | 5 |
1 | Sveinsvoll, Thor | RFPO | 282.24 | 57.69 | 0.00 | 41.35 | 6 | 44.93 | 0.00 | 29.46 | 5 | 43.75 | 0.00 | 32.37 | 7 | 120.00 | 0.00 | 90.00 | 9 | 24.64 | 0.00 | 19.02 | 6 | 22.71 | 0.00 | 17.34 | 5 | 34.87 | 0.00 | 24.33 | 6 | 39.13 | 0.00 | 28.37 | 6 |
1 | Wilken, John | LTD | 291.77 | 71.37 | 0.00 | 41.37 | 7 | 44.03 | 0.00 | 30.03 | 6 | 60.24 | 0.00 | 30.24 | 6 | 52.60 | 0.00 | 36.74 | 6 | 48.86 | 0.00 | 34.57 | 8 | 31.85 | 0.00 | 24.62 | 7 | 80.78 | 0.00 | 54.55 | 8 | 65.22 | 0.00 | 39.65 | 7 |
1 | Gudis, Chris | OPN | 339.46 | 86.80 | 0.00 | 56.80 | 8 | 63.20 | 0.00 | 49.08 | 9 | 42.10 | 0.00 | 32.38 | 8 | 78.37 | 0.00 | 55.80 | 8 | 43.32 | 0.00 | 31.65 | 7 | 37.56 | 0.00 | 28.73 | 9 | 59.25 | 0.00 | 43.65 | 7 | 61.89 | 0.00 | 41.37 | 8 |
1 | Ruque, Tony | SS | 382.99 | 105.42 | 0.00 | 75.42 | 9 | 62.79 | 0.00 | 45.22 | 8 | 51.04 | 0.00 | 37.00 | 9 | 70.24 | 0.00 | 50.96 | 7 | 53.21 | 0.00 | 40.54 | 9 | 33.22 | 0.00 | 26.17 | 8 | 76.68 | 0.00 | 55.89 | 9 | 76.45 | 0.00 | 51.79 | 9 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gross, Greg | RFPO | 148.67 | 35.25 | 0.00 | 23.65 | 1 | 19.20 | 0.00 | 14.60 | 1 | 28.14 | 0.00 | 15.87 | 1 | 27.64 | 0.00 | 21.16 | 1 | 24.53 | 0.00 | 17.99 | 1 | 19.90 | 0.00 | 14.09 | 1 | 26.64 | 0.00 | 20.47 | 1 | 27.28 | 0.00 | 20.84 | 1 |
1 | Sewall, Adam | LTD | 247.70 | 71.75 | 0.00 | 41.75 | 3 | 34.74 | 0.00 | 26.91 | 2 | 40.03 | 0.00 | 29.03 | 3 | 43.46 | 0.00 | 31.12 | 2 | 53.77 | 0.00 | 32.65 | 5 | 26.61 | 0.00 | 19.77 | 3 | 47.90 | 0.00 | 36.79 | 4 | 39.18 | 0.00 | 29.68 | 2 |
1 | MacMillan, Marie | CO | 263.04 | 50.15 | 0.00 | 36.74 | 2 | 43.09 | 0.00 | 33.15 | 4 | 38.87 | 0.00 | 29.08 | 4 | 83.08 | 0.00 | 53.08 | 5 | 36.63 | 0.00 | 26.67 | 2 | 35.11 | 0.00 | 23.19 | 4 | 43.04 | 0.00 | 31.34 | 2 | 38.06 | 0.00 | 29.79 | 3 |
1 | Hagn, Bill | ISR | 265.85 | 56.83 | 0.00 | 45.89 | 5 | 37.92 | 0.00 | 29.58 | 3 | 30.54 | 0.00 | 23.10 | 2 | 66.36 | 0.00 | 45.36 | 3 | 39.11 | 0.00 | 31.08 | 4 | 23.67 | 0.00 | 18.53 | 2 | 43.65 | 0.00 | 35.84 | 3 | 42.76 | 0.00 | 36.47 | 4 |
- | Bake, Michael | OPN | - | 121.41 | 0.00 | 91.41 | 6 | 82.83 | 0.00 | 60.99 | 6 | 70.23 | 0.00 | 45.12 | 5 | 100.61 | 0.00 | 70.61 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Cornell, Ken | SS | - | 60.37 | 0.00 | 42.50 | 4 | 57.70 | 0.00 | 41.89 | 5 | 75.92 | 0.00 | 45.92 | 6 | 69.16 | 0.00 | 49.95 | 4 | 40.82 | 0.00 | 28.67 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | MacMillan, Marie | CO | 263.04 | 50.15 | 0.00 | 36.74 | 1 | 43.09 | 0.00 | 33.15 | 1 | 38.87 | 0.00 | 29.08 | 1 | 83.08 | 0.00 | 53.08 | 1 | 36.63 | 0.00 | 26.67 | 1 | 35.11 | 0.00 | 23.19 | 1 | 43.04 | 0.00 | 31.34 | 1 | 38.06 | 0.00 | 29.79 | 1 |
1 | Lawmaster, Brenda | OPN | 505.60 | 95.61 | 0.00 | 65.61 | 2 | 80.35 | 0.00 | 52.63 | 2 | 63.72 | 0.00 | 48.31 | 2 | 107.00 | 0.00 | 77.00 | 2 | 54.50 | 0.00 | 42.53 | 2 | 55.67 | 0.00 | 34.75 | 2 | 109.80 | 0.00 | 82.80 | 2 | 128.97 | 0.00 | 101.97 | 2 |