Hansen Steel August 2017
8/12/2017

Pendulum (SC-106) - OPN
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bender, StephenFY63494MOPN14.583.16 - 3.07 - 3.36 - 5.97 - 4.99 -
2Lutsi, DavidA66528AOPN20.424.22 - 4.76 - 5.90 - 5.54 - 0.0030.00
3Cohen, HowardUOPN28.329.63 - 7.61 - 7.42 - 6.05 - 7.24 -
4Vescio, SeanneTY96209UOPN30.789.14 - 8.77 - 7.51 - 5.36 - 9.61 -
5Gandy, KenUOPN34.1210.31 - 10.41 - 6.84 - 10.25 - 6.72 -
6Gudis, ChrisTY29746COPN56.0311.55 - 8.84 - 27.24 - 20.53 - 15.11 -
7Cornell, KenUOPN0.00 - - - - - - - - - -