Hansen Steel August 2017
8/12/2017

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494MOPN12.413.23 - 3.18 - 3.04 - 2.96 - 4.17 -
Cohen, HowardUOPN0.00 - - - - - - - - - -
Cornell, KenUOPN0.00 - - - - - - - - - -
Dennis, BudUCO25.896.19 - 8.163.00 6.07 - 8.61 - 5.02 -
Ferrell, KenUSS29.778.02 - 8.03 - 7.32 - 9.40 - 6.40 -
Finley, ChuckN/AXRFPI18.313.50 - 6.08 - 4.95 - 5.05 - 4.81 -
Firtion, CharlesA102758DPCCO21.645.49 - 5.65 - 6.35 - 5.50 - 5.00 -
Fishkin, JoelB35MRFPO10.812.90 - 2.43 - 3.12 - 2.72 - 2.76 -
Florit, JohnA101768BLTD18.184.19 - 5.16 - 6.03 - 4.06 - 4.77 -
Freedom, AlamoTY84604UPCCO12.852.62 - 3.23 - 3.77 - 3.23 - 3.77 -
Gandy, KenUOPN24.247.60 - 6.08 - 5.85 - 6.49 - 5.82 -
Gudis, ChrisTY29746COPN45.1014.14 - 15.95 - 3.17 - 11.84 - 29.40 -
Hagn, BillTY35474UISR38.859.46 - 8.84 - 7.99 - 24.50 - 12.56 -
Hoskins, LarryTY58341BRFRO15.134.01 - 4.73 - 4.00 - 3.60 - 3.52 -
Jones, JeffTY97552MRFPO10.922.67 - 3.11 - 3.63 - 2.61 - 2.53 -
Kasson, Robert 1(PCCO)L3225BPCCO15.293.29 - 5.46 - 4.15 - 3.50 - 4.35 -
Kennard, DonnyULTD27.747.35 - 7.30 - 13.59 - 6.20 - 6.89 -
Koopman, DennisTY90585URFPI28.3011.68 - 5.72 - 13.44 - 5.05 - 5.85 -
Leo, BobA73670CLTD26.167.92 - 6.59 - 6.41 - 5.24 - 8.85 -
Lolmaugh, LennyA90464ULTD23.089.313.00 7.75 - 5.46 - 5.42 - 4.45 -
Lutsi, DavidA66528AOPN14.523.33 - 4.08 - 4.00 - 3.35 - 3.84 -
Mendello, ChrisURFPI0.00 - - - - - - - - - -
Mohar, Rona64348CRFPO16.704.42 - 4.03 - 4.71 - 5.82 - 3.54 -
Moore, FrankFY74163UPCCO20.438.85 - 5.14 - 4.64 - 5.10 - 5.55 -
Naelon, TomB36MRFPO10.202.78 - 2.41 - 3.67 - 2.59 - 2.42 -
Naso, Stevea73377URFRI19.877.28 - 5.13 - 5.03 - 4.20 - 5.51 -
Olmer, ToddUPCCO14.273.65 - 9.39 - 3.38 - 3.45 - 3.79 -
Payne, DixonUPCCO0.00 - - - - - - - - - -
Reid, GeraldTY87773URFPO16.855.04 - 3.91 - 8.44 - 3.66 - 4.24 -
Rhoades, MartyFY-54890URFPI25.785.37 - 5.17 - 5.86 - 27.84 - 9.38 -
Rhodes, RandyA102202CRFPO20.695.78 - 5.75 - 5.10 - 6.49 - 4.06 -
Rhodes, Ryan 1(RFPO)A101821BRFPO14.013.91 - 3.56 - 3.23 - 3.96 - 3.31 -
romain, gwenURFPO21.894.94 - 5.35 - 5.90 - 5.70 - 8.94 -
Sveinsvoll, ThorURFPO25.8710.07 - 6.22 - 6.14 - 5.86 - 7.65 -
Taporowski, VinceTY59195URFRO13.673.60 - 3.44 - 3.41 - 3.22 - 3.98 -
Vescio, SeanneTY96209UOPN26.446.67 - 6.56 - 6.60 - 6.78 - 6.61 -
Viera, AndresA88569BLTD19.316.10 - 3.80 - 5.75 - 4.94 - 4.82 -
Walsh, BillUPROD36.6513.84 - 9.46 - 7.75 - 8.49 - 10.95 -
WATSON, PETEURFPO20.084.14 - 4.223.00 6.71 - 4.36 - 4.87 -
Wilken, JohnURFPO22.296.02 - 6.08 - 5.68 - 4.81 - 5.78 -
Wolff, GaryA100503BPCCO15.124.42 - 4.01 - 3.60 - 3.86 - 3.65 -
Youngblood, SoxURFPO18.866.93 - 4.69 - 4.58 - 5.38 - 4.21 -
Zych, GaryURFPO20.784.92 - 4.62 - 7.32 - 5.59 - 5.65 -