Hansen Steel August 2017
8/12/2017

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Fishkin, JoelB35MRFPO9.432.60 - 2.63 - 2.62 - 2.15 - 2.06 -
2Naelon, TomB36MRFPO10.015.86 - 2.76 - 2.51 - 2.42 - 2.32 -
3Jones, JeffTY97552MRFPO11.112.87 - 2.56 - 2.723.00 2.81 - 2.87 -
4Hoskins, LarryTY58341BRFRO11.863.07 - 2.97 - 2.89 - 2.93 - 4.98 -
5Olmer, ToddUPCCO11.943.10 - 17.36 - 3.16 - 2.97 - 2.71 -
6Freedom, AlamoTY84604UPCCO12.883.83 - 3.02 - 3.25 - 2.78 - 4.86 -
7Bender, StephenFY63494MOPN13.153.45 - 3.06 - 3.44 - 3.20 - 9.88 -
8Kasson, Robert 1(PCCO)L3225BPCCO13.473.56 - 3.41 - 3.20 - 3.66 - 3.30 -
9Taporowski, VinceTY59195URFRO13.673.56 - 3.15 - 3.29 - 4.33 - 3.67 -
10Reid, GeraldTY87773URFPO14.223.49 - 3.36 - 3.75 - 3.62 - 4.27 -
11Rhodes, Ryan 1(RFPO)A101821BRFPO15.593.65 - 3.57 - 4.57 - 3.853.00 3.80 -
12Lutsi, DavidA66528AOPN16.205.35 - 3.61 - 3.683.00 3.32 - 3.92 -
13Naso, Stevea73377URFRI16.457.23 - 3.40 - 4.60 - 3.97 - 4.48 -
14Viera, AndresA88569BLTD16.774.43 - 5.09 - 6.53 - 3.73 - 3.52 -
15WATSON, PETEURFPO16.895.38 - 4.42 - 4.03 - 4.62 - 3.82 -
16Rhodes, RandyA102202CRFPO17.554.41 - 6.26 - 4.57 - 4.53 - 4.04 -
17Lolmaugh, LennyA90464ULTD17.644.11 - 4.51 - 4.43 - 4.59 - 5.41 -
18Finley, ChuckN/AXRFPI17.845.76 - 4.25 - 4.71 - 4.50 - 4.38 -
19Mohar, Rona64348CRFPO18.044.95 - 3.72 - 4.67 - 4.70 - 6.09 -
20Wolff, GaryA100503BPCCO18.084.02 - 5.59 - 3.91 - 6.90 - 4.56 -
21Youngblood, SoxURFPO18.624.82 - 4.36 - 6.14 - 4.68 - 4.76 -
22Wilken, JohnURFPO19.585.15 - 4.09 - 5.20 - 5.14 - 5.40 -
23Florit, JohnA101768BLTD20.387.90 - 4.59 - 4.57 - 5.24 - 5.98 -
24Rhoades, MartyFY-54890URFPI21.985.31 - 5.39 - 5.08 - 8.66 - 6.20 -
25Moore, FrankFY74163UPCCO21.995.66 - 5.28 - 8.44 - 5.04 - 6.01 -
26Zych, GaryURFPO22.396.25 - 6.37 - 5.37 - 5.71 - 5.06 -
27Firtion, CharlesA102758DPCCO22.555.65 - 5.84 - 5.77 - 5.51 - 5.62 -
28Kennard, DonnyULTD25.015.75 - 8.23 - 7.79 - 5.29 - 6.18 -
29romain, gwenURFPO26.008.71 - 6.88 - 6.59 - 7.58 - 4.95 -
30Dennis, BudUCO26.607.18 - 6.50 - 7.79 - 6.22 - 6.70 -
31Gandy, KenUOPN28.308.72 - 7.57 - 6.70 - 6.21 - 7.82 -
32Leo, BobA73670CLTD28.318.13 - 7.43 - 6.49 - 7.24 - 7.15 -
33Ferrell, KenUSS30.606.61 - 11.55 - 7.49 - 8.24 - 8.26 -
34Sveinsvoll, ThorURFPO31.756.916.00 6.33 - 7.03 - 21.57 - 5.48 -
35Walsh, BillUPROD31.839.07 - 6.70 - 8.62 - 8.33 - 8.18 -
36Vescio, SeanneTY96209UOPN33.0112.08 - 5.69 - 7.20 - 8.28 - 11.84 -
37Koopman, DennisTY90585URFPI35.7311.73 - 6.87 - 13.36 - 3.77 - 17.553.00
38Hagn, BillTY35474UISR50.1510.17 - 11.363.00 10.586.00 10.50 - 12.123.00
39Gudis, ChrisTY29746COPN53.738.87 - 13.50 - 21.41 - 24.37 - 9.95 -
40Cohen, HowardUOPN0.00 - - - - - - - - - -
41Cornell, KenUOPN0.00 - - - - - - - - - -
42Mendello, ChrisURFPI0.00 - - - - - - - - - -
43Payne, DixonUPCCO0.00 - - - - - - - - - -