Hansen Steel August 2017
8/12/2017

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Jones, JeffTY97552MRFPO8.352.79 - 2.04 - 2.03 - 2.37 - 1.91 -
2Freedom, AlamoTY84604UPCCO9.192.43 - 2.34 - 2.29 - 2.18 - 2.38 -
3Fishkin, JoelB35MRFPO9.552.76 - 2.83 - 2.77 - 2.23 - 1.79 -
4Kasson, Robert 1(PCCO)L3225BPCCO10.552.75 - 2.77 - 2.70 - 2.53 - 2.57 -
5Olmer, ToddUPCCO10.702.94 - 19.86 - 2.75 - 2.49 - 2.52 -
6Bender, StephenFY63494MOPN10.792.633.00 2.62 - 2.99 - 2.40 - 2.78 -
7Taporowski, VinceTY59195URFRO10.924.31 - 2.73 - 3.03 - 2.48 - 2.68 -
8Finley, ChuckN/AXRFPI11.2120.42 - 3.06 - 2.61 - 3.03 - 2.51 -
9Rhodes, Ryan 1(RFPO)A101821BRFPO11.612.85 - 2.91 - 3.02 - 2.83 - 3.28 -
10Reid, GeraldTY87773URFPO12.383.61 - 3.03 - 2.99 - 2.84 - 3.52 -
11Mohar, Rona64348CRFPO12.984.23 - 3.04 - 4.03 - 2.97 - 2.94 -
12Naelon, TomB36MRFPO13.282.66 - 4.57 - 2.963.00 1.96 - 4.09 -
13Naso, Stevea73377URFRI13.962.96 - 3.82 - 2.89 - 4.29 - 6.03 -
14Hoskins, LarryTY58341BRFRO14.175.53 - 2.75 - 2.52 - 3.37 - 12.00 -
15Wolff, GaryA100503BPCCO14.357.88 - 3.44 - 3.16 - 4.37 - 3.38 -
16WATSON, PETEURFPO14.543.29 - 4.96 - 3.49 - 3.98 - 3.78 -
17Florit, JohnA101768BLTD15.064.00 - 3.87 - 5.073.00 3.94 - 3.25 -
18Youngblood, SoxURFPO15.343.72 - 3.36 - 4.11 - 4.15 - 6.20 -
19Zych, GaryURFPO15.483.99 - 4.85 - 3.75 - 3.92 - 3.82 -
20Lutsi, DavidA66528AOPN15.633.566.00 3.13 - 3.30 - 3.59 - 2.613.00
21Lolmaugh, LennyA90464ULTD15.974.02 - 3.603.00 3.91 - 4.71 - 3.33 -
22Viera, AndresA88569BLTD16.313.15 - 2.99 - 4.66 - 7.04 - 5.51 -
23Kennard, DonnyULTD16.723.67 - 4.42 - 4.99 - 3.92 - 4.71 -
24Rhodes, RandyA102202CRFPO17.403.353.00 4.63 - 5.04 - 4.33 - 3.40 -
25Firtion, CharlesA102758DPCCO17.964.65 - 4.25 - 5.60 - 4.89 - 4.17 -
26Wilken, JohnURFPO18.314.87 - 5.16 - 4.69 - 4.40 - 4.35 -
27Koopman, DennisTY90585URFPI18.685.47 - 6.00 - 4.45 - 4.27 - 4.49 -
28Dennis, BudUCO19.005.61 - 4.95 - 5.31 - 4.38 - 4.36 -
29Moore, FrankFY74163UPCCO19.045.23 - 4.56 - 4.22 - 5.03 - 5.48 -
30Leo, BobA73670CLTD19.284.53 - 6.48 - 4.91 - 4.39 - 5.45 -
31Sveinsvoll, ThorURFPO19.314.81 - 4.73 - 5.49 - 6.70 - 4.28 -
32Rhoades, MartyFY-54890URFPI20.176.56 - 4.26 - 4.97 - 7.28 - 4.38 -
33romain, gwenURFPO20.235.47 - 4.78 - 5.35 - 5.03 - 5.07 -
34Gandy, KenUOPN20.335.24 - 4.95 - 5.17 - 5.15 - 5.06 -
35Ferrell, KenUSS22.515.66 - 5.53 - 4.86 - 7.14 - 6.46 -
36Vescio, SeanneTY96209UOPN25.047.18 - 6.71 - 5.22 - 7.21 - 5.93 -
37Walsh, BillUPROD30.457.32 - 8.46 - 9.58 - 7.72 - 6.95 -
38Hagn, BillTY35474UISR30.498.73 - 9.12 - 9.73 - 6.59 - 6.05 -
39Gudis, ChrisTY29746COPN40.0712.67 - 8.13 - 9.34 - 30.00 - 9.93 -
40Cohen, HowardUOPN0.00 - - - - - - - - - -
41Cornell, KenUOPN0.00 - - - - - - - - - -
42Mendello, ChrisURFPI0.00 - - - - - - - - - -
43Payne, DixonUPCCO0.00 - - - - - - - - - -