Hansen Steel August 2017
8/12/2017
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Robert | PCCO | 99.48 | 13.41 | 0.00 | 10.30 | 1 | 16.17 | 0.00 | 12.11 | 1 | 13.19 | 0.00 | 10.36 | 1 | 21.41 | 0.00 | 16.27 | 1 | 13.32 | 0.00 | 10.55 | 1 | 13.82 | 0.00 | 11.13 | 2 | 17.13 | 0.00 | 13.47 | 1 | 20.75 | 0.00 | 15.29 | 2 |
1 | Wolff, Gary | PCCO | 131.99 | 23.46 | 0.00 | 18.40 | 3 | 26.04 | 0.00 | 18.48 | 3 | 19.85 | 0.00 | 15.16 | 3 | 27.49 | 0.00 | 19.88 | 2 | 22.23 | 0.00 | 14.35 | 3 | 16.39 | 0.00 | 12.52 | 4 | 24.98 | 0.00 | 18.08 | 4 | 19.54 | 0.00 | 15.12 | 1 |
1 | WATSON, PETE | RFPO | 138.60 | 27.45 | 0.00 | 18.09 | 2 | 21.23 | 0.00 | 16.74 | 2 | 19.20 | 0.00 | 14.10 | 2 | 37.37 | 0.00 | 25.69 | 6 | 19.50 | 0.00 | 14.54 | 4 | 15.92 | 0.00 | 12.47 | 3 | 22.27 | 0.00 | 16.89 | 2 | 24.30 | 0.00 | 20.08 | 4 |
1 | Mohar, Ron | RFPO | 141.03 | 25.56 | 0.00 | 18.74 | 4 | 69.32 | 0.00 | 21.47 | 6 | 22.40 | 0.00 | 17.35 | 5 | 37.35 | 0.00 | 25.78 | 7 | 17.21 | 0.00 | 12.98 | 2 | 12.66 | 0.00 | 9.97 | 1 | 24.13 | 0.00 | 18.04 | 3 | 22.52 | 0.00 | 16.70 | 3 |
1 | Wilken, John | RFPO | 158.25 | 29.01 | 0.00 | 22.42 | 6 | 26.38 | 0.00 | 19.47 | 5 | 21.34 | 0.00 | 16.10 | 4 | 35.82 | 0.00 | 25.18 | 4 | 23.47 | 0.00 | 18.31 | 5 | 19.11 | 0.00 | 14.90 | 5 | 24.98 | 0.00 | 19.58 | 5 | 28.37 | 0.00 | 22.29 | 6 |
1 | Moore, Frank | PCCO | 174.80 | 33.44 | 0.00 | 25.52 | 7 | 24.56 | 0.00 | 19.34 | 4 | 55.01 | 0.00 | 28.01 | 9 | 33.29 | 0.00 | 23.26 | 3 | 24.52 | 0.00 | 19.04 | 6 | 23.23 | 0.00 | 17.21 | 7 | 30.43 | 0.00 | 21.99 | 7 | 29.28 | 0.00 | 20.43 | 5 |
1 | Leo, Bob | LTD | 184.02 | 29.82 | 0.00 | 22.29 | 5 | 30.64 | 0.00 | 22.54 | 7 | 23.72 | 0.00 | 17.74 | 6 | 45.35 | 0.00 | 32.77 | 9 | 25.76 | 0.00 | 19.28 | 7 | 21.52 | 0.00 | 14.93 | 6 | 36.44 | 0.00 | 28.31 | 8 | 35.01 | 0.00 | 26.16 | 9 |
1 | Rhoades, Marty | RFPI | 190.97 | 41.98 | 0.00 | 32.22 | 9 | 30.47 | 0.00 | 24.38 | 8 | 40.18 | 0.00 | 22.93 | 8 | 38.50 | 0.00 | 25.20 | 5 | 27.45 | 0.00 | 20.17 | 9 | 31.23 | 0.00 | 18.31 | 8 | 30.64 | 0.00 | 21.98 | 6 | 53.62 | 0.00 | 25.78 | 7 |
1 | Sveinsvoll, Thor | RFPO | 206.09 | 45.55 | 0.00 | 26.75 | 8 | 36.28 | 0.00 | 30.85 | 9 | 29.02 | 0.00 | 21.00 | 7 | 45.27 | 0.00 | 30.75 | 8 | 26.01 | 0.00 | 19.31 | 8 | 26.96 | 0.00 | 19.81 | 9 | 47.32 | 0.00 | 31.75 | 9 | 35.94 | 0.00 | 25.87 | 8 |
1 | Gudis, Chris | OPN | 377.89 | 83.27 | 0.00 | 56.03 | 10 | 82.37 | 0.00 | 52.37 | 10 | 72.07 | 0.00 | 42.07 | 10 | 85.88 | 0.00 | 55.96 | 10 | 70.07 | 0.00 | 40.07 | 10 | 47.92 | 0.00 | 32.56 | 10 | 78.10 | 0.00 | 53.73 | 10 | 74.50 | 0.00 | 45.10 | 10 |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | LTD | 156.54 | 35.85 | 0.00 | 28.04 | 1 | 26.32 | 0.00 | 19.86 | 1 | 27.45 | 0.00 | 19.31 | 1 | 33.04 | 0.00 | 22.88 | 1 | 20.13 | 0.00 | 15.06 | 1 | 16.60 | 0.00 | 12.83 | 1 | 28.28 | 0.00 | 20.38 | 1 | 24.21 | 0.00 | 18.18 | 1 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Naelon, Tom | RFPO | 92.95 | 17.11 | 0.00 | 12.88 | 1 | 21.24 | 0.00 | 13.18 | 2 | 12.50 | 0.00 | 9.60 | 2 | 19.54 | 0.00 | 14.22 | 1 | 16.24 | 0.00 | 13.28 | 2 | 11.68 | 0.00 | 9.58 | 2 | 15.87 | 0.00 | 10.01 | 1 | 13.87 | 0.00 | 10.20 | 1 |
1 | Freedom, Alamo | PCCO | 95.90 | 25.23 | 0.00 | 13.04 | 2 | 14.75 | 0.00 | 10.86 | 1 | 12.62 | 0.00 | 9.56 | 1 | 28.88 | 0.00 | 18.54 | 3 | 11.62 | 0.00 | 9.19 | 1 | 11.60 | 0.00 | 8.98 | 1 | 17.74 | 0.00 | 12.88 | 3 | 16.62 | 0.00 | 12.85 | 2 |
1 | Hoskins, Larry | RFRO | 107.09 | 19.41 | 0.00 | 14.88 | 3 | 17.44 | 0.00 | 14.09 | 3 | 14.33 | 0.00 | 10.80 | 3 | 24.33 | 0.00 | 15.44 | 2 | 26.17 | 0.00 | 14.17 | 3 | 14.20 | 0.00 | 10.72 | 3 | 16.84 | 0.00 | 11.86 | 2 | 19.86 | 0.00 | 15.13 | 3 |
1 | Gandy, Ken | OPN | 207.97 | 44.53 | 0.00 | 34.12 | 4 | 31.72 | 0.00 | 24.14 | 4 | 30.18 | 0.00 | 23.77 | 4 | 45.40 | 0.00 | 32.09 | 4 | 25.57 | 0.00 | 20.33 | 4 | 27.46 | 0.00 | 20.98 | 4 | 37.02 | 0.00 | 28.30 | 4 | 31.84 | 0.00 | 24.24 | 4 |
- | Cornell, Ken | OPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | romain, gwen | RFPO | 181.71 | 36.83 | 0.00 | 28.05 | 1 | 26.24 | 0.00 | 20.43 | 1 | 24.02 | 0.00 | 18.40 | 1 | 41.69 | 0.00 | 29.99 | 1 | 25.70 | 0.00 | 20.23 | 1 | 21.81 | 0.00 | 16.72 | 1 | 34.71 | 0.00 | 26.00 | 1 | 30.83 | 0.00 | 21.89 | 1 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Olmer, Todd | PCCO | 101.40 | 21.14 | 0.00 | 16.03 | 1 | 18.55 | 0.00 | 14.40 | 1 | 13.88 | 0.00 | 10.61 | 1 | 19.04 | 0.00 | 14.04 | 1 | 30.56 | 0.00 | 10.70 | 1 | 12.19 | 0.00 | 9.41 | 1 | 29.30 | 0.00 | 11.94 | 1 | 23.66 | 0.00 | 14.27 | 1 |
1 | Kennard, Donny | LTD | 186.67 | 43.75 | 0.00 | 31.68 | 2 | 27.34 | 0.00 | 20.54 | 2 | 27.23 | 0.00 | 20.33 | 2 | 44.91 | 0.00 | 29.41 | 2 | 21.71 | 0.00 | 16.72 | 2 | 19.48 | 0.00 | 15.24 | 2 | 33.24 | 0.00 | 25.01 | 2 | 41.33 | 0.00 | 27.74 | 2 |