Hansen Steel August 2017
8/12/2017

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494MOPN12.783.03 - 3.30 - 3.64 - 3.77 - 2.81 -
Cohen, HowardUOPN26.805.72 - 7.08 - 8.37 - 6.85 - 7.15 -
Cornell, KenUOPN0.00 - - - - - - - - - -
Dennis, BudUCO23.968.75 - 5.19 - 6.85 - 6.53 - 5.39 -
Ferrell, KenUSS27.586.59 - 8.22 - 7.33 - 6.92 - 6.74 -
Finley, ChuckN/AXRFPI16.494.72 - 4.99 - 3.68 - 3.32 - 4.77 -
Firtion, CharlesA102758DPCCO25.807.14 - 6.30 - 7.08 - 5.28 - 10.11 -
Fishkin, JoelB35MRFPO10.362.15 - 2.37 - 2.08 - 3.76 - 3.92 -
Florit, JohnA101768BLTD19.865.46 - 6.46 - 5.06 - 4.85 - 4.49 -
Freedom, AlamoTY84604UPCCO10.863.893.00 2.76 - 2.67 - 2.69 - 2.74 -
Gandy, KenUOPN24.145.82 - 6.12 - 7.58 - 5.89 - 6.31 -
Gudis, ChrisTY29746COPN52.3730.00 - 11.45 - 13.95 - 13.33 - 13.64 -
Hagn, BillTY35474UISR32.789.15 - 8.26 - 7.98 - 8.663.00 7.39 -
Hoskins, LarryTY58341BRFRO14.093.61 - 4.17 - 3.353.00 3.09 - 3.22 -
Jones, JeffTY97552MRFPO10.993.07 - 2.49 - 2.95 - 3.47 - 2.48 -
Kasson, Robert 1(PCCO)L3225BPCCO12.113.63 - 3.06 - 4.06 - 2.78 - 2.64 -
Kennard, DonnyULTD20.544.87 - 6.80 - 6.23 - 4.10 - 5.34 -
Koopman, DennisTY90585URFPI27.054.13 - 5.35 - 25.67 - 13.11 - 4.46 -
Leo, BobA73670CLTD22.546.46 - 8.10 - 5.64 - 5.91 - 4.53 -
Lolmaugh, LennyA90464ULTD21.7330.00 - 5.55 - 6.76 - 5.20 - 4.22 -
Lutsi, DavidA66528AOPN13.083.48 - 3.43 - 3.03 - 3.14 - 3.80 -
Mendello, ChrisURFPI36.3011.01 - 8.12 - 6.23 - 14.32 - 10.94 -
Mohar, Rona64348CRFPO21.475.15 - 5.91 - 5.93 - 47.85 - 4.48 -
Moore, FrankFY74163UPCCO19.345.03 - 5.22 - 5.00 - 4.41 - 4.90 -
Naelon, TomB36MRFPO13.1811.06 - 2.20 - 2.203.00 2.85 - 2.93 -
Naso, Stevea73377URFRI17.134.92 - 4.82 - 4.12 - 4.18 - 4.01 -
Olmer, ToddUPCCO14.403.84 - 4.15 - 3.89 - 3.50 - 3.17 -
Payne, DixonUPCCO0.00 - - - - - - - - - -
Reid, GeraldTY87773URFPO13.383.45 - 3.48 - 4.50 - 3.17 - 3.28 -
Rhoades, MartyFY-54890URFPI24.388.08 - 6.28 - 5.39 - 6.093.00 4.63 -
Rhodes, RandyA102202CRFPO18.594.95 - 7.91 - 4.16 - 5.20 - 4.28 -
Rhodes, Ryan 1(RFPO)A101821BRFPO14.804.00 - 4.42 - 3.42 - 2.97 - 4.41 -
romain, gwenURFPO20.435.67 - 4.56 - 5.81 - 4.70 - 5.50 -
Sveinsvoll, ThorURFPO30.858.433.00 8.83 - 7.44 - 4.94 - 6.643.00
Taporowski, VinceTY59195URFRO12.923.38 - 3.28 - 3.49 - 3.10 - 3.16 -
Vescio, SeanneTY96209UOPN34.596.17 - 18.98 - 10.18 - 11.51 - 6.73 -
Viera, AndresA88569BLTD14.895.22 - 4.09 - 3.52 - 3.42 - 3.86 -
Walsh, BillUPROD43.1714.06 - 9.87 - 10.10 - 9.14 - 15.41 -
WATSON, PETEURFPO16.744.37 - 4.27 - 4.49 - 4.22 - 3.88 -
Wilken, JohnURFPO19.476.03 - 4.99 - 4.40 - 6.91 - 4.05 -
Wolff, GaryA100503BPCCO18.484.95 - 7.56 - 4.47 - 3.65 - 5.41 -
Youngblood, SoxURFPO17.814.96 - 4.60 - 4.15 - 4.10 - 5.16 -
Zych, GaryURFPO22.885.59 - 6.11 - 6.24 - 4.94 - 12.59 -