Hansen Steel August 2017
8/12/2017

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Jones, JeffTY97552MRFPO8.122.11 - 2.09 - 2.23 - 1.91 - 2.01 -
2Fishkin, JoelB35MRFPO9.432.92 - 2.21 - 3.67 - 2.15 - 2.15 -
3Freedom, AlamoTY84604UPCCO9.562.57 - 2.33 - 2.16 - 3.06 - 2.50 -
4Naelon, TomB36MRFPO9.602.05 - 2.82 - 2.22 - 2.90 - 2.51 -
5Payne, DixonUPCCO9.882.66 - 2.51 - 2.33 - 3.01 - 2.38 -
6Taporowski, VinceTY59195URFRO9.972.52 - 2.58 - 2.37 - 2.50 - 3.82 -
7Kasson, Robert 1(PCCO)L3225BPCCO10.362.58 - 2.47 - 2.83 - 2.56 - 2.75 -
8Olmer, ToddUPCCO10.613.27 - 2.82 - 2.39 - 2.95 - 2.45 -
9Hoskins, LarryTY58341BRFRO10.803.53 - 2.71 - 2.89 - 2.68 - 2.52 -
10Rhodes, Ryan 1(RFPO)A101821BRFPO11.513.34 - 2.42 - 2.55 - 3.20 - 3.99 -
11Reid, GeraldTY87773URFPO11.662.96 - 2.95 - 4.11 - 2.86 - 2.89 -
12Lutsi, DavidA66528AOPN11.923.59 - 3.08 - 3.09 - 2.74 - 3.01 -
13Bender, StephenFY63494MOPN12.533.45 - 3.58 - 2.89 - 2.65 - 3.54 -
14Rhodes, RandyA102202CRFPO12.983.85 - 3.10 - 3.96 - 3.28 - 2.75 -
15Naso, Stevea73377URFRI13.473.47 - 3.07 - 3.61 - 3.32 - 2.283.00
16WATSON, PETEURFPO14.103.88 - 3.66 - 5.10 - 3.29 - 3.27 -
17Finley, ChuckN/AXRFPI15.124.16 - 2.79 - 3.53 - 4.64 - 4.68 -
18Wolff, GaryA100503BPCCO15.164.69 - 3.33 - 4.65 - 4.03 - 3.15 -
19Viera, AndresA88569BLTD15.994.39 - 2.70 - 4.74 - 4.16 - 6.16 -
20Wilken, JohnURFPO16.104.46 - 3.57 - 4.00 - 5.24 - 4.07 -
21Mohar, Rona64348CRFPO17.353.78 - 4.86 - 4.69 - 5.05 - 4.02 -
22Lolmaugh, LennyA90464ULTD17.394.63 - 4.17 - 4.13 - 4.46 - 4.65 -
23Youngblood, SoxURFPO17.704.23 - 4.72 - 3.79 - 3.523.00 4.96 -
24Leo, BobA73670CLTD17.744.17 - 4.28 - 4.09 - 5.20 - 5.98 -
25romain, gwenURFPO18.405.62 - 4.30 - 4.31 - 4.63 - 5.16 -
26Zych, GaryURFPO18.804.65 - 4.53 - 5.29 - 6.37 - 4.33 -
27Florit, JohnA101768BLTD19.314.62 - 4.57 - 8.14 - 5.37 - 4.75 -
28Dennis, BudUCO19.326.51 - 5.60 - 4.53 - 4.62 - 4.57 -
29Firtion, CharlesA102758DPCCO19.865.50 - 5.21 - 4.60 - 16.09 - 4.55 -
30Kennard, DonnyULTD20.334.39 - 6.90 - 5.13 - 6.04 - 4.77 -
31Sveinsvoll, ThorURFPO21.006.24 - 5.11 - 4.54 - 5.11 - 8.02 -
32Rhoades, MartyFY-54890URFPI22.9320.25 - 4.61 - 4.48 - 5.453.00 5.39 -
33Gandy, KenUOPN23.776.41 - 5.67 - 5.52 - 6.28 - 6.30 -
34Ferrell, KenUSS26.395.77 - 6.63 - 6.59 - 6.303.00 7.40 -
35Hagn, BillTY35474UISR27.048.56 - 7.29 - 7.04 - 6.89 - 5.82 -
36Moore, FrankFY74163UPCCO28.0130.00 - 5.62 - 5.26 - 9.46 - 4.673.00
37Vescio, SeanneTY96209UOPN28.025.40 - 7.46 - 7.61 - 7.75 - 7.55 -
38Cohen, HowardUOPN29.099.02 - 7.84 - 10.03 - 6.15 - 6.08 -
39Koopman, DennisTY90585URFPI29.399.84 - 6.04 - 11.24 - 3.06 - 10.45 -
40Walsh, BillUPROD30.998.05 - 7.53 - 11.893.00 7.08 - 8.33 -
41Mendello, ChrisURFPI33.958.30 - 8.94 - 7.90 - 8.81 - 10.20 -
42Gudis, ChrisTY29746COPN42.078.82 - 7.26 - 18.24 - 7.75 - 30.00 -
43Cornell, KenUOPN0.00 - - - - - - - - - -