Hansen Steel August 2017
8/12/2017

Smoke And Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Jones, JeffTY97552MRFPO8.853.37 - 2.98 - 1.96 - 1.97 - 1.94 -
2Freedom, AlamoTY84604UPCCO8.982.37 - 2.24 - 2.27 - 2.10 - 2.62 -
3Payne, DixonUPCCO9.372.30 - 2.46 - 2.34 - 2.62 - 2.27 -
4Olmer, ToddUPCCO9.412.45 - 2.78 - 2.44 - 2.16 - 2.36 -
5Naelon, TomB36MRFPO9.582.103.00 3.55 - 2.47 - 1.96 - 1.60 -
6Mohar, Rona64348CRFPO9.972.69 - 2.61 - 2.60 - 2.47 - 2.29 -
7Naso, Stevea73377URFRI10.382.77 - 3.49 - 2.08 - 3.10 - 2.43 -
8Hoskins, LarryTY58341BRFRO10.722.59 - 2.78 - 3.48 - 2.60 - 2.75 -
9Taporowski, VinceTY59195URFRO10.832.89 - 2.95 - 2.79 - 2.48 - 2.67 -
10Finley, ChuckN/AXRFPI11.042.35 - 4.25 - 2.65 - 3.65 - 2.39 -
11Rhodes, Ryan 1(RFPO)A101821BRFPO11.122.64 - 2.58 - 2.49 - 3.41 - 4.88 -
12Kasson, Robert 1(PCCO)L3225BPCCO11.132.66 - 2.87 - 2.67 - 2.693.00 2.93 -
13Reid, GeraldTY87773URFPO11.232.62 - 2.43 - 4.89 - 3.46 - 2.72 -
14WATSON, PETEURFPO12.473.45 - 3.24 - 2.96 - 2.99 - 3.28 -
15Wolff, GaryA100503BPCCO12.522.95 - 3.40 - 3.19 - 2.98 - 3.87 -
16Lutsi, DavidA66528AOPN12.552.79 - 3.60 - 3.70 - 3.08 - 3.08 -
17Fishkin, JoelB35MRFPO12.582.11 - 3.79 - 2.72 - 3.96 - 4.24 -
18Florit, JohnA101768BLTD12.833.22 - 3.77 - 3.76 - 2.93 - 2.92 -
19Bender, StephenFY63494MOPN13.152.92 - 2.29 - 10.92 - 4.71 - 3.23 -
20Lolmaugh, LennyA90464ULTD13.313.39 - 4.38 - 3.73 - 3.14 - 3.05 -
21Youngblood, SoxURFPO13.373.54 - 3.75 - 2.91 - 6.16 - 3.17 -
22Viera, AndresA88569BLTD13.632.98 - 4.47 - 3.02 - 5.41 - 3.16 -
23Koopman, DennisTY90585URFPI14.604.08 - 3.05 - 9.38 - 3.43 - 4.04 -
24Wilken, JohnURFPO14.903.66 - 3.45 - 4.21 - 4.15 - 3.64 -
25Leo, BobA73670CLTD14.933.96 - 3.60 - 3.46 - 3.91 - 6.59 -
26Kennard, DonnyULTD15.244.11 - 4.16 - 4.24 - 4.16 - 2.81 -
27Rhodes, RandyA102202CRFPO16.283.98 - 5.01 - 5.53 - 3.89 - 3.40 -
28Firtion, CharlesA102758DPCCO16.513.77 - 4.45 - 3.97 - 14.66 - 4.32 -
29romain, gwenURFPO16.724.95 - 4.32 - 3.56 - 3.89 - 5.09 -
30Zych, GaryURFPO16.745.28 - 3.82 - 3.56 - 5.17 - 4.19 -
31Moore, FrankFY74163UPCCO17.216.02 - 4.46 - 4.21 - 4.35 - 4.19 -
32Hagn, BillTY35474UISR17.816.59 - 5.00 - 4.55 - 4.10 - 4.16 -
33Dennis, BudUCO18.104.99 - 4.18 - 4.40 - 4.55 - 4.97 -
34Ferrell, KenUSS18.235.02 - 4.57 - 16.98 - 4.32 - 4.32 -
35Rhoades, MartyFY-54890URFPI18.314.15 - 12.92 - 3.90 - 6.52 - 3.74 -
36Sveinsvoll, ThorURFPO19.813.95 - 7.15 - 4.16 - 6.26 - 5.44 -
37Mendello, ChrisURFPI19.815.95 - 4.99 - 4.87 - 4.00 - 6.37 -
38Gandy, KenUOPN20.986.07 - 4.87 - 4.89 - 6.48 - 5.15 -
39Vescio, SeanneTY96209UOPN21.125.18 - 6.40 - 5.78 - 5.47 - 4.69 -
40Cohen, HowardUOPN21.415.78 - 6.92 - 5.19 - 5.11 - 5.33 -
41Walsh, BillUPROD21.884.60 - 5.35 - 6.07 - 5.86 - 6.29 -
42Gudis, ChrisTY29746COPN32.568.17 - 15.36 - 8.11 - 9.21 - 7.07 -
43Cornell, KenUOPN0.00 - - - - - - - - - -