Hansen Steel July 2017
7/8/2017

5 To Go (SC-101) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
BENDER, BOBULTD0.00 - - - - - - - - - -
Bender, DelA273315UPROD0.00 - - - - - - - - - -
Bender, StephenFY63494AOPN13.043.29 - 3.24 - 4.81 - 3.26 - 3.25 -
Bowman, TodDRFPI38.3512.19 - 7.41 - 9.34 - 9.41 - 21.66 -
Brown, TedA69679ALTD20.175.06 - 6.31 - 6.10 - 4.21 - 4.80 -
Butler, LeeTY37168URFPO17.554.27 - 5.24 - 3.96 - 6.36 - 4.08 -
Cohen, HowardULTD26.237.21 - 6.50 - 6.85 - 5.89 - 6.99 -
Cornett, RobertA102610DLTD42.3514.09 - 8.25 - 10.76 - 9.25 - 11.273.00
Dandini, Paulb56GPCCO11.532.74 - 3.18 - 3.35 - 4.57 - 2.26 -
Dennis, BudUCO24.977.12 - 5.72 - 11.14 - 5.90 - 6.23 -
Florit, JohnA101768ULTD23.205.64 - 6.21 - 6.25 - 8.55 - 5.10 -
Gudis, ChrisTY29746COPN33.908.09 - 8.68 - 7.82 - 9.75 - 9.31 -
Haan, BillDREV33.128.38 - 8.15 - 8.26 - 8.33 - 30.00 -
HOSKINS, LARRYTY58341URFRO18.655.62 - 6.53 - 4.32 - 4.99 - 3.72 -
Kasson, RobertL3225ARFRO12.743.21 - 3.21 - 3.08 - 3.24 - 3.46 -
Kawasmy, Stevety78915UOPEN0.00 - - - - - - - - - -
Kennard, DonnyURFRO12.173.37 - 2.69 - 3.08 - 3.03 - 4.56 -
korytko, anthonyA53582ARFRO13.793.42 - 3.34 - 4.29 - 3.34 - 3.69 -
Landrum, MikeULTD27.856.50 - 5.54 - 4.82 - 14.01 - 10.99 -
LeFever, ClintURFRO22.812.91 - 6.78 - 5.63 - 7.49 - 20.35 -
Leo, BobA73670CLTD19.955.40 - 5.12 - 4.90 - 5.12 - 4.81 -
Mendello, ChrisULTD30.717.23 - 9.21 - 8.47 - 6.62 - 8.39 -
Mohar, RonA64348URFPO16.694.85 - 3.61 - 4.10 - 8.18 - 4.13 -
Naelon, TomRFRO0.00 - - - - - - - - - -
Naelon, Tom 1(RFPO)B36URFPO13.293.46 - 3.98 - 3.40 - 2.45 - 4.40 -
Naelon, Tom 2(RFPO)B36URFPO0.00 - - - - - - - - - -
Rhoades, MartyFY-54890URFRO16.9510.46 - 4.05 - 3.88 - 3.85 - 5.17 -
Ruque, TonyA04625ULTD61.4818.64 - 15.02 - 13.47 - 16.07 - 16.92 -
Sveinsvoll, ThorURFPO29.696.493.00 9.27 - 27.90 - 5.75 - 5.18 -
Valavanis, Nicka90207URFPO16.985.51 - 3.13 - 9.03 - 5.19 - 3.15 -
Viera, Andresa88569ULTD19.634.39 - 5.24 - 5.75 - 4.25 - 12.38 -
Wilken, JohnULTD47.057.06 - 12.27 - 13.68 - 14.04 - 26.02 -
Wolff, GaryA100503BPCCO18.593.93 - 3.83 - 7.08 - 3.75 - 8.13 -
Youngblood, Soxn/aURFPO22.565.15 - 6.23 - 8.55 - 4.57 - 6.61 -
Zych, GaryURFPO23.659.31 - 6.24 - 6.82 - 5.20 - 5.39 -