Hansen Steel July 2017
7/8/2017

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1korytko, anthonyA53582ARFRO8.091.26 - 2.68 - 8.15 - 2.20 - 1.95 -
2Dandini, Paulb56GPCCO8.322.37 - 1.89 - 2.18 - 2.553.00 1.88 -
3Naelon, Tom 1(RFPO)B36URFPO9.722.55 - 3.85 - 2.13 - 2.68 - 2.36 -
4HOSKINS, LARRYTY58341URFRO10.553.48 - 2.63 - 2.59 - 2.66 - 2.67 -
5LeFever, ClintURFRO11.542.97 - 3.36 - 2.96 - 2.46 - 3.15 -
6Kennard, DonnyURFRO11.552.94 - 3.21 - 2.90 - 3.05 - 2.66 -
7Kasson, RobertL3225ARFRO11.713.07 - 2.68 - 3.14 - 3.03 - 2.93 -
8Bender, StephenFY63494AOPN12.252.66 - 4.05 - 2.98 - 3.61 - 3.00 -
9Valavanis, Nicka90207URFPO13.612.93 - 3.263.00 3.23 - 4.37 - 3.08 -
10Rhoades, MartyFY-54890URFRO14.443.93 - 3.81 - 3.37 - 3.33 - 4.53 -
11Wolff, GaryA100503BPCCO15.043.96 - 8.75 - 3.17 - 4.44 - 3.47 -
12Butler, LeeTY37168URFPO15.304.52 - 4.13 - 3.87 - 3.58 - 3.72 -
13Mohar, RonA64348URFPO15.844.77 - 3.87 - 4.12 - 3.08 - 4.826.00
14Kawasmy, Stevety78915UOPEN15.884.34 - 3.43 - 4.52 - 7.02 - 3.59 -
15Sveinsvoll, ThorURFPO16.254.09 - 3.76 - 4.50 - 11.52 - 3.90 -
16Brown, TedA69679ALTD16.624.27 - 3.16 - 3.97 - 6.01 - 5.22 -
17Youngblood, Soxn/aURFPO16.634.97 - 3.73 - 3.53 - 4.40 - 4.813.00
18Viera, Andresa88569ULTD18.025.27 - 4.97 - 3.66 - 6.45 - 4.12 -
19Florit, JohnA101768ULTD19.434.53 - 9.83 - 4.39 - 5.17 - 5.34 -
20Landrum, MikeULTD19.864.58 - 6.96 - 5.90 - 5.40 - 3.98 -
21Zych, GaryURFPO19.934.45 - 12.95 - 5.10 - 4.01 - 6.37 -
22Dennis, BudUCO20.246.72 - 4.81 - 4.54 - 4.62 - 6.27 -
23Leo, BobA73670CLTD22.338.86 - 6.42 - 5.38 - 5.58 - 4.95 -
24Mendello, ChrisULTD25.137.59 - 6.65 - 5.00 - 9.47 - 5.89 -
25Wilken, JohnULTD26.866.51 - 7.97 - 5.73 - 6.66 - 7.96 -
26Haan, BillDREV27.047.20 - 6.80 - 6.22 - 6.82 - 6.723.00
27Cohen, HowardULTD28.747.60 - 6.86 - 9.33 - 8.29 - 5.99 -
28Cornett, RobertA102610DLTD29.086.27 - 6.66 - 7.04 - 9.77 - 9.11 -
29Gudis, ChrisTY29746COPN29.788.04 - 8.33 - 6.90 - 9.38 - 6.51 -
30BENDER, BOBULTD34.458.45 - 6.64 - 8.10 - 12.75 - 11.26 -
31Bender, DelA273315UPROD44.1811.36 - 19.21 - 10.76 - 11.76 - 10.30 -
32Bowman, TodDRFPI45.8523.20 - 7.71 - 6.81 - 8.13 - 30.00 -
33Ruque, TonyA04625ULTD46.7712.41 - 15.10 - 10.19 - 15.15 - 9.07 -
34Naelon, TomRFRO0.00 - - - - - - - - - -
35Naelon, Tom 2(RFPO)B36URFPO0.00 - - - - - - - - - -