Hansen Steel July 2017
7/8/2017

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
BENDER, BOBULTD29.998.19 - 7.38 - 8.23 - 6.19 - 8.49 -
Bender, DelA273315UPROD53.9623.52 - 8.67 - 9.07 - 12.70 - 30.00 -
Bender, StephenFY63494AOPN13.702.95 - 3.49 - 4.33 - 3.61 - 3.65 -
Bowman, TodDRFPI79.5730.00 - 8.84 - 30.00 - 23.58 - 17.15 -
Brown, TedA69679ALTD16.653.56 - 3.91 - 4.62 - 7.35 - 4.56 -
Butler, LeeTY37168URFPO17.404.88 - 4.23 - 4.53 - 4.50 - 4.14 -
Cohen, HowardULTD30.338.41 - 6.77 - 10.59 - 7.90 - 7.25 -
Cornett, RobertA102610DLTD45.3914.95 - 11.44 - 8.40 - 22.50 - 10.60 -
Dandini, Paulb56GPCCO9.822.96 - 2.71 - 2.133.00 2.21 - 1.94 -
Dennis, BudUCO23.926.73 - 6.19 - 5.29 - 6.49 - 5.95 -
Florit, JohnA101768ULTD19.614.87 - 5.56 - 4.55 - 5.65 - 4.63 -
Gudis, ChrisTY29746COPN44.2310.25 - 9.89 - 14.09 - 12.95 - 11.14 -
Haan, BillDREV26.7211.81 - 6.71 - 6.73 - 6.29 - 6.99 -
HOSKINS, LARRYTY58341URFRO12.423.24 - 3.20 - 2.99 - 2.99 - 4.34 -
Kasson, RobertL3225ARFRO13.251.913.00 3.36 - 2.99 - 3.34 - 3.56 -
Kawasmy, Stevety78915UOPEN16.904.18 - 4.36 - 5.59 - 4.58 - 3.78 -
Kennard, DonnyURFRO13.845.40 - 3.76 - 3.57 - 3.39 - 3.12 -
korytko, anthonyA53582ARFRO11.253.13 - 3.22 - 2.66 - 2.65 - 2.81 -
Landrum, MikeULTD23.697.53 - 7.11 - 4.53 - 5.56 - 6.49 -
LeFever, ClintURFRO12.833.03 - 3.00 - 2.70 - 4.973.00 4.10 -
Leo, BobA73670CLTD26.917.08 - 7.78 - 5.89 - 6.16 - 8.49 -
Mendello, ChrisULTD26.815.36 - 6.94 - 10.12 - 7.63 - 6.88 -
Mohar, RonA64348URFPO17.585.77 - 4.04 - 3.89 - 30.00 - 3.88 -
Naelon, TomRFRO0.00 - - - - - - - - - -
Naelon, Tom 1(RFPO)B36URFPO9.873.13 - 2.59 - 2.64 - 2.63 - 2.01 -
Naelon, Tom 2(RFPO)B36URFPO0.00 - - - - - - - - - -
Rhoades, MartyFY-54890URFRO17.318.00 - 4.01 - 5.11 - 4.40 - 3.79 -
Ruque, TonyA04625ULTD53.2212.02 - 15.78 - 14.10 - 11.32 - 16.00 -
Sveinsvoll, ThorURFPO21.135.33 - 5.93 - 5.08 - 5.80 - 4.92 -
Valavanis, Nicka90207URFPO12.523.32 - 2.87 - 4.39 - 2.93 - 3.40 -
Viera, Andresa88569ULTD16.995.30 - 2.80 - 4.45 - 4.56 - 5.18 -
Wilken, JohnULTD28.828.73 - 18.06 - 8.19 - 6.34 - 5.56 -
Wolff, GaryA100503BPCCO17.334.68 - 4.10 - 4.48 - 5.80 - 4.07 -
Youngblood, Soxn/aURFPO17.214.40 - 4.34 - 3.84 - 4.63 - 4.70 -
Zych, GaryURFPO20.066.78 - 5.02 - 4.84 - 4.98 - 5.22 -