Hansen Steel July 2017
7/8/2017

Pendulum (SC-106) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
BENDER, BOBULTD35.419.90 - 8.82 - 12.17 - 8.13 - 8.56 -
Bender, DelA273315UPROD47.9430.00 - 13.31 - 15.65 - 8.23 - 10.75 -
Bender, StephenFY63494AOPN17.243.47 - 4.90 - 4.47 - 5.50 - 4.40 -
Bowman, TodDRFPI80.7128.67 - 29.80 - 8.66 - 13.58 - 30.00 -
Brown, TedA69679ALTD20.616.61 - 5.30 - 4.89 - 5.04 - 5.38 -
Butler, LeeTY37168URFPO18.924.55 - 6.77 - 4.86 - 5.14 - 4.37 -
Cohen, HowardULTD38.0410.45 - 14.19 - 8.60 - 10.89 - 8.10 -
Cornett, RobertA102610DLTD53.7017.33 - 17.55 - 23.57 - 8.57 - 10.25 -
Dandini, Paulb56GPCCO10.073.22 - 2.45 - 2.58 - 2.78 - 2.26 -
Dennis, BudUCO27.187.60 - 6.97 - 6.60 - 6.01 - 7.78 -
Florit, JohnA101768ULTD24.676.12 - 6.64 - 6.49 - 6.70 - 5.42 -
Gudis, ChrisTY29746COPN73.3723.73 - 24.41 - 16.45 - 25.34 - 8.78 -
Haan, BillDREV45.8810.87 - 12.07 - 11.28 - 30.00 - 11.66 -
HOSKINS, LARRYTY58341URFRO12.363.15 - 3.00 - 3.24 - 2.97 - 4.18 -
Kasson, RobertL3225ARFRO12.043.25 - 3.70 - 3.06 - 2.77 - 2.96 -
Kawasmy, Stevety78915UOPEN20.945.55 - 4.49 - 5.07 - 5.83 - 4.303.00
Kennard, DonnyURFRO15.885.37 - 3.85 - 4.74 - 3.98 - 3.31 -
korytko, anthonyA53582ARFRO12.282.98 - 3.49 - 2.96 - 12.543.00 2.85 -
Landrum, MikeULTD32.779.72 - 8.69 - 8.64 - 7.01 - 8.43 -
LeFever, ClintURFRO15.655.07 - 3.47 - 4.19 - 11.32 - 2.92 -
Leo, BobA73670CLTD23.425.40 - 6.82 - 5.76 - 7.24 - 5.44 -
Mendello, ChrisULTD34.6010.42 - 9.48 - 6.99 - 8.23 - 9.90 -
Mohar, RonA64348URFPO21.684.04 - 4.263.00 30.00 - 5.77 - 4.61 -
Naelon, TomRFRO0.00 - - - - - - - - - -
Naelon, Tom 1(RFPO)B36URFPO12.913.02 - 3.09 - 3.38 - 3.42 - 3.45 -
Naelon, Tom 2(RFPO)B36URFPO0.00 - - - - - - - - - -
Rhoades, MartyFY-54890URFRO17.334.25 - 4.16 - 4.74 - 6.08 - 4.18 -
Ruque, TonyA04625ULTD78.8127.43 - 21.46 - 22.72 - 13.96 - 20.67 -
Sveinsvoll, ThorURFPO27.027.34 - 6.63 - 7.36 - 7.52 - 5.69 -
Valavanis, Nicka90207URFPO18.165.26 - 2.96 - 16.08 - 4.30 - 5.64 -
Viera, Andresa88569ULTD24.675.34 - 6.47 - 6.70 - 6.57 - 6.29 -
Wilken, JohnULTD38.048.73 - 11.72 - 9.84 - 8.93 - 10.54 -
Wolff, GaryA100503BPCCO17.003.74 - 3.67 - 3.78 - 6.03 - 5.81 -
Youngblood, Soxn/aURFPO31.758.19 - 6.04 - 7.96 - 9.56 - 30.00 -
Zych, GaryURFPO23.295.77 - 6.58 - 5.84 - 5.78 - 5.90 -