Hansen Steel June 2017
6/10/2017

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494AOPN12.063.61 - 2.93 - 3.22 - 3.17 - 2.74 -
Brown, JesseURFPO20.245.47 - 6.33 - 6.32 - 3.13 - 5.32 -
Dennis, BudOPN20.325.78 - 4.99 - 5.56 - 5.19 - 4.58 -
Florit, JohnA101768ULTD17.885.43 - 4.92 - 4.23 - 4.18 - 4.55 -
Gudis, ChrisTY29746CRFPO38.1411.31 - 11.02 - 9.38 - 22.07 - 6.43 -
HOSKINS, LARRYTY58341URFRO12.473.62 - 2.67 - 3.36 - 3.42 - 3.02 -
Koopman, Dennisty90585URFPI14.204.94 - 4.34 - 2.71 - 4.03 - 3.12 -
korytko, anthonyA53582ARFRO9.312.30 - 2.42 - 2.123.00 2.30 - 2.29 -
Krystyniak, SteveA-100812LTD29.819.54 - 6.88 - 10.07 - 6.57 - 6.82 -
Landrum, michaelUCO15.923.99 - 4.06 - 4.75 - 4.35 - 3.52 -
LeFever, ClintRFRO11.383.63 - 2.78 - 2.56 - 2.41 - 2.123.00
Leo, BobA73670CLTD20.034.37 - 7.42 - 6.71 - 4.59 - 4.36 -
Lutsi, DavidA66528AOPN11.643.20 - 3.01 - 3.00 - 2.79 - 2.84 -
Mohar, RonA64348RFPO15.846.82 - 4.83 - 3.24 - 3.25 - 4.52 -
Moore, JasonPCCI0.00 - - - - - - - - - -
Naso, SteveA73377UOPN16.374.65 - 4.32 - 4.09 - 3.31 - 7.44 -
Sanderson, GeorgeA99470URFPO9.973.04 - 2.50 - 3.15 - 2.25 - 2.18 -
SVEINSVOLL, THORRFPO16.744.71 - 3.87 - 4.00 - 4.16 - 5.39 -
Watson, PeteRFPO14.124.22 - 3.33 - 3.48 - 5.05 - 3.09 -
Wilken, JohnLTD30.176.92 - 7.21 - 7.21 - 8.83 - 30.00 -
Youngblood, Soxn/aRFPO15.073.63 - 4.77 - 3.54 - 3.13 - 5.09 -