Hansen Steel June 2017
6/10/2017

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494AOPN16.093.553.00 4.62 - 3.53 - 4.48 - 3.46 -
Brown, JesseURFPO22.803.91 - 7.02 - 7.31 - 5.94 - 5.93 -
Dennis, BudOPN23.917.38 - 5.49 - 6.29 - 5.11 - 7.02 -
Florit, JohnA101768ULTD26.316.64 - 7.90 - 5.77 - 6.23 - 7.67 -
Gudis, ChrisTY29746CRFPO38.1913.88 - 5.74 - 11.75 - 9.55 - 11.15 -
HOSKINS, LARRYTY58341URFRO19.545.34 - 5.06 - 5.53 - 4.63 - 4.51 -
Koopman, Dennisty90585URFPI24.587.26 - 4.96 - 5.51 - 11.10 - 6.85 -
korytko, anthonyA53582ARFRO13.653.44 - 3.54 - 2.97 - 4.62 - 3.70 -
Krystyniak, SteveA-100812LTD32.518.39 - 8.39 - 8.38 - 15.07 - 7.35 -
Landrum, michaelUCO23.927.50 - 6.21 - 6.973.00 5.79 - 4.42 -
LeFever, ClintRFRO18.324.51 - 3.933.00 4.27 - 3.40 - 6.14 -
Leo, BobA73670CLTD25.516.95 - 5.61 - 6.83 - 6.69 - 6.38 -
Lutsi, DavidA66528AOPN19.334.36 - 4.04 - 4.08 - 6.85 - 7.60 -
Mohar, RonA64348RFPO18.014.30 - 6.40 - 3.98 - 5.82 - 3.91 -
Moore, JasonPCCI0.00 - - - - - - - - - -
Naso, SteveA73377UOPN21.135.27 - 5.57 - 5.62 - 4.70 - 5.59 -
Sanderson, GeorgeA99470URFPO15.394.39 - 3.61 - 5.53 - 4.09 - 3.30 -
SVEINSVOLL, THORRFPO26.534.89 - 7.063.00 5.933.00 6.03 - 6.68 -
Watson, PeteRFPO20.1712.21 - 5.10 - 6.27 - 4.58 - 4.22 -
Wilken, JohnLTD40.8713.16 - 9.98 - 13.75 - 9.02 - 8.71 -
Youngblood, Soxn/aRFPO18.665.19 - 4.78 - 4.19 - 5.07 - 4.62 -