Hansen Steel June 2017
6/10/2017

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bender, StephenFY63494AOPN12.033.01 - 2.93 - 4.20 - 2.94 - 3.15 -
2Sanderson, GeorgeA99470URFPO12.373.32 - 3.20 - 3.14 - 2.99 - 3.04 -
3Lutsi, DavidA66528AOPN13.433.36 - 3.28 - 3.54 - 3.25 - 4.22 -
4korytko, anthonyA53582ARFRO13.453.81 - 3.11 - 2.86 - 4.003.00 3.67 -
5LeFever, ClintRFRO14.935.46 - 4.56 - 3.49 - 3.78 - 3.10 -
6HOSKINS, LARRYTY58341URFRO16.943.85 - 4.10 - 4.08 - 5.95 - 4.91 -
7Youngblood, Soxn/aRFPO17.254.82 - 4.42 - 4.22 - 3.79 - 6.659.00
8Mohar, RonA64348RFPO18.015.02 - 4.17 - 3.06 - 5.76 - 10.19 -
9Watson, PeteRFPO18.544.24 - 7.88 - 4.62 - 5.37 - 4.31 -
10Brown, JesseURFPO18.624.85 - 5.23 - 4.12 - 4.42 - 5.43 -
11Landrum, michaelUCO20.344.52 - 4.89 - 4.16 - 6.77 - 7.02 -
12Leo, BobA73670CLTD21.196.75 - 5.44 - 5.34 - 5.34 - 5.07 -
13Dennis, BudOPN21.206.58 - 5.23 - 5.22 - 5.63 - 5.12 -
14Naso, SteveA73377UOPN21.514.57 - 7.42 - 6.08 - 3.65 - 7.21 -
15SVEINSVOLL, THORRFPO21.635.35 - 4.98 - 6.16 - 6.94 - 5.14 -
16Florit, JohnA101768ULTD22.095.69 - 4.99 - 5.40 - 6.01 - 9.66 -
17Gudis, ChrisTY29746CRFPO24.8714.49 - 5.17 - 7.59 - 5.76 - 6.35 -
18Koopman, Dennisty90585URFPI31.155.03 - 17.16 - 13.82 - 6.89 - 5.41 -
19Krystyniak, SteveA-100812LTD33.857.99 - 7.03 - 9.06 - 15.29 - 9.77 -
20Wilken, JohnLTD35.4311.91 - 7.84 - 9.57 - 6.11 - 13.09 -
21Moore, JasonPCCI0.00 - - - - - - - - - -