Hansen Steel June 2017
6/10/2017
Match Results (by category ) - RFPO
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 96.30 | 17.23 | 0.00 | 13.22 | 1 | 12.83 | 0.00 | 10.15 | 1 | 10.37 | 0.00 | 8.19 | 1 | 24.05 | 0.00 | 17.51 | 1 | 13.12 | 0.00 | 9.97 | 1 | 12.01 | 0.00 | 9.50 | 1 | 15.69 | 0.00 | 12.37 | 1 | 20.92 | 0.00 | 15.39 | 1 |
1 | Mohar, Ron | RFPO | 144.25 | 48.27 | 0.00 | 21.22 | 2 | 23.17 | 0.00 | 16.97 | 2 | 21.04 | 0.00 | 13.60 | 2 | 43.33 | 0.00 | 29.48 | 3 | 22.66 | 0.00 | 15.84 | 3 | 14.11 | 0.00 | 11.12 | 2 | 28.20 | 0.00 | 18.01 | 2 | 24.41 | 0.00 | 18.01 | 2 |
1 | Watson, Pete | RFPO | 159.18 | 29.82 | 0.00 | 22.37 | 3 | 20.95 | 0.00 | 17.19 | 3 | 19.47 | 0.00 | 14.50 | 3 | 32.83 | 0.00 | 24.12 | 2 | 19.17 | 0.00 | 14.12 | 2 | 58.17 | 0.00 | 28.17 | 4 | 26.42 | 0.00 | 18.54 | 3 | 32.38 | 0.00 | 20.17 | 3 |
1 | Gudis, Chris | RFPO | 241.22 | 35.48 | 0.00 | 26.16 | 4 | 24.68 | 0.00 | 19.19 | 4 | 67.02 | 0.00 | 37.02 | 4 | 53.45 | 0.00 | 37.60 | 4 | 60.21 | 0.00 | 38.14 | 4 | 27.89 | 0.00 | 20.05 | 3 | 39.36 | 0.00 | 24.87 | 4 | 52.07 | 0.00 | 38.19 | 4 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | SVEINSVOLL, THOR | RFPO | 172.34 | 31.67 | 0.00 | 26.32 | 1 | 51.06 | 0.00 | 21.06 | 1 | 21.92 | 0.00 | 16.34 | 1 | 34.27 | 0.00 | 26.49 | 1 | 22.13 | 0.00 | 16.74 | 1 | 21.92 | 0.00 | 17.23 | 1 | 28.57 | 0.00 | 21.63 | 1 | 30.59 | 0.00 | 26.53 | 1 |