Hansen Steel May 2017
5/13/2017

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sanderson, Georgea99470URFPO10.212.70 - 2.56 - 2.46 - 2.49 - 1.696.00
2Naso, SteveA73377ARFRO10.732.72 - 3.06 - 2.31 - 3.05 - 2.65 -
3Kasson, RobertL3225ARFRO10.982.83 - 3.20 - 2.70 - 2.76 - 2.69 -
4Korytko, Tonya53582UPCCO11.423.08 - 3.01 - 2.99 - 2.68 - 2.74 -
5Lutsi, DavidA66528AOPN11.663.18 - 2.87 - 2.82 - 3.28 - 2.79 -
6Bender, StephenFY63494AOPN11.933.00 - 2.78 - 3.02 - 3.60 - 3.13 -
7Florit, JohnA101768URFRO12.612.70 - 3.15 - 3.55 - 3.49 - 3.27 -
8Valavanis, NicholasA90207URFPO12.762.68 - 3.25 - 3.39 - 3.67 - 3.44 -
9WATSON, PETERRFPO13.783.81 - 3.44 - 3.10 - 9.18 - 3.43 -
10Rodriguez, NohelanieURFRO13.803.92 - 4.18 - 3.04 - 4.03 - 2.81 -
11Petrulis, AdamA54295APROD14.223.50 - 3.33 - 3.24 - 4.15 - 4.56 -
12Gross, GregoryA-102595URFPO14.243.49 - 3.62 - 5.42 - 3.96 - 3.17 -
13Mohar, RonA64348CRFPO14.533.50 - 5.20 - 3.74 - 4.13 - 3.16 -
14Wolff, GaryA100503BPCCO14.763.53 - 4.33 - 3.91 - 3.46 - 3.86 -
15Florit, AndreaURFPO15.303.44 - 4.02 - 3.52 - 4.68 - 4.32 -
16Rhoades, MartyFY-54890RFRO15.8212.36 - 4.57 - 4.75 - 3.31 - 3.19 -
17Koopman, Dennisty90585URFPI16.076.93 - 4.13 - 2.89 - 2.93 - 6.12 -
18Youngblood, Soxn/aRFPO16.083.64 - 8.54 - 3.42 - 3.41 - 5.61 -
19Kuzak, JimA91337UOPN16.794.53 - 0.85 - 9.06 - 5.72 - 5.69 -
20Lopez, AshleyURFRO17.084.88 - 4.08 - 30.00 - 4.07 - 4.05 -
21Viera, AndresA88569BLTD18.083.92 - 4.77 - 5.16 - 4.23 - 9.45 -
22Ramsey, RoyPCCO19.833.50 - 2.546.00 4.94 - 5.49 - 5.90 -
23Izzo, SalvatoreA88294UISR20.006.08 - 5.35 - 4.00 - 4.57 - 3.673.00
24Kennard, DonnyULTD20.626.25 - 4.45 - 5.63 - 5.80 - 4.74 -
25Butler, Leety37168ULTD22.527.13 - 4.75 - 5.20 - 6.15 - 6.42 -
26Kawasmy, SteveA78915BLTD22.744.93 - 4.10 - 6.26 - 7.45 - 9.32 -
27Sveinsvoll, ThorRFPO23.416.41 - 7.77 - 6.72 - 5.11 - 5.17 -
28Krystyniak, SteveA-100812LTD27.2910.55 - 6.44 - 7.47 - 6.69 - 6.69 -
29Masters, JasonA93451MLTD28.328.42 - 8.83 - 5.45 - 12.73 - 5.62 -
30Cornett, RobertA102610ULTD32.706.58 - 8.96 - 9.26 - 8.55 - 8.61 -
31Truong, TimmyULTD35.077.88 - 11.65 - 7.94 - 9.57 - 9.68 -
32Gudis, ChrisA29746COPEN37.7711.19 - 8.95 - 6.89 - 11.63 - 10.74 -
33Firtion, CharlieA-102758ULTD37.979.53 - 16.90 - 7.50 - 8.97 - 11.97 -
34Landrum, michaelUOPEN0.00 - - - - - - - - - -
35Orear, LoriA77521BOPN0.00 - - - - - - - - - -