Hansen Steel May 2017
5/13/2017

Showdown (SC-102) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Naso, SteveA73377ARFRO9.752.55 - 2.62 - 2.41 - 3.01 - 2.17 -
2Kasson, RobertL3225ARFRO10.582.80 - 2.79 - 2.77 - 2.60 - 2.42 -
3Sanderson, Georgea99470URFPO11.532.66 - 3.47 - 3.36 - 2.63 - 2.88 -
4Bender, StephenFY63494AOPN12.242.99 - 2.75 - 3.16 - 3.34 - 3.38 -
5Rodriguez, NohelanieURFRO13.204.33 - 3.42 - 3.19 - 3.48 - 3.11 -
6Florit, JohnA101768URFRO13.483.96 - 3.31 - 2.69 - 3.73 - 3.75 -
7WATSON, PETERRFPO13.603.74 - 3.85 - 3.44 - 3.16 - 3.26 -
8Korytko, Tonya53582UPCCO13.622.90 - 4.04 - 3.68 - 3.21 - 3.83 -
9Petrulis, AdamA54295APROD13.774.35 - 3.27 - 3.60 - 2.96 - 3.94 -
10Valavanis, NicholasA90207URFPO14.113.51 - 5.90 - 4.48 - 3.34 - 2.78 -
11Wolff, GaryA100503BPCCO14.323.53 - 4.06 - 3.41 - 3.80 - 3.58 -
12Gross, GregoryA-102595URFPO14.365.49 - 3.52 - 3.62 - 3.62 - 3.60 -
13Mohar, RonA64348CRFPO14.783.67 - 3.54 - 4.26 - 3.35 - 4.22 -
14Florit, AndreaURFPO15.893.95 - 4.11 - 4.13 - 3.70 - 5.12 -
15Lutsi, DavidA66528AOPN16.124.16 - 3.09 - 6.01 - 2.86 - 6.18 -
16Viera, AndresA88569BLTD16.256.56 - 3.96 - 4.57 - 3.30 - 4.42 -
17Lopez, AshleyURFRO16.504.29 - 3.98 - 4.15 - 4.08 - 5.17 -
18Youngblood, Soxn/aRFPO17.863.62 - 4.34 - 4.363.00 4.60 - 5.30 -
19Kawasmy, SteveA78915BLTD18.344.77 - 4.16 - 4.88 - 4.53 - 5.17 -
20Ramsey, RoyPCCO19.224.29 - 7.47 - 4.38 - 3.613.00 3.94 -
21Butler, Leety37168ULTD20.475.04 - 5.11 - 5.04 - 5.28 - 5.37 -
22Koopman, Dennisty90585URFPI20.588.05 - 4.58 - 12.50 - 3.92 - 4.03 -
23Kuzak, JimA91337UOPN21.796.00 - 5.84 - 11.04 - 4.98 - 4.97 -
24Izzo, SalvatoreA88294UISR23.364.59 - 6.713.00 6.37 - 6.12 - 6.28 -
25Masters, JasonA93451MLTD23.796.01 - 7.15 - 5.05 - 5.58 - 11.65 -
26Sveinsvoll, ThorRFPO24.005.82 - 5.293.00 6.43 - 5.34 - 6.41 -
27Krystyniak, SteveA-100812LTD24.868.69 - 5.65 - 7.39 - 5.30 - 6.52 -
28Kennard, DonnyULTD25.197.37 - 4.82 - 6.15 - 7.89 - 6.85 -
29Gudis, ChrisA29746COPEN28.387.90 - 7.49 - 6.78 - 6.90 - 7.21 -
30Cornett, RobertA102610ULTD30.2113.33 - 6.32 - 7.02 - 7.32 - 9.55 -
31Firtion, CharlieA-102758ULTD35.439.40 - 8.62 - 7.95 - 9.67 - 9.46 -
32Truong, TimmyULTD40.629.38 - 18.16 - 9.33 - 13.46 - 8.45 -
33Rhoades, MartyFY-54890RFRO67.0730.00 - 3.01 - 30.00 - 4.06 - 30.00 -
34Landrum, michaelUOPEN0.00 - - - - - - - - - -
35Orear, LoriA77521BOPN0.00 - - - - - - - - - -