Hansen Steel May 2017
5/13/2017
Match Results (by category )
Super Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Sanderson, George | RFPO | 103.80 | 18.36 | 0.00 | 14.63 | 1 | 14.55 | 0.00 | 11.05 | 1 | 17.18 | 0.00 | 13.46 | 1 | 25.45 | 0.00 | 18.07 | 1 | 11.90 | 0.00 | 10.21 | 1 | 12.83 | 0.00 | 9.82 | 1 | 15.00 | 0.00 | 11.53 | 1 | 19.61 | 0.00 | 15.03 | 1 |
1 | Korytko, Tony | PCCO | 124.43 | 21.91 | 0.00 | 16.53 | 2 | 22.03 | 0.00 | 13.52 | 2 | 17.01 | 0.00 | 13.77 | 2 | 25.42 | 0.00 | 18.30 | 2 | 14.50 | 0.00 | 11.42 | 2 | 14.42 | 0.00 | 14.45 | 5 | 17.66 | 0.00 | 13.62 | 3 | 40.06 | 0.00 | 22.82 | 6 |
1 | WATSON, PETER | RFPO | 133.07 | 25.99 | 0.00 | 19.76 | 5 | 21.09 | 0.00 | 16.07 | 3 | 20.15 | 0.00 | 15.06 | 3 | 31.88 | 0.00 | 22.43 | 4 | 22.96 | 0.00 | 13.78 | 3 | 19.05 | 0.00 | 14.24 | 4 | 17.45 | 0.00 | 13.60 | 2 | 23.83 | 0.00 | 18.13 | 2 |
1 | Mohar, Ron | RFPO | 142.69 | 25.21 | 0.00 | 18.60 | 4 | 26.62 | 0.00 | 20.01 | 5 | 23.86 | 0.00 | 17.82 | 5 | 35.74 | 0.00 | 26.04 | 7 | 19.73 | 0.00 | 14.53 | 4 | 15.85 | 0.00 | 12.10 | 2 | 19.04 | 0.00 | 14.78 | 5 | 28.62 | 0.00 | 18.81 | 4 |
1 | Wolff, Gary | PCCO | 151.33 | 22.87 | 0.00 | 17.74 | 3 | 39.56 | 0.00 | 36.26 | 8 | 20.08 | 0.00 | 15.96 | 4 | 30.89 | 0.00 | 20.51 | 3 | 19.09 | 0.00 | 14.76 | 5 | 16.91 | 0.00 | 13.22 | 3 | 18.38 | 0.00 | 14.32 | 4 | 23.79 | 0.00 | 18.56 | 3 |
1 | Sveinsvoll, Thor | RFPO | 189.50 | 29.01 | 0.00 | 22.86 | 6 | 29.06 | 0.00 | 23.62 | 6 | 33.72 | 0.00 | 25.37 | 8 | 39.19 | 0.00 | 27.27 | 8 | 31.18 | 0.00 | 23.41 | 8 | 25.32 | 0.00 | 19.76 | 8 | 29.29 | 0.00 | 24.00 | 7 | 30.74 | 0.00 | 23.21 | 7 |
1 | Butler, Lee | LTD | 195.45 | 44.18 | 0.00 | 28.23 | 7 | 35.48 | 0.00 | 27.27 | 7 | 32.80 | 0.00 | 24.18 | 7 | 40.02 | 0.00 | 25.38 | 6 | 29.65 | 0.00 | 22.52 | 7 | 25.40 | 0.00 | 19.05 | 7 | 25.84 | 0.00 | 20.47 | 6 | 38.34 | 0.00 | 28.35 | 8 |
1 | Rhoades, Marty | RFRO | 219.23 | 72.87 | 0.00 | 42.87 | 8 | 46.82 | 0.00 | 16.82 | 4 | 33.32 | 0.00 | 18.04 | 6 | 36.94 | 0.00 | 22.45 | 5 | 28.18 | 0.00 | 15.82 | 6 | 39.30 | 0.00 | 16.14 | 6 | 97.07 | 0.00 | 67.07 | 9 | 36.56 | 0.00 | 20.02 | 5 |
1 | Gudis, Chris | OPEN | 315.47 | 77.49 | 0.00 | 51.70 | 9 | 47.92 | 0.00 | 37.53 | 9 | 49.98 | 0.00 | 38.33 | 9 | 69.60 | 0.00 | 46.48 | 9 | 49.40 | 0.00 | 37.77 | 9 | 46.48 | 0.00 | 30.81 | 9 | 36.28 | 0.00 | 28.38 | 8 | 74.47 | 0.00 | 44.47 | 9 |
Senior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kasson, Robert | RFRO | 101.30 | 16.41 | 0.00 | 12.92 | 1 | 16.40 | 0.00 | 12.70 | 1 | 16.13 | 0.00 | 12.17 | 1 | 23.86 | 0.00 | 16.63 | 1 | 14.18 | 0.00 | 10.98 | 1 | 23.76 | 0.00 | 11.25 | 1 | 13.38 | 0.00 | 10.58 | 1 | 18.36 | 0.00 | 14.07 | 1 |
1 | Gross, Gregory | RFPO | 136.26 | 27.59 | 0.00 | 19.37 | 2 | 18.75 | 0.00 | 14.78 | 2 | 22.83 | 0.00 | 16.94 | 2 | 34.82 | 0.00 | 25.71 | 3 | 19.66 | 0.00 | 14.24 | 2 | 17.52 | 0.00 | 13.16 | 2 | 19.85 | 0.00 | 14.36 | 2 | 23.49 | 0.00 | 17.70 | 2 |
1 | Ramsey, Roy | PCCO | 152.29 | 39.10 | 0.00 | 19.98 | 3 | 26.84 | 0.00 | 19.57 | 4 | 24.67 | 0.00 | 18.39 | 3 | 28.49 | 0.00 | 20.44 | 2 | 22.37 | 0.00 | 19.83 | 4 | 19.25 | 0.00 | 13.74 | 3 | 23.69 | 0.00 | 19.22 | 3 | 27.80 | 0.00 | 21.12 | 3 |
1 | Koopman, Dennis | RFPI | 198.31 | 33.45 | 0.00 | 24.55 | 4 | 25.84 | 0.00 | 17.02 | 3 | 37.36 | 0.00 | 28.11 | 4 | 49.76 | 0.00 | 49.76 | 5 | 23.00 | 0.00 | 16.07 | 3 | 30.08 | 0.00 | 14.80 | 4 | 33.08 | 0.00 | 20.58 | 4 | 45.97 | 0.00 | 27.42 | 4 |
1 | Krystyniak, Steve | LTD | 229.07 | 40.60 | 0.00 | 28.09 | 5 | 43.86 | 0.00 | 31.99 | 5 | 66.63 | 0.00 | 40.00 | 5 | 38.33 | 0.00 | 27.62 | 4 | 37.84 | 0.00 | 27.29 | 5 | 22.67 | 0.00 | 16.67 | 5 | 33.55 | 0.00 | 24.86 | 5 | 44.22 | 0.00 | 32.55 | 5 |
Lady
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, Andrea | RFPO | 150.89 | 31.06 | 0.00 | 23.90 | 1 | 25.87 | 0.00 | 20.07 | 1 | 26.97 | 0.00 | 20.57 | 1 | 32.47 | 0.00 | 22.39 | 1 | 19.98 | 0.00 | 15.30 | 2 | 20.38 | 0.00 | 15.39 | 3 | 21.01 | 0.00 | 15.89 | 2 | 27.37 | 0.00 | 17.38 | 1 |
1 | Rodriguez, Nohelanie | RFRO | 167.74 | 62.33 | 0.00 | 32.33 | 3 | 30.94 | 0.00 | 21.42 | 2 | 32.09 | 0.00 | 23.79 | 3 | 36.72 | 0.00 | 26.82 | 3 | 17.98 | 0.00 | 13.80 | 1 | 20.18 | 0.00 | 14.54 | 1 | 17.53 | 0.00 | 13.20 | 1 | 29.81 | 0.00 | 21.84 | 2 |
1 | Lopez, Ashley | RFRO | 172.25 | 40.82 | 0.00 | 30.83 | 2 | 37.08 | 0.00 | 22.13 | 3 | 52.63 | 0.00 | 22.63 | 2 | 36.75 | 0.00 | 26.35 | 2 | 47.08 | 0.00 | 17.08 | 3 | 20.19 | 0.00 | 14.80 | 2 | 21.67 | 0.00 | 16.50 | 3 | 31.83 | 0.00 | 21.93 | 3 |
- | Orear, Lori | OPN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Military
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, John | RFRO | 118.40 | 24.23 | 0.00 | 19.08 | 1 | 20.17 | 0.00 | 15.66 | 1 | 19.17 | 0.00 | 15.40 | 1 | 24.52 | 0.00 | 16.09 | 1 | 16.16 | 0.00 | 12.61 | 1 | 15.44 | 0.00 | 11.76 | 1 | 17.44 | 0.00 | 13.48 | 1 | 22.64 | 0.00 | 14.32 | 1 |
1 | Koopman, Dennis | RFPI | 198.31 | 33.45 | 0.00 | 24.55 | 2 | 25.84 | 0.00 | 17.02 | 2 | 37.36 | 0.00 | 28.11 | 2 | 49.76 | 0.00 | 49.76 | 2 | 23.00 | 0.00 | 16.07 | 2 | 30.08 | 0.00 | 14.80 | 2 | 33.08 | 0.00 | 20.58 | 2 | 45.97 | 0.00 | 27.42 | 2 |
Junior
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Florit, Andrea | RFPO | 150.89 | 31.06 | 0.00 | 23.90 | 1 | 25.87 | 0.00 | 20.07 | 1 | 26.97 | 0.00 | 20.57 | 1 | 32.47 | 0.00 | 22.39 | 1 | 19.98 | 0.00 | 15.30 | 1 | 20.38 | 0.00 | 15.39 | 1 | 21.01 | 0.00 | 15.89 | 1 | 27.37 | 0.00 | 17.38 | 1 |
1 | Truong, Timmy | LTD | 310.82 | 82.80 | 0.00 | 52.80 | 2 | 49.93 | 0.00 | 34.17 | 2 | 53.04 | 0.00 | 40.51 | 2 | 66.53 | 0.00 | 48.02 | 2 | 46.72 | 0.00 | 35.07 | 2 | 23.11 | 0.00 | 18.08 | 2 | 58.78 | 0.00 | 40.62 | 2 | 59.67 | 0.00 | 41.55 | 2 |
Law Enforcement
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Petrulis, Adam | PROD | 124.91 | 21.99 | 0.00 | 15.92 | 1 | 22.42 | 0.00 | 15.75 | 1 | 24.35 | 0.00 | 16.86 | 1 | 27.35 | 0.00 | 19.14 | 1 | 18.78 | 0.00 | 14.22 | 1 | 16.59 | 0.00 | 13.00 | 1 | 18.12 | 0.00 | 13.77 | 1 | 22.05 | 0.00 | 16.25 | 1 |
1 | Izzo, Salvatore | ISR | 277.65 | 42.60 | 0.00 | 39.81 | 2 | 50.34 | 0.00 | 52.66 | 2 | 38.25 | 0.00 | 34.83 | 2 | 41.92 | 0.00 | 50.92 | 2 | 23.67 | 0.00 | 20.00 | 2 | 18.81 | 0.00 | 14.30 | 2 | 30.07 | 0.00 | 23.36 | 2 | 53.59 | 0.00 | 41.77 | 2 |