Hansen Steel May 2017
5/13/2017

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494AOPN12.713.08 - 3.06 - 3.76 - 2.94 - 3.63 -
Butler, Leety37168ULTD27.278.01 - 6.90 - 8.21 - 6.67 - 5.69 -
Cornett, RobertA102610ULTD38.9712.18 - 7.53 - 10.19 - 9.07 - 13.74 -
Firtion, CharlieA-102758ULTD36.379.04 - 13.20 - 8.40 - 9.65 - 9.28 -
Florit, AndreaURFPO20.074.77 - 5.80 - 4.83 - 4.79 - 5.68 -
Florit, JohnA101768URFRO15.664.48 - 4.51 - 3.62 - 3.93 - 3.63 -
Gross, GregoryA-102595URFPO14.783.97 - 3.86 - 3.65 - 3.63 - 3.64 -
Gudis, ChrisA29746COPEN37.539.74 - 10.39 - 9.68 - 9.48 - 8.63 -
Izzo, SalvatoreA88294UISR52.667.313.00 9.6836.00 10.57 - 11.683.00 11.106.00
Kasson, RobertL3225ARFRO12.703.70 - 3.08 - 3.62 - 3.10 - 2.90 -
Kawasmy, SteveA78915BLTD19.445.66 - 4.43 - 4.84 - 5.01 - 5.16 -
Kennard, DonnyULTD19.854.67 - 4.73 - 5.33 - 6.28 - 5.12 -
Koopman, Dennisty90585URFPI17.024.76 - 3.41 - 3.63 - 5.22 - 8.82 -
Korytko, Tonya53582UPCCO13.523.41 - 3.11 - 8.51 - 3.33 - 3.67 -
Krystyniak, SteveA-100812LTD31.9911.87 - 5.66 - 7.65 - 7.19 - 11.49 -
Kuzak, JimA91337UOPN22.425.30 - 5.22 - 4.92 - 8.29 - 6.98 -
Landrum, michaelUOPEN0.00 - - - - - - - - - -
Lopez, AshleyURFRO22.1314.95 - 5.03 - 4.02 - 7.45 - 5.63 -
Lutsi, DavidA66528AOPN13.973.24 - 3.81 - 3.83 - 4.34 - 3.09 -
Masters, JasonA93451MLTD30.469.61 - 8.14 - 5.81 - 8.34 - 8.17 -
Mohar, RonA64348CRFPO20.016.61 - 3.76 - 6.24 - 4.85 - 5.16 -
Naso, SteveA73377ARFRO11.122.90 - 2.73 - 3.41 - 3.08 - 2.41 -
Orear, LoriA77521BOPN0.00 - - - - - - - - - -
Petrulis, AdamA54295APROD15.754.45 - 4.14 - 3.25 - 6.67 - 3.91 -
Ramsey, RoyPCCO19.576.54 - 7.27 - 3.91 - 4.43 - 4.69 -
Rhoades, MartyFY-54890RFRO16.824.50 - 30.00 - 4.07 - 3.75 - 4.50 -
Rodriguez, NohelanieURFRO21.429.52 - 5.32 - 5.91 - 5.69 - 4.50 -
Sanderson, Georgea99470URFPO11.052.92 - 2.82 - 2.66 - 2.65 - 3.50 -
Sveinsvoll, ThorRFPO23.626.33 - 6.05 - 6.13 - 5.11 - 5.443.00
Truong, TimmyULTD34.176.49 - 12.88 - 7.76 - 15.76 - 7.04 -
Valavanis, NicholasA90207URFPO15.513.11 - 2.50 - 5.31 - 4.59 - 15.26 -
Viera, AndresA88569BLTD17.657.04 - 4.05 - 9.06 - 2.81 - 3.75 -
WATSON, PETERRFPO16.074.78 - 3.85 - 3.75 - 5.02 - 3.69 -
Wolff, GaryA100503BPCCO36.263.70 - 3.90 - 4.12 - 24.54 - 3.3033.00
Youngblood, Soxn/aRFPO15.654.42 - 3.84 - 3.78 - 3.84 - 4.19 -