Hansen Steel May 2017
5/13/2017

Smoke And Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494AOPN10.823.06 - 2.65 - 2.70 - 2.68 - 2.79 -
Butler, Leety37168ULTD19.054.59 - 6.02 - 4.28 - 4.16 - 6.35 -
Cornett, RobertA102610ULTD28.609.49 - 10.39 - 7.26 - 5.45 - 6.40 -
Firtion, CharlieA-102758ULTD25.805.99 - 6.54 - 7.03 - 6.24 - 7.15 -
Florit, AndreaURFPO15.393.42 - 4.99 - 4.57 - 3.78 - 3.62 -
Florit, JohnA101768URFRO11.762.88 - 2.52 - 3.30 - 3.68 - 3.06 -
Gross, GregoryA-102595URFPO13.163.54 - 3.42 - 3.09 - 4.36 - 3.11 -
Gudis, ChrisA29746COPEN30.8115.673.00 7.99 - 8.86 - 6.83 - 7.13 -
Izzo, SalvatoreA88294UISR14.304.51 - 3.50 - 3.95 - 3.56 - 3.29 -
Kasson, RobertL3225ARFRO11.252.79 - 2.58 - 12.51 - 3.10 - 2.78 -
Kawasmy, SteveA78915BLTD14.923.52 - 3.39 - 5.17 - 4.07 - 3.94 -
Kennard, DonnyULTD15.043.54 - 4.17 - 4.17 - 3.74 - 3.59 -
Koopman, Dennisty90585URFPI14.804.21 - 2.85 - 3.93 - 15.28 - 3.81 -
Korytko, Tonya53582UPCCO14.452.71 - 2.973.00 3.64 - 2.54 - 2.563.00
Krystyniak, SteveA-100812LTD16.674.54 - 4.05 - 4.54 - 3.54 - 6.00 -
Kuzak, JimA91337UOPN18.084.39 - 4.96 - 5.04 - 5.02 - 3.71 -
Landrum, michaelUOPEN0.00 - - - - - - - - - -
Lopez, AshleyURFRO14.805.39 - 4.00 - 3.69 - 3.62 - 3.49 -
Lutsi, DavidA66528AOPN14.984.21 - 4.77 - 7.18 - 2.66 - 3.34 -
Masters, JasonA93451MLTD16.853.91 - 7.95 - 4.10 - 4.33 - 4.51 -
Mohar, RonA64348CRFPO12.102.73 - 3.37 - 3.39 - 2.61 - 3.75 -
Naso, SteveA73377ARFRO8.682.10 - 2.29 - 2.15 - 2.60 - 2.14 -
Orear, LoriA77521BOPN0.00 - - - - - - - - - -
Petrulis, AdamA54295APROD13.003.59 - 3.45 - 3.09 - 3.28 - 3.18 -
Ramsey, RoyPCCO13.745.51 - 3.60 - 3.55 - 3.47 - 3.12 -
Rhoades, MartyFY-54890RFRO16.143.58 - 3.57 - 23.16 - 5.58 - 3.41 -
Rodriguez, NohelanieURFRO14.545.64 - 4.13 - 3.79 - 3.42 - 3.20 -
Sanderson, Georgea99470URFPO9.822.53 - 2.29 - 2.35 - 3.013.00 2.65 -
Sveinsvoll, ThorRFPO19.765.56 - 5.25 - 4.87 - 4.67 - 4.97 -
Truong, TimmyULTD18.084.68 - 4.47 - 4.39 - 5.03 - 4.54 -
Valavanis, NicholasA90207URFPO10.532.66 - 2.79 - 2.50 - 2.90 - 2.58 -
Viera, AndresA88569BLTD9.472.60 - 3.20 - 2.66 - 2.36 - 1.85 -
WATSON, PETERRFPO14.243.50 - 3.55 - 4.81 - 4.07 - 3.12 -
Wolff, GaryA100503BPCCO13.223.40 - 3.26 - 3.22 - 3.34 - 3.69 -
Youngblood, Soxn/aRFPO13.393.53 - 3.34 - 3.32 - 4.60 - 3.20 -