Hansen Steel May 2017
5/13/2017

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494AOPN11.933.00 - 2.78 - 3.02 - 3.60 - 3.13 -
Butler, Leety37168ULTD22.527.13 - 4.75 - 5.20 - 6.15 - 6.42 -
Cornett, RobertA102610ULTD32.706.58 - 8.96 - 9.26 - 8.55 - 8.61 -
Firtion, CharlieA-102758ULTD37.979.53 - 16.90 - 7.50 - 8.97 - 11.97 -
Florit, AndreaURFPO15.303.44 - 4.02 - 3.52 - 4.68 - 4.32 -
Florit, JohnA101768URFRO12.612.70 - 3.15 - 3.55 - 3.49 - 3.27 -
Gross, GregoryA-102595URFPO14.243.49 - 3.62 - 5.42 - 3.96 - 3.17 -
Gudis, ChrisA29746COPEN37.7711.19 - 8.95 - 6.89 - 11.63 - 10.74 -
Izzo, SalvatoreA88294UISR20.006.08 - 5.35 - 4.00 - 4.57 - 3.673.00
Kasson, RobertL3225ARFRO10.982.83 - 3.20 - 2.70 - 2.76 - 2.69 -
Kawasmy, SteveA78915BLTD22.744.93 - 4.10 - 6.26 - 7.45 - 9.32 -
Kennard, DonnyULTD20.626.25 - 4.45 - 5.63 - 5.80 - 4.74 -
Koopman, Dennisty90585URFPI16.076.93 - 4.13 - 2.89 - 2.93 - 6.12 -
Korytko, Tonya53582UPCCO11.423.08 - 3.01 - 2.99 - 2.68 - 2.74 -
Krystyniak, SteveA-100812LTD27.2910.55 - 6.44 - 7.47 - 6.69 - 6.69 -
Kuzak, JimA91337UOPN16.794.53 - 0.85 - 9.06 - 5.72 - 5.69 -
Landrum, michaelUOPEN0.00 - - - - - - - - - -
Lopez, AshleyURFRO17.084.88 - 4.08 - 30.00 - 4.07 - 4.05 -
Lutsi, DavidA66528AOPN11.663.18 - 2.87 - 2.82 - 3.28 - 2.79 -
Masters, JasonA93451MLTD28.328.42 - 8.83 - 5.45 - 12.73 - 5.62 -
Mohar, RonA64348CRFPO14.533.50 - 5.20 - 3.74 - 4.13 - 3.16 -
Naso, SteveA73377ARFRO10.732.72 - 3.06 - 2.31 - 3.05 - 2.65 -
Orear, LoriA77521BOPN0.00 - - - - - - - - - -
Petrulis, AdamA54295APROD14.223.50 - 3.33 - 3.24 - 4.15 - 4.56 -
Ramsey, RoyPCCO19.833.50 - 2.546.00 4.94 - 5.49 - 5.90 -
Rhoades, MartyFY-54890RFRO15.8212.36 - 4.57 - 4.75 - 3.31 - 3.19 -
Rodriguez, NohelanieURFRO13.803.92 - 4.18 - 3.04 - 4.03 - 2.81 -
Sanderson, Georgea99470URFPO10.212.70 - 2.56 - 2.46 - 2.49 - 1.696.00
Sveinsvoll, ThorRFPO23.416.41 - 7.77 - 6.72 - 5.11 - 5.17 -
Truong, TimmyULTD35.077.88 - 11.65 - 7.94 - 9.57 - 9.68 -
Valavanis, NicholasA90207URFPO12.762.68 - 3.25 - 3.39 - 3.67 - 3.44 -
Viera, AndresA88569BLTD18.083.92 - 4.77 - 5.16 - 4.23 - 9.45 -
WATSON, PETERRFPO13.783.81 - 3.44 - 3.10 - 9.18 - 3.43 -
Wolff, GaryA100503BPCCO14.763.53 - 4.33 - 3.91 - 3.46 - 3.86 -
Youngblood, Soxn/aRFPO16.083.64 - 8.54 - 3.42 - 3.41 - 5.61 -