Hansen Steel May 2017
5/13/2017

Pendulum (SC-106) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Bender, StephenFY63494AOPN14.834.53 - 3.23 - 4.20 - 3.70 - 3.70 -
Butler, Leety37168ULTD28.2315.95 - 7.24 - 5.99 - 4.97 - 10.03 -
Cornett, RobertA102610ULTD50.4219.85 - 15.56 - 13.70 - 9.11 - 12.05 -
Firtion, CharlieA-102758ULTD52.1515.16 - 16.89 - 10.50 - 16.48 - 10.01 -
Florit, AndreaURFPO23.907.16 - 5.59 - 5.63 - 6.69 - 5.99 -
Florit, JohnA101768URFRO19.085.06 - 4.76 - 4.17 - 5.09 - 5.15 -
Gross, GregoryA-102595URFPO19.373.91 - 4.74 - 4.96 - 5.76 - 8.223.00
Gudis, ChrisA29746COPEN51.7025.79 - 15.84 - 13.32 - 11.34 - 11.20 -
Izzo, SalvatoreA88294UISR39.818.10 - 9.126.00 6.30 - 7.293.00 11.799.00
Kasson, RobertL3225ARFRO12.923.04 - 3.49 - 3.18 - 3.39 - 3.31 -
Kawasmy, SteveA78915BLTD20.656.69 - 4.61 - 5.78 - 4.94 - 5.32 -
Kennard, DonnyULTD25.254.73 - 8.59 - 6.85 - 7.57 - 6.10 -
Koopman, Dennisty90585URFPI24.555.30 - 8.20 - 8.90 - 5.10 - 5.95 -
Korytko, Tonya53582UPCCO16.535.38 - 4.09 - 4.59 - 4.04 - 3.81 -
Krystyniak, SteveA-100812LTD28.090.523.00 7.32 - 8.38 - 8.87 - 15.51 -
Kuzak, JimA91337UOPN28.938.70 - 5.41 - 10.70 - 7.93 - 6.89 -
Landrum, michaelUOPEN0.00 - - - - - - - - - -
Lopez, AshleyURFRO30.838.45 - 7.10 - 9.42 - 9.99 - 5.86 -
Lutsi, DavidA66528AOPN13.973.32 - 3.73 - 3.78 - 3.87 - 3.14 -
Masters, JasonA93451MLTD36.009.14 - 11.35 - 8.94 - 0.0030.00 6.57 -
Mohar, RonA64348CRFPO18.604.46 - 5.79 - 6.61 - 4.29 - 4.06 -
Naso, SteveA73377ARFRO14.6112.72 - 3.22 - 4.40 - 3.20 - 3.79 -
Orear, LoriA77521BOPN0.00 - - - - - - - - - -
Petrulis, AdamA54295APROD15.926.07 - 3.87 - 4.87 - 3.38 - 3.80 -
Ramsey, RoyPCCO19.985.77 - 5.30 - 4.54 - 4.37 - 19.12 -
Rhoades, MartyFY-54890RFRO42.874.64 - 15.77 - 30.00 - 18.42 - 4.04 -
Rodriguez, NohelanieURFRO32.3330.00 - 7.36 - 10.93 - 6.80 - 7.24 -
Sanderson, Georgea99470URFPO14.633.49 - 3.86 - 3.37 - 3.733.00 3.91 -
Sveinsvoll, ThorRFPO22.866.60 - 6.153.00 6.13 - 4.65 - 5.48 -
Truong, TimmyULTD52.806.72 - 27.18 - 9.96 - 8.94 - 30.00 -
Valavanis, NicholasA90207URFPO22.425.60 - 6.56 - 5.88 - 4.38 - 7.28 -
Viera, AndresA88569BLTD17.836.20 - 4.24 - 5.13 - 3.97 - 4.49 -
WATSON, PETERRFPO19.764.53 - 4.32 - 5.29 - 6.23 - 5.62 -
Wolff, GaryA100503BPCCO17.744.24 - 4.68 - 5.13 - 4.71 - 4.11 -
Youngblood, Soxn/aRFPO19.336.35 - 4.76 - 5.54 - 4.95 - 4.08 -