Hansen Steel May 2017
5/13/2017

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Kasson, RobertL3225ARFRO12.173.96 - 3.35 - 2.89 - 2.94 - 2.99 -
2Naso, SteveA73377ARFRO12.372.77 - 3.69 - 2.90 - 5.30 - 3.01 -
3Bender, StephenFY63494AOPN12.983.05 - 3.21 - 4.03 - 2.96 - 3.76 -
4Sanderson, Georgea99470URFPO13.463.70 - 3.70 - 3.72 - 3.34 - 2.72 -
5Korytko, Tonya53582UPCCO13.773.243.00 3.31 - 3.65 - 3.29 - 3.52 -
6Lutsi, DavidA66528AOPN14.463.55 - 5.34 - 3.30 - 4.31 - 3.30 -
7WATSON, PETERRFPO15.063.95 - 5.09 - 3.97 - 3.81 - 3.33 -
8Florit, JohnA101768URFRO15.403.63 - 3.97 - 3.773.00 4.32 - 3.48 -
9Wolff, GaryA100503BPCCO15.963.99 - 3.97 - 4.12 - 3.97 - 4.03 -
10Petrulis, AdamA54295APROD16.864.88 - 3.83 - 3.58 - 7.49 - 4.57 -
11Gross, GregoryA-102595URFPO16.945.89 - 4.44 - 4.12 - 3.88 - 4.50 -
12Mohar, RonA64348CRFPO17.824.21 - 3.96 - 4.07 - 5.58 - 6.04 -
13Youngblood, Soxn/aRFPO17.904.39 - 3.68 - 4.31 - 5.52 - 7.64 -
14Rhoades, MartyFY-54890RFRO18.044.48 - 4.10 - 4.34 - 5.12 - 15.28 -
15Ramsey, RoyPCCO18.396.28 - 4.60 - 3.83 - 4.52 - 5.44 -
16Viera, AndresA88569BLTD18.655.93 - 5.96 - 4.73 - 4.32 - 3.67 -
17Kawasmy, SteveA78915BLTD19.994.79 - 5.14 - 5.54 - 4.52 - 5.58 -
18Florit, AndreaURFPO20.574.20 - 6.40 - 4.88 - 5.76 - 5.73 -
19Kuzak, JimA91337UOPN22.325.27 - 5.35 - 5.41 - 8.81 - 6.29 -
20Lopez, AshleyURFRO22.635.43 - 4.89 - 6.46 - 30.00 - 5.85 -
21Rodriguez, NohelanieURFRO23.796.79 - 8.30 - 6.20 - 4.65 - 6.15 -
22Butler, Leety37168ULTD24.186.84 - 6.38 - 8.62 - 6.09 - 4.87 -
23Kennard, DonnyULTD25.095.89 - 7.73 - 6.14 - 7.82 - 5.33 -
24Sveinsvoll, ThorRFPO25.374.61 - 8.35 - 7.37 - 7.04 - 6.35 -
25Valavanis, NicholasA90207URFPO26.823.56 - 5.43 - 6.42 - 17.81 - 8.413.00
26Koopman, Dennisty90585URFPI28.119.18 - 6.89 - 9.25 - 6.53 - 5.51 -
27Masters, JasonA93451MLTD29.258.56 - 8.21 - 9.21 - 6.51 - 5.97 -
28Izzo, SalvatoreA88294UISR34.836.50 - 9.423.00 8.393.00 8.373.00 5.57 -
29Gudis, ChrisA29746COPEN38.3311.65 - 9.71 - 9.21 - 10.21 - 9.20 -
30Krystyniak, SteveA-100812LTD40.008.33 - 7.20 - 8.97 - 15.50 - 26.63 -
31Truong, TimmyULTD40.5115.53 - 12.78 - 9.333.00 7.42 - 7.98 -
32Cornett, RobertA102610ULTD41.5912.77 - 11.93 - 9.04 - 10.48 - 10.14 -
33Firtion, CharlieA-102758ULTD59.9615.25 - 17.10 - 9.88 - 18.62 - 17.73 -
34Landrum, michaelUOPEN0.00 - - - - - - - - - -
35Orear, LoriA77521BOPN0.00 - - - - - - - - - -